Men: Top Finishers 1-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 1-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top | |||||||||||
Female Open Winners |
|||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Gabby Kennelley | Waterford PA | 616 | 23 | 10k | 5 | 38:56.4 | 38:56.4 | 6:17/M | ||
2 | Kathryn Kuttenkuler | 53 | 32 | 10k | 6 | 0:10.9 | 39:07.3 | 39:09.6 | 0:02.2 | 6:19/M | |
3 | Nicole Kostosky | Aliquippa PA | 3687 | 22 | 10k | 18 | 2:01.4 | 40:57.8 | 41:02.2 | 0:04.3 | 6:36/M |
Top | |||||||||||
Male Open Winners |
|||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Matthew McWilliams | Waterford PA | 491 | 23 | 10k | 1 | 33:45.8 | 33:49.0 | 0:03.1 | 5:27/M | |
2 | Timothy Moylan | Wilton CT | 2068 | 34 | 10k | 2 | 2:04.5 | 35:50.3 | 35:52.9 | 0:02.5 | 5:47/M |
3 | Mathew McClellan | Saegertown PA | 2708 | 31 | 10k | 3 | 3:04.7 | 36:50.5 | 36:53.6 | 0:03.0 | 5:56/M |
Top | |||||||||||
Female Masters Winners |
|||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Becky Siegler | Erie PA | 617 | 47 | 10k | 53 | 44:39.8 | 44:48.0 | 0:08.1 | 7:12/M | |
Top | |||||||||||
Male Masters Winners |
|||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Steve Locy | Rock Creek OH | 3679 | 54 | 10k | 15 | 40:37.1 | 40:41.6 | 0:04.5 | 6:33/M | |
Top | |||||||||||
Female 12 and Under |
|||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kara Wilczynski | Mahwah NJ | 2258 | 12 | 10k | 361 | 1:02:10.6 | 1:02:16.3 | 0:05.7 | 10:02/M | |
2 | Gweneth Adams | Corry PA | 3648 | 12 | 10k | 414 | 3:28.1 | 1:05:38.7 | 1:05:38.7 | 10:35/M | |
3 | Sydney Farbotnik | Erie PA | 574 | 12 | 10k | 501 | 17:07.5 | 1:19:18.2 | 1:19:35.4 | 0:17.2 | 12:47/M |
Top | |||||||||||
Male 12 and Under |
|||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kyler Astor | Saegertown PA | 816 | 12 | 10k | 242 | 55:54.8 | 56:25.6 | 0:30.8 | 9:01/M | |
2 | Drew Lohr | 1475 | 9 | 10k | 262 | 1:14.2 | 57:09.0 | 58:19.2 | 1:10.2 | 9:13/M | |
3 | Preston Adams | Corry PA | 3655 | 9 | 10k | 413 | 9:37.4 | 1:05:32.2 | 1:05:38.7 | 0:06.5 | 10:34/M |
Top | |||||||||||
Female 13 to 19 |
|||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Rebecca Jackam | Rock Creek OH | 2990 | 16 | 10k | 38 | 43:37.2 | 43:42.4 | 0:05.2 | 7:02/M | |
2 | Laura Jackam | Rock Creek OH | 2996 | 18 | 10k | 40 | 0:04.3 | 43:41.6 | 43:46.3 | 0:04.7 | 7:03/M |
3 | Taylor Roberts | Conneaut OH | 3690 | 17 | 10k | 50 | 0:48.5 | 44:25.8 | 44:28.4 | 0:02.6 | 7:10/M |
4 | Carla Flores | 2954 | 19 | 10k | 105 | 5:03.8 | 48:41.0 | 49:37.0 | 0:56.0 | 7:51/M | |
5 | Maya Wilcox | Edinboro PA | 2687 | 13 | 10k | 111 | 5:27.9 | 49:05.1 | 49:15.8 | 0:10.7 | 7:55/M |
6 | Erin Baker | King George VA | 188 | 17 | 10k | 112 | 5:28.5 | 49:05.8 | 49:14.3 | 0:08.5 | 7:55/M |
7 | Erin Pakela | Canonsburg PA | 3640 | 19 | 10k | 126 | 6:45.3 | 50:22.6 | 50:39.7 | 0:17.1 | 8:07/M |
8 | Cassie Carr | Girard PA | 2321 | 15 | 10k | 134 | 7:01.6 | 50:38.8 | 51:10.9 | 0:32.1 | 8:10/M |
9 | Kelly Sarkis | Pittsburgh PA | 3617 | 19 | 10k | 151 | 7:46.6 | 51:23.8 | 51:40.8 | 0:17.0 | 8:17/M |
10 | Catherine Painter Eggers | Tolland CT | 2177 | 15 | 10k | 160 | 8:20.8 | 51:58.1 | 52:08.2 | 0:10.1 | 8:23/M |
11 | Dominique Conti | 214 | 19 | 10k | 184 | 9:37.4 | 53:14.7 | 53:22.7 | 0:08.0 | 8:35/M | |
12 | Rosemary Campbell | Erie PA | 2937 | 19 | 10k | 189 | 9:53.6 | 53:30.8 | 54:00.9 | 0:30.0 | 8:38/M |
13 | Rebecca Campbell | Erie PA | 2936 | 18 | 10k | 198 | 10:30.5 | 54:07.7 | 54:38.1 | 0:30.3 | 8:44/M |
14 | Allison White | Erie PA | 2788 | 17 | 10k | 243 | 12:18.4 | 55:55.6 | 56:15.3 | 0:19.7 | 9:01/M |
15 | Juliana Robinson | 2871 | 15 | 10k | 244 | 12:18.9 | 55:56.1 | 56:15.1 | 0:19.0 | 9:01/M | |
16 | Lilly Myers | 2880 | 17 | 10k | 245 | 12:19.1 | 55:56.4 | 56:15.3 | 0:18.9 | 9:01/M | |
17 | Jaclyn Talasky | Sugar Grove PA | 3694 | 19 | 10k | 272 | 14:06.7 | 57:43.9 | 58:26.1 | 0:42.1 | 9:19/M |
18 | Alexis Mundkowski | Erie PA | 2493 | 16 | 10k | 287 | 14:50.5 | 58:27.8 | 58:37.2 | 0:09.4 | 9:26/M |
19 | Katherine MacFarlane | Springboro PA | 3638 | 18 | 10k | 288 | 14:51.8 | 58:29.0 | 58:38.2 | 0:09.1 | 9:26/M |
20 | Samantha Gollmer | Springboro PA | 3639 | 19 | 10k | 290 | 14:56.9 | 58:34.2 | 58:43.4 | 0:09.2 | 9:27/M |
21 | Grace McLaughlin | Erie PA | 3583 | 18 | 10k | 298 | 15:18.9 | 58:56.2 | 59:37.3 | 0:41.1 | 9:30/M |
22 | Jordan Bielanin | Erie PA | 1667 | 17 | 10k | 299 | 15:19.3 | 58:56.5 | 59:37.6 | 0:41.1 | 9:30/M |
23 | Madelyn Stoops | Erie PA | 1089 | 16 | 10k | 303 | 15:23.3 | 59:00.6 | 59:14.6 | 0:14.0 | 9:31/M |
24 | Chloe Pavlov | Erie PA | 1088 | 16 | 10k | 304 | 15:24.5 | 59:01.7 | 59:14.4 | 0:12.7 | 9:31/M |
25 | Samantha Brumagin | Union City PA | 1737 | 16 | 10k | 376 | 19:26.9 | 1:03:04.1 | 1:03:18.6 | 0:14.4 | 10:10/M |
26 | Maddy Lesik | Cambridge Springs PA | 2841 | 15 | 10k | 377 | 19:31.7 | 1:03:09.0 | 1:03:37.0 | 0:28.0 | 10:11/M |
27 | Andrea Arnold | Erie PA | 3585 | 19 | 10k | 394 | 20:38.9 | 1:04:16.1 | 1:04:23.1 | 0:07.0 | 10:22/M |
28 | Allison Tracy | Bedford PA | 3642 | 16 | 10k | 427 | 23:31.9 | 1:07:09.2 | 1:07:50.3 | 0:41.1 | 10:50/M |
29 | Terra Morgason | Erie PA | 271 | 15 | 10k | 459 | 27:48.3 | 1:11:25.5 | 1:12:21.2 | 0:55.6 | 11:31/M |
30 | Sidney Sutton | Wapakoneta OH | 2976 | 17 | 10k | 496 | 33:55.7 | 1:17:32.9 | 1:18:17.3 | 0:44.4 | 12:30/M |
31 | Grace Dorman | Corry PA | 3652 | 14 | 10k | 518 | 44:59.0 | 1:28:36.3 | 1:28:43.6 | 0:07.3 | 14:17/M |
Top | |||||||||||
Male 13 to 19 |
|||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Forrest Long | Geneva OH | 2901 | 16 | 10k | 10 | 39:47.8 | 39:52.2 | 0:04.4 | 6:25/M | |
2 | Jacob Ames | Erie PA | 1888 | 19 | 10k | 19 | 1:21.1 | 41:09.0 | 41:10.0 | 0:01.0 | 6:38/M |
3 | Alec Schrader | Fredonia NY | 2995 | 14 | 10k | 30 | 2:46.7 | 42:34.6 | 42:44.0 | 0:09.4 | 6:52/M |
4 | John Jackam | Rock Creek OH | 3662 | 14 | 10k | 46 | 4:24.3 | 44:12.2 | 44:17.8 | 0:05.6 | 7:08/M |
5 | Joey Amann | Erie PA | 1678 | 14 | 10k | 59 | 5:26.9 | 45:14.7 | 45:28.4 | 0:13.7 | 7:18/M |
6 | Max Myers | 2870 | 15 | 10k | 83 | 7:40.8 | 47:28.6 | 47:47.9 | 0:19.2 | 7:39/M | |
7 | John Deissler | Meadville PA | 2949 | 17 | 10k | 123 | 10:32.8 | 50:20.6 | 51:02.1 | 0:41.5 | 8:07/M |
8 | Dylan McCarthy | Erie PA | 1918 | 15 | 10k | 136 | 10:58.2 | 50:46.0 | 50:54.6 | 0:08.6 | 8:11/M |
9 | Caden Vanderburg | Erie PA | 1922 | 13 | 10k | 139 | 11:00.2 | 50:48.1 | 50:55.7 | 0:07.6 | 8:12/M |
10 | Kevin Kauffman | Erie PA | 812 | 19 | 10k | 164 | 12:19.0 | 52:06.9 | 52:06.9 | 8:24/M | |
11 | Andrew Hoag | State College PA | 1326 | 19 | 10k | 171 | 12:41.3 | 52:29.2 | 53:07.2 | 0:38.0 | 8:28/M |
12 | Damian Highfill | Erie PA | 1505 | 13 | 10k | 187 | 13:36.5 | 53:24.4 | 53:42.6 | 0:18.2 | 8:37/M |
13 | Steven Kohl II | 47 | 15 | 10k | 255 | 17:06.6 | 56:54.5 | 57:09.5 | 0:15.0 | 9:11/M | |
14 | Steven Vecchi | Erie PA | 2178 | 18 | 10k | 282 | 18:28.1 | 58:16.0 | 58:31.6 | 0:15.6 | 9:24/M |
15 | Sawyer Farbotnik | Erie PA | 575 | 13 | 10k | 405 | 25:11.1 | 1:04:59.0 | 1:05:16.2 | 0:17.2 | 10:29/M |
16 | Lucas Walker | 87 | 13 | 10k | 442 | 28:47.2 | 1:08:35.1 | 1:08:55.9 | 0:20.8 | 11:04/M | |
17 | Alex Kruszewski | Erie PA | 1963 | 19 | 10k | 454 | 31:00.7 | 1:10:48.6 | 1:11:37.2 | 0:48.6 | 11:25/M |
18 | Cody Ulrich | Geneva OH | 3677 | 18 | 10k | 508 | 42:49.2 | 1:22:37.0 | 1:22:42.8 | 0:05.8 | 13:20/M |
Top | |||||||||||
Female 20 to 24 |
|||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Rebecca Easly | Erie PA | 874 | 21 | 10k | 41 | 43:46.2 | 43:53.4 | 0:07.2 | 7:04/M | |
2 | Marielle Trucilla | Erie PA | 752 | 22 | 10k | 65 | 2:00.5 | 45:46.7 | 45:51.5 | 0:04.8 | 7:23/M |
3 | Margaret McLaughlin | Erie PA | 624 | 22 | 10k | 121 | 6:24.8 | 50:11.0 | 50:16.2 | 0:05.2 | 8:06/M |
4 | Victoria Mayer | Erie PA | 2529 | 21 | 10k | 158 | 8:07.1 | 51:53.3 | 52:15.7 | 0:22.4 | 8:22/M |
5 | Laura Karle | Erie PA | 2264 | 22 | 10k | 185 | 9:30.8 | 53:17.0 | 53:17.0 | 8:36/M | |
6 | Abagail Pisano | Erieerie PA | 2944 | 21 | 10k | 220 | 11:31.4 | 55:17.6 | 55:26.5 | 0:08.9 | 8:55/M |
7 | Taylor Talasky | Sugar Grove PA | 3695 | 21 | 10k | 271 | 13:57.7 | 57:43.9 | 58:25.9 | 0:41.9 | 9:19/M |
8 | Elizabeth Hauk | Fairview PA | 152 | 21 | 10k | 305 | 15:15.9 | 59:02.1 | 59:26.5 | 0:24.4 | 9:31/M |
9 | Meghan Conway | Ashville NY | 2939 | 21 | 10k | 321 | 15:57.0 | 59:43.2 | 1:00:08.0 | 0:24.8 | 9:38/M |
10 | Ashley Torres | Twinsburg OH | 2959 | 24 | 10k | 330 | 16:16.8 | 1:00:03.0 | 1:00:19.2 | 0:16.2 | 9:41/M |
11 | Chelsea Kiebler | Philadelphia PA | 546 | 24 | 10k | 332 | 16:36.2 | 1:00:22.4 | 1:01:02.1 | 0:39.7 | 9:44/M |
12 | Leann Smith | Waterford PA | 311 | 23 | 10k | 374 | 19:17.5 | 1:03:03.7 | 1:03:50.6 | 0:46.9 | 10:10/M |
13 | Taylor Phillips | Oswego NY | 3602 | 24 | 10k | 396 | 20:40.8 | 1:04:27.0 | 1:04:46.3 | 0:19.3 | 10:24/M |
14 | Amanda Kruszewski | Erie PA | 1964 | 21 | 10k | 453 | 27:02.1 | 1:10:48.3 | 1:11:36.9 | 0:48.6 | 11:25/M |
15 | Kim Nguyen | Erie PA | 1315 | 21 | 10k | 456 | 27:11.6 | 1:10:57.8 | 1:13:14.8 | 2:17.0 | 11:27/M |
16 | Amelia Werner | Erie PA | 2365 | 22 | 10k | 469 | 28:38.0 | 1:12:24.2 | 1:13:06.0 | 0:41.8 | 11:41/M |
17 | Laura Burkhardt | Erie PA | 4612 | 24 | 10k | 481 | 29:44.6 | 1:13:30.8 | 1:14:09.8 | 0:39.0 | 11:51/M |
18 | Adrien Jackson | Conneaut OH | 3675 | 24 | 10k | 515 | 43:33.0 | 1:27:19.2 | 1:27:31.3 | 0:12.1 | 14:05/M |
Top | |||||||||||
Male 20 to 24 |
|||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Benjamin Boncella | Erie PA | 1191 | 22 | 10k | 8 | 39:32.5 | 39:35.1 | 0:02.6 | 6:23/M | |
2 | Joshua Makepeace | Philadelphia PA | 3686 | 23 | 10k | 17 | 1:25.1 | 40:57.6 | 41:02.0 | 0:04.4 | 6:36/M |
3 | Evan Meulemans | Slippery Rock PA | 2700 | 24 | 10k | 33 | 3:46.9 | 43:19.4 | 43:26.6 | 0:07.1 | 6:59/M |
4 | Noah Stachelek | Pittsburgh PA | 1841 | 20 | 10k | 99 | 8:42.7 | 48:15.2 | 48:22.6 | 0:07.4 | 7:47/M |
5 | Ryan Horomanski | Erie PA | 1127 | 24 | 10k | 124 | 10:48.4 | 50:20.9 | 50:23.4 | 0:02.5 | 8:07/M |
6 | Anthony Helias | Erie PA | 445 | 20 | 10k | 125 | 10:49.5 | 50:22.0 | 50:26.2 | 0:04.2 | 8:07/M |
7 | Brian Sundberg | Fairview PA | 153 | 22 | 10k | 177 | 13:16.8 | 52:49.3 | 53:13.5 | 0:24.2 | 8:31/M |
8 | Seth Rouch | Grove City OH | 2285 | 21 | 10k | 203 | 14:48.3 | 54:20.8 | 54:52.9 | 0:32.1 | 8:46/M |
9 | Anthony Bocchine | Meadville PA | 3685 | 24 | 10k | 207 | 15:06.9 | 54:39.4 | 54:44.2 | 0:04.8 | 8:49/M |
10 | Taylor Scully | Erie PA | 2629 | 24 | 10k | 214 | 15:25.7 | 54:58.2 | 55:10.6 | 0:12.4 | 8:52/M |
11 | Angelo Bortoluzzi | Irwin PA | 2329 | 23 | 10k | 273 | 18:16.7 | 57:49.2 | 58:19.2 | 0:30.0 | 9:20/M |
12 | James Fitzgibbon | Philadelphia PA | 545 | 24 | 10k | 342 | 21:29.6 | 1:01:02.1 | 1:01:02.1 | 9:51/M | |
13 | Joe Bugdon | Waterford PA | 384 | 21 | 10k | 375 | 23:31.4 | 1:03:03.9 | 1:03:50.5 | 0:46.6 | 10:10/M |
14 | Logan Bivens | Glen Burnie MD | 3680 | 24 | 10k | 417 | 26:17.3 | 1:05:49.8 | 1:06:38.4 | 0:48.6 | 10:37/M |
Top | |||||||||||
Female 25 to 29 |
|||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Desiree Terella | Fairview PA | 2330 | 28 | 10k | 22 | 41:48.4 | 41:48.4 | 6:45/M | ||
2 | Madison Collins | Erie PA | 1662 | 27 | 10k | 37 | 1:47.8 | 43:36.2 | 43:40.7 | 0:04.5 | 7:02/M |
3 | Callie St. Jean | Richmond VA | 2958 | 25 | 10k | 68 | 4:16.1 | 46:04.5 | 46:20.7 | 0:16.1 | 7:26/M |
4 | Brean Fetterman | Erie PA | 1401 | 27 | 10k | 97 | 6:18.5 | 48:06.9 | 48:12.4 | 0:05.4 | 7:45/M |
5 | Alison Richard | Hiawatha IA | 2998 | 26 | 10k | 132 | 8:43.5 | 50:31.9 | 50:43.5 | 0:11.5 | 8:09/M |
6 | Heather Askey | Conneautville PA | 3581 | 28 | 10k | 137 | 8:59.5 | 50:47.9 | 51:54.0 | 1:06.1 | 8:11/M |
7 | Melissa Kubiak | Erie PA | 1120 | 26 | 10k | 145 | 9:20.6 | 51:09.0 | 51:30.9 | 0:21.9 | 8:15/M |
8 | Larissa Eckman | Erie PA | 1584 | 29 | 10k | 176 | 10:56.7 | 52:45.1 | 53:21.0 | 0:35.9 | 8:30/M |
9 | Lauren Myrick | Charlotte NC | 914 | 28 | 10k | 182 | 11:23.5 | 53:11.9 | 53:24.9 | 0:13.0 | 8:35/M |
10 | Abby Pluta | Cambridge MD | 1967 | 29 | 10k | 188 | 11:40.1 | 53:28.5 | 54:01.0 | 0:32.5 | 8:37/M |
11 | Kaitlynn Patterson | Erie PA | 200 | 25 | 10k | 195 | 12:14.8 | 54:03.2 | 54:09.1 | 0:05.9 | 8:43/M |
12 | Hayley Kingen | Mill Village PA | 1357 | 25 | 10k | 212 | 13:07.7 | 54:56.1 | 55:10.5 | 0:14.4 | 8:52/M |
13 | Rachel Denz | Sherman NY | 3615 | 25 | 10k | 225 | 13:39.1 | 55:27.5 | 56:18.2 | 0:50.7 | 8:57/M |
14 | Gabrielle Catrabone | Erie PA | 2328 | 25 | 10k | 266 | 15:38.9 | 57:27.3 | 57:57.1 | 0:29.7 | 9:16/M |
15 | Rebecca Kager | Erie PA | 1080 | 25 | 10k | 267 | 15:39.7 | 57:28.1 | 57:57.8 | 0:29.7 | 9:16/M |
16 | Jennifer Chamblee | Atlanta GA | 2993 | 28 | 10k | 274 | 16:02.9 | 57:51.3 | 58:36.2 | 0:44.9 | 9:20/M |
17 | Erica Kuntz | Walnut Creek CA | 2658 | 29 | 10k | 308 | 17:17.2 | 59:05.6 | 59:42.0 | 0:36.4 | 9:32/M |
18 | Bethany Kelley | Harborcreek PA | 1588 | 29 | 10k | 313 | 17:38.8 | 59:27.2 | 1:00:02.3 | 0:35.0 | 9:35/M |
19 | Aundrea Luczak | Erie PA | 2930 | 25 | 10k | 317 | 17:50.0 | 59:38.4 | 1:00:42.9 | 1:04.5 | 9:37/M |
20 | Katie Flaherty | Erie PA | 544 | 26 | 10k | 333 | 18:34.3 | 1:00:22.7 | 1:01:03.3 | 0:40.6 | 9:44/M |
21 | Laura Hakel | Pittsburgh PA | 2964 | 27 | 10k | 335 | 18:35.8 | 1:00:24.2 | 1:01:09.2 | 0:44.9 | 9:45/M |
22 | Lori Dahlkemper | Erie PA | 3622 | 29 | 10k | 348 | 19:44.2 | 1:01:32.6 | 1:02:55.1 | 1:22.5 | 9:55/M |
23 | Nicolle Diraimo | Erie PA | 2531 | 28 | 10k | 351 | 19:45.7 | 1:01:34.1 | 1:01:41.9 | 0:07.8 | 9:56/M |
24 | Christina Brown | North East PA | 3699 | 25 | 10k | 353 | 19:50.0 | 1:01:38.4 | 1:01:52.9 | 0:14.5 | 9:56/M |
25 | Hyun Muniz | Erie PA | 2453 | 28 | 10k | 380 | 21:45.4 | 1:03:33.8 | 1:03:41.7 | 0:07.9 | 10:15/M |
26 | Nicole Lewis | Erie PA | 2475 | 27 | 10k | 404 | 23:09.9 | 1:04:58.3 | 1:05:04.6 | 0:06.3 | 10:29/M |
27 | Erica Flanders | Erie PA | 2267 | 27 | 10k | 411 | 23:39.2 | 1:05:27.6 | 1:06:57.5 | 1:29.9 | 10:33/M |
28 | Natalie Bivens | Glen Burnie MD | 3678 | 29 | 10k | 418 | 24:03.4 | 1:05:51.8 | 1:06:38.7 | 0:46.9 | 10:37/M |
29 | Samantha Randall | Erie PA | 1232 | 29 | 10k | 436 | 26:13.8 | 1:08:02.2 | 1:08:24.7 | 0:22.5 | 10:58/M |
30 | Chelsea Coverdale | Erie PA | 2977 | 29 | 10k | 445 | 27:34.7 | 1:09:23.1 | 1:09:30.5 | 0:07.4 | 11:11/M |
31 | Sarah Garofalo | Erie PA | 951 | 29 | 10k | 450 | 28:31.3 | 1:10:19.7 | 1:10:47.8 | 0:28.1 | 11:20/M |
32 | Suzanne Takach | Conneautville PA | 2541 | 28 | 10k | 466 | 30:26.0 | 1:12:14.4 | 1:13:27.0 | 1:12.6 | 11:39/M |
33 | Ashley Schulz | Waterford PA | 947 | 28 | 10k | 474 | 31:01.8 | 1:12:50.2 | 1:13:19.7 | 0:29.4 | 11:45/M |
34 | Tracy Bryan | Glenshaw PA | 1235 | 26 | 10k | 492 | 35:24.7 | 1:17:13.1 | 1:17:47.9 | 0:34.8 | 12:27/M |
35 | Morgan Weithman | Girard PA | 1690 | 29 | 10k | 493 | 35:27.7 | 1:17:16.1 | 1:17:29.4 | 0:13.3 | 12:28/M |
36 | Nina Nguyen | Erie PA | 1316 | 26 | 10k | 494 | 35:32.9 | 1:17:21.3 | 1:19:38.4 | 2:17.0 | 12:29/M |
37 | Elizabeth Kremer | Erie PA | 2929 | 26 | 10k | 519 | 47:37.2 | 1:29:25.6 | 1:30:31.0 | 1:05.4 | 14:25/M |
38 | Beth Kopay | Erie PA | 1140 | 28 | 10k | 522 | 50:11.5 | 1:31:59.9 | 1:32:41.3 | 0:41.4 | 14:50/M |
Top | |||||||||||
Male 25 to 29 |
|||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Patrick Fleming | Erie PA | 2034 | 25 | 10k | 9 | 39:34.8 | 39:39.6 | 0:04.8 | 6:23/M | |
2 | Brett Badowski | 2 | 29 | 10k | 27 | 2:30.6 | 42:05.4 | 42:14.1 | 0:08.6 | 6:47/M | |
3 | Dan Vasil | Erie PA | 2115 | 27 | 10k | 29 | 2:43.8 | 42:18.6 | 42:45.5 | 0:26.9 | 6:49/M |
4 | James Travers III | Erie PA | 594 | 29 | 10k | 32 | 3:09.7 | 42:44.5 | 42:52.8 | 0:08.3 | 6:54/M |
5 | Matt Michael | 3598 | 27 | 10k | 34 | 3:47.0 | 43:21.8 | 43:21.8 | 7:00/M | ||
6 | Hadley Harrison | Mckean PA | 2943 | 29 | 10k | 55 | 5:20.5 | 44:55.3 | 44:57.9 | 0:02.5 | 7:15/M |
7 | Chris Michalak | Baltimore MD | 220 | 26 | 10k | 75 | 7:21.1 | 46:55.9 | 47:05.4 | 0:09.5 | 7:34/M |
8 | Jeffrey Gonano | Wexford PA | 2696 | 28 | 10k | 77 | 7:28.4 | 47:03.2 | 47:15.4 | 0:12.2 | 7:35/M |
9 | Joseph Derbyshire | Erie PA | 3670 | 29 | 10k | 146 | 11:41.3 | 51:16.1 | 51:33.6 | 0:17.5 | 8:16/M |
10 | Matthew Joyce | Union City PA | 3691 | 29 | 10k | 206 | 15:00.5 | 54:35.3 | 55:17.9 | 0:42.5 | 8:48/M |
11 | Daniel Torres | Twinsburg OH | 2960 | 25 | 10k | 329 | 20:28.0 | 1:00:02.8 | 1:00:19.3 | 0:16.5 | 9:41/M |
12 | Spencer Cadden | Erie PA | 1554 | 26 | 10k | 352 | 22:01.8 | 1:01:36.6 | 1:02:08.4 | 0:31.8 | 9:56/M |
13 | Nelson Muniz | Erie PA | 2454 | 29 | 10k | 382 | 24:07.2 | 1:03:42.0 | 1:03:42.0 | 10:16/M | |
14 | Benjamin Flanders | Sterling VA | 2268 | 26 | 10k | 410 | 25:46.0 | 1:05:20.8 | 1:06:51.3 | 1:30.5 | 10:32/M |
15 | William Denz | Sherman NY | 3612 | 25 | 10k | 517 | 48:59.4 | 1:28:34.2 | 1:29:25.7 | 0:51.4 | 14:17/M |
Top | |||||||||||
Female 30 to 34 |
|||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Lori Hayes | Edinboro PA | 2375 | 32 | 10k | 47 | 44:12.2 | 44:21.9 | 0:09.7 | 7:08/M | |
2 | Shannon Wiertel | 1344 | 33 | 10k | 63 | 1:17.3 | 45:29.5 | 45:43.2 | 0:13.7 | 7:20/M | |
3 | Anne Braggins | Erie PA | 1227 | 34 | 10k | 67 | 1:51.3 | 46:03.5 | 46:21.8 | 0:18.3 | 7:26/M |
4 | Leah Wroblewski | Wattsburg PA | 1263 | 34 | 10k | 71 | 2:16.1 | 46:28.3 | 46:34.5 | 0:06.2 | 7:30/M |
5 | Kate Amatuzzo | Erie PA | 3621 | 31 | 10k | 106 | 4:29.6 | 48:41.8 | 48:47.1 | 0:05.3 | 7:51/M |
6 | Kelly Latimer | Edinboro PA | 2699 | 32 | 10k | 133 | 6:25.9 | 50:38.1 | 50:52.9 | 0:14.7 | 8:10/M |
7 | Heidi Weismiller | Conneautville PA | 3651 | 30 | 10k | 138 | 6:35.7 | 50:47.9 | 51:53.9 | 1:05.9 | 8:11/M |
8 | Genise Green | Pittsburgh PA | 2686 | 34 | 10k | 141 | 6:40.7 | 50:52.9 | 50:52.9 | 8:12/M | |
9 | Mandy Krzic | Rock Creek OH | 3669 | 34 | 10k | 142 | 6:40.8 | 50:53.0 | 50:57.1 | 0:04.1 | 8:12/M |
10 | Jenny Turak | Erie PA | 1715 | 31 | 10k | 147 | 7:04.4 | 51:16.6 | 51:27.1 | 0:10.5 | 8:16/M |
11 | Katherine Blakeslee | Erie PA | 1499 | 32 | 10k | 159 | 7:41.5 | 51:53.7 | 52:15.4 | 0:21.7 | 8:22/M |
12 | Alexa Hunter | San Diego CA | 2457 | 34 | 10k | 183 | 8:59.8 | 53:12.0 | 53:34.4 | 0:22.3 | 8:35/M |
13 | Emily Mulvihill | Highland Falls NY | 833 | 30 | 10k | 200 | 9:59.7 | 54:11.9 | 54:48.0 | 0:36.1 | 8:44/M |
14 | Mandy Zatynski | Washington DC | 1749 | 33 | 10k | 208 | 10:38.8 | 54:51.0 | 55:17.8 | 0:26.8 | 8:51/M |
15 | Elizabeth Haffley | Erie PA | 1430 | 33 | 10k | 215 | 10:51.6 | 55:03.8 | 55:37.0 | 0:33.2 | 8:53/M |
16 | Kiersten Hughey | Webster NY | 3674 | 33 | 10k | 234 | 11:28.9 | 55:41.1 | 55:56.3 | 0:15.1 | 8:59/M |
17 | Jocelyn Knott | Erie PA | 3692 | 32 | 10k | 239 | 11:39.7 | 55:51.9 | 56:26.7 | 0:34.8 | 9:00/M |
18 | Molly Spaeder | Erie PA | 3631 | 31 | 10k | 241 | 11:42.5 | 55:54.7 | 56:35.0 | 0:40.3 | 9:01/M |
19 | Jennifer Morgason | Erie PA | 269 | 34 | 10k | 247 | 11:50.8 | 56:03.0 | 56:58.8 | 0:55.8 | 9:02/M |
20 | Brianne Hodges | Erie PA | 1431 | 32 | 10k | 276 | 13:45.2 | 57:57.4 | 58:32.3 | 0:34.9 | 9:21/M |
