Men: Top Finishers 1-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0- 0 1-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
5k Walk |
||||||||||
Top | ||||||||||
Female Open Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Amy Matczak | Erie PA | 2627 | 19 | 1 | 28:07.5 | 28:28.7 | 0:21.2 | 9:04/M | |
2 | Jessica Harmon | Lake City PA | 884 | 27 | 4 | 1:36.0 | 29:43.5 | 29:43.5 | 9:35/M | |
3 | Lorie Deleo | Lake City PA | 885 | 53 | 5 | 1:37.0 | 29:44.5 | 29:44.5 | 9:35/M | |
Top | ||||||||||
Male Open Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Luke Bencivenga | Mechanicsburg PA | 553 | 9 | 2 | 28:23.0 | 31:14.1 | 2:51.0 | 9:09/M | |
2 | Easton Christie | Erie PA | 183 | 9 | 3 | 0:32.4 | 28:55.5 | 29:19.6 | 0:24.1 | 9:20/M |
3 | Nic Randazzo | Erie PA | 1183 | 17 | 7 | 1:46.4 | 30:09.5 | 34:00.5 | 3:51.0 | 9:44/M |
Top | ||||||||||
Female Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kara Carone | Erie PA | 2015 | 47 | 10 | 30:50.4 | 35:41.9 | 4:51.5 | 9:57/M | |
Top | ||||||||||
Male Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Dan Bachtel | New Port Richey FL | 2429 | 51 | 11 | 31:02.2 | 33:48.2 | 2:45.9 | 10:01/M | |
Top | ||||||||||
Female No Age Provided |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Judy Wingerter | Erie PA | 3182 | 0 | 86 | 44:01.9 | 48:14.6 | 4:12.7 | 14:12/M | |
Top | ||||||||||
Female 12 and Under |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ava Crawford | Erie PA | 1992 | 9 | 50 | 41:13.3 | 43:57.9 | 2:44.6 | 13:18/M | |
2 | Bridget Faerberboeck | Erie PA | 2143 | 11 | 83 | 2:39.3 | 43:52.7 | 47:31.7 | 3:39.0 | 14:09/M |
3 | Allie Anderson | Union City PA | 839 | 7 | 92 | 3:29.4 | 44:42.8 | 45:11.1 | 0:28.3 | 14:25/M |
4 | Quinlyn Daehnke | Erie PA | 1546 | 9 | 96 | 3:43.4 | 44:56.7 | 46:47.5 | 1:50.8 | 14:30/M |
5 | Luci Geary | Erie PA | 1798 | 11 | 137 | 6:44.7 | 47:58.0 | 51:01.6 | 3:03.6 | 15:28/M |
6 | Claire Geary | Erie PA | 1804 | 12 | 144 | 6:57.6 | 48:11.0 | 53:34.8 | 5:23.8 | 15:33/M |
7 | Cassie Jaquith | Allegany NY | 313 | 11 | 179 | 8:12.8 | 49:26.2 | 53:42.3 | 4:16.1 | 15:57/M |
8 | Maggie Rutkowski | Edinboro PA | 1059 | 10 | 182 | 8:18.2 | 49:31.6 | 50:58.0 | 1:26.4 | 15:58/M |
9 | Jillian Terrill | Lima OH | 2106 | 10 | 185 | 8:28.3 | 49:41.7 | 51:21.6 | 1:39.9 | 16:02/M |
10 | Grace Rutkowski | Edinboro PA | 1057 | 7 | 192 | 8:37.3 | 49:50.7 | 51:16.7 | 1:26.0 | 16:05/M |
11 | Hannah Fratus | Edinboro PA | 207 | 11 | 194 | 8:41.0 | 49:54.4 | 50:57.1 | 1:02.7 | 16:06/M |
12 | Nina Jones | Cambridge Springs PA | 568 | 10 | 208 | 9:26.9 | 50:40.2 | 51:19.5 | 0:39.3 | 16:21/M |
13 | Braeleigh Vansise | Cochranton PA | 3199 | 9 | 278 | 12:35.7 | 53:49.0 | 58:45.2 | 4:56.2 | 17:22/M |
14 | Aurora Comi | Erie PA | 3266 | 12 | 298 | 13:14.2 | 54:27.6 | 57:50.6 | 3:23.0 | 17:34/M |
15 | Regan Daehnke | Erie PA | 1545 | 9 | 306 | 13:32.6 | 54:45.9 | 56:38.1 | 1:52.2 | 17:40/M |
16 | Delaney Prather | North East PA | 145 | 11 | 367 | 15:58.8 | 57:12.1 | 59:36.4 | 2:24.3 | 18:27/M |
17 | Vanessa Bennett | Mckean PA | 335 | 8 | 391 | 16:38.8 | 57:52.1 | 1:01:39.0 | 3:46.8 | 18:40/M |
18 | Vienna Bennett | Mckean PA | 333 | 5 | 392 | 16:39.7 | 57:53.0 | 1:01:39.9 | 3:46.8 | 18:40/M |
19 | Mikayla Bayer | Canonsburg PA | 3409 | 11 | 397 | 16:50.2 | 58:03.5 | 1:00:04.8 | 2:01.3 | 18:44/M |
20 | Emily Sennett | Erie PA | 412 | 11 | 409 | 17:01.6 | 58:15.0 | 59:59.8 | 1:44.8 | 18:47/M |
21 | Maya Anderson | Union City PA | 836 | 5 | 418 | 17:18.7 | 58:32.1 | 59:00.3 | 0:28.2 | 18:53/M |
22 | Bella Bal | Portage PA | 2047 | 9 | 480 | 19:33.2 | 1:00:46.5 | 1:02:10.3 | 1:23.7 | 19:36/M |
23 | Kenadie Wilson | Mayville NY | 1486 | 9 | 501 | 20:28.4 | 1:01:41.7 | 1:06:42.3 | 5:00.5 | 19:54/M |
24 | Tessa Comi | PA | 671 | 11 | 519 | 21:17.9 | 1:02:31.3 | 1:06:59.4 | 4:28.1 | 20:10/M |
25 | Lily Silva | Erie PA | 1159 | 4 | 538 | 22:15.3 | 1:03:28.7 | 1:04:31.3 | 1:02.6 | 20:28/M |
26 | Jasmine Silva | Erie PA | 1160 | 4 | 552 | 23:18.2 | 1:04:31.5 | 1:04:31.5 | 20:49/M | |
27 | Helen Geary | Erie PA | 1801 | 6 | 579 | 27:19.1 | 1:08:32.5 | 1:08:32.5 | 22:06/M | |
28 | Caroline Cunningham | Erie PA | 1855 | 8 | 582 | 27:49.9 | 1:09:03.3 | 1:14:27.3 | 5:24.0 | 22:16/M |
29 | Aubrey Cunningham | Erie PA | 1858 | 4 | 584 | 31:02.7 | 1:12:16.1 | 1:12:16.1 | 23:19/M | |
30 | Amber Comi | Erie PA | 3267 | 12 | 585 | 31:16.7 | 1:12:30.1 | 1:15:58.6 | 3:28.5 | 23:23/M |
31 | Rachel Stellmach | Girard PA | 3335 | 12 | 587 | 31:48.9 | 1:13:02.3 | 1:16:13.3 | 3:11.0 | 23:34/M |
Top | ||||||||||
Male 12 and Under |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Nash Perschka | Erie PA | 2555 | 9 | 43 | 38:27.5 | 38:29.9 | 0:02.4 | 12:24/M | |
2 | Max Thiem | Fairview PA | 2370 | 11 | 57 | 3:24.9 | 41:52.4 | 42:23.4 | 0:31.0 | 13:30/M |
3 | Becket Geary | Erie PA | 1805 | 8 | 256 | 14:22.4 | 52:49.9 | 57:53.6 | 5:03.7 | 17:02/M |
4 | Mark Geary | Erie PA | 1796 | 10 | 257 | 14:22.4 | 52:49.9 | 57:53.2 | 5:03.2 | 17:02/M |
5 | Larken Crayne | Erie PA | 1848 | 10 | 322 | 16:54.9 | 55:22.4 | 55:22.4 | 17:52/M | |
6 | Jacob Carr | Erie PA | 1336 | 12 | 338 | 17:38.6 | 56:06.1 | 57:35.9 | 1:29.8 | 18:06/M |
7 | Brendan Tristani | Butler PA | 166 | 12 | 350 | 18:08.5 | 56:36.0 | 1:00:33.7 | 3:57.6 | 18:15/M |
8 | Charlie Bennett | Mckean PA | 334 | 6 | 389 | 19:18.1 | 57:45.6 | 1:01:31.6 | 3:46.0 | 18:38/M |
9 | Max Bayer | Canonsburg PA | 3411 | 8 | 395 | 19:35.2 | 58:02.7 | 1:00:05.7 | 2:02.9 | 18:43/M |
10 | Derek Markowitz | Erie PA | 1760 | 7 | 400 | 19:38.5 | 58:06.0 | 1:02:02.9 | 3:56.9 | 18:45/M |
11 | Tiernan Northup | Erie PA | 1529 | 10 | 456 | 20:58.1 | 59:25.6 | 1:00:22.3 | 0:56.7 | 19:10/M |
12 | Jeffrey Dieteman | Douglassville PA | 3459 | 11 | 461 | 21:02.1 | 59:29.6 | 1:02:38.5 | 3:08.9 | 19:11/M |
13 | Zachary Bal | Pittsburgh PA | 2054 | 6 | 481 | 22:19.3 | 1:00:46.8 | 1:02:12.0 | 1:25.1 | 19:36/M |
14 | Trip Bal | Portage PA | 2052 | 5 | 484 | 22:21.1 | 1:00:48.6 | 1:02:12.8 | 1:24.2 | 19:37/M |
15 | Will Peterson | Erie PA | 3300 | 12 | 509 | 23:38.2 | 1:02:05.7 | 1:04:57.6 | 2:51.9 | 20:02/M |
16 | Joseph Ott | Erie PA | 3195 | 8 | 511 | 23:41.2 | 1:02:08.7 | 1:04:59.2 | 2:50.5 | 20:03/M |
17 | Tyce Conroy | Erie PA | 674 | 8 | 513 | 23:50.3 | 1:02:17.8 | 1:06:58.3 | 4:40.5 | 20:05/M |
18 | Coby Conroy | Erie PA | 676 | 5 | 515 | 24:00.9 | 1:02:28.4 | 1:07:10.0 | 4:41.6 | 20:09/M |
19 | Richie Kuzmin-Fremer | Lake City PA | 2119 | 7 | 529 | 24:25.4 | 1:02:52.9 | 1:08:07.3 | 5:14.4 | 20:17/M |
20 | Tyler Bal | Pittsburgh PA | 2053 | 7 | 571 | 28:00.3 | 1:06:27.8 | 1:07:53.4 | 1:25.6 | 21:26/M |
21 | Abram Pohl | Erie PA | 902 | 9 | 580 | 30:21.1 | 1:08:48.6 | 1:11:09.0 | 2:20.4 | 22:12/M |
22 | Joey Horomanski | Erie PA | 1123 | 8 | 593 | 48:31.0 | 1:26:58.5 | 1:32:25.2 | 5:26.7 | 28:03/M |
Top | ||||||||||
Female 13 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Cassie Shouey | Erie PA | 1182 | 16 | 6 | 30:09.4 | 34:00.4 | 3:51.0 | 9:44/M | |
2 | Claire Orr | Erie PA | 2740 | 17 | 14 | 1:52.0 | 32:01.4 | 32:14.3 | 0:12.8 | 10:20/M |
3 | Helen Masharka | 201 | 19 | 27 | 4:53.5 | 35:02.9 | 41:20.5 | 6:17.6 | 11:18/M | |
4 | Alivia Fuchs | Erie PA | 2017 | 16 | 33 | 5:53.2 | 36:02.6 | 40:50.3 | 4:47.7 | 11:37/M |
5 | Annmarie Coppola | Erie PA | 2332 | 18 | 35 | 6:12.8 | 36:22.3 | 41:21.0 | 4:58.7 | 11:44/M |
6 | Grace McQuiston | 55 | 13 | 76 | 12:43.6 | 42:53.1 | 44:38.6 | 1:45.5 | 13:50/M | |
7 | Danielle Stellmach | Girard PA | 3333 | 14 | 79 | 13:26.0 | 43:35.5 | 46:45.4 | 3:09.9 | 14:04/M |
8 | Madeline McQuiston | 57 | 15 | 90 | 14:12.9 | 44:22.4 | 46:02.3 | 1:39.9 | 14:19/M | |
9 | Hope Gebhardt | Mc Kean PA | 1421 | 13 | 118 | 16:30.8 | 46:40.3 | 49:23.4 | 2:43.1 | 15:03/M |
10 | Sydney Belczyk | Waterford PA | 2486 | 17 | 121 | 16:42.1 | 46:51.6 | 46:51.6 | 15:07/M | |
11 | Marina Orlando | Erie PA | 3309 | 19 | 132 | 17:15.2 | 47:24.6 | 48:32.1 | 1:07.5 | 15:17/M |
12 | Lauren Passarelli | Erie PA | 316 | 14 | 170 | 19:02.1 | 49:11.6 | 50:04.4 | 0:52.8 | 15:52/M |
13 | Brittany Metzler | Erie PA | 2746 | 16 | 174 | 19:08.0 | 49:17.5 | 51:07.6 | 1:50.1 | 15:54/M |
14 | Megan Metzler | Erie PA | 2745 | 18 | 175 | 19:08.1 | 49:17.6 | 51:08.4 | 1:50.8 | 15:54/M |
15 | Morgan Szoszorek | Erie PA | 628 | 17 | 176 | 19:09.2 | 49:18.7 | 53:23.4 | 4:04.7 | 15:54/M |
16 | Shauna Glavin | Rochester NY | 709 | 16 | 204 | 20:27.3 | 50:36.7 | 52:21.0 | 1:44.2 | 16:19/M |
17 | Erin Erdely | Erie PA | 1494 | 18 | 207 | 20:29.4 | 50:38.9 | 50:52.8 | 0:13.9 | 16:20/M |
18 | Sydney Palermo | Erie PA | 706 | 16 | 215 | 20:37.2 | 50:46.6 | 52:31.3 | 1:44.6 | 16:23/M |
19 | Taylor Campbell | Waterford PA | 1105 | 18 | 216 | 20:39.2 | 50:48.6 | 51:38.6 | 0:50.0 | 16:23/M |
20 | Olivia Ortiz | Erie PA | 586 | 14 | 224 | 20:55.2 | 51:04.7 | 52:56.5 | 1:51.8 | 16:28/M |
21 | Kirsten Hedderick | Erie PA | 1397 | 18 | 228 | 21:05.5 | 51:15.0 | 52:23.6 | 1:08.6 | 16:32/M |
22 | Erin Jenkins | Erie PA | 992 | 19 | 238 | 21:50.0 | 51:59.5 | 54:18.7 | 2:19.2 | 16:46/M |
23 | Sierra First | Erie PA | 907 | 19 | 250 | 22:25.9 | 52:35.4 | 54:54.6 | 2:19.2 | 16:58/M |
24 | Samantha Evans | Erie PA | 1851 | 14 | 258 | 22:42.5 | 52:52.0 | 57:55.1 | 5:03.1 | 17:03/M |
25 | Kayleigh Geary | Erie PA | 1799 | 15 | 259 | 22:42.7 | 52:52.1 | 57:55.2 | 5:03.0 | 17:03/M |
26 | Elizabeth Fetzner | Erie PA | 2677 | 18 | 269 | 23:09.3 | 53:18.7 | 53:18.7 | 17:12/M | |
27 | Katie Kramer | Girard PA | 1211 | 18 | 284 | 23:48.6 | 53:58.1 | 54:34.6 | 0:36.5 | 17:25/M |
28 | Alana Young | Albion PA | 956 | 13 | 285 | 23:50.0 | 53:59.5 | 56:02.9 | 2:03.4 | 17:25/M |
29 | Faith Black | Erie PA | 3305 | 14 | 286 | 23:51.0 | 54:00.5 | 54:00.5 | 17:25/M | |
30 | Gracelyn Fitzsimmons | Erie PA | 524 | 13 | 290 | 23:55.2 | 54:04.7 | 56:20.9 | 2:16.2 | 17:26/M |
31 | Katy Gilchrist | Harborcreek PA | 2007 | 13 | 347 | 26:16.2 | 56:25.6 | 1:00:34.3 | 4:08.7 | 18:12/M |
32 | Libby Gilchrist | Harborcreek PA | 2009 | 16 | 348 | 26:23.3 | 56:32.8 | 1:00:40.8 | 4:08.0 | 18:14/M |
33 | Grace Brzozowski | Erie PA | 2266 | 19 | 366 | 27:02.5 | 57:12.0 | 1:02:54.6 | 5:42.6 | 18:27/M |
34 | Morgan Ernst | 174 | 16 | 373 | 27:07.0 | 57:16.4 | 59:49.6 | 2:33.1 | 18:28/M | |
35 | Katy Rose | Erie PA | 2193 | 15 | 374 | 27:09.2 | 57:18.7 | 1:00:33.6 | 3:14.9 | 18:29/M |
36 | Molly Welton | Erie PA | 2424 | 16 | 375 | 27:09.3 | 57:18.8 | 1:00:33.3 | 3:14.5 | 18:29/M |
37 | Macy Enterline | Cranesville PA | 1511 | 14 | 386 | 27:30.7 | 57:40.1 | 58:25.4 | 0:45.2 | 18:36/M |
38 | Katelyn Crum | Mc Kean PA | 1512 | 14 | 387 | 27:30.7 | 57:40.2 | 58:25.6 | 0:45.4 | 18:36/M |
39 | Mandy Berlin | Erie PA | 2343 | 13 | 399 | 27:56.1 | 58:05.6 | 1:00:03.8 | 1:58.2 | 18:44/M |
40 | Emily Matczak | Erie PA | 3229 | 17 | 423 | 28:25.7 | 58:35.1 | 1:03:32.8 | 4:57.7 | 18:54/M |
41 | Laura Matczak | Erie PA | 3227 | 19 | 425 | 28:31.6 | 58:41.1 | 1:03:38.3 | 4:57.2 | 18:56/M |
42 | Paige Steinheiser | Albion PA | 807 | 18 | 430 | 28:41.6 | 58:51.1 | 1:00:28.9 | 1:37.8 | 18:59/M |
43 | Makayla Davis | Erie PA | 2281 | 17 | 443 | 29:06.8 | 59:16.2 | 1:01:22.1 | 2:05.9 | 19:07/M |
44 | Frances Foote | Milwaukee WI | 3576 | 14 | 449 | 29:09.8 | 59:19.3 | 1:00:24.5 | 1:05.2 | 19:08/M |
45 | Sydney Seroka | Erie PA | 2259 | 18 | 464 | 29:28.4 | 59:37.9 | 1:08:52.0 | 9:14.1 | 19:14/M |
46 | Madison Seroka | Erie PA | 2260 | 18 | 465 | 29:30.4 | 59:39.8 | 1:08:52.3 | 9:12.5 | 19:15/M |
47 | Chloe Bock | Erie PA | 2504 | 17 | 466 | 29:30.4 | 59:39.9 | 1:08:52.2 | 9:12.3 | 19:15/M |
48 | Kamryn Wilson | Mayville NY | 1485 | 16 | 487 | 31:02.3 | 1:01:11.7 | 1:06:16.6 | 5:04.8 | 19:44/M |
49 | Autumn Comi | PA | 670 | 14 | 522 | 32:23.4 | 1:02:32.9 | 1:07:00.6 | 4:27.7 | 20:10/M |
50 | Rachel Ranyak | Harrisburg PA | 985 | 19 | 543 | 33:26.6 | 1:03:36.1 | 1:06:00.2 | 2:24.1 | 20:31/M |
51 | Kristy Diloreto | Mc Kean PA | 2409 | 19 | 549 | 34:18.8 | 1:04:28.3 | 1:09:02.2 | 4:33.9 | 20:48/M |
52 | Abigail Stubenbort | Girard PA | 2715 | 15 | 562 | 35:29.7 | 1:05:39.1 | 1:06:12.8 | 0:33.6 | 21:11/M |
53 | Anna Stubenbort | Girard PA | 2716 | 14 | 563 | 35:31.0 | 1:05:40.5 | 1:06:13.6 | 0:33.1 | 21:11/M |
Top | ||||||||||
Male 13 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tommy Grimaldi | Fairview PA | 1006 | 18 | 8 | 30:36.1 | 31:00.2 | 0:24.1 | 9:52/M | |
2 | Luke Wells | Erie PA | 2117 | 17 | 12 | 0:41.2 | 31:17.3 | 32:11.5 | 0:54.2 | 10:05/M |
3 | Connor McGarry | Erie PA | 1556 | 13 | 13 | 1:02.9 | 31:39.0 | 34:47.9 | 3:08.9 | 10:13/M |
4 | Noah Patterson | Erie PA | 1555 | 13 | 15 | 1:31.4 | 32:07.5 | 35:15.8 | 3:08.3 | 10:22/M |
5 | Benjamin Cunningham | Erie PA | 1856 | 14 | 18 | 3:14.2 | 33:50.3 | 33:50.3 | 10:55/M | |
6 | Brayden Carr | Erie PA | 1334 | 14 | 63 | 11:32.1 | 42:08.2 | 42:12.7 | 0:04.5 | 13:35/M |
7 | Mathew Geary | Erie PA | 1861 | 17 | 85 | 13:25.1 | 44:01.2 | 44:01.2 | 14:12/M | |
8 | Nathan Miano | 60 | 15 | 116 | 15:41.6 | 46:17.7 | 47:46.9 | 1:29.2 | 14:56/M | |
9 | Nathan Malinowski | Waterford PA | 2485 | 17 | 122 | 16:15.7 | 46:51.8 | 46:51.8 | 15:07/M | |
10 | Ayden Thompson | Erie PA | 1809 | 13 | 145 | 17:35.9 | 48:12.0 | 53:35.0 | 5:22.9 | 15:33/M |
11 | Robert Groenendaal | Erie PA | 3176 | 19 | 166 | 18:28.1 | 49:04.2 | 54:25.1 | 5:20.9 | 15:50/M |
12 | Jack Johnson | Corry PA | 461 | 15 | 181 | 18:51.1 | 49:27.2 | 53:42.1 | 4:14.9 | 15:57/M |
13 | David Zimmer | Erie PA | 2278 | 17 | 337 | 25:29.7 | 56:05.8 | 58:10.9 | 2:05.0 | 18:05/M |
14 | Michael Geary | Erie PA | 1860 | 19 | 368 | 26:36.2 | 57:12.3 | 1:02:17.4 | 5:05.1 | 18:27/M |
15 | Alton Northup | Erie PA | 1526 | 14 | 377 | 26:43.4 | 57:19.5 | 58:15.0 | 0:55.5 | 18:29/M |
16 | Austin Shumate | Albion PA | 805 | 17 | 394 | 27:20.2 | 57:56.3 | 59:35.0 | 1:38.7 | 18:41/M |
17 | Will Foote | Milwaukee WI | 3570 | 17 | 445 | 28:41.6 | 59:17.7 | 1:00:26.3 | 1:08.6 | 19:07/M |
18 | Carl Zimmer | Erie PA | 2280 | 17 | 446 | 28:41.9 | 59:18.0 | 1:01:22.1 | 2:04.0 | 19:08/M |
19 | Austin Martin | Erie PA | 3242 | 18 | 491 | 30:49.7 | 1:01:25.8 | 1:06:45.1 | 5:19.3 | 19:49/M |
20 | Gray Thompson | Erie PA | 1808 | 15 | 516 | 31:54.4 | 1:02:30.5 | 1:07:53.4 | 5:22.9 | 20:10/M |
21 | Liam Pohl | Erie PA | 901 | 14 | 581 | 38:12.7 | 1:08:48.8 | 1:11:08.4 | 2:19.6 | 22:12/M |
Top | ||||||||||
Female 20 to 24 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ashley Bronakowski | Belle Vernon PA | 3663 | 24 | 39 | 37:10.4 | 40:29.7 | 3:19.3 | 11:59/M | |
2 | Sally Aljanabi | Erie PA | 3187 | 24 | 71 | 5:27.5 | 42:37.9 | 47:24.7 | 4:46.8 | 13:45/M |
3 | Abbey Delaney | Union City PA | 1629 | 23 | 99 | 8:02.2 | 45:12.6 | 49:33.6 | 4:21.0 | 14:35/M |
4 | Brianna Eliason | Erie PA | 2199 | 23 | 146 | 11:03.3 | 48:13.7 | 49:18.2 | 1:04.5 | 15:33/M |
5 | Sarah Sickert | Erie PA | 439 | 21 | 148 | 11:05.7 | 48:16.1 | 57:15.6 | 8:59.5 | 15:34/M |
6 | Angel McCall | Erie PA | 1669 | 20 | 153 | 11:20.5 | 48:30.9 | 49:06.6 | 0:35.6 | 15:39/M |
7 | Emily Rossi | 108 | 21 | 160 | 11:34.8 | 48:45.2 | 52:21.2 | 3:35.9 | 15:44/M | |
8 | Emily Carlin | Erie PA | 518 | 23 | 190 | 12:38.1 | 49:48.5 | 51:38.1 | 1:49.5 | 16:04/M |
9 | Victoria Ortiz | Erie PA | 587 | 20 | 222 | 13:53.0 | 51:03.4 | 52:55.9 | 1:52.5 | 16:28/M |
10 | Lauren Sickert | Erie PA | 437 | 23 | 226 | 13:58.7 | 51:09.1 | 59:33.2 | 8:24.1 | 16:30/M |
11 | Chelsea Ptak | Erie PA | 1330 | 20 | 246 | 15:16.4 | 52:26.8 | 54:58.5 | 2:31.7 | 16:55/M |
12 | Jessica Laspada | Sherman NY | 232 | 22 | 280 | 16:41.8 | 53:52.2 | 55:57.0 | 2:04.8 | 17:23/M |
13 | Emily Symes | Erie PA | 375 | 23 | 291 | 16:56.5 | 54:06.9 | 56:08.9 | 2:02.0 | 17:27/M |
14 | Sydney Heberle | Erie PA | 1495 | 20 | 292 | 16:58.8 | 54:09.2 | 54:22.9 | 0:13.7 | 17:28/M |
15 | Meghan Erdely | Erie PA | 1493 | 20 | 293 | 16:58.9 | 54:09.3 | 54:22.4 | 0:13.1 | 17:28/M |
16 | Carla Martz | Edinboro PA | 230 | 20 | 303 | 17:26.8 | 54:37.2 | 56:16.4 | 1:39.2 | 17:37/M |
17 | Rebecca Patterson | Erie PA | 198 | 20 | 334 | 18:52.3 | 56:02.7 | 59:53.9 | 3:51.2 | 18:05/M |
18 | Kelly Patterson | Erie PA | 199 | 23 | 335 | 18:53.6 | 56:04.0 | 59:53.7 | 3:49.7 | 18:05/M |
19 | Madelyn Zurinsky | Albion PA | 864 | 20 | 346 | 19:14.6 | 56:25.0 | 1:00:59.5 | 4:34.4 | 18:12/M |
20 | Elizabeth Kager | Monroeville PA | 1081 | 23 | 357 | 19:41.7 | 56:52.1 | 59:57.3 | 3:05.2 | 18:21/M |
21 | Nicole Prather | North East PA | 146 | 24 | 369 | 20:02.2 | 57:12.6 | 59:36.7 | 2:24.1 | 18:27/M |
22 | Maria Brzozowski | Erie PA | 2265 | 24 | 370 | 20:02.5 | 57:12.9 | 1:02:55.0 | 5:42.1 | 18:27/M |
23 | Megan Zimmer | Erie PA | 2276 | 20 | 404 | 21:00.2 | 58:10.6 | 58:10.6 | 18:46/M | |
24 | Kelsey Hooker | Erie PA | 1704 | 22 | 408 | 21:04.3 | 58:14.7 | 1:01:38.5 | 3:23.8 | 18:47/M |
25 | Erin Grimaldi | Fairview PA | 1003 | 22 | 455 | 22:14.6 | 59:25.0 | 59:57.6 | 0:32.6 | 19:10/M |
26 | Taylor Sowers | 1136 | 24 | 474 | 22:45.8 | 59:56.2 | 1:01:27.4 | 1:31.2 | 19:20/M | |
27 | Rachel Thompson | Andover OH | 3499 | 23 | 502 | 24:41.7 | 1:01:52.1 | 1:06:29.2 | 4:37.1 | 19:57/M |
28 | Emily Lewis | Erie PA | 1813 | 22 | 507 | 24:46.9 | 1:01:57.3 | 1:05:45.0 | 3:47.7 | 19:59/M |
29 | Hillary Krill | Erie PA | 1675 | 23 | 544 | 26:26.0 | 1:03:36.4 | 1:07:21.6 | 3:45.2 | 20:31/M |
30 | Victoria Prather | North East PA | 148 | 21 | 547 | 26:26.8 | 1:03:37.2 | 1:06:00.4 | 2:23.2 | 20:31/M |
31 | Sara Matczak | Erie PA | 2628 | 21 | 556 | 27:43.9 | 1:04:54.3 | 1:05:19.5 | 0:25.2 | 20:56/M |
Top | ||||||||||
Male 20 to 24 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kevin Gleason | Fredonia NY | 3597 | 22 | 16 | 33:09.2 | 34:45.1 | 1:35.9 | 10:42/M | |
2 | Jacob Bartlett | Erie PA | 1251 | 24 | 127 | 14:00.2 | 47:09.5 | 48:48.2 | 1:38.7 | 15:13/M |
3 | Tyler Nowosielski | Erie PA | 643 | 23 | 161 | 15:39.5 | 48:48.7 | 49:14.8 | 0:26.0 | 15:45/M |
4 | Taylor Moore-Hutton | Erie PA | 993 | 20 | 239 | 18:51.2 | 52:00.4 | 54:19.5 | 2:19.0 | 16:46/M |
5 | Corey Bessetti | Erie PA | 908 | 20 | 249 | 19:25.9 | 52:35.1 | 54:55.2 | 2:20.1 | 16:58/M |
6 | Kyle Uplinger | Erie PA | 1492 | 22 | 296 | 21:00.9 | 54:10.2 | 54:23.1 | 0:12.9 | 17:28/M |
7 | James Marsh | Albion PA | 865 | 22 | 345 | 23:15.6 | 56:24.8 | 1:01:00.6 | 4:35.7 | 18:12/M |
8 | Christian Shumate | Albion PA | 806 | 20 | 429 | 25:41.4 | 58:50.6 | 1:00:29.0 | 1:38.3 | 18:59/M |
9 | Joe Grimaldi | Fairview PA | 1005 | 24 | 453 | 26:14.6 | 59:23.8 | 59:56.7 | 0:32.9 | 19:09/M |
10 | Rico Horomanski | Erie PA | 1126 | 21 | 462 | 26:25.5 | 59:34.8 | 1:04:56.3 | 5:21.5 | 19:13/M |
11 | Joe Brown | Erie PA | 1990 | 21 | 534 | 30:11.7 | 1:03:21.0 | 1:14:14.4 | 10:53.4 | 20:26/M |
Top | ||||||||||
Female 25 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Christina May | Erie PA | 3233 | 26 | 23 | 34:30.3 | 39:20.1 | 4:49.8 | 11:08/M | |
2 | Renee Pagel | Erie PA | 2116 | 28 | 30 | 1:14.9 | 35:45.2 | 36:39.0 | 0:53.7 | 11:32/M |
3 | Courtney Skinner | Wattsburg PA | 2463 | 29 | 73 | 8:15.4 | 42:45.8 | 43:30.1 | 0:44.3 | 13:47/M |
4 | Nicole Gipe | Erie PA | 2023 | 29 | 81 | 9:19.1 | 43:49.5 | 45:45.2 | 1:55.7 | 14:08/M |
