Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-14 15-19 30-39 40-49 50-59 60-69 70-99
Mile Race |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Jeannette Boyd | Union City PA | 7 | 41 | 4 | 6:24.3 | |
2 | Abby Anaya | 5 | 15 | 6 | 0:29.1 | 6:53.4 | |
3 | Gracey Shrout | Union City PA | 56 | 14 | 13 | 1:26.7 | 7:51.0 |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Dalton Kerns | Union City PA | 47 | 16 | 1 | 6:11.4 | |
2 | Adam Shrout | Union City PA | 55 | 37 | 2 | 0:00.9 | 6:12.3 |
3 | Alex Keefer | Union City PA | 53 | 16 | 3 | 0:05.2 | 6:16.6 |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Christine Williams | Union City PA | 36 | 49 | 33 | 10:27.7 | |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Jamie Conant | Corry PA | 66 | 41 | 30 | 9:40.1 | |
Top | |||||||
Female 1 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Taylor Haskell | 20 | 14 | 18 | 8:17.0 | ||
2 | Jensen Kesselring | Centerville PA | 41 | 13 | 22 | 0:23.8 | 8:40.8 |
3 | Ava Reagle | Union City PA | 60 | 9 | 24 | 0:30.4 | 8:47.4 |
4 | Brooke Reagle | 27 | 13 | 25 | 0:31.7 | 8:48.7 | |
5 | Gweneth Adams | Corry PA | 3 | 12 | 26 | 0:35.7 | 8:52.7 |
6 | Grace Dorman | Corry PA | 14 | 14 | 32 | 1:40.2 | 9:57.2 |
7 | Sarah Naugle | 70 | 11 | 34 | 2:13.7 | 10:30.7 | |
8 | Brady Blakeslee | Union City PA | 84 | 11 | 35 | 2:21.8 | 10:38.8 |
9 | Olivia Finn | Waterford PA | 17 | 5 | 57 | 7:12.2 | 15:29.2 |
10 | Grace Jones | Union City PA | 40 | 14 | 72 | 10:14.0 | 18:31.0 |
11 | Jacquelyn Blakeslee | Union City PA | 83 | 13 | 73 | 10:14.6 | 18:31.6 |
Top | |||||||
Male 1 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Braden Struble | 32 | 14 | 7 | 7:16.0 | ||
2 | Samuel Naugle | Union City PA | 72 | 13 | 9 | 0:05.2 | 7:21.2 |
3 | Preston Adams | Corry PA | 4 | 9 | 19 | 1:02.5 | 8:18.6 |
4 | Drew Brown | Union City PA | 50 | 10 | 23 | 1:31.0 | 8:47.0 |
5 | Logan Kesselring | Centerville PA | 42 | 13 | 27 | 1:39.5 | 8:55.6 |
6 | Colton Boyd | Union City PA | 6 | 8 | 36 | 3:23.1 | 10:39.2 |
7 | Patrick Hayes | Waterford PA | 73 | 6 | 39 | 3:35.5 | 10:51.6 |
8 | Ozzie Williams | Union City PA | 34 | 8 | 44 | 4:28.6 | 11:44.6 |
9 | Isaac Shrout | Union City PA | 57 | 13 | 47 | 4:42.4 | 11:58.5 |
10 | Evan Brown | Union City PA | 51 | 13 | 48 | 6:50.3 | 14:06.3 |
11 | Josiah Shrout | Union City PA | 58 | 6 | 50 | 7:09.0 | 14:25.0 |
12 | Levi Finn | Waterford PA | 16 | 6 | 54 | 8:07.6 | 15:23.7 |
13 | Clark Brown | Union City PA | 52 | 9 | 59 | 9:25.8 | 16:41.9 |
14 | Mason Haskell | Union City PA | 91 | 12 | 64 | 10:08.3 | 17:24.4 |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Moni Reynolds | 28 | 17 | 15 | 7:53.5 | ||
2 | Tori Jackson | 23 | 15 | 16 | 0:08.0 | 8:01.6 | |
3 | Dawn Conant | Corry PA | 65 | 17 | 17 | 0:09.6 | 8:03.2 |
4 | Riley Warner | Union City PA | 46 | 15 | 20 | 0:26.4 | 8:20.0 |
5 | Alexa Wienczkowski | Waterford PA | 76 | 16 | 28 | 1:03.6 | 8:57.1 |
6 | Olivia Wienczkowski | Waterford PA | 75 | 16 | 29 | 1:05.8 | 8:59.3 |
7 | MiKayla Conant | Corry PA | 64 | 18 | 31 | 2:00.9 | 9:54.5 |
8 | Renee Stolz | 31 | 16 | 53 | 6:59.2 | 14:52.7 | |
9 | Olivia Blakeslee | Union City PA | 82 | 17 | 77 | 10:46.5 | 18:40.0 |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Jason Dougherty | Union City PA | 54 | 17 | 5 | 6:47.9 | |
2 | Brodie Sabol | 29 | 17 | 8 | 0:30.4 | 7:18.4 | |
3 | Jared Kosienski | 24 | 15 | 10 | 0:34.4 | 7:22.3 | |
4 | Nicholas Cain | 9 | 15 | 12 | 0:36.1 | 7:24.1 | |
5 | Grant Brown | 8 | 16 | 37 | 3:56.1 | 10:44.0 | |
6 | Justin Northrup | Union City PA | 37 | 16 | 38 | 3:56.5 | 10:44.5 |
7 | Cameron Kesselring | Centerville PA | 44 | 16 | 41 | 4:14.6 | 11:02.6 |
8 | Garrett Kesselring | Centerville PA | 45 | 16 | 42 | 4:15.5 | 11:03.4 |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Matthew Joyce | Union City PA | 77 | 29 | 11 | 7:22.7 | |
2 | Jeremie Davis | Waterford PA | 11 | 29 | 49 | 7:02.0 | 14:24.7 |
3 | Travis Finn | Waterford PA | 19 | 28 | 56 | 8:05.9 | 15:28.6 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Dailene Adams | Union City PA | 1 | 32 | 14 | 7:53.0 | |
2 | Beth Hayes | Waterford PA | 74 | 38 | 40 | 3:00.3 | 10:53.4 |
3 | Elizabeth Malec | Union City PA | 25 | 37 | 43 | 3:18.3 | 11:11.4 |
4 | Crystal Davis | Waterford PA | 10 | 30 | 51 | 6:32.4 | 14:25.5 |
5 | Stephanie Finn | Waterford PA | 18 | 30 | 55 | 7:31.1 | 15:24.2 |
6 | Melissa Haskell | Union City PA | 90 | 38 | 66 | 9:39.0 | 17:32.0 |
7 | Kristen Murosky | 26 | 37 | 80 | 12:48.2 | 20:41.2 | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Jamie Kesselring | Centerville PA | 43 | 39 | 21 | 8:33.0 | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Jennifer Drayer | Union City PA | 15 | 45 | 45 | 11:57.0 | |
2 | Jill Brown | Union City PA | 48 | 44 | 46 | 0:00.7 | 11:57.8 |
3 | Brenda Heaven | Union City PA | 78 | 44 | 60 | 4:59.7 | 16:56.8 |
4 | Loretta Blakeslee | Union City PA | 86 | 44 | 76 | 6:41.7 | 18:38.8 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Steve Haskell | Union City PA | 89 | 44 | 63 | 17:23.4 | |
2 | Kyle Blakeslee | Union City PA | 85 | 47 | 74 | 1:12.6 | 18:36.0 |
3 | Scot Brown | Union City PA | 49 | 46 | 79 | 3:07.7 | 20:31.2 |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Maureen Williams | Waterford PA | 35 | 57 | 58 | 15:29.8 | |
2 | Wendi Mangol | Union City PA | 61 | 50 | 61 | 1:27.7 | 16:57.6 |
3 | Lynne Jackson | Union City PA | 87 | 51 | 67 | 2:03.2 | 17:33.1 |
4 | Beth Ferringer | Union City PA | 79 | 50 | 71 | 2:52.8 | 18:22.7 |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Walt Illegible | 81 | 56 | 62 | 17:00.6 | ||
2 | Rick Jackson | 22 | 51 | 68 | 0:34.3 | 17:35.0 | |
3 | Jeff Ferringer | Union City PA | 80 | 54 | 70 | 0:56.5 | 17:57.2 |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | JoAnn White | Union City PA | 63 | 67 | 52 | 14:36.1 | |
2 | Pauline Demarall | 13 | 63 | 82 | 9:01.9 | 23:38.0 | |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | David Rose | Union City PA | 88 | 61 | 65 | 17:31.3 | |
2 | David Demarall | 12 | 64 | 81 | 6:05.5 | 23:36.9 | |
Top | |||||||
Female 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Marilyn Spencer | Union City PA | 69 | 76 | 69 | 17:56.7 | |
2 | Sally Jones | Union City PA | 68 | 74 | 78 | 2:31.8 | 20:28.5 |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Chuck Blakeslee | Union City PA | 71 | 79 | 75 | 18:37.0 |