Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69
Mile Race |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Marielle Trucilla | Erie PA | 265 | 22 | 6 | 6:34.2 | 6:34/M | |
2 | Anne Lewis | North East PA | 153 | 21 | 13 | 0:58.3 | 7:32.5 | 7:32/M |
3 | Aimee Nicolia | Erie PA | 185 | 51 | 17 | 2:18.4 | 8:52.6 | 8:52/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Trent Leonard | North East PA | 152 | 18 | 1 | 5:42.3 | 5:42/M | |
2 | Colin Baxter | Erie PA | 109 | 16 | 2 | 0:01.5 | 5:43.8 | 5:43/M |
3 | Jason Seevers | North East PA | 204 | 14 | 3 | 0:07.3 | 5:49.6 | 5:49/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lorraine Benedict | North East PA | 280 | 60 | 25 | 9:55.0 | 9:55/M | |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Troy Jewell | Waterford PA | 138 | 45 | 11 | 7:28.1 | 7:28/M | |
Top | ||||||||
Female 1 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Gweneth Adams | Corry PA | 103 | 12 | 21 | 9:10.5 | 9:10/M | |
2 | Lydia Swan | North East PA | 249 | 12 | 23 | 0:27.4 | 9:37.9 | 9:37/M |
3 | Anna Swan | North East PA | 248 | 10 | 24 | 0:34.5 | 9:45.1 | 9:45/M |
4 | Ellie Sebolt | 202 | 12 | 27 | 1:06.1 | 10:16.7 | 10:16/M | |
5 | Samantha Zank | Erie PA | 237 | 12 | 65 | 8:27.0 | 17:37.6 | 17:37/M |
6 | Paige Van Tassell | North East PA | 232 | 8 | 79 | 8:53.4 | 18:04.0 | 18:04/M |
7 | Gracie Victory | North East PA | 279 | 13 | 98 | 9:34.5 | 18:45.1 | 18:45/M |
8 | Katie Parmenter | Hickory NC | 189 | 11 | 105 | 9:57.5 | 19:08.1 | 19:08/M |
9 | Mia Becker | 113 | 12 | 118 | 10:36.4 | 19:47.0 | 19:47/M | |
10 | Kitana Smart | 210 | 14 | 167 | 13:64.9 | 22:75.5 | 23:15/M | |
11 | Ali Nagle | North East PA | 178 | 11 | 175 | 16:02.9 | 25:13.5 | 25:13/M |
Top | ||||||||
Male 1 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Carson Parmenter | Hickory NC | 188 | 13 | 8 | 6:46.3 | 6:46/M | |
2 | Isaiah Swan | North East PA | 250 | 13 | 10 | 0:40.7 | 7:27.0 | 7:27/M |
3 | Preston Adams | Corry PA | 104 | 9 | 19 | 2:17.1 | 9:03.4 | 9:03/M |
4 | Grant Adams | Corry PA | 102 | 9 | 20 | 2:23.4 | 9:09.7 | 9:09/M |
5 | Nathan Ryan | North East PA | 264 | 12 | 31 | 3:58.8 | 10:45.1 | 10:45/M |
6 | Sumnery Henry | North East PA | 294 | 14 | 37 | 5:00.6 | 11:46.9 | 11:46/M |
7 | Grant Victory | North East PA | 278 | 9 | 39 | 5:36.8 | 12:23.1 | 12:23/M |
8 | Bode Terry | Erie PA | 218 | 7 | 40 | 5:51.7 | 12:38.0 | 12:38/M |
9 | Brady Scotch | North East PA | 300 | 13 | 45 | 8:11.3 | 14:57.6 | 14:57/M |
10 | Cole Lanahan | North East PA | 253 | 13 | 46 | 8:11.9 | 14:58.2 | 14:58/M |
11 | Johnathan Zank | Erie PA | 236 | 13 | 66 | 10:51.8 | 17:38.1 | 17:38/M |
12 | Aidan Van Tassell | North East PA | 230 | 12 | 80 | 11:18.6 | 18:04.9 | 18:04/M |
13 | Liam Satterthwaite | North East PA | 199 | 9 | 150 | 15:17.2 | 22:03.5 | 22:03/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Anna Sveda | North East PA | 290 | 15 | 36 | 11:45.8 | 11:45/M | |
2 | Lauren Sherman | North East PA | 292 | 17 | 50 | 3:49.0 | 15:34.9 | 15:34/M |
3 | Alexis Burkhart | 119 | 16 | 84 | 6:24.5 | 18:10.4 | 18:10/M | |
4 | Lihamer Girts | North East PA | 254 | 17 | 85 | 6:25.2 | 18:11.1 | 18:11/M |
5 | Emily Stauffer | 211 | 16 | 86 | 6:26.1 | 18:12.0 | 18:12/M | |
6 | Taylor Van Tassell | North East PA | 233 | 16 | 87 | 6:26.6 | 18:12.5 | 18:12/M |
7 | Joelle Klein | North East PA | 241 | 17 | 88 | 6:27.2 | 18:13.1 | 18:13/M |
8 | Elizabeth Tanner | North East PA | 217 | 17 | 89 | 6:27.6 | 18:13.5 | 18:13/M |
9 | Varen Lilley | North East PA | 158 | 17 | 91 | 6:28.7 | 18:14.6 | 18:14/M |
10 | Sydney Swoger | 214 | 16 | 93 | 6:43.3 | 18:29.2 | 18:29/M | |
11 | Maddy Miller | North East PA | 273 | 16 | 101 | 7:00.0 | 18:45.9 | 18:45/M |
12 | Carlye Zahner | North East PA | 255 | 17 | 102 | 7:20.8 | 19:06.7 | 19:06/M |
13 | Morgan Grenz | 127 | 17 | 103 | 7:21.2 | 19:07.1 | 19:07/M | |
14 | Megan Peck | North East PA | 256 | 15 | 104 | 7:21.7 | 19:07.6 | 19:07/M |
15 | Payton Lanahan | North East PA | 252 | 15 | 112 | 7:45.1 | 19:31.0 | 19:31/M |
16 | Mikaela Yori | North East PA | 247 | 18 | 136 | 9:45.8 | 21:31.7 | 21:31/M |
17 | Chelsey Chwatek | North East PA | 246 | 18 | 138 | 9:46.5 | 21:32.4 | 21:32/M |
18 | Marissa Johnson | North East PA | 297 | 18 | 139 | 9:46.9 | 21:32.8 | 21:32/M |
19 | Annabelle Land | North East PA | 147 | 18 | 140 | 9:47.2 | 21:33.1 | 21:33/M |
20 | Sarah Wakley | North East PA | 245 | 15 | 158 | 10:28.2 | 22:14.1 | 22:14/M |
21 | Jordan Skrekla | North East PA | 243 | 17 | 159 | 10:28.7 | 22:14.6 | 22:14/M |
22 | Jessica Eby | 122 | 17 | 160 | 10:29.1 | 22:15.0 | 22:15/M | |
23 | Reilee Bradford | 117 | 17 | 161 | 10:29.6 | 22:15.5 | 22:15/M | |
24 | Emma Penrod | North East PA | 270 | 17 | 162 | 10:30.0 | 22:15.9 | 22:15/M |
25 | Tess Leonard | 151 | 15 | 163 | 10:30.4 | 22:16.3 | 22:16/M | |
26 | Kayla Mayes | 165 | 17 | 164 | 10:30.8 | 22:16.7 | 22:16/M | |
27 | Alison Kitchen | North East PA | 244 | 15 | 165 | 10:31.1 | 22:17.0 | 22:17/M |
28 | Katharina Eitz | North East PA | 123 | 15 | 166 | 10:31.5 | 22:17.4 | 22:17/M |
29 | Riley McFeeley | 166 | 16 | 168 | 11:42.3 | 23:28.2 | 23:28/M | |
30 | Isabelle Newara | North East PA | 183 | 16 | 169 | 11:46.1 | 23:32.0 | 23:32/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jared Nelson | Fairview PA | 257 | 16 | 4 | 5:59.8 | 5:59/M | |
2 | Peter Ryan | North East PA | 263 | 15 | 5 | 0:32.4 | 6:32.2 | 6:32/M |
3 | William Lewis | North East PA | 157 | 18 | 7 | 0:39.8 | 6:39.6 | 6:39/M |
4 | Simon Mizner | North East PA | 259 | 16 | 28 | 4:21.1 | 10:20.9 | 10:20/M |
5 | Pete Bloomstine | North East PA | 271 | 18 | 29 | 4:21.6 | 10:21.4 | 10:21/M |
6 | Timothy Sebolt | 203 | 15 | 35 | 5:38.2 | 11:38.1 | 11:38/M | |
7 | Jeffrey Debrosky | North East PA | 293 | 17 | 52 | 10:08.8 | 16:08.6 | 16:08/M |
8 | August Neff | 179 | 15 | 70 | 11:41.0 | 17:40.8 | 17:40/M | |
9 | Jeffrey Kraemer | North East PA | 298 | 18 | 90 | 12:14.3 | 18:14.1 | 18:14/M |
10 | Quinlan Bones | North East PA | 553 | 16 | 92 | 12:15.3 | 18:15.1 | 18:15/M |
11 | Alex Gruber | 128 | 18 | 94 | 12:30.0 | 18:29.9 | 18:29/M | |
12 | Aleexander Shater | North East PA | 557 | 17 | 100 | 12:45.6 | 18:45.5 | 18:45/M |
13 | Jacob Huff | North East PA | 285 | 19 | 120 | 14:20.3 | 20:20.2 | 20:20/M |
14 | Nathan Meyers | North East PA | 296 | 19 | 134 | 15:30.9 | 21:30.8 | 21:30/M |
15 | Jarett Scotch | North East PA | 276 | 19 | 135 | 15:31.2 | 21:31.1 | 21:31/M |
16 | Matthew Slaughter | 209 | 19 | 137 | 15:32.1 | 21:32.0 | 21:32/M | |
17 | Charles Robinson | North East PA | 277 | 18 | 141 | 15:33.7 | 21:33.6 | 21:33/M |
18 | Cooper Land | North East PA | 148 | 19 | 149 | 15:53.3 | 21:53.2 | 21:53/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Francine Gibson | North East PA | 268 | 29 | 42 | 12:42.3 | 12:42/M | |
2 | Rachel Sherman | North East PA | 291 | 24 | 51 | 2:55.9 | 15:38.2 | 15:38/M |
3 | Jordan Artise | North East PA | 106 | 25 | 63 | 4:54.3 | 17:36.7 | 17:36/M |
4 | Megan Huff | North East PA | 284 | 21 | 96 | 6:01.6 | 18:44.0 | 18:44/M |
5 | Mara Parmenter | Hickory NC | 191 | 21 | 107 | 6:26.1 | 19:08.5 | 19:08/M |
6 | Hannah Becker | 110 | 22 | 122 | 7:38.2 | 20:20.6 | 20:20/M | |
7 | Kayla Skrekla | North East PA | 239 | 22 | 128 | 7:41.1 | 20:23.5 | 20:23/M |
8 | Gabriella Malta | 164 | 21 | 129 | 7:41.5 | 20:23.9 | 20:23/M | |
9 | Georgia Rieger | North East PA | 195 | 22 | 133 | 8:47.6 | 21:30.0 | 21:30/M |
10 | Kaley Peck | North East PA | 556 | 20 | 142 | 8:51.5 | 21:33.9 | 21:33/M |
11 | Holly Lazor | Erie PA | 295 | 29 | 171 | 10:50.2 | 23:32.6 | 23:32/M |
12 | Megan LaFuria | 146 | 26 | 172 | 10:50.2 | 23:32.6 | 23:32/M | |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mac Lewis | North East PA | 156 | 26 | 9 | 6:46.9 | 6:46/M | |
2 | Michael Bauman | North East PA | 108 | 29 | 18 | 2:13.0 | 9:00.0 | 9:00/M |
3 | Tyler Budziszewski | North East PA | 118 | 29 | 47 | 8:13.1 | 15:00.0 | 15:00/M |
4 | Morgan Kirsch | North East PA | 258 | 26 | 59 | 10:14.1 | 17:01.1 | 17:01/M |
5 | Logan Zahner | North East PA | 558 | 20 | 62 | 10:43.6 | 17:30.5 | 17:30/M |
6 | Connor Bradford | 116 | 20 | 72 | 10:55.3 | 17:42.2 | 17:42/M | |
7 | Brian Ropiecki | North East PA | 283 | 21 | 97 | 11:57.7 | 18:44.7 | 18:44/M |
8 | Darius Jones | Hickory NC | 139 | 20 | 109 | 12:35.5 | 19:22.5 | 19:22/M |
9 | Peter Becker | 115 | 20 | 117 | 12:59.6 | 19:46.6 | 19:46/M | |
10 | Stephen Denny | North East PA | 120 | 22 | 132 | 14:05.3 | 20:52.3 | 20:52/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Dailene Adams | Corry PA | 101 | 32 | 38 | 12:06.7 | 12:06/M | |
2 | Charlene Barlow | North East PA | 269 | 32 | 43 | 0:36.4 | 12:43.1 | 12:43/M |
3 | Erin Terry | Erie PA | 219 | 39 | 53 | 4:02.4 | 16:09.1 | 16:09/M |
4 | Amy Van Tassell | North East PA | 229 | 38 | 81 | 5:58.8 | 18:05.5 | 18:05/M |
5 | Anna Parmenter | Hickory NC | 187 | 39 | 106 | 7:01.7 | 19:08.5 | 19:08/M |
6 | Kimberly Timer | North East PA | 224 | 39 | 152 | 10:03.1 | 22:09.9 | 22:09/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mike Mirth | Harborcreek PA | 172 | 38 | 12 | 7:30.6 | 7:30/M | |
2 | Fr Jason Feigh | North East PA | 260 | 31 | 30 | 2:58.8 | 10:29.4 | 10:29/M |
3 | Dave Lanahan | North East PA | 251 | 39 | 48 | 7:30.0 | 15:00.6 | 15:00/M |
4 | John Armbruster | Erie PA | 105 | 31 | 54 | 8:40.4 | 16:11.0 | 16:11/M |
5 | Christopher Skrekla | North East PA | 240 | 33 | 127 | 12:51.9 | 20:22.6 | 20:22/M |
6 | Dan LaFuria | 144 | 30 | 173 | 16:01.9 | 23:32.6 | 23:32/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Brenda Swan | North East PA | 212 | 49 | 26 | 9:57.2 | 9:57/M | |
2 | Caryn Ryan | North East PA | 262 | 41 | 32 | 0:49.7 | 10:47.0 | 10:47/M |
3 | Bonnie Janiuk | Erie PA | 136 | 48 | 33 | 0:53.6 | 10:50.9 | 10:50/M |
4 | Tracy Stetson | North East PA | 299 | 45 | 49 | 5:04.3 | 15:01.5 | 15:01/M |
5 | Cindi Sebolt | 201 | 47 | 60 | 7:32.0 | 17:29.3 | 17:29/M | |
6 | Tracy Neff | 181 | 42 | 61 | 7:32.8 | 17:30.0 | 17:30/M | |
7 | Leah Terry | Erie PA | 220 | 47 | 64 | 7:39.9 | 17:37.1 | 17:37/M |
8 | Sara Land | North East PA | 150 | 46 | 73 | 7:45.6 | 17:42.9 | 17:42/M |
9 | Kim Becker | 112 | 46 | 76 | 7:47.6 | 17:44.8 | 17:44/M | |
10 | Suzie Haas | North East PA | 133 | 48 | 77 | 7:48.8 | 17:46.0 | 17:46/M |
11 | Kira Borgia | North East PA | 559 | 48 | 78 | 7:49.3 | 17:46.5 | 17:46/M |
12 | Lori Haas | North East PA | 132 | 45 | 110 | 9:25.5 | 19:22.8 | 19:22/M |
13 | Susie Huff | North East PA | 287 | 47 | 121 | 10:22.9 | 20:20.2 | 20:20/M |
14 | Tina Gruber | 131 | 42 | 125 | 10:24.5 | 20:21.8 | 20:21/M | |
15 | Michelle Peck | North East PA | 554 | 45 | 143 | 11:36.9 | 21:34.2 | 21:34/M |
16 | Cindy Tickle | 222 | 48 | 147 | 11:54.6 | 21:51.9 | 21:51/M | |
17 | Katie Gallagher | North East PA | 125 | 43 | 176 | 15:17.2 | 25:14.5 | 25:14/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Matt Ryan | North East PA | 261 | 45 | 14 | 7:41.8 | 7:41/M | |
2 | Merle Terry | Erie PA | 221 | 48 | 41 | 4:57.8 | 12:39.6 | 12:39/M |
3 | Paul Becker | 114 | 47 | 75 | 10:02.3 | 17:44.2 | 17:44/M | |
4 | John Huff | North East PA | 286 | 49 | 95 | 10:48.5 | 18:30.4 | 18:30/M |
5 | Dominic Van Tassell | North East PA | 231 | 40 | 99 | 11:03.3 | 18:45.2 | 18:45/M |
6 | David Land | North East PA | 149 | 45 | 119 | 12:24.5 | 20:06.4 | 20:06/M |
7 | Stuart Gruber | 130 | 47 | 126 | 12:40.3 | 20:22.2 | 20:22/M | |
8 | David Peck | North East PA | 555 | 48 | 144 | 13:52.7 | 21:34.6 | 21:34/M |
9 | David Slaughter | 207 | 49 | 145 | 13:53.1 | 21:35.0 | 21:35/M | |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nancy Anderson | 288 | 57 | 55 | 16:16.5 | 16:16/M | ||
2 | Chrissy Kirsch | 142 | 52 | 56 | 0:04.8 | 16:21.4 | 16:21/M | |
3 | Leann Parmenter | North East PA | 190 | 50 | 67 | 1:22.0 | 17:38.5 | 17:38/M |
4 | Beth Lewis | North East PA | 154 | 51 | 82 | 1:52.4 | 18:09.0 | 18:09/M |
5 | Jean Stetson | North East PA | 267 | 53 | 83 | 1:53.0 | 18:09.6 | 18:09/M |
6 | Rob Szwejbka | 216 | 58 | 113 | 3:14.8 | 19:31.4 | 19:31/M | |
7 | Gerri Newara | 182 | 58 | 115 | 3:21.4 | 19:38.0 | 19:38/M | |
8 | Sam Stetson | North East PA | 275 | 55 | 131 | 4:34.5 | 20:51.1 | 20:51/M |
9 | Luanne Kennedy | 141 | 55 | 146 | 5:18.7 | 21:35.3 | 21:35/M | |
10 | Kris Slaughter | 208 | 52 | 148 | 5:35.9 | 21:52.5 | 21:52/M | |
11 | Jean LaFuria | 145 | 58 | 170 | 7:15.4 | 23:32.0 | 23:32/M | |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | David Swan | North East PA | 213 | 51 | 15 | 8:00.6 | 8:00/M | |
2 | Ray Nicolia | Erie PA | 186 | 50 | 16 | 0:32.1 | 8:32.8 | 8:32/M |
3 | Gary Anderson | 289 | 57 | 22 | 1:19.3 | 9:19.9 | 9:19/M | |
4 | Joe Janiuk | Erie PA | 137 | 51 | 34 | 2:51.2 | 10:51.8 | 10:51/M |
5 | Dean Barnhart | 107 | 53 | 58 | 8:28.1 | 16:28.8 | 16:28/M | |
6 | Jeff Seevers | North East PA | 205 | 52 | 68 | 9:38.3 | 17:39.0 | 17:39/M |
7 | Gus Neff | 180 | 53 | 71 | 9:40.9 | 17:41.5 | 17:41/M | |
8 | Jim Zank | Erie PA | 235 | 51 | 74 | 9:42.7 | 17:43.4 | 17:43/M |
9 | Wayne Parmenter | Hickory NC | 193 | 53 | 108 | 11:21.4 | 19:22.1 | 19:22/M |
10 | Mark Parmenter | North East PA | 192 | 58 | 111 | 11:22.4 | 19:23.1 | 19:23/M |
11 | Dave Szwejbka | 215 | 58 | 114 | 11:36.9 | 19:37.6 | 19:37/M | |
12 | Tim Newara | 184 | 58 | 116 | 11:45.7 | 19:46.4 | 19:46/M | |
13 | Dave Stetson | North East PA | 274 | 58 | 130 | 12:23.6 | 20:24.3 | 20:24/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Joann White | Union City PA | 234 | 68 | 57 | 16:21.9 | 16:21/M | |
2 | Lisa Bresney-Reynolds | North East PA | 281 | 62 | 123 | 3:59.0 | 20:21.0 | 20:21/M |
3 | Jody Timer | North East PA | 223 | 64 | 151 | 5:41.9 | 22:03.9 | 22:03/M |
4 | Patti Myers | Erie PA | 177 | 66 | 154 | 5:48.9 | 22:10.9 | 22:10/M |
5 | Lucinda Rodgers | North East PA | 198 | 66 | 156 | 5:51.2 | 22:13.2 | 22:13/M |
6 | Cyndi Skrekla | North East PA | 238 | 62 | 174 | 8:50.9 | 25:12.9 | 25:12/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Greg Henning | North East PA | 134 | 62 | 44 | 13:20.0 | 13:20/M | |
2 | Fr Tom Brooke | North East PA | 266 | 64 | 69 | 4:19.7 | 17:39.7 | 17:39/M |
3 | J H Rentz | North East PA | 282 | 63 | 124 | 7:01.2 | 20:21.3 | 20:21/M |
4 | Richard Timer | North East PA | 225 | 63 | 153 | 8:50.2 | 22:10.3 | 22:10/M |
5 | Chuck Myers | Erie PA | 176 | 67 | 155 | 8:52.7 | 22:12.8 | 22:12/M |
6 | David Rodgers | North East PA | 196 | 66 | 157 | 8:53.2 | 22:13.3 | 22:13/M |