ERC Snowflake 5K Run/Walk

Overall Finish List

December 10, 2016


Race Results by the Big White Trailer

5K Race

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Michael Williamson Erie PA 873 24 M 1 Open   18:12.5 5:52/M
2 Mathew McClellan Saegertown PA 827 31 M 1 30-34 0:14.6 18:27.1 5:57/M
3 Steve Locy Rock Creek OH 197 54 M 1 Mstr 2:18.6 20:31.2 6:37/M
4 Shane Krause Erie PA 892 35 M 1 35-39 2:30.0 20:42.5 6:41/M
5 Rosie Cooper Jamestown NY 146 28 F 1 Open   21:19.2 6:53/M
6 Nate Schweitzer Erie PA 850 17 M 1 16-19 4:34.4 22:46.9 7:21/M
7 Steven Monnie Erie PA 882 27 M 1 25-29 4:41.9 22:54.5 7:23/M
8 Adam Goho High Point NC 169 23 M 1 20-24 4:48.2 23:00.7 7:25/M
9 Ted Williams North East PA 872 54 M 1 50-54 4:51.0 23:03.5 7:26/M
10 Nick Cain Union City PA 141 15 M 1 12-15 4:59.1 23:11.6 7:29/M
11 Cassie Carr Girard PA 143 15 F 1 12-15 2:18.1 23:37.4 7:37/M
12 Kate Amatuzzo Erie PA 126 31 F 1 30-34 2:22.5 23:41.8 7:38/M
13 Mike Durlin Girard PA 159 61 M 1 60-64 5:37.5 23:50.1 7:41/M
14 Steve Smith Edinboro PA 858 48 M 1 45-49 5:47.6 24:00.1 7:45/M
15 Joey Myers Monroeville PA 835 59 M 1 55-59 5:53.3 24:05.8 7:46/M
16 Pamela Wassell Erie PA 865 52 F 1 Mstr 2:49.9 24:09.2 7:47/M
17 Jeremy Bloeser Erie PA 136 41 M 1 40-44 5:57.4 24:09.9 7:47/M
18 Jack Byers Erie PA 140 57 M 2 55-59 6:06.5 24:19.0 7:51/M
19 Ryan Horomanski Erie PA 183 24 M 2 20-24 6:43.9 24:56.5 8:03/M
20 Tom Reilly Erie PA 881 32 M 2 30-34 6:53.8 25:06.4 8:06/M
21 Tom Adamczyk Erie PA 893 58 M 3 55-59 6:59.4 25:11.9 8:07/M
22 Christopher Hawes Erie PA 178 44 M 2 40-44 7:01.6 25:14.1 8:08/M
23 Rocco Riazzi Fairview PA 895 61 M 2 60-64 7:03.3 25:15.8 8:09/M
24 Maya Wilcox Edinboro PA 869 13 F 2 12-15 4:00.8 25:20.1 8:10/M
25 Troy Jewell Waterford PA 187 45 M 2 45-49 7:08.0 25:20.6 8:10/M
26 Liz Bugbee North East PA 887 44 F 1 40-44 4:19.2 25:38.5 8:16/M
27 Nathan Sydlik Butler PA 861 27 M 2 25-29 7:33.3 25:45.9 8:18/M
28 Brianne Vogan Saegertown PA 864 36 F 1 35-39 4:33.5 25:52.8 8:21/M
29 Keith Webber Edinboro PA 866 30 M 3 30-34 7:52.0 26:04.6 8:25/M
30 David Russo Erie PA 848 50 M 2 50-54 7:54.0 26:06.5 8:25/M
31 Melissa Kubiak Erie PA 195 26 F 1 25-29 4:59.7 26:19.0 8:29/M
32 Nathan Foltz Mill Village PA 163 26 M 3 25-29 8:08.4 26:20.9 8:30/M
33 Josh Cotton Warren PA 147 31 M 4 30-34 8:22.6 26:35.1 8:35/M
34 Dan Ellis Fairview PA 880 50 M 3 50-54 8:32.7 26:45.2 8:38/M
35 Michael Anthony Erie PA 128 52 M 4 50-54 8:37.8 26:50.3 8:39/M
36 Donald Sitter 3rd Erie PA 856 16 M 2 16-19 8:40.0 26:52.5 8:40/M
37 William Mitchell Erie PA 834 51 M 5 50-54 8:43.4 26:55.9 8:41/M
38 Kelly Mitchell Erie PA 833 17 F 1 16-19 5:37.1 26:56.4 8:41/M
39 Chris Nelson North East PA 836 60 M 3 60-64 8:44.5 26:57.0 8:42/M
40 Tony Carr Lake City PA 144 43 M 3 40-44 8:47.0 26:59.5 8:42/M
41 Austin Griffith Union City PA 170 16 M 3 16-19 8:59.5 27:12.1 8:46/M
42 Casey Jones Harborcreek PA 188 31 M 5 30-34 9:06.0 27:18.6 8:48/M
43 James Dobrich Erie PA 157 56 M 4 55-59 9:09.7 27:22.3 8:50/M
44 Holly Northrup Erie PA 838 44 F 2 40-44 6:08.2 27:27.5 8:51/M
45 Jennifer Bach Lake City PA 129 44 F 3 40-44 6:10.3 27:29.5 8:52/M
46 Jeff Shaw Erie PA 885 61 M 4 60-64 9:18.8 27:31.3 8:53/M
47 Jamie Mead Fairview PA 829 58 M 5 55-59 9:30.9 27:43.4 8:56/M
48 Michael Fraley Erie PA 166 62 M 5 60-64 9:38.8 27:51.3 8:59/M
49 Kristin Jones Harborcreek PA 189 29 F 2 25-29 6:44.4 28:03.6 9:03/M
50 Kim Turl Waterford PA 877 65 M 1 65-69 9:55.3 28:07.8 9:04/M
51 Bruce Beaufort Erie PA 130 50 M 6 50-54 10:05.4 28:17.9 9:07/M
52 Donald Sitter Erie PA 854 40 M 4 40-44 10:07.4 28:20.0 9:08/M
53 Stephanie Shattuck Erie PA 894 42 F 4 40-44 7:01.1 28:20.4 9:08/M
54 Richard Burrows Erie PA 251 51 M 7 50-54 10:09.7 28:22.2 9:09/M
55 Megan Rogers Erie PA 847 27 F 3 25-29 7:04.2 28:23.5 9:09/M
56 Michele Tome Mc Kean PA 863 38 F 2 35-39 7:11.2 28:30.5 9:12/M
57 Patrick Huntley Erie PA 186 50 M 8 50-54 10:20.5 28:33.1 9:13/M
58 Sean Russo Erie PA 884 48 M 3 45-49 11:02.9 29:15.5 9:26/M
59 Jay Williams Erie PA 871 53 M 9 50-54 11:17.9 29:30.5 9:31/M
60 Samantha Randall Erie PA 844 29 F 4 25-29 8:24.7 29:43.9 9:35/M
61 Ginette Anthony Erie PA 127 47 F 1 45-49 8:29.1 29:48.3 9:37/M
62 Victoria Matteson Corry PA 826 23 F 1 20-24 8:31.0 29:50.3 9:37/M
63 Amanda Scully Erie PA 851 31 F 2 30-34 8:44.2 30:03.5 9:42/M
64 James Mesick Erie PA 830 60 M 6 60-64 12:09.7 30:22.3 9:48/M
65 Roland Blakeslee Erie PA 135 61 M 7 60-64 12:22.7 30:35.2 9:52/M
66 Bob Juchno Mckean PA 190 70 M 1 70-74 12:44.7 30:57.2 9:59/M
67 Damian Highfill Erie PA 179 13 M 2 12-15 12:47.7 31:00.3 10:00/M
68 Mari Howells Erie PA 184 50 F 1 50-54 9:42.1 31:01.4 10:00/M
69 Erin DiCarlo Erie PA 890 46 F 2 45-49 9:47.0 31:06.2 10:02/M
70 Steven George Erie PA 168 26 M 4 25-29 12:59.8 31:12.3 10:04/M
71 Liz Carlson Erie PA 878 52 F 2 50-54 9:57.5 31:16.8 10:05/M
72 Janet Huntley Erie PA 185 55 F 1 55-59 10:09.9 31:29.2 10:09/M
73 Robert Cain Union City PA 142 52 M 10 50-54 13:19.4 31:31.9 10:10/M
74 Sherry Highfill Erie PA 180 39 F 3 35-39 10:13.8 31:33.1 10:11/M
75 Kelsey Scalise Waterford PA 849 28 F 5 25-29 10:20.8 31:40.1 10:13/M
76 Christine Haas Erie PA 173 44 F 5 40-44 10:36.1 31:55.3 10:18/M
77 Michael DiStefano Erie PA 155 57 M 6 55-59 13:44.6 31:57.1 10:18/M
78 John Matteson Corry PA 825 48 M 4 45-49 13:57.0 32:09.6 10:22/M
79 Hannah Tatar Erie PA 862 33 F 3 30-34 10:54.0 32:13.3 10:24/M
80 Sean Kerins Hermitage PA 191 26 M 5 25-29 14:01.5 32:14.0 10:24/M
81 Paul Caviglia North East PA 886 43 M 5 40-44 14:18.9 32:31.4 10:29/M
82 Jackie Locy Rock Creek OH 196 45 F 3 45-49 11:22.5 32:41.8 10:33/M
83 Shawna Mielecki Meadville PA 831 29 F 6 25-29 11:27.5 32:46.8 10:34/M
84 Marianne Oliver Edinboro PA 839 36 F 4 35-39 11:28.0 32:47.2 10:35/M
85 Matthew Darrow Erie PA 150 27 M 6 25-29 14:38.1 32:50.6 10:35/M
86 Terry Ferrante Fairview PA 161 53 M 11 50-54 14:39.4 32:51.9 10:36/M
87 Tammi Ferrante Fairview PA 160 53 F 3 50-54 11:42.2 33:01.5 10:39/M
88 Lindsey Blair Erie PA 889 F 1 0- 0 11:43.7 33:03.0 10:40/M
89 Mike MacHinski Erie PA 200 46 M 5 45-49 15:43.2 33:55.7 10:56/M
90 Amy MacHinski Erie PA 199 41 F 6 40-44 13:01.6 34:20.9 11:05/M
91 Melissa Martin Erie PA 823 30 F 4 30-34 13:34.5 34:53.7 11:15/M
92 Lucius Bugbee North East PA 888 77 M 1 75-79 16:44.9 34:57.4 11:16/M
93 Ronald Bennett Waterford PA 876 69 M 2 65-69 17:10.6 35:23.1 11:25/M
94 Caitlin Handerhan Erie PA 177 25 F 7 25-29 14:41.2 36:00.4 11:37/M
95 John F Wellington Erie PA 867 71 M 2 70-74 18:38.8 36:51.3 11:53/M
96 Michelle Holden Erie PA 181 30 F 5 30-34 16:02.2 37:21.4 12:03/M
97 Mary Zapolski Erie PA 874 36 F 5 35-39 16:02.6 37:21.9 12:03/M
98 Tracie Travis Erie PA 891 55 F 2 55-59 17:28.1 38:47.4 12:31/M
99 Lauren Stephens Fairview PA 859 13 F 3 12-15 17:37.1 38:56.3 12:34/M
100 Patti Franz Conneautville PA 167 53 F 4 50-54 17:51.0 39:10.3 12:38/M
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
101 Carrie Milkowski Erie PA 832 24 F 2 20-24 18:11.1 39:30.4 12:45/M
102 Amanda Hodges Erie PA 879 32 F 6 30-34 19:06.3 40:25.6 13:02/M
103 Missy Shaffer Mc Kean PA 853 29 F 8 25-29 19:29.9 40:49.2 13:10/M
104 Stacey Curry Derby NY 148 62 F 1 60-64 19:35.1 40:54.3 13:12/M
105 Mike Gustafson Erie PA 172 43 M 6 40-44 23:18.8 41:31.3 13:24/M
106 Kelly Gustafson Erie PA 171 43 F 7 40-44 20:12.5 41:31.8 13:24/M
107 Michaelyn Orlando Erie PA 840 30 F 7 30-34 20:20.4 41:39.7 13:26/M
108 Larry Berdis Erie PA 133 82 M 1 80-99 25:00.2 43:12.7 13:56/M
109 Kathryn Noble-Fraley Erie PA 837 63 F 2 60-64 22:20.4 43:39.7 14:05/M
110 Brynn Majewski Erie PA 821 24 F 3 20-24 22:33.1 43:52.4 14:09/M
111 Mike Markiewicz Erie PA 822 53 M 12 50-54 27:12.7 45:25.3 14:39/M
112 Britt Daehnke Erie PA 149 40 F 8 40-44 25:22.9 46:42.1 15:04/M
113 Heather Sitter Erie PA 855 43 F 9 40-44 27:20.6 48:39.8 15:42/M
114 Ella Mae Williams North East PA 870 85 F 1 80-99 32:31.7 53:51.0 17:22/M
115 Laura Matteson Corry PA 883 48 F 4 45-49 40:37.7 1:01:57.0 19:59/M
116 Izaak Bryson Waterford PA 250 12 M 3 12-15 44:21.4 1:02:34.0 20:11/M
117 Kathe Skobieranda Bryson Waterford PA 857 49 F 5 45-49 41:19.7 1:02:39.0 20:13/M
118 Mary Horomanski Erie PA 182 57 F 3 55-59 46:31.7 1:07:51.0 21:53/M
119 Jenny Robinson Erie PA 845 44 F 10 40-44 46:31.7 1:07:51.0 21:53/M