Men: Top Finishers 0- 0 1-15 16-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: Top Finishers 0- 0 1-15 20-29 30-39 40-49 50-59 60-69
Swim |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Dana Cerroni | Mc Kean PA | 17 | 23 | 11 | 0:58.76 | |
2 | Pamela McCormick | Erie PA | 209 | 44 | 12 | 0:00.42 | 0:59.18 |
3 | Melanie Nickou | Waterford PA | 137 | 31 | 15 | 0:01.87 | 1:00.63 |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Robert Bolmanski | Erie PA | 201 | 17 | 1 | 0:49.93 | |
2 | Robert Jung | Erie PA | 207 | 37 | 2 | 0:03.09 | 0:53.02 |
3 | Andrew Holland | Erie PA | 78 | 38 | 3 | 0:04.83 | 0:54.76 |
Top | |||||||
Female No Age Given |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Mckenzie Spence | Corry PA | 221 | 40 | 1:08.62 | ||
Top | |||||||
Male No Age Given |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Jon Braeger | North East PA | 219 | 46 | 1:13.14 | ||
2 | Craig Latimer | Edinboro PA | 215 | 124 | 0:38.21 | 1:51.35 | |
3 | Carter Luthringer | Erie PA | 223 | 130 | 0:41.45 | 1:54.59 | |
Top | |||||||
Female 1 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Lily Bard | Fairview PA | 7 | 13 | 18 | 1:02.09 | |
2 | Lena Mitcho | Girard PA | 126 | 15 | 22 | 0:00.68 | 1:02.77 |
3 | Isabella Rhoades | Erie PA | 222 | 10 | 31 | 0:05.22 | 1:07.31 |
4 | Elizabeth Currier | North East PA | 22 | 15 | 39 | 0:06.21 | 1:08.30 |
5 | Lauren Cass | Erie PA | 16 | 13 | 47 | 0:11.23 | 1:13.32 |
6 | Abby Greenleaf | Girard PA | 66 | 12 | 49 | 0:11.42 | 1:13.51 |
7 | Ellie Cardman | Girard PA | 214 | 12 | 50 | 0:11.52 | 1:13.61 |
8 | Grace Kalivoda | Erie PA | 90 | 11 | 58 | 0:14.05 | 1:16.14 |
9 | Anastasia Super | Girard PA | 227 | 12 | 65 | 0:20.33 | 1:22.42 |
10 | Kelly Cass | Erie PA | 15 | 15 | 148 | 1:06.63 | 2:08.72 |
Top | |||||||
Male 1 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Collin Armstrong | Erie PA | 3 | 15 | 4 | 0:55.98 | |
2 | Sean Mitcho | Girard PA | 127 | 14 | 21 | 0:06.60 | 1:02.58 |
3 | Jackson Currier | North East PA | 23 | 13 | 42 | 0:13.57 | 1:09.55 |
4 | Lance Cardman | Girard PA | 213 | 12 | 71 | 0:29.02 | 1:25.00 |
5 | Isaac Hammer | Erie PA | 72 | 14 | 85 | 0:34.41 | 1:30.39 |
6 | Nicholas Rodney | Erie PA | 169 | 15 | 118 | 0:52.12 | 1:48.10 |
7 | Tyler Super | Girard PA | 226 | 9 | 123 | 0:55.09 | 1:51.07 |
Top | |||||||
Male 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Ned Murphy | Fairview PA | 211 | 16 | 5 | 0:56.18 | |
2 | Ethan Greenleaf | Girard PA | 68 | 16 | 7 | 0:00.59 | 0:56.77 |
3 | Michael Maring | Erie PA | 113 | 17 | 17 | 0:05.10 | 1:01.28 |
4 | Conrad Weiser | Erie PA | 191 | 19 | 137 | 1:04.81 | 2:00.99 |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Lauren Eckendorf | Fairview PA | 42 | 27 | 19 | 1:02.40 | |
2 | Jessica Walsh-Frazier | Erie PA | 189 | 24 | 32 | 0:05.16 | 1:07.56 |
3 | Bethany Kelley | Harborcreek PA | 91 | 29 | 51 | 0:11.38 | 1:13.78 |
4 | Laura Casella | Erie PA | 13 | 20 | 93 | 0:33.87 | 1:36.27 |
5 | Abby Wilczynski | Erie PA | 195 | 20 | 101 | 0:36.72 | 1:39.12 |
6 | Julia Covert | Edinboro PA | 21 | 24 | 106 | 0:38.22 | 1:40.62 |
7 | Heather Gilmartin | Erie PA | 60 | 28 | 142 | 1:03.46 | 2:05.86 |
8 | Breanne Johnson | Erie PA | 88 | 24 | 146 | 1:04.60 | 2:07.00 |
9 | Ashley Faulkner | 48 | 29 | 155 | 1:11.75 | 2:14.15 | |
10 | Megan Stolarski | Erie PA | 183 | 23 | 162 | 1:44.32 | 2:46.72 |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Alex Zarger | Erie PA | 210 | 28 | 9 | 0:58.21 | |
2 | Josh Eckendorf | Fairview PA | 41 | 26 | 13 | 0:01.41 | 0:59.62 |
3 | Erik Miller | Erie PA | 124 | 28 | 14 | 0:01.66 | 0:59.87 |
4 | Josh Gibbsons | 59 | 25 | 26 | 0:06.83 | 1:05.04 | |
5 | Matt McWilliams | Waterford PA | 117 | 23 | 27 | 0:07.40 | 1:05.61 |
6 | Jeffrey Sanford | Erie PA | 171 | 27 | 33 | 0:09.51 | 1:07.72 |
7 | Ben Miller | Mc Kean PA | 123 | 27 | 70 | 0:26.27 | 1:24.48 |
8 | Matthew Schneider | Erie PA | 174 | 26 | 76 | 0:29.23 | 1:27.44 |
9 | Sean Reed | Erie PA | 161 | 20 | 84 | 0:31.98 | 1:30.19 |
10 | Aleksandr Papeko | Erie PA | 145 | 27 | 119 | 0:51.33 | 1:49.54 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Julie Cullen | Erie PA | 204 | 38 | 24 | 1:03.56 | |
2 | Rebecca Mokris | Erie PA | 128 | 37 | 59 | 0:12.91 | 1:16.47 |
3 | Emily Scavella | Erie PA | 172 | 32 | 61 | 0:14.82 | 1:18.38 |
4 | Staci Rock | Mc Kean PA | 167 | 33 | 64 | 0:17.53 | 1:21.09 |
5 | Betsy Nelson | Erie PA | 132 | 35 | 67 | 0:19.54 | 1:23.10 |
6 | Sarah Holland | Erie PA | 79 | 38 | 68 | 0:20.17 | 1:23.73 |
7 | Elizabeth Haffley | Erie PA | 69 | 33 | 77 | 0:24.23 | 1:27.79 |
8 | Ashley Lawson | Erie PA | 101 | 36 | 92 | 0:30.10 | 1:33.66 |
9 | Kelly Latimer | Edinboro PA | 98 | 33 | 94 | 0:32.71 | 1:36.27 |
10 | Jill Orris | Waterford PA | 144 | 38 | 100 | 0:34.50 | 1:38.06 |
11 | Rachel Hillen | East Springfield PA | 206 | 35 | 103 | 0:36.23 | 1:39.79 |
12 | Laura Hinsdale | North East PA | 77 | 38 | 104 | 0:36.38 | 1:39.94 |
13 | Celene Kalivoda | 89 | 37 | 131 | 0:51.13 | 1:54.69 | |
14 | Debra Stroiney | Erie PA | 184 | 37 | 132 | 0:53.08 | 1:56.64 |
15 | Gosha Riley | Waterford PA | 164 | 37 | 140 | 0:59.89 | 2:03.45 |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Brandon Sreber | Erie PA | 205 | 33 | 10 | 0:58.43 | |
2 | Chris Dempsey | 32 | 32 | 16 | 0:02.64 | 1:01.07 | |
3 | Jesse Madsen | Erie PA | 108 | 39 | 20 | 0:04.01 | 1:02.44 |
4 | Kory Stauffer | 182 | 38 | 34 | 0:09.49 | 1:07.92 | |
5 | Matt McClellan | Saegertown PA | 218 | 31 | 38 | 0:09.73 | 1:08.16 |
6 | Justin Buschman | Waterford PA | 12 | 36 | 45 | 0:13.48 | 1:11.91 |
7 | Tony Fensel | Edinboro PA | 49 | 32 | 52 | 0:15.67 | 1:14.10 |
8 | Eric Krause | Erie PA | 95 | 37 | 53 | 0:15.69 | 1:14.12 |
9 | Corey Barbato | Edinboro PA | 6 | 38 | 54 | 0:15.89 | 1:14.32 |
10 | Michael Pruzinsky | Erie PA | 153 | 36 | 75 | 0:28.84 | 1:27.27 |
11 | Patrick Brauen | Edinboro PA | 11 | 33 | 80 | 0:29.84 | 1:28.27 |
12 | Neil Parham | Pittsburgh PA | 146 | 37 | 82 | 0:31.04 | 1:29.47 |
13 | Shane Rock | Mc Kean PA | 166 | 33 | 116 | 0:48.25 | 1:46.68 |
14 | Owen Rader | Erie PA | 157 | 31 | 120 | 0:52.00 | 1:50.43 |
15 | Chad Indorf | Erie PA | 87 | 34 | 158 | 1:20.94 | 2:19.37 |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Karen Ernst | Edinboro PA | 45 | 41 | 44 | 1:10.76 | |
2 | Olivia Nuriulu | Erie PA | 141 | 47 | 56 | 0:04.83 | 1:15.59 |
3 | Tania Bogatova | Erie PA | 208 | 44 | 60 | 0:06.52 | 1:17.28 |
4 | Kristen Currier | North East PA | 24 | 44 | 73 | 0:15.40 | 1:26.16 |
5 | Stephanie Corlew | Ashtabula OH | 20 | 43 | 107 | 0:30.13 | 1:40.89 |
6 | Deb Greenleaf | Girard PA | 67 | 47 | 110 | 0:30.95 | 1:41.71 |
7 | Michele Luthringer | Erie PA | 107 | 41 | 112 | 0:32.76 | 1:43.52 |
8 | Tammy Nelson | Erie PA | 135 | 46 | 114 | 0:34.51 | 1:45.27 |
9 | Lindsay Madsen | Erie PA | 109 | 40 | 136 | 0:50.09 | 2:00.85 |
10 | Erika Ramalho | 158 | 45 | 151 | 1:00.69 | 2:11.45 | |
11 | Heather Cass | Erie PA | 14 | 45 | 154 | 1:01.42 | 2:12.18 |
12 | Dawn Andrews | Wattsburg PA | 2 | 47 | 157 | 1:07.24 | 2:18.00 |
13 | Jael Lippert | Erie PA | 104 | 47 | 160 | 1:19.75 | 2:30.51 |
14 | Tracy Willover | Erie PA | 197 | 41 | 163 | 1:37.90 | 2:48.66 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Tom Nickou | Waterford PA | 138 | 40 | 25 | 1:04.94 | |
2 | Andrew Paric | Mckean PA | 220 | 41 | 28 | 0:00.75 | 1:05.69 |
3 | Steven Riesenberg | Erie PA | 163 | 46 | 41 | 0:04.22 | 1:09.16 |
4 | Jaimen Gallo | Erie PA | 52 | 40 | 74 | 0:22.09 | 1:27.03 |
5 | Donnelle Super | Girad PA | 228 | 42 | 87 | 0:26.74 | 1:31.68 |
6 | Bill Geenleaf | Girard PA | 56 | 48 | 89 | 0:27.70 | 1:32.64 |
7 | Douglas Luthringer | Erie PA | 106 | 42 | 109 | 0:36.20 | 1:41.14 |
8 | Patrick Speranza | Cranesville PA | 181 | 48 | 135 | 0:55.38 | 2:00.32 |
9 | Liyong Sun | North East PA | 185 | 42 | 153 | 1:07.02 | 2:11.96 |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Loretta Nelson | Erie PA | 134 | 57 | 43 | 1:10.29 | |
2 | Julie Cardman | Girard PA | 212 | 51 | 83 | 0:19.48 | 1:29.77 |
3 | Mary Dougan | Edinboro PA | 229 | 57 | 88 | 0:21.71 | 1:32.00 |
4 | Lydia Maring | Erie PA | 112 | 56 | 99 | 0:27.56 | 1:37.85 |
5 | Denise Braeger | North East PA | 10 | 56 | 102 | 0:29.24 | 1:39.53 |
6 | Jean Schaetzle | Erie PA | 173 | 54 | 108 | 0:30.85 | 1:41.14 |
7 | Dorothy Cerroni | Sharon PA | 18 | 54 | 113 | 0:33.58 | 1:43.87 |
8 | Donna Skelly | 177 | 54 | 127 | 0:42.48 | 1:52.77 | |
9 | Pamela Wassell | Erie PA | 190 | 53 | 129 | 0:43.49 | 1:53.78 |
10 | Ann Morris | Erie PA | 131 | 56 | 139 | 0:52.12 | 2:02.41 |
11 | Joan Teeter | Erie PA | 202 | 50 | 145 | 0:56.58 | 2:06.87 |
12 | Mary Hammer | Erie PA | 73 | 56 | 149 | 0:58.62 | 2:08.91 |
13 | Kelly Gheres | Edinboro PA | 57 | 57 | 150 | 1:00.58 | 2:10.87 |
14 | Mary Jean Taylor | Erie PA | 188 | 55 | 152 | 1:01.66 | 2:11.95 |
15 | Pam Klemm | Erie PA | 94 | 51 | 156 | 1:04.62 | 2:14.91 |
16 | Suzanne Rabogliatti | Erie PA | 156 | 53 | 168 | 2:14.83 | 3:25.12 |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Richard Siegler | Erie PA | 176 | 50 | 8 | 0:56.79 | |
2 | Mike Lawrence | Erie PA | 100 | 52 | 23 | 0:06.45 | 1:03.24 |
3 | Ken Nelson | Erie PA | 133 | 55 | 29 | 0:09.23 | 1:06.02 |
4 | Kris Meekins | Bemus Point NY | 118 | 57 | 30 | 0:09.63 | 1:06.42 |
5 | Doug Phillips | Fairview PA | 152 | 54 | 35 | 0:11.14 | 1:07.93 |
6 | Jeff Daigle | Erie PA | 27 | 55 | 37 | 0:11.33 | 1:08.12 |
7 | Bill Mathie | Edinboro PA | 115 | 53 | 55 | 0:18.30 | 1:15.09 |
8 | Ray Nicolia | Erie PA | 139 | 50 | 57 | 0:19.26 | 1:16.05 |
9 | Scott Robertson | Erie PA | 165 | 54 | 63 | 0:23.45 | 1:20.24 |
10 | Dave Perkowski | Mc Kean PA | 148 | 56 | 69 | 0:26.96 | 1:23.75 |
11 | Alan Hough | Grove City PA | 81 | 55 | 78 | 0:31.22 | 1:28.01 |
12 | Dan Giannelli | Erie PA | 58 | 50 | 79 | 0:31.42 | 1:28.21 |
13 | Timothy Meyer | Mc Kean PA | 121 | 58 | 86 | 0:34.65 | 1:31.44 |
14 | Tom Skelly | 178 | 54 | 91 | 0:36.43 | 1:33.22 | |
15 | Robert Rabogliatti | Erie PA | 155 | 57 | 121 | 0:53.70 | 1:50.49 |
16 | Mike Hawley | Erie PA | 224 | 54 | 126 | 0:55.41 | 1:52.20 |
17 | Keith Taylor | Erie PA | 187 | 53 | 128 | 0:56.38 | 1:53.17 |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Kathy Schreckengost | Erie PA | 175 | 68 | 90 | 1:33.16 | |
2 | Sherry Mason | Cochranton PA | 114 | 64 | 97 | 0:04.38 | 1:37.54 |
3 | Janine Daly | Albion PA | 29 | 65 | 117 | 0:14.70 | 1:47.86 |
4 | Katherine Hall | Erie PA | 71 | 61 | 125 | 0:18.84 | 1:52.00 |
5 | Karen Hollinsworth | Erie PA | 80 | 64 | 134 | 0:26.65 | 1:59.81 |
6 | Catherine Datte | Erie PA | 31 | 61 | 138 | 0:28.96 | 2:02.12 |
7 | Gaye Domsic | Erie PA | 37 | 64 | 143 | 0:32.75 | 2:05.91 |
8 | Diane Glass | Erie PA | 203 | 65 | 144 | 0:33.32 | 2:06.48 |
9 | Michelee Curtze | Edinboro PA | 26 | 65 | 147 | 0:34.26 | 2:07.42 |
10 | Barbara Glotz | Erie PA | 62 | 68 | 164 | 1:22.40 | 2:55.56 |
11 | Louisa Leeper | Erie PA | 103 | 63 | 165 | 1:24.32 | 2:57.48 |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Bob North | North East PA | 140 | 62 | 6 | 0:56.32 | |
2 | Edward Wheeler | Strongsville OH | 194 | 63 | 36 | 0:11.74 | 1:08.06 |
3 | Harvey Snell | Waterford PA | 180 | 64 | 48 | 0:17.03 | 1:13.35 |
4 | Edwin Gray | Erie PA | 65 | 61 | 62 | 0:22.67 | 1:18.99 |
5 | Lawrence Kisielewski | Erie PA | 92 | 65 | 66 | 0:26.62 | 1:22.94 |
6 | Pat Mancini | Fairview PA | 111 | 65 | 72 | 0:29.78 | 1:26.10 |
7 | Howard Kubinski | Erie PA | 96 | 62 | 81 | 0:32.89 | 1:29.21 |
8 | Ronald Graff | Mc Kean PA | 64 | 66 | 95 | 0:40.62 | 1:36.94 |
9 | Dennis Olesnanik | Lake City PA | 142 | 60 | 96 | 0:40.80 | 1:37.12 |
10 | Rick Rodland | Erie PA | 168 | 65 | 105 | 0:44.15 | 1:40.47 |
11 | Jonathan Hall | Erie PA | 70 | 61 | 111 | 0:46.53 | 1:42.85 |
12 | Terry Fuller | Erie PA | 51 | 65 | 115 | 0:49.07 | 1:45.39 |
13 | Kenneth Domsic | Erie PA | 38 | 66 | 141 | 1:07.33 | 2:03.65 |
14 | Ray Mesick | Erie PA | 120 | 62 | 161 | 1:36.23 | 2:32.55 |
15 | William Falkenberg | Erie PA | 47 | 62 | 166 | 2:19.16 | 3:15.48 |
16 | James Mesick | Erie PA | 119 | 60 | 169 | 2:53.98 | 3:50.30 |
17 | Paul Weiser | Erie PA | 192 | 62 | 170 | 2:54.90 | 3:51.22 |
Top | |||||||
Male 70 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Phillip Rewers | Erie PA | 162 | 70 | 98 | 1:37.64 | |
2 | Alec Dale | Meadville PA | 28 | 74 | 122 | 0:12.97 | 1:50.61 |
3 | Dennis D Howard | Girard PA | 82 | 72 | 133 | 0:19.37 | 1:57.01 |
4 | Milt Hunt | Albion PA | 86 | 79 | 167 | 1:42.42 | 3:20.06 |
Top | |||||||
Male 80 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Bob Moomy | Erie PA | 129 | 82 | 159 | 2:21.94 |