5k Run Men: Top Finishers 0-12 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5k Run Women: Top Finishers 0-12 13-15 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5k Walk Men: Top Finishers 0-12 65-69
5k Walk Women: Top Finishers 16-19 25-29 30-34 35-39 40-44 45-49 50-54 60-64
5k Run |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Katie Kuttenkuler | Wattsburg PA | 193 | 33 | 5 | 18:32.2 | 5:59/M | |
2 | Rebecca Siegler | Erie PA | 133 | 47 | 9 | 1:40.2 | 20:12.5 | 6:31/M |
3 | Leah Wroblewski | Wattsburg PA | 168 | 34 | 11 | 2:10.5 | 20:42.8 | 6:41/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nick Samsel | Fairview PA | 185 | 21 | 1 | 16:14.6 | 5:14/M | |
2 | Shane Krause | Erie PA | 204 | 35 | 2 | 1:13.8 | 17:28.4 | 5:38/M |
3 | Andrew Nowak | Erie PA | 196 | 30 | 3 | 1:41.1 | 17:55.8 | 5:47/M |
Top | ||||||||
Female 12 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Gweneth Adams | Corry PA | 4 | 12 | 72 | 26:43.4 | 8:37/M | |
2 | Lia Henderson | Erie PA | 66 | 10 | 133 | 10:18.6 | 37:02.0 | 11:57/M |
3 | Alayjay Fosco | Erie PA | 53 | 11 | 143 | 17:31.0 | 44:14.4 | 14:16/M |
Top | ||||||||
Male 12 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nick Kupniewski | Erie PA | 175 | 10 | 37 | 23:34.0 | 7:36/M | |
2 | Lucas Weismiller | Erie PA | 188 | 11 | 55 | 1:37.7 | 25:11.7 | 8:07/M |
3 | Preston Adams | Corry PA | 5 | 9 | 71 | 3:09.1 | 26:43.1 | 8:37/M |
4 | Babbin Khaskka | Erie PA | 187 | 10 | 82 | 4:14.9 | 27:48.9 | 8:58/M |
5 | Nathaniel Stumpf | Erie PA | 143 | 6 | 109 | 8:22.0 | 31:56.1 | 10:18/M |
6 | Owen Martin | Erie PA | 92 | 10 | 124 | 10:41.2 | 34:15.3 | 11:03/M |
7 | Grant Adams | Corry PA | 3 | 9 | 148 | 25:11.0 | 48:45.1 | 15:44/M |
8 | Marcel Depew | Erie PA | 34 | 12 | 153 | 30:44.5 | 54:18.6 | 17:31/M |
Top | ||||||||
Female 13 to 15 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Madison Miller | Erie PA | 198 | 14 | 57 | 25:14.1 | 8:08/M | |
2 | Tajana Depew | Erie PA | 35 | 13 | 147 | 22:33.6 | 47:47.7 | 15:25/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kristyn Zech | Erie PA | 171 | 24 | 75 | 26:55.7 | 8:41/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sara Gott | Erie PA | 58 | 28 | 31 | 23:13.2 | 7:29/M | |
2 | Lauren Eckendorf | Fairview PA | 44 | 27 | 34 | 0:03.7 | 23:17.0 | 7:31/M |
3 | Molly Anglin | Sharpsville PA | 9 | 28 | 39 | 0:27.6 | 23:40.8 | 7:38/M |
4 | Rachel Sykes | Erie PA | 146 | 28 | 43 | 1:22.2 | 24:35.4 | 7:56/M |
5 | Jessica King | Erie PA | 80 | 28 | 45 | 1:27.9 | 24:41.1 | 7:58/M |
6 | Aundrea Luczak | Erie PA | 201 | 26 | 66 | 3:14.7 | 26:27.9 | 8:32/M |
7 | Kelsey Scalise | Waterford PA | 122 | 28 | 84 | 4:41.8 | 27:55.0 | 9:00/M |
8 | Danielle Fahey | Erie PA | 46 | 28 | 89 | 4:57.2 | 28:10.4 | 9:05/M |
9 | Sarah Garofalo | Erie PA | 57 | 29 | 90 | 4:58.4 | 28:11.6 | 9:05/M |
10 | Lindsay Paterniti | Fairview PA | 177 | 27 | 112 | 9:08.4 | 32:21.6 | 10:26/M |
11 | Beth Ann Kopay | Erie PA | 82 | 28 | 146 | 23:09.2 | 46:22.5 | 14:57/M |
12 | Julie Thomas | Erie PA | 147 | 26 | 149 | 26:59.5 | 50:12.8 | 16:12/M |
13 | Allison Miller | Erie PA | 97 | 27 | 150 | 27:42.4 | 50:55.6 | 16:25/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Josh Eckendorf | Fairview PA | 43 | 26 | 4 | 18:25.7 | 5:56/M | |
2 | William Helbling | Copley OH | 65 | 26 | 10 | 2:02.7 | 20:28.4 | 6:36/M |
3 | Nathan Foltz | Mill Village PA | 52 | 26 | 60 | 7:26.6 | 25:52.3 | 8:21/M |
4 | Michael Raco | Monroeville PA | 114 | 28 | 100 | 11:37.2 | 30:03.0 | 9:42/M |
5 | Grant Miller | Fairview PA | 178 | 28 | 113 | 13:56.5 | 32:22.2 | 10:26/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kate Amatuzzo | Erie PA | 199 | 32 | 30 | 22:47.2 | 7:21/M | |
2 | Dara Bucholtz | Edinboro PA | 21 | 33 | 81 | 4:58.9 | 27:46.1 | 8:57/M |
3 | Samantha Randall | Erie PA | 115 | 30 | 91 | 5:33.8 | 28:21.0 | 9:09/M |
4 | Sarah Moffett | Fairview PA | 99 | 33 | 114 | 10:05.0 | 32:52.2 | 10:36/M |
5 | Rhiannon Bernardini | Wattsburg PA | 14 | 31 | 127 | 11:34.1 | 34:21.3 | 11:05/M |
6 | Dailene Adams | Corry PA | 2 | 33 | 128 | 11:34.4 | 34:21.7 | 11:05/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Steve Srnka | Erie PA | 140 | 32 | 104 | 31:29.0 | 10:09/M | |
2 | Adam Williams | Erie PA | 165 | 34 | 117 | 2:00.5 | 33:29.5 | 10:48/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Toni Zona | Fairview PA | 172 | 39 | 33 | 23:14.2 | 7:30/M | |
2 | Lauren Sanko | Erie PA | 121 | 38 | 49 | 1:39.7 | 24:53.9 | 8:02/M |
3 | Jennifer Wenzel | Erie PA | 162 | 36 | 73 | 3:31.8 | 26:46.0 | 8:38/M |
4 | Jaime Musone | Erie PA | 100 | 35 | 74 | 3:39.1 | 26:53.3 | 8:40/M |
5 | Melissa Lasky | Erie PA | 88 | 39 | 102 | 7:21.3 | 30:35.5 | 9:52/M |
6 | Katie Weigold | Erie PA | 161 | 37 | 129 | 11:07.7 | 34:21.9 | 11:05/M |
7 | Heidi Scalise | Erie PA | 202 | 37 | 136 | 14:19.3 | 37:33.5 | 12:07/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Brian Misterovich | Fairview PA | 98 | 36 | 12 | 21:11.4 | 6:50/M | |
2 | Matthew Jorden | Erie PA | 75 | 36 | 15 | 0:12.0 | 21:23.5 | 6:54/M |
3 | Ira Bush | Erie PA | 22 | 38 | 18 | 0:30.2 | 21:41.6 | 7:00/M |
4 | Matt Pribonic | Erie PA | 206 | 35 | 36 | 2:16.9 | 23:28.3 | 7:34/M |
5 | Steve Musone | Erie PA | 101 | 38 | 68 | 5:19.4 | 26:30.9 | 8:33/M |
6 | Shawn Carner | Waterford PA | 27 | 39 | 99 | 8:48.3 | 29:59.8 | 9:40/M |
7 | Benjamin Stumpf | Erie PA | 142 | 36 | 110 | 10:44.9 | 31:56.4 | 10:18/M |
8 | Matthew Rogers | Erie PA | 117 | 37 | 121 | 12:55.4 | 34:06.9 | 11:00/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Theresa Hinkler | Erie PA | 67 | 42 | 19 | 21:48.2 | 7:02/M | |
2 | Bridget Fetzner | Waterford PA | 49 | 42 | 21 | 0:04.1 | 21:52.3 | 7:03/M |
3 | Tracey Desantis | Erie PA | 36 | 43 | 28 | 0:56.5 | 22:44.8 | 7:20/M |
4 | Trisha Schreiber | Erie PA | 126 | 43 | 41 | 2:33.9 | 24:22.1 | 7:52/M |
5 | Stephanie Shattuck | Erie PA | 129 | 42 | 52 | 3:09.3 | 24:57.6 | 8:03/M |
6 | Sue Turner | Erie PA | 154 | 42 | 118 | 11:41.5 | 33:29.7 | 10:48/M |
7 | Christine Estok | Erie PA | 45 | 43 | 135 | 15:45.0 | 37:33.2 | 12:07/M |
8 | Kelly Gustafson | Erie PA | 59 | 44 | 137 | 16:43.8 | 38:32.1 | 12:26/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Austin Orlo | Erie PA | 200 | 43 | 6 | 19:42.3 | 6:21/M | |
2 | Ryan Victory | North East PA | 156 | 42 | 22 | 2:10.4 | 21:52.7 | 7:03/M |
3 | Christopher Hawes | Erie PA | 64 | 44 | 24 | 2:29.3 | 22:11.6 | 7:09/M |
4 | Eric Hackwelder | Erie PA | 62 | 44 | 38 | 3:58.3 | 23:40.6 | 7:38/M |
5 | Andrew Schmidt | Erie PA | 123 | 40 | 53 | 5:17.6 | 24:59.9 | 8:04/M |
6 | Jason Triana | North East PA | 150 | 44 | 65 | 6:27.1 | 26:09.4 | 8:26/M |
7 | Kevin Kupniewski | Erie PA | 176 | 41 | 67 | 6:46.6 | 26:28.9 | 8:32/M |
8 | John Kroto | Erie PA | 85 | 41 | 95 | 9:22.1 | 29:04.4 | 9:23/M |
9 | Nick Pagliari | Erie PA | 111 | 41 | 103 | 11:04.8 | 30:47.1 | 9:56/M |
10 | Mike Gustafson | Erie PA | 60 | 44 | 138 | 18:51.0 | 38:33.3 | 12:26/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Christine Haas | Erie PA | 61 | 45 | 79 | 27:30.2 | 8:52/M | |
2 | Kristin Kramer | Girard PA | 84 | 47 | 83 | 0:18.8 | 27:49.0 | 8:58/M |
3 | Stephanie Hicks | Erie PA | 195 | 49 | 86 | 0:28.5 | 27:58.7 | 9:01/M |
4 | Erin Dicarlo | Erie PA | 37 | 46 | 92 | 1:03.6 | 28:33.8 | 9:13/M |
5 | Suzanne Natalie | Fairview PA | 105 | 47 | 107 | 4:24.7 | 31:54.9 | 10:17/M |
6 | Jennifer Sulz | Edinboro PA | 145 | 47 | 111 | 4:50.4 | 32:20.6 | 10:26/M |
7 | Brenda Martin | Erie PA | 91 | 46 | 125 | 6:50.0 | 34:20.2 | 11:05/M |
8 | Sandy Hackwelder | Erie PA | 63 | 45 | 126 | 6:50.4 | 34:20.6 | 11:05/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mike Vybiral | Erie PA | 203 | 48 | 16 | 21:24.3 | 6:54/M | |
2 | Dante Battles | Erie PA | 189 | 49 | 17 | 0:04.9 | 21:29.2 | 6:56/M |
3 | Andy Krahe | Erie PA | 83 | 47 | 20 | 0:26.9 | 21:51.2 | 7:03/M |
4 | Joe Rys | Erie PA | 119 | 48 | 32 | 1:49.1 | 23:13.4 | 7:29/M |
5 | Lewis II Baldwin | Erie PA | 181 | 45 | 42 | 3:02.6 | 24:26.9 | 7:53/M |
6 | Troy Jewell | Waterford PA | 74 | 45 | 48 | 3:27.5 | 24:51.8 | 8:01/M |
7 | Mike Chodubski | Erie PA | 28 | 46 | 50 | 3:30.4 | 24:54.7 | 8:02/M |
8 | Sean Russon | Erie PA | 192 | 48 | 56 | 3:47.7 | 25:12.0 | 8:08/M |
9 | Patrick Zapolski | Erie PA | 169 | 45 | 62 | 4:35.1 | 25:59.4 | 8:23/M |
10 | Kevin Mikielski | Fairview PA | 96 | 45 | 64 | 4:44.7 | 26:09.0 | 8:26/M |
11 | Paul Clement | Erie PA | 29 | 45 | 77 | 5:46.0 | 27:10.3 | 8:46/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Pamela Wassell | Erie PA | 160 | 53 | 14 | 21:21.0 | 6:53/M | |
2 | Ginny Sackett | Erie PA | 120 | 53 | 23 | 0:33.5 | 21:54.5 | 7:04/M |
3 | Valerie Bacik | Erie PA | 10 | 50 | 47 | 3:26.3 | 24:47.3 | 8:00/M |
4 | Carol Hutzel | Fairview PA | 194 | 51 | 54 | 3:43.9 | 25:04.9 | 8:05/M |
5 | Catherine Doyle | Erie PA | 39 | 51 | 119 | 12:16.8 | 33:37.9 | 10:51/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | James Curry | Erie PA | 30 | 52 | 8 | 19:48.8 | 6:23/M | |
2 | Patrick Demarco | Erie PA | 32 | 51 | 25 | 2:45.7 | 22:34.5 | 7:17/M |
3 | David Russo | Erie PA | 179 | 50 | 63 | 6:10.5 | 25:59.4 | 8:23/M |
4 | Rich Tregaskis | Erie PA | 149 | 52 | 78 | 7:36.9 | 27:25.7 | 8:51/M |
5 | Jay Williams | Erie PA | 186 | 53 | 88 | 8:10.7 | 27:59.5 | 9:02/M |
6 | Robert Cain | Union City PA | 25 | 53 | 101 | 10:18.6 | 30:07.5 | 9:43/M |
7 | Alan Natalie | Erie PA | 104 | 53 | 108 | 12:06.4 | 31:55.2 | 10:18/M |
8 | Mike Markiewicz | Erie PA | 184 | 53 | 139 | 20:09.2 | 39:58.0 | 12:54/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Karen Skarupski | 134 | 56 | 115 | 32:57.1 | 10:38/M | ||
2 | Laurie Halbach | Union City PA | 205 | 59 | 120 | 0:41.8 | 33:39.0 | 10:51/M |
3 | Karen Barringer | Erie PA | 11 | 58 | 134 | 4:06.2 | 37:03.4 | 11:57/M |
4 | Elizabeth Kelly | Erie PA | 78 | 58 | 145 | 11:55.2 | 44:52.3 | 14:28/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jack Byers | Erie PA | 23 | 58 | 26 | 22:36.8 | 7:17/M | |
2 | John Fessler | Erie PA | 48 | 56 | 27 | 0:03.8 | 22:40.6 | 7:19/M |
3 | Jamie Mead | Fairview PA | 94 | 58 | 46 | 2:04.4 | 24:41.2 | 7:58/M |
4 | William Whaley | Corry PA | 163 | 58 | 51 | 2:18.0 | 24:54.8 | 8:02/M |
5 | Antonio Gomez | Erie PA | 190 | 57 | 58 | 2:57.5 | 25:34.3 | 8:15/M |
6 | John Behrendt | Erie PA | 12 | 58 | 61 | 3:21.0 | 25:57.8 | 8:22/M |
7 | Erich Zech | Erie PA | 170 | 59 | 80 | 4:57.4 | 27:34.2 | 8:54/M |
8 | Ed Smith | Fairview PA | 138 | 58 | 122 | 11:30.5 | 34:07.3 | 11:00/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Robin Smith | Erie PA | 180 | 61 | 59 | 25:46.6 | 8:19/M | |
2 | Carol Nash | Erie PA | 102 | 61 | 93 | 2:56.1 | 28:42.7 | 9:15/M |
3 | Janet Ventrello | Erie PA | 155 | 64 | 105 | 5:50.4 | 31:37.0 | 10:12/M |
4 | Christine Konzel | Erie PA | 81 | 61 | 123 | 8:21.6 | 34:08.2 | 11:01/M |
5 | Meg Rosthal | Erie PA | 118 | 62 | 130 | 9:17.2 | 35:03.8 | 11:18/M |
6 | Mary Durlin | Girard PA | 40 | 63 | 131 | 9:59.9 | 35:46.5 | 11:32/M |
7 | Laura Fosco | Erie PA | 54 | 61 | 140 | 14:18.4 | 40:05.0 | 12:56/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Philip Friedman | Erie PA | 55 | 63 | 7 | 19:48.1 | 6:23/M | |
2 | Mike Durlin | Girard PA | 41 | 62 | 13 | 1:29.2 | 21:17.4 | 6:52/M |
3 | Ray Dworakowski | Girard PA | 42 | 62 | 29 | 2:57.2 | 22:45.3 | 7:20/M |
4 | Ron Krystek | Erie PA | 86 | 61 | 35 | 3:40.1 | 23:28.3 | 7:34/M |
5 | Craig Markham | Erie PA | 90 | 60 | 40 | 4:19.7 | 24:07.8 | 7:47/M |
6 | Jeff Shaw | Erie PA | 130 | 62 | 44 | 4:48.2 | 24:36.4 | 7:56/M |
7 | David Donahue | Conneaut Lake PA | 38 | 64 | 69 | 6:49.3 | 26:37.4 | 8:35/M |
8 | Arthur Blum | Erie PA | 17 | 62 | 70 | 6:51.0 | 26:39.2 | 8:36/M |
9 | Jay Alberstadt | Erie PA | 8 | 62 | 76 | 7:16.3 | 27:04.5 | 8:44/M |
10 | Gerald Villella | Erie PA | 157 | 60 | 85 | 8:07.4 | 27:55.6 | 9:00/M |
11 | Steve Saber | Erie PA | 207 | 62 | 87 | 8:11.4 | 27:59.5 | 9:02/M |
12 | Bill Smith | Harborcreek PA | 137 | 62 | 97 | 9:39.9 | 29:28.0 | 9:30/M |
13 | David Hunter | Erie PA | 208 | 60 | 98 | 10:07.4 | 29:55.6 | 9:39/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kathy Schreckengost | Erie PA | 124 | 68 | 96 | 29:13.1 | 9:25/M | |
2 | Joann White | Union City PA | 164 | 68 | 152 | 21:45.6 | 50:58.7 | 16:26/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Gary Nash | Erie PA | 103 | 68 | 94 | 28:49.6 | 9:18/M | |
2 | Bill Tobin | Cambridge Springs PA | 148 | 68 | 116 | 4:34.7 | 33:24.3 | 10:46/M |
3 | Michael Abt | Erie PA | 1 | 65 | 151 | 22:07.8 | 50:57.4 | 16:26/M |
Top | ||||||||
Male 70 & over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lucius Bugbee | North East PA | 191 | 77 | 106 | 31:50.1 | 10:16/M | |
2 | Ray Schreckengost | Erie PA | 125 | 73 | 132 | 4:47.4 | 36:37.6 | 11:49/M |
3 | Carl Williams | Erie PA | 183 | 75 | 141 | 8:41.1 | 40:31.3 | 13:04/M |
4 | Lawrence Berdis | Erie PA | 197 | 82 | 142 | 10:19.6 | 42:09.8 | 13:36/M |
5 | Gary Shapira | Erie PA | 127 | 76 | 144 | 12:42.0 | 44:32.1 | 14:22/M |
5k Walk |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Gabriella Pagliari | Erie PA | 108 | 7 | 1 | 30:46.2 | 9:55/M | |
2 | Laura Ann Beier Will | Waterford PA | 13 | 49 | 3 | 5:14.2 | 36:00.5 | 11:37/M |
3 | Janet Hubler | Erie PA | 71 | 74 | 6 | 12:26.6 | 43:12.8 | 13:56/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Rodney Daum | Tionesta PA | 31 | 59 | 2 | 34:45.4 | 11:13/M | |
2 | William Lamont | Erie PA | 87 | 65 | 4 | 6:10.5 | 40:56.0 | 13:12/M |
3 | David Slomski | Erie PA | 135 | 62 | 5 | 7:48.4 | 42:33.8 | 13:44/M |
Top | ||||||||
Male 12 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Royce Williams | Erie PA | 167 | 6 | 9 | 47:47.4 | 15:25/M | |
2 | Luca Pagliari | Erie PA | 109 | 5 | 19 | 11:09.0 | 58:56.4 | 19:01/M |
Top | ||||||||
Female 16 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kelly Anne Kelly | Erie PA | 79 | 19 | 8 | 44:50.8 | 14:28/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Katie Depew | Erie PA | 33 | 29 | 13 | 54:25.6 | 17:33/M | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jackie Williams | Erie PA | 166 | 33 | 10 | 47:58.9 | 15:28/M | |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Bethany Blood | Erie PA | 16 | 39 | 7 | 44:26.0 | 14:20/M | |
2 | Melissa Pagliari | Erie PA | 110 | 37 | 21 | 14:42.6 | 59:08.6 | 19:05/M |
3 | Belinda Rogers | Erie PA | 116 | 36 | 22 | 14:43.5 | 59:09.5 | 19:05/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Laurie Mikielski | Fairview PA | 95 | 42 | 14 | 54:44.0 | 17:39/M | |
2 | Kristin Prechtel | Erie PA | 113 | 42 | 17 | 0:38.9 | 55:22.9 | 17:52/M |
3 | Julia Stranahan | Erie PA | 141 | 40 | 18 | 1:13.4 | 55:57.4 | 18:03/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Gail Lemke | Erie PA | 89 | 49 | 15 | 55:17.2 | 17:50/M | |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nancy Kehl | Erie PA | 77 | 52 | 16 | 55:17.5 | 17:50/M | |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Stephanie Domitrovich | Erie PA | 182 | 63 | 20 | 59:07.4 | 19:04/M | |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tony Faranda | Erie PA | 47 | 69 | 11 | 50:39.5 | 16:20/M | |
2 | Randy Shapira | Erie PA | 128 | 66 | 12 | 0:04.5 | 50:44.0 | 16:22/M |