Sprint Triathlon Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Sprint Triathlon Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Sprint Triathlon Teams 0-99
Sprint Duathlon Men: Top Finishers 1-99
Sprint Duathlon Women: Top Finishers 1-99
Clydesdale / Athena Men: 1-99
Clydesdale / Athena Women: 1-99
Sprint Triathlon |
||||||||||||||||
Top | ||||||||||||||||
Female Open Triathlon Winners |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 12 | Sarah Schaefer | Akron NY | 169 | 27 | 1 | 9:10.9 | 1 | 1:11.3 | 1 | 41:46.6 | 1 | 0:56.9 | 1 | 21:43.4 | 1:14:49.2 |
Top | ||||||||||||||||
Male Open Triathlon Winners |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Carl Johnston | Pittsford NY | 144 | 52 | 1 | 8:49.5 | 1 | 0:47.5 | 1 | 35:09.4 | 1 | 0:34.1 | 1 | 20:02.9 | 1:05:23.5 |
Top | ||||||||||||||||
Male 14 and Under |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 80 | Victor Fritsch | Grand Island NY | 125 | 14 | 1 | 10:00.3 | 1 | 2:09.8 | 1 | 1:05:33.8 | 1 | 0:47.3 | 1 | 26:57.3 | 1:45:28.6 |
Top | ||||||||||||||||
Female 15 to 19 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 54 | Cecelia Favorito | 439 | 16 | 1 | 13:06.2 | 1 | 1:20.4 | 1 | 49:12.5 | 1 | 0:59.6 | 1 | 26:24.3 | 1:31:03.1 | |
Top | ||||||||||||||||
Male 15 to 19 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 34 | Peter Rifenburg | Orchard Park NY | 162 | 17 | 1 | 13:51.0 | 1 | 1:13.4 | 1 | 43:16.8 | 1 | 0:26.7 | 1 | 26:38.7 | 1:25:26.8 |
Top | ||||||||||||||||
Female 20 to 24 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 55 | Anissa Barrett | Williamsville NY | 108 | 24 | 1 | 13:29.0 | 1 | 1:45.5 | 1 | 49:35.9 | 1 | 0:26.6 | 2 | 26:11.7 | 1:31:28.8 |
2 | 66 | Emily Dolan | Baldwinsville NY | 120 | 20 | 3 | 14:38.0 | 4 | 2:47.1 | 3 | 53:13.6 | 4 | 1:13.5 | 1 | 25:08.9 | 1:37:01.2 |
3 | 68 | Allison Robson | Fairport NY | 167 | 21 | 2 | 14:15.1 | 2 | 1:58.3 | 2 | 51:34.2 | 3 | 1:11.0 | 3 | 30:13.2 | 1:39:11.9 |
4 | 85 | Claire Finnerty | Rochester NY | 124 | 21 | 4 | 14:50.4 | 3 | 2:09.0 | 4 | 59:06.7 | 2 | 1:06.1 | 4 | 33:59.8 | 1:51:12.2 |
Top | ||||||||||||||||
Male 20 to 24 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 13 | Alexander Spatzer | Kenmore NY | 176 | 24 | 1 | 8:56.8 | 4 | 1:57.2 | 1 | 41:12.0 | 3 | 0:46.5 | 1 | 23:13.6 | 1:16:06.1 |
2 | 33 | Michael Barrett | Williamsville NY | 107 | 24 | 2 | 12:00.8 | 1 | 1:21.5 | 3 | 45:32.3 | 1 | 0:40.1 | 3 | 25:51.2 | 1:25:26.1 |
3 | 56 | Justin Drehs | Seville OH | 121 | 21 | 4 | 15:54.0 | 3 | 1:43.2 | 2 | 42:54.0 | 4 | 2:24.1 | 4 | 28:33.7 | 1:31:29.1 |
4 | 75 | Ryan Dils | Hamburg NY | 200 | 20 | 3 | 13:58.7 | 2 | 1:27.6 | 4 | 1:01:12.5 | 2 | 0:45.4 | 2 | 24:36.2 | 1:42:00.5 |
Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 84 | Kelsey Williams | Rochester NY | 185 | 27 | 1 | 11:42.3 | 1 | 1:32.7 | 2 | 1:02:27.4 | 2 | 0:59.3 | 1 | 32:19.7 | 1:49:01.5 |
2 | 88 | Elizabeth Spangler | Kenmore NY | 175 | 28 | 2 | 15:44.7 | 2 | 2:13.8 | 1 | 56:16.4 | 1 | 0:49.7 | 2 | 42:16.9 | 1:57:21.6 |
Top | ||||||||||||||||
Male 25 to 29 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | Jason Smoak | Buffalo NY | 174 | 27 | 1 | 8:52.3 | 3 | 1:08.2 | 1 | 35:09.7 | 2 | 0:28.0 | 2 | 20:27.7 | 1:06:06.0 |
2 | 3 | Jeremie Obert | Hornell NY | 157 | 29 | 2 | 10:35.5 | 1 | 0:58.5 | 2 | 37:13.0 | 1 | 0:24.7 | 1 | 19:18.5 | 1:08:30.3 |
3 | 6 | Nicholas Archer | Lancaster NY | 103 | 28 | 3 | 11:08.0 | 2 | 1:06.8 | 3 | 37:55.8 | 3 | 0:40.0 | 3 | 21:14.3 | 1:12:04.9 |
4 | 16 | Jeffrey Colby | Rochester NY | 113 | 25 | 4 | 13:16.0 | 4 | 1:37.7 | 4 | 41:14.4 | 5 | 1:15.3 | 4 | 21:36.3 | 1:18:59.8 |
5 | 71 | Michael Harasimowicz | Batavia NY | 137 | 29 | 6 | 19:12.5 | 6 | 3:38.0 | 5 | 50:00.7 | 6 | 1:15.5 | 5 | 25:27.4 | 1:39:34.1 |
6 | 78 | Ran Duan | Rochester NY | 420 | 27 | 5 | 15:01.3 | 5 | 2:10.5 | 6 | 54:22.6 | 4 | 1:08.7 | 6 | 31:31.2 | 1:44:14.4 |
Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 37 | Merle Cortellucci | Buffalo NY | 114 | 33 | 1 | 11:49.3 | 2 | 1:56.2 | 1 | 44:27.5 | 2 | 1:15.8 | 1 | 26:47.4 | 1:26:16.2 |
2 | 93 | Ashley Williams | Corfu NY | 196 | 30 | 2 | 17:27.6 | 1 | 1:33.8 | 2 | 1:01:27.6 | 1 | 0:49.2 | 2 | 44:38.3 | 2:05:56.7 |
DNF | DNF | Emily Hojnacki | Glenwood NY | 139 | 31 | 3 | 22:05.8 | 3 | 4:58.9 | |||||||
Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 9 | Brian Goldsmith | Buffalo NY | 132 | 31 | 2 | 11:22.8 | 2 | 1:01.2 | 3 | 39:45.3 | 4 | 0:47.7 | 1 | 20:38.8 | 1:13:35.9 |
2 | 10 | Brian Kohl | Alden NY | 190 | 34 | 4 | 11:39.0 | 1 | 0:57.1 | 2 | 38:05.6 | 3 | 0:44.5 | 2 | 22:39.9 | 1:14:06.3 |
3 | 19 | Beau Riggs | Orchark Park NY | 163 | 32 | 1 | 10:11.8 | 3 | 1:24.2 | 4 | 40:12.3 | 6 | 1:08.8 | 4 | 27:21.7 | 1:20:18.9 |
4 | 22 | Bill Haas | 435 | 31 | 3 | 11:29.4 | 4 | 1:30.2 | 1 | 37:32.2 | 2 | 0:39.2 | 7 | 29:59.8 | 1:21:10.8 | |
5 | 27 | Bo Shoemaker | Rochester NY | 172 | 33 | 5 | 12:16.2 | 8 | 2:15.3 | 6 | 44:25.2 | 7 | 1:18.8 | 3 | 23:02.7 | 1:23:18.3 |
6 | 47 | Ryan Kelly | Depew NY | 147 | 33 | 7 | 13:12.4 | 7 | 2:01.4 | 5 | 43:05.2 | 8 | 1:52.4 | 5 | 28:37.8 | 1:28:49.3 |
7 | 60 | Zachary Mecca | Williamsville NY | 155 | 32 | 8 | 13:26.0 | 5 | 1:32.4 | 8 | 48:20.7 | 1 | 0:28.5 | 6 | 29:12.2 | 1:32:59.9 |
DQ | DQ | James Williams | Corfu NY | 195 | 31 | 6 | 12:31.1 | 6 | 1:55.4 | 7 | 47:13.1 | 5 | 0:49.1 | DQ | 12:32.7 | 1:15:01.6 |
Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 17 | Elizabeth Greenwald | 436 | 35 | 1 | 13:14.4 | 1 | 0:24.1 | 1 | 41:27.3 | 1 | 0:34.0 | 1 | 24:30.1 | 1:20:09.9 | |
2 | 74 | Erica Turner-Nasca | Williamsville NY | 182 | 37 | 2 | 14:25.9 | 2 | 3:29.2 | 2 | 53:30.5 | 2 | 0:58.3 | 2 | 29:33.0 | 1:41:57.1 |
Top | ||||||||||||||||
Male 35 to 39 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 41 | Bradley Hepburn | Bridgeport NY | 138 | 37 | 2 | 12:11.9 | 1 | 0:44.6 | 3 | 45:49.1 | 1 | 0:47.3 | 2 | 27:55.5 | 1:27:28.5 |
2 | 45 | Matthew Wagner | East Aurora NY | 184 | 36 | 3 | 12:50.1 | 3 | 2:07.6 | 1 | 44:11.3 | 3 | 1:11.5 | 3 | 28:03.6 | 1:28:24.3 |
3 | 59 | Michael Sticht | Lancaster NY | 192 | 37 | 1 | 10:27.1 | 4 | 2:07.6 | 5 | 50:23.8 | 2 | 1:09.3 | 4 | 28:36.8 | 1:32:44.7 |
4 | 73 | Mark Giglio | Tonawanda NY | 127 | 35 | 4 | 15:00.0 | 5 | 3:12.4 | 4 | 49:56.6 | 5 | 1:50.8 | 5 | 31:16.0 | 1:41:15.9 |
DQ | DQ | Robert Lunn | Johnson City NY | 150 | 37 | DQ | 12:02.2 | 2 | 1:23.9 | 2 | 45:08.1 | 4 | 1:39.9 | 1 | 15:55.8 | 1:16:10.0 |
Top | ||||||||||||||||
Female 40 to 44 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 39 | Ann Densmore | Amherst NY | 116 | 42 | 3 | 14:40.3 | 2 | 1:42.8 | 1 | 43:18.3 | 3 | 1:06.8 | 2 | 26:16.8 | 1:27:05.1 |
2 | 42 | Donna Di Giovanni | 101 | 42 | 1 | 13:30.3 | 3 | 1:49.9 | 2 | 44:48.0 | 1 | 0:44.5 | 3 | 26:36.4 | 1:27:29.1 | |
3 | 53 | Wendi Czekanski | Orchard Park NY | 188 | 40 | 2 | 14:36.0 | 1 | 1:42.7 | 3 | 48:07.4 | 2 | 1:05.4 | 1 | 25:12.7 | 1:30:44.3 |
Top | ||||||||||||||||
Male 40 to 44 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 11 | Ben Barnhardt | Buffalo NY | 105 | 43 | 8 | 14:29.6 | 6 | 1:34.6 | 1 | 34:09.4 | 5 | 0:50.8 | 2 | 23:27.7 | 1:14:32.3 |
2 | 21 | David Pecenco | Clarence NY | 159 | 41 | 1 | 11:36.5 | 3 | 1:30.3 | 5 | 42:53.0 | 2 | 0:44.6 | 3 | 24:12.1 | 1:20:56.5 |
3 | 25 | Todd Angrignow | 417 | 41 | 3 | 11:51.8 | 2 | 1:27.5 | 4 | 41:47.3 | 6 | 0:54.7 | 5 | 26:24.7 | 1:22:26.2 | |
4 | 26 | Michael Hann | Buffalo NY | 135 | 41 | 2 | 11:49.9 | 8 | 1:59.4 | 7 | 44:28.4 | 9 | 1:46.4 | 1 | 23:03.2 | 1:23:07.3 |
5 | 32 | William Barren | Holland NY | 106 | 40 | 7 | 13:53.2 | 5 | 1:34.4 | 2 | 40:39.0 | 4 | 0:50.4 | 6 | 28:28.9 | 1:25:26.1 |
6 | 36 | David Jones | Lancaster NY | 145 | 41 | 9 | 16:45.1 | 7 | 1:43.8 | 3 | 41:42.9 | 7 | 0:57.4 | 4 | 24:40.8 | 1:25:50.0 |
7 | 46 | Glenn Pawlowski | Buffalo NY | 158 | 42 | 5 | 13:01.9 | 4 | 1:34.4 | 6 | 43:16.3 | 3 | 0:46.9 | 7 | 29:48.7 | 1:28:28.3 |
8 | 58 | John Antinore | Rochester NY | 197 | 40 | 6 | 13:45.7 | 9 | 2:07.7 | 8 | 45:56.1 | 1 | 0:44.0 | 8 | 29:53.0 | 1:32:26.6 |
9 | 83 | Matt Kosinski | Clay NY | 148 | 44 | 4 | 12:29.9 | 1 | 1:15.7 | 9 | 46:47.8 | 8 | 1:40.7 | 9 | 46:32.8 | 1:48:47.1 |
Top | ||||||||||||||||
Female 45 to 49 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 81 | Lenora Stout | Syracuse NY | 179 | 45 | 4 | 21:05.7 | 1 | 1:49.4 | 2 | 50:20.7 | 4 | 1:20.7 | 1 | 32:47.0 | 1:47:23.5 |
2 | 82 | Cheryl Dobinski | Lancaster NY | 118 | 49 | 2 | 17:35.0 | 4 | 2:50.2 | 1 | 49:28.3 | 1 | 1:04.0 | 2 | 36:36.5 | 1:47:34.0 |
3 | 89 | Kelly Roberts | Barker NY | 165 | 47 | 1 | 16:46.9 | 3 | 2:47.7 | 5 | 1:00:18.9 | 2 | 1:10.6 | 5 | 38:38.0 | 1:59:42.2 |
4 | 90 | Amy Gillett | Brockport NY | 129 | 46 | 5 | 21:45.8 | 2 | 1:58.2 | 4 | 59:13.1 | 3 | 1:16.4 | 3 | 37:00.1 | 2:01:13.7 |
5 | 91 | Michele Rebmann | Corfu NY | 191 | 47 | 3 | 20:28.1 | 5 | 4:29.5 | 3 | 56:44.3 | 5 | 1:45.8 | 4 | 38:20.1 | 2:01:47.8 |
Top | ||||||||||||||||
Male 45 to 49 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 24 | Michael Stout | Syracuse NY | 178 | 47 | 2 | 12:14.8 | 2 | 1:31.3 | 4 | 43:16.4 | 8 | 1:59.5 | 1 | 23:06.7 | 1:22:08.8 |
2 | 30 | Todd Phelps | Alden NY | 160 | 46 | 1 | 11:26.8 | 8 | 1:12:27.5 | 1:23:54.3 | ||||||
3 | 43 | Rich Horner | Clarence NY | 141 | 46 | 4 | 12:40.4 | 1 | 1:06.7 | 1 | 42:38.8 | 1 | 0:34.0 | 7 | 30:49.6 | 1:27:49.6 |
4 | 44 | David Coene | Ontario NY | 199 | 47 | 5 | 13:19.7 | 3 | 1:37.2 | 5 | 43:49.7 | 7 | 1:34.0 | 4 | 27:52.6 | 1:28:13.4 |
5 | 48 | Mike Karb | Maineville OH | 146 | 48 | 7 | 16:09.0 | 7 | 3:10.8 | 3 | 42:47.9 | 6 | 1:33.4 | 2 | 25:10.5 | 1:28:51.6 |
6 | 49 | Al Dicristofaro | Elma NY | 117 | 48 | 3 | 12:19.5 | 6 | 3:05.6 | 6 | 43:52.1 | 5 | 1:26.3 | 5 | 28:27.5 | 1:29:11.1 |
7 | 52 | Kevin Zent | Amherst NY | 186 | 47 | 6 | 15:18.3 | 8 | 4:12.0 | 2 | 42:40.5 | 4 | 1:24.3 | 3 | 26:47.1 | 1:30:22.3 |
8 | 77 | Gary Gillett | Brockport NY | 130 | 47 | 9 | 18:50.8 | 5 | 2:55.2 | 7 | 50:20.8 | 3 | 0:50.2 | 6 | 30:11.1 | 1:43:08.3 |
DQ | DQ | James Crooks | Akron NY | 115 | 49 | 8 | 17:34.6 | 4 | 2:20.5 | 8 | 50:45.3 | 2 | 0:45.9 | DQ | 12:22.4 | 1:23:48.7 |
Top | ||||||||||||||||
Female 50 to 54 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 87 | Rebecca Carter | North Java NY | 198 | 52 | 1 | 20:55.6 | 1 | 2:38.3 | 1 | 1:01:31.4 | 1 | 0:37.4 | 1 | 26:51.1 | 1:52:33.9 |
Top | ||||||||||||||||
Male 50 to 54 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 5 | Cameron Townsend | Williamsville NY | 194 | 50 | 3 | 11:54.1 | 4 | 1:43.5 | 1 | 35:01.1 | 1 | 0:34.4 | 1 | 19:55.7 | 1:09:08.9 |
2 | 7 | Scott Tyczka | 102 | 53 | 4 | 12:03.6 | 3 | 1:17.0 | 2 | 35:56.8 | 3 | 0:40.3 | 2 | 22:34.1 | 1:12:31.9 | |
3 | 8 | Paul Schumacher | Akron NY | 419 | 50 | 2 | 9:28.7 | 2 | 1:02.8 | 3 | 36:22.6 | 2 | 0:34.6 | 5 | 25:24.9 | 1:12:53.7 |
4 | 14 | Peter Boerner | 437 | 54 | 1 | 9:14.7 | 1 | 0:56.2 | 4 | 39:11.9 | 4 | 0:43.5 | 6 | 28:42.7 | 1:18:49.2 | |
5 | 29 | Chris Hoppe-Spink | Amherst NY | 189 | 50 | 6 | 14:24.7 | 7 | 2:10.8 | 5 | 41:18.7 | 8 | 1:13.3 | 4 | 24:43.7 | 1:23:51.2 |
6 | 35 | David Shapiro | Buffalo NY | 171 | 53 | 7 | 14:28.5 | 5 | 1:55.9 | 7 | 43:21.9 | 7 | 1:11.7 | 3 | 24:29.4 | 1:25:27.5 |
7 | 57 | Frank Stephen | Orchard Park NY | 177 | 52 | 5 | 12:52.3 | 10 | 2:39.1 | 6 | 43:00.5 | 9 | 1:22.3 | 10 | 32:01.7 | 1:31:55.9 |
8 | 63 | Ken Dobinskiq | Lancaster NY | 119 | 51 | 10 | 15:53.0 | 8 | 2:23.6 | 8 | 46:09.3 | 6 | 0:53.8 | 7 | 29:24.4 | 1:34:44.2 |
9 | 67 | Joseph Gilfus | Cape Vincent NY | 128 | 51 | 9 | 15:03.9 | 11 | 2:48.0 | 9 | 46:30.3 | 12 | 2:22.0 | 8 | 30:42.5 | 1:37:26.7 |
10 | 70 | Mark Mizerkiewicz | North Tonawanda NY | 156 | 52 | 12 | 16:50.3 | 6 | 2:05.2 | 12 | 48:11.0 | 5 | 0:45.1 | 9 | 31:38.4 | 1:39:30.1 |
11 | 72 | Timothy Borowski | Lakeview NY | 111 | 50 | 8 | 14:55.0 | 9 | 2:30.1 | 10 | 47:45.2 | 10 | 1:32.3 | 11 | 33:32.3 | 1:40:15.0 |
12 | 86 | Scott Iggulden | Cheektowaga NY | 143 | 51 | 11 | 16:16.4 | 12 | 2:57.8 | 11 | 47:48.9 | 11 | 2:08.3 | 12 | 42:53.5 | 1:52:05.0 |
Top | ||||||||||||||||
Female 55 to 59 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 64 | Donna Mager | Warsaw NY | 151 | 58 | 1 | 12:58.8 | 1 | 2:43.2 | 1 | 49:42.4 | 1 | 1:31.5 | 1 | 28:06.0 | 1:35:02.0 |
Top | ||||||||||||||||
Male 55 to 59 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | Kc Bailey | Geneseo NY | 104 | 59 | 1 | 11:03.1 | 2 | 1:06.6 | 1 | 35:19.2 | 1 | 0:36.6 | 1 | 20:44.1 | 1:08:49.7 |
2 | 15 | Mike Smith | Webster NY | 173 | 56 | 2 | 11:16.0 | 3 | 1:15.0 | 3 | 40:28.4 | 7 | 0:58.9 | 2 | 24:58.4 | 1:18:56.9 |
3 | 18 | Steve Valentino | Geneva NY | 183 | 57 | 5 | 12:11.3 | 1 | 0:54.2 | 2 | 40:02.1 | 3 | 0:46.3 | 3 | 26:22.5 | 1:20:16.4 |
4 | 31 | Barry Sutton | Hamburg NY | 193 | 58 | 4 | 12:10.2 | 7 | 2:24.9 | 4 | 40:36.1 | 4 | 0:46.5 | 6 | 28:12.6 | 1:24:10.4 |
5 | 38 | Paul Swanson | Clarence Center NY | 180 | 59 | 7 | 13:13.0 | 5 | 2:04.5 | 5 | 42:04.7 | 9 | 1:08.6 | 5 | 28:03.5 | 1:26:34.4 |
6 | 40 | Guy Robson | Fairport NY | 166 | 58 | 6 | 13:05.1 | 4 | 1:49.9 | 6 | 44:59.6 | 2 | 0:37.7 | 4 | 26:48.4 | 1:27:20.8 |
7 | 51 | Dennis Glascott | Angola NY | 131 | 57 | 3 | 11:49.7 | 6 | 2:05.1 | 7 | 46:00.9 | 8 | 1:07.7 | 7 | 28:19.8 | 1:29:23.3 |
8 | 65 | Mark Harasimowicz | Batavia NY | 136 | 58 | 9 | 16:40.5 | 9 | 3:39.8 | 8 | 46:17.9 | 6 | 0:58.4 | 8 | 28:40.3 | 1:36:17.0 |
9 | 76 | Roy Husung | Rush NY | 142 | 58 | 8 | 14:04.6 | 8 | 2:47.4 | 9 | 54:55.4 | 5 | 0:50.8 | 9 | 30:10.2 | 1:42:48.6 |
10 | 92 | Michael Price | Corning NY | 161 | 59 | 10 | 19:23.4 | 10 | 5:40.3 | 10 | 56:21.4 | 10 | 1:59.9 | 10 | 40:05.3 | 2:03:30.3 |
Top | ||||||||||||||||
Female 60 to 64 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 61 | Eileen Grew | Lackawanna NY | 133 | 60 | 1 | 13:34.2 | 1 | 0:56.6 | 1 | 45:42.3 | 1 | 0:45.3 | 1 | 32:05.6 | 1:33:04.0 |
Top | ||||||||||||||||
Male 60 to 64 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 23 | Johnny Mawer | Lancaster NY | 153 | 62 | 1 | 12:07.0 | 1 | 1:22.5 | 2 | 41:12.4 | 2 | 1:06.6 | 1 | 25:27.8 | 1:21:16.5 |
2 | 50 | David Duerk | Buffalo NY | 122 | 64 | 3 | 13:10.0 | 2 | 1:43.0 | 1 | 41:02.1 | 1 | 1:04.0 | 4 | 32:23.3 | 1:29:22.5 |
3 | 62 | Michael McCullough | Spencerport NY | 154 | 61 | 4 | 14:02.5 | 3 | 1:53.6 | 4 | 48:06.9 | 3 | 1:08.8 | 2 | 27:56.6 | 1:33:08.5 |
4 | 69 | Charles W Malone | Oakfield NY | 152 | 64 | 2 | 12:54.2 | 4 | 2:25.5 | 5 | 51:24.0 | 4 | 1:12.0 | 3 | 31:27.9 | 1:39:23.7 |
5 | 79 | Mark Garguilo | Tonawanda NY | 126 | 63 | 5 | 18:29.8 | 5 | 3:05.7 | 3 | 46:39.8 | 5 | 1:26.7 | 5 | 35:18.7 | 1:45:00.8 |
Top | ||||||||||||||||
Male 65 to 69 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 20 | Bill Beardsley | Orchard Park NY | 109 | 65 | 1 | 10:20.2 | 1 | 1:12.3 | 1 | 41:29.1 | 1 | 0:32.2 | 1 | 26:47.4 | 1:20:21.3 |
Top | ||||||||||||||||
Male 70 and Over |
||||||||||||||||
