Left Banner
 
 

Peace, Love, & P.I. Beach Run

Age Group Results

July 28, 2017


Race Results by the Big White Trailer


5k Run Men: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-69
5k Run Women: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-69
3k Run Men: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-69
3k Run Women: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-69

5k Run

Top

Female Open Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Pamela Wassell Erie PA 197 53 7   24:07.5 7:47/M
2 Kari Hedderick Erie PA 265 29 10 0:27.5 24:35.0 7:56/M
3 Mary Hancock Pittsburgh PA 218 28 13 1:22.1 25:29.6 8:13/M
Top

Male Open Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Bailey Klein Ripley NY 92 19 1   21:29.2 6:56/M
2 Evan Fritzler North East PA 249 19 2 0:00.5 21:29.8 6:56/M
3 Race Nicolia Erie PA 129 17 3 1:19.0 22:48.2 7:21/M
Top

Female No Age Provided

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Carly Vicary 193 0 113   55:27.4 17:53/M
2 Hanna Vicary 190 0 114 0:00.9 55:28.3 17:54/M
3 Sarah Vicary 192 0 115 0:02.2 55:29.6 17:54/M
4 Mary Vicary 191 0 116 0:03.4 55:30.8 17:54/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Time Back Total Time Pace
1 David Hugar 83 0 32   30:25.9 9:49/M
2 Michael Malpiedi 114 0 33 0:00.6 30:26.5 9:49/M
3 Chuck Rambaldo 150 0 77 9:43.9 40:09.9 12:57/M
4 Kenneth Fromknecht 212 0 172 41:46.2 1:12:12.1 23:17/M
Top

Female 19 and Under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Kaylee Rea Edinboro PA 153 19 52   34:34.6 11:09/M
2 Delia Abramoski Erie PA 2 12 75 4:59.2 39:33.9 12:45/M
3 Meredith Weisner Erie PA 199 17 87 7:34.6 42:09.2 13:36/M
4 Ashley Twaroski Fairview PA 186 2 110 19:24.3 53:59.0 17:25/M
5 Noelle Mertz-Bruce Pittsburgh PA 122 16 136 26:51.3 1:01:25.9 19:49/M
6 Amanda Mullen Pittsburgh PA 128 16 137 26:51.9 1:01:26.5 19:49/M
7 Addy Naninger Lafayette CO 234 7 138 27:07.1 1:01:41.7 19:54/M
8 Lilah Dylewski Edinboro PA 241 5 141 27:20.6 1:01:55.3 19:58/M
Top

Male 19 and Under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Kody Klein Ripley NY 90 15 4   23:20.2 7:32/M
2 Noah Nicolia Erie PA 131 19 16 2:51.5 26:11.8 8:27/M
3 Christopher Klein Ripley NY 91 16 17 3:47.9 27:08.2 8:45/M
4 Noah Brown Brentwood TN 224 16 18 4:03.3 27:23.6 8:50/M
5 Nicholas McWilliams Edinboro PA 223 19 42 9:27.6 32:47.8 10:35/M
6 Billy Sechrist Edinboro PA 170 13 63 13:18.8 36:39.1 11:49/M
7 Christian Mattern Erie PA 117 13 76 16:14.3 39:34.6 12:46/M
8 Kaleb Harris Brookfield PA 231 11 101 25:42.8 49:03.1 15:49/M
9 Ron Church Fairview PA 28 12 111 30:39.2 53:59.5 17:25/M
10 Cooper Dylewsia Edinboro PA 242 9 139 38:23.5 1:01:43.8 19:55/M
11 Trevor Stetson Erie PA 247 13 154 42:08.5 1:05:28.8 21:07/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Megan Becker Erie PA 15 22 20   28:56.0 9:20/M
2 Alyssa Virginia Warrington PA 239 22 36 2:09.9 31:06.0 10:02/M
3 Morgan Rearea Hill AFB UT 156 29 51 5:36.2 34:32.2 11:08/M
4 Kaitlyn Cooney Erie PA 245 24 54 6:15.2 35:11.3 11:21/M
5 Samantha Ryan Cranesville PA 161 26 56 6:45.4 35:41.5 11:31/M
6 Alexis Rowley Erie PA 160 24 61 7:15.1 36:11.2 11:40/M
7 Devyn Peskorski Erie PA 141 22 68 8:46.8 37:42.9 12:10/M
8 Alice Squeglia Erie PA 178 20 71 9:07.0 38:03.1 12:16/M
9 Haley Sechrist Columbus OH 168 21 79 11:21.6 40:17.6 13:00/M
10 Jenna McLay Zelienople PA 119 22 90 14:02.1 42:58.2 13:52/M
11 Ashley Giordano Erie PA 67 25 93 16:47.9 45:44.0 14:45/M
12 Tori Pursell Erie PA 148 22 94 16:49.8 45:45.9 14:45/M
13 Danielle Frey Erie PA 61 25 120 27:15.7 56:11.8 18:07/M
14 Stacy Bangert Homer MI 13 23 121 27:16.4 56:12.5 18:08/M
15 Allison Leone Fairview PA 105 29 135 32:26.3 1:01:22.4 19:48/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jacob Esper Fairview PA 51 23 5   23:24.4 7:33/M
2 Michael Anthony Erie PA 227 26 21 5:44.8 29:09.2 9:24/M
3 Ricky Rea Hill AFB UT 155 27 22 5:50.1 29:14.6 9:26/M
4 John Fox Erie PA 57 25 37 7:47.8 31:12.2 10:04/M
5 Bryan Craig Erie PA 35 29 45 9:42.2 33:06.6 10:41/M
6 Brennan Staaf Erie PA 250 20 49 10:12.2 33:36.6 10:50/M
7 Ryan Pawlowski Fairview PA 140 20 60 12:45.3 36:09.8 11:40/M
8 Mike Meabon Cranesville PA 120 29 64 13:23.4 36:47.8 11:52/M
9 Sam Corbin Columbus OHIO 33 21 78 16:52.7 40:17.1 13:00/M
10 Luke Troncone Erie PA 185 22 95 22:22.0 45:46.5 14:46/M
11 Jonathan Mihalick Pittsburgh PA 123 21 106 28:55.8 52:20.2 16:53/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Ashlee Rzyczycki Waterford PA 162 39 29   30:20.1 9:47/M
2 Katie Lanzel Saint Marys PA 103 34 38 1:08.2 31:28.3 10:09/M
3 Meghan Eckert Saint Marys PA 49 30 43 2:28.9 32:49.0 10:35/M
4 Shay Davidson Fairview PA 40 37 53 4:49.7 35:09.8 11:20/M
5 Jessie Vogt Erie PA 194 34 62 6:18.0 36:38.1 11:49/M
6 Stephanie Cox Erie PA 34 31 73 8:30.4 38:50.5 12:32/M
7 Amy Weaver-Kaulis Erie PA 198 39 81 10:00.2 40:20.3 13:01/M
8 Jenn Schuster Fairview PA 166 35 107 22:48.6 53:08.7 17:08/M
9 Jenny Rose Heasley Cambridge Springs PA 214 36 117 25:36.7 55:56.8 18:03/M
10 Beth Kafferlin Waterford PA 215 35 118 25:37.1 55:57.2 18:03/M
11 Tara Vanhorne North East PA 189 39 127 28:21.3 58:41.4 18:56/M
12 Erin Magorien Erie PA 113 37 133 28:44.2 59:04.3 19:03/M
13 Amanda Holmes Erie PA 230 30 143 31:48.7 1:02:08.8 20:03/M
14 Natalie Lacy Erie PA 101 33 148 34:50.3 1:05:10.4 21:01/M
15 Marcee Zysk Erie PA 210 31 159 37:04.6 1:07:24.8 21:45/M
16 Becky Naringer Lafayette CO 235 34 162 37:10.3 1:07:30.4 21:46/M
17 Pamela Palmer Erie PA 138 34 171 39:48.0 1:10:08.2 22:37/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Darren Pike 262 38 55   35:19.5 11:24/M
2 Ryan Schuster Fairview PA 167 34 109 18:06.2 53:25.7 17:14/M
3 Mark Zysk Erie PA 211 31 160 32:06.3 1:07:25.9 21:45/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Cindy Kuhn Waterford PA 100 46 28   30:19.0 9:47/M
2 Dawn Sechrist Edinboro PA 169 46 41 2:27.7 32:46.7 10:34/M
3 Jennifer Decker Erie PA 42 46 44 2:41.4 33:00.4 10:39/M
4 Ginette Anthony Erie PA 10 48 47 2:52.9 33:11.9 10:42/M
5 Jessica Curry Erie PA 219 43 57 5:40.7 35:59.7 11:36/M
6 Jen Carner Waterford PA 26 44 59 5:49.0 36:08.0 11:39/M
7 Brenda Carr Erie PA 27 47 67 7:19.9 37:39.0 12:09/M
8 Kelly Orloando Erie PA 225 45 69 7:31.4 37:50.4 12:12/M
9 Lee Larsen West Springfield PA 104 41 80 10:00.4 40:19.5 13:00/M
10 Amy Cronk Erie PA 240 42 82 10:48.0 41:07.1 13:16/M
11 Susan Rea Edinboro PA 154 49 83 10:48.9 41:08.0 13:16/M
12 Kim Serafin Erie PA 171 48 88 12:27.0 42:46.0 13:48/M
13 Jodie Camillo Erie PA 25 42 89 12:28.8 42:47.8 13:48/M
14 Sharon Gdaniec Erie PA 64 47 91 13:31.8 43:50.8 14:08/M
15 Nichole Glass Erie PA 68 41 96 16:14.1 46:33.1 15:01/M
16 Toni Abramoski Erie PA 1 41 102 19:00.0 49:19.0 15:55/M
17 Genene Mattern Erie PA 116 48 103 19:00.7 49:19.7 15:55/M
18 Shannon Gehling Mckean PA 66 40 122 25:58.6 56:17.6 18:09/M
19 Cincy Styer Erie PA 260 42 123 25:59.3 56:18.3 18:10/M
20 Diane Simmer North East PA 174 49 126 28:21.2 58:40.2 18:55/M
21 Samantha Oas Girard PA 133 42 132 28:43.0 59:02.0 19:03/M
22 Jennifer Dylewsia Edinboro PA 244 40 142 31:37.3 1:01:56.3 19:59/M
23 Marlo MacHalinski Erie PA 112 44 144 31:53.8 1:02:12.8 20:04/M
24 Jennifer Stetson Erie PA 248 46 153 35:07.8 1:05:26.8 21:06/M
25 Connie Mazza Erie PA 118 49 157 36:16.0 1:06:35.0 21:29/M
26 Anita Gaydosh Erie PA 237 49 158 36:16.6 1:06:35.6 21:29/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Mike Vybiral Erie PA 196 48 8   24:08.0 7:47/M
2 Seth Kafferlin Erie PA 86 40 11 1:00.8 25:08.9 8:06/M
3 Jeremy Bloeser Erie PA 252 42 12 1:06.5 25:14.5 8:08/M
4 Tom Yaple Union City PA 221 49 14 1:27.7 25:35.7 8:15/M
5 Dennis Albrewczynski Erie PA 5 48 70 13:50.6 37:58.6 12:15/M
6 Mike Machinski Erie PA 213 46 74 15:05.1 39:13.1 12:39/M
7 William Gdaniec Erie PA 65 48 92 19:43.8 43:51.8 14:09/M
8 Jeremy Dylewsia Edinboro PA 243 41 140 37:47.0 1:01:55.0 19:58/M
9 Marc DiMattio Erie PA 259 46 170 44:14.5 1:08:22.5 22:03/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Aimee Nicolia Erie PA 132 52 30   30:20.1 9:47/M
2 Jeanine Green Erie PA 73 53 34 0:19.4 30:39.6 9:53/M
3 Toni Petrone East Springfield PA 142 52 39 1:44.6 32:04.8 10:21/M
4 Bea Blenner Erie PA 18 52 48 3:08.8 33:29.0 10:48/M
5 Renee Uht Erie PA 187 50 50 4:09.3 34:29.4 11:07/M
6 Rhonda Trimpey Pittsfield PA 183 54 65 6:39.9 37:00.1 11:56/M
7 Tina Yaple Union City PA 220 50 84 11:02.0 41:22.1 13:21/M
8 Teri Alberico Erie PA 4 51 85 11:09.8 41:29.9 13:23/M
9 Judy Wingerter Erie PA 202 54 86 11:48.4 42:08.5 13:35/M
10 Lydia Maring Erie PA 115 57 97 17:10.0 47:30.1 15:19/M
11 Dianne Blanchard Erie 17 57 98 17:10.6 47:30.8 15:19/M
12 Terri Komisarski Erie PA 222 55 104 21:29.6 51:49.7 16:43/M
13 Janet MacEk Pittsburgh PA 111 54 105 21:59.6 52:19.8 16:53/M
14 Julia Horan Erie PA 82 58 125 27:00.8 57:20.9 18:30/M
15 Mary Kay Heastings Pittsburgh PA 79 54 128 28:22.8 58:42.9 18:56/M
16 Beth Iadeluca Erie PA 258 59 129 28:27.6 58:47.7 18:58/M
17 Marianne Ouellet Erie PA 136 55 130 28:28.0 58:48.1 18:58/M
18 Mary Ann Komar Erie PA 95 56 134 30:59.1 1:01:19.3 19:47/M
19 Roberta Bowden East Springfield PA 20 57 145 33:38.0 1:03:58.1 20:38/M
20 Beth Decker Girard PA 41 54 146 33:38.3 1:03:58.5 20:38/M
21 Linda Pietras Erie PA 144 52 147 33:38.8 1:03:59.0 20:38/M
22 Sheree Cunningham New Wilmington PA 38 56 161 37:08.7 1:07:28.8 21:46/M
23 Jane Herbstritt Dubois PA 81 54 165 37:29.1 1:07:49.3 21:53/M
24 Jill Dimattio Erie PA 46 51 167 37:31.6 1:07:51.7 21:53/M
25 Diane Koos Erie PA 233 56 174 42:27.0 1:12:47.1 23:29/M
26 Cynthia Dorsey Erie PA 47 51 176 42:33.3 1:12:53.4 23:31/M
27 Koreen Zonna Erie PA 209 56 177 45:04.7 1:15:24.8 24:19/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Mark Klein Ripley NY 93 52 6   23:58.9 7:44/M
2 Mike Smiley Erie PA 175 59 15 2:01.7 26:00.6 8:23/M
3 Patrick DeMarco Erie PA 253 51 19 3:25.6 27:24.5 8:50/M
4 John Sample Erie PA 164 55 23 5:21.4 29:20.3 9:28/M
5 Mike Hirsch Erie PA 261 56 24 5:22.6 29:21.5 9:28/M
6 David Komlenic Finleyville 96 58 25 5:34.6 29:33.5 9:32/M
7 Erich Zech Erie PA 205 59 26 5:38.6 29:37.5 9:33/M
8 Ray Nicolia Erie PA 130 50 31 6:26.1 30:25.0 9:49/M
9 Mike Anthony Erie PA 11 53 46 9:11.5 33:10.4 10:42/M
10 Tom Stachera Erie PA 179 57 58 12:04.1 36:03.1 11:38/M
11 David Trimpey Pittsfield PA 184 58 66 13:02.1 37:01.0 11:56/M
12 Gerald Hemmis Erie PA 80 56 124 32:45.4 56:44.4 18:18/M
13 Marianne Ouellet Erie PA 137 54 131 35:01.6 59:00.5 19:02/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Trill Dreistadt Girard PA 251 68 27   30:05.2 9:42/M
2 Lorraine Benedict North East PA 229 61 40 2:40.3 32:45.5 10:34/M
3 Donna Gloekler Erie PA 70 64 72 8:02.8 38:08.1 12:18/M
4 Sue Livingston Erie PA 107 64 99 18:24.9 48:30.2 15:39/M
5 Jane Drumm Fairview PA 48 66 108 23:07.6 53:12.8 17:10/M
6 Nancy Glass Erie PA 69 64 112 24:09.2 54:14.4 17:30/M
7 Sandy Meeder Ripley NY 266 61 119 26:05.9 56:11.1 18:07/M
8 Karen Sullivan Erie PA 181 63 149 35:05.8 1:05:11.0 21:02/M
9 Barbara Keim Erie PA 87 61 150 35:06.6 1:05:11.8 21:02/M
10 Jill Gomes Erie PA 71 61 152 35:08.4 1:05:13.6 21:02/M
11 Carolyn Crandall Conneautville PA 36 67 156 36:22.9 1:06:28.2 21:26/M
12 Debby Holmes Erie PA 236 60 163 37:25.7 1:07:31.0 21:47/M
13 Deb Briscoe Brookfield OH 232 60 166 37:45.0 1:07:50.2 21:53/M
14 Kathy Moody Erie PA 126 66 168 38:15.6 1:08:20.9 22:03/M
15 Peggy Hanson Erie PA 77 62 173 42:40.6 1:12:45.9 23:28/M
16 Mary Taylor West Springfield PA 182 60 175 42:47.2 1:12:52.4 23:30/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Rocco Riazzi Fairview PA 228 62 9   24:31.0 7:55/M
2 Bruce Hazen Ellwood City PA 78 66 35 6:28.7 30:59.7 10:00/M
3 Jim Livingston Erie PA 108 65 100 24:00.6 48:31.7 15:39/M
4 Jerry Gomgomeses Erie PA 72 65 151 40:41.6 1:05:12.6 21:02/M
5 Ken Kaczmorski Conneautville PA 85 66 155 41:55.9 1:06:26.9 21:26/M
6 Philip Cunningham New Wilmington PA 39 60 164 43:12.2 1:07:43.2 21:51/M
7 Tom Moody Erie PA 127 69 169 43:50.4 1:08:21.5 22:03/M
 

3k Run

Top

Female Open Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jessica Vybiral Erie PA 195 21 2   16:41.5 8:58/M
2 Amanda Farrell Erie PA 53 0 6 2:25.5 19:07.0 10:17/M
3 Julie Garcia Erie PA 62 61 8 4:55.8 21:37.3 11:37/M
Top

Male Open Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jack Dey Erie PA 43 19 1   13:46.3 7:24/M
2 Isaac Conners Erie PA 30 12 3 3:04.0 16:50.3 9:03/M
3 Sean Kowalsky Erie PA 264 26 4 4:44.9 18:31.2 9:57/M
Top

Female No Age Provided

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Alex Kosmatine 97 0 48   41:05.7 22:05/M
2 Kadence Kosmatine 98 0 49 0:01.7 41:07.4 22:06/M
3 Megan Winnie 203 0 50 0:06.2 41:11.9 22:08/M
4 Lauralynn Kosmatine 99 0 51 0:06.6 41:12.3 22:09/M
5 Heather Sloss Mckeesport PA 238 52 0:31.6 41:37.3 22:22/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Owen Farrell Erie PA 54 0 5   19:06.5 10:16/M
Top

Female 19 and Under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Raegan Andrews Erie PA 6 9 9   23:36.2 12:41/M
2 Katii Baker Erie PA 12 19 14 1:46.5 25:22.7 13:38/M
3 Mallory Phillips Erie PA 143 14 15 2:21.5 25:57.7 13:57/M
4 Kathy Benim Erie 16 2 27 11:18.2 34:54.4 18:46/M
5 Lilly Eghtessad Washington DC 50 19 39 15:51.6 39:27.8 21:13/M
6 Annie Wiesner Erie PA 200 15 40 15:51.9 39:28.1 21:13/M
7 Delaney Andrews Erie PA 7 7 56 18:32.5 42:08.7 22:39/M
8 Ava Eggleston Erie PA 256 10 59 19:23.5 42:59.7 23:07/M
9 Elle Eggleston Erie PA 257 7 62 19:56.1 43:32.3 23:24/M
Top

Male 19 and Under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Kellan Loranger North East PA 109 4 68   50:58.7 27:24/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Amanda Pawlowski Fairview PA 139 25 12   24:38.4 13:15/M
2 Krystal Rainey Erie PA 149 29 16 1:59.9 26:38.3 14:19/M
3 Kristyn Zech Erie PA 204 24 20 5:34.5 30:12.9 16:14/M
4 Katy Zech Erie PA 207 22 21 5:34.7 30:13.1 16:15/M
5 Stephanie Diaz Erie PA 45 29 24 9:40.4 34:18.8 18:26/M
6 Brittany Boyd Erie PA 23 24 45 16:18.3 40:56.7 22:00/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Andy Bowser Zelienople PA 21 23 23   33:30.3 18:01/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jaclyn Ray Erie PA 151 35 26   34:53.8 18:45/M
2 Stephanie Ferraro Erie PA 55 31 34 1:24.4 36:18.2 19:31/M
3 Amanda Miller East Springfield PA 125 31 43 5:58.4 40:52.2 21:58/M
4 April Suroviec Erie PA 216 31 46 6:06.0 40:59.8 22:02/M
5 Tracy Jenks Erie PA 84 37 53 7:09.4 42:03.2 22:36/M
6 Lauren Jowell Washington DC 263 35 54 7:10.2 42:04.0 22:37/M
7 Emily Kern Erie PA 89 34 55 7:11.2 42:05.0 22:38/M
8 Aubrey Loranger North East PA 110 38 69 16:05.3 50:59.1 27:25/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Tim Mulholland Erie PA 246 30 25   34:19.1 18:27/M
2 Bomber Ferraro Erie PA 56 34 33 1:58.2 36:17.3 19:30/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Tracy Langer Erie PA 102 43 10   24:08.4 12:58/M
2 Stacy Ginkel Knox PA 226 43 17 3:34.7 27:43.1 14:54/M
3 Lisa Urbaniak Erie PA 188 41 41 15:28.8 39:37.2 21:18/M
4 Robin Boyd Erie PA 22 47 44 16:47.0 40:55.4 22:00/M
5 Shannon Andrews Erie PA 8 47 57 18:02.1 42:10.5 22:40/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jamies Blum Union City PA 19 45 11   24:29.4 13:10/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Susan Dey Erie PA 44 56 13   25:00.8 13:26/M
2 Laurel Frenette Groveland 60 56 18 2:47.5 27:48.3 14:57/M
3 Jade Conners Erie PA 29 56 28 10:35.6 35:36.4 19:08/M
4 Jan Oshlick Erie PA 134 58 29 10:49.8 35:50.6 19:16/M
5 Mary Freeman Erie PA 59 59 36 13:35.6 38:36.4 20:45/M
6 Missy Ray Erie PA 152 50 38 14:04.4 39:05.2 21:01/M
7 Diane Snyder East Springfield PA 176 50 42 15:50.9 40:51.7 21:58/M
8 Vicki Pius Erie PA 145 52 47 15:59.6 41:00.4 22:03/M
9 Cindy Mihalick Pittsburgh PA 124 57 60 18:23.2 43:24.0 23:20/M
10 Sherry Rieder Erie PA 159 51 63 18:51.4 43:52.2 23:35/M
11 Andrea Shaffer Erie PA 172 56 66 23:30.9 48:31.7 26:05/M
12 Kim Conti Erie 32 54 67 23:35.0 48:35.8 26:07/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Tim Andrews Erie PA 9 50 19   28:36.6 15:23/M
2 Rob Freeman Erie PA 58 59 37 10:00.6 38:37.2 20:46/M
3 John Conners Erie PA 31 59 65 15:17.0 43:53.6 23:36/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Pamela Dougherty Mekean PA 254 61 22   32:10.0 17:18/M
2 Sharron Zimmerman Erie PA 208 64 31 4:04.0 36:14.0 19:29/M
3 Pam Zech Erie PA 206 60 32 4:06.7 36:16.7 19:30/M
4 Lisa Mertz Pittsburgh PA 121 65 35 5:11.5 37:21.5 20:05/M
5 Karen Link Erie PA 106 60 58 10:48.3 42:58.3 23:06/M
6 Cecilia Chauvin Erie PA 255 63 61 11:20.0 43:30.0 23:23/M
7 Vivian Hamley Erie PA 74 60 71 22:58.0 55:08.0 29:38/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Gregg Garcia Erie PA 63 63 7   21:36.8 11:37/M
2 Richard Oshlick Erie PA 135 65 30 14:15.6 35:52.4 19:17/M
3 Doug Rieder Erie PA 158 68 64 22:16.2 43:53.0 23:36/M
4 Gary Hamley Erie PA 75 65 70 33:28.2 55:05.0 29:37/M