Men: Top Finishers 1- 8 9-11 12-15 16-19 20-29 30-39 40-49
Women: Top Finishers 1- 8 9-11 12-15 16-19 30-39 40-49 50-59
1 Mile Race |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Alyssa Boyd | Union City PA | 67 | 18 | 8 | 5:27.3 | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Peter Boyd | Union City PA | 68 | 43 | 1 | 4:53.3 | |
Top | |||||||
Female 8 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Molly Irwin | Centerville PA | 131 | 8 | 51 | 10:01.9 | |
2 | Caire Wojtecki | Union City PA | 95 | 8 | 52 | 0:00.2 | 10:02.1 |
3 | Reese Eastman | Union City PA | 96 | 8 | 53 | 0:00.5 | 10:02.4 |
4 | Ashlynn Kimmy | Union City PA | 83 | 8 | 54 | 0:05.2 | 10:07.2 |
Top | |||||||
Male 8 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | James Clark | Cranesville PA | 126 | 8 | 21 | 6:43.0 | |
2 | Mason Gregor | Union City PA | 77 | 8 | 24 | 0:14.1 | 6:57.1 |
3 | Nathan Cooper | Erie PA | 134 | 8 | 27 | 0:21.6 | 7:04.6 |
4 | Van Ward | Union City PA | 75 | 8 | 33 | 0:58.0 | 7:41.1 |
5 | Hnter Michael | Union City PA | 92 | 8 | 55 | 3:29.6 | 10:12.6 |
6 | Cork Greer | Union City PA | 88 | 7 | 61 | 7:16.8 | 13:59.9 |
7 | Camren Greer | Union City PA | 89 | 4 | 62 | 7:17.2 | 14:00.3 |
8 | Iain McGeary | Union City PA | 112 | 6 | 64 | 7:22.1 | 14:05.1 |
Top | |||||||
Female 9 to 11 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Evelyn Clark | Cranesville PA | 99 | 9 | 25 | 6:58.0 | |
2 | Cheyenne Cummings | Union City PA | 64 | 9 | 34 | 0:44.1 | 7:42.1 |
3 | Grace Wilson | Union City PA | 74 | 11 | 37 | 1:06.7 | 8:04.7 |
4 | Brookelyne Wienczkowski | Union City PA | 122 | 11 | 40 | 1:23.8 | 8:21.8 |
5 | Sarah Ward | 121 | 11 | 41 | 1:24.3 | 8:22.4 | |
6 | Nicole Wilson | Union City PA | 73 | 9 | 42 | 1:35.6 | 8:33.6 |
7 | Bryn Gregor | Union City PA | 93 | 11 | 43 | 1:36.4 | 8:34.4 |
8 | Ava Reagle | Union City PA | 91 | 10 | 48 | 2:46.6 | 9:44.7 |
9 | Ainsley Byler | Spartansburg PA | 85 | 10 | 49 | 2:54.1 | 9:52.1 |
10 | Haily Ward | Union City PA | 76 | 10 | 57 | 3:36.9 | 10:34.9 |
11 | Ava Greer | Union City PA | 87 | 9 | 59 | 5:02.7 | 12:00.7 |
Top | |||||||
Male 9 to 11 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Zach Beckwith | 101 | 11 | 22 | 6:44.5 | ||
2 | Marcus Irvin | Centerville PA | 130 | 11 | 28 | 0:25.1 | 7:09.6 |
3 | Clay Kimmy | Union City PA | 82 | 9 | 32 | 0:50.2 | 7:34.7 |
4 | Mason Wienczkowski | Union City PA | 123 | 9 | 39 | 1:29.6 | 8:14.2 |
5 | Colton Boyd | Union City PA | 66 | 9 | 45 | 1:51.5 | 8:36.0 |
6 | Jacob Burger | Union City PA | 80 | 10 | 65 | 10:30.0 | 17:14.5 |
Top | |||||||
Female 12 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Abby Anaya | Union City PA | 71 | 15 | 12 | 5:55.0 | |
2 | Gracey Shrout | Union City PA | 98 | 15 | 17 | 0:25.6 | 6:20.7 |
3 | Andrea Myer | 113 | 13 | 23 | 0:59.9 | 6:54.9 | |
4 | Jaklyn Proper | 114 | 14 | 35 | 1:54.1 | 7:49.2 | |
5 | Leah Ward | 120 | 13 | 38 | 2:15.3 | 8:10.4 | |
6 | Jensen Kesselring | Centerville PA | 69 | 14 | 44 | 2:39.7 | 8:34.8 |
7 | Octavia Kosnik | Union City PA | 70 | 14 | 46 | 2:41.1 | 8:36.2 |
8 | Brooke Reagle | 115 | 14 | 47 | 2:41.3 | 8:36.4 | |
Top | |||||||
Male 12 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Lane Cochrane | Union City PA | 81 | 15 | 4 | 5:13.5 | |
2 | Austin Dolan | Union City PA | 72 | 15 | 5 | 0:05.1 | 5:18.7 |
3 | Joshua Schuessler | Rixford PA | 128 | 14 | 6 | 0:06.8 | 5:20.4 |
4 | Braden Struble | 119 | 15 | 10 | 0:37.8 | 5:51.4 | |
5 | Owen Shetler | 117 | 12 | 19 | 1:15.7 | 6:29.3 | |
6 | Jared Kosienski | 107 | 15 | 20 | 1:18.1 | 6:31.6 | |
7 | Miles Parker | Union City PA | 133 | 15 | 26 | 1:50.1 | 7:03.7 |
8 | Maddox Michel | Union City PA | 65 | 13 | 29 | 2:03.8 | 7:17.4 |
9 | Chance Kimmy | Union City PA | 84 | 12 | 30 | 2:08.1 | 7:21.7 |
Top | |||||||
Female 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Moni Reynolds | 116 | 18 | 31 | 7:30.1 | ||
Top | |||||||
Male 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Tyler Slaney | 118 | 17 | 2 | 4:57.7 | ||
2 | Isaac Jones | 106 | 18 | 3 | 0:10.6 | 5:08.3 | |
3 | Calvin Franke | Centerville PA | 103 | 17 | 9 | 0:45.0 | 5:42.7 |
4 | Isaac Schuessler | Rixford PA | 127 | 16 | 14 | 1:03.8 | 6:01.5 |
5 | Mason McCaslin | 111 | 16 | 16 | 1:17.9 | 6:15.6 | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Alexander Zarger | Erie PA | 94 | 28 | 7 | 5:20.9 | |
2 | John Clark | Cranesville PA | 125 | 23 | 15 | 0:48.2 | 6:09.1 |
3 | Stephen Mangol | Union City PA | 110 | 23 | 18 | 1:07.9 | 6:28.8 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Elizabeth Malec | Union City PA | 132 | 38 | 50 | 9:55.0 | |
2 | Natalie Laniewicz-Mcgeary | Union City PA | 108 | 36 | 56 | 0:26.2 | 10:21.2 |
3 | Crystal Whitling | Union City PA | 90 | 31 | 60 | 2:25.6 | 12:20.7 |
4 | Kerry Greer | Union City PA | 86 | 38 | 63 | 4:05.6 | 14:00.7 |
5 | Alicia Hackenberg | Waterford PA | 79 | 30 | 68 | 7:23.8 | 17:18.9 |
6 | Stacy Craker | Union City PA | 78 | 39 | 69 | 7:24.6 | 17:19.7 |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Adam Shrout | Union City PA | 97 | 37 | 13 | 5:56.3 | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Becky Clark | Cranesville PA | 124 | 42 | 36 | 8:00.0 | |
2 | Terry Gomez | 104 | 46 | 66 | 9:16.4 | 17:16.5 | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | John Clark | Cranesville PA | 100 | 44 | 11 | 5:53.9 | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Crisi Williams | Union City PA | 129 | 50 | 58 | 10:38.9 | |
2 | Natalie Lent | 109 | 59 | 67 | 6:39.3 | 17:18.2 | |
3 | Rita Bennett | 102 | 53 | 70 | 6:41.3 | 17:20.2 |