5k Run |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Bailey Klein | Ripley NY | 92 | 19 | M | 1 Top | 21:29.2 | 6:56/M | |
2 | Evan Fritzler | North East PA | 249 | 19 | M | 2 Top | 0:00.5 | 21:29.8 | 6:56/M |
3 | Race Nicolia | Erie PA | 129 | 17 | M | 3 Top | 1:19.0 | 22:48.2 | 7:21/M |
4 | Kody Klein | Ripley NY | 90 | 15 | M | 1 1-19 | 1:51.0 | 23:20.2 | 7:32/M |
5 | Jacob Esper | Fairview PA | 51 | 23 | M | 1 20-29 | 1:55.1 | 23:24.4 | 7:33/M |
6 | Mark Klein | Ripley NY | 93 | 52 | M | 1 50-59 | 2:29.6 | 23:58.9 | 7:44/M |
7 | Pamela Wassell | Erie PA | 197 | 53 | F | 1 Top | 24:07.5 | 7:47/M | |
8 | Mike Vybiral | Erie PA | 196 | 48 | M | 1 40-49 | 2:38.7 | 24:08.0 | 7:47/M |
9 | Rocco Riazzi | Fairview PA | 228 | 62 | M | 1 60-69 | 3:01.7 | 24:31.0 | 7:55/M |
10 | Kari Hedderick | Erie PA | 265 | 29 | F | 2 Top | 0:27.5 | 24:35.0 | 7:56/M |
11 | Seth Kafferlin | Erie PA | 86 | 40 | M | 2 40-49 | 3:39.6 | 25:08.9 | 8:06/M |
12 | Jeremy Bloeser | Erie PA | 252 | 42 | M | 3 40-49 | 3:45.3 | 25:14.5 | 8:08/M |
13 | Mary Hancock | Pittsburgh PA | 218 | 28 | F | 3 Top | 1:22.1 | 25:29.6 | 8:13/M |
14 | Tom Yaple | Union City PA | 221 | 49 | M | 4 40-49 | 4:06.5 | 25:35.7 | 8:15/M |
15 | Mike Smiley | Erie PA | 175 | 59 | M | 2 50-59 | 4:31.4 | 26:00.6 | 8:23/M |
16 | Noah Nicolia | Erie PA | 131 | 19 | M | 2 1-19 | 4:42.5 | 26:11.8 | 8:27/M |
17 | Christopher Klein | Ripley NY | 91 | 16 | M | 3 1-19 | 5:38.9 | 27:08.2 | 8:45/M |
18 | Noah Brown | Brentwood TN | 224 | 16 | M | 4 1-19 | 5:54.4 | 27:23.6 | 8:50/M |
19 | Patrick DeMarco | Erie PA | 253 | 51 | M | 3 50-59 | 5:55.3 | 27:24.5 | 8:50/M |
20 | Megan Becker | Erie PA | 15 | 22 | F | 1 20-29 | 4:48.5 | 28:56.0 | 9:20/M |
21 | Michael Anthony | Erie PA | 227 | 26 | M | 2 20-29 | 7:39.9 | 29:09.2 | 9:24/M |
22 | Ricky Rea | Hill AFB UT | 155 | 27 | M | 3 20-29 | 7:45.3 | 29:14.6 | 9:26/M |
23 | John Sample | Erie PA | 164 | 55 | M | 4 50-59 | 7:51.1 | 29:20.3 | 9:28/M |
24 | Mike Hirsch | Erie PA | 261 | 56 | M | 5 50-59 | 7:52.2 | 29:21.5 | 9:28/M |
25 | David Komlenic | Finleyville | 96 | 58 | M | 6 50-59 | 8:04.3 | 29:33.5 | 9:32/M |
26 | Erich Zech | Erie PA | 205 | 59 | M | 7 50-59 | 8:08.3 | 29:37.5 | 9:33/M |
27 | Trill Dreistadt | Girard PA | 251 | 68 | F | 1 60-69 | 5:57.7 | 30:05.2 | 9:42/M |
28 | Cindy Kuhn | Waterford PA | 100 | 46 | F | 1 40-49 | 6:11.5 | 30:19.0 | 9:47/M |
29 | Ashlee Rzyczycki | Waterford PA | 162 | 39 | F | 1 30-39 | 6:12.6 | 30:20.1 | 9:47/M |
30 | Aimee Nicolia | Erie PA | 132 | 52 | F | 1 50-59 | 6:12.6 | 30:20.1 | 9:47/M |
31 | Ray Nicolia | Erie PA | 130 | 50 | M | 8 50-59 | 8:55.8 | 30:25.0 | 9:49/M |
32 | David Hugar | 83 | 0 | M | 1 0- 0 | 8:56.6 | 30:25.9 | 9:49/M | |
33 | Michael Malpiedi | 114 | 0 | M | 2 0- 0 | 8:57.3 | 30:26.5 | 9:49/M | |
34 | Jeanine Green | Erie PA | 73 | 53 | F | 2 50-59 | 6:32.0 | 30:39.6 | 9:53/M |
35 | Bruce Hazen | Ellwood City PA | 78 | 66 | M | 2 60-69 | 9:30.5 | 30:59.7 | 10:00/M |
36 | Alyssa Virginia | Warrington PA | 239 | 22 | F | 2 20-29 | 6:58.5 | 31:06.0 | 10:02/M |
37 | John Fox | Erie PA | 57 | 25 | M | 4 20-29 | 9:43.0 | 31:12.2 | 10:04/M |
38 | Katie Lanzel | Saint Marys PA | 103 | 34 | F | 2 30-39 | 7:20.8 | 31:28.3 | 10:09/M |
39 | Toni Petrone | East Springfield PA | 142 | 52 | F | 3 50-59 | 7:57.3 | 32:04.8 | 10:21/M |
40 | Lorraine Benedict | North East PA | 229 | 61 | F | 2 60-69 | 8:38.0 | 32:45.5 | 10:34/M |
41 | Dawn Sechrist | Edinboro PA | 169 | 46 | F | 2 40-49 | 8:39.2 | 32:46.7 | 10:34/M |
42 | Nicholas McWilliams | Edinboro PA | 223 | 19 | M | 5 1-19 | 11:18.6 | 32:47.8 | 10:35/M |
43 | Meghan Eckert | Saint Marys PA | 49 | 30 | F | 3 30-39 | 8:41.5 | 32:49.0 | 10:35/M |
44 | Jennifer Decker | Erie PA | 42 | 46 | F | 3 40-49 | 8:52.9 | 33:00.4 | 10:39/M |
45 | Bryan Craig | Erie PA | 35 | 29 | M | 5 20-29 | 11:37.4 | 33:06.6 | 10:41/M |
46 | Mike Anthony | Erie PA | 11 | 53 | M | 9 50-59 | 11:41.1 | 33:10.4 | 10:42/M |
47 | Ginette Anthony | Erie PA | 10 | 48 | F | 4 40-49 | 9:04.4 | 33:11.9 | 10:42/M |
48 | Bea Blenner | Erie PA | 18 | 52 | F | 4 50-59 | 9:21.5 | 33:29.0 | 10:48/M |
49 | Brennan Staaf | Erie PA | 250 | 20 | M | 6 20-29 | 12:07.4 | 33:36.6 | 10:50/M |
50 | Renee Uht | Erie PA | 187 | 50 | F | 5 50-59 | 10:21.9 | 34:29.4 | 11:07/M |
51 | Morgan Rearea | Hill AFB UT | 156 | 29 | F | 3 20-29 | 10:24.7 | 34:32.2 | 11:08/M |
52 | Kaylee Rea | Edinboro PA | 153 | 19 | F | 1 1-19 | 10:27.1 | 34:34.6 | 11:09/M |
53 | Shay Davidson | Fairview PA | 40 | 37 | F | 4 30-39 | 11:02.3 | 35:09.8 | 11:20/M |
54 | Kaitlyn Cooney | Erie PA | 245 | 24 | F | 4 20-29 | 11:03.8 | 35:11.3 | 11:21/M |
55 | Darren Pike | 262 | 38 | M | 1 30-39 | 13:50.3 | 35:19.5 | 11:24/M | |
56 | Samantha Ryan | Cranesville PA | 161 | 26 | F | 5 20-29 | 11:34.0 | 35:41.5 | 11:31/M |
57 | Jessica Curry | Erie PA | 219 | 43 | F | 5 40-49 | 11:52.2 | 35:59.7 | 11:36/M |
58 | Tom Stachera | Erie PA | 179 | 57 | M | 10 50-59 | 14:33.8 | 36:03.1 | 11:38/M |
59 | Jen Carner | Waterford PA | 26 | 44 | F | 6 40-49 | 12:00.5 | 36:08.0 | 11:39/M |
60 | Ryan Pawlowski | Fairview PA | 140 | 20 | M | 7 20-29 | 14:40.5 | 36:09.8 | 11:40/M |
61 | Alexis Rowley | Erie PA | 160 | 24 | F | 6 20-29 | 12:03.7 | 36:11.2 | 11:40/M |
62 | Jessie Vogt | Erie PA | 194 | 34 | F | 5 30-39 | 12:30.6 | 36:38.1 | 11:49/M |
63 | Billy Sechrist | Edinboro PA | 170 | 13 | M | 6 1-19 | 15:09.8 | 36:39.1 | 11:49/M |
64 | Mike Meabon | Cranesville PA | 120 | 29 | M | 8 20-29 | 15:18.6 | 36:47.8 | 11:52/M |
65 | Rhonda Trimpey | Pittsfield PA | 183 | 54 | F | 6 50-59 | 12:52.5 | 37:00.1 | 11:56/M |
66 | David Trimpey | Pittsfield PA | 184 | 58 | M | 11 50-59 | 15:31.8 | 37:01.0 | 11:56/M |
67 | Brenda Carr | Erie PA | 27 | 47 | F | 7 40-49 | 13:31.5 | 37:39.0 | 12:09/M |
68 | Devyn Peskorski | Erie PA | 141 | 22 | F | 7 20-29 | 13:35.4 | 37:42.9 | 12:10/M |
69 | Kelly Orloando | Erie PA | 225 | 45 | F | 8 40-49 | 13:42.9 | 37:50.4 | 12:12/M |
70 | Dennis Albrewczynski | Erie PA | 5 | 48 | M | 5 40-49 | 16:29.4 | 37:58.6 | 12:15/M |
71 | Alice Squeglia | Erie PA | 178 | 20 | F | 8 20-29 | 13:55.6 | 38:03.1 | 12:16/M |
72 | Donna Gloekler | Erie PA | 70 | 64 | F | 3 60-69 | 14:00.5 | 38:08.1 | 12:18/M |
73 | Stephanie Cox | Erie PA | 34 | 31 | F | 6 30-39 | 14:43.0 | 38:50.5 | 12:32/M |
74 | Mike Machinski | Erie PA | 213 | 46 | M | 6 40-49 | 17:43.8 | 39:13.1 | 12:39/M |
75 | Delia Abramoski | Erie PA | 2 | 12 | F | 2 1-19 | 15:26.4 | 39:33.9 | 12:45/M |
76 | Christian Mattern | Erie PA | 117 | 13 | M | 7 1-19 | 18:05.3 | 39:34.6 | 12:46/M |
77 | Chuck Rambaldo | 150 | 0 | M | 3 0- 0 | 18:40.6 | 40:09.9 | 12:57/M | |
78 | Sam Corbin | Columbus OHIO | 33 | 21 | M | 9 20-29 | 18:47.9 | 40:17.1 | 13:00/M |
79 | Haley Sechrist | Columbus OH | 168 | 21 | F | 9 20-29 | 16:10.1 | 40:17.6 | 13:00/M |
80 | Lee Larsen | West Springfield PA | 104 | 41 | F | 9 40-49 | 16:11.9 | 40:19.5 | 13:00/M |
81 | Amy Weaver-Kaulis | Erie PA | 198 | 39 | F | 7 30-39 | 16:12.8 | 40:20.3 | 13:01/M |
82 | Amy Cronk | Erie PA | 240 | 42 | F | 10 40-49 | 16:59.6 | 41:07.1 | 13:16/M |
83 | Susan Rea | Edinboro PA | 154 | 49 | F | 11 40-49 | 17:00.4 | 41:08.0 | 13:16/M |
84 | Tina Yaple | Union City PA | 220 | 50 | F | 7 50-59 | 17:14.6 | 41:22.1 | 13:21/M |
85 | Teri Alberico | Erie PA | 4 | 51 | F | 8 50-59 | 17:22.4 | 41:29.9 | 13:23/M |
86 | Judy Wingerter | Erie PA | 202 | 54 | F | 9 50-59 | 18:01.0 | 42:08.5 | 13:35/M |
87 | Meredith Weisner | Erie PA | 199 | 17 | F | 3 1-19 | 18:01.7 | 42:09.2 | 13:36/M |
88 | Kim Serafin | Erie PA | 171 | 48 | F | 12 40-49 | 18:38.5 | 42:46.0 | 13:48/M |
89 | Jodie Camillo | Erie PA | 25 | 42 | F | 13 40-49 | 18:40.3 | 42:47.8 | 13:48/M |
90 | Jenna McLay | Zelienople PA | 119 | 22 | F | 10 20-29 | 18:50.7 | 42:58.2 | 13:52/M |
91 | Sharon Gdaniec | Erie PA | 64 | 47 | F | 14 40-49 | 19:43.3 | 43:50.8 | 14:08/M |
92 | William Gdaniec | Erie PA | 65 | 48 | M | 7 40-49 | 22:22.6 | 43:51.8 | 14:09/M |
93 | Ashley Giordano | Erie PA | 67 | 25 | F | 11 20-29 | 21:36.4 | 45:44.0 | 14:45/M |
94 | Tori Pursell | Erie PA | 148 | 22 | F | 12 20-29 | 21:38.4 | 45:45.9 | 14:45/M |
95 | Luke Troncone | Erie PA | 185 | 22 | M | 10 20-29 | 24:17.2 | 45:46.5 | 14:46/M |
96 | Nichole Glass | Erie PA | 68 | 41 | F | 15 40-49 | 22:25.6 | 46:33.1 | 15:01/M |
97 | Lydia Maring | Erie PA | 115 | 57 | F | 10 50-59 | 23:22.6 | 47:30.1 | 15:19/M |
98 | Dianne Blanchard | Erie | 17 | 57 | F | 11 50-59 | 23:23.3 | 47:30.8 | 15:19/M |
99 | Sue Livingston | Erie PA | 107 | 64 | F | 4 60-69 | 24:22.7 | 48:30.2 | 15:39/M |
100 | Jim Livingston | Erie PA | 108 | 65 | M | 3 60-69 | 27:02.4 | 48:31.7 | 15:39/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
101 | Kaleb Harris | Brookfield PA | 231 | 11 | M | 8 1-19 | 27:33.9 | 49:03.1 | 15:49/M |
102 | Toni Abramoski | Erie PA | 1 | 41 | F | 16 40-49 | 25:11.5 | 49:19.0 | 15:55/M |
103 | Genene Mattern | Erie PA | 116 | 48 | F | 17 40-49 | 25:12.2 | 49:19.7 | 15:55/M |
104 | Terri Komisarski | Erie PA | 222 | 55 | F | 12 50-59 | 27:42.2 | 51:49.7 | 16:43/M |
105 | Janet MacEk | Pittsburgh PA | 111 | 54 | F | 13 50-59 | 28:12.3 | 52:19.8 | 16:53/M |
106 | Jonathan Mihalick | Pittsburgh PA | 123 | 21 | M | 11 20-29 | 30:50.9 | 52:20.2 | 16:53/M |
107 | Jenn Schuster | Fairview PA | 166 | 35 | F | 8 30-39 | 29:01.2 | 53:08.7 | 17:08/M |
108 | Jane Drumm | Fairview PA | 48 | 66 | F | 5 60-69 | 29:05.3 | 53:12.8 | 17:10/M |
109 | Ryan Schuster | Fairview PA | 167 | 34 | M | 2 30-39 | 31:56.5 | 53:25.7 | 17:14/M |
110 | Ashley Twaroski | Fairview PA | 186 | 2 | F | 4 1-19 | 29:51.5 | 53:59.0 | 17:25/M |
111 | Ron Church | Fairview PA | 28 | 12 | M | 9 1-19 | 32:30.2 | 53:59.5 | 17:25/M |
112 | Nancy Glass | Erie PA | 69 | 64 | F | 6 60-69 | 30:06.9 | 54:14.4 | 17:30/M |
113 | Carly Vicary | 193 | 0 | F | 1 0- 0 | 31:19.9 | 55:27.4 | 17:53/M | |
114 | Hanna Vicary | 190 | 0 | F | 2 0- 0 | 31:20.8 | 55:28.3 | 17:54/M | |
115 | Sarah Vicary | 192 | 0 | F | 3 0- 0 | 31:22.1 | 55:29.6 | 17:54/M | |
116 | Mary Vicary | 191 | 0 | F | 4 0- 0 | 31:23.3 | 55:30.8 | 17:54/M | |
117 | Jenny Rose Heasley | Cambridge Springs PA | 214 | 36 | F | 9 30-39 | 31:49.3 | 55:56.8 | 18:03/M |
118 | Beth Kafferlin | Waterford PA | 215 | 35 | F | 10 30-39 | 31:49.7 | 55:57.2 | 18:03/M |
119 | Sandy Meeder | Ripley NY | 266 | 61 | F | 7 60-69 | 32:03.6 | 56:11.1 | 18:07/M |
120 | Danielle Frey | Erie PA | 61 | 25 | F | 13 20-29 | 32:04.3 | 56:11.8 | 18:07/M |
121 | Stacy Bangert | Homer MI | 13 | 23 | F | 14 20-29 | 32:04.9 | 56:12.5 | 18:08/M |
122 | Shannon Gehling | Mckean PA | 66 | 40 | F | 18 40-49 | 32:10.1 | 56:17.6 | 18:09/M |
123 | Cincy Styer | Erie PA | 260 | 42 | F | 19 40-49 | 32:10.8 | 56:18.3 | 18:10/M |
124 | Gerald Hemmis | Erie PA | 80 | 56 | M | 12 50-59 | 35:15.1 | 56:44.4 | 18:18/M |
125 | Julia Horan | Erie PA | 82 | 58 | F | 14 50-59 | 33:13.4 | 57:20.9 | 18:30/M |
126 | Diane Simmer | North East PA | 174 | 49 | F | 20 40-49 | 34:32.7 | 58:40.2 | 18:55/M |
127 | Tara Vanhorne | North East PA | 189 | 39 | F | 11 30-39 | 34:33.9 | 58:41.4 | 18:56/M |
128 | Mary Kay Heastings | Pittsburgh PA | 79 | 54 | F | 15 50-59 | 34:35.4 | 58:42.9 | 18:56/M |
129 | Beth Iadeluca | Erie PA | 258 | 59 | F | 16 50-59 | 34:40.2 | 58:47.7 | 18:58/M |
130 | Marianne Ouellet | Erie PA | 136 | 55 | F | 17 50-59 | 34:40.6 | 58:48.1 | 18:58/M |
131 | Marianne Ouellet | Erie PA | 137 | 54 | M | 13 50-59 | 37:31.2 | 59:00.5 | 19:02/M |
132 | Samantha Oas | Girard PA | 133 | 42 | F | 21 40-49 | 34:54.5 | 59:02.0 | 19:03/M |
133 | Erin Magorien | Erie PA | 113 | 37 | F | 12 30-39 | 34:56.8 | 59:04.3 | 19:03/M |
134 | Mary Ann Komar | Erie PA | 95 | 56 | F | 18 50-59 | 37:11.8 | 1:01:19.3 | 19:47/M |
135 | Allison Leone | Fairview PA | 105 | 29 | F | 15 20-29 | 37:14.9 | 1:01:22.4 | 19:48/M |
136 | Noelle Mertz-Bruce | Pittsburgh PA | 122 | 16 | F | 5 1-19 | 37:18.4 | 1:01:25.9 | 19:49/M |
137 | Amanda Mullen | Pittsburgh PA | 128 | 16 | F | 6 1-19 | 37:19.0 | 1:01:26.5 | 19:49/M |
138 | Addy Naninger | Lafayette CO | 234 | 7 | F | 7 1-19 | 37:34.2 | 1:01:41.7 | 19:54/M |
139 | Cooper Dylewsia | Edinboro PA | 242 | 9 | M | 10 1-19 | 40:14.5 | 1:01:43.8 | 19:55/M |
140 | Jeremy Dylewsia | Edinboro PA | 243 | 41 | M | 8 40-49 | 40:25.7 | 1:01:55.0 | 19:58/M |
141 | Lilah Dylewski | Edinboro PA | 241 | 5 | F | 8 1-19 | 37:47.8 | 1:01:55.3 | 19:58/M |
142 | Jennifer Dylewsia | Edinboro PA | 244 | 40 | F | 22 40-49 | 37:48.8 | 1:01:56.3 | 19:59/M |
143 | Amanda Holmes | Erie PA | 230 | 30 | F | 13 30-39 | 38:01.3 | 1:02:08.8 | 20:03/M |
144 | Marlo MacHalinski | Erie PA | 112 | 44 | F | 23 40-49 | 38:05.3 | 1:02:12.8 | 20:04/M |
145 | Roberta Bowden | East Springfield PA | 20 | 57 | F | 19 50-59 | 39:50.6 | 1:03:58.1 | 20:38/M |
146 | Beth Decker | Girard PA | 41 | 54 | F | 20 50-59 | 39:51.0 | 1:03:58.5 | 20:38/M |
147 | Linda Pietras | Erie PA | 144 | 52 | F | 21 50-59 | 39:51.5 | 1:03:59.0 | 20:38/M |
148 | Natalie Lacy | Erie PA | 101 | 33 | F | 14 30-39 | 41:02.9 | 1:05:10.4 | 21:01/M |
149 | Karen Sullivan | Erie PA | 181 | 63 | F | 8 60-69 | 41:03.5 | 1:05:11.0 | 21:02/M |
150 | Barbara Keim | Erie PA | 87 | 61 | F | 9 60-69 | 41:04.3 | 1:05:11.8 | 21:02/M |
151 | Jerry Gomgomeses | Erie PA | 72 | 65 | M | 4 60-69 | 43:43.4 | 1:05:12.6 | 21:02/M |
152 | Jill Gomes | Erie PA | 71 | 61 | F | 10 60-69 | 41:06.1 | 1:05:13.6 | 21:02/M |
153 | Jennifer Stetson | Erie PA | 248 | 46 | F | 24 40-49 | 41:19.3 | 1:05:26.8 | 21:06/M |
154 | Trevor Stetson | Erie PA | 247 | 13 | M | 11 1-19 | 43:59.6 | 1:05:28.8 | 21:07/M |
155 | Ken Kaczmorski | Conneautville PA | 85 | 66 | M | 5 60-69 | 44:57.7 | 1:06:26.9 | 21:26/M |
156 | Carolyn Crandall | Conneautville PA | 36 | 67 | F | 11 60-69 | 42:20.7 | 1:06:28.2 | 21:26/M |
157 | Connie Mazza | Erie PA | 118 | 49 | F | 25 40-49 | 42:27.5 | 1:06:35.0 | 21:29/M |
158 | Anita Gaydosh | Erie PA | 237 | 49 | F | 26 40-49 | 42:28.1 | 1:06:35.6 | 21:29/M |
159 | Marcee Zysk | Erie PA | 210 | 31 | F | 15 30-39 | 43:17.2 | 1:07:24.8 | 21:45/M |
160 | Mark Zysk | Erie PA | 211 | 31 | M | 3 30-39 | 45:56.6 | 1:07:25.9 | 21:45/M |
161 | Sheree Cunningham | New Wilmington PA | 38 | 56 | F | 22 50-59 | 43:21.3 | 1:07:28.8 | 21:46/M |
162 | Becky Naringer | Lafayette CO | 235 | 34 | F | 16 30-39 | 43:22.9 | 1:07:30.4 | 21:46/M |
163 | Debby Holmes | Erie PA | 236 | 60 | F | 12 60-69 | 43:23.4 | 1:07:31.0 | 21:47/M |
164 | Philip Cunningham | New Wilmington PA | 39 | 60 | M | 6 60-69 | 46:14.0 | 1:07:43.2 | 21:51/M |
165 | Jane Herbstritt | Dubois PA | 81 | 54 | F | 23 50-59 | 43:41.8 | 1:07:49.3 | 21:53/M |
166 | Deb Briscoe | Brookfield OH | 232 | 60 | F | 13 60-69 | 43:42.7 | 1:07:50.2 | 21:53/M |
167 | Jill Dimattio | Erie PA | 46 | 51 | F | 24 50-59 | 43:44.2 | 1:07:51.7 | 21:53/M |
168 | Kathy Moody | Erie PA | 126 | 66 | F | 14 60-69 | 44:13.4 | 1:08:20.9 | 22:03/M |
169 | Tom Moody | Erie PA | 127 | 69 | M | 7 60-69 | 46:52.2 | 1:08:21.5 | 22:03/M |
170 | Marc DiMattio | Erie PA | 259 | 46 | M | 9 40-49 | 46:53.3 | 1:08:22.5 | 22:03/M |
171 | Pamela Palmer | Erie PA | 138 | 34 | F | 17 30-39 | 46:00.6 | 1:10:08.2 | 22:37/M |
172 | Kenneth Fromknecht | 212 | 0 | M | 4 0- 0 | 50:42.9 | 1:12:12.1 | 23:17/M | |
173 | Peggy Hanson | Erie PA | 77 | 62 | F | 15 60-69 | 48:38.4 | 1:12:45.9 | 23:28/M |
174 | Diane Koos | Erie PA | 233 | 56 | F | 25 50-59 | 48:39.6 | 1:12:47.1 | 23:29/M |
175 | Mary Taylor | West Springfield PA | 182 | 60 | F | 16 60-69 | 48:44.9 | 1:12:52.4 | 23:30/M |
176 | Cynthia Dorsey | Erie PA | 47 | 51 | F | 26 50-59 | 48:45.9 | 1:12:53.4 | 23:31/M |
177 | Koreen Zonna | Erie PA | 209 | 56 | F | 27 50-59 | 51:17.3 | 1:15:24.8 | 24:19/M |
Top | |||||||||
3k Run |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Jack Dey | Erie PA | 43 | 19 | M | 1 Top | 13:46.3 | 7:24/M | |
2 | Jessica Vybiral | Erie PA | 195 | 21 | F | 1 Top | 16:41.5 | 8:58/M | |
3 | Isaac Conners | Erie PA | 30 | 12 | M | 2 Top | 3:04.0 | 16:50.3 | 9:03/M |
4 | Sean Kowalsky | Erie PA | 264 | 26 | M | 3 Top | 4:44.9 | 18:31.2 | 9:57/M |
5 | Owen Farrell | Erie PA | 54 | 0 | M | 1 0- 0 | 5:20.2 | 19:06.5 | 10:16/M |
6 | Amanda Farrell | Erie PA | 53 | 0 | F | 2 Top | 2:25.5 | 19:07.0 | 10:17/M |
7 | Gregg Garcia | Erie PA | 63 | 63 | M | 1 60-69 | 7:50.5 | 21:36.8 | 11:37/M |
8 | Julie Garcia | Erie PA | 62 | 61 | F | 3 Top | 4:55.8 | 21:37.3 | 11:37/M |
9 | Raegan Andrews | Erie PA | 6 | 9 | F | 1 1-19 | 6:54.7 | 23:36.2 | 12:41/M |
10 | Tracy Langer | Erie PA | 102 | 43 | F | 1 40-49 | 7:26.9 | 24:08.4 | 12:58/M |
11 | Jamies Blum | Union City PA | 19 | 45 | M | 1 40-49 | 10:43.1 | 24:29.4 | 13:10/M |
12 | Amanda Pawlowski | Fairview PA | 139 | 25 | F | 1 20-29 | 7:56.9 | 24:38.4 | 13:15/M |
13 | Susan Dey | Erie PA | 44 | 56 | F | 1 50-59 | 8:19.3 | 25:00.8 | 13:26/M |
14 | Katii Baker | Erie PA | 12 | 19 | F | 2 1-19 | 8:41.2 | 25:22.7 | 13:38/M |
15 | Mallory Phillips | Erie PA | 143 | 14 | F | 3 1-19 | 9:16.2 | 25:57.7 | 13:57/M |
16 | Krystal Rainey | Erie PA | 149 | 29 | F | 2 20-29 | 9:56.8 | 26:38.3 | 14:19/M |
17 | Stacy Ginkel | Knox PA | 226 | 43 | F | 2 40-49 | 11:01.6 | 27:43.1 | 14:54/M |
18 | Laurel Frenette | Groveland | 60 | 56 | F | 2 50-59 | 11:06.8 | 27:48.3 | 14:57/M |
19 | Tim Andrews | Erie PA | 9 | 50 | M | 1 50-59 | 14:50.3 | 28:36.6 | 15:23/M |
20 | Kristyn Zech | Erie PA | 204 | 24 | F | 3 20-29 | 13:31.4 | 30:12.9 | 16:14/M |
21 | Katy Zech | Erie PA | 207 | 22 | F | 4 20-29 | 13:31.6 | 30:13.1 | 16:15/M |
22 | Pamela Dougherty | Mekean PA | 254 | 61 | F | 1 60-69 | 15:28.5 | 32:10.0 | 17:18/M |
23 | Andy Bowser | Zelienople PA | 21 | 23 | M | 1 20-29 | 19:44.0 | 33:30.3 | 18:01/M |
24 | Stephanie Diaz | Erie PA | 45 | 29 | F | 5 20-29 | 17:37.3 | 34:18.8 | 18:26/M |
25 | Tim Mulholland | Erie PA | 246 | 30 | M | 1 30-39 | 20:32.8 | 34:19.1 | 18:27/M |
26 | Jaclyn Ray | Erie PA | 151 | 35 | F | 1 30-39 | 18:12.3 | 34:53.8 | 18:45/M |
27 | Kathy Benim | Erie | 16 | 2 | F | 4 1-19 | 18:12.9 | 34:54.4 | 18:46/M |
28 | Jade Conners | Erie PA | 29 | 56 | F | 3 50-59 | 18:54.9 | 35:36.4 | 19:08/M |
29 | Jan Oshlick | Erie PA | 134 | 58 | F | 4 50-59 | 19:09.1 | 35:50.6 | 19:16/M |
30 | Richard Oshlick | Erie PA | 135 | 65 | M | 2 60-69 | 22:06.1 | 35:52.4 | 19:17/M |
31 | Sharron Zimmerman | Erie PA | 208 | 64 | F | 2 60-69 | 19:32.5 | 36:14.0 | 19:29/M |
32 | Pam Zech | Erie PA | 206 | 60 | F | 3 60-69 | 19:35.2 | 36:16.7 | 19:30/M |
33 | Bomber Ferraro | Erie PA | 56 | 34 | M | 2 30-39 | 22:31.0 | 36:17.3 | 19:30/M |
34 | Stephanie Ferraro | Erie PA | 55 | 31 | F | 2 30-39 | 19:36.7 | 36:18.2 | 19:31/M |
35 | Lisa Mertz | Pittsburgh PA | 121 | 65 | F | 4 60-69 | 20:40.0 | 37:21.5 | 20:05/M |
36 | Mary Freeman | Erie PA | 59 | 59 | F | 5 50-59 | 21:54.9 | 38:36.4 | 20:45/M |
37 | Rob Freeman | Erie PA | 58 | 59 | M | 2 50-59 | 24:50.9 | 38:37.2 | 20:46/M |
38 | Missy Ray | Erie PA | 152 | 50 | F | 6 50-59 | 22:23.7 | 39:05.2 | 21:01/M |
39 | Lilly Eghtessad | Washington DC | 50 | 19 | F | 5 1-19 | 22:46.3 | 39:27.8 | 21:13/M |
40 | Annie Wiesner | Erie PA | 200 | 15 | F | 6 1-19 | 22:46.6 | 39:28.1 | 21:13/M |
41 | Lisa Urbaniak | Erie PA | 188 | 41 | F | 3 40-49 | 22:55.7 | 39:37.2 | 21:18/M |
42 | Diane Snyder | East Springfield PA | 176 | 50 | F | 7 50-59 | 24:10.2 | 40:51.7 | 21:58/M |
43 | Amanda Miller | East Springfield PA | 125 | 31 | F | 3 30-39 | 24:10.7 | 40:52.2 | 21:58/M |
44 | Robin Boyd | Erie PA | 22 | 47 | F | 4 40-49 | 24:13.9 | 40:55.4 | 22:00/M |
45 | Brittany Boyd | Erie PA | 23 | 24 | F | 6 20-29 | 24:15.2 | 40:56.7 | 22:00/M |
46 | April Suroviec | Erie PA | 216 | 31 | F | 4 30-39 | 24:18.3 | 40:59.8 | 22:02/M |
47 | Vicki Pius | Erie PA | 145 | 52 | F | 8 50-59 | 24:18.9 | 41:00.4 | 22:03/M |
48 | Alex Kosmatine | 97 | 0 | F | 1 0- 0 | 24:24.2 | 41:05.7 | 22:05/M | |
49 | Kadence Kosmatine | 98 | 0 | F | 2 0- 0 | 24:25.9 | 41:07.4 | 22:06/M | |
50 | Megan Winnie | 203 | 0 | F | 3 0- 0 | 24:30.4 | 41:11.9 | 22:08/M | |
51 | Lauralynn Kosmatine | 99 | 0 | F | 4 0- 0 | 24:30.8 | 41:12.3 | 22:09/M | |
52 | Heather Sloss | Mckeesport PA | 238 | F | 5 0- 0 | 24:55.8 | 41:37.3 | 22:22/M | |
