Left Banner
 
 

Presque Isle Half Marathon

Overall Results

July 16, 2017


Race Results By the Big White Trailer
  ------------ 10k ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Time Diff Pace
1 Matt McWilliams Waterford PA 1374 24 M 1 Top Fin Hlf     598 1:08:56.7 10:00/M 1:08:56.7 1:08:59.1 0:02.4 5:15/M
2 Jeremy Parsons Titusville PA 1316 21 M 2 Top Fin Hlf     695 1:12:27.5 10:31/M 1:12:27.5 1:12:29.7 0:02.2 5:32/M
3 Alex Simon College Park MD 589 24 M 3 Top Fin Hlf     727 1:13:24.0 10:39/M 1:13:24.0 1:13:26.7 0:02.7 5:36/M
4 Dylan Stevens Edinboro PA 537 27 M 1 25-29 Hlf     759 1:15:05.4 10:54/M 1:15:05.4 1:15:07.5 0:02.1 5:44/M
5 Juan Martinez Jamesville NY 686 39 M 1 35-39 Hlf 2 35:40.7 5:45/M 1 41:36.3 6:02/M 1:17:17.0 1:17:19.4 0:02.3 5:54/M
6 Paul Cancilla Erie PA 588 23 M 1 20-24 Hlf 1 35:40.5 5:45/M 3 42:06.1 6:07/M 1:17:46.7 1:17:49.1 0:02.4 5:56/M
7 Alec Raynor Erie PA 1418 24 M 2 20-24 Hlf 3 36:18.7 5:51/M 11 43:04.9 6:15/M 1:19:23.6 1:19:26.2 0:02.6 6:03/M
8 Ryan Budnik Grove City PA 1373 20 M 3 20-24 Hlf 7 37:29.2 6:02/M 2 41:54.9 6:05/M 1:19:24.1 1:20:09.1 0:44.9 6:03/M
9 Michael Rizzo Buffalo NY 1119 24 M 4 20-24 Hlf 5 37:04.8 5:58/M 7 42:44.0 6:12/M 1:19:48.8 1:19:51.4 0:02.6 6:05/M
10 Brandon Wise Wolf Creek Track Club PA 1381 23 M 5 20-24 Hlf 9 37:36.9 6:03/M 4 42:19.9 6:09/M 1:19:56.8 1:20:34.9 0:38.0 6:06/M
11 Theo Reynolds Grove City PA 1389 25 M 2 25-29 Hlf 10 37:48.5 6:05/M 5 42:20.7 6:09/M 1:20:09.2 1:20:53.8 0:44.6 6:07/M
12 Paul Hulme East Aurora NY 855 49 M 1 Top Fin Hlf 8 37:33.1 6:03/M 13 43:17.4 6:17/M 1:20:50.5 1:20:53.6 0:03.0 6:10/M
13 Zach Klins Saegertown PA 1351 23 M 6 20-24 Hlf 11 38:04.6 6:08/M 8 42:49.8 6:13/M 1:20:54.4 1:27:24.0 6:29.6 6:10/M
14 Justin Grubisha Homestead PA 1238 30 M 1 30-34 Hlf 12 38:53.0 6:16/M 9 42:50.8 6:13/M 1:21:43.8 1:21:46.7 0:02.9 6:14/M
15 Michael Williamson Erie PA 1045 25 M 3 25-29 Hlf 4 36:33.6 5:53/M 25 45:33.9 6:37/M 1:22:07.5 1:22:11.5 0:04.0 6:16/M
16 Jennifer Picot Slippery Rock PA 1312 23 F 1 Top Fin Hlf 13 39:13.9 6:19/M 10 43:00.6 6:14/M 1:22:14.5 1:22:18.0 0:03.5 6:16/M
17 Donovan Myers Wattsburg PA 63 18 M 1 1-19 Hlf 17 39:51.1 6:25/M 12 43:07.2 6:15/M 1:22:58.4 1:23:08.7 0:10.3 6:20/M
18 Jason McDowell Burghill OH 1123 26 M 4 25-29 Hlf 14 39:14.7 6:19/M 16 43:44.2 6:21/M 1:22:58.9 1:23:01.5 0:02.5 6:20/M
19 Simon Deangelo Erie PA 315 20 M 7 20-24 Hlf     962 1:23:27.4 12:07/M 1:23:27.4 1:23:42.1 0:14.7 6:22/M
20 Phoenix Myers Wattsburg PA 62 18 M 2 1-19 Hlf 18 39:51.6 6:25/M 15 43:37.7 6:20/M 1:23:29.3 1:23:39.6 0:10.3 6:22/M
21 Andrew Mascio Wolf Creek Track Club PA 1377 22 M 8 20-24 Hlf 6 37:18.8 6:00/M 31 46:41.2 6:47/M 1:24:00.0 1:25:46.7 1:46.7 6:24/M
22 Luis Okumura Elmwood Park NJ 1206 32 M 2 30-34 Hlf 15 39:50.4 6:25/M 18 44:15.6 6:25/M 1:24:06.0 1:24:11.2 0:05.2 6:25/M
23 Chris Drozynski Stoneboro PA 1047 19 M 3 1-19 Hlf 16 39:51.0 6:25/M 19 44:16.0 6:25/M 1:24:07.0 1:24:11.2 0:04.2 6:25/M
24 Brian Wilson Columbiana OH 527 35 M 2 35-39 Hlf 23 40:21.2 6:30/M 17 44:14.9 6:25/M 1:24:36.1 1:24:40.1 0:04.0 6:27/M
25 Tom Grantonic Youngstown OH 1282 55 M 1 55-59 Hlf 21 40:14.8 6:29/M 20 44:34.5 6:28/M 1:24:49.3 1:24:53.4 0:04.1 6:28/M
 
  ------------ 10k ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Time Diff Pace
26 Blake Landry Webster NY 690 35 M 3 35-39 Hlf 19 40:02.1 6:27/M 22 44:55.4 6:31/M 1:24:57.5 1:25:01.2 0:03.7 6:29/M
27 Neil Christopher Pittsburgh PA 477 22 M 9 20-24 Hlf 51 42:29.4 6:50/M 6 42:29.7 6:10/M 1:24:59.2 1:25:50.9 0:51.7 6:29/M
28 Dan Monhemius Cranberry Twp PA 546 41 M 1 40-44 Hlf 27 40:52.3 6:35/M 23 45:02.2 6:32/M 1:25:54.5 1:26:28.5 0:34.0 6:33/M
29 Joshua McFall New Castle PA 577 21 M 10 20-24 Hlf 52 42:30.1 6:51/M 14 43:30.3 6:19/M 1:26:00.4 1:26:51.7 0:51.3 6:34/M
30 Adam Capretta Canfield OH 1148 34 M 3 30-34 Hlf 36 41:31.3 6:41/M 21 44:45.6 6:30/M 1:26:17.0 1:26:24.9 0:07.9 6:35/M
31 Bo Dinger Punxsutawney PA 628 20 M 11 20-24 Hlf 22 40:19.8 6:30/M 27 45:59.0 6:40/M 1:26:18.8 1:26:24.3 0:05.5 6:35/M
32 Adam Kramer Pittsburgh PA 862 27 M 5 25-29 Hlf 25 40:38.0 6:33/M 30 46:27.4 6:44/M 1:27:05.5 1:33:15.2 6:09.7 6:39/M
33 Dayton McVicker Fairmont WV 329 24 M 12 20-24 Hlf 44 42:04.8 6:46/M 24 45:08.9 6:33/M 1:27:13.7 1:27:35.5 0:21.8 6:39/M
34 Douglas Basinski Pittsburgh PA 1393 46 M 1 45-49 Hlf 24 40:35.4 6:32/M 35 47:04.8 6:50/M 1:27:40.2 1:27:43.6 0:03.4 6:41/M
35 Robert Irr Pittsburgh PA 1187 29 M 6 25-29 Hlf 39 41:41.1 6:43/M 28 46:18.0 6:43/M 1:27:59.1 1:28:09.1 0:10.0 6:43/M
36 Trevor Marsteller Mars PA 1291 29 M 7 25-29 Hlf 31 41:07.3 6:37/M 34 47:04.2 6:50/M 1:28:11.5 1:28:15.2 0:03.6 6:44/M
37 Jim Figler Hamburg NY 1202 53 M 1 50-54 Hlf 34 41:20.8 6:39/M 33 47:02.7 6:50/M 1:28:23.5 1:28:27.1 0:03.6 6:45/M
38 Kaila Proulx Buffalo NY 1064 22 F 2 Top Fin Hlf 47 42:10.7 6:47/M 29 46:20.6 6:43/M 1:28:31.3 1:28:36.6 0:05.3 6:45/M
39 Patrick Fleming Erie PA 1435 26 M 8 25-29 Hlf 35 41:22.8 6:40/M 37 47:10.5 6:51/M 1:28:33.3 1:28:58.2 0:24.9 6:45/M
40 Stephen Buczkowski Pittsburgh PA 349 31 M 4 30-34 Hlf 20 40:02.6 6:27/M 50 48:35.8 7:03/M 1:28:38.5 1:29:08.9 0:30.4 6:46/M
41 Sean Conklin Port Allegany PA 793 47 M 2 45-49 Hlf 43 41:57.8 6:45/M 32 46:49.3 6:48/M 1:28:47.1 1:29:04.3 0:17.1 6:46/M
42 Kate Kokal Pittsburgh PA 1192 28 F 3 Top Fin Hlf 41 41:50.8 6:44/M 36 47:07.4 6:50/M 1:28:58.3 1:29:16.6 0:18.3 6:47/M
43 Josh Urso Pittsburgh PA 366 23 M 13 20-24 Hlf 60 43:14.1 6:58/M 26 45:49.0 6:39/M 1:29:03.1 1:29:57.7 0:54.5 6:48/M
44 Kerry Green Mansfield OH 489 63 M 1 60-64 Hlf 29 40:59.5 6:36/M 48 48:10.3 6:59/M 1:29:09.8 1:29:14.5 0:04.6 6:48/M
45 Marco Caponi Collins OH 410 30 M 5 30-34 Hlf 30 41:06.4 6:37/M 47 48:05.9 6:59/M 1:29:12.4 1:29:15.6 0:03.2 6:48/M
46 Sara Lander Fryburg PA 878 23 F 1 20-24 Hlf 28 40:56.8 6:35/M 49 48:24.2 7:01/M 1:29:21.0 1:29:35.1 0:14.1 6:49/M
47 Rachel Hensler Cranberry Twp PA 3 18 F 1 1-19 Hlf 37 41:34.5 6:42/M 45 48:03.6 6:58/M 1:29:38.1 1:29:59.6 0:21.4 6:50/M
48 Kentaro Onishi Pittsburgh PA 1446 35 M 4 35-39 Hlf 38 41:38.5 6:42/M 46 48:05.2 6:59/M 1:29:43.7 1:32:34.3 2:50.6 6:51/M
49 Dylan Bemiss North East PA 211 18 M 4 1-19 Hlf 42 41:53.9 6:45/M 43 47:56.9 6:57/M 1:29:50.8 1:30:13.7 0:22.9 6:51/M
50 Thomas Williams Jr Buffalo NY 1087 31 M 6 30-34 Hlf 32 41:19.1 6:39/M 52 48:41.3 7:04/M 1:30:00.4 1:30:05.8 0:05.4 6:52/M
 
  ------------ 10k ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Time Diff Pace
51 Jeff Jones Erie PA 651 56 M 2 55-59 Hlf 58 43:07.4 6:57/M 38 47:14.8 6:51/M 1:30:22.2 1:30:57.8 0:35.6 6:54/M
52 Sarel Loewus Pittsburgh PA 367 22 F 2 20-24 Hlf 26 40:51.8 6:35/M 60 49:38.1 7:12/M 1:30:29.9 1:31:22.7 0:52.8 6:54/M
53 Jonathan Nolan Erie PA 404 42 M 2 40-44 Hlf 54 42:31.4 6:51/M 44 48:01.9 6:58/M 1:30:33.4 1:30:39.8 0:06.4 6:54/M
54 Roger Cawkwell Bedford NY 424 57 M 3 55-59 Hlf 40 41:45.1 6:43/M 54 48:58.5 7:06/M 1:30:43.7 1:30:47.7 0:04.0 6:55/M
55 Steve Locy Rock Creek OH 1331 55 M 4 55-59 Hlf 61 43:23.3 6:59/M 39 47:27.2 6:53/M 1:30:50.5 1:31:49.1 0:58.6 6:56/M
56 Emma Federinko Spring Mills PA 559 21 F 3 20-24 Hlf 63 43:30.5 7:00/M 40 47:27.9 6:53/M 1:30:58.5 1:31:11.6 0:13.1 6:56/M
57 Jeff Lynn Slippery Rock PA 1232 49 M 3 45-49 Hlf 64 43:31.1 7:00/M 42 47:42.2 6:55/M 1:31:13.4 1:31:43.3 0:29.9 6:57/M
58 Don Knight Pittsburgh PA 656 35 M 5 35-39 Hlf 46 42:10.6 6:47/M 55 49:03.3 7:07/M 1:31:13.9 1:31:23.4 0:09.5 6:57/M
59 Ar Bearden Concord Twp OH 893 33 M 7 30-34 Hlf 55 42:37.6 6:52/M 53 48:46.3 7:05/M 1:31:23.9 1:31:29.1 0:05.1 6:58/M
60 Michael Perrotti California PA 399 40 M 3 40-44 Hlf 56 42:38.5 6:52/M 56 49:13.6 7:09/M 1:31:52.1 1:31:56.9 0:04.8 7:00/M
61 Alec Peinkofer Shinglehouse PA 718 21 M 14 20-24 Hlf 72 44:31.4 7:10/M 41 47:34.0 6:54/M 1:32:05.4 1:37:27.5 5:22.1 7:01/M
62 Kasey Jones Holland NY 534 24 F 4 20-24 Hlf 33 41:19.3 6:39/M 75 50:51.3 7:23/M 1:32:10.6 1:32:34.4 0:23.8 7:02/M
63 Ryan Doane Glen Mills PA 1405 20 M 15 20-24 Hlf 50 42:22.6 6:49/M 62 49:48.2 7:14/M 1:32:10.8 1:32:29.1 0:18.3 7:02/M
64 Sven Swanson Erie PA 1177 43 M 4 40-44 Hlf 62 43:23.5 6:59/M 68 50:15.9 7:18/M 1:33:39.4 1:33:47.3 0:07.9 7:09/M
65 Jesse Weston Erie PA 579 31 M 8 30-34 Hlf 53 42:31.2 6:51/M 90 51:38.7 7:30/M 1:34:09.9 1:34:16.4 0:06.5 7:11/M
66 Dan Cass Erie PA 1350 47 M 4 45-49 Hlf 79 44:54.1 7:14/M 59 49:22.1 7:10/M 1:34:16.2 1:34:33.2 0:17.0 7:11/M
67 Jennifer Hoffman Shinglehouse PA 701 36 F 1 35-39 Hlf 66 43:39.9 7:02/M 70 50:37.0 7:21/M 1:34:17.0 1:34:22.2 0:05.2 7:12/M
68 Irvin King Clymer NY 1230 48 M 5 45-49 Hlf 80 45:06.8 7:16/M 57 49:18.1 7:09/M 1:34:24.9 1:35:13.1 0:48.2 7:12/M
69 Roy Brooks Harrisonburg VA 655 38 M 6 35-39 Hlf 76 44:46.0 7:13/M 63 49:50.1 7:14/M 1:34:36.1 1:36:07.9 1:31.8 7:13/M
70 Ryan Stadler Erie PA 989 33 M 9 30-34 Hlf 48 42:11.7 6:48/M 110 52:33.1 7:38/M 1:34:44.9 1:35:06.1 0:21.2 7:14/M
71 Jacob Winters New Castle PA 317 17 M 5 1-19 Hlf 100 46:18.5 7:27/M 51 48:38.9 7:04/M 1:34:57.5 1:35:25.9 0:28.4 7:15/M
72 Carly Spataro Meadville PA 1336 30 F 1 30-34 Hlf 67 43:54.5 7:04/M 80 51:15.0 7:26/M 1:35:09.5 1:35:13.1 0:03.6 7:15/M
73 Ed Masta Wyandotte MI 520 55 M 5 55-59 Hlf 98 46:00.9 7:24/M 58 49:20.8 7:10/M 1:35:21.7 1:36:44.7 1:23.0 7:16/M
74 Jeffrey Cipriano Massillon OH 1335 55 M 6 55-59 Hlf 69 44:08.6 7:06/M 81 51:15.2 7:26/M 1:35:23.8 1:35:49.3 0:25.5 7:17/M
75 Alex Evans Pittsburgh PA 765 25 M 9 25-29 Hlf 65 43:33.0 7:01/M 95 51:53.2 7:32/M 1:35:26.3 1:35:36.0 0:09.7 7:17/M
 
  ------------ 10k ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Time Diff Pace
76 Marc Parilla Buffalo NY 1016 17 M 6 1-19 Hlf 49 42:15.9 6:48/M 126 53:10.6 7:43/M 1:35:26.6 1:35:32.0 0:05.4 7:17/M
77 Kaylee Farino Scottdale PA 126 17 F 2 1-19 Hlf 57 42:44.0 6:53/M 115 52:44.6 7:39/M 1:35:28.6 1:35:31.4 0:02.8 7:17/M
78 Rachael Wittmer Butler PA 1369 18 F 3 1-19 Hlf 88 45:34.6 7:20/M 65 50:00.7 7:15/M 1:35:35.3 1:36:10.8 0:35.5 7:17/M
79 Robert Harmston Fairview PA 541 42 M 5 40-44 Hlf     1120 1:35:36.8 13:53/M 1:35:36.8 1:36:59.0 1:22.1 7:18/M
80 Brett Badowski Erie PA 1297 30 M 10 30-34 Hlf 73 44:32.4 7:10/M 78 51:07.7 7:25/M 1:35:40.1 1:36:23.7 0:43.6 7:18/M
81 Paul Haupt Erie PA 689 35 M 7 35-39 Hlf 68 43:59.4 7:05/M 93 51:43.9 7:30/M 1:35:43.3 1:35:59.9 0:16.6 7:18/M
82 Jake Winter New Castle PA 600 24 M 16 20-24 Hlf 75 44:38.3 7:11/M 85 51:20.7 7:27/M 1:35:59.1 1:36:24.0 0:24.9 7:19/M
83 Maryann Protz Saint Petersburg FL 615 61 F 1 Top Fin Hlf 78 44:51.6 7:13/M 82 51:15.3 7:26/M 1:36:06.9 1:36:16.4 0:09.4 7:20/M
84 Matthew Funyak West Mifflin PA 1301 33 M 11 30-34 Hlf 82 45:16.8 7:17/M 76 51:05.8 7:25/M 1:36:22.6 1:36:28.6 0:06.0 7:21/M
85 Gary McFarland Oil City PA 1219 50 M 2 50-54 Hlf 99 46:05.3 7:25/M 72 50:39.7 7:21/M 1:36:45.1 1:37:04.8 0:19.7 7:23/M
86 Jose Quiros Medina NY 1273 40 M 6 40-44 Hlf 120 47:04.1 7:35/M 61 49:48.2 7:14/M 1:36:52.3 1:36:59.3 0:06.9 7:23/M
87 Calvin Gealy New Wilmington PA 318 19 M 7 1-19 Hlf 81 45:15.5 7:17/M 92 51:42.9 7:30/M 1:36:58.4 1:37:25.9 0:27.4 7:24/M
88 Eugene Crum Medina OH 283 33 M 12 30-34 Hlf 83 45:17.8 7:18/M 100 52:04.5 7:33/M 1:37:22.4 1:38:59.8 1:37.4 7:26/M
89 Mary Beth Acker New Wilmington PA 319 38 F 2 35-39 Hlf 109 46:41.9 7:31/M 74 50:47.3 7:22/M 1:37:29.2 1:37:34.1 0:04.9 7:26/M
90 Darren Conway Erie PA 978 30 M 13 30-34 Hlf 45 42:09.8 6:47/M 175 55:20.0 8:02/M 1:37:29.8 1:37:53.7 0:23.8 7:26/M
91 Tyler Ross Mars PA 583 31 M 14 30-34 Hlf 90 45:35.8 7:20/M 96 51:55.3 7:32/M 1:37:31.2 1:37:35.3 0:04.1 7:26/M
92 Michael Andersen Ashtabula OH 129 50 M 3 50-54 Hlf 96 45:51.1 7:23/M 91 51:42.8 7:30/M 1:37:33.9 1:38:33.1 0:59.2 7:26/M
93 Braden Wilson Youngsville PA 1423 17 M 8 1-19 Hlf 93 45:39.7 7:21/M 97 51:56.2 7:32/M 1:37:35.9 1:38:36.6 1:00.7 7:27/M
94 Jeff Urso Washington PA 368 51 M 4 50-54 Hlf 77 44:49.4 7:13/M 119 52:52.0 7:40/M 1:37:41.4 1:40:39.3 2:57.9 7:27/M
95 Jason Lamb Dunkirk NY 1442 42 M 7 40-44 Hlf 102 46:23.9 7:28/M 84 51:19.7 7:27/M 1:37:43.6 1:43:04.4 5:20.8 7:27/M
96 Gwendolyn Musser Slippery Rock PA 663 31 F 2 30-34 Hlf 111 46:52.5 7:33/M 77 51:05.8 7:25/M 1:37:58.3 1:38:18.6 0:20.3 7:28/M
97 Robert Peterson Farmdale OH 1274 47 M 6 45-49 Hlf 127 47:23.4 7:38/M 71 50:38.1 7:21/M 1:38:01.6 1:38:12.5 0:10.9 7:29/M
98 Alexander Rossbach North Tonawanda NY 475 30 M 15 30-34 Hlf 70 44:16.2 7:08/M 137 53:46.2 7:48/M 1:38:02.4 1:38:12.5 0:10.1 7:29/M
99 Jake Dinger Punxsutawney PA 621 18 M 9 1-19 Hlf 59 43:08.4 6:57/M 161 54:55.1 7:58/M 1:38:03.5 1:38:09.5 0:06.0 7:29/M
100 Chris Fuller Conneaut OH 223 17 M 10 1-19 Hlf 71 44:20.8 7:08/M 136 53:45.0 7:48/M 1:38:05.8 1:38:11.4 0:05.6 7:29/M
 
  ------------ 10k ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Time Diff Pace
101 Annie Emery Kingsville OH 153 32 F 3 30-34 Hlf 113 46:53.7 7:33/M 86 51:24.1 7:28/M 1:38:17.8 1:38:26.8 0:09.0 7:30/M
102 Jim McGill Alliance OH 746 45 M 7 45-49 Hlf 159 48:20.1 7:47/M 64 49:57.6 7:15/M 1:38:17.8 1:39:53.8 1:36.0 7:30/M
103 Dale Willard Seattle WA 1198 48 M 8 45-49 Hlf     1150 1:38:19.5 14:16/M 1:38:19.5 1:38:27.1 0:07.6 7:30/M
104 Katelynn Morrell Youngstown OH 578 21 F 5 20-24 Hlf 145 47:56.5 7:43/M 69 50:25.0 7:19/M 1:38:21.5 1:38:35.1 0:13.6 7:30/M
105 Ashley Czekanski Pittsburgh PA 539 30 F 4 30-34 Hlf 104 46:34.4 7:30/M 102 52:04.6 7:33/M 1:38:39.0 1:38:48.0 0:09.0 7:31/M
106 Jon Kissel Pittsburgh PA 540 33 M 16 30-34 Hlf 105 46:34.5 7:30/M 101 52:04.6 7:33/M 1:38:39.1 1:38:48.0 0:08.9 7:31/M
107 Kellie Wyatt Coraopolis PA 359 24 F 6 20-24 Hlf 86 45:29.7 7:19/M 125 53:09.9 7:43/M 1:38:39.6 1:38:48.3 0:08.6 7:31/M
108 Gregory Sherwin Fairview PA 753 44 M 8 40-44 Hlf 95 45:49.5 7:23/M 118 52:50.8 7:40/M 1:38:40.3 1:39:46.8 1:06.5 7:32/M
109 Michael Hedlund Fairview PA 988 29 M 10 25-29 Hlf 126 47:22.9 7:38/M 87 51:25.9 7:28/M 1:38:48.9 1:41:21.9 2:33.0 7:32/M
110 Alexa Stecker Cleveland OH 1164 27 F 1 25-29 Hlf 140 47:39.9 7:40/M 79 51:09.9 7:25/M 1:38:49.8 1:39:00.1 0:10.2 7:32/M
111 Chen Lo Shibuya 13 1447 34 F 5 30-34 Hlf 172 48:43.4 7:51/M 67 50:12.7 7:17/M 1:38:56.2 1:47:40.8 8:44.6 7:33/M
112 Eric Matyskiela Wheeling WV 1338 57 M 7 55-59 Hlf 106 46:34.5 7:30/M 111 52:33.3 7:38/M 1:39:07.8 1:39:16.2 0:08.3 7:34/M
113 Courtney Thompson Erie PA 800 25 F 2 25-29 Hlf 103 46:24.3 7:28/M 116 52:45.9 7:39/M 1:39:10.2 1:39:49.0 0:38.8 7:34/M
114 Eric Ingros Punxsutawney PA 505 20 M 17 20-24 Hlf 119 47:01.1 7:34/M 103 52:10.8 7:34/M 1:39:11.9 1:39:26.4 0:14.5 7:34/M
115 Bud Hiller Lewisburg PA 246 55 M 8 55-59 Hlf 112 46:53.3 7:33/M 106 52:18.9 7:35/M 1:39:12.2 1:39:23.3 0:11.1 7:34/M
116 Alyssa Lynch Youngstown OH 1088 17 F 4 1-19 Hlf 84 45:24.8 7:19/M 138 53:51.1 7:49/M 1:39:15.9 1:39:41.7 0:25.7 7:34/M
117 Robert Krug Buffalo NY 1089 48 M 9 45-49 Hlf 118 46:58.3 7:34/M 105 52:18.0 7:35/M 1:39:16.3 1:39:22.3 0:06.0 7:34/M
118 John Deissler Meadville PA 1339 18 M 11 1-19 Hlf 117 46:56.9 7:33/M 108 52:25.0 7:36/M 1:39:21.9 1:39:57.9 0:36.0 7:35/M
119 Ceejay Boswell Hamburg NY 1225 18 M 12 1-19 Hlf 132 47:28.4 7:39/M 98 51:56.6 7:32/M 1:39:25.0 1:40:36.2 1:11.2 7:35/M
120 Gary Longstreet Orangeville ON 676 49 M 10 45-49 Hlf 141 47:41.4 7:41/M 94 51:51.3 7:32/M 1:39:32.7 1:43:15.8 3:43.1 7:36/M
121 Ambyr Hinton Pittsburgh PA 1399 35 F 3 35-39 Hlf 115 46:56.4 7:33/M 113 52:41.1 7:39/M 1:39:37.5 1:39:56.9 0:19.3 7:36/M
122 Emma Lizewski Cranberry Twp PA 2 18 F 5 1-19 Hlf 85 45:29.0 7:19/M 143 54:08.7 7:51/M 1:39:37.8 1:39:59.4 0:21.6 7:36/M
123 Keith Loupe Erie PA 848 37 M 8 35-39 Hlf 181 48:55.3 7:53/M 73 50:46.8 7:22/M 1:39:42.1 1:40:46.6 1:04.4 7:36/M
124 Kurtis Amy Corry PA 1305 31 M 17 30-34 Hlf 156 48:15.4 7:46/M 88 51:27.0 7:28/M 1:39:42.4 1:40:39.6 0:57.2 7:36/M
125 Justin Buschman Waterford PA 678 36 M 9 35-39 Hlf 169 48:32.7 7:49/M 83 51:16.9 7:26/M 1:39:49.6 1:40:04.0 0:14.4 7:37/M
 
  ------------ 10k ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Time Diff Pace
126 Daniel Loose Ashtabula OH 260 55 M 9 55-59 Hlf 92 45:38.7 7:21/M 144 54:12.9 7:52/M 1:39:51.7 1:40:20.9 0:29.2 7:37/M
127 Jacob Watts North East PA 210 18 M 13 1-19 Hlf 74 44:36.5 7:11/M 177 55:26.2 8:03/M 1:40:02.8 1:40:25.8 0:23.0 7:38/M
128 Brice Dieter Jamestown NY 1378 29 M 11 25-29 Hlf 107 46:34.6 7:30/M 132 53:29.7 7:46/M 1:40:04.3 1:40:19.5 0:15.1 7:38/M
129 Kathy Huggins Ashtabula OH 150 46 F 1 45-49 Hlf 97 45:58.2 7:24/M 145 54:13.1 7:52/M 1:40:11.3 1:40:21.1 0:09.7 7:39/M
130 Michael Anderson Corry PA 1236 28 M 12 25-29 Hlf 170 48:33.5 7:49/M 89 51:38.1 7:30/M 1:40:11.6 1:40:41.4 0:29.8 7:39/M
131 Michael Ceoffe Pittsburgh PA 603 26 M 13 25-29 Hlf 87 45:34.4 7:20/M 155 54:37.4 7:56/M 1:40:11.9 1:48:08.1 7:56.2 7:39/M
132 Dawn Betza Erie PA 8 49 F 2 45-49 Hlf 131 47:27.8 7:38/M 114 52:44.1 7:39/M 1:40:11.9 1:40:19.4 0:07.5 7:39/M
133 Jim Crooks Berlin Center OH 1397 53 M 5 50-54 Hlf 139 47:35.9 7:40/M 117 52:47.8 7:40/M 1:40:23.8 1:41:40.9 1:17.1 7:39/M
134 Brian Bauer Marysville OH 1363 41 M 9 40-44 Hlf 121 47:18.4 7:37/M 123 53:05.6 7:42/M 1:40:24.1 1:41:01.8 0:37.7 7:39/M
135 Clark Hepler Cranberry PA 1342 46 M 11 45-49 Hlf 163 48:27.2 7:48/M 99 51:58.6 7:33/M 1:40:25.8 1:41:20.3 0:54.5 7:40/M
136 Tara Jones Erie PA 1408 38 F 4 35-39 Hlf 161 48:23.6 7:47/M 104 52:14.5 7:35/M 1:40:38.1 1:41:05.1 0:26.9 7:41/M
137 John Armstrong Grove City PA 1327 51 M 6 50-54 Hlf 94 45:46.6 7:22/M 162 54:55.5 7:58/M 1:40:42.1 1:40:52.7 0:10.6 7:41/M
138 Bryce Zannino Fairmont WV 702 18 M 14 1-19 Hlf 125 47:22.2 7:38/M 131 53:27.2 7:45/M 1:40:49.5 1:46:48.5 5:59.0 7:41/M
139 Joyce McCallum Katy TX 694 40 F 1 40-44 Hlf 129 47:27.3 7:38/M 129 53:25.3 7:45/M 1:40:52.7 1:41:09.1 0:16.4 7:42/M
140 Omar Gadalla Katy TX 530 38 M 10 35-39 Hlf 128 47:27.3 7:38/M 130 53:25.9 7:45/M 1:40:53.3 1:41:09.5 0:16.2 7:42/M
141 Joe Cavalier Erie PA 979 34 M 18 30-34 Hlf 153 48:08.4 7:45/M 121 52:54.5 7:41/M 1:41:03.0 1:41:55.3 0:52.3 7:42/M
142 Abby Bolmarcich Wichita KS 445 39 F 5 35-39 Hlf 177 48:46.8 7:51/M 107 52:21.2 7:36/M 1:41:08.1 1:41:41.8 0:33.7 7:43/M
143 Mario Leoni Monongahela PA 582 34 M 19 30-34 Hlf 101 46:21.4 7:28/M 157 54:47.8 7:57/M 1:41:09.2 1:41:14.0 0:04.7 7:43/M
144 Melinda Wheeler Shinglehouse PA 703 22 F 7 20-24 Hlf 252 51:04.3 8:13/M 66 50:07.6 7:16/M 1:41:11.9 1:46:33.4 5:21.4 7:43/M
145 Steven Sek Dunkirk NY 1080 40 M 10 40-44 Hlf 178 48:47.1 7:51/M 109 52:26.7 7:37/M 1:41:13.9 1:41:40.3 0:26.4 7:43/M
