Left Banner
 
 

Highmark Quad Bike

Overall Finish List

July 08, 2017


Race Results By the Big White Trailer

Bike

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Matthew McWilliams Waterford PA 13 23 M 1 Top Fin   27:18.3 26.4mph
2 Dan Pierce Erie PA 6 39 M 2 Top Fin 0:32.6 27:51.0 25.9mph
3 Matt McClellan Saegertown PA 128 31 M 3 Top Fin 0:34.3 27:52.7 25.8mph
4 Eric Krause Erie PA 105 37 M 1 30-39 0:37.7 27:56.1 25.8mph
5 Scott Cimato East Concord NY 5 37 M 2 30-39 0:46.5 28:04.9 25.7mph
6 Andrew Holland Erie PA 124 38 M 3 30-39 1:23.0 28:41.4 25.1mph
7 Patrick Groover Meadville PA 170 26 M 1 20-29 1:31.0 28:49.4 25.0mph
8 Steven Riesenberg Erie PA 127 46 M 1 40-49 1:42.7 29:01.0 24.8mph
9 Ben Miller Mc Kean PA 188 27 M 2 20-29 2:12.9 29:31.3 24.4mph
10 Pamela McCormick Erie PA 3 44 F 1 Top Fin   29:39.5 24.3mph
11 Webber Kevin Edinboro PA 137 37 M 4 30-39 2:27.5 29:45.9 24.2mph
12 Scott Proctor Waterford PA 168 39 M 5 30-39 2:32.1 29:50.5 24.1mph
13 Matt Dante Erie PA 79 54 M 1 50-59 2:32.4 29:50.8 24.1mph
14 Richard Siegler Erie PA 72 50 M 2 50-59 2:36.9 29:55.2 24.1mph
15 Kris Meekins Bemus Point NY 26 57 M 3 50-59 2:55.0 30:13.4 23.8mph
16 Denys Fedorchenko Erie PA 24 24 M 3 20-29 2:56.1 30:14.4 23.8mph
17 John Jameson Pittsburgh PA 179 50 M 4 50-59 3:04.7 30:23.0 23.7mph
18 Alex Zarger Erie PA 134 28 M 4 20-29 3:14.3 30:32.6 23.6mph
19 Jeffrey Sanford Erie PA 111 27 M 5 20-29 3:17.7 30:36.0 23.5mph
20 Matthew Wilcko Erie PA 193 40 M 2 40-49 3:19.1 30:37.5 23.5mph
21 Chris Hunt Waterford PA 129 59 M 5 50-59 3:32.7 30:51.0 23.3mph
22 Lisa Weiss Meadville PA 141 52 F 2 Top Fin 1:32.4 31:12.0 23.1mph
23 Jesse Madsen Erie PA 219 39 M 6 30-39 4:01.4 31:19.8 23.0mph
24 Justin Buschman Waterford PA 108 36 M 7 30-39 4:14.5 31:32.8 22.8mph
25 Andrew Paric Mckean PA 99 41 M 3 40-49 4:14.5 31:32.8 22.8mph
26 Olivia Nuriulu Erie PA 107 47 F 3 Top Fin 2:00.6 31:40.2 22.7mph
27 John Lynch North East PA 19 51 M 6 50-59 4:25.5 31:43.9 22.7mph
28 Harvey Snell Waterford PA 144 64 M 1 60-69 4:25.9 31:44.3 22.7mph
29 Mike Durlin Girard PA 101 62 M 2 60-69 4:37.1 31:55.4 22.6mph
30 Mike Lawrence Erie PA 32 52 M 7 50-59 4:49.2 32:07.5 22.4mph
31 Nancy Herbst Erie PA 119 57 F 1 50-59 2:48.1 32:27.6 22.2mph
32 Brian Haines Warren PA 106 47 M 4 40-49 5:23.1 32:41.4 22.0mph
33 Bill Mathie Edinboro PA 153 53 M 8 50-59 5:30.5 32:48.9 22.0mph
34 Michael Maring Erie PA 82 17 M 1 16-19 5:35.0 32:53.3 21.9mph
35 Anthony Linnan Clarion PA 45 64 M 3 60-69 5:38.8 32:57.1 21.9mph
36 Tony Fensel Edinboro PA 15 32 M 8 30-39 5:39.3 32:57.6 21.9mph
37 Brian Huron East Springfield PA 83 39 M 9 30-39 5:39.8 32:58.2 21.8mph
38 Kevin Gearity Fairview PA 178 64 M 4 60-69 5:56.5 33:14.9 21.7mph
39 Loretta Nelson Erie PA 117 57 F 2 50-59 3:37.0 33:16.5 21.6mph
40 Corey Barbato Edinboro PA 142 38 M 10 30-39 6:05.3 33:23.7 21.6mph
41 Tom Nickou Waterford PA 139 40 M 5 40-49 6:07.0 33:25.4 21.5mph
42 Andrew Boncella Erie PA 16 53 M 9 50-59 6:07.3 33:25.6 21.5mph
43 Edward Wheeler Strongsville OH 110 63 M 5 60-69 6:13.1 33:31.4 21.5mph
44 Brandon Sreber Erie PA 73 33 M 11 30-39 6:26.6 33:45.0 21.3mph
45 Ray Nicolia Erie PA 113 50 M 10 50-59 6:29.3 33:47.6 21.3mph
46 Betsy Nelson Erie PA 177 35 F 1 30-39 4:09.4 33:49.0 21.3mph
47 Melanie Nickou Waterford PA 138 31 F 2 30-39 4:19.6 33:59.1 21.2mph
48 Josh Eckendorf Fairview PA 12 26 M 6 20-29 6:45.1 34:03.4 21.1mph
49 Edwin Gray Erie PA 161 61 M 6 60-69 6:59.2 34:17.6 21.0mph
50 Doug Wurst Erie PA 171 56 M 11 50-59 7:03.8 34:22.1 21.0mph
51 Dan Giannelli Erie PA 55 50 M 12 50-59 7:07.2 34:25.5 20.9mph
52 Doug Phillips Fairview PA 86 54 M 13 50-59 7:16.8 34:35.2 20.8mph
53 Ken Nelson Erie PA 116 55 M 14 50-59 7:23.4 34:41.7 20.8mph
54 Ann Morris Erie PA 145 56 F 3 50-59 5:03.9 34:43.4 20.7mph
55 Doug Lee Fairview PA 53 55 M 15 50-59 7:25.2 34:43.5 20.7mph
56 Ray Dworakowski Girard PA 8 62 M 7 60-69 7:33.4 34:51.7 20.7mph
57 Lauren Eckendorf Fairview PA 143 27 F 1 20-29 5:14.6 34:54.2 20.6mph
58 Bob Baltes Erie PA 125 55 M 16 50-59 7:36.8 34:55.2 20.6mph
59 Greg Troyer Waterford PA 78 45 M 6 40-49 7:41.8 35:00.2 20.6mph
60 Christopher Hawes Erie PA 9 44 M 7 40-49 7:42.2 35:00.6 20.6mph
61 Elizabeth Kelly Erie PA 62 58 F 4 50-59 5:24.8 35:04.4 20.5mph
62 Tony Mathie Edinboro PA 155 18 M 2 16-19 7:55.6 35:13.9 20.4mph
63 Dorothy Cerroni Sharon PA 133 54 F 5 50-59 5:45.9 35:25.5 20.3mph
64 Kory Stauffer 38 38 M 12 30-39 8:22.7 35:41.0 20.2mph
65 Dana Cerroni Mc Kean PA 27 23 F 2 20-29 6:06.3 35:45.8 20.1mph
66 Joseph Kisiel Erie PA 114 58 M 17 50-59 8:31.2 35:49.5 20.1mph
67 Ronald Graff Mc Kean PA 4 66 M 8 60-69 8:34.9 35:53.3 20.1mph
68 Brianne Vogan Saegertown PA 2 37 F 3 30-39 6:23.0 36:02.5 20.0mph
69 Scott Heitzenrater Erie PA 92 53 M 18 50-59 8:50.8 36:09.1 19.9mph
70 Lawrence Kisielewski Erie PA 46 65 M 9 60-69 9:05.9 36:24.2 19.8mph
71 Jill Orris Waterford PA 59 38 F 4 30-39 6:47.7 36:27.3 19.8mph
72 Scott Robertson Erie PA 148 54 M 19 50-59 9:30.0 36:48.4 19.6mph
73 Michael Pruzinsky Erie PA 202 36 M 13 30-39 9:44.9 37:03.3 19.4mph
74 Phillip Rewers Erie PA 64 70 M 1 70-79 9:51.6 37:09.9 19.4mph
75 Julie Cullen Erie PA 14 38 F 5 30-39 7:30.6 37:10.1 19.4mph
76 Kelli Proctor Waterford PA 169 39 F 6 30-39 7:35.5 37:15.0 19.3mph
77 Stephanie Corlew Ashtabula OH 122 43 F 1 40-49 7:43.0 37:22.5 19.3mph
78 Kathy Schreckengost Erie PA 154 68 F 1 60-69 7:58.9 37:38.5 19.1mph
79 Jerry Clark 183 56 M 20 50-59 10:20.3 37:38.6 19.1mph
80 Ashley Orris Waterford PA 60 38 M 14 30-39 10:22.5 37:40.8 19.1mph
81 Dan Huber Erie PA 149 48 M 8 40-49 10:35.6 37:54.0 19.0mph
82 Paul Hart Girard PA 196 59 M 21 50-59 10:47.6 38:06.0 18.9mph
83 Laura Hinsdale North East PA 56 38 F 7 30-39 8:26.7 38:06.2 18.9mph
84 Deborah Wheeler Strongsville OH 109 62 F 2 60-69 8:30.4 38:09.9 18.9mph
85 Brian Melewski Edinboro PA 167 35 M 15 30-39 11:16.9 38:35.2 18.7mph
86 Pamela Wassell Erie PA 210 53 F 6 50-59 9:05.7 38:45.3 18.6mph
87 Sherry Mason Cochranton PA 20 64 F 3 60-69 9:06.6 38:46.1 18.6mph
88 Pamela Jewell Erie PA 96 56 F 7 50-59 9:10.2 38:49.7 18.5mph
89 Karen Ernst Edinboro PA 162 41 F 2 40-49 9:15.5 38:55.0 18.5mph
90 Michael McCarthy Fairview PA 41 50 M 22 50-59 11:49.6 39:07.9 18.4mph
91 Howard Kubinski Erie PA 89 62 M 10 60-69 11:50.4 39:08.8 18.4mph
92 Dave Perkowski Mc Kean PA 90 56 M 23 50-59 11:57.8 39:16.1 18.3mph
93 Peter Kroemer Edinboro PA 94 61 M 11 60-69 12:00.1 39:18.5 18.3mph
94 Michelee Curtze Edinboro PA 150 65 F 4 60-69 9:39.7 39:19.2 18.3mph
95 Kenneth Domsic Erie PA 176 66 M 12 60-69 12:01.2 39:19.5 18.3mph
96 Owen Rader Erie PA 37 31 M 16 30-39 12:14.8 39:33.2 18.2mph
97 Lindsay Madsen Erie PA 11 40 F 3 40-49 9:57.0 39:36.6 18.2mph
98 Bob North North East PA 123 62 M 13 60-69 12:23.2 39:41.5 18.1mph
99 Breanne Hillen Erie PA 49 37 F 8 30-39 10:05.0 39:44.5 18.1mph
100 Lydia Maring Erie PA 80 56 F 8 50-59 10:13.2 39:52.7 18.1mph
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
101 Paul Bliss Erie PA 112 57 M 24 50-59 12:42.0 40:00.4 18.0mph
102 Cynthia Johnson Erie PA 88 50 F 9 50-59 10:40.2 40:19.7 17.9mph
103 Tom Skelly 52 54 M 25 50-59 13:05.7 40:24.0 17.8mph
104 Alan Hough Grove City PA 44 55 M 26 50-59 13:06.3 40:24.6 17.8mph
105 Tania Bogatova Erie PA 156 44 F 4 40-49 10:45.2 40:24.7 17.8mph
106 Jeff Willover Erie PA 164 43 M 9 40-49 13:07.3 40:25.6 17.8mph
107 Dennis Olesnanik Lake City PA 22 60 M 14 60-69 13:12.2 40:30.5 17.8mph
108 Dennis D Howard Girard PA 65 72 M 2 70-79 13:12.5 40:30.8 17.8mph
109 Terry Fuller Erie PA 61 65 M 15 60-69 13:13.0 40:31.4 17.8mph
110 Patrick Brauen Edinboro PA 160 33 M 17 30-39 13:21.4 40:39.8 17.7mph
111 William Conners Erie PA 157 56 M 27 50-59 13:23.8 40:42.1 17.7mph
112 Suzanne Kitts 36 43 F 5 40-49 11:12.1 40:51.7 17.6mph
113 Darren Suroviec Cranesville PA 100 25 M 7 20-29 13:43.4 41:01.8 17.6mph
114 Lewis Baldwin II Erie PA 47 45 M 10 40-49 13:44.0 41:02.4 17.5mph
115 Chad Indorf Erie PA 165 34 M 18 30-39 13:49.3 41:07.6 17.5mph
116 Bill Wilson Meadville PA 147 65 M 16 60-69 13:57.6 41:15.9 17.5mph
117 Mark Stuart Edinboro PA 31 44 M 11 40-49 13:57.7 41:16.1 17.4mph
118 Timothy Meyer Mc Kean PA 69 58 M 28 50-59 14:09.2 41:27.6 17.4mph
119 Kelly Gheres Edinboro PA 67 57 F 10 50-59 11:52.9 41:32.4 17.3mph
120 Sarah Holland Erie PA 126 38 F 9 30-39 11:57.6 41:37.2 17.3mph
121 Rebecca Mokris Erie PA 97 37 F 10 30-39 12:03.1 41:42.7 17.3mph
122 Heather Cass Erie PA 184 45 F 6 40-49 12:09.9 41:49.5 17.2mph
123 Zachary Miller Erie PA 209 28 M 8 20-29 14:32.0 41:50.3 17.2mph
124 Traci Kitinoja Ashtabula OH 135 43 F 7 40-49 12:14.4 41:54.0 17.2mph
125 Erika Ramalho 166 45 F 8 40-49 12:16.7 41:56.2 17.2mph
126 Peter Kloecker Erie PA 190 57 M 29 50-59 14:40.2 41:58.5 17.2mph
127 Donna Skelly 51 54 F 11 50-59 12:20.4 41:59.9 17.1mph
128 Katie Johnson Edinboro PA 68 15 F 1 1-15 12:24.1 42:03.6 17.1mph
129 Isaac Hammer Erie PA 30 14 M 1 1-15 14:59.7 42:18.0 17.0mph
130 Denise Braeger North East PA 174 56 F 12 50-59 12:39.9 42:19.5 17.0mph
131 Dianne Blanchard Erie PA 221 57 F 13 50-59 12:53.4 42:33.0 16.9mph
132 Julie Cardman Girard PA 140 51 F 14 50-59 13:23.3 43:02.9 16.7mph
133 Paul Weiser Erie PA 220 62 M 17 60-69 15:56.2 43:14.6 16.7mph
134 Rachel Hillen East Springfield PA 70 35 F 11 30-39 13:37.3 43:16.9 16.6mph
135 Erik Miller Erie PA 211 28 M 9 20-29 16:07.7 43:26.0 16.6mph
136 Richard Read Corry PA 25 75 M 3 70-79 16:08.7 43:27.1 16.6mph
137 Rick Rodland Erie PA 98 65 M 18 60-69 16:12.5 43:30.9 16.6mph
138 Penny Mechley-Porter Fairview PA 215 52 F 15 50-59 13:58.4 43:37.9 16.5mph
139 Tammy Nelson Erie PA 115 46 F 9 40-49 14:16.6 43:56.2 16.4mph
140 Eric Robbins Edinboro PA 201 40 M 12 40-49 16:58.9 44:17.2 16.3mph
141 Sean Reed Erie PA 207 20 M 10 20-29 17:12.5 44:30.9 16.2mph
142 Liyong Sun North East PA 71 42 M 13 40-49 17:40.0 44:58.4 16.0mph
143 Don Henry 132 56 M 30 50-59 17:56.3 45:14.6 15.9mph
144 Laura D Howard Girard PA 66 30 F 12 30-39 15:46.9 45:26.5 15.8mph
145 Bob Moomy Erie PA 81 82 M 1 80-99 18:29.4 45:47.7 15.7mph
146 Janine Daly Albion PA 29 65 F 5 60-69 16:10.4 45:50.0 15.7mph
147 Julia Covert Edinboro PA 1 24 F 3 20-29 16:13.6 45:53.1 15.7mph
148 Mary Hammer Erie PA 33 56 F 16 50-59 16:25.4 46:04.9 15.6mph
149 Pam Klemm Erie PA 146 51 F 17 50-59 16:51.1 46:30.6 15.5mph
150 Bethany Kelley Harborcreek PA 87 29 F 4 20-29 16:57.8 46:37.3 15.4mph
151 Jay Difrank 131 65 M 19 60-69 19:24.5 46:42.9 15.4mph
152 Pat Mancini Fairview PA 120 65 M 20 60-69 19:36.1 46:54.4 15.4mph
153 Mollie Dennis Erie PA 42 42 F 10 40-49 17:18.9 46:58.5 15.3mph
154 Staci Rock Mc Kean PA 217 33 F 13 30-39 17:36.4 47:15.9 15.2mph
155 Jeff Audet Erie PA 203 63 M 21 60-69 19:59.6 47:17.9 15.2mph
156 Isabella Rhoades Erie PA 182 10 F 2 1-15 17:38.7 47:18.3 15.2mph
157 Desmond Roeback Erie PA 85 42 M 14 40-49 20:10.8 47:29.2 15.2mph
158 Shane Rock Mc Kean PA 216 33 M 19 30-39 20:13.0 47:31.3 15.2mph
159 Douglas Luthringer Erie PA 93 42 M 15 40-49 20:14.1 47:32.4 15.1mph
160 Catherine Datte Erie PA 21 61 F 6 60-69 18:08.5 47:48.1 15.1mph
161 Emily Scavella Erie PA 181 32 F 14 30-39 18:10.4 47:49.9 15.1mph
162 Craig Latimer Edinboro PA 204 M 1 0- 0 20:35.8 47:54.2 15.0mph
163 Dawn Andrews Wattsburg PA 151 47 F 11 40-49 18:22.7 48:02.3 15.0mph
164 Jill Wallace Erie PA 218 45 F 12 40-49 18:50.9 48:30.5 14.8mph
165 Lauren Cass Erie PA 187 13 F 3 1-15 19:03.6 48:43.1 14.8mph
166 Christopher Magno Erie PA 159 41 M 16 40-49 21:54.1 49:12.4 14.6mph
167 Merv Troyer 206 F 1 0- 0 19:41.4 49:21.0 14.6mph
168 Rebecca Perry Erie PA 39 28 F 5 20-29 19:45.6 49:25.1 14.6mph
169 Kathy Linnan Clarion PA 43 64 F 7 60-69 20:08.3 49:47.9 14.5mph
170 Mary Durlin Girard PA 102 63 F 8 60-69 20:10.2 49:49.8 14.5mph
171 Dana Amann Erie PA 103 50 F 18 50-59 20:11.7 49:51.2 14.4mph
172 Laura Casella Erie PA 17 50 F 19 50-59 20:12.7 49:52.3 14.4mph
173 Bruce Kibler 121 M 2 0- 0 22:41.8 50:00.1 14.4mph
174 Ericka Kloecker Erie PA 191 36 F 15 30-39 20:24.1 50:03.6 14.4mph
175 Christine Samuelson Erie PA 28 38 F 16 30-39 20:26.7 50:06.3 14.4mph
176 Mitch Willis Erie PA 765 61 M 22 60-69 23:02.4 50:20.7 14.3mph
177 Gaye Domsic Erie PA 175 64 F 9 60-69 20:45.7 50:25.3 14.3mph
178 Tom Stolarski Erie PA 198 53 M 31 50-59 23:19.4 50:37.8 14.2mph
179 Karl Menzel Erie PA 63 64 M 23 60-69 23:25.0 50:43.3 14.2mph
180 Kaitlyn Falk Erie PA 199 21 F 6 20-29 21:11.4 50:51.0 14.2mph
181 Michele Luthringer Erie PA 95 41 F 13 40-49 21:15.5 50:55.0 14.1mph
182 Jim Lang Erie PA 777 50 M 32 50-59 23:42.6 51:01.0 14.1mph
183 Diane Glass Erie PA 152 65 F 10 60-69 21:30.4 51:10.0 14.1mph
184 Jackson Currier North East PA 180 13 M 2 1-15 24:27.4 51:45.8 13.9mph
185 Niels Pedersen Erie PA 84 86 M 2 80-99 24:38.2 51:56.6 13.9mph
186 Carrie Ennis Erie PA 40 41 F 14 40-49 22:49.8 52:29.4 13.7mph
187 Alec Dale Meadville PA 23 74 M 4 70-79 25:15.2 52:33.5 13.7mph
188 Rudy Patten Edinboro PA 7 13 M 3 1-15 26:35.9 53:54.2 13.4mph
189 Peter A. Gauriloff Edinboro PA 50 67 M 24 60-69 26:47.1 54:05.4 13.3mph
190 Brian Gilmartin 35 27 M 11 20-29 26:52.6 54:11.0 13.3mph
191 Christina Zappa 197 23 F 7 20-29 25:11.4 54:51.0 13.1mph
192 Tracy Willover Erie PA 163 41 F 15 40-49 25:16.9 54:56.4 13.1mph
193 Ashley Lawson Erie PA 18 36 F 17 30-39 25:41.3 55:20.9 13.0mph
194 Lucas Skezak Edinboro PA 195 32 M 20 30-39 28:12.7 55:31.0 13.0mph
195 Emily Slezak Edinboro PA 194 32 F 18 30-39 26:38.2 56:17.7 12.8mph
196 Suzanne Rabogliatti Erie PA 212 53 F 20 50-59 26:57.8 56:37.3 12.7mph
197 Elizabeth Currier North East PA 185 15 F 4 1-15 27:01.7 56:41.2 12.7mph
198 Heather Gilmartin Erie PA 34 28 F 8 20-29 28:19.3 57:58.9 12.4mph
199 Robert Rabogliatti Erie PA 213 57 M 33 50-59 30:47.9 58:06.3 12.4mph
200 Patrick Speranza Cranesville PA 58 48 M 17 40-49 31:53.7 59:12.0 12.2mph
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
201 Milt Hunt Albion PA 158 79 M 5 70-79 32:24.6 59:42.9 12.1mph
202 Kelly Cass Erie PA 186 15 F 5 1-15 30:09.2 59:48.8 12.0mph
203 Karen Hollinsworth Erie PA 76 64 F 11 60-69 30:18.5 59:58.0 12.0mph
204 Celene Kalivoda 173 37 F 19 30-39 30:34.6 1:00:14.1 12.0mph
205 Grace Kalivoda Erie PA 172 11 F 6 1-15 30:49.8 1:00:29.3 11.9mph
206 Sue Lee Fairview PA 54 55 F 21 50-59 30:53.0 1:00:32.6 11.9mph
207 Kristen Currier North East PA 189 44 F 16 40-49 31:01.7 1:00:41.2 11.9mph
208 Mason Currier North East PA 192 12 M 4 1-15 33:35.9 1:00:54.3 11.8mph
209 Amanda Mikesell Erie PA 104 40 F 17 40-49 31:31.3 1:01:10.9 11.8mph
210 Jean Schaetzle Erie PA 208 54 F 22 50-59 31:37.5 1:01:17.0 11.7mph
211 Breanne Johnson Erie PA 91 24 F 9 20-29 31:51.0 1:01:30.6 11.7mph
212 Barbara Glotz Erie PA 77 68 F 12 60-69 32:14.3 1:01:53.8 11.6mph
213 Abby Wilczynski Erie PA 205 20 F 10 20-29 32:56.3 1:02:35.9 11.5mph
214 Katherine Hall Erie PA 75 61 F 13 60-69 35:51.0 1:05:30.6 11.0mph
215 Kirk Patten Edinboro PA 118 53 M 34 50-59 38:25.1 1:05:43.5 11.0mph
216 Jonathan Hall Erie PA 74 61 M 25 60-69 38:27.3 1:05:45.6 11.0mph
217 Nicholas Rodney Erie PA 48 15 M 5 1-15 38:43.9 1:06:02.2 10.9mph
218 Ashley Prylinski Erie PA 214 23 F 11 20-29 37:12.6 1:06:52.1 10.8mph
219 Mike Hawley Erie PA 130 54 M 35 50-59 45:44.4 1:13:02.7 9.86mph
220 Mary Hawley 136 53 F 23 50-59 43:48.5 1:13:28.1 9.80mph
221 Megan Stolarski Erie PA 200 23 F 12 20-29 50:57.6 1:20:37.1 8.93mph
222 William Falkenberg Erie PA 57 62 M 26 60-69 54:22.6 1:21:40.9 8.82mph