Men: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 1-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Open |
||||||||||||||||||
Top | ||||||||||||||||||
Female Open Winners |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 3 | Pamela McCormick | Erie PA | 351 | 44 | 1 | 20:47.60 | 6:42/M | 0:56.85 | 1 | 32:57.50 | 22.6mph | 0:41.10 | 1 | 21:03.20 | 6:47/M | 1:16:26.25 | |
Top | ||||||||||||||||||
Male Open Winners |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 1 | Aaron Garrity | Fairview PA | 322 | 39 | 1 | 18:04.40 | 5:50/M | 1:00.60 | 1 | 29:47.65 | 25.0mph | 0:49.60 | 1 | 19:46.30 | 6:23/M | 1:09:28.55 | |
Top | ||||||||||||||||||
Female 19 and Under |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 39 | Jenny Murtha | Pittsburgh PA | 362 | 19 | 1 | 20:21.60 | 6:34/M | 1:01.45 | 1 | 50:43.10 | 14.7mph | 0:44.05 | 1 | 22:33.85 | 7:16/M | 1:35:24.05 | |
Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 16 | Jeanine McGuire | Pittsburgh PA | 353 | 29 | 1 | 21:40.95 | 6:59/M | 0:59.15 | 1 | 39:24.55 | 18.9mph | 0:54.45 | 1 | 21:15.90 | 6:51/M | 1:24:15.00 | |
2 | 48 | Lauren Wentz | Allison Park PA | 390 | 28 | 2 | 23:48.80 | 7:41/M | 2:20.85 | 2 | 48:21.75 | 15.4mph | 1:29.85 | 2 | 24:52.00 | 8:01/M | 16:38.25 | 1:40:53.25 |
Top | ||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 6 | Jeffrey Sanford | Erie PA | 373 | 27 | 1 | 20:33.25 | 6:38/M | 1:02.10 | 1 | 33:12.15 | 22.4mph | 0:56.65 | 1 | 22:36.55 | 7:17/M | 1:18:20.70 | |
2 | 29 | Matt Decker | Waterford PA | 315 | 29 | 2 | 23:38.90 | 7:37/M | 1:57.65 | 2 | 40:17.55 | 18.5mph | 2:11.90 | 2 | 23:49.20 | 7:41/M | 13:34.50 | 1:31:55.20 |
3 | 38 | Ryan Taylor | Fairview PA | 383 | 25 | 3 | 23:49.55 | 7:41/M | 0:55.00 | 3 | 45:41.85 | 16.3mph | 0:45.70 | 3 | 24:11.95 | 7:48/M | 17:03.35 | 1:35:24.05 |
4 | 47 | Nick Copeland | Albion PA | 310 | 25 | 4 | 24:04.30 | 7:46/M | 1:34.10 | 4 | 47:39.55 | 15.6mph | 1:04.70 | 4 | 26:29.55 | 8:33/M | 22:31.50 | 1:40:52.20 |
Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 45 | Maryann Scholl | Fairview PA | 375 | 34 | 4 | 28:35.35 | 9:13/M | 1:20.95 | 1 | 39:37.60 | 18.8mph | 1:11.70 | 2 | 28:32.50 | 9:12/M | 1:39:18.10 | |
2 | 51 | Megan Buresh | Baltimore MD | 304 | 30 | 1 | 26:26.75 | 8:32/M | 1:25.40 | 4 | 45:09.65 | 16.5mph | 1:34.05 | 1 | 27:56.30 | 9:01/M | 3:14.05 | 1:42:32.15 |
3 | 57 | Jennie Ives | Erie PA | 334 | 33 | 2 | 26:48.15 | 8:39/M | 1:23.50 | 2 | 42:59.70 | 17.3mph | 1:19.50 | 6 | 31:18.35 | 10:06/M | 4:31.10 | 1:43:49.20 |
4 | 61 | Lesley Kavala | North East PA | 340 | 34 | 3 | 28:33.40 | 9:13/M | 47:27.15 | 4 | 30:07.85 | 9:43/M | 6:50.30 | 1:46:08.40 | ||||
5 | 62 | Anne Styn | Erie PA | 381 | 33 | 6 | 29:32.10 | 9:32/M | 1:16.50 | 3 | 43:33.25 | 17.1mph | 1:48.00 | 5 | 30:16.00 | 9:46/M | 7:07.75 | 1:46:25.85 |
6 | 65 | Amanda Scully | Erie PA | 376 | 31 | 5 | 29:32.05 | 9:32/M | 1:18.55 | 5 | 46:47.25 | 15.9mph | 1:21.90 | 3 | 28:42.25 | 9:15/M | 8:23.90 | 1:47:42.00 |
7 | 80 | Sarah Moffett | Fairview PA | 360 | 33 | 7 | 30:40.05 | 9:54/M | 1:42.75 | 6 | 53:33.95 | 13.9mph | 1:55.40 | 7 | 32:57.65 | 10:38/M | 21:31.70 | 2:00:49.80 |
Top | ||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 2 | Mathew McClellan | Saegertown PA | 350 | 31 | 1 | 18:04.50 | 5:50/M | 0:46.30 | 1 | 31:58.35 | 23.3mph | 0:52.45 | 1 | 23:42.55 | 7:39/M | 1:15:24.15 | |
2 | 44 | Justin Scholl | Fairview PA | 374 | 34 | 2 | 28:35.45 | 9:13/M | 1:17.65 | 2 | 39:29.55 | 18.8mph | 1:22.55 | 2 | 28:31.80 | 9:12/M | 23:52.85 | 1:39:17.00 |
Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 30 | Brianne Vogan | Saegertown PA | 387 | 37 | 1 | 24:16.70 | 7:50/M | 1:09.65 | 1 | 39:56.05 | 18.6mph | 1:05.60 | 1 | 25:54.15 | 8:21/M | 1:32:22.15 | |
2 | 50 | Susannah Cafardi | Baltimore MD | 307 | 35 | 2 | 26:29.95 | 8:33/M | 1:16.35 | 3 | 44:40.60 | 16.7mph | 1:22.45 | 3 | 28:42.55 | 9:15/M | 10:09.75 | 1:42:31.90 |
3 | 59 | Anna Brink | Erie PA | 303 | 39 | 4 | 27:46.25 | 8:57/M | 1:23.65 | 2 | 43:53.20 | 17.0mph | 1:45.60 | 5 | 29:32.00 | 9:32/M | 11:58.55 | 1:44:20.70 |
4 | 70 | Bobbi Witham | Canonsburg PA | 392 | 37 | 5 | 28:12.70 | 9:06/M | 1:17.80 | 4 | 50:39.60 | 14.7mph | 1:28.45 | 4 | 28:44.00 | 9:16/M | 18:00.40 | 1:50:22.55 |
5 | 73 | Kate Fiscus | Mc Kean PA | 320 | 36 | 3 | 26:47.70 | 8:38/M | 2:33.45 | 5 | 52:05.70 | 14.3mph | 2:11.30 | 2 | 28:12.65 | 9:06/M | 19:28.65 | 1:51:50.80 |
6 | 81 | Lauren Ormsby | Westfield NY | 368 | 39 | 30:39.45 | 6 | 56:39.85 | 13.1mph | 1:14.25 | 6 | 32:22.40 | 10:26/M | 28:33.80 | 2:00:55.95 | |||
Top | ||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 4 | Justin Buschman | Waterford PA | 305 | 36 | 1 | 20:35.65 | 6:38/M | 0:42.00 | 4 | 34:10.85 | 21.8mph | 0:46.35 | 1 | 20:31.35 | 6:37/M | 1:16:46.20 | |
2 | 5 | Tom Tredway | Fairview PA | 386 | 37 | 3 | 21:00.35 | 6:46/M | 1:04.15 | 3 | 33:35.95 | 22.2mph | 1:02.00 | 2 | 21:31.35 | 6:56/M | 1:27.60 | 1:18:13.80 |
3 | 9 | Jesse Madsen | Erie PA | 347 | 39 | 2 | 20:42.55 | 6:41/M | 1:19.70 | 1 | 32:30.50 | 22.9mph | 1:41.50 | 4 | 23:56.50 | 7:43/M | 3:24.55 | 1:20:10.75 |
4 | 12 | Ira Bush | Erie PA | 306 | 38 | 4 | 22:39.10 | 7:18/M | 1:00.35 | 2 | 32:54.70 | 22.6mph | 0:57.35 | 3 | 23:39.20 | 7:38/M | 4:24.50 | 1:21:10.70 |
5 | 56 | Brian Melewski | Edinboro PA | 358 | 36 | 5 | 29:34.30 | 9:32/M | 1:23.15 | 5 | 41:45.65 | 17.8mph | 1:14.55 | 5 | 29:44.50 | 9:35/M | 26:55.95 | 1:43:42.15 |
6 | 74 | Brian Farrell | Erie PA | 318 | 35 | 6 | 30:12.40 | 9:45/M | 2:08.50 | 6 | 41:53.75 | 17.8mph | 1:59.05 | 6 | 36:10.45 | 11:40/M | 35:37.95 | 1:52:24.15 |
Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 17 | Donnelle Super | Girard PA | 382 | 42 | 1 | 23:05.55 | 7:27/M | 1:09.50 | 1 | 36:50.90 | 20.2mph | 1:02.55 | 1 | 23:56.95 | 7:43/M | 1:26:05.45 | |
2 | 33 | Theresa Hinkler | Erie PA | 329 | 43 | 2 | 24:17.15 | 7:50/M | 1:21.55 | 2 | 42:22.60 | 17.6mph | 0:57.15 | 2 | 24:36.10 | 7:56/M | 7:29.10 | 1:33:34.55 |
3 | 46 | Phoebe Clemente | Fairview PA | 309 | 43 | 3 | 24:31.30 | 7:55/M | 1:13.35 | 3 | 48:12.45 | 15.4mph | 0:59.85 | 3 | 25:32.45 | 8:14/M | 14:23.95 | 1:40:29.40 |
Top | ||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 18 | Robert Kolodziejcazk | North East PA | 344 | 43 | 1 | 19:52.65 | 6:25/M | 1:39.25 | 2 | 41:01.80 | 18.1mph | 1:36.60 | 2 | 22:54.80 | 7:23/M | 1:27:05.10 | |
2 | 25 | Gregory Sherwin | Fairview PA | 377 | 44 | 2 | 21:09.80 | 6:49/M | 0:46.10 | 4 | 45:16.20 | 16.4mph | 0:46.45 | 1 | 22:47.10 | 7:21/M | 3:40.55 | 1:30:45.65 |
3 | 31 | Greg Johnston | Beaver PA | 338 | 42 | 3 | 23:58.45 | 7:44/M | 1:49.75 | 1 | 40:14.65 | 18.5mph | 1:09.60 | 4 | 26:15.95 | 8:28/M | 6:23.30 | 1:33:28.40 |
4 | 32 | Christopher Hawes | Erie PA | 326 | 44 | 4 | 24:17.40 | 7:50/M | 1:20.40 | 3 | 42:26.60 | 17.5mph | 0:53.75 | 3 | 24:34.70 | 7:55/M | 6:27.75 | 1:33:32.85 |
5 | 58 | Will Northrop | Westfield NY | 365 | 41 | 5 | 26:43.25 | 8:37/M | 2:41.50 | 5 | 46:13.00 | 16.1mph | 0:55.65 | 5 | 27:36.20 | 8:54/M | 17:04.50 | 1:44:09.60 |
6 | 68 | Mike Gustafson | Erie PA | 325 | 44 | 6 | 27:49.35 | 8:58/M | 1:53.80 | 6 | 50:35.55 | 14.7mph | 1:27.20 | 6 | 27:49.45 | 8:58/M | 22:30.25 | 1:49:35.35 |
Top | ||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 26 | Nancy Crissman | Rew PA | 311 | 49 | 2 | 24:18.75 | 7:50/M | 1:10.60 | 1 | 40:01.40 | 18.6mph | 1:02.80 | 1 | 24:20.35 | 7:51/M | 1:30:53.90 | |
2 | 34 | Trish Fatobene | Cortland OH | 319 | 47 | 1 | 23:59.25 | 7:44/M | 1:33.10 | 4 | 41:35.65 | 17.9mph | 1:10.20 | 2 | 25:34.25 | 8:15/M | 2:58.55 | 1:33:52.45 |
3 | 37 | Diana Wolfe | Johnsonburg PA | 393 | 49 | 3 | 24:35.75 | 7:56/M | 1:36.15 | 2 | 41:19.00 | 18.0mph | 1:22.25 | 4 | 26:23.15 | 8:31/M | 4:22.40 | 1:35:16.30 |
4 | 40 | Kelly Hilling | Erie PA | 328 | 49 | 4 | 24:41.70 | 7:58/M | 1:39.50 | 3 | 41:28.70 | 17.9mph | 1:39.45 | 3 | 26:05.40 | 8:25/M | 4:40.85 | 1:35:34.75 |
5 | 49 | Barbara Welton | Erie PA | 389 | 45 | 5 | 26:13.80 | 8:27/M | 1:20.60 | 5 | 44:26.55 | 16.7mph | 1:15.50 | 5 | 29:11.85 | 9:25/M | 11:34.40 | 1:42:28.30 |
6 | 64 | Jenn Wilcox | Erie PA | 391 | 45 | 6 | 28:23.25 | 9:09/M | 2:15.00 | 6 | 45:57.30 | 16.2mph | 0:50.05 | 6 | 30:03.90 | 9:42/M | 16:35.60 | 1:47:29.50 |
7 | 75 | Jennifer Decker | Erie PA | 314 | 46 | 7 | 28:23.55 | 9:09/M | 2:13.45 | 7 | 51:32.40 | 14.4mph | 1:52.10 | 7 | 30:23.20 | 9:48/M | 23:30.80 | 1:54:24.70 |
Top | ||||||||||||||||||
Male 45 to 49 |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 7 | Kevin McCracken | Wellsboro PA | 352 | 46 | 3 | 22:06.00 | 7:08/M | 0:49.10 | 1 | 32:31.05 | 22.9mph | 0:45.60 | 2 | 22:35.70 | 7:17/M | 1:18:47.45 | |
2 | 8 | Keith Cumpston | Pittsburgh PA | 312 | 45 | 2 | 21:33.25 | 6:57/M | 0:58.15 | 2 | 34:11.10 | 21.8mph | 1:01.30 | 1 | 21:58.40 | 7:05/M | 0:54.75 | 1:19:42.20 |
3 | 20 | Jeff Rose | Harborcreek PA | 372 | 48 | 5 | 23:33.70 | 7:36/M | 1:37.45 | 4 | 37:53.70 | 19.6mph | 1:39.85 | 4 | 23:55.45 | 7:43/M | 9:52.70 | 1:28:40.15 |
4 | 22 | Franco Bonacchi | Pittsburgh PA | 302 | 46 | 1 | 21:21.30 | 6:53/M | 1:51.00 | 6 | 41:04.20 | 18.1mph | 1:51.60 | 3 | 23:14.60 | 7:30/M | 10:35.25 | 1:29:22.70 |
5 | 24 | Dan Huber | Erie PA | 333 | 49 | 4 | 22:46.25 | 7:21/M | 1:33.55 | 5 | 39:46.55 | 18.7mph | 1:47.55 | 5 | 24:37.45 | 7:56/M | 11:43.90 | 1:30:31.35 |
6 | 36 | James Ghofulpo | Erie PA | 324 | 46 | 7 | 26:27.65 | 8:32/M | 1:11.20 | 3 | 35:02.15 | 21.2mph | 1:22.25 | 7 | 31:10.55 | 10:03/M | 16:26.35 | 1:35:13.80 |
7 | 53 | Troy Jewell | Waterford PA | 337 | 45 | 6 | 26:25.10 | 8:31/M | 2:06.70 | 7 | 43:19.80 | 17.2mph | 1:46.30 | 6 | 29:41.65 | 9:35/M | 24:32.10 | 1:43:19.55 |
Top | ||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 19 | Lisa Weiss | Meadville PA | 388 | 52 | 1 | 23:32.15 | 7:35/M | 2:44.30 | 1 | 33:59.80 | 21.9mph | 3:28.05 | 1 | 24:13.45 | 7:49/M | 1:27:57.75 | |
2 | 72 | Mary Spaeder | Erie PA | 379 | 53 | 2 | 29:49.20 | 9:37/M | 2:32.20 | 2 | 44:07.05 | 16.9mph | 2:22.05 | 2 | 32:57.25 | 10:38/M | 23:50.00 | 1:51:47.75 |
3 | 77 | Katherine Reim | Erie PA | 369 | 52 | 3 | 30:23.50 | 9:48/M | 1:07.50 | 4 | 51:58.20 | 14.3mph | 1:22.40 | 3 | 33:33.70 | 10:49/M | 30:27.55 | 1:58:25.30 |
4 | 85 | Tammy Cassa | Erie PA | 308 | 50 | 4 | 31:46.30 | 10:15/M | 3:09.05 | 3 | 51:14.15 | 14.5mph | 2:41.00 | 4 | 35:32.35 | 11:28/M | 36:25.10 | 2:04:22.85 |
Top | ||||||||||||||||||
Male 50 to 54 |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 10 | John Jameson | Pittsburgh PA | 335 | 50 | 1 | 20:19.50 | 6:33/M | 1:37.80 | 1 | 34:08.80 | 21.8mph | 2:05.20 | 1 | 22:17.35 | 7:11/M | 1:20:28.65 | |
2 | 14 | Steve Stoddard | Corry PA | 380 | 53 | 2 | 21:14.20 | 6:51/M | 1:15.20 | 2 | 36:09.20 | 20.6mph | 1:04.45 | 2 | 23:55.45 | 7:43/M | 3:09.85 | 1:23:38.50 |
3 | 21 | Denny Morell | Erie PA | 361 | 53 | 3 | 23:21.30 | 7:32/M | 2:04.15 | 4 | 37:29.10 | 19.8mph | 1:37.65 | 3 | 24:09.00 | 7:47/M | 8:12.55 | 1:28:41.20 |
4 | 23 | Alan Hilling | Erie PA | 327 | 51 | 4 | 23:47.80 | 7:40/M | 1:36.40 | 3 | 36:57.15 | 20.1mph | 1:42.05 | 4 | 25:52.70 | 8:21/M | 9:27.45 | 1:29:56.10 |
5 | 52 | Chris Miller | Cortland OH | 359 | 52 | 5 | 27:50.20 | 8:59/M | 2:00.95 | 5 | 41:23.65 | 18.0mph | 2:18.50 | 5 | 29:04.95 | 9:23/M | 22:09.60 | 1:42:38.25 |
6 | 71 | Christopher Ames | Woodland Park CO | 301 | 52 | 6 | 29:30.00 | 9:31/M | 1:16.90 | 6 | 46:32.80 | 16.0mph | 1:43.50 | 6 | 32:30.85 | 10:29/M | 31:05.40 | 1:51:34.05 |
7 | 83 | Louis Mazza | Washington PA | 349 | 50 | 7 | 31:55.45 | 10:18/M | 1:37.70 | 7 | 49:11.55 | 15.1mph | 3:18.45 | 7 | 36:19.75 | 11:43/M | 41:54.25 | 2:02:22.90 |
8 | 87 | Jamie Howard | Albany NY | 332 | 52 | 8 | 41:06.00 | 13:15/M | 1:21.50 | 8 | 1:00:47.10 | 12.2mph | 1:35.85 | 8 | 41:13.00 | 13:18/M | 1:05:34.80 | 2:26:03.45 |
Top | ||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 27 | Loretta Nelson | Erie PA | 364 | 57 | 1 | 25:34.60 | 8:15/M | 1:39.10 | 1 | 35:25.15 | 21.0mph | 1:32.50 | 1 | 27:04.05 | 8:44/M | 1:31:15.40 | |
2 | 41 | Pamela Jewell | Erie PA | 336 | 56 | 2 | 26:24.00 | 8:31/M | 1:23.60 | 3 | 40:50.15 | 18.2mph | 1:18.50 | 2 | 27:09.55 | 8:45/M | 5:50.40 | 1:37:05.80 |
3 | 43 | Elizabeth Kelly | Erie PA | 341 | 58 | 3 | 26:52.25 | 8:40/M | 1:38.30 | 2 | 39:13.10 | 19.0mph | 1:20.15 | 3 | 30:12.30 | 9:45/M | 8:00.70 | 1:39:16.10 |
4 | 63 | Gretchen McKay | Pittsburgh PA | 354 | 56 | 4 | 28:19.85 | 9:08/M | 1:35.50 | 4 | 45:20.30 | 16.4mph | 1:12.25 | 4 | 30:35.40 | 9:52/M | 15:47.90 | 1:47:03.30 |
5 | 69 | Nora Latcovich | Erie PA | 345 | 58 | 5 | 29:31.15 | 9:31/M | 1:13.95 | 5 | 46:39.35 | 15.9mph | 0:59.60 | 5 | 31:20.25 | 10:06/M | 18:28.90 | 1:49:44.30 |
6 | 79 | Barbara Ford | Gibsonia PA | 321 | 58 | 6 | 31:39.60 | 10:13/M | 1:14.25 | 6 | 51:05.90 | 14.6mph | 1:36.25 | 6 | 34:24.85 | 11:06/M | 28:45.45 | 2:00:00.85 |
Top | ||||||||||||||||||
Male 55 to 59 |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 11 | Ken Nelson | Erie PA | 363 | 56 | 1 | 21:13.40 | 6:51/M | 1:08.65 | 2 | 34:48.30 | 21.4mph | 1:19.75 | 1 | 22:25.95 | 7:14/M | 1:20:56.05 | |
2 | 15 | Peter McMaster | Erie PA | 356 | 57 | 2 | 24:34.20 | 7:55/M | 1:07.40 | 1 | 31:56.20 | 23.3mph | 1:26.70 | 2 | 24:58.30 | 8:03/M | 3:06.75 | 1:24:02.80 |
3 | 28 | Jamie Mead | Fairview PA | 357 | 59 | 4 | 25:44.00 | 8:18/M | 1:00.95 | 3 | 37:02.65 | 20.1mph | 1:03.60 | 4 | 26:32.35 | 8:34/M | 10:27.50 | 1:31:23.55 |
4 | 35 | Jack Daneri | Erie PA | 313 | 58 | 3 | 25:02.05 | 8:05/M | 2:49.35 | 4 | 40:19.55 | 18.5mph | 1:46.35 | 3 | 25:12.55 | 8:08/M | 14:13.80 | 1:35:09.85 |
5 | 55 | David Root | Fredonia NY | 370 | 58 | 6 | 26:35.50 | 8:35/M | 1:49.85 | 7 | 44:09.85 | 16.9mph | 1:37.70 | 5 | 29:14.10 | 9:26/M | 22:30.95 | 1:43:27.00 |
6 | 60 | Mike Hirsch | Erie PA | 330 | 56 | 5 | 25:59.25 | 8:23/M | 2:04.10 | 6 | 43:40.00 | 17.0mph | 2:00.50 | 6 | 32:22.65 | 10:26/M | 25:10.45 | 1:46:06.50 |
7 | 76 | William Joint | Erie PA | 339 | 59 | 8 | 33:46.75 | 10:54/M | 1:36.95 | 5 | 41:16.95 | 18.0mph | 1:15.50 | 8 | 37:06.65 | 11:58/M | 34:06.75 | 1:55:02.80 |
8 | 82 | John Kemp | Edinboro PA | 342 | 56 | 7 | 32:11.35 | 10:23/M | 1:57.60 | 8 | 49:32.80 | 15.0mph | 2:23.55 | 7 | 35:28.15 | 11:26/M | 40:37.40 | 2:01:33.45 |
9 | 84 | Peter McKay | Pittsburgh PA | 355 | 56 | 35:04.40 | 9 | 49:37.70 | 15.0mph | 9 | 39:13.20 | 12:39/M | 42:59.25 | 2:03:55.30 | ||||
Top | ||||||||||||||||||
Female 60 to 64 |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 66 | Sherry Mason | Cochranton PA | 348 | 64 | 1 | 29:43.85 | 9:35/M | 1:56.60 | 1 | 41:26.85 | 18.0mph | 1:35.40 | 1 | 33:08.65 | 10:41/M | 1:47:51.35 | |
2 | 78 | Kathie Odonnell | Coraopolis PA | 366 | 60 | 2 | 32:25.00 | 10:27/M | 1:11.70 | 2 | 49:45.90 | 15.0mph | 0:58.20 | 2 | 34:34.20 | 11:09/M | 11:03.65 | 1:58:55.00 |
Top | ||||||||||||||||||
Male 60 to 64 |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 13 | Joe Sliman | Youngstown OH | 378 | 62 | 1 | 21:40.10 | 6:59/M | 1:05.50 | 1 | 35:56.10 | 20.7mph | 1:06.90 | 1 | 23:15.40 | 7:30/M | 1:23:04.00 | |
2 | 42 | Will Odonnell | Coraopolis PA | 367 | 61 | 2 | 27:13.30 | 8:47/M | 1:38.40 | 2 | 39:25.80 | 18.9mph | 1:20.75 | 2 | 27:31.55 | 8:53/M | 14:05.80 | 1:37:09.80 |
3 | 67 | Steve Ropski | Erie PA | 371 | 61 | 3 | 27:19.35 | 8:49/M | 1:47.00 | 3 | 47:07.00 | 15.8mph | 1:09.15 | 3 | 31:37.40 | 10:12/M | 25:55.90 | 1:48:59.90 |
Top | ||||||||||||||||||
Female 65 to 69 |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 54 | Trill Dreistadt | Girard PA | 317 | 68 | 1 | 27:51.45 | 8:59/M | 1:31.10 | 1 | 44:19.25 | 16.8mph | 1:15.35 | 1 | 28:24.80 | 9:10/M | 1:43:21.95 | |
Top | ||||||||||||||||||
Male 65 to 69 |
||||||||||||||||||
