Left Banner
 
 

Pump-Kin-Run

Overall With Wrestlers

September 30, 2017


Race Results by the Big White Trailer
Place Name City Bib No Age Gender Div Time Back Total Time Pace
1 Mike Kureloween 88 21 M Wrs   18:51.2 6:05/M
2 Bradford Crislip 98 21 M Wrs 0:00.2 18:51.5 6:05/M
3 Jared Sample 123 21 M Wrs 0:39.7 19:31.0 6:18/M
4 Freddie Nixon 115 21 M Wrs 0:40.0 19:31.2 6:18/M
5 Jacob Taciuch Erie PA 72 21 M PnR 0:46.2 19:37.5 6:20/M
6 Josseph Luciou 104 21 M Wrs 0:50.8 19:42.0 6:21/M
7 Louis Crawford 109 21 M Wrs 1:02.9 19:54.1 6:25/M
8 Zachary McNamara 111 21 M Wrs 1:04.5 19:55.7 6:25/M
9 Christian Mattern Erie PA 38 13 M PnR 1:06.6 19:57.8 6:26/M
10 Eric Lewandowski 120 21 M Wrs 1:15.4 20:06.6 6:29/M
11 Brandon Felkins 91 21 M Wrs 1:21.9 20:13.2 6:31/M
12 Conner Day 110 21 M Wrs 1:24.5 20:15.7 6:32/M
13 Mitchell Giffen 119 21 M Wrs 1:27.0 20:18.3 6:33/M
14 Kyla Kramer Fairview PA 138 13 F Run   20:37.6 6:39/M
15 Darnell Parker 81 21 M Wrs 1:57.1 20:48.3 6:43/M
16 Teagan O'Sullivan 83 21 M Wrs 2:06.5 20:57.8 6:45/M
17 Alexis Swiergol Erie PA 55 22 F Run 0:21.3 20:58.9 6:46/M
18 Brad Nagy 94 21 M Wrs 2:20.2 21:11.5 6:50/M
19 Ethan Budd 95 21 M Wrs 2:48.8 21:40.0 6:59/M
20 Jordan Reynolds Victor NY 25 20 M Run 2:50.4 21:41.7 7:00/M
21 Mike Durlin Girard PA 130 62 M PnR 2:53.7 21:45.0 7:01/M
22 Dan Huber Erie PA 5 49 M Run 2:54.5 21:45.7 7:01/M
23 Mitchell Skleres 117 21 M Wrs 2:56.8 21:48.1 7:02/M
24 Tom Yaple Union City PA 16 49 M PnR 3:00.6 21:51.8 7:03/M
25 Leroy Olesby 114 21 M Wrs 3:01.0 21:52.3 7:03/M
26 Nate Ross 93 21 M Wrs 3:02.0 21:53.3 7:04/M
27 Matthew Coy Moon Twp PA 7 43 M PnR 3:16.8 22:08.1 7:08/M
28 Giovanni Ciotti 103 21 M Wrs 3:20.3 22:11.5 7:09/M
29 Michael Belardia Erie PA 56 24 M PnR 3:20.8 22:12.1 7:10/M
30 Rachel Nye Union City PA 34 20 F Run 1:47.2 22:24.8 7:14/M
31 Travis Schmeling 99 21 M Wrs 3:39.4 22:30.6 7:15/M
32 Jacob Dunlop 113 21 M Wrs 3:55.8 22:47.0 7:21/M
33 Jared Meise 102 21 M Wrs 3:56.2 22:47.4 7:21/M
34 Casey Vollmer 77 21 M Wrs 3:56.5 22:47.7 7:21/M
35 Evan Fisler 101 21 M Wrs 3:57.4 22:48.7 7:21/M
36 Austin Hertel 112 21 M Wrs 4:03.4 22:54.6 7:23/M
37 Anna Herberger Clarence Center NY 35 21 F Run 2:20.9 22:58.5 7:25/M
38 Randy Barnhart Akron OH 4 55 M PnR 4:10.1 23:01.4 7:25/M
39 Michael Perry Erie PA 124 59 M Wlk 4:24.1 23:15.3 7:30/M
40 Justin Bogard Erie PA 60 22 M Run 4:46.7 23:37.9 7:37/M
41 Matt Colbert Erie PA 29 20 M Run 4:56.0 23:47.2 7:40/M
42 Emily Martin Lancaster PA 58 22 F PnR 3:27.2 24:04.8 7:46/M
43 Jacob Vanhouten Erie PA 61 22 M PnR 5:17.7 24:08.9 7:47/M
44 Val Bacik Erie PA 73 50 F Run 3:49.1 24:26.7 7:53/M
45 Nigel Toussaint 84 21 M Wrs 5:42.8 24:34.0 7:55/M
46 Debbie Mizikowski Fairview PA 135 61 F PnR 4:04.6 24:42.2 7:58/M
47 Trevor Beiter 86 21 M Wrs 5:54.5 24:45.7 7:59/M
48 Danny Burkhart 78 21 M Wrs 5:56.2 24:47.5 8:00/M
49 Joel Leise 80 21 M Wrs 5:57.2 24:48.5 8:00/M
50 Cameron Reslh 92 21 M Wrs 6:07.8 24:59.0 8:04/M
51 Justo Hernandez 118 21 M Wrs 6:08.1 24:59.4 8:04/M
52 Gary McClure 108 21 M Wrs 6:08.5 24:59.8 8:04/M
53 Luke Walter 85 21 M Wrs 6:09.8 25:01.0 8:04/M
54 Ann Kaspick Erie PA 42 46 F Run 4:36.6 25:14.2 8:08/M
55 Bryan Zehe 97 21 M Wrs 6:25.8 25:17.0 8:09/M
56 Abe Guarriello 116 21 M Wrs 6:28.4 25:19.6 8:10/M
57 Rachel Pferffer Erie PA 53 23 F PnR 4:49.1 25:26.7 8:12/M
58 Anthony Williamson 82 21 M Wrs 6:39.4 25:30.6 8:14/M
59 Joe Newara 106 21 M Wrs 6:56.9 25:48.1 8:19/M
60 Jessica Walsh-Frazier Erie PA 52 24 F Run 5:11.2 25:48.8 8:19/M
61 Ilyaz Veysalov 96 21 M Wrs 7:06.5 25:57.8 8:22/M
62 Vinc Mead Kittanning PA 132 22 M Run 7:20.8 26:12.1 8:27/M
63 Pino Scavella Erie PA 75 32 M PnR 7:21.5 26:12.8 8:27/M
64 Kevin Gjyrezi Avon Lake OH 51 22 M Run 7:42.1 26:33.4 8:34/M
65 Ryan Jackson 122 21 M Wrs 7:45.4 26:36.6 8:35/M
66 Amanda Spaeder Fairview PA 63 26 F Run 6:01.6 26:39.2 8:36/M
67 Keith Swartley 121 21 M Wrs 7:55.1 26:46.3 8:38/M
68 Chris Matthews 100 21 M Wrs 8:02.5 26:53.7 8:40/M
69 Michael Bielski 87 21 M Wrs 8:10.8 27:02.0 8:43/M
70 Gunner Louchman 105 21 M Wrs 8:13.5 27:04.7 8:44/M
71 Jake Stratton 90 21 M Wrs 8:13.8 27:05.0 8:44/M
72 Brendan Waltman Fenelton PA 131 21 M PnR 8:32.0 27:23.2 8:50/M
73 Jasmine Bailey Waterford PA 134 22 F PnR 7:02.5 27:40.1 8:55/M
74 Patrick Huntley Erie PA 41 51 M PnR 9:02.4 27:53.6 9:00/M
75 Patrick Walker 89 21 M Wrs 9:13.5 28:04.7 9:03/M
76 Van Barrett Erie PA 62 23 M Run 9:18.0 28:09.3 9:05/M
77 Heather Bedell-Machmer Erie PA 20 47 F PnR 7:35.3 28:12.9 9:06/M
78 Mackenzie Mraz New Castle PA 12 21 F Run 8:50.5 29:28.1 9:30/M
79 Maddy Kosinski Erie PA 32 20 F Run 8:53.7 29:31.3 9:31/M
80 Janet Huntley Erie PA 40 55 F PnR 9:01.0 29:38.6 9:34/M
81 Josiah Blanchard Frewsburg NY 26 20 M Run 10:55.7 29:46.9 9:36/M
82 Sara Chmielewski Erie PA 36 21 F Run 9:09.6 29:47.2 9:36/M
83 Liam Cunningham Wellsville NY 50 21 M Run 10:58.5 29:49.8 9:37/M
84 Mariah Taylor Erie PA 127 16 F Run 9:31.2 30:08.8 9:43/M
85 Robert Romance 76 21 M Wrs 11:21.8 30:13.0 9:45/M
86 Briana Ianiro Erie PA 27 21 F Run 9:47.4 30:25.0 9:49/M
87 Julia Sweeney St. Mary's PA 28 20 F Run 9:51.9 30:29.5 9:50/M
88 Annmarie Rosa Parma OH 31 20 F Run 10:35.8 31:13.4 10:04/M
89 Mackenzie Wenrick Woodward PA 30 20 F Run 10:36.1 31:13.7 10:04/M
90 Brenna Pwers Ashtabula OH 43 22 F Run 10:50.1 31:27.7 10:09/M
91 Christina Powers Ashtabula OH 45 48 F Run 10:50.4 31:28.0 10:09/M
92 Cindi Sebolt North East PA 8 47 F Run 10:51.1 31:28.7 10:09/M
93 David MacHmer Erie PA 19 50 M PnR 13:17.4 32:08.7 10:22/M
94 Carunie Ciotti 107 21 M Wrs 13:18.3 32:09.5 10:22/M
95 Christina Longjohn 66 20 F Run 11:55.5 32:33.1 10:30/M
96 Rachel Poetker 65 20 F Run 11:56.2 32:33.8 10:30/M
97 Logan Munsee 79 21 M Wrs 13:57.3 32:48.6 10:35/M
98 Lindsey Blair Corry PA 133 40 F Run 12:13.9 32:51.5 10:36/M
99 Brianna Olson Dubois PA 49 20 F Run 12:21.4 32:59.0 10:38/M
100 Morgan Davenport Erie PA 71 18 F Run 13:36.2 34:13.8 11:02/M
 
Place Name City Bib No Age Gender Div Time Back Total Time Pace
101 Camryn McCall Erie PA 67 18 F Run 13:39.0 34:16.6 11:03/M
102 Alyssa Pontious Erie PA 68 18 F Run 13:41.0 34:18.6 11:04/M
103 Hailey Wehner Erie PA 69 19 F Run 15:19.2 35:56.8 11:35/M
104 Maria Querriera Erie PA 70 19 F Run 15:19.9 35:57.5 11:36/M
105 Brittany Rusnak Erie PA 6 26 F Run 15:41.4 36:19.0 11:43/M
106 Marian Taylor 128 0 F Run 15:46.0 36:23.6 11:44/M
107 Bronwyn Brocklehurst Jackson Center PA 33 20 F Wlk 15:46.2 36:23.8 11:44/M
108 Courtney Roca Erie PA 47 35 F Wlk 16:04.0 36:41.6 11:50/M
109 Warren Roca Erie PA 48 40 M Wlk 17:51.5 36:42.7 11:50/M
110 Emma Searing Fairview PA 23 15 F Run 16:40.8 37:18.4 12:02/M
111 Ashley Perkins Erie PA 21 27 F PnR 16:44.0 37:21.6 12:03/M
112 Genene Mattern Erie PA 39 48 M PnR 19:02.6 37:53.8 12:13/M
113 Mary Durlin Girard PA 129 63 F Run 17:49.1 38:26.7 12:24/M
114 Anna Yaple Union City PA 14 15 F Run 19:27.1 40:04.7 12:55/M
115 Tina Yaple Union City PA 15 50 F Run 19:28.1 40:05.7 12:56/M
116 Amy Reckner Georgetown PA 3 48 F Run 20:40.1 41:17.7 13:19/M
117 Deb Kiersarsky Moon Twp PA 2 53 F Run 20:41.9 41:19.5 13:20/M
118 Jerry Powers Ashtabula OH 44 48 M Run 23:04.4 41:55.6 13:31/M
119 Kelly Sweet Erie PA 24 26 F Wlk 21:36.1 42:13.7 13:37/M
120 Carol Perry Erie PA 125 59 F Wlk 23:10.4 43:48.0 14:08/M
121 Mariana Syrotiak Erie PA 46 49 F Wlk 25:13.3 45:50.9 14:47/M
122 Briana Hill Erie PA 126 17 F Run 25:14.2 45:51.8 14:47/M
123 Mary Buckner Fairview PA 10 60 F Wlk 28:57.2 49:34.8 15:59/M
124 David Buckner Fairview PA 11 63 M Wlk 30:45.7 49:37.0 16:00/M
125 Joseph Buckner Austin TX 1 43 M Wlk 30:49.1 49:40.3 16:01/M
126 Ken Fromknecht Erie PA 17 67 M PnW 33:27.4 52:18.7 16:52/M
127 Grayce De Mars Erie PA 137 8 F Wlk 31:57.9 52:35.5 16:58/M
128 Jean-Maurice De Mars II Erie PA 136 30 M Wlk 33:44.6 52:35.8 16:58/M