Left Banner
 
 

ERC Turkey Trot 5k

Overall Finish List

November 23, 2017


Race Results By the Big White Trailer
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
1 Tyce Conroy Erie PA 1826 9 M 1 Top Fin Wlk 15:47.8 15:49.3 0:01.5 5:05/M
2 Cody Cornell Conneaut Lake PA 2575 23 M 2 Top Fin 5k 15:49.2 15:51.1 0:01.9 5:06/M
3 Patrick Hager Houghton NY 507 31 M 3 Top Fin 5k 16:04.5 16:06.3 0:01.7 5:11/M
4 Phoenix Myers Wattsburg PA 2302 18 M 1 13-19 5k 16:07.5 16:10.7 0:03.1 5:12/M
5 Michael Williamson Erie PA 1601 25 M 1 25-29 5k 16:18.5 16:20.6 0:02.1 5:15/M
6 Shawn Wiler Columbus PA 2005 23 M 1 20-24 5k 16:25.6 16:27.4 0:01.8 5:18/M
7 Nick Samsel 2915 21 M 2 20-24 5k 16:47.7 16:49.8 0:02.1 5:25/M
8 Erik Andrzejewski Mc Kean PA 1131 16 M 2 13-19 5k 17:17.3 17:21.6 0:04.2 5:35/M
9 Josh Eckendorf Fairview PA 1488 26 M 2 25-29 5k 17:28.2 17:30.5 0:02.2 5:38/M
10 Colin Baxter North East PA 691 17 M 3 13-19 5k 17:35.6 17:37.3 0:01.7 5:40/M
11 Brandon Bryan Geneva OH 1770 20 M 3 20-24 5k 17:37.5 17:39.2 0:01.7 5:41/M
12 Jack Holmberg Erie PA 2311 17 M 4 13-19 5k 17:46.3 17:48.2 0:01.9 5:44/M
13 Ryan Zimmerman Erie PA 945 18 M 5 13-19 5k 17:58.6 18:00.8 0:02.2 5:48/M
14 Daniel Dey Orlando FL 1220 24 M 4 20-24 5k 18:16.9 18:19.7 0:02.8 5:54/M
15 Colton Martin Erie PA 2477 16 M 6 13-19 5k 18:17.2 18:19.1 0:01.9 5:54/M
16 Princess Gracie Trucilla 1002 20 F 1 Top Fin 5k 18:31.8 18:34.4 0:02.5 5:58/M
17 Joshua Holmes Allison Park PA 2146 16 M 7 13-19 5k 18:31.9 18:40.1 0:08.1 5:58/M
18 Harry Balwick, Jr. Erie PA 2600 33 M 1 30-34 5k 18:34.0 18:41.4 0:07.4 5:59/M
19 Ariel Pastore-Sebring Pittsburgh PA 701 22 F 2 Top Fin 5k 18:35.0 18:40.9 0:05.9 6:00/M
20 Brian Webb Erie PA 2180 17 M 8 13-19 5k 18:38.7 18:51.6 0:12.9 6:01/M
21 Jamison Cook 1662 17 M 9 13-19 5k 18:40.6 18:44.4 0:03.8 6:01/M
22 Ryan Smathers North East PA 1787 22 M 5 20-24 5k 18:48.0 18:50.7 0:02.7 6:04/M
23 Jeffrey Giannelli Erie PA 364 15 M 10 13-19 5k 18:49.3 18:52.5 0:03.1 6:04/M
24 Kody Klein Ripley NY 2877 15 M 11 13-19 5k 18:53.7 18:55.6 0:01.9 6:05/M
25 Michael Maring Erie PA 2512 17 M 12 13-19 5k 19:01.5 19:06.3 0:04.8 6:08/M
26 Jack Emanuel Erie PA 2267 15 M 13 13-19 5k 19:06.6 19:09.4 0:02.8 6:10/M
27 Dylan Bemiss North East PA 2669 18 M 14 13-19 5k 19:11.7 19:13.9 0:02.2 6:11/M
28 Nathan Ballay Erie PA 2722 16 M 15 13-19 5k 19:20.1 19:22.9 0:02.8 6:14/M
29 Martin Anderson Baltimore MD 400 26 M 3 25-29 5k 19:20.5 19:24.0 0:03.4 6:14/M
30 Christian Mattern Erie PA 1043 13 M 16 13-19 5k 19:20.9 19:20.9 6:14/M
31 Jacob Clark Erie PA 618 15 M 17 13-19 5k 19:27.5 19:29.3 0:01.8 6:16/M
32 Brock Pennington North East PA 1707 14 M 18 13-19 5k 19:31.4 19:53.3 0:21.8 6:18/M
33 Ben McAuley North East PA 1716 23 M 6 20-24 5k 19:34.2 19:40.2 0:05.9 6:19/M
34 Bob Harrington Waterford PA 2317 49 M 1 Top Fin 5k 19:41.4 19:41.4 6:21/M
35 Michele Nowacinski Erie PA 1670 35 F 3 Top Fin 5k 19:41.6 19:44.9 0:03.3 6:21/M
36 Connor Hain North Royalton OH 2415 14 M 19 13-19 5k 19:46.1 20:19.1 0:33.0 6:23/M
37 Alex Bryan Geneva OH 1771 17 M 20 13-19 5k 19:47.7 19:50.4 0:02.7 6:23/M
38 Justin De Benedictis-Kessne Boston MA 1822 28 M 4 25-29 5k 19:47.7 20:10.4 0:22.7 6:23/M
39 Rosie Cooper Erie PA 858 29 F 1 25-29 5k 19:50.5 19:54.7 0:04.2 6:24/M
40 David Holcomb Boston MA 1823 28 M 5 25-29 5k 19:50.5 20:13.2 0:22.6 6:24/M
41 Trey Weunski Fairview PA 981 16 M 21 13-19 5k 19:50.6 19:53.0 0:02.4 6:24/M
42 Justin Brothers South Heights PA 834 26 M 6 25-29 5k 19:55.0 20:19.9 0:24.9 6:25/M
43 Adam Hanes 2532 18 M 22 13-19 5k 19:55.1 20:02.8 0:07.7 6:25/M
44 Timothy Skinner Brocton NY 389 17 M 23 13-19 5k 19:56.2 20:01.4 0:05.2 6:26/M
45 David Skinner Brocton NY 394 17 M 24 13-19 5k 19:57.2 20:01.9 0:04.7 6:26/M
46 Jacob Watts North East PA 2565 19 M 25 13-19 5k 19:58.2 20:03.7 0:05.5 6:26/M
47 Sean Robinson Blue Bell PA 1708 16 M 26 13-19 5k 20:02.0 20:20.1 0:18.0 6:28/M
48 Jonah Karney Erie PA 1380 18 M 27 13-19 5k 20:02.9 20:16.9 0:13.9 6:28/M
49 Philip Friedman Erie PA 1283 64 M 1 60-64 5k 20:05.6 20:13.8 0:08.1 6:29/M
50 Noah Handzel Erie PA 2345 12 M 1 1-12 5k 20:09.4 20:11.9 0:02.5 6:30/M
51 Kelli Proctor Waterford PA 2835 40 F 1 Top Fin 5k 20:11.9 20:22.9 0:11.0 6:31/M
52 Brian Misterovich Fairview PA 2662 37 M 1 35-39 5k 20:24.6 20:27.9 0:03.3 6:35/M
53 Shawn Stutts Edinboro PA 2380 12 M 2 1-12 5k 20:25.1 20:29.3 0:04.1 6:35/M
54 Jack Condon Great Bend PA 2789 15 M 28 13-19 5k 20:26.4 20:29.0 0:02.5 6:35/M
55 Brooklyn Respecki 85 12 F 1 1-12 5k 20:32.0 20:36.4 0:04.3 6:37/M
56 Donovan Myers Wattsburg PA 2300 18 M 29 13-19 5k 20:33.2 20:39.6 0:06.3 6:38/M
57 Charlie Jr Caryl 539 15 M 30 13-19 5k 20:33.8 20:37.4 0:03.6 6:38/M
58 Joel Pentz Broadview Hts OH 2496 45 M 1 45-49 5k 20:34.2 20:40.7 0:06.5 6:38/M
59 Bailey Klein Ripley NY 2875 20 M 7 20-24 5k 20:35.3 20:50.8 0:15.5 6:38/M
60 Neil B Burger Girard PA 621 21 M 8 20-24 5k 20:39.0 24:14.2 3:35.2 6:40/M
61 Thomas Giblin New York NY 1735 33 M 2 30-34 5k 20:43.0 20:59.7 0:16.7 6:41/M
62 Daniel Skinner Brocton NY 392 19 M 31 13-19 5k 20:46.0 20:50.5 0:04.5 6:42/M
63 Joshua Natalie Erie PA 1821 24 M 9 20-24 5k 20:48.8 20:53.5 0:04.7 6:43/M
64 Jack Dey Clemson SC 1221 20 M 10 20-24 5k 20:48.9 20:48.9 6:43/M
65 Jason Shokalook Erie PA 3006 15 M 32 13-19 5k 20:49.8 20:52.0 0:02.2 6:43/M
66 Maddie Petersen Erie PA 2265 17 F 1 13-19 5k 20:55.2 20:58.3 0:03.1 6:45/M
67 Anthony Anglikowski Hubert NC 2291 22 M 11 20-24 5k 20:55.2 20:59.1 0:03.9 6:45/M
68 Dan Kuhn Erie PA 2543 20 M 12 20-24 5k 20:56.2 22:37.9 1:41.7 6:45/M
69 Ryan Starvaggi Erie PA 398 17 M 33 13-19 5k 20:56.7 22:38.3 1:41.6 6:45/M
70 Jesse Mifsud Erie PA 2874 26 M 7 25-29 5k 21:04.5 21:07.0 0:02.5 6:48/M
71 Caleb Willis Erie PA 1336 13 M 34 13-19 5k 21:07.1 21:08.7 0:01.6 6:49/M
72 Dante L Battles Erie PA 546 23 M 13 20-24 5k 21:07.1 21:15.5 0:08.4 6:49/M
73 Evan Morgan Morgantown WV 2714 35 M 2 35-39 5k 21:08.4 23:47.0 2:38.6 6:49/M
74 Caden Farr Fairview PA 1108 14 M 35 13-19 5k 21:15.1 21:23.7 0:08.5 6:51/M
75 Justin Carey North East PA 1210 25 M 8 25-29 5k 21:16.9 22:08.8 0:51.8 6:52/M
76 Braden Ditch Pittsburgh PA 3037 31 M 3 30-34 5k 21:17.2 21:22.4 0:05.2 6:52/M
77 Rod Fernandez Meadville PA 246 54 M 1 50-54 5k 21:17.4 21:21.8 0:04.4 6:52/M
78 Jacob Lawrence Erie PA 2340 17 M 36 13-19 5k 21:18.9 21:32.1 0:13.2 6:52/M
79 Matthew Whaley Erie PA 1391 17 M 37 13-19 5k 21:20.7 21:35.5 0:14.8 6:53/M
80 Alex Chelton Oil City PA 1773 16 M 38 13-19 5k 21:20.7 21:36.6 0:15.9 6:53/M
81 Matt Paweski 2371 37 M 3 35-39 5k 21:20.9 21:29.2 0:08.2 6:53/M
82 Lindsay Dill Pittsburgh PA 1772 27 F 2 25-29 5k 21:28.9 22:11.8 0:42.9 6:55/M
83 Austin Freeman Hume VA 1786 20 M 14 20-24 5k 21:29.5 21:34.4 0:04.9 6:56/M
84 Michael Yost Erie PA 1671 22 M 15 20-24 5k 21:29.6 21:45.6 0:16.0 6:56/M
85 Wade Atkins 1738 12 M 3 1-12 5k 21:29.7 21:33.3 0:03.6 6:56/M
86 Noah Nicolia 92 19 M 39 13-19 5k 21:30.3 21:30.3 6:56/M
87 Colleen Campbell Erie PA 2384 20 F 1 20-24 5k 21:31.0 21:53.9 0:22.8 6:56/M
88 Erik Brudowski Enola PA 2973 18 M 40 13-19 5k 21:33.0 22:26.9 0:53.9 6:57/M
89 Elliot Spaeder Erie PA 1561 34 M 4 30-34 5k 21:40.6 22:39.5 0:58.9 6:59/M
90 Nate Schreiber Wattsburg PA 1895 28 M 9 25-29 5k 21:42.6 24:38.0 2:55.4 7:00/M
91 Buckley Cook 1663 44 M 1 40-44 5k 21:45.9 21:55.6 0:09.7 7:01/M
92 Tom Rinke Erie PA 2836 54 M 2 50-54 5k 21:50.4 21:55.1 0:04.7 7:03/M
93 John Deissler Meadville PA 3007 18 M 41 13-19 5k 21:54.8 22:19.5 0:24.7 7:04/M
94 Nick Cain 33 16 M 42 13-19 5k 21:58.1 22:06.9 0:08.7 7:05/M
95 Tyler Hakel Erie PA 587 20 M 16 20-24 5k 22:00.6 22:37.0 0:36.4 7:06/M
96 Shannon Greenlee Akron OH 1584 23 F 2 20-24 5k 22:00.6 22:17.6 0:16.9 7:06/M
97 Maddie Steiner Meadville PA 2130 18 F 2 13-19 5k 22:02.3 22:09.2 0:06.9 7:06/M
98 Bradley Colvin Pittsburgh PA 633 25 M 10 25-29 5k 22:06.0 22:16.2 0:10.2 7:08/M
99 Nathan Edwards Girard PA 1502 11 M 4 1-12 5k 22:07.8 22:33.6 0:25.8 7:08/M
100 Carl Chelton Oil City PA 1802 13 M 43 13-19 5k 22:07.9 22:20.3 0:12.3 7:08/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
101 Jacob Esper Fairview PA 1056 23 M 17 20-24 5k 22:08.9 22:32.1 0:23.1 7:08/M
102 Patrick Demarco Erie PA 2859 51 M 3 50-54 5k 22:11.5 22:21.2 0:09.7 7:09/M
103 Wynn Puller Edinboro PA 675 14 M 44 13-19 5k 22:13.6 22:23.0 0:09.4 7:10/M
104 Devyn Bayle Edinboro PA 2760 16 F 3 13-19 5k 22:16.9 22:19.6 0:02.7 7:11/M
105 Dan Sachs Wayne PA 2410 32 M 5 30-34 Wlk 22:19.1 22:55.5 0:36.4 7:12/M
106 Olivia Nuriulu 1685 48 F 1 45-49 5k 22:20.4 22:29.4 0:09.0 7:12/M
107 Joshua Gilson Erie PA 2080 23 M 18 20-24 5k 22:24.9 22:48.5 0:23.5 7:14/M
108 Jacob Bennett Waterford PA 527 11 M 5 1-12 5k 22:26.1 22:29.4 0:03.3 7:14/M
109 Jillian Esper Erie PA 2988 34 F 1 30-34 5k 22:26.3 22:38.3 0:12.0 7:14/M
110 Michael Bayer 1196 14 M 45 13-19 5k 22:26.4 22:56.8 0:30.4 7:14/M
111 Jill Brugger Erie PA 2024 38 F 1 35-39 5k 22:26.4 24:51.4 2:25.0 7:14/M
112 Ben Swaney 1186 15 M 46 13-19 5k 22:28.5 22:59.0 0:30.4 7:15/M
113 Lisa Weiss Meadville PA 1789 53 F 1 50-54 5k 22:29.1 22:33.0 0:03.9 7:15/M
114 Nick Kupniewski 650 11 M 6 1-12 5k 22:29.4 22:32.2 0:02.8 7:15/M
115 Julia Zakovitch Hershey PA 1791 13 F 4 13-19 5k 22:31.9 22:48.1 0:16.1 7:16/M
116 Karen Latimer Erie PA 2494 36 F 2 35-39 5k 22:33.9 22:40.4 0:06.5 7:16/M
117 Michael Clark Erie PA 1651 20 M 19 20-24 5k 22:35.9 22:49.9 0:13.9 7:17/M
118 Brian Colvin Erie PA 630 27 M 11 25-29 5k 22:36.5 22:46.5 0:10.0 7:17/M
119 Daniel Bruce 86 14 M 47 13-19 5k 22:38.6 22:47.4 0:08.8 7:18/M
120 Lauren Sulkowski Pittsburgh PA 632 24 F 3 20-24 5k 22:39.8 22:49.9 0:10.1 7:18/M
121 Devin Nearhoof Saegertown PA 3026 17 M 48 13-19 5k 22:41.0 23:05.6 0:24.6 7:19/M
122 Evan Fritzke North East PA 2878 19 M 49 13-19 5k 22:41.5 22:56.5 0:14.9 7:19/M
123 Will Brooks Nashua NH 1812 17 M 50 13-19 5k 22:41.9 24:19.8 1:37.8 7:19/M
124 Matthew Sabolcik Erie PA 2747 32 M 6 30-34 5k 22:42.7 24:46.8 2:04.1 7:19/M
125 Nathan Mitchell Erie PA 988 14 M 51 13-19 5k 22:44.5 22:46.9 0:02.4 7:20/M
126 Lauren Eckendorf Fairview PA 1489 28 F 3 25-29 5k 22:47.6 24:13.5 1:25.9 7:21/M
127 Chris Michalak Baltimore MD 190 27 M 12 25-29 5k 22:49.4 23:02.2 0:12.7 7:22/M
128 Matthew Koeing 410 22 M 20 20-24 5k 22:52.6 23:55.3 1:02.7 7:23/M
129 J.t. Timon Erie PA 2108 20 M 21 20-24 5k 22:55.2 23:26.1 0:30.9 7:24/M
130 Noah Sandstrom 2194 36 M 4 35-39 5k 22:56.0 23:49.6 0:53.5 7:24/M
131 Shawn Adamczyk 161 M 1 0- 0 5k 22:56.5 23:54.6 0:58.0 7:24/M
132 Heidi Breski Chicago IL 173 32 F 2 30-34 5k 22:58.2 23:05.4 0:07.2 7:25/M
133 Matthew Mingey Erie PA 1095 29 M 13 25-29 5k 23:00.5 24:42.6 1:42.1 7:25/M
134 Patrick Angelo 114 15 M 52 13-19 5k 23:00.7 23:30.3 0:29.5 7:25/M
135 Samuel Cross Pittsburgh PA 1704 23 M 22 20-24 5k 23:01.6 23:12.5 0:10.9 7:25/M
136 James McMaster Fairview PA 1129 64 M 2 60-64 5k 23:02.1 23:29.7 0:27.6 7:26/M
137 Ray Dworakowski Girard PA 2948 62 M 3 60-64 5k 23:03.4 23:11.0 0:07.5 7:26/M
138 Bernadette Naro Atlanta GA 2202 29 F 4 25-29 5k 23:05.4 23:18.9 0:13.5 7:27/M
139 Sydney Fisher Jefferson Hills PA 2459 26 F 5 25-29 5k 23:10.2 23:36.9 0:26.7 7:28/M
140 Mark Winkler Erie PA 2549 24 M 23 20-24 5k 23:10.9 23:29.0 0:18.1 7:28/M
141 Doc Norton Edinboro PA 1462 49 M 2 45-49 5k 23:12.9 25:36.7 2:23.8 7:29/M
142 Eric Olsen Erie PA 810 52 M 4 50-54 5k 23:14.2 24:33.1 1:18.8 7:30/M
143 Keith Montigny Erie PA 225 42 M 2 40-44 5k 23:14.3 23:21.7 0:07.4 7:30/M
144 John Brautigam Meadville PA 401 59 M 1 55-59 5k 23:15.4 23:19.3 0:03.9 7:30/M
145 Trevor Colvin Erie PA 2012 25 M 14 25-29 5k 23:19.9 24:59.1 1:39.2 7:31/M
146 Scott Kita Erie PA 2287 27 M 15 25-29 5k 23:20.0 23:37.4 0:17.4 7:32/M
147 Chandler Stout Erie PA 1615 18 M 53 13-19 5k 23:20.0 23:28.6 0:08.5 7:32/M
148 Dennis Zimmer Erie PA 586 44 M 3 40-44 5k 23:20.8 23:56.9 0:36.1 7:32/M
149 Mary Hulings Corry PA 1808 35 F 3 35-39 5k 23:21.5 25:18.9 1:57.3 7:32/M
150 Jeremy Bloeser Erie PA 2799 42 M 4 40-44 5k 23:23.6 23:43.1 0:19.5 7:33/M
151 Todd Hain North Royalton OH 2414 42 M 5 40-44 5k 23:26.4 23:59.6 0:33.2 7:34/M
152 Steve Gorman 1553 57 M 2 55-59 5k 23:28.2 23:52.2 0:23.9 7:34/M
153 Kelly Cook 1661 43 F 1 40-44 5k 23:28.7 23:38.9 0:10.2 7:34/M
154 Derek Kindle 2191 34 M 7 30-34 5k 23:28.9 24:23.7 0:54.8 7:34/M
155 Brian Hillen East Springfield PA 3099 40 M 6 40-44 5k 23:33.3 26:10.1 2:36.8 7:36/M
156 Abby Faulhaber Erie PA 938 12 F 2 1-12 5k 23:35.4 23:48.1 0:12.6 7:36/M
157 Laura Behlmann/michalak Denville NJ 950 33 F 3 30-34 5k 23:36.6 23:48.7 0:12.1 7:37/M
158 Alden Elliott Erie PA 873 31 M 8 30-34 5k 23:36.7 23:44.7 0:08.0 7:37/M
159 Andrea Myer Union City PA 1763 14 F 5 13-19 5k 23:41.1 24:34.1 0:53.0 7:38/M
160 Oliver Wiesner Erie PA 1914 20 M 24 20-24 5k 23:42.1 24:40.0 0:57.8 7:39/M
161 Jake Atkins 1737 10 M 7 1-12 5k 23:44.7 28:37.4 4:52.7 7:39/M
162 Zachariah Fenno Erie PA 929 12 M 8 1-12 5k 23:46.2 23:55.0 0:08.8 7:40/M
163 William Lucas Bemus Point NY 3031 23 M 25 20-24 5k 23:46.4 25:30.7 1:44.3 7:40/M
164 Ryan Lucas Bemus Point NY 3009 27 M 16 25-29 5k 23:47.3 25:31.1 1:43.8 7:40/M
165 Matthew Blanke Palmyra PA 1846 24 M 26 20-24 5k 23:48.0 24:43.1 0:55.1 7:41/M
166 Tanner Zazado 152 15 M 54 13-19 5k 23:48.2 23:57.1 0:08.8 7:41/M
167 Cody Ballay Erie PA 2721 21 M 27 20-24 5k 23:49.3 24:52.8 1:03.5 7:41/M
168 Kody Witchcoff Erie PA 1111 20 M 28 20-24 5k 23:51.0 24:48.5 0:57.5 7:42/M
169 Gracyn Farr Fairview PA 1109 13 F 6 13-19 5k 23:51.2 24:15.2 0:23.9 7:42/M
170 Mary Hancock Pittsburgh PA 277 29 F 6 25-29 5k 23:51.4 23:59.6 0:08.2 7:42/M
171 Amy Chacona Erie PA 193 20 F 4 20-24 5k 23:54.0 24:31.4 0:37.4 7:43/M
172 Kayla Murphy Erie PA 1368 22 F 5 20-24 5k 23:57.8 24:27.8 0:30.0 7:44/M
173 Brian Howells Lakewood OH 2645 53 M 5 50-54 5k 24:00.7 28:51.1 4:50.3 7:45/M
174 Michael Dunham 121 15 M 55 13-19 5k 24:01.1 25:08.4 1:07.2 7:45/M
175 Katerina Farrell Erie PA 2581 14 F 7 13-19 5k 24:01.2 24:12.5 0:11.3 7:45/M
176 Devin Dhaliwal Mission SD 2219 16 M 56 13-19 5k 24:02.0 24:47.4 0:45.4 7:45/M
177 Jeffrey Naro Atlanta GA 2205 29 M 17 25-29 5k 24:04.4 27:21.1 3:16.7 7:46/M
178 Abby Fessler Erie PA 2887 21 F 6 20-24 5k 24:05.1 24:44.5 0:39.4 7:46/M
179 Jim Tolon 2142 65 M 1 65-69 5k 24:05.7 24:17.5 0:11.8 7:46/M
180 John Fessler Erie PA 2886 57 M 3 55-59 5k 24:05.8 24:44.6 0:38.8 7:46/M
181 Connor D'Amico Erie PA 387 13 M 57 13-19 5k 24:07.3 24:10.1 0:02.8 7:47/M
182 Alexander Stefanovski Fairview PA 1607 15 M 58 13-19 5k 24:07.3 27:16.1 3:08.7 7:47/M
183 Matthew Neville Erie PA 1164 20 M 29 20-24 5k 24:07.5 24:21.7 0:14.2 7:47/M
184 Tara Haring Kutztown PA 833 12 F 3 1-12 5k 24:08.5 24:32.2 0:23.7 7:47/M
185 Benjamin Atkeson Bronxville NY 2038 11 M 9 1-12 5k 24:09.5 27:55.0 3:45.5 7:47/M
186 Billy Vassen Cranesville PA 1260 14 M 59 13-19 5k 24:11.1 24:44.7 0:33.6 7:48/M
187 James Power Erie PA 216 27 M 18 25-29 5k 24:11.1 24:43.5 0:32.3 7:48/M
188 Peter McMaster Fairview PA 2218 57 M 4 55-59 5k 24:11.6 24:48.3 0:36.7 7:48/M
189 Steve Smith Edinboro PA 1652 49 M 3 45-49 5k 24:12.3 25:33.4 1:21.1 7:48/M
190 Jonathan Battles Erie PA 545 19 M 60 13-19 5k 24:13.3 24:22.2 0:08.9 7:49/M
191 Julia Disanti Bethel Park PA 2986 29 F 7 25-29 5k 24:13.7 24:29.7 0:16.0 7:49/M
192 Ryan Horomanski 814 25 M 19 25-29 5k 24:20.0 24:25.0 0:05.0 7:51/M
193 Michael Whitman Erie PA 2323 50 M 6 50-54 5k 24:20.3 24:27.2 0:06.9 7:51/M
194 Patrick Timon Erie PA 2109 51 M 7 50-54 5k 24:22.7 24:53.2 0:30.4 7:52/M
195 Emily Plonski 2018 33 F 4 30-34 5k 24:23.6 24:35.6 0:12.0 7:52/M
196 Sean Spangler 2019 30 M 9 30-34 5k 24:26.3 24:39.2 0:12.9 7:53/M
197 Nicholas Disanti Bethel Park PA 2985 28 M 20 25-29 5k 24:26.6 24:42.7 0:16.1 7:53/M
198 Jacquelyn Giannelli Erie PA 363 17 F 8 13-19 5k 24:29.5 24:33.3 0:03.7 7:54/M
199 Danny Kress 241 25 M 21 25-29 5k 24:29.6 25:23.8 0:54.2 7:54/M
200 Ben Smalley Wexford PA 177 9 M 10 1-12 5k 24:30.3 26:58.5 2:28.2 7:54/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
201 Hannah Easly 1516 21 F 7 20-24 5k 24:30.8 24:59.1 0:28.2 7:54/M
202 Andy Nivens Erie PA 2294 14 M 61 13-19 5k 24:33.6 24:36.4 0:02.7 7:55/M
203 Nicholas Northrup Erie PA 667 16 M 62 13-19 5k 24:33.8 26:33.2 1:59.4 7:55/M
204 Alyson Eaglen Chantilly VA 2941 36 F 4 35-39 5k 24:34.5 24:59.1 0:24.6 7:55/M
205 Kathy Murphy Erie PA 1369 53 F 2 50-54 5k 24:34.6 25:04.9 0:30.3 7:55/M
206 Keith Webber Erie PA 1456 31 M 10 30-34 5k 24:35.1 25:26.3 0:51.2 7:56/M
207 Roger Wolbert Erie PA 3120 51 M 8 50-54 5k 24:35.5 24:51.3 0:15.8 7:56/M
208 Braeden Pentz Broadview Hts OH 2495 13 M 63 13-19 5k 24:37.9 24:45.4 0:07.4 7:56/M
209 Ethan Zajac-Woodie Edinboro PA 1461 14 M 64 13-19 5k 24:38.1 25:08.5 0:30.4 7:57/M
210 Brian Kelly 132 28 M 22 25-29 5k 24:39.4 24:48.9 0:09.5 7:57/M
211 Alexander Purchase Erie PA 1565 15 M 65 13-19 5k 24:39.7 27:55.9 3:16.1 7:57/M
212 David Swan North East PA 2248 52 M 9 50-54 5k 24:40.2 24:47.5 0:07.3 7:57/M
213 George Siegel Valencia PA 2867 37 M 5 35-39 5k 24:44.6 24:55.5 0:10.9 7:59/M
214 Jessica Partlow Edinboro PA 1807 27 F 8 25-29 5k 24:45.4 25:19.5 0:34.1 7:59/M
215 Andrew Eaglen Chantilly VA 2942 38 M 6 35-39 5k 24:45.8 25:11.2 0:25.4 7:59/M
216 Sydney Bayle Edinboro PA 2737 12 F 4 1-12 5k 24:46.4 25:10.8 0:24.4 7:59/M
217 Christine Hoffman Erie PA 2982 20 F 8 20-24 5k 24:46.8 25:16.6 0:29.8 7:59/M
218 Mason McCaslin Union City PA 3008 16 M 66 13-19 5k 24:47.9 26:12.6 1:24.7 8:00/M
219 Colleen Hutzel Fairview PA 264 20 F 9 20-24 5k 24:48.5 25:17.0 0:28.5 8:00/M
220 Robbie Maholic Erie PA 2476 16 M 67 13-19 5k 24:49.7 25:38.9 0:49.2 8:00/M
221 Katherine Flanagan Erie PA 1498 16 F 9 13-19 5k 24:51.0 25:39.4 0:48.3 8:01/M
222 Todd Baker Lake City PA 2798 47 M 4 45-49 5k 24:51.4 24:54.8 0:03.4 8:01/M
223 Sam Duncan Erie PA 2325 21 M 30 20-24 5k 24:53.5 27:49.7 2:56.1 8:02/M
224 Stephen Schroek Erie PA 2324 22 M 31 20-24 5k 24:55.2 27:51.7 2:56.5 8:02/M
225 Brian Beliveau Erie PA 2314 42 M 7 40-44 5k 24:55.2 25:22.8 0:27.6 8:02/M
226 Andrew Hutzel Fairview PA 180 21 M 32 20-24 5k 24:55.4 25:10.6 0:15.2 8:02/M
227 Chaztin Reuling 659 16 M 68 13-19 5k 24:56.5 26:56.0 1:59.5 8:03/M
228 Dan Widomski Erie PA 506 50 M 10 50-54 5k 24:59.0 25:20.2 0:21.2 8:04/M
229 Rich Shaffer Meadville PA 1953 52 M 11 50-54 5k 25:01.0 25:28.4 0:27.3 8:04/M
230 Ralph Ford Erie PA 3046 52 M 12 50-54 5k 25:02.2 25:12.4 0:10.2 8:05/M
231 Debbie Fiscus Edinboro PA 1180 16 F 10 13-19 5k 25:05.2 25:37.4 0:32.2 8:05/M
232 Derek Sherman Albion PA 1527 20 M 33 20-24 5k 25:06.4 28:16.6 3:10.2 8:06/M
233 Sara Beliveau Erie PA 2315 13 F 11 13-19 5k 25:06.6 25:33.9 0:27.3 8:06/M
234 Alec Eaglen Erie PA 2225 9 M 11 1-12 5k 25:06.8 26:42.6 1:35.8 8:06/M
235 Cody Lippert Saegertown PA 1537 25 M 23 25-29 5k 25:07.0 26:26.0 1:18.9 8:06/M
236 Alec Reese Erie PA 883 14 M 69 13-19 5k 25:08.3 25:31.7 0:23.4 8:06/M
237 Jenn Simons Sarasota FL 3028 49 F 2 45-49 5k 25:11.0 25:21.7 0:10.7 8:07/M
238 Trevor Luce Erie PA 1010 17 M 70 13-19 5k 25:12.5 28:57.5 3:44.9 8:08/M
239 Peter Demichele North Royalton OH 2403 35 M 7 35-39 5k 25:15.0 25:58.5 0:43.5 8:09/M
240 Timothy Roberts 412 52 M 13 50-54 5k 25:15.7 26:17.3 1:01.6 8:09/M
241 Brian Latimer Erie PA 2493 37 M 8 35-39 5k 25:17.2 25:24.3 0:07.1 8:09/M
242 Robert Nestor Erie PA 1849 52 M 14 50-54 5k 25:19.4 27:12.6 1:53.2 8:10/M
243 Bryce Drayer Union City PA 1532 13 M 71 13-19 5k 25:20.4 26:46.1 1:25.7 8:10/M
244 Chris Kot Imperial PA 2957 47 M 5 45-49 5k 25:23.2 26:58.1 1:34.9 8:11/M
245 Kelly Mitchell Erie PA 1724 18 F 12 13-19 5k 25:25.0 25:37.1 0:12.1 8:12/M
246 William Mitchell Erie PA 1723 52 M 15 50-54 5k 25:25.6 25:37.0 0:11.3 8:12/M
247 Luke Wells Erie PA 1245 18 M 72 13-19 Wlk 25:25.8 27:17.1 1:51.2 8:12/M
248 Brendan Flanagan Erie PA 1497 19 M 73 13-19 5k 25:27.5 26:14.6 0:47.1 8:13/M
249 Peter Solberg Edinboro PA 2210 21 M 34 20-24 5k 25:27.6 28:44.4 3:16.7 8:13/M
