Men: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69
Mile Race |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Lily Johnson | North East PA | 47 | 12 | 7 | 7:14.2 | |
2 | Joelle Klein | North East PA | 70 | 18 | 13 | 0:38.5 | 7:52.7 |
3 | Ella Johnson | North East PA | 48 | 10 | 17 | 1:00.7 | 8:14.9 |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Joshua Lewis | North East PA | 22 | 16 | 1 | 5:11.7 | |
2 | Ryan Smathers | North East PA | 32 | 23 | 2 | 0:19.3 | 5:31.1 |
3 | Adam Rowe | Ripley NY | 55 | 36 | 3 | 0:47.7 | 5:59.5 |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Emily Aspden | North East PA | 59 | 40 | 28 | 9:37.3 | |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Orlo Austin | Erie PA | 1 | 43 | 4 | 6:06.1 | |
Top | |||||||
Female No Age Given |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Sydney Swager | North East PA | 67 | 59 | 17:44.8 | ||
Top | |||||||
Male No Age Given |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Peter Ryan | North East PA | 57 | 6 | 6:24.4 | ||
Top | |||||||
Female 1 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Ashley Hartner | North East PA | 81 | 8 | 23 | 8:40.0 | |
2 | Jena Foster | North East PA | 68 | 10 | 24 | 0:09.7 | 8:49.7 |
3 | Anna Swan | North East PA | 74 | 11 | 30 | 1:11.8 | 9:51.8 |
4 | Rachel Gruber | North East PA | 64 | 14 | 47 | 6:05.8 | 14:45.8 |
5 | Brooke Hite | North East PA | 19 | 13 | 48 | 6:06.3 | 14:46.3 |
6 | Paige Van Tassell | North East PA | 44 | 9 | 52 | 8:32.2 | 17:12.2 |
Top | |||||||
Male 1 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Benjamin Leonard | North East PA | 65 | 13 | 5 | 6:18.4 | |
2 | Tommy Hartner | North East PA | 82 | 11 | 12 | 1:33.1 | 7:51.5 |
3 | Samuel Stanbro | North East PA | 35 | 12 | 16 | 1:54.0 | 8:12.4 |
4 | Nathan Ryan | North East PA | 58 | 13 | 25 | 2:42.8 | 9:01.2 |
5 | Bryson Galloway | North East PA | 16 | 9 | 26 | 3:10.4 | 9:28.8 |
6 | Colton Galloway | North East PA | 17 | 6 | 27 | 3:11.9 | 9:30.3 |
7 | Josiah Swan | North East PA | 72 | 7 | 31 | 3:34.0 | 9:52.4 |
8 | Joshua Stanbro | North East PA | 33 | 11 | 34 | 4:19.3 | 10:37.7 |
9 | Cole Lanahan | North East PA | 79 | 14 | 38 | 6:19.0 | 12:37.4 |
10 | Aidan Van Tassell | North East PA | 41 | 13 | 62 | 11:32.0 | 17:50.4 |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Taylor Van Tassell | North East PA | 45 | 17 | 20 | 8:34.5 | |
2 | Sophie Durst | North East PA | 9 | 15 | 21 | 0:00.0 | 8:34.5 |
3 | Jordyn Cook | North East PA | 8 | 16 | 32 | 1:47.3 | 10:21.8 |
4 | Tessa Briselden | North East PA | 4 | 19 | 51 | 8:35.5 | 17:10.0 |
5 | Isabelle Newara | North East PA | 29 | 17 | 58 | 9:09.6 | 17:44.1 |
6 | Anna Sveda | North East PA | 38 | 16 | 65 | 10:09.0 | 18:43.5 |
7 | Hannah Garfield | North East PA | 18 | 15 | 66 | 10:09.7 | 18:44.2 |
8 | Jessica Frazzini | North East PA | 15 | 15 | 67 | 10:10.3 | 18:44.8 |
9 | Alexis Rodenbaugh | North East PA | 77 | 18 | 72 | 10:56.4 | 19:30.9 |
10 | Reilee Bradford | North East PA | 62 | 18 | 73 | 10:56.9 | 19:31.4 |
11 | Jess Eby | North East PA | 61 | 18 | 74 | 10:57.9 | 19:32.4 |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Trent Leonard | North East PA | 71 | 19 | 14 | 8:06.2 | |
2 | Payton Lanahan | 83 | 16 | 43 | 4:53.7 | 12:59.9 | |
3 | Alex Leonard | North East PA | 66 | 19 | 60 | 9:39.3 | 17:45.5 |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Emma Swabb | Erie PA | 39 | 23 | 36 | 10:51.5 | |
2 | Nickole Edwards | Warren PA | 10 | 26 | 42 | 2:03.4 | 12:55.0 |
3 | Selena Lilley | North East PA | 23 | 22 | 44 | 2:12.6 | 13:04.2 |
4 | Leah Fails | North East PA | 12 | 22 | 45 | 2:13.2 | 13:04.8 |
5 | Sarah Uglow | Erie PA | 40 | 22 | 46 | 2:13.8 | 13:05.3 |
6 | Colby Stetson | North East PA | 36 | 23 | 55 | 6:34.8 | 17:26.3 |
7 | Jocelynne Newara | North East PA | 51 | 21 | 57 | 6:51.8 | 17:43.3 |
8 | Sammie Weinheimer | North East PA | 54 | 25 | 68 | 7:59.4 | 18:51.0 |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Kevin Intrieri | Erie PA | 20 | 24 | 37 | 10:52.0 | |
2 | John Triana | North East PA | 50 | 23 | 56 | 6:37.9 | 17:29.9 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Kimberly Chapman | North East PA | 6 | 39 | 19 | 8:32.7 | |
2 | Kimberly Campbell | Warren PA | 5 | 30 | 41 | 4:21.5 | 12:54.2 |
3 | Amy Van Tassell | North East PA | 42 | 39 | 61 | 9:16.5 | 17:49.2 |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Mike Mirth | Harborcreek PA | 26 | 39 | 10 | 7:33.1 | |
2 | James Aspden | North East PA | 60 | 39 | 22 | 1:04.6 | 8:37.8 |
3 | Jim Cook | North East PA | 7 | 35 | 33 | 2:49.6 | 10:22.8 |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Anne Foster | North East PA | 69 | 48 | 29 | 9:50.4 | |
2 | Suzette Haas | North East PA | 78 | 49 | 40 | 3:03.7 | 12:54.2 |
3 | Kristy Stanbro | North East PA | 34 | 41 | 49 | 7:16.4 | 17:06.9 |
4 | Tina Gruber | North East PA | 63 | 43 | 64 | 8:01.3 | 17:51.7 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Cory Feneran | Falconer NY | 13 | 42 | 8 | 7:24.7 | |
2 | Dave Evans | North East PA | 11 | 47 | 15 | 0:41.5 | 8:06.2 |
3 | Dave Lanahan | North East PA | 80 | 40 | 39 | 5:13.2 | 12:37.9 |
4 | Dominic Van Tassell | North East PA | 43 | 41 | 63 | 10:26.1 | 17:50.9 |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Lisa Maas | Erie PA | 24 | 56 | 35 | 10:43.9 | |
2 | Jan Briselden | North East PA | 3 | 54 | 50 | 6:24.3 | 17:08.3 |
3 | Jean Stetson | North East PA | 37 | 55 | 53 | 6:39.3 | 17:23.3 |
4 | Beth Lewis | North East PA | 46 | 52 | 54 | 6:41.0 | 17:24.9 |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Dave Swan | North East PA | 73 | 52 | 9 | 7:29.0 | |
2 | Ed Masta | Wyandotte MI | 25 | 55 | 11 | 0:05.5 | 7:34.5 |
3 | Jamie Johnson | North East PA | 49 | 53 | 18 | 0:52.5 | 8:21.5 |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Katherine Weinheimer | North East PA | 52 | 64 | 69 | 18:56.8 | |
2 | Patti Myers | Erie PA | 28 | 67 | 70 | 0:27.1 | 19:24.0 |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
1 | Chuck Myers | Erie PA | 27 | 68 | 71 | 19:24.8 |