5-Mile Run |
|||||||||
Male Record: 21:19.0 |
|||||||||
Female Record: 24:12.0 |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib | Age | Gender | Actual Time | Factor | Net Time | Percent |
1 | Pamela Wassell | Erie PA | 895 | 54 | F | 40:07.4 | 0.8467 | 33:58.4 | 0.7123 |
2 | Ginny Sackett | Erie PA | 865 | 54 | F | 40:11.7 | 0.8467 | 34:01.9 | 0.7111 |
3 | Ann Miller | Erie PA | 832 | 51 | F | 40:40.5 | 0.8775 | 35:41.6 | 0.6780 |
4 | Kristin Gordon | North East PA | 772 | 30 | F | 36:28.0 | 1.0000 | 36:28.0 | 0.6636 |
5 | Rebecca Easly | Erie PA | 757 | 23 | F | 36:47.9 | 1.0000 | 36:47.9 | 0.6576 |
6 | Katie Sherwin | Fairview PA | 874 | 16 | F | 38:24.7 | 0.9600 | 36:52.5 | 0.6563 |
7 | Cassie Carr | Lake City PA | 734 | 16 | F | 38:29.2 | 0.9600 | 36:56.8 | 0.6550 |
8 | Leah Wroblewski | Wattsburg PA | 908 | 35 | F | 38:07.1 | 0.9931 | 37:51.4 | 0.6393 |
9 | Lorraine Benedict | North East PA | 721 | 61 | F | 50:02.3 | 0.7750 | 38:46.8 | 0.6240 |
10 | Kathy Schreckengost | Erie PA | 867 | 69 | F | 56:21.4 | 0.6929 | 39:03.0 | 0.6197 |
11 | Loretta Nelson | Erie PA | 839 | 58 | F | 48:36.3 | 0.8057 | 39:09.6 | 0.6180 |
12 | Liz Bugbee | North East PA | 729 | 45 | F | 42:44.5 | 0.9364 | 40:01.4 | 0.6046 |
13 | Susan Ellsworth | Erie PA | 929 | 46 | F | 43:36.3 | 0.9276 | 40:26.9 | 0.5983 |
14 | Juliann Worden | Harborcreek PA | 904 | 31 | F | 40:39.5 | 0.9998 | 40:39.0 | 0.5953 |
15 | Kacey Sherwood | Girard PA | 927 | 18 | F | 41:36.3 | 0.9893 | 41:09.6 | 0.5879 |
16 | Angie Pry | Geneva OH | 850 | 51 | F | 47:23.3 | 0.8775 | 41:35.0 | 0.5819 |
17 | Karen Groshek | Erie PA | 775 | 44 | F | 44:07.6 | 0.9447 | 41:41.2 | 0.5805 |
18 | Jennie Hagerty | Erie PA | 787 | 53 | F | 49:11.7 | 0.8570 | 42:09.6 | 0.5740 |
19 | Tricia Louis | Erie PA | 818 | 52 | F | 48:59.8 | 0.8672 | 42:29.4 | 0.5695 |
20 | Barbara Gross | Wattsburg PA | 776 | 51 | F | 48:39.8 | 0.8775 | 42:42.2 | 0.5667 |
21 | Phoebe Clemente | Fairview PA | 739 | 43 | F | 45:02.9 | 0.9523 | 42:54.0 | 0.5641 |
22 | Felicia Read | 947 | 42 | F | 44:55.3 | 0.9594 | 43:05.8 | 0.5615 | |
23 | Judy Rowe | Ripley NY | 923 | 61 | F | 56:00.4 | 0.7750 | 43:24.3 | 0.5575 |
24 | Elizabeth Haffley | Erie PA | 786 | 34 | F | 44:10.1 | 0.9956 | 43:58.5 | 0.5503 |
25 | Jennifer Bach | Lake City PA | 710 | 45 | F | 47:04.0 | 0.9364 | 44:04.4 | 0.5491 |
26 | Michelle Easly | Erie PA | 756 | 53 | F | 51:38.6 | 0.8570 | 44:15.5 | 0.5468 |
27 | Jenn Savedge | Warren PA | 866 | 45 | F | 47:33.8 | 0.9364 | 44:32.3 | 0.5433 |
28 | Mari Howells | Erie PA | 794 | 51 | F | 50:49.6 | 0.8775 | 44:36.0 | 0.5426 |
29 | Alexa Hunter | Newport RI | 795 | 35 | F | 44:59.5 | 0.9931 | 44:40.9 | 0.5416 |
30 | Janet Zegarelli | Erie PA | 912 | 52 | F | 52:04.0 | 0.8672 | 45:09.1 | 0.5360 |
31 | Barbara Bowers | Erie PA | 726 | 58 | F | 56:39.8 | 0.8057 | 45:39.2 | 0.5301 |
32 | Darleen (dee) Beach | Erie PA | 718 | 49 | F | 50:54.6 | 0.8980 | 45:43.0 | 0.5293 |
33 | Katharine Ahrens | Raleigh NC | 704 | 24 | F | 46:22.6 | 1.0000 | 46:22.6 | 0.5218 |
34 | Ann Marie Tarasovitch | Erie PA | 882 | 54 | F | 54:48.3 | 0.8467 | 46:24.2 | 0.5215 |
35 | Kelly Kegelmyer | Jamestown NY | 801 | 42 | F | 49:32.0 | 0.9594 | 47:31.3 | 0.5092 |
36 | Molly Balliet | Erie PA | 715 | 23 | F | 47:39.7 | 1.0000 | 47:39.7 | 0.5077 |
37 | Tammy Kay Cassa | Erie PA | 735 | 51 | F | 54:43.1 | 0.8775 | 48:00.9 | 0.5040 |
38 | Kristin Kramer | Girard PA | 806 | 48 | F | 53:26.7 | 0.9082 | 48:32.3 | 0.4986 |
39 | Stephanie Hicks | Erie PA | 791 | 50 | F | 55:10.9 | 0.8877 | 48:59.1 | 0.4940 |
40 | Lisa Miller | Erie PA | 833 | 38 | F | 49:59.0 | 0.9821 | 49:05.3 | 0.4930 |
41 | Kelli Proctor | Waterford PA | 849 | 40 | F | 50:30.5 | 0.9719 | 49:05.4 | 0.4930 |
42 | Gosha Riley | Waterford PA | 946 | 38 | F | 49:58.6 | 0.9821 | 49:04.9 | 0.4930 |
43 | Leann Smith | Waterford PA | 876 | 24 | F | 49:30.9 | 1.0000 | 49:30.9 | 0.4887 |
44 | Hannah Easly | Erie PA | 755 | 21 | F | 49:44.9 | 1.0000 | 49:44.9 | 0.4864 |
45 | Libby Wahlenmayer | Lake City PA | 918 | 17 | F | 50:59.7 | 0.9760 | 49:46.3 | 0.4862 |
46 | Becky Wahlenmayer | Lake City PA | 919 | 17 | F | 51:00.3 | 0.9760 | 49:46.9 | 0.4861 |
47 | Jennifer Wilcox | Erie PA | 898 | 45 | F | 53:21.7 | 0.9364 | 49:58.0 | 0.4843 |
48 | Emily Kulesza | Erie PA | 809 | 22 | F | 50:01.3 | 1.0000 | 50:01.3 | 0.4838 |
49 | Sarah Garofalo | Erie PA | 767 | 30 | F | 50:19.8 | 1.0000 | 50:19.8 | 0.4808 |
50 | Ally VanOrd | Russell PA | 891 | 28 | F | 50:37.9 | 1.0000 | 50:37.9 | 0.4780 |
51 | Laura Merritt | Erie PA | 831 | 47 | F | 55:54.2 | 0.9182 | 51:19.8 | 0.4715 |
52 | Michelle Ahrens | Salt Lake City UT | 705 | 22 | F | 51:22.8 | 1.0000 | 51:22.8 | 0.4710 |
53 | Janet Orr | Erie PA | 841 | 67 | F | 1:12:07.9 | 0.7134 | 51:27.5 | 0.4703 |
54 | Meghan Rumberger | Erie PA | 863 | 28 | F | 51:27.5 | 1.0000 | 51:27.5 | 0.4703 |
55 | Courtney Ross | Mars PA | 860 | 31 | F | 51:34.5 | 0.9998 | 51:33.8 | 0.4693 |
56 | Jessica Wroblewski | Erie PA | 907 | 30 | F | 51:50.2 | 1.0000 | 51:50.2 | 0.4668 |
57 | Jackie Cramer | Erie PA | 746 | 30 | F | 51:57.9 | 1.0000 | 51:57.9 | 0.4657 |
58 | Mary McDade | Edinboro PA | 827 | 50 | F | 59:11.1 | 0.8877 | 52:32.3 | 0.4606 |
59 | Stephanie Cox | Erie PA | 743 | 32 | F | 52:44.0 | 0.9990 | 52:40.9 | 0.4594 |
60 | Johnni Janukites | Erie PA | 797 | 44 | F | 55:51.5 | 0.9447 | 52:46.2 | 0.4586 |
61 | Jennifer Beach | Meadville PA | 719 | 31 | F | 53:15.8 | 0.9998 | 53:15.2 | 0.4544 |
62 | Maureen Williams | Waterford PA | 900 | 58 | F | 1:07:28.8 | 0.8057 | 54:22.1 | 0.4451 |
63 | Sofia Viebranz | Erie PA | 892 | 19 | F | 56:19.6 | 0.9973 | 56:10.5 | 0.4308 |
64 | Katherine Sheridan | Erie PA | 872 | 41 | F | 58:12.9 | 0.9660 | 56:14.2 | 0.4303 |
65 | Elise Yungwirth | Erie PA | 909 | 18 | F | 57:09.7 | 0.9893 | 56:33.0 | 0.4279 |
66 | Angela Chevalier-Nesbella | Erie PA | 736 | 37 | F | 57:44.5 | 0.9864 | 56:57.4 | 0.4249 |
67 | Jennifer Kelley | Meadville PA | 802 | 38 | F | 58:18.0 | 0.9821 | 57:15.4 | 0.4227 |
68 | Trisha Schreiber | Erie PA | 868 | 44 | F | 1:01:08.5 | 0.9447 | 57:45.6 | 0.4190 |
69 | Ashley Schulz | Erie PA | 869 | 29 | F | 58:08.8 | 1.0000 | 58:08.8 | 0.4162 |
70 | Martha Swick | Edinboro PA | 881 | 41 | F | 1:00:27.3 | 0.9660 | 58:23.9 | 0.4144 |
71 | Katherine MacFarlane | Springboro PA | 819 | 19 | F | 58:59.0 | 0.9973 | 58:49.4 | 0.4114 |
72 | Celene Kalivoda | Erie PA | 800 | 38 | F | 1:01:09.3 | 0.9821 | 1:00:03.6 | 0.4029 |
73 | Lisa Baker | Edinboro PA | 711 | 41 | F | 1:03:55.8 | 0.9660 | 1:01:45.4 | 0.3919 |
74 | Kimberly Lesik | Cambridge Springs PA | 811 | 46 | F | 1:07:10.3 | 0.9276 | 1:02:18.5 | 0.3884 |
75 | Jessica Craig | Erie PA | 745 | 34 | F | 1:03:10.2 | 0.9956 | 1:02:53.5 | 0.3848 |
76 | Brenda Squires | Erie PA | 878 | 43 | F | 1:07:10.5 | 0.9523 | 1:03:58.3 | 0.3783 |
77 | Vicky Acosta | Erie PA | 702 | 45 | F | 1:08:21.6 | 0.9364 | 1:04:00.8 | 0.3780 |
78 | Susan Turner | Erie PA | 887 | 43 | F | 1:09:08.8 | 0.9523 | 1:05:50.9 | 0.3675 |
79 | Stacie Boca | Meadville PA | 724 | 46 | F | 1:11:46.5 | 0.9276 | 1:06:34.7 | 0.3635 |
80 | Tina Culver | Erie PA | 750 | 55 | F | 1:20:12.6 | 0.8365 | 1:07:05.7 | 0.3607 |
81 | Marcia Ganska | Erie PA | 766 | 53 | F | 1:20:57.2 | 0.8570 | 1:09:22.6 | 0.3488 |
82 | Kim Kerr | Waterford PA | 803 | 25 | F | 1:13:29.8 | 1.0000 | 1:13:29.8 | 0.3293 |
83 | Stephanie Finn | Waterford PA | 763 | 31 | F | 1:14:11.1 | 0.9998 | 1:14:10.2 | 0.3263 |
84 | Jennifer Wright | North East PA | 905 | 43 | F | 1:20:13.0 | 0.9523 | 1:16:23.4 | 0.3168 |
Male Finishers |
|||||||||
Place | Name | City | Bib | Age | Gender | Actual Time | Factor | Net Time | Percent |
1 | S. Mark Courtney | Grove City PA | 742 | 61 | M | 36:01.7 | 0.8063 | 29:03.0 | 0.7338 |
2 | Steve Locy | Rock Creek OH | 816 | 55 | M | 34:21.8 | 0.8497 | 29:11.9 | 0.7300 |
3 | John Trucilla | Erie PA | 937 | 56 | M | 34:50.3 | 0.8425 | 29:21.1 | 0.7262 |
4 | Mathew McClellan | Saegertown PA | 826 | 32 | M | 30:15.9 | 0.9969 | 30:10.2 | 0.7065 |
5 | Mike Durlin | Girard PA | 928 | 62 | M | 38:30.4 | 0.7991 | 30:46.3 | 0.6927 |
6 | Dagon Bryant | Jamestown NY | 728 | 16 | M | 31:57.0 | 0.9796 | 31:17.9 | 0.6811 |
7 | Dino Montagna | Erie PA | 942 | 36 | M | 31:51.1 | 0.9830 | 31:18.6 | 0.6808 |
8 | Don Fagley | Albion PA | 762 | 56 | M | 37:31.4 | 0.8425 | 31:36.8 | 0.6743 |
9 | Ken Nelson | Erie PA | 838 | 56 | M | 37:51.5 | 0.8425 | 31:53.7 | 0.6683 |
10 | Luigi Montagna | Erie PA | 836 | 64 | M | 40:46.7 | 0.7846 | 31:59.7 | 0.6662 |
11 | Stephen Easly | Erie PA | 758 | 56 | M | 38:04.0 | 0.8425 | 32:04.3 | 0.6647 |
12 | Orlo Austin | Erie PA | 709 | 44 | M | 34:41.7 | 0.9293 | 32:14.5 | 0.6611 |
13 | Terry Putt | Orwell OH | 931 | 64 | M | 41:07.8 | 0.7846 | 32:16.2 | 0.6605 |
14 | Ted Williams | North East PA | 902 | 55 | M | 38:16.2 | 0.8497 | 32:31.0 | 0.6555 |
15 | Chad Gross | Cambridge Springs PA | 777 | 28 | M | 32:33.9 | 1.0000 | 32:33.9 | 0.6546 |
16 | Adam Rowe | Ripley NY | 920 | 37 | M | 33:19.7 | 0.9778 | 32:35.3 | 0.6541 |
17 | Robb Frost | Erie PA | 765 | 37 | M | 33:21.5 | 0.9778 | 32:37.0 | 0.6535 |
18 | Scott Levis | Erie PA | 812 | 45 | M | 35:26.6 | 0.9221 | 32:40.9 | 0.6522 |
19 | Brad Wingler | Erie PA | 903 | 33 | M | 33:05.9 | 0.9944 | 32:54.8 | 0.6477 |
20 | Matthew Cramer | Erie PA | 747 | 32 | M | 33:02.2 | 0.9969 | 32:56.0 | 0.6472 |
21 | Ron Krystek | Erie PA | 808 | 62 | M | 41:52.2 | 0.7991 | 33:27.5 | 0.6371 |
22 | D Marchant | Erie PA | 939 | 66 | M | 43:58.6 | 0.7701 | 33:52.0 | 0.6294 |
23 | Stephen Lewis | Erie PA | 813 | 62 | M | 42:47.5 | 0.7991 | 34:11.7 | 0.6234 |
24 | Brian Howells | Lakewood OH | 793 | 53 | M | 39:55.3 | 0.8642 | 34:30.0 | 0.6178 |
25 | Harry Balwick, Jr. | Erie PA | 716 | 33 | M | 34:44.5 | 0.9944 | 34:32.8 | 0.6170 |
26 | Ray Dworakowski | Girard PA | 754 | 62 | M | 43:17.0 | 0.7991 | 34:35.3 | 0.6163 |
27 | Tyler Ross | Mars PA | 861 | 32 | M | 34:51.7 | 0.9969 | 34:45.2 | 0.6133 |
28 | Bob Moomy | Erie PA | 837 | 83 | M | 1:00:22.7 | 0.5758 | 34:45.9 | 0.6131 |
29 | Dan Huber | Erie PA | 933 | 49 | M | 39:16.1 | 0.8931 | 35:04.2 | 0.6078 |
30 | Paul Bressan | Erie PA | 727 | 61 | M | 43:39.7 | 0.8063 | 35:12.2 | 0.6055 |
31 | Alan Ellsworth | Erie PA | 930 | 46 | M | 38:34.9 | 0.9148 | 35:17.7 | 0.6039 |
32 | Wesley Rowden | Cambridge Springs PA | 862 | 56 | M | 42:41.1 | 0.8425 | 35:57.7 | 0.5928 |
33 | William Mitchell | Erie PA | 835 | 52 | M | 41:18.2 | 0.8714 | 35:59.5 | 0.5923 |
34 | Jeff Shaw | Erie PA | 871 | 62 | M | 45:02.0 | 0.7991 | 35:59.2 | 0.5923 |
35 | Mike Vybiral | Erie PA | 944 | 48 | M | 40:05.8 | 0.9004 | 36:06.2 | 0.5904 |
36 | Dante J. Battles | Erie PA | 717 | 50 | M | 40:49.0 | 0.8859 | 36:09.5 | 0.5895 |
37 | Jim Tolon | Erie PA | 885 | 65 | M | 46:38.5 | 0.7774 | 36:15.6 | 0.5879 |
38 | Christian Mattern | Erie PA | 824 | 14 | M | 38:19.9 | 0.9476 | 36:19.4 | 0.5868 |
39 | Rob Kolodziejczak | North East PA | 926 | 43 | M | 38:48.9 | 0.9365 | 36:21.0 | 0.5864 |
40 | Jose Quiros | Medina NY | 853 | 40 | M | 37:57.4 | 0.9582 | 36:22.2 | 0.5861 |
41 | Martin Raffensberger | Cranesville PA | 854 | 41 | M | 38:17.9 | 0.9510 | 36:25.3 | 0.5853 |
42 | Michael Esser | Union City PA | 761 | 48 | M | 40:35.7 | 0.9004 | 36:33.1 | 0.5832 |
43 | Ed Gordon | North East PA | 771 | 40 | M | 38:08.5 | 0.9582 | 36:32.9 | 0.5832 |
44 | Rob Roddy | Erie PA | 857 | 50 | M | 41:16.9 | 0.8859 | 36:34.3 | 0.5829 |
45 | Tom Adamczyk | Erie PA | 703 | 59 | M | 45:13.4 | 0.8208 | 37:07.2 | 0.5743 |
46 | Bob Juchno | Mckean PA | 798 | 71 | M | 50:47.0 | 0.7314 | 37:08.6 | 0.5739 |
47 | Marc Uhteg | Chaffee NY | 889 | 48 | M | 41:47.8 | 0.9004 | 37:38.0 | 0.5664 |
48 | Gerry Kielar | Erie PA | 804 | 53 | M | 43:38.0 | 0.8642 | 37:42.5 | 0.5653 |
49 | Steven Sek | Dunkirk NY | 870 | 40 | M | 39:22.4 | 0.9582 | 37:43.6 | 0.5650 |
50 | Christopher Hawes | Erie PA | 789 | 45 | M | 40:55.3 | 0.9221 | 37:44.1 | 0.5649 |
51 | Andy Krahe | Erie PA | 805 | 48 | M | 41:54.8 | 0.9004 | 37:44.3 | 0.5648 |
52 | Jake Swan | Erie PA | 880 | 23 | M | 38:06.6 | 1.0000 | 38:06.6 | 0.5593 |
53 | James Dobrich | Erie PA | 753 | 57 | M | 46:00.3 | 0.8352 | 38:25.4 | 0.5548 |
54 | Chris Marchant | Erie PA | 940 | 51 | M | 43:56.4 | 0.8787 | 38:36.6 | 0.5521 |
55 | Paul Gross | Wattsburg PA | 778 | 14 | M | 41:05.8 | 0.9476 | 38:56.6 | 0.5474 |
56 | Dick McClay | Edinboro PA | 922 | 70 | M | 52:51.4 | 0.7401 | 39:07.2 | 0.5449 |
57 | Lucius Bugbee | North East PA | 730 | 78 | M | 1:00:05.4 | 0.6520 | 39:10.7 | 0.5441 |
58 | Robert Von Thaden | Erie PA | 894 | 44 | M | 42:09.5 | 0.9293 | 39:10.6 | 0.5441 |
59 | Kevin Gearity | Fairview PA | 768 | 64 | M | 50:00.9 | 0.7846 | 39:14.5 | 0.5432 |
60 | Mike Lawrence | Erie PA | 936 | 53 | M | 45:51.9 | 0.8642 | 39:38.2 | 0.5378 |
61 | Mike Gourley | Harborcreek PA | 773 | 62 | M | 49:51.6 | 0.7991 | 39:50.6 | 0.5350 |
62 | Tom Welch | Erie PA | 896 | 60 | M | 49:02.5 | 0.8135 | 39:53.7 | 0.5343 |
63 | Dan Giannelli | Erie PA | 770 | 50 | M | 45:05.8 | 0.8859 | 39:57.1 | 0.5336 |
64 | Fred Bird | Erie PA | 943 | 52 | M | 46:02.5 | 0.8714 | 40:07.3 | 0.5313 |
65 | Ryan Horomanski | Erie PA | 792 | 25 | M | 40:16.8 | 1.0000 | 40:16.8 | 0.5292 |
66 | Jim Matheis | Erie PA | 945 | 65 | M | 52:08.1 | 0.7774 | 40:31.8 | 0.5259 |
67 | Jack Sherwin | Fairview PA | 873 | 15 | M | 42:15.9 | 0.9656 | 40:48.7 | 0.5223 |
68 | Andrew Canfield | Edinboro PA | 732 | 34 | M | 41:23.9 | 0.9913 | 41:02.3 | 0.5194 |
69 | Steve Guild | Waterford PA | 781 | 64 | M | 52:52.7 | 0.7846 | 41:29.3 | 0.5138 |
70 | Anthony Berdis | Chesterland OH | 924 | 50 | M | 46:50.9 | 0.8859 | 41:30.2 | 0.5136 |
71 | Josh Quirk | Erie PA | 852 | 13 | M | 44:54.0 | 0.9256 | 41:33.6 | 0.5129 |
72 | Michael Bohrer | Erie PA | 725 | 54 | M | 48:32.3 | 0.8569 | 41:35.5 | 0.5125 |
73 | Gene Connell | Erie PA | 913 | 62 | M | 52:06.7 | 0.7991 | 41:38.5 | 0.5119 |
74 | Dan Ellis | Fairview PA | 759 | 51 | M | 47:23.8 | 0.8787 | 41:38.8 | 0.5118 |
75 | Kevin Greene | Erie PA | 774 | 53 | M | 48:33.6 | 0.8642 | 41:57.9 | 0.5080 |
76 | Robert Lacy | Edinboro PA | 938 | 54 | M | 49:23.4 | 0.8569 | 42:19.3 | 0.5037 |
77 | Kevin Louis | Erie PA | 817 | 53 | M | 49:00.6 | 0.8642 | 42:21.3 | 0.5033 |
78 | Jeff Quirk | Erie PA | 851 | 50 | M | 47:49.7 | 0.8859 | 42:22.2 | 0.5031 |
79 | Alec Reese | Erie PA | 856 | 14 | M | 44:54.7 | 0.9476 | 42:33.5 | 0.5009 |
80 | David Russo | Erie PA | 941 | 51 | M | 48:27.2 | 0.8787 | 42:34.5 | 0.5007 |
81 | Victor Rutkoski | Erie PA | 864 | 75 | M | 1:01:43.2 | 0.6899 | 42:34.8 | 0.5006 |
82 | Charles Priestap | Erie PA | 848 | 57 | M | 51:06.0 | 0.8352 | 42:40.7 | 0.4995 |
83 | Desmond Roeback | Erie PA | 858 | 43 | M | 46:01.8 | 0.9365 | 43:06.4 | 0.4945 |
84 | Kurt Kafferlin | Houlton ME | 799 | 38 | M | 44:28.8 | 0.9720 | 43:14.0 | 0.4930 |
85 | Ernie McMann | Erie PA | 828 | 67 | M | 56:48.2 | 0.7629 | 43:20.1 | 0.4919 |
86 | Greg Kaliszewski | Erie PA | 925 | 57 | M | 51:53.1 | 0.8352 | 43:20.0 | 0.4919 |
87 | David Haffley | Erie PA | 785 | 36 | M | 44:08.2 | 0.9830 | 43:23.2 | 0.4913 |
88 | Timothy Gross | Wattsburg PA | 779 | 12 | M | 48:39.5 | 0.8996 | 43:46.4 | 0.4870 |
89 | Jeffrey Guild | Erie PA | 780 | 58 | M | 53:24.4 | 0.8280 | 44:13.2 | 0.4820 |
90 | Rob Giannamore | Albion PA | 769 | 40 | M | 46:12.6 | 0.9582 | 44:16.7 | 0.4814 |
91 | Gabriel Corrigan | Dunkirk NY | 741 | 48 | M | 49:24.4 | 0.9004 | 44:29.2 | 0.4792 |
92 | Eric Marendt | Edinboro PA | 821 | 47 | M | 49:10.3 | 0.9076 | 44:37.7 | 0.4776 |
93 | Bill Smith | Harborcreek PA | 875 | 63 | M | 56:23.0 | 0.7918 | 44:38.7 | 0.4775 |
94 | Stephen Spacht | Erie PA | 877 | 62 | M | 56:17.5 | 0.7991 | 44:58.9 | 0.4739 |
95 | Tri Nguyen | Harborcreek PA | 921 | 45 | M | 50:23.6 | 0.9221 | 46:28.0 | 0.4587 |
96 | Martin Nevitt | Chevy Chase MD | 840 | 62 | M | 59:08.8 | 0.7991 | 47:15.8 | 0.4510 |
97 | Tim Parulski | Meadville PA | 844 | 48 | M | 52:54.5 | 0.9004 | 47:38.3 | 0.4475 |
98 | Ron Bennett | Waterford PA | 916 | 70 | M | 1:04:33.3 | 0.7401 | 47:46.6 | 0.4462 |
99 | Thom Miller | Erie PA | 834 | 40 | M | 49:54.2 | 0.9582 | 47:49.0 | 0.4458 |
100 | Mark Loch | Fairview PA | 815 | 47 | M | 54:09.0 | 0.9076 | 49:08.7 | 0.4337 |
Place | Name | City | Bib | Age | Gender | Actual Time | Factor | Net Time | Percent |
101 | Joe Bugdon | Waterford PA | 731 | 22 | M | 49:34.0 | 1.0000 | 49:34.0 | 0.4301 |
102 | Dan Poceitano | Erie PA | 934 | 53 | M | 57:28.0 | 0.8642 | 49:39.8 | 0.4292 |
103 | Bryan Craig | Erie PA | 744 | 29 | M | 50:01.7 | 1.0000 | 50:01.7 | 0.4261 |
104 | Matt Ahrens | Erie PA | 935 | 18 | M | 50:03.6 | 0.9993 | 50:01.5 | 0.4261 |
105 | Charlie Lintelman | Waterford PA | 814 | 28 | M | 50:20.1 | 1.0000 | 50:20.1 | 0.4235 |
106 | Mike Gustafson | Erie PA | 783 | 44 | M | 54:39.2 | 0.9293 | 50:47.4 | 0.4197 |
107 | Lewis Baldwin II | Erie PA | 713 | 46 | M | 56:15.2 | 0.9148 | 51:27.6 | 0.4142 |
108 | Nathan Turner | Silver Spring MD | 886 | 25 | M | 53:14.7 | 1.0000 | 53:14.7 | 0.4003 |
109 | Bill Tobin | Cambridge Springs PA | 884 | 69 | M | 1:12:09.2 | 0.7482 | 53:59.1 | 0.3949 |
110 | Dennis Albrewczynski | Erie PA | 706 | 49 | M | 1:01:57.1 | 0.8931 | 55:19.7 | 0.3853 |
111 | Brian Marendt | Saegertown PA | 820 | 44 | M | 1:00:29.6 | 0.9293 | 56:13.0 | 0.3792 |
112 | Ramon Patron Jr | Erie PA | 845 | 40 | M | 59:10.3 | 0.9582 | 56:41.9 | 0.3760 |
113 | Steve Balkovic | Springboro PA | 714 | 25 | M | 58:56.4 | 1.0000 | 58:56.4 | 0.3617 |
114 | Andrew Atwood | Erie PA | 708 | 43 | M | 1:03:10.5 | 0.9365 | 59:09.8 | 0.3603 |
115 | Michael Abt | Erie PA | 701 | 66 | M | 1:18:35.7 | 0.7701 | 1:00:31.5 | 0.3522 |
5 Mile Walk |
|||||||||
Male Record: 21:19.0 |
|||||||||
Female Record: 24:12.0 |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib | Age | Gender | Actual Time | Factor | Net Time | Percent |
1 | Donna Laver | Greenville PA | 810 | 67 | F | 1:19:15.8 | 0.7134 | 56:32.8 | 0.4280 |
2 | Renee Wright | Erie PA | 906 | 44 | F | 1:08:01.3 | 0.9447 | 1:04:15.6 | 0.3766 |
3 | Mandy Mallin | Erie PA | 915 | 24 | F | 1:12:25.2 | 1.0000 | 1:12:25.2 | 0.3342 |
Male Finishers |
|||||||||
Place | Name | City | Bib | Age | Gender | Actual Time | Factor | Net Time | Percent |
1 | John F Wellington | Erie PA | 897 | 72 | M | 59:43.6 | 0.7220 | 43:07.3 | 0.4943 |
2 | William Lamont | Erie PA | 917 | 66 | M | 1:10:25.0 | 0.7701 | 54:13.6 | 0.3931 |
3 | Larry Berdis | Erie PA | 932 | 83 | M | 1:40:00.0 | 0.5758 | 57:34.8 | 0.3702 |
4 | Ron Dombkowski | Waterford PA | 914 | 32 | M | 1:12:25.7 | 0.9969 | 1:12:12.3 | 0.2952 |
5 | Mark Kramer | Girard PA | 807 | 51 | M | 1:24:14.3 | 0.8787 | 1:14:01.2 | 0.2880 |
6 | Mark Baker | Edinboro PA | 712 | 51 | M | 1:40:00.0 | 0.8787 | 1:27:52.2 | 0.2426 |
Bandits & Problems |
|||||||||
Male Record: |
|||||||||
Female Record: |
|||||||||
Place | Name | City | Bib | Age | Gender | Actual Time | Factor | Net Time | Percent |
1 | Participant Number 9900 | 9900 | M | 43:27.3 | 0.0000 | 0.0000 |