5-Mile Run Men: Top Finishers 1-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
5-Mile Run Women: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5 Mile Walk Men: Top Finishers 20-49 50-99
5 Mile Walk Women: Top Finishers 20-49 50-99
5-Mile Run |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kristin Gordon | North East PA | 772 | 30 | 16 | 36:28.0 | 7:18/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mathew McClellan | Saegertown PA | 826 | 32 | 1 | 30:15.9 | 6:03/M | |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Pamela Wassell | Erie PA | 895 | 54 | 37 | 40:07.4 | 8:01/M | |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Steve Locy | Rock Creek OH | 816 | 55 | 9 | 34:21.8 | 6:52/M | |
Top | ||||||||
Male 1 to 12 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Timothy Gross | Wattsburg PA | 779 | 12 | 96 | 48:39.5 | 9:44/M | |
Top | ||||||||
Men 13 to 15 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Christian Mattern | Erie PA | 824 | 14 | 27 | 38:19.9 | 7:40/M | |
2 | Paul Gross | Wattsburg PA | 778 | 14 | 46 | 2:45.9 | 41:05.8 | 8:13/M |
3 | Jack Sherwin | Fairview PA | 873 | 15 | 56 | 3:56.0 | 42:15.9 | 8:27/M |
4 | Josh Quirk | Erie PA | 852 | 13 | 70 | 6:34.0 | 44:54.0 | 8:59/M |
5 | Alec Reese | Erie PA | 856 | 14 | 71 | 6:34.7 | 44:54.7 | 8:59/M |
Top | ||||||||
Women 16 To 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Katie Sherwin | Fairview PA | 874 | 16 | 28 | 38:24.7 | 7:41/M | |
2 | Cassie Carr | Lake City PA | 734 | 16 | 29 | 0:04.5 | 38:29.2 | 7:42/M |
3 | Kacey Sherwood | Girard PA | 927 | 18 | 51 | 3:11.6 | 41:36.3 | 8:19/M |
4 | Libby Wahlenmayer | Lake City PA | 918 | 17 | 126 | 12:35.0 | 50:59.7 | 10:12/M |
5 | Becky Wahlenmayer | Lake City PA | 919 | 17 | 127 | 12:35.6 | 51:00.3 | 10:12/M |
6 | Sofia Viebranz | Erie PA | 892 | 19 | 158 | 17:54.8 | 56:19.6 | 11:16/M |
7 | Elise Yungwirth | Erie PA | 909 | 18 | 163 | 18:45.0 | 57:09.7 | 11:26/M |
8 | Katherine MacFarlane | Springboro PA | 819 | 19 | 170 | 20:34.2 | 58:59.0 | 11:48/M |
Top | ||||||||
Men 16 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Dagon Bryant | Jamestown NY | 728 | 16 | 3 | 31:57.0 | 6:23/M | |
2 | Matt Ahrens | Erie PA | 935 | 18 | 117 | 18:06.6 | 50:03.6 | 10:01/M |
Top | ||||||||
Women 20 To 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Rebecca Easly | Erie PA | 757 | 23 | 17 | 36:47.9 | 7:21/M | |
2 | Katharine Ahrens | Raleigh NC | 704 | 24 | 83 | 9:34.7 | 46:22.6 | 9:16/M |
3 | Molly Balliet | Erie PA | 715 | 23 | 90 | 10:51.8 | 47:39.7 | 9:32/M |
4 | Leann Smith | Waterford PA | 876 | 24 | 105 | 12:43.0 | 49:30.9 | 9:54/M |
5 | Hannah Easly | Erie PA | 755 | 21 | 108 | 12:57.0 | 49:44.9 | 9:57/M |
6 | Emily Kulesza | Erie PA | 809 | 22 | 114 | 13:13.4 | 50:01.3 | 10:00/M |
7 | Michelle Ahrens | Salt Lake City UT | 705 | 22 | 129 | 14:34.9 | 51:22.8 | 10:16/M |
Top | ||||||||
Men 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jake Swan | Erie PA | 880 | 23 | 22 | 38:06.6 | 7:37/M | |
2 | Joe Bugdon | Waterford PA | 731 | 22 | 107 | 11:27.4 | 49:34.0 | 9:55/M |
Top | ||||||||
Women 25 To 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ally VanOrd | Russell PA | 891 | 28 | 122 | 50:37.9 | 10:07/M | |
2 | Meghan Rumberger | Erie PA | 863 | 28 | 130 | 0:49.6 | 51:27.5 | 10:17/M |
3 | Ashley Schulz | Erie PA | 869 | 29 | 166 | 7:30.9 | 58:08.8 | 11:38/M |
4 | Kim Kerr | Waterford PA | 803 | 25 | 194 | 22:51.9 | 1:13:29.8 | 14:42/M |
Top | ||||||||
Men 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Chad Gross | Cambridge Springs PA | 777 | 28 | 4 | 32:33.9 | 6:31/M | |
2 | Ryan Horomanski | Erie PA | 792 | 25 | 39 | 7:42.9 | 40:16.8 | 8:03/M |
3 | Bryan Craig | Erie PA | 744 | 29 | 115 | 17:27.7 | 50:01.7 | 10:00/M |
4 | Charlie Lintelman | Waterford PA | 814 | 28 | 119 | 17:46.1 | 50:20.1 | 10:04/M |
5 | Nathan Turner | Silver Spring MD | 886 | 25 | 143 | 20:40.8 | 53:14.7 | 10:39/M |
6 | Steve Balkovic | Springboro PA | 714 | 25 | 169 | 26:22.5 | 58:56.4 | 11:47/M |
Top | ||||||||
Women 30 To 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Juliann Worden | Harborcreek PA | 904 | 31 | 41 | 40:39.5 | 8:08/M | |
2 | Elizabeth Haffley | Erie PA | 786 | 34 | 68 | 3:30.6 | 44:10.1 | 8:50/M |
3 | Sarah Garofalo | Erie PA | 767 | 30 | 118 | 9:40.2 | 50:19.8 | 10:04/M |
4 | Courtney Ross | Mars PA | 860 | 31 | 131 | 10:54.9 | 51:34.5 | 10:19/M |
5 | Jessica Wroblewski | Erie PA | 907 | 30 | 133 | 11:10.6 | 51:50.2 | 10:22/M |
6 | Jackie Cramer | Erie PA | 746 | 30 | 135 | 11:18.4 | 51:57.9 | 10:23/M |
7 | Stephanie Cox | Erie PA | 743 | 32 | 139 | 12:04.5 | 52:44.0 | 10:33/M |
8 | Jennifer Beach | Meadville PA | 719 | 31 | 144 | 12:36.3 | 53:15.8 | 10:39/M |
9 | Jessica Craig | Erie PA | 745 | 34 | 182 | 22:30.6 | 1:03:10.2 | 12:38/M |
10 | Stephanie Finn | Waterford PA | 763 | 31 | 195 | 33:31.5 | 1:14:11.1 | 14:50/M |
Top | ||||||||
Men 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Matthew Cramer | Erie PA | 747 | 32 | 5 | 33:02.2 | 6:36/M | |
2 | Brad Wingler | Erie PA | 903 | 33 | 6 | 0:03.7 | 33:05.9 | 6:37/M |
3 | Harry Balwick, Jr. | Erie PA | 716 | 33 | 11 | 1:42.3 | 34:44.5 | 6:57/M |
4 | Tyler Ross | Mars PA | 861 | 32 | 13 | 1:49.5 | 34:51.7 | 6:58/M |
5 | Andrew Canfield | Edinboro PA | 732 | 34 | 50 | 8:21.7 | 41:23.9 | 8:17/M |
Top | ||||||||
Women 35 To 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Leah Wroblewski | Wattsburg PA | 908 | 35 | 23 | 38:07.1 | 7:37/M | |
2 | Alexa Hunter | Newport RI | 795 | 35 | 73 | 6:52.3 | 44:59.5 | 9:00/M |
3 | Gosha Riley | Waterford PA | 946 | 38 | 111 | 11:51.4 | 49:58.6 | 10:00/M |
4 | Lisa Miller | Erie PA | 833 | 38 | 112 | 11:51.8 | 49:59.0 | 10:00/M |
5 | Angela Chevalier-Nesbella | Erie PA | 736 | 37 | 165 | 19:37.3 | 57:44.5 | 11:33/M |
6 | Jennifer Kelley | Meadville PA | 802 | 38 | 168 | 20:10.8 | 58:18.0 | 11:40/M |
7 | Celene Kalivoda | Erie PA | 800 | 38 | 179 | 23:02.1 | 1:01:09.3 | 12:14/M |
Top | ||||||||
Men 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Dino Montagna | Erie PA | 942 | 36 | 2 | 31:51.1 | 6:22/M | |
2 | Adam Rowe | Ripley NY | 920 | 37 | 7 | 1:28.6 | 33:19.7 | 6:40/M |
3 | Robb Frost | Erie PA | 765 | 37 | 8 | 1:30.3 | 33:21.5 | 6:40/M |
4 | David Haffley | Erie PA | 785 | 36 | 67 | 12:17.1 | 44:08.2 | 8:50/M |
5 | Kurt Kafferlin | Houlton ME | 799 | 38 | 69 | 12:37.6 | 44:28.8 | 8:54/M |
Top | ||||||||
Women 40 To 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Karen Groshek | Erie PA | 775 | 44 | 66 | 44:07.6 | 8:49/M | |
2 | Felicia Read | 947 | 42 | 72 | 0:47.6 | 44:55.3 | 8:59/M | |
3 | Phoebe Clemente | Fairview PA | 739 | 43 | 75 | 0:55.2 | 45:02.9 | 9:00/M |
4 | Kelly Kegelmyer | Jamestown NY | 801 | 42 | 106 | 5:24.3 | 49:32.0 | 9:54/M |
5 | Kelli Proctor | Waterford PA | 849 | 40 | 121 | 6:22.8 | 50:30.5 | 10:06/M |
6 | Johnni Janukites | Erie PA | 797 | 44 | 153 | 11:43.9 | 55:51.5 | 11:10/M |
7 | Katherine Sheridan | Erie PA | 872 | 41 | 167 | 14:05.3 | 58:12.9 | 11:38/M |
8 | Martha Swick | Edinboro PA | 881 | 41 | 176 | 16:19.6 | 1:00:27.3 | 12:05/M |
9 | Trisha Schreiber | Erie PA | 868 | 44 | 178 | 17:00.8 | 1:01:08.5 | 12:14/M |
10 | Lisa Baker | Edinboro PA | 711 | 41 | 184 | 19:48.1 | 1:03:55.8 | 12:47/M |
11 | Brenda Squires | Erie PA | 878 | 43 | 187 | 23:02.9 | 1:07:10.5 | 13:26/M |
12 | Susan Turner | Erie PA | 887 | 43 | 190 | 25:01.1 | 1:09:08.8 | 13:50/M |
13 | Jennifer Wright | North East PA | 905 | 43 | 198 | 36:05.3 | 1:20:13.0 | 16:03/M |
Top | ||||||||
Men 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Orlo Austin | Erie PA | 709 | 44 | 10 | 34:41.7 | 6:56/M | |
2 | Jose Quiros | Medina NY | 853 | 40 | 20 | 3:15.6 | 37:57.4 | 7:35/M |
3 | Ed Gordon | North East PA | 771 | 40 | 24 | 3:26.8 | 38:08.5 | 7:38/M |
4 | Martin Raffensberger | Cranesville PA | 854 | 41 | 26 | 3:36.2 | 38:17.9 | 7:39/M |
5 | Rob Kolodziejczak | North East PA | 926 | 43 | 32 | 4:07.2 | 38:48.9 | 7:46/M |
6 | Steven Sek | Dunkirk NY | 870 | 40 | 34 | 4:40.6 | 39:22.4 | 7:52/M |
7 | Robert Von Thaden | Erie PA | 894 | 44 | 55 | 7:27.8 | 42:09.5 | 8:26/M |
8 | Desmond Roeback | Erie PA | 858 | 43 | 80 | 11:20.1 | 46:01.8 | 9:12/M |
9 | Rob Giannamore | Albion PA | 769 | 40 | 82 | 11:30.9 | 46:12.6 | 9:14/M |
10 | Thom Miller | Erie PA | 834 | 40 | 110 | 15:12.4 | 49:54.2 | 9:59/M |
11 | Mike Gustafson | Erie PA | 783 | 44 | 149 | 19:57.5 | 54:39.2 | 10:56/M |
12 | Ramon Patron Jr | Erie PA | 845 | 40 | 172 | 24:28.5 | 59:10.3 | 11:50/M |
13 | Brian Marendt | Saegertown PA | 820 | 44 | 177 | 25:47.8 | 1:00:29.6 | 12:06/M |
14 | Andrew Atwood | Erie PA | 708 | 43 | 183 | 28:28.8 | 1:03:10.5 | 12:38/M |
Top | ||||||||
Women 45 To 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Liz Bugbee | North East PA | 729 | 45 | 58 | 42:44.5 | 8:33/M | |
2 | Susan Ellsworth | Erie PA | 929 | 46 | 61 | 0:51.8 | 43:36.3 | 8:43/M |
3 | Jennifer Bach | Lake City PA | 710 | 45 | 86 | 4:19.5 | 47:04.0 | 9:25/M |
4 | Jenn Savedge | Warren PA | 866 | 45 | 89 | 4:49.3 | 47:33.8 | 9:31/M |
5 | Darleen (dee) Beach | Erie PA | 718 | 49 | 125 | 8:10.1 | 50:54.6 | 10:11/M |
6 | Jennifer Wilcox | Erie PA | 898 | 45 | 145 | 10:37.2 | 53:21.7 | 10:40/M |
7 | Kristin Kramer | Girard PA | 806 | 48 | 147 | 10:42.2 | 53:26.7 | 10:41/M |
8 | Laura Merritt | Erie PA | 831 | 47 | 154 | 13:09.7 | 55:54.2 | 11:11/M |
9 | Kimberly Lesik | Cambridge Springs PA | 811 | 46 | 186 | 24:25.8 | 1:07:10.3 | 13:26/M |
10 | Vicky Acosta | Erie PA | 702 | 45 | 189 | 25:37.1 | 1:08:21.6 | 13:40/M |
11 | Stacie Boca | Meadville PA | 724 | 46 | 191 | 29:02.0 | 1:11:46.5 | 14:21/M |
Top | ||||||||
Men 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Scott Levis | Erie PA | 812 | 45 | 14 | 35:26.6 | 7:05/M | |
2 | Alan Ellsworth | Erie PA | 930 | 46 | 31 | 3:08.3 | 38:34.9 | 7:43/M |
3 | Dan Huber | Erie PA | 933 | 49 | 33 | 3:49.4 | 39:16.1 | 7:51/M |
4 | Mike Vybiral | Erie PA | 944 | 48 | 36 | 4:39.2 | 40:05.8 | 8:01/M |
5 | Michael Esser | Union City PA | 761 | 48 | 40 | 5:09.0 | 40:35.7 | 8:07/M |
6 | Christopher Hawes | Erie PA | 789 | 45 | 45 | 5:28.7 | 40:55.3 | 8:11/M |
7 | Marc Uhteg | Chaffee NY | 889 | 48 | 52 | 6:21.2 | 41:47.8 | 8:21/M |
8 | Andy Krahe | Erie PA | 805 | 48 | 54 | 6:28.2 | 41:54.8 | 8:23/M |
9 | Eric Marendt | Edinboro PA | 821 | 47 | 101 | 13:43.6 | 49:10.3 | 9:50/M |
10 | Gabriel Corrigan | Dunkirk NY | 741 | 48 | 104 | 13:57.8 | 49:24.4 | 9:53/M |
11 | Tri Nguyen | Harborcreek PA | 921 | 45 | 120 | 14:56.9 | 50:23.6 | 10:05/M |
12 | Tim Parulski | Meadville PA | 844 | 48 | 142 | 17:27.8 | 52:54.5 | 10:35/M |
13 | Mark Loch | Fairview PA | 815 | 47 | 148 | 18:42.3 | 54:09.0 | 10:50/M |
14 | Lewis Baldwin II | Erie PA | 713 | 46 | 156 | 20:48.5 | 56:15.2 | 11:15/M |
15 | Dennis Albrewczynski | Erie PA | 706 | 49 | 181 | 26:30.5 | 1:01:57.1 | 12:23/M |
Top | ||||||||
Women 50 To 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ginny Sackett | Erie PA | 865 | 54 | 38 | 40:11.7 | 8:02/M | |
2 | Ann Miller | Erie PA | 832 | 51 | 42 | 0:28.8 | 40:40.5 | 8:08/M |
3 | Angie Pry | Geneva OH | 850 | 51 | 87 | 7:11.6 | 47:23.3 | 9:29/M |
4 | Barbara Gross | Wattsburg PA | 776 | 51 | 97 | 8:28.1 | 48:39.8 | 9:44/M |
5 | Tricia Louis | Erie PA | 818 | 52 | 98 | 8:48.1 | 48:59.8 | 9:48/M |
6 | Jennie Hagerty | Erie PA | 787 | 53 | 102 | 9:00.0 | 49:11.7 | 9:50/M |
7 | Mari Howells | Erie PA | 794 | 51 | 124 | 10:37.9 | 50:49.6 | 10:10/M |
8 | Michelle Easly | Erie PA | 756 | 53 | 132 | 11:26.9 | 51:38.6 | 10:20/M |
9 | Janet Zegarelli | Erie PA | 912 | 52 | 136 | 11:52.2 | 52:04.0 | 10:25/M |
10 | Tammy Kay Cassa | Erie PA | 735 | 51 | 150 | 14:31.4 | 54:43.1 | 10:57/M |
11 | Ann Marie Tarasovitch | Erie PA | 882 | 54 | 151 | 14:36.6 | 54:48.3 | 10:58/M |
12 | Stephanie Hicks | Erie PA | 791 | 50 | 152 | 14:59.2 | 55:10.9 | 11:02/M |
13 | Mary McDade | Edinboro PA | 827 | 50 | 173 | 18:59.4 | 59:11.1 | 11:50/M |
14 | Marcia Ganska | Erie PA | 766 | 53 | 199 | 40:45.5 | 1:20:57.2 | 16:11/M |
Top | ||||||||
Men 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Brian Howells | Lakewood OH | 793 | 53 | 35 | 39:55.3 | 7:59/M | |
2 | Dante J. Battles | Erie PA | 717 | 50 | 44 | 0:53.6 | 40:49.0 | 8:10/M |
3 | Rob Roddy | Erie PA | 857 | 50 | 48 | 1:21.6 | 41:16.9 | 8:15/M |
4 | William Mitchell | Erie PA | 835 | 52 | 49 | 1:22.8 | 41:18.2 | 8:16/M |
5 | Gerry Kielar | Erie PA | 804 | 53 | 62 | 3:42.6 | 43:38.0 | 8:44/M |
6 | Chris Marchant | Erie PA | 940 | 51 | 64 | 4:01.1 | 43:56.4 | 8:47/M |
7 | Dan Giannelli | Erie PA | 770 | 50 | 76 | 5:10.4 | 45:05.8 | 9:01/M |
8 | Mike Lawrence | Erie PA | 936 | 53 | 78 | 5:56.5 | 45:51.9 | 9:10/M |
9 | Fred Bird | Erie PA | 943 | 52 | 81 | 6:07.2 | 46:02.5 | 9:12/M |
10 | Anthony Berdis | Chesterland OH | 924 | 50 | 85 | 6:55.6 | 46:50.9 | 9:22/M |
11 | Dan Ellis | Fairview PA | 759 | 51 | 88 | 7:28.4 | 47:23.8 | 9:29/M |
12 | Jeff Quirk | Erie PA | 851 | 50 | 91 | 7:54.3 | 47:49.7 | 9:34/M |
13 | David Russo | Erie PA | 941 | 51 | 92 | 8:31.8 | 48:27.2 | 9:41/M |
14 | Michael Bohrer | Erie PA | 725 | 54 | 93 | 8:36.9 | 48:32.3 | 9:42/M |
15 | Kevin Greene | Erie PA | 774 | 53 | 94 | 8:38.2 | 48:33.6 | 9:43/M |
16 | Kevin Louis | Erie PA | 817 | 53 | 99 | 9:05.3 | 49:00.6 | 9:48/M |
17 | Robert Lacy | Edinboro PA | 938 | 54 | 103 | 9:28.0 | 49:23.4 | 9:53/M |
18 | Dan Poceitano | Erie PA | 934 | 53 | 164 | 17:32.7 | 57:28.0 | 11:30/M |
Top | ||||||||
Women 55 To 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Loretta Nelson | Erie PA | 839 | 58 | 95 | 48:36.3 | 9:43/M | |
2 | Barbara Bowers | Erie PA | 726 | 58 | 161 | 8:03.5 | 56:39.8 | 11:20/M |
3 | Maureen Williams | Waterford PA | 900 | 58 | 188 | 18:52.4 | 1:07:28.8 | 13:30/M |
4 | Tina Culver | Erie PA | 750 | 55 | 197 | 31:36.3 | 1:20:12.6 | 16:02/M |
Top | ||||||||
Men 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | John Trucilla | Erie PA | 937 | 56 | 12 | 34:50.3 | 6:58/M | |
2 | Don Fagley | Albion PA | 762 | 56 | 18 | 2:41.0 | 37:31.4 | 7:30/M |
3 | Ken Nelson | Erie PA | 838 | 56 | 19 | 3:01.1 | 37:51.5 | 7:34/M |
4 | Stephen Easly | Erie PA | 758 | 56 | 21 | 3:13.6 | 38:04.0 | 7:37/M |
5 | Ted Williams | North East PA | 902 | 55 | 25 | 3:25.8 | 38:16.2 | 7:39/M |
6 | Wesley Rowden | Cambridge Springs PA | 862 | 56 | 57 | 7:50.7 | 42:41.1 | 8:32/M |
7 | Tom Adamczyk | Erie PA | 703 | 59 | 77 | 10:23.0 | 45:13.4 | 9:03/M |
8 | James Dobrich | Erie PA | 753 | 57 | 79 | 11:09.9 | 46:00.3 | 9:12/M |
9 | Charles Priestap | Erie PA | 848 | 57 | 128 | 16:15.7 | 51:06.0 | 10:13/M |
10 | Greg Kaliszewski | Erie PA | 925 | 57 | 134 | 17:02.7 | 51:53.1 | 10:23/M |
11 | Jeffrey Guild | Erie PA | 780 | 58 | 146 | 18:34.0 | 53:24.4 | 10:41/M |
Top | ||||||||
Women 60 To 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lorraine Benedict | North East PA | 721 | 61 | 116 | 50:02.3 | 10:00/M | |
2 | Judy Rowe | Ripley NY | 923 | 61 | 155 | 5:58.0 | 56:00.4 | 11:12/M |
Top | ||||||||
Men 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | S. Mark Courtney | Grove City PA | 742 | 61 | 15 | 36:01.7 | 7:12/M | |
2 | Mike Durlin | Girard PA | 928 | 62 | 30 | 2:28.7 | 38:30.4 | 7:42/M |
3 | Luigi Montagna | Erie PA | 836 | 64 | 43 | 4:44.9 | 40:46.7 | 8:09/M |
4 | Terry Putt | Orwell OH | 931 | 64 | 47 | 5:06.1 | 41:07.8 | 8:13/M |
5 | Ron Krystek | Erie PA | 808 | 62 | 53 | 5:50.4 | 41:52.2 | 8:22/M |
6 | Stephen Lewis | Erie PA | 813 | 62 | 59 | 6:45.7 | 42:47.5 | 8:33/M |
7 | Ray Dworakowski | Girard PA | 754 | 62 | 60 | 7:15.3 | 43:17.0 | 8:39/M |
8 | Paul Bressan | Erie PA | 727 | 61 | 63 | 7:37.9 | 43:39.7 | 8:44/M |
9 | Jeff Shaw | Erie PA | 871 | 62 | 74 | 9:00.3 | 45:02.0 | 9:00/M |
10 | Tom Welch | Erie PA | 896 | 60 | 100 | 13:00.8 | 49:02.5 | 9:48/M |
11 | Mike Gourley | Harborcreek PA | 773 | 62 | 109 | 13:49.8 | 49:51.6 | 9:58/M |
12 | Kevin Gearity | Fairview PA | 768 | 64 | 113 | 13:59.2 | 50:00.9 | 10:00/M |
13 | Gene Connell | Erie PA | 913 | 62 | 137 | 16:04.9 | 52:06.7 | 10:25/M |
14 | Steve Guild | Waterford PA | 781 | 64 | 141 | 16:51.0 | 52:52.7 | 10:34/M |
15 | Stephen Spacht | Erie PA | 877 | 62 | 157 | 20:15.7 | 56:17.5 | 11:15/M |
16 | Bill Smith | Harborcreek PA | 875 | 63 | 160 | 20:21.3 | 56:23.0 | 11:17/M |
17 | Martin Nevitt | Chevy Chase MD | 840 | 62 | 171 | 23:07.0 | 59:08.8 | 11:50/M |
Top | ||||||||
Women 65 To 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kathy Schreckengost | Erie PA | 867 | 69 | 159 | 56:21.4 | 11:16/M | |
2 | Janet Orr | Erie PA | 841 | 67 | 192 | 15:46.4 | 1:12:07.9 | 14:25/M |
Top | ||||||||
Men 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | D Marchant | Erie PA | 939 | 66 | 65 | 43:58.6 | 8:48/M | |
2 | Jim Tolon | Erie PA | 885 | 65 | 84 | 2:39.9 | 46:38.5 | 9:20/M |
3 | Jim Matheis | Erie PA | 945 | 65 | 138 | 8:09.5 | 52:08.1 | 10:26/M |
4 | Ernie McMann | Erie PA | 828 | 67 | 162 | 12:49.6 | 56:48.2 | 11:22/M |
5 | Bill Tobin | Cambridge Springs PA | 884 | 69 | 193 | 28:10.6 | 1:12:09.2 | 14:26/M |
6 | Michael Abt | Erie PA | 701 | 66 | 196 | 34:37.0 | 1:18:35.7 | 15:43/M |
Top | ||||||||
Men 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Bob Juchno | Mckean PA | 798 | 71 | 123 | 50:47.0 | 10:09/M | |
2 | Dick McClay | Edinboro PA | 922 | 70 | 140 | 2:04.3 | 52:51.4 | 10:34/M |
3 | Ron Bennett | Waterford PA | 916 | 70 | 185 | 13:46.2 | 1:04:33.3 | 12:55/M |
Top | ||||||||
Men 75 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lucius Bugbee | North East PA | 730 | 78 | 174 | 1:00:05.4 | 12:01/M | |
2 | Victor Rutkoski | Erie PA | 864 | 75 | 180 | 1:37.7 | 1:01:43.2 | 12:21/M |
Top | ||||||||
Men 80 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Bob Moomy | Erie PA | 837 | 83 | 175 | 1:00:22.7 | 12:04/M | |
5 Mile Walk |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Renee Wright | Erie PA | 906 | 44 | 2 | 1:08:01.3 | 13:36/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | John F Wellington | Erie PA | 897 | 72 | 1 | 59:43.6 | 11:57/M | |
Top | ||||||||
Women 20 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mandy Mallin | Erie PA | 915 | 24 | 4 | 1:12:25.2 | 14:29/M | |
Top | ||||||||
Male 20-49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ron Dombkowski | Waterford PA | 914 | 32 | 5 | 1:12:25.7 | 14:29/M | |
Top | ||||||||
Women 50 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Donna Laver | Greenville PA | 810 | 67 | 6 | 1:19:15.8 | 15:51/M | |
Top | ||||||||
Men 50 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | William Lamont | Erie PA | 917 | 66 | 3 | 1:10:25.0 | 14:05/M | |
2 | Mark Kramer | Girard PA | 807 | 51 | 7 | 13:49.3 | 1:24:14.3 | 16:51/M |
3 | Larry Berdis | Erie PA | 932 | 83 | 8 | 29:34.9 | 1:40:00.0 | 20:00/M |
4 | Mark Baker | Edinboro PA | 712 | 51 | 9 | 29:34.9 | 1:40:00.0 | 20:00/M |