Left Banner
 
 

Highmark Quad Series

Age Group Results

April 24, 2017


Race Results By the Big White Trailer


Men: Top Finishers 1-15 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: Top Finishers 1-15 20-29 30-39 40-49 50-59 60-69

Quad

Top

Female Open Winners

  Overall     ------- Swim ------- ------------ Bike ------------ ------------ Run ------------ ------------ Ski ------------ Time Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 4 Pamela McCormick Erie PA 209 44 1 29:35.4 1 29:39.5 24.3mph 1 34:26.2 6:53/M 1 31:24.1 6:17/M   2:05:05.2
2 10 Nancy Herbst Erie PA 75 57 3 33:44.1 2 32:27.6 22.2mph 2 37:20.9 7:28/M 2 32:29.3 6:30/M 10:56.7 2:16:01.9
3 13 Melanie Nickou Waterford PA 137 31 2 30:18.9 3 33:59.1 21.2mph 3 41:58.0 8:24/M 3 33:29.9 6:42/M 14:40.7 2:19:45.9
 
Top

Male Open Winners

  Overall     ------- Swim ------- ------------ Bike ------------ ------------ Run ------------ ------------ Ski ------------ Time Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 1 Andrew Holland Erie PA 78 38 2 27:22.8 2 28:41.4 25.1mph 1 28:27.1 5:41/M 3 33:40.7 6:44/M   1:58:12.0
2 2 Dan Pierce Erie PA 233 39 1 25:52.5 1 27:51.0 25.9mph 2 31:33.5 6:19/M 2 33:12.9 6:38/M 0:17.9 1:58:29.9
3 3 Michael Maring Erie PA 113 17 3 30:38.4 3 32:53.3 21.9mph 3 32:24.0 6:29/M 1 27:44.2 5:33/M 5:27.9 2:03:39.9
 
Top

Female 1 to 15

  Overall     ------- Swim ------- ------------ Bike ------------ ------------ Run ------------ ------------ Ski ------------ Time Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 68 Isabella Rhoades Erie PA 222 10 1 33:39.3 1 47:18.3 15.2mph 1 54:57.7 10:59/M 3 2:03:28.1 24:42/M   4:19:23.4
2 69 Lauren Cass Erie PA 16 13 3 36:39.6 2 48:43.1 14.8mph 4 1:10:54.4 14:11/M 2 1:44:14.2 20:51/M 1:07.9 4:20:31.3
3 77 Kelly Cass Erie PA 15 15 5 1:04:21.6 4 59:48.8 12.0mph 2 1:05:47.2 13:09/M 1 1:44:03.2 20:49/M 34:37.4 4:54:00.8
 
Top

Male 1 to 15

  Overall     ------- Swim ------- ------------ Bike ------------ ------------ Run ------------ ------------ Ski ------------ Time Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 29 Isaac Hammer Erie PA 72 14 2 45:11.7 1 42:18.0 17.0mph 1 40:29.5 8:06/M 1 35:35.5 7:07/M   2:43:34.7
 
Top

Female 20 to 29

  Overall     ------- Swim ------- ------------ Bike ------------ ------------ Run ------------ ------------ Ski ------------ Time Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 18 Dana Cerroni Mc Kean PA 17 23 1 29:22.8 2 35:45.8 20.1mph 1 35:24.2 7:05/M 2 45:51.6 9:10/M   2:26:24.4
2 20 Lauren Eckendorf Fairview PA 42 27 2 31:12.0 1 34:54.2 20.6mph 2 38:38.5 7:44/M 1 43:45.8 8:45/M 2:06.1 2:28:30.5
3 58 Rebecca Perry Erie PA 149 28 4 43:26.4 5 49:25.1 14.6mph 4 47:38.5 9:32/M 3 1:19:32.4 15:54/M 1:13:38.0 3:40:02.4
4 62 Bethany Kelley Harborcreek PA 91 29 3 36:53.4 4 46:37.3 15.4mph 3 46:12.7 9:14/M 5 1:44:22.8 20:52/M 1:27:41.8 3:54:06.2
5 67 Julia Covert Edinboro PA 21 24 6 50:18.6 3 45:53.1 15.7mph 7 1:12:01.2 14:24/M 4 1:28:21.8 17:40/M 1:50:10.3 4:16:34.7
 
Top

Male 20 to 29

  Overall     ------- Swim ------- ------------ Bike ------------ ------------ Run ------------ ------------ Ski ------------ Time Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 7 Josh Eckendorf Fairview PA 41 26 2 29:48.6 4 34:03.4 21.1mph 1 29:48.7 5:58/M 1 36:44.3 7:21/M   2:10:25.0
2 39 Erik Miller Erie PA 124 28 3 29:56.1 6 43:26.0 16.6mph 4 40:58.2 8:12/M 2 1:03:13.0 12:39/M 47:08.3 2:57:33.3
 
Top

Female 30 to 39

  Overall     ------- Swim ------- ------------ Bike ------------ ------------ Run ------------ ------------ Ski ------------ Time Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 21 Betsy Nelson Erie PA 132 35 6 41:33.0 1 33:49.0 21.3mph 4 40:08.4 8:02/M 1 35:39.4 7:08/M   2:31:09.8
2 25 Julie Cullen Erie PA 204 38 1 31:46.8 3 37:10.1 19.4mph 3 38:48.7 7:46/M 2 46:19.9 9:16/M 2:55.7 2:34:05.5
3 36 Sarah Holland Erie PA 79 38 7 41:51.9 6 41:37.2 17.3mph 2 37:35.6 7:31/M 4 53:40.0 10:44/M 23:34.9 2:54:44.7
4 40 Laura Hinsdale North East PA 77 38 11 49:58.2 4 38:06.2 18.9mph 1 37:23.4 7:29/M 3 53:15.8 10:39/M 27:33.8 2:58:43.6
5 41 Rebecca Mokris Erie PA 128 37 3 38:14.1 7 41:42.7 17.3mph 5 41:00.9 8:12/M 5 58:54.6 11:47/M 28:42.5 2:59:52.3
 
Top

Male 30 to 39

  Overall     ------- Swim ------- ------------ Bike ------------ ------------ Run ------------ ------------ Ski ------------ Time Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 5 Matt McClellan Saegertown PA 218 31 4 34:04.8 1 27:52.7 25.8mph 1 29:09.9 5:50/M 3 35:26.5 7:05/M   2:06:33.9
2 6 Eric Krause Erie PA 95 37 7 37:03.6 2 27:56.1 25.8mph 2 30:16.8 6:03/M 1 32:16.4 6:27/M 0:59.0 2:07:32.9
3 8 Jesse Madsen Erie PA 108 39 2 31:13.2 3 31:19.8 23.0mph 3 33:50.7 6:46/M 4 35:42.1 7:08/M 5:31.9 2:12:05.8
4 14 Tony Fensel Edinboro PA 49 32 6 37:03.0 5 32:57.6 21.9mph 4 36:58.9 7:24/M 2 34:21.4 6:52/M 14:47.0 2:21:20.9
5 23 Corey Barbato Edinboro PA 6 38 8 37:09.6 6 33:23.7 21.6mph 9 45:22.0 9:04/M 5 37:54.3 7:35/M 27:15.7 2:33:49.6
6 51 Michael Pruzinsky Erie PA 153 36 9 43:38.1 9 37:03.3 19.4mph 10 46:15.8 9:15/M 6 1:20:58.4 16:12/M 1:21:21.7 3:27:55.6
7 52 Patrick Brauen Edinboro PA 11 33 10 44:08.1 12 40:39.8 17.7mph 6 41:47.0 8:21/M 7 1:23:19.2 16:40/M 1:23:20.2 3:29:54.1
 
Top

Female 40 to 49

  Overall     ------- Swim ------- ------------ Bike ------------ ------------ Run ------------ ------------ Ski ------------ Time Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 24 Olivia Nuriulu Erie PA 141 47 2 37:47.7 1 31:40.2 22.7mph 1 37:29.6 7:30/M 1 46:55.3 9:23/M   2:33:52.8
2 38 Tania Bogatova Erie PA 208 44 3 38:38.4 5 40:24.7 17.8mph 6 48:47.6 9:45/M 2 48:56.3 9:47/M 22:54.2 2:56:47.0
3 42 Karen Ernst Edinboro PA 45 41 1 35:22.8 3 38:55.0 18.5mph 5 48:09.4 9:38/M 4 59:27.7 11:53/M 28:02.1 3:01:54.9
4 57 Lindsay Madsen Erie PA 109 40 10 1:00:25.5 4 39:36.6 18.2mph 8 1:02:08.4 12:26/M 3 55:32.9 11:06/M 1:03:50.6 3:37:43.4
5 65 Michele Luthringer Erie PA 107 41 7 51:45.6 12 50:55.0 14.1mph 10 1:11:36.2 14:19/M 5 1:18:56.7 15:47/M 1:39:20.7 4:13:13.5
 
Top

Male 40 to 49

  Overall     ------- Swim ------- ------------ Bike ------------ ------------ Run ------------ ------------ Ski ------------ Time Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 15 Tom Nickou Waterford PA 138 40 1 32:28.2 3 33:25.4 21.5mph 4 42:54.7 8:35/M 1 33:04.3 6:37/M   2:21:52.6
2 26 Greg Troyer Waterford PA 236 45 4 40:50.7 4 35:00.2 20.6mph 3 42:39.0 8:32/M 2 39:50.6 7:58/M 16:27.9 2:38:20.5
3 43 Douglas Luthringer Erie PA 106 42 5 50:34.2 10 47:32.4 15.1mph 5 44:36.4 8:55/M 3 47:06.4 9:25/M 47:56.8 3:09:49.4
4 55 Desmond Roeback Erie PA 235 42 8 57:16.8 9 47:29.2 15.2mph 6 45:01.2 9:00/M 4 1:04:52.2 12:58/M 1:12:46.8 3:34:39.4
5 60 Lewis Baldwin II Erie PA 5 45 6 51:51.6 7 41:02.4 17.5mph 7 45:19.8 9:04/M 5 1:24:29.4 16:54/M 1:20:50.6 3:42:43.2
6 71 Liyong Sun North East PA 185 42 11 1:05:58.8 8 44:58.4 16.0mph 2 38:31.4 7:42/M 6 1:54:19.1 22:52/M 2:01:55.1 4:23:47.7
 
Top

Female 50 to 59

  Overall     ------- Swim ------- ------------ Bike ------------ ------------ Run ------------ ------------ Ski ------------ Time Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 30 Dorothy Cerroni Sharon PA 18 54 7 51:56.1 3 35:25.5 20.3mph 2 36:58.3 7:24/M 1 39:23.1 7:53/M   2:43:43.0
2 31 Loretta Nelson Erie PA 134 57 1 35:08.7 1 33:16.5 21.6mph 3 41:20.2 8:16/M 4 54:54.6 10:59/M 0:57.0 2:44:40.0
3 44 Pamela Wassell Erie PA 190 53 9 56:53.4 4 38:45.3 18.6mph 1 36:00.9 7:12/M 5 59:13.3 11:51/M 27:09.9 3:10:52.9
4 48 Lydia Maring Erie PA 112 56 4 48:55.5 5 39:52.7 18.1mph 9 1:05:52.2 13:10/M 2 45:26.4 9:05/M 36:23.8 3:20:06.8
5 50 Denise Braeger North East PA 10 56 5 49:45.9 8 42:19.5 17.0mph 6 56:34.4 11:19/M 3 51:33.5 10:19/M 36:30.3 3:20:13.3
6 61 Mary Hammer Erie PA 73 56 12 1:04:27.3 11 46:04.9 15.6mph 5 53:47.2 10:45/M 6 1:04:34.4 12:55/M 1:05:10.8 3:48:53.8
 
Top

Male 50 to 59

  Overall     ------- Swim ------- ------------ Bike ------------ ------------ Run ------------ ------------ Ski ------------ Time Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 9 Bill Mathie Edinboro PA 115 53 8 37:32.7 6 32:48.9 22.0mph 1 32:36.2 6:31/M 1 31:45.9 6:21/M   2:14:43.7
2 11 Chris Hunt Waterford PA 85 59 7 36:13.2 3 30:51.0 23.3mph 3 36:27.0 7:17/M 2 33:35.9 6:43/M 2:23.4 2:17:07.1
3 12 Mike Lawrence Erie PA 100 52 2 31:37.2 5 32:07.5 22.4mph 4 38:45.3 7:45/M 4 36:13.0 7:15/M 3:59.3 2:18:43.0
4 19 Doug Phillips Fairview PA 152 54 5 33:57.9 9 34:35.2 20.8mph 2 36:03.1 7:13/M 5 43:49.5 8:46/M 13:42.0 2:28:25.7
5 28 Kris Meekins Bemus Point NY 118 57 4 33:12.6 2 30:13.4 23.8mph 5 41:02.3 8:12/M 7 57:09.7 11:26/M 26:54.3 2:41:38.0
6 34 Dan Giannelli Erie PA 58 50 13 44:06.3 8 34:25.5 20.9mph 6 41:33.6 8:19/M 6 48:59.1 9:48/M 34:20.8 2:49:04.5
7 35 Alan Hough Grove City PA 81 55 12 44:00.3 15 40:24.6 17.8mph 7 52:29.4 10:30/M 3 33:42.0 6:44/M 35:52.6 2:50:36.3
 
Top

Female 60 to 69

  Overall     ------- Swim ------- ------------ Bike ------------ ------------ Run ------------ ------------ Ski ------------ Time Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 37 Kathy Schreckengost Erie PA 175 68 1 46:34.8 1 37:38.5 19.1mph 3 51:02.6 10:12/M 1 40:16.1 8:03/M   2:55:32.0
2 47 Deborah Wheeler Strongsville OH 193 62 10 1:08:57.0 2 38:09.9 18.9mph 1 46:11.2 9:14/M 2 46:41.5 9:20/M 24:27.6 3:19:59.6
3 53 Janine Daly Albion PA 29 65 3 53:55.8 5 45:50.0 15.7mph 2 49:27.6 9:53/M 5 1:02:37.2 12:31/M 36:18.6 3:31:50.6
4 63 Michelee Curtze Edinboro PA 26 65 9 1:03:42.6 4 39:19.2 18.3mph 6 1:12:51.6 14:34/M 3 1:00:49.6 12:10/M 1:01:11.0 3:56:43.0
5 70 Karen Hollinsworth Erie PA 80 64 5 59:54.3 9 59:58.0 12.0mph 4 1:10:38.4 14:08/M 7 1:12:57.4 14:35/M 1:27:56.1 4:23:28.1
6 72 Gaye Domsic Erie PA 37 64 7 1:02:57.3 7 50:25.3 14.3mph 9 1:29:56.8 17:59/M 4 1:01:17.5 12:15/M 1:29:04.9 4:24:36.9
7 74 Diane Glass Erie PA 203 65 8 1:03:14.4 8 51:10.0 14.1mph 8 1:21:50.2 16:22/M 6 1:09:29.4 13:54/M 1:30:12.0 4:25:44.0
8 75 Katherine Hall Erie PA 71 61 4 56:00.0 11 1:05:30.6 11.0mph 7 1:13:12.4 14:38/M 9 1:22:36.6 16:31/M 1:41:47.6 4:37:19.6
9 78 Barbara Glotz Erie PA 62 68 11 1:27:46.8 10 1:01:53.8 11.6mph 5 1:12:02.3 14:24/M 8 1:12:57.8 14:35/M 1:59:08.7 4:54:40.7
 
Top

Male 60 to 69

  Overall     ------- Swim ------- ------------ Bike ------------ ------------ Run ------------ ------------ Ski ------------ Time Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 16 Edwin Gray Erie PA 65 61 4 39:29.7 4 34:17.6 21.0mph 2 37:12.4 7:26/M 1 31:52.3 6:22/M   2:22:52.0
2 17 Edward Wheeler Strongsville OH 194 63 2 34:01.8 3 33:31.4 21.5mph 7 46:20.4 9:16/M 2 32:01.3 6:24/M 3:02.9 2:25:54.9
3 22 Bob North North East PA 140 62 1 28:09.6 10 39:41.5 18.1mph 5 42:19.4 8:28/M 5 43:04.0 8:37/M 10:22.5 2:33:14.5
4 27 Mike Durlin Girard PA 39 62 13 52:19.5 2 31:55.4 22.6mph 1 36:09.3 7:14/M 4 40:34.3 8:07/M 18:06.5 2:40:58.5
5 32 Ronald Graff Mc Kean PA 64 66 9 48:28.2 6 35:53.3 20.1mph 9 48:04.8 9:37/M 3 34:03.0 6:49/M 23:37.3 2:46:29.3
6 33 Ray Dworakowski Girard PA 40 62 8 48:15.6 5 34:51.7 20.7mph 3 39:02.7 7:48/M 6 44:36.7 8:55/M 23:54.7 2:46:46.7
7 45 Rick Rodland Erie PA 168 65 11 50:14.1 14 43:30.9 16.6mph 10 50:29.9 10:06/M 8 50:00.0 10:00/M 51:22.9 3:14:14.9
8 46 Kenneth Domsic Erie PA 38 66 16 1:01:49.5 9 39:19.5 18.3mph 6 45:19.5 9:04/M 7 49:06.9 9:49/M 52:43.4 3:15:35.4
9 49 Dennis Olesnanik Lake City PA 142 60 10 48:33.6 11 40:30.5 17.8mph 11 53:17.6 10:39/M 10 57:47.3 11:33/M 57:17.0 3:20:09.0
10 54 Terry Fuller Erie PA 51 65 14 52:41.7 12 40:31.4 17.8mph 12 56:13.6 11:15/M 12 1:03:08.4 12:38/M 1:09:43.1 3:32:35.1
11 59 Jonathan Hall Erie PA 70 61 12 51:25.5 17 1:05:45.6 11.0mph 8 47:55.9 9:35/M 9 55:21.4 11:04/M 1:17:36.4 3:40:28.4
12 76 Paul Weiser Erie PA 192 62 18 1:55:36.6 13 43:14.6 16.7mph 13 58:42.5 11:44/M 11 1:02:08.0 12:26/M 2:16:49.7 4:39:41.7
 
Top

Male 70 to 79

  Overall     ------- Swim ------- ------------ Bike ------------ ------------ Run ------------ ------------ Ski ------------ Time Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 56 Dennis D Howard Girard PA 82 72 4 58:30.3 2 40:30.8 17.8mph 1 49:49.6 9:58/M 1 1:08:36.6 13:43/M   3:37:27.3
2 64 Richard Read Corry PA 160 75 2 49:24.3 3 43:27.1 16.6mph 2 52:01.8 10:24/M 3 1:40:00.5 20:00/M 27:26.4 4:04:53.7
3 73 Alec Dale Meadville PA 28 74 3 55:18.3 5 52:33.5 13.7mph 3 1:19:59.3 16:00/M 2 1:17:08.5 15:26/M 47:32.3 4:24:59.6
 
Top

Male 80 and over

  Overall     ------- Swim ------- ------------ Bike ------------ ------------ Run ------------ ------------ Ski ------------ Time Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 66 Bob Moomy Erie PA 129 82 1 1:10:58.2 1 45:47.7 15.7mph 1 56:40.5 11:20/M 1 1:20:13.8 16:03/M   4:13:40.2