Left Banner
 
 

Laker Glow 5k

Overall Finish List

April 28, 2018


Race Results by the Big White Trailer

5k Race

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Mike Williamson Erie PA 156 26 M 1 Top 17:46.3 17:47.5 0:01.1 5:44/M
2 Joel Kweder Erie PA 192 17 M 2 Top 18:32.9 18:34.4 0:01.5 5:59/M
3 Adam Rowe Ripley NY 64 37 M 3 Top 18:50.3 18:50.8 0:00.5 6:05/M
4 Robb Frost Erie PA 17 37 M 1 35-39 19:09.1 19:10.8 0:01.6 6:11/M
5 Rosie Cooper Jamestown NY 155 29 F 1 Top 19:16.9 19:18.2 0:01.3 6:13/M
6 Christian Mattern Erie PA 102 14 M 1 1-14 19:47.9 19:48.8 0:00.9 6:23/M
7 Brian Webb 87 17 M 1 15-19 19:48.3 19:49.4 0:01.1 6:23/M
8 Carl Kondrach Barnesville OH 161 45 M 1 Mst 20:20.2 20:21.4 0:01.1 6:34/M
9 Ben Schrumpf Erieerie PA 175 13 M 2 1-14 20:22.7 20:26.1 0:03.4 6:34/M
10 James Clark Cranesville PA 34 8 M 3 1-14 21:12.4 21:12.9 0:00.5 6:50/M
11 Anna Dinella Spencerport NY 163 20 F 2 Top 21:28.5 21:30.3 0:01.8 6:55/M
12 Dan Kweder Erie PA 190 M 1 0- 0 21:33.5 21:35.5 0:02.0 6:57/M
13 John Clark Cranesville PA 35 45 M 1 45-49 21:40.4 21:41.3 0:00.8 6:59/M
14 Claire Miller Penfield NY 67 19 F 3 Top 21:51.6 21:53.9 0:02.2 7:03/M
15 Christina Stanhope Kinsman OH 133 42 F 1 Mst 21:54.2 21:56.8 0:02.6 7:04/M
16 Emily Clark Cranesville PA 33 12 F 1 1-14 22:01.4 22:02.4 0:00.9 7:06/M
17 Marlana Krulish Babylon NY 160 19 F 1 15-19 22:02.1 22:04.4 0:02.3 7:06/M
18 Andrew Zaksheske Erie PA 12 26 M 1 25-29 22:20.4 22:23.5 0:03.1 7:12/M
19 Martin Majewski 198 23 M 1 20-24 22:22.1 22:29.3 0:07.2 7:13/M
20 Sarah Sweet 148 13 F 2 1-14 22:29.3 22:30.6 0:01.3 7:15/M
21 Samantha Ferrick North East PA 128 14 F 3 1-14 22:30.1 22:31.5 0:01.4 7:15/M
22 Dann Taylor Union City PA 121 44 M 1 40-44 22:34.3 22:42.0 0:07.6 7:17/M
23 Jamie Borowicz 194 M 2 0- 0 22:54.1 22:59.4 0:05.3 7:23/M
24 Stephanie Wingerter Indiana PA 106 45 F 1 45-49 22:59.4 23:01.3 0:01.8 7:25/M
25 Jill Takach Grove City PA 120 51 F 1 50-54 23:10.1 23:12.2 0:02.0 7:28/M
26 Sarah Donley Bethesda OH 162 35 F 1 35-39 23:11.4 23:13.0 0:01.6 7:29/M
27 Christopher Hawes Erie PA 146 45 M 2 45-49 23:13.8 23:20.2 0:06.3 7:29/M
28 Randy Kulesza 159 45 M 3 45-49 23:20.6 23:24.3 0:03.7 7:32/M
29 Nicholas Fahey Erie PA 171 26 M 2 25-29 23:22.1 23:27.2 0:05.1 7:32/M
30 Rebecka Habursky Erie PA 76 14 F 4 1-14 23:26.2 23:28.6 0:02.4 7:34/M
31 Jocelyn Tatarko Fairview PA 129 12 F 5 1-14 23:48.7 23:49.7 0:01.0 7:41/M
32 Alex Hough Albion PA 103 9 M 4 1-14 24:04.2 24:04.9 0:00.7 7:46/M
33 Danielle Fahey Erie PA 170 29 F 1 25-29 24:19.1 24:23.9 0:04.8 7:51/M
34 Eric Olsen Erie PA 57 53 M 1 50-54 24:20.2 24:22.3 0:02.1 7:51/M
35 Greg Ferrick North East PA 127 54 M 2 50-54 24:21.2 24:22.8 0:01.6 7:51/M
36 Amanda Kirkwood Erie PA 112 33 F 1 30-34 24:23.2 24:26.6 0:03.4 7:52/M
37 Derek Mills Erie PA 113 36 M 2 35-39 24:23.2 24:26.4 0:03.1 7:52/M
38 Jason Niggel Union City PA 196 42 M 2 40-44 24:36.9 24:44.5 0:07.6 7:56/M
39 Grace Barrett Atlantic PA 169 12 F 6 1-14 24:45.1 24:45.8 0:00.7 7:59/M
40 Troy Jewell Waterford PA 107 46 M 4 45-49 25:21.1 25:22.7 0:01.6 8:11/M
41 Karen Beebe 138 45 F 2 45-49 25:24.5 25:27.4 0:02.9 8:12/M
42 Rod Brest Erie PA 56 70 M 1 70-99 25:27.2 25:29.5 0:02.3 8:13/M
43 Trista Maloney 145 13 F 7 1-14 25:38.4 25:38.9 0:00.5 8:16/M
44 Stacey Eierman Chardon OH 32 21 F 1 20-24 25:49.8 25:52.4 0:02.6 8:20/M
45 Daniel Kay Erie PA 141 39 M 3 35-39 25:53.0 26:04.3 0:11.2 8:21/M
46 Daniel Orelski Buffalo NY 142 39 M 4 35-39 26:00.3 26:11.6 0:11.3 8:23/M
47 Desmond Roeback Erie PA 184 43 M 3 40-44 26:03.9 26:10.1 0:06.2 8:24/M
48 Cristie Schrumpf Erieerie PA 177 39 F 2 35-39 26:05.1 26:08.5 0:03.4 8:25/M
49 Aden Dziurzynski Albion PA 147 9 M 5 1-14 26:14.4 26:15.4 0:01.0 8:28/M
50 Mike ? 182 M 3 0- 0 26:21.3 26:26.2 0:04.8 8:30/M
51 Adria Urbanawicz 95 16 F 2 15-19 26:23.2 26:27.0 0:03.7 8:31/M
52 Pamela Huston Sarver PA 118 56 F 1 55-59 26:33.8 26:36.1 0:02.2 8:34/M
53 Emily Kulesza 158 22 F 2 20-24 26:48.6 26:54.8 0:06.2 8:39/M
54 Molly Balliet 199 23 F 3 20-24 26:49.4 26:55.5 0:06.1 8:39/M
55 Molly Taylor Erie PA 153 11 F 8 1-14 26:53.9 26:55.1 0:01.2 8:40/M
56 Jim Tolon Erie PA 51 66 M 1 65-69 27:13.2 27:18.2 0:04.9 8:47/M
57 Allison Fogle 114 35 F 3 35-39 27:51.8 27:54.7 0:02.9 8:59/M
58 Jessica Wroblewski Erie PA 117 31 F 2 30-34 27:56.8 27:59.9 0:03.0 9:01/M
59 Steven Lynch Erie PA 188 32 M 1 30-34 28:02.9 28:15.0 0:12.1 9:03/M
60 William Mitchell Erie PA 115 52 M 3 50-54 28:06.4 28:12.9 0:06.5 9:04/M
61 Richard McClay Edinboro PA 31 70 M 2 70-99 28:06.5 28:10.0 0:03.4 9:04/M
62 Kelly Mitchell Erie PA 116 18 F 3 15-19 28:06.7 28:12.9 0:06.2 9:04/M
63 Rebecca Rose Erie PA 179 21 F 4 20-24 28:30.3 28:41.4 0:11.1 9:12/M
64 Angela Krafty Erie PA 47 45 F 3 45-49 28:44.7 28:47.6 0:02.9 9:16/M
65 Megan Eckroat Erie PA 63 33 F 3 30-34 28:48.5 28:53.4 0:04.9 9:17/M
66 Mike Machinski Erie PA 105 47 M 5 45-49 28:49.9 29:03.2 0:13.3 9:18/M
67 Daniel Francoeur Erie PA 205 48 M 6 45-49 28:52.3 29:16.2 0:23.9 9:19/M
68 Israel Potts Union City PA 124 47 M 7 45-49 29:13.1 29:22.9 0:09.7 9:25/M
69 Betsy Martin Albion PA 149 46 F 4 45-49 29:14.9 29:16.1 0:01.2 9:26/M
70 Tiffany Brown North East PA 73 33 F 4 30-34 29:16.4 29:22.0 0:05.6 9:26/M
71 Colin Habursky Erie PA 75 11 M 6 1-14 29:18.3 29:20.7 0:02.3 9:27/M
72 Ernie McMann Erie PA 152 67 M 2 65-69 29:18.9 29:25.9 0:07.0 9:27/M
73 Desiree Davis 101 52 F 2 50-54 29:25.9 29:28.6 0:02.7 9:29/M
74 Mary Bliley Erie PA 38 71 F 1 70-99 29:28.7 30:31.7 1:03.0 9:30/M
75 Seth Roeback 185 11 M 7 1-14 29:40.9 29:46.6 0:05.7 9:34/M
76 Andrea Konkol Waterford PA 61 39 F 4 35-39 29:44.8 29:49.1 0:04.3 9:35/M
77 Eric Campbell Erie PA 110 59 M 1 55-59 29:51.8 29:54.3 0:02.4 9:38/M
78 Lindsey Millet Erie PA 174 28 F 2 25-29 29:59.5 30:04.6 0:05.1 9:40/M
79 Krista Taylor Erie PA 154 42 F 1 40-44 30:22.7 30:30.0 0:07.2 9:48/M
80 Laurie Hogan Erie PA 164 54 F 3 50-54 30:28.0 30:34.7 0:06.7 9:50/M
81 Dean Rose Erie PA 181 51 M 4 50-54 30:48.9 31:47.9 0:59.0 9:56/M
82 Brian Allegretti 176 34 M 2 30-34 30:56.7 31:12.6 0:15.9 9:59/M
83 Cozella Eckroat Erie PA 62 67 F 1 65-69 31:08.8 31:12.8 0:04.0 10:03/M
84 Kathy Potts Union City PA 123 46 F 5 45-49 31:13.7 31:23.0 0:09.3 10:04/M
85 Johnni Janukites Erie PA 28 44 F 2 40-44 31:21.5 31:31.3 0:09.8 10:07/M
86 Samantha Brickell Erie PA 140 31 F 5 30-34 31:22.6 31:34.0 0:11.4 10:07/M
87 Rose Marie Rose Erie PA 183 45 F 6 45-49 31:22.7 31:34.5 0:11.8 10:07/M
88 Courtney Carl Erie PA 139 21 F 5 20-24 31:22.9 31:34.0 0:11.1 10:07/M
89 Katie Shetler Erie PA 193 25 F 3 25-29 32:26.9 32:35.3 0:08.3 10:28/M
90 Erin Fizer Erie PA 167 17 F 4 15-19 32:28.1 32:34.3 0:06.2 10:28/M
91 Laura Merritt Erie PA 29 47 F 7 45-49 32:32.0 32:42.9 0:10.9 10:30/M
92 Marcie Allegretti 178 33 F 6 30-34 32:39.2 32:54.8 0:15.6 10:32/M
93 Kelsey Baney 180 26 F 4 25-29 32:39.7 32:55.0 0:15.3 10:32/M
94 Jonathan Hogan Erie PA 166 15 M 2 15-19 32:41.7 32:53.9 0:12.1 10:33/M
95 Kevin Hogan Erie PA 165 15 M 3 15-19 32:44.8 32:57.2 0:12.4 10:34/M
96 Chrissie Estok Erie PA 74 44 F 3 40-44 33:05.7 33:16.3 0:10.6 10:40/M
97 Chloe Shattuck Erie PA 189 F 1 0- 0 33:15.3 33:24.2 0:08.9 10:44/M
98 Stephanie Shattuck Erie PA 191 43 F 4 40-44 33:15.3 33:24.4 0:09.1 10:44/M
99 Ryan Munch 173 31 M 3 30-34 33:30.1 33:47.0 0:16.9 10:48/M
100 Kristen Munch 172 32 F 7 30-34 33:31.7 33:46.6 0:14.9 10:49/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Amy Machinski Erie PA 104 42 F 5 40-44 33:56.6 34:13.8 0:17.2 10:57/M
102 Bill Smith Harborcreek PA 19 63 M 1 60-64 34:12.9 34:18.3 0:05.4 11:02/M
103 Ron Bennett Erie PA 55 71 M 3 70-99 34:16.4 34:20.2 0:03.8 11:03/M
104 Kevin Kunik Erie PA 78 46 M 8 45-49 34:56.7 35:08.3 0:11.5 11:16/M
105 Carmine Decarlo Grove City PA 119 62 F 1 60-64 35:05.3 35:12.3 0:07.0 11:19/M
106 Jenny Forehand Erie PA 8 47 F 8 45-49 35:13.6 35:22.5 0:08.9 11:22/M
107 Olivia Eagley 84 17 F 5 15-19 35:49.3 35:52.8 0:03.4 11:33/M
108 Thomas McKinzie Frackville PA 21 66 M 3 65-69 36:06.9 36:19.1 0:12.1 11:39/M
109 Kierstyn Buczynski Erie PA 15 15 F 6 15-19 36:18.6 36:25.4 0:06.7 11:43/M
110 Sam Lafuria 44 11 M 8 1-14 36:23.2 36:32.5 0:09.3 11:44/M
111 Toni Lombardozzi 86 17 F 7 15-19 36:26.9 36:30.7 0:03.8 11:45/M
112 Emma Lang Erie PA 1 10 F 9 1-14 36:29.8 36:38.8 0:09.0 11:46/M
113 Aurora Risto Erie PA 79 14 F 10 1-14 36:39.0 36:44.5 0:05.4 11:49/M
114 Clarence Mason Waterford PA 99 81 M 4 70-99 36:40.9 36:45.4 0:04.5 11:50/M
115 Kelly Risto Erie PA 81 43 F 6 40-44 37:32.7 37:39.5 0:06.8 12:06/M
116 James Risto Erie PA 80 11 M 9 1-14 37:34.5 37:40.7 0:06.2 12:07/M
117 Sydney Benes Erie PA 143 17 F 8 15-19 37:37.6 37:45.9 0:08.3 12:08/M
118 Sandi Benes Erie PA 144 47 F 9 45-49 37:39.0 37:47.5 0:08.4 12:09/M
119 Gery Nietupski Erie PA 3 57 M 2 55-59 38:07.1 38:15.1 0:08.0 12:18/M
120 Rachel Praetzel 83 17 F 9 15-19 38:07.9 38:12.3 0:04.3 12:18/M
121 Rylie Baldwin 88 15 F 10 15-19 38:08.0 38:12.9 0:04.9 12:18/M
122 Lisa Nietupski Erie PA 2 57 F 2 55-59 38:08.1 38:15.1 0:07.0 12:18/M
123 Kyle Miller Erie 70 15 M 4 15-19 38:13.8 38:21.1 0:07.3 12:20/M
124 Kim Serafin Erie PA 125 49 F 10 45-49 39:00.5 39:18.5 0:18.0 12:35/M
125 Randie Peters Erie PA 132 37 F 5 35-39 39:01.0 39:18.6 0:17.5 12:35/M
126 Sandra Bracalento Erie PA 11 62 F 2 60-64 39:03.8 39:11.7 0:07.9 12:36/M
127 Josie Tolon Erie PA 50 22 F 6 20-24 39:54.9 40:05.2 0:10.3 12:52/M
128 Amelia Maytham Erie PA 52 21 F 7 20-24 39:55.6 40:05.8 0:10.2 12:53/M
129 Ann Markiewicz North East PA 48 60 F 3 60-64 41:13.6 41:27.7 0:14.1 13:18/M
130 Debbie Regenor Erie PA 49 47 F 11 45-49 41:13.9 41:27.5 0:13.6 13:18/M
131 Nicole Burdick Cambridge Springs PA 24 28 F 5 25-29 41:46.7 41:48.1 0:01.4 13:28/M
132 Danielle Tanielian 201 22 F 8 20-24 41:55.9 42:04.2 0:08.3 13:31/M
133 Dominique Baker 200 24 F 9 20-24 41:56.0 42:04.3 0:08.3 13:32/M
134 Ann Marie Vaskie Erie PA 157 53 F 4 50-54 42:03.1 42:18.1 0:15.0 13:34/M
135 Kassidy Allen Erie PA 137 18 F 11 15-19 42:09.2 42:19.0 0:09.7 13:36/M
136 Abbie Allen Erie PA 136 17 F 12 15-19 42:10.4 42:19.2 0:08.8 13:36/M
137 Michael Abt Erie PA 151 66 M 4 65-69 42:10.7 42:25.6 0:14.8 13:36/M
138 Sandy Benek Erie PA 10 57 F 3 55-59 42:19.6 42:27.8 0:08.1 13:39/M
139 Jamie Dregalla Erie PA 197 24 F 10 20-24 42:27.2 42:33.7 0:06.5 13:42/M
140 Carolyn Baldwin Fairview PA 187 F 2 0- 0 43:20.3 43:42.1 0:21.8 13:59/M
141 Matt Baldwin Erie PA 186 M 4 0- 0 43:20.4 43:42.2 0:21.8 13:59/M
142 Elaine Lafuria 46 47 F 12 45-49 44:17.4 44:33.0 0:15.6 14:17/M
143 Natalie Lafuria 45 19 F 13 15-19 44:17.6 44:33.1 0:15.5 14:17/M
144 Mia Cota-Robles Rossi Erie PA 203 18 F 14 15-19 44:26.3 44:36.1 0:09.8 14:20/M
145 Rose Koehler Erie PA 30 66 F 2 65-69 44:35.3 44:49.6 0:14.2 14:23/M
146 Sandra Pietrowski Venango PA 134 30 F 8 30-34 45:10.3 45:20.0 0:09.7 14:34/M
147 Sue Huck Waterford PA 135 48 F 13 45-49 45:11.7 45:21.3 0:09.6 14:35/M
148 Danette Cobb-Mckinzie Frackville PA 20 60 F 4 60-64 46:04.4 46:17.7 0:13.3 14:52/M
149 Delaynne Taylor Union City PA 122 52 F 5 50-54 46:14.2 46:22.9 0:08.6 14:55/M
150 Jen Lang Erie PA 100 39 F 6 35-39 46:23.4 46:39.6 0:16.2 14:58/M
151 Annemarie Dammeyer Erie PA 18 44 F 7 40-44 48:42.1 49:03.4 0:21.3 15:43/M
152 Brenda Johnson Erie PA 25 61 F 5 60-64 52:56.5 53:07.2 0:10.6 17:05/M
153 Sandra Del Porto Erie PA 26 71 F 2 70-99 52:59.1 53:09.7 0:10.6 17:05/M