Left Banner
 
 

North East Cherry Festival

Overall Finish List

July 14, 2018


Race Results By the Big White Trailer
Place Name City Bib No Age Gender Age Group Div Total Time Pace
1 Joshua Lewis North East PA 56 17 M 1:Open Run 17:15.5 5:34/M
2 Brock Pennington North East PA 154 15 M 1:14-19 Run 18:20.7 5:55/M
3 Tanner Kloss North East PA 48 16 M 2:14-19 Run 18:34.2 5:59/M
4 Bailey Klein North East PA 44 20 M 1:20-29 Run 19:10.5 6:11/M
5 Andrew Nowak Erie 156 31 M 1:30-39 Run 19:29.7 6:17/M
6 Brooke Adams Randolph NY 153 29 F 1:Open Run 19:46.5 6:23/M
7 Kody Klein North East PA 46 15 M 3:14-19 Run 20:01.5 6:27/M
8 Justin Warr North East PA 116 17 M 4:14-19 Run 20:09.1 6:30/M
9 Pete Ryan 158 16 M 5:14-19 Run 20:18.4 6:33/M
10 Nathan Waetors Union City PA 175 35 M 2:30-39 Run 20:33.4 6:38/M
11 Gabrielle Kennelley 155 24 F 1:20-29 Run 20:50.6 6:43/M
12 Jason Seevers North East PA 89 16 M 6:14-19 Run 20:53.5 6:44/M
13 Ted Williams North East PA 123 56 M 1:50-59 Run 21:26.3 6:55/M
14 Benjamin Leonard North East PA 55 14 M 7:14-19 Run 21:45.1 7:01/M
15 Hunter Glasser Jamestown NC 31 16 M 8:14-19 Run 22:42.9 7:19/M
16 Kaemen Smith North East PA 99 14 M 9:14-19 Run 22:49.8 7:22/M
17 Tommy Hartner North East PA 151 11 M 1:10-13 Run 23:05.9 7:27/M
18 Madison Hartner North East PA 146 14 F 1:14-19 Run 23:06.5 7:27/M
19 Ryan Victory North East PA 131 43 M 1:40-49 Run 23:16.0 7:30/M
20 Jay Rodrieiuez 157 27 M 2:20-29 Run 23:49.8 7:41/M
21 Stephen Parmarter North East PA 74 14 M 10:14-19 Run 24:30.2 7:54/M
22 Joe Roman Mechanicsburg PA 82 39 M 3:30-39 Run 24:34.0 7:55/M
23 Emma Conti-Windle Erie PA 14 13 F 1:10-13 Run 24:35.2 7:56/M
24 Konnor Kimmy North East PA 53 11 M 2:10-13 Run 24:38.6 7:57/M
25 Reece Kordes North East PA 49 11 M 3:10-13 Run 24:44.5 7:59/M
26 Joel Shreve North East PA 93 11 M 4:10-13 Run 25:07.1 8:06/M
27 Rachel Hillen Lake City PA 33 37 F 1:30-39 Run 25:37.4 8:16/M
28 Amy Williams Greensboro NC 118 40 F 1:40-49 Run 25:49.5 8:20/M
29 Cole Lanahan North East PA 162 15 M 11:14-19 Run 25:54.7 8:21/M
30 Stephen Mazur North East PA 60 35 M 4:30-39 Run 26:06.7 8:25/M
31 Ryan Rearick North East PA 79 17 M 12:14-19 Run 26:07.7 8:25/M
32 Riley Kordes North East PA 50 13 M 5:10-13 Run 26:09.8 8:26/M
33 Cooper Johnson 139 5 M 1: 1- 9 Run 26:11.7 8:27/M
34 Jason Johnson 138 33 M 5:30-39 Run 26:12.7 8:27/M
35 Michael Mazur North East PA 58 27 M 3:20-29 Run 26:23.6 8:31/M
36 Tyler Williams Erie PA 141 26 M 4:20-29 Run 26:36.5 8:35/M
37 Mike Williams Jamestown NC 122 65 M 1:60-99 Run 26:41.2 8:36/M
38 Deering Deering Jasper GA 164 11 F 2:10-13 Run 26:45.3 8:38/M
39 Alex Hough Albion PA 38 9 M 2: 1- 9 Run 26:50.6 8:39/M
40 Ashley Hartner North East PA 147 9 F 1: 1- 9 Run 26:53.0 8:40/M
41 Jadyn Hartner Washington PA 144 16 F 2:14-19 Run 26:53.9 8:40/M
42 Ali Smith North East PA 97 16 F 3:14-19 Run 26:55.8 8:41/M
43 Corey Hansen North East PA 32 44 M 2:40-49 Run 26:57.0 8:42/M
44 Lainey Hartner Washington PA 150 12 F 3:10-13 Run 26:59.6 8:42/M
45 Debbie Hartner North East PA 145 42 F 2:40-49 Run 27:04.3 8:44/M
46 Lily Johnson North East PA 41 13 F 4:10-13 Run 27:24.6 8:50/M
47 Eric Taylor Watertown NY 106 38 M 6:30-39 Run 27:41.3 8:56/M
48 Chris Klein North East PA 45 17 M 13:14-19 Run 27:49.0 8:58/M
49 Kathy Clark 152 44 F 3:40-49 Run 27:50.4 8:59/M
50 Makenzie Rummings North East PA 85 14 F 4:14-19 Run 27:56.4 9:01/M
51 Mark Klein North East PA 47 55 M 2:50-59 Run 27:58.4 9:01/M
52 Spencer Wurst Cuyahoga Falls OH 140 38 M 7:30-39 Run 28:12.8 9:06/M
53 Lorraine Benedict North East PA 171 62 F 1:60-99 Run 28:29.8 9:11/M
54 Ryan Dernar Wattsburg PA 20 43 M 3:40-49 Run 28:40.0 9:15/M
55 Mary Tolon North East PA 113 38 F 2:30-39 Run 28:42.4 9:15/M
56 Baylee Dernar Wattsburg PA 19 12 F 5:10-13 Run 28:47.2 9:17/M
57 Tony Melendez Erie PA 65 47 M 4:40-49 Run 28:54.5 9:19/M
58 Kenzie Ryback Erie PA 86 23 F 2:20-29 Run 28:55.6 9:20/M
59 Holly Weinheimer 176 33 F 3:30-39 Run 29:00.0 9:21/M
60 Kaitlin Pander Erie PA 73 26 F 3:20-29 Run 29:19.3 9:27/M
61 Gary Gray 142 60 M 2:60-99 Run 29:24.7 9:29/M
62 Mary Rose Kesner Cranesville PA 143 21 F 4:20-29 Run 29:35.7 9:33/M
63 Ernie McMann Erie PA 63 67 M 3:60-99 Run 29:39.4 9:34/M
64 Caryn Ryan 160 42 F 4:40-49 Run 29:40.8 9:34/M
65 Nathan Ryan 159 13 M 6:10-13 Run 29:43.8 9:35/M
66 Logan Latimore North East PA 54 10 M 7:10-13 Run 29:44.6 9:35/M
67 Samantha Roney Yuma TN 83 15 F 5:14-19 Run 29:54.8 9:39/M
68 Julie Schuster North East PA 88 37 F 4:30-39 Run 30:01.8 9:41/M
69 Stephen Spacht Erie PA 102 62 M 4:60-99 Run 30:09.6 9:44/M
70 Laura Million Oreland PA 67 39 F 5:30-39 Run 30:11.9 9:44/M
71 Jessica Clippinger Ripley NY 12 44 F 5:40-49 Run 30:13.5 9:45/M
72 Bryson Galloway North East PA 28 10 M 8:10-13 Run 30:15.1 9:45/M
73 Grace Victory North East PA 132 15 F 6:14-19 Run 31:06.4 10:02/M
74 Dominic Turiczek North East PA 114 13 M 9:10-13 Run 31:09.5 10:03/M
75 Lily Bement North East PA 7 13 F 6:10-13 Run 31:18.8 10:06/M
76 Tricia Cubitt Erie PA 17 36 F 6:30-39 Run 31:22.3 10:07/M
77 Alyson Juchno Erie PA 43 18 F 7:14-19 Run 31:24.3 10:08/M
78 Brandon Spacht 136 18 M 14:14-19 Run 31:25.9 10:08/M
79 Bill Smith Harborcreek PA 98 63 M 5:60-99 Run 32:28.1 10:28/M
80 Jessica Roman Mechanicsburg PA 81 35 F 7:30-39 Run 33:04.9 10:40/M
81 Jamie Piazza North East PA 77 31 F 8:30-39 Run 33:05.6 10:40/M
82 Megan Spacht 137 20 F 5:20-29 Run 33:06.8 10:41/M
83 Mary Zapolski Erie PA 127 37 F 9:30-39 Run 33:24.0 10:46/M
84 Kelly Konzel North East PA 170 36 F 10:30-39 Run 33:54.1 10:56/M
85 Marienne Clippinger Ripley NY 13 12 F 7:10-13 Run 34:04.9 10:59/M
86 Rob Hollenbaugh Brandon FL 37 44 M 5:40-49 Run 34:16.0 11:03/M
87 Chelsea Curlett Erie PA 18 32 F 11:30-39 Run 34:35.0 11:09/M
88 Afzal Upal Erie PA 115 47 F 6:40-49 Run 34:53.3 11:15/M
89 Svetlana Nekrasova North East PA 68 50 F 1:50-59 Run 35:09.7 11:20/M
90 Kyle Behnken North East PA 4 9 M 3: 1- 9 Run 35:15.4 11:22/M
91 Courtney Behnken Frederick MD 2 34 F 12:30-39 Run 35:16.2 11:23/M
92 Paul Behnken North East PA 5 56 M 3:50-59 Run 35:17.3 11:23/M
93 Casey Przybyciel Ripley NY 78 27 M *****:20-29 Wlk 35:30.9 11:27/M
94 Jackie Piazza North East PA 76 58 F *****:50-59 Wlk 36:36.9 11:48/M
95 Jenna Melendez Erie PA 64 43 F 7:40-49 Run 36:53.9 11:54/M
96 Henry Clippinger Ripley NY 11 10 M 10:10-13 Run 37:03.1 11:57/M
97 Jamey Johnson 169 36 M 8:30-39 Run 37:07.7 11:58/M
98 Olivia Kosko North East PA 52 10 F 8:10-13 Run 37:47.9 12:11/M
99 Ailene Orton North East PA 134 13 F 1:11-13 Wlk 37:53.7 12:13/M
100 Aurelia Taylor Westfield NY 105 46 F 8:40-49 Run 38:01.9 12:16/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
101 Jack Mazur North East PA 57 7 M 1: 1-10 Wlk 38:09.0 12:18/M
102 Colton Galloway North East PA 29 7 M 4: 1- 9 Run 38:12.4 12:19/M
103 Kiersten McGowan North East PA 62 23 F 6:20-29 Run 38:13.6 12:20/M
104 Nicholas Miller North East PA 66 28 M 5:20-29 Run 38:18.1 12:21/M
105 Monica Mazur North East PA 59 38 F 1:30-39 Wlk 38:33.3 12:26/M
106 Melissa Kosko North East PA 51 38 F 13:30-39 Run 38:44.6 12:30/M
107 Megan Brundage 10 30 F 14:30-39 Run 39:21.5 12:42/M
108 Jonathan Nelson 173 43 M 6:40-49 Run 39:57.6 12:53/M
109 Keri Zahner North East PA 126 42 F 9:40-49 Run 40:56.2 13:12/M
110 Eric Zahner North East PA 125 37 M 9:30-39 Run 40:57.8 13:13/M
111 Elena Stover Erie PA 104 37 F 2:30-39 Wlk 41:19.1 13:20/M
112 Michael Abt Erie PA 1 67 M 6:60-99 Run 41:40.1 13:26/M
113 Elizabeth Palka Edinboro PA 72 34 F 15:30-39 Run 42:31.1 13:43/M
114 Tracy Jenks Erie PA 161 38 F 16:30-39 Run 43:32.6 14:03/M
115 Andy Tuttle 172 62 M 1:60-99 Wlk 43:40.4 14:05/M
116 Blake Hollenbaugh Brandon FL 35 14 M 15:14-19 Run 43:50.5 14:08/M
117 Peni Hollenbaugh Louisville KY 36 64 F 1:60-99 Wlk 44:14.3 14:16/M
118 Ella Mae Williams North East PA 119 87 F 2:60-99 Run 45:01.4 14:31/M
119 Allison Williard Erie PA 124 22 F 1:20-29 Wlk 45:02.2 14:32/M
120 Laila Edelmann Spring TX 25 10 F 1: 1-10 Wlk 45:03.2 14:32/M
121 Wesley Bruce South Bend IN 9 66 M 2:60-99 Wlk 45:29.4 14:40/M
122 Isabelle Newara North East PA 69 18 F 1:14-19 Wlk 46:40.4 15:03/M
123 Kori Bement North East PA 6 9 F 2: 1- 9 Run 47:44.7 15:24/M
124 Floyd Titus North East PA 110 43 M 1:40-49 Wlk 48:47.8 15:44/M
125 Denise Pekelnicky Harborcreek PA 75 38 F 3:30-39 Wlk 48:51.3 15:45/M
126 Kira Newara North East PA 70 51 F 1:50-59 Wlk 48:53.6 15:46/M
127 Jodie Williams Erie PA 121 42 F 1:40-49 Wlk 50:55.8 16:25/M
128 River Shreve North East PA 94 13 F 2:11-13 Wlk 51:03.7 16:28/M
129 Katrina Spencer Concord NC 103 15 F 2:14-19 Wlk 51:04.9 16:28/M
130 Sydney Roney Yuma TN 84 18 F 3:14-19 Wlk 51:16.5 16:32/M
131 Jenna Million Erie PA 129 12 F 9:10-13 Run 51:39.0 16:40/M
132 Nora Million Newtown Square PA 128 11 F 10:10-13 Run 51:48.5 16:43/M
133 Starlit Titus North East PA 112 14 F 4:14-19 Wlk 51:51.5 16:44/M
134 Leland Irwin North East PA 40 12 M 1:11-13 Wlk 51:52.6 16:44/M
135 Lila Million Oreland PA 130 8 F 3: 1- 9 Run 51:54.8 16:45/M
136 Jaelyn Million Erie PA 133 8 F 4: 1- 9 Run 51:56.3 16:45/M
137 Lorelei Taylor Watertown NY 107 35 F 4:30-39 Wlk 52:10.2 16:50/M
138 Jennifer Ridilla Erie PA 80 43 F 2:40-49 Wlk 52:17.3 16:52/M
139 Emily Irwin North East PA 39 40 F 3:40-49 Wlk 52:49.3 17:02/M
140 Phyllis Hogue North East PA 34 59 F 2:50-59 Wlk 52:54.3 17:04/M
141 Julia Edelmann Bradfordwoods PA 24 18 F 5:14-19 Wlk 53:07.3 17:08/M
142 Gregg Edelmann Spring TX 22 58 M 1:50-59 Wlk 53:12.6 17:10/M
143 Laurie Sloan Grove City PA 95 55 F 3:50-59 Wlk 53:55.0 17:24/M
144 Mark Sloan Grove City PA 96 60 M 3:60-99 Wlk 53:55.7 17:24/M
145 Sue Edelman North East PA 21 55 F 4:50-59 Wlk 53:56.8 17:24/M
146 Megan Shields North East PA 92 30 F 17:30-39 Run 54:31.5 17:35/M
147 David Shields North East PA 91 57 M 4:50-59 Run 54:33.3 17:36/M
148 Meadow Johnson North East PA 42 8 F 2: 1-10 Wlk 54:50.2 17:41/M
149 Angela Sobecki 100 30 F 5:30-39 Wlk 55:17.3 17:50/M
150 Steve Righi North East PA 149 37 M 1:30-39 Wlk 55:20.8 17:51/M
151 Kristen Righi North East PA 148 31 F 6:30-39 Wlk 55:21.3 17:51/M
152 Nick Sobecki 101 31 M 10:30-39 Run 55:23.0 17:52/M
153 Jenna Edelmann Bradfordwoods PA 23 17 F 6:14-19 Wlk 55:51.8 18:01/M
154 Mark Edelmann Bradfordwoods PA 26 57 M 2:50-59 Wlk 55:54.4 18:02/M
155 Lisa Gensheimer North East PA 30 62 F 2:60-99 Wlk 56:04.5 18:05/M
156 Emalie Williams North East PA 120 21 F 2:20-29 Wlk 57:59.5 18:42/M
157 Caitlyn Cressley Harborcreek PA 16 19 F 7:14-19 Wlk 58:00.4 18:43/M
158 Cecelia Weyand Erie PA 117 17 F 8:14-19 Wlk 58:02.0 18:43/M
159 Rebecca Weinheimer 163 39 F 7:30-39 Wlk 1:03:19.0 20:25/M
160 Alexis Conti-Windle Erie PA 135 11 F 3:11-13 Wlk 1:03:38.8 20:32/M
161 Nico Johnson 165 9 F 3: 1-10 Wlk 1:03:41.0 20:33/M
162 Ella Johnson North East PA 168 11 F 4:11-13 Wlk 1:03:42.3 20:33/M
163 Maria Anderson Tempe AZ 166 9 F 4: 1-10 Wlk 1:03:43.6 20:33/M
164 Findley Anderson Tempe AZ 167 12 M 2:11-13 Wlk 1:03:45.0 20:34/M
165 Jacinda Titus North East PA 111 23 F 3:20-29 Wlk 1:03:50.9 20:35/M
166 Peyton Taylor Watertown NY 109 14 F 8:14-19 Run 1:03:55.4 20:37/M
167 Nolan Taylor Watertown NY 108 9 M 2: 1-10 Wlk 1:04:08.3 20:41/M
168 Claudia McClelland Findley Lake NY 61 60 F 3:60-99 Wlk 1:04:09.6 20:42/M
169 Nancy Bruce South Bend IN 8 60 F 4:60-99 Wlk 1:10:06.9 22:37/M