5k Race Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5k Race Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
1 Mile Walk Men: Top Finishers 20-24 25-29 40-44 50-54 65-69
1 Mile Walk Women: Top Finishers 0- 0 1-14 20-24 25-29 30-34 35-39 40-44 45-49 55-59 60-64 65-69 70-99
5k Race |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Hannah Smrcka | Corry PA | 275 | 14 | 8 | 21:38.4 | 6:57/M | |
2 | Jennifer Chamblee | Atlanta GA | 140 | 30 | 16 | 1:11.3 | 22:49.8 | 7:20/M |
3 | Karen Latimer | Erie PA | 323 | 37 | 19 | 1:15.4 | 22:53.9 | 7:21/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Herb Heher | Erie PA | 190 | 72 | 1 | 18:08.9 | 5:50/M | |
2 | William Conners | Erie PA | 142 | 57 | 2 | 1:29.3 | 19:38.2 | 6:19/M |
3 | Seth Dietrich | Erie PA | 156 | 17 | 3 | 2:23.3 | 20:32.2 | 6:36/M |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Abigail Still | Erie PA | 276 | 10 | 101 | 30:58.0 | 9:57/M | |
2 | Ella McGowan | Erie PA | 318 | 12 | 131 | 2:14.8 | 33:12.8 | 10:41/M |
3 | Abi Weinstein | Erie PA | 293 | 13 | 171 | 9:24.9 | 40:23.0 | 12:59/M |
4 | Allison Bebko | Waterford PA | 107 | 12 | 178 | 11:10.5 | 42:08.6 | 13:33/M |
5 | Hannah Bebko | Water PA | 109 | 8 | 187 | 15:14.4 | 46:12.5 | 14:51/M |
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Elliott Webb | Edinboro PA | 400 | 12 | 15 | 22:46.9 | 7:19/M | |
2 | Anthony Nicolia | Erie PA | 326 | 13 | 37 | 2:05.2 | 24:52.2 | 8:00/M |
3 | Ian Rosielle | Erie PA | 261 | 13 | 124 | 9:42.6 | 32:29.6 | 10:27/M |
4 | Alex Germain | Erie PA | 373 | 13 | 126 | 9:59.6 | 32:46.6 | 10:32/M |
5 | Matthew Mizikowski | Erie PA | 234 | 12 | 152 | 13:59.5 | 36:46.5 | 11:49/M |
6 | Jonah Bebko | Waterford PA | 110 | 11 | 173 | 18:23.2 | 41:10.2 | 13:14/M |
7 | Gavin Bebko | Waterford PA | 108 | 9 | 185 | 23:18.9 | 46:05.8 | 14:49/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Shaelyn McQuillen | Fairview PA | 232 | 19 | 38 | 24:58.2 | 8:02/M | |
2 | Isabela Godoy | Lake City PA | 180 | 18 | 63 | 2:39.1 | 27:37.3 | 8:53/M |
3 | Ali Smith | North East PA | 272 | 16 | 146 | 11:23.5 | 36:21.8 | 11:41/M |
4 | Claire Dodds | North East PA | 158 | 15 | 161 | 13:32.6 | 38:30.8 | 12:23/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nate Dougan | Erie PA | 161 | 19 | 5 | 20:35.3 | 6:37/M | |
2 | Nick Harrington | Erie PA | 329 | 15 | 6 | 0:48.1 | 21:23.5 | 6:53/M |
3 | Owen Carlson | Erie PA | 134 | 17 | 9 | 1:03.8 | 21:39.1 | 6:58/M |
4 | Ryan Driver | Albion PA | 162 | 19 | 43 | 5:05.2 | 25:40.6 | 8:15/M |
5 | Luke Morian | Erie PA | 239 | 15 | 45 | 5:13.3 | 25:48.7 | 8:18/M |
6 | Angel Mora | Erie PA | 236 | 18 | 55 | 6:20.5 | 26:55.9 | 8:39/M |
7 | Benjamin Wyrosdick | Erie PA | 301 | 16 | 76 | 8:14.8 | 28:50.2 | 9:16/M |
8 | Rudy Patten | Edinboro PA | 363 | 15 | 145 | 15:26.4 | 36:01.8 | 11:35/M |
9 | Josh Lewis | North East PA | 214 | 17 | 148 | 15:48.6 | 36:24.0 | 11:42/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Megan Loibl | Erie PA | 218 | 24 | 92 | 30:08.1 | 9:41/M | |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Carlos Mora | Waterford PA | 237 | 21 | 14 | 22:43.6 | 7:18/M | |
2 | Andrew Wilcox | Erie PA | 299 | 22 | 22 | 0:35.7 | 23:19.4 | 7:30/M |
3 | Ethan Webb | Edinboro PA | 399 | 22 | 25 | 0:55.7 | 23:39.3 | 7:36/M |
4 | Eric Kim | Erie PA | 204 | 22 | 31 | 1:19.8 | 24:03.4 | 7:44/M |
5 | Kyle Lambing | Conneaut Lake PA | 210 | 22 | 104 | 8:27.6 | 31:11.2 | 10:02/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Dee Eppinger | Erie PA | 334 | 28 | 44 | 25:47.3 | 8:17/M | |
2 | Tori Moore | Erie PA | 235 | 26 | 56 | 1:32.1 | 27:19.5 | 8:47/M |
3 | Kristyn Ross | Fairview PA | 263 | 25 | 65 | 1:57.4 | 27:44.8 | 8:55/M |
4 | Kelli Walkowiak | Erie PA | 290 | 25 | 89 | 3:56.0 | 29:43.4 | 9:33/M |
5 | Kaitlin Pander | Erie PA | 246 | 26 | 97 | 4:51.2 | 30:38.6 | 9:51/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Charles Hall | Erie PA | 185 | 25 | 4 | 20:33.5 | 6:36/M | |
2 | Daniel Gessel | Erie PA | 177 | 27 | 17 | 2:18.6 | 22:52.1 | 7:21/M |
3 | Pedro Rodriguez | Erie PA | 258 | 27 | 57 | 6:46.4 | 27:20.0 | 8:47/M |
4 | Marshall Mack | Erie PA | 222 | 27 | 107 | 10:44.0 | 31:17.5 | 10:04/M |
5 | Eli Coppack | Erie PA | 144 | 29 | 108 | 10:56.1 | 31:29.6 | 10:07/M |
6 | Steven George | Erie PA | 314 | 27 | 114 | 11:33.8 | 32:07.3 | 10:20/M |
7 | Matt Walkowiak | Erie PA | 291 | 26 | 128 | 12:18.9 | 32:52.4 | 10:34/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Amanda Kirkwood | Erie PA | 206 | 33 | 26 | 23:40.6 | 7:37/M | |
2 | Christa Schreckengost | Erie PA | 269 | 31 | 39 | 1:40.9 | 25:21.5 | 8:09/M |
3 | Jessica Thorpe | Erie PA | 281 | 33 | 40 | 1:47.3 | 25:27.9 | 8:11/M |
4 | Meghan Farley | Titusville PA | 165 | 31 | 69 | 4:33.2 | 28:13.8 | 9:04/M |
5 | Samantha Randall | Erie PA | 255 | 31 | 71 | 4:36.0 | 28:16.6 | 9:05/M |
6 | Anitra Gates | Erie PA | 176 | 34 | 91 | 6:10.3 | 29:50.9 | 9:36/M |
7 | Megan Sullivan | Erie PA | 279 | 34 | 99 | 7:07.1 | 30:47.7 | 9:54/M |
8 | Alicia Kyanvash | Edinboro PA | 209 | 34 | 100 | 7:09.3 | 30:49.9 | 9:55/M |
9 | Stephanie Cox | Erie PA | 147 | 32 | 109 | 8:01.7 | 31:42.3 | 10:12/M |
10 | Amelia Chapman Burke | Erie PA | 322 | 32 | 150 | 12:45.2 | 36:25.8 | 11:43/M |
11 | Maggie Ho | Erie PA | 192 | 30 | 157 | 14:31.9 | 38:12.5 | 12:17/M |
12 | Prianka Banik | Erie PA | 104 | 32 | 162 | 15:19.5 | 39:00.1 | 12:32/M |
13 | Karla Bretz | Erie PA | 122 | 32 | 179 | 19:10.6 | 42:51.2 | 13:47/M |
14 | Megan Wienczkowski | Erie PA | 296 | 31 | 184 | 22:00.3 | 45:40.9 | 14:41/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kamanashis Roy | Erie PA | 264 | 34 | 28 | 23:57.1 | 7:42/M | |
2 | Steven Lynch | Erie PA | 221 | 32 | 80 | 5:17.5 | 29:14.6 | 9:24/M |
3 | Eric Bard | Albion PA | 105 | 32 | 94 | 6:22.2 | 30:19.3 | 9:45/M |
4 | Richard Boruta | Erie PA | 120 | 32 | 95 | 6:27.3 | 30:24.4 | 9:46/M |
5 | Timothy Yang | Erie PA | 303 | 32 | 158 | 14:16.0 | 38:13.1 | 12:17/M |
6 | Dustin Wienczkowski | Erie PA | 295 | 31 | 164 | 15:45.5 | 39:42.7 | 12:46/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Shannon Wiertel | Erie PA | 298 | 35 | 27 | 23:54.3 | 7:41/M | |
2 | Sarah Webb | Edinboro PA | 398 | 37 | 30 | 0:06.1 | 24:00.4 | 7:43/M |
3 | Lauren Sanko | Erie PA | 268 | 39 | 50 | 2:26.8 | 26:21.1 | 8:28/M |
4 | Rachel Still | Erie PA | 278 | 35 | 102 | 7:04.4 | 30:58.7 | 9:57/M |
5 | Dawn Raffensberger | Cranesville PA | 320 | 39 | 103 | 7:09.1 | 31:03.4 | 9:59/M |
6 | Kathleen Bakka | Waterford PA | 103 | 37 | 110 | 8:01.3 | 31:55.6 | 10:16/M |
7 | Elizabeth Malec | Union City PA | 337 | 39 | 133 | 9:30.0 | 33:24.3 | 10:44/M |
8 | Ashley Sornberger | Erie PA | 325 | 37 | 134 | 9:32.8 | 33:27.1 | 10:45/M |
9 | Lorrae Weinstein | Erie PA | 294 | 37 | 156 | 13:48.9 | 37:43.3 | 12:08/M |
10 | Jenn Schuster | Fairview PA | 270 | 36 | 182 | 20:22.0 | 44:16.3 | 14:14/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Joe Covell | Erie PA | 379 | 36 | 7 | 21:29.7 | 6:54/M | |
2 | Noah Sandstrom | Erie PA | 267 | 37 | 32 | 2:35.2 | 24:04.9 | 7:44/M |
3 | Adam Morian | Erie PA | 238 | 39 | 47 | 4:31.0 | 26:00.7 | 8:22/M |
4 | Brian Latimer | Erie PA | 324 | 38 | 49 | 4:44.2 | 26:13.9 | 8:26/M |
5 | Matthew Wiertel | Erie PA | 297 | 37 | 51 | 5:06.4 | 26:36.1 | 8:33/M |
6 | William Latimer | Cambridge Springs PA | 212 | 36 | 52 | 5:13.5 | 26:43.2 | 8:35/M |
7 | James Barry | Pittsburgh PA | 106 | 39 | 60 | 5:58.6 | 27:28.4 | 8:50/M |
8 | Jon Still | Erie PA | 277 | 35 | 106 | 9:46.1 | 31:15.8 | 10:03/M |
9 | Eric Zahner | North East PA | 306 | 37 | 149 | 14:55.0 | 36:24.8 | 11:42/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Christina Jones | Grove City PA | 200 | 42 | 113 | 32:05.8 | 10:19/M | |
2 | Clarissa Derooy | Erie PA | 155 | 42 | 135 | 1:24.0 | 33:29.8 | 10:46/M |
3 | Stacy Ginkel | Knox PA | 360 | 44 | 137 | 1:29.9 | 33:35.7 | 10:48/M |
4 | Linda Blair | Hopewell PA | 375 | 41 | 143 | 3:07.1 | 35:12.9 | 11:19/M |
5 | Keri Zahner | North East PA | 307 | 42 | 147 | 4:17.1 | 36:22.9 | 11:42/M |
6 | Robin Keller | Erie PA | 203 | 40 | 165 | 7:42.0 | 39:47.8 | 12:48/M |
7 | Jennifer Cook | Wake Forest NC | 143 | 40 | 167 | 7:52.0 | 39:57.8 | 12:51/M |
8 | Beverly Myers | Waterford PA | 241 | 44 | 174 | 9:09.2 | 41:15.0 | 13:16/M |
9 | Heather Rich | Erie PA | 257 | 43 | 175 | 9:16.1 | 41:21.9 | 13:18/M |
10 | Leslie Bebko | Waterford PA | 111 | 40 | 188 | 14:07.3 | 46:13.1 | 14:52/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Martin Raffensberger | Cranesville PA | 319 | 41 | 11 | 21:51.4 | 7:02/M | |
2 | Christian Titus | Erie PA | 282 | 41 | 24 | 1:39.2 | 23:30.7 | 7:33/M |
3 | Randy Harris | Erie PA | 362 | 42 | 48 | 4:15.4 | 26:06.9 | 8:24/M |
4 | Terry Carlson | Waterford PA | 136 | 43 | 85 | 7:34.8 | 29:26.3 | 9:28/M |
5 | Shawn Carner | Waterford PA | 139 | 41 | 87 | 7:48.6 | 29:40.1 | 9:32/M |
6 | Jason Keller | Erie PA | 202 | 42 | 125 | 10:46.1 | 32:37.6 | 10:29/M |
7 | Sean Bebko | Waterford PA | 112 | 43 | 186 | 24:20.3 | 46:11.8 | 14:51/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Amy Fisher | Erie PA | 168 | 45 | 21 | 23:10.1 | 7:27/M | |
2 | Katherine Wyrosdick | Erie PA | 302 | 49 | 58 | 4:15.4 | 27:25.5 | 8:49/M |
3 | Jennifer Decker | Erie PA | 151 | 47 | 73 | 5:16.1 | 28:26.2 | 9:09/M |
4 | Katie Raezer | Erie PA | 342 | 49 | 77 | 5:42.2 | 28:52.3 | 9:17/M |
5 | Kristin Kramer | Girard PA | 207 | 48 | 78 | 5:47.0 | 28:57.2 | 9:19/M |
6 | Brenda McGowan | Erie PA | 316 | 49 | 81 | 6:08.5 | 29:18.6 | 9:25/M |
7 | Jen Carner | Waterford PA | 138 | 45 | 112 | 8:54.0 | 32:04.1 | 10:19/M |
8 | Karen Hopkins | Edinboro PA | 336 | 48 | 115 | 8:57.8 | 32:07.9 | 10:20/M |
9 | Lori Lindley | Erie PA | 215 | 45 | 121 | 9:13.7 | 32:23.8 | 10:25/M |
10 | Jen McQuade | Erie PA | 372 | 48 | 127 | 9:38.5 | 32:48.6 | 10:33/M |
11 | Sarah Boyd | Union City PA | 121 | 45 | 136 | 10:21.5 | 33:31.6 | 10:47/M |
12 | Candace Chapman | Cranesville PA | 376 | 48 | 153 | 13:38.2 | 36:48.4 | 11:50/M |
13 | Tracy Sandell | Centerville PA | 266 | 49 | 166 | 16:46.9 | 39:57.0 | 12:51/M |
14 | Heather Morrison | Sugar Grove PA | 240 | 45 | 168 | 17:01.9 | 40:12.1 | 12:56/M |
15 | Theresa Perry | Erie PA | 250 | 49 | 172 | 17:31.5 | 40:41.6 | 13:05/M |
16 | Jenn McMillen | Allen TX | 230 | 47 | 189 | 25:01.0 | 48:11.1 | 15:30/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Eric Witkowski | Erie PA | 396 | 48 | 10 | 21:41.9 | 6:58/M | |
2 | Christopher Hawes | Erie PA | 188 | 45 | 18 | 1:11.3 | 22:53.2 | 7:21/M |
3 | Robert Von Thaden | Erie PA | 289 | 45 | 23 | 1:44.7 | 23:26.7 | 7:32/M |
4 | Jim Fetzner | Waterford PA | 167 | 49 | 29 | 2:16.2 | 23:58.1 | 7:42/M |
5 | Jeff Cancilla | Erie PA | 128 | 46 | 34 | 2:44.6 | 24:26.5 | 7:51/M |
6 | Brad Cline | Erie PA | 341 | 48 | 46 | 4:17.7 | 25:59.6 | 8:21/M |
7 | Victor Fernandes | Erie PA | 166 | 46 | 53 | 5:02.7 | 26:44.6 | 8:36/M |
8 | Brian McGowan | Erie PA | 317 | 48 | 66 | 6:10.6 | 27:52.6 | 8:58/M |
9 | Tim Carlson | Atlanta GA | 137 | 47 | 84 | 7:43.8 | 29:25.8 | 9:28/M |
10 | Timothy Germain | Erie PA | 374 | 48 | 90 | 8:06.2 | 29:48.2 | 9:35/M |
11 | Steven Inman | Fairview PA | 393 | 45 | 105 | 9:32.5 | 31:14.5 | 10:03/M |
12 | Jamie Myers | Waterford PA | 242 | 46 | 118 | 10:33.9 | 32:15.9 | 10:22/M |
13 | Luke Rosielle | Erie PA | 262 | 46 | 120 | 10:41.1 | 32:23.1 | 10:25/M |
14 | Paul Restifo | Erie PA | 256 | 45 | 123 | 10:44.4 | 32:26.4 | 10:26/M |
15 | Bryan Parker | Erie PA | 247 | 48 | 190 | 26:29.9 | 48:11.9 | 15:30/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Liz Carlson | Erie PA | 132 | 54 | 70 | 28:14.7 | 9:05/M | |
2 | Mari Howells | Erie PA | 196 | 52 | 83 | 1:07.4 | 29:22.2 | 9:27/M |
3 | Desiree Davis | Girard PA | 150 | 52 | 86 | 1:17.6 | 29:32.4 | 9:30/M |
4 | Denise Kuehl | Erie PA | 208 | 51 | 96 | 2:18.6 | 30:33.3 | 9:49/M |
5 | Tammy Waldo | Edinboro PA | 335 | 53 | 116 | 3:55.2 | 32:10.0 | 10:21/M |
6 | Yvonne Lopata | Lake View NY | 219 | 52 | 130 | 4:53.9 | 33:08.7 | 10:39/M |
7 | Christine Williams | Union City PA | 339 | 51 | 138 | 5:27.8 | 33:42.5 | 10:50/M |
8 | Lisa Mizikowski | Erie PA | 233 | 50 | 151 | 8:22.7 | 36:37.4 | 11:46/M |
9 | Vladislava Buntic | Erie PA | 124 | 54 | 176 | 13:17.3 | 41:32.1 | 13:21/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Patrick Demarco | Erie PA | 152 | 52 | 13 | 22:39.2 | 7:17/M | |
2 | Kent Tucker | Erie PA | 397 | 54 | 33 | 1:33.7 | 24:12.9 | 7:47/M |
3 | Tim Cross | Erie PA | 148 | 54 | 35 | 1:48.9 | 24:28.1 | 7:52/M |
4 | Anthony Berdis | Chesterland OH | 118 | 51 | 41 | 2:51.7 | 25:31.0 | 8:12/M |
5 | John MacLay | Erie PA | 223 | 51 | 59 | 4:48.3 | 27:27.5 | 8:50/M |
6 | Kevin Bennett | Erie PA | 116 | 53 | 68 | 5:33.2 | 28:12.4 | 9:04/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Heidi McLallen | Erie PA | 228 | 55 | 111 | 31:59.4 | 10:17/M | |
2 | Stacy Schwabendorf | Harborcreek PA | 361 | 55 | 119 | 0:20.4 | 32:19.8 | 10:23/M |
3 | Sandra O'Rourke | Center Valley PA | 243 | 56 | 129 | 1:05.3 | 33:04.7 | 10:38/M |
4 | Michele Homan | North East PA | 394 | 55 | 160 | 6:30.6 | 38:30.0 | 12:23/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Andy King | Fairview PA | 395 | 56 | 20 | 22:56.6 | 7:22/M | |
2 | Howard Maille | Harborcreek PA | 224 | 59 | 61 | 4:35.7 | 27:32.4 | 8:51/M |
3 | Leigh Smith | Bedford OH | 331 | 59 | 79 | 6:13.9 | 29:10.6 | 9:23/M |
4 | Brian Graff | Erie PA | 333 | 58 | 82 | 6:24.4 | 29:21.1 | 9:26/M |
5 | Mitchell Humphrey | Erie PA | 198 | 58 | 132 | 10:24.8 | 33:21.5 | 10:43/M |
6 | Kirk Patten | Edinboro PA | 344 | 55 | 170 | 17:22.6 | 40:19.3 | 12:58/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Robin Smith | Erie PA | 274 | 62 | 54 | 26:51.6 | 8:38/M | |
2 | Lorraine Benedict | North East PA | 315 | 62 | 72 | 1:26.2 | 28:17.8 | 9:06/M |
3 | Elaine Benson | Erie PA | 117 | 62 | 88 | 2:50.3 | 29:41.9 | 9:33/M |
4 | Mary Harned | Union City PA | 187 | 60 | 141 | 8:04.3 | 34:55.9 | 11:14/M |
5 | Bonnie Miller | Bedford OH | 332 | 62 | 144 | 9:08.0 | 35:59.7 | 11:34/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Luigi Montagna | Erie PA | 321 | 64 | 12 | 22:17.8 | 7:10/M | |
2 | John Behrendt | Erie PA | 114 | 60 | 62 | 5:18.8 | 27:36.6 | 8:52/M |
3 | Erich Zech | Erie PA | 308 | 60 | 64 | 5:23.0 | 27:40.8 | 8:54/M |
4 | Al Kunz | Erie PA | 359 | 61 | 75 | 6:23.0 | 28:40.8 | 9:13/M |
5 | Jonathan Hall | Erie PA | 186 | 62 | 93 | 7:58.1 | 30:16.0 | 9:44/M |
6 | Bill Smith | Harborcreek PA | 273 | 63 | 122 | 10:06.8 | 32:24.6 | 10:25/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Janet Ventrello | Erie PA | 288 | 66 | 98 | 30:44.8 | 9:53/M | |
2 | Monica Goodwill | Pittsburgh PA | 183 | 65 | 139 | 3:43.5 | 34:28.4 | 11:05/M |
3 | Jane Drumm | Fairview PA | 163 | 67 | 183 | 13:35.4 | 44:20.3 | 14:15/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jim Tolon | Erie PA | 285 | 66 | 42 | 25:38.8 | 8:15/M | |
2 | Frank Yohe | Meadville PA | 304 | 65 | 67 | 2:22.2 | 28:01.0 | 9:01/M |
3 | Ernie McMann | Erie PA | 229 | 68 | 74 | 2:54.5 | 28:33.3 | 9:11/M |
4 | Rick Godzwa | Erie PA | 181 | 69 | 159 | 12:38.5 | 38:17.4 | 12:19/M |
5 | William Lamont | Erie PA | 211 | 67 | 169 | 14:34.2 | 40:13.0 | 12:56/M |
6 | Michael Abt | Erie PA | 101 | 67 | 177 | 16:00.5 | 41:39.4 | 13:24/M |
Top | ||||||||
Female 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Judy Emling | Erie PA | 327 | 74 | 142 | 35:04.5 | 11:17/M | |
2 | Ellen Osiecki | Hemlock NY | 245 | 70 | 155 | 2:35.6 | 37:40.2 | 12:07/M |
Top | ||||||||
Male 70 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Rod Brest | Meadville PA | 388 | 70 | 36 | 24:32.2 | 7:53/M | |
2 | Victor Rutkoski | Erie PA | 265 | 76 | 117 | 7:38.9 | 32:11.1 | 10:21/M |
3 | Ron Bennett | Waterford PA | 389 | 71 | 140 | 9:57.0 | 34:29.3 | 11:05/M |
4 | Rob Hoff | Erie PA | 193 | 74 | 154 | 12:35.7 | 37:07.9 | 11:56/M |
5 | Dale Scott | Erie PA | 330 | 82 | 163 | 15:07.3 | 39:39.5 | 12:45/M |
6 | Thomas Hudson | Erie PA | 197 | 70 | 180 | 18:32.8 | 43:05.0 | 13:51/M |
7 | Larry Berdis | Erie PA | 371 | 84 | 181 | 19:19.0 | 43:51.3 | 14:06/M |
1 Mile Walk |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Susan Livingston | Erie PA | 217 | 65 | 2 | 14:26.8 | 14:26/M | |
2 | Marcia Yohe | Meadville PA | 305 | 66 | 3 | 0:19.9 | 14:46.7 | 14:46/M |
3 | Amy Fugate | Erie PA | 172 | 48 | 4 | 0:25.8 | 14:52.6 | 14:52/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Rodney Daum | Tionesta PA | 149 | 60 | 1 | 12:41.2 | 12:41/M | |
2 | Jim Livingston | Erie PA | 216 | 66 | 5 | 2:23.7 | 15:04.9 | 15:04/M |
3 | Chris Edgett | Erie PA | 391 | 51 | 7 | 3:21.8 | 16:03.0 | 16:03/M |
Top | ||||||||
Female No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mary Jean McEwen | Erie PA | 328 | 43 | 23:54.0 | 23:54/M | ||
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mia Carlson | Waterford PA | 133 | 6 | 23 | 19:29.6 | 19:29/M | |
2 | Katie Denlinger | Erie PA | 154 | 13 | 27 | 0:27.0 | 19:56.7 | 19:56/M |
3 | Everly Carlson | Fairview PA | 130 | 7 | 45 | 20:51.6 | 40:21.3 | 40:21/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Bailey Williams | Erie PA | 358 | 22 | 10 | 16:35.0 | 16:35/M | |
2 | Alexandra Oliver | Erie PA | 244 | 21 | 33 | 4:43.3 | 21:18.4 | 21:18/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Scott McKinney | Erie PA | 227 | 22 | 34 | 21:18.9 | 21:18/M | |
2 | Constantinus Van Der Wegen | Erie PA | 286 | 20 | 42 | 2:02.4 | 23:21.3 | 23:21/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Stef Pontillo | Erie PA | 377 | 27 | 11 | 16:41.4 | 16:41/M | |
2 | Jaslyne Dolak | Erie PA | 159 | 25 | 20 | 2:05.5 | 18:46.9 | 18:46/M |
3 | Elizabeth Roseski | Erie PA | 260 | 28 | 30 | 3:42.8 | 20:24.3 | 20:24/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Pj Dolak | Erie PA | 160 | 28 | 21 | 18:47.5 | 18:47/M | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Megan Parmerter | Albion PA | 248 | 32 | 29 | 20:09.6 | 20:09/M | |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tara Christensen | Erie PA | 141 | 37 | 9 | 16:19.3 | 16:19/M | |
2 | Megan Henry | Erie PA | 191 | 37 | 13 | 0:37.9 | 16:57.2 | 16:57/M |
3 | Erica Szymanowski | Erie PA | 280 | 36 | 26 | 3:36.5 | 19:55.9 | 19:55/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Stefanie Carlson | Waterford PA | 135 | 44 | 24 | 19:33.9 | 19:33/M | |
2 | Amy Denlinger | Erie PA | 153 | 44 | 28 | 0:33.5 | 20:07.4 | 20:07/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Joel Carlson | Fairview PA | 131 | 40 | 46 | 40:24.1 | 40:24/M | |
Top | ||||||||
Female 45 to 49 |
||||||||
