Left Banner
 
 

LECOM 5k Ice Cream Race

5k Race

August 11, 18


Race Results By the Big White Trailer
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
1 Colin Baxter Erie PA 324 18 M 1:Top Run 17:59.9 18:01.1 0:01.1 5:48/M
2 Hunter Harrison Mckean PA 7 34 M 2:Top Run 18:16.1 18:17.2 0:01.1 5:54/M
3 Andrew Nowak Erie PA 150 31 M 3:Top Run 18:31.1 18:32.0 0:00.9 5:58/M
4 Scott Brumbaugh Bellefonte PA 395 38 M 1:30-39 Run 19:13.0 19:15.6 0:02.6 6:12/M
5 Justin Hallal Erie PA 159 21 M 1:20-29 Run 19:27.7 19:29.3 0:01.6 6:16/M
6 Dave Hopkins Erie PA 341 37 M 2:30-39 Run 20:20.1 20:30.7 0:10.5 6:34/M
7 Brian Webb Erie PA 402 18 M 1:13-19 Run 20:35.2 20:36.9 0:01.6 6:38/M
8 Steve Vogt Union City PA 164 49 M 1:40-49 Run 20:38.9 20:41.2 0:02.2 6:39/M
9 Gabrielle Kennelley Waterford PA 149 24 F 1:Top Run 20:49.1 20:50.3 0:01.1 6:43/M
10 Jared Perrington Erie PA 170 37 M 3:30-39 Run 20:59.1 21:02.9 0:03.7 6:46/M
11 Pamela Wassell Erie PA 34 54 F 2:Top Run 21:02.7 21:04.4 0:01.7 6:47/M
12 Sean Rogers Erie PA 105 22 M 2:20-29 Run 21:33.1 21:34.5 0:01.4 6:57/M
13 Adam Lafleur Erie PA 475 26 M 3:20-29 Run 21:41.9 21:44.4 0:02.4 7:00/M
14 Kevin Louis 156 53 M 1:50-59 Run 21:44.1 21:46.6 0:02.4 7:01/M
15 Adam Shrout Union City PA 394 38 M 4:30-39 Run 22:01.5 22:03.6 0:02.1 7:06/M
16 Jarrett Koper Fairview PA 424 24 M 4:20-29 Run 22:18.8 22:21.8 0:02.9 7:12/M
17 Jennie Lee Erie PA 37 28 F 3:Top Wlk 22:22.8 22:52.0 0:29.1 7:13/M
18 Christopher Hawes Erie PA 38 45 M 2:40-49 Run 22:39.9 22:42.0 0:02.0 7:18/M
19 Ashley King Erie PA 363 27 F 1:20-29 Run 22:51.5 22:55.5 0:04.0 7:22/M
20 randy kulesza Erie PA 30 45 M 3:40-49 Run 23:13.0 23:15.8 0:02.8 7:29/M
21 Nora Louis Erie PA 157 16 F 1:13-19 Run 23:24.7 23:27.0 0:02.2 7:33/M
22 Chris Foltyn North East PA 370 21 M 5:20-29 Run 23:34.9 23:36.6 0:01.7 7:36/M
23 Jacob Reaser Erie PA 364 27 M 6:20-29 Run 23:39.0 23:43.3 0:04.2 7:38/M
24 Patrick Demarco Erie PA 476 52 M 2:50-59 Run 23:40.8 23:47.7 0:06.8 7:38/M
25 Colton Titus Erie PA 83 22 M 7:20-29 Run 23:41.8 23:45.9 0:04.0 7:38/M
26 Pablo Reyes 487 31 M 5:30-39 Run 23:44.6 23:52.4 0:07.8 7:39/M
27 Eric Ponte Johnstown PA 345 33 M 6:30-39 Run 23:53.5 25:11.4 1:17.8 7:42/M
28 Nikki Niemeyer Waterford PA 18 25 F 2:20-29 Run 23:54.8 24:13.3 0:18.4 7:43/M
29 Brianne Dunn Erie PA 199 27 F 3:20-29 Run 24:12.1 24:14.2 0:02.1 7:48/M
30 Clayton Schuman Pittsburgh PA 420 27 M 8:20-29 Run 24:12.1 24:26.4 0:14.3 7:48/M
31 Augustine Tapor Erie PA 436 30 M 7:30-39 Run 24:14.2 24:15.9 0:01.7 7:49/M
32 Allie Gladitz Wattsburg PA 385 11 F 1: 1-12 Run 24:14.6 24:16.9 0:02.3 7:49/M
33 Tom Weindorf Erie PA 362 32 M 8:30-39 Wlk 24:14.7 25:36.7 1:21.9 7:49/M
34 Jaime Babiak Erie PA 360 34 F 1:30-39 Wlk 24:16.0 25:31.4 1:15.3 7:50/M
35 Christian Titus Erie PA 31 41 M 4:40-49 Run 24:16.7 24:20.4 0:03.7 7:50/M
36 Isaac Wilber Erie PA 58 23 M 9:20-29 Run 24:18.7 24:18.7 7:50/M
37 Jim Fetzner Waterford PA 102 49 M 5:40-49 Run 24:20.7 24:23.7 0:03.0 7:51/M
38 Diana Speelman Fairview PA 396 37 F 2:30-39 Run 24:26.1 24:31.9 0:05.7 7:53/M
39 Elizabeth Johnson Erie PA 361 31 F 3:30-39 Wlk 24:28.1 25:34.9 1:06.8 7:54/M
40 nestor alex Erie PA 347 17 M 2:13-19 Run 24:41.0 24:43.7 0:02.7 7:58/M
41 John Behrendt Erie PA 323 60 M 1:60-69 Run 24:43.2 24:53.6 0:10.3 7:58/M
42 Brandon Popp Carol Stream IL 67 22 M 10:20-29 Run 24:46.9 24:52.1 0:05.1 7:59/M
43 Nadine Dakroub Erie PA 312 21 F 4:20-29 Run 24:47.4 24:51.0 0:03.6 8:00/M
44 joseph mazar erie PA 432 24 M 11:20-29 Run 24:47.9 24:49.9 0:02.0 8:00/M
45 Michael Otegui Littleton CO 137 11 M 1: 1-12 Run 24:50.9 24:55.9 0:05.0 8:01/M
46 Mike Otegui Littleton CO 136 49 M 6:40-49 Run 24:52.4 24:57.2 0:04.7 8:01/M
47 Andy Chrobak New Castle PA 177 31 M 9:30-39 Run 24:53.0 25:10.6 0:17.6 8:02/M
48 Kayla Dean Erie PA 392 25 F 5:20-29 Run 25:05.8 25:08.6 0:02.8 8:05/M
49 Steven Cherry Erie PA 116 25 M 12:20-29 Run 25:09.6 25:13.1 0:03.5 8:07/M
50 Robert Fugate Erie PA 423 32 M 10:30-39 Run 25:21.1 25:34.5 0:13.3 8:11/M
51 Ramsey May Erie PA 382 34 M 11:30-39 Run 25:27.3 25:28.8 0:01.5 8:13/M
52 Dalenna Kessler Erie PA 93 25 F 6:20-29 Run 25:33.8 25:40.5 0:06.6 8:15/M
53 Michael Esser Union City PA 485 49 M 7:40-49 Run 25:36.6 25:39.5 0:02.9 8:15/M
54 Jamie Mead Fairview PA 425 60 M 2:60-69 Run 25:39.4 25:43.6 0:04.2 8:16/M
55 Mercedes Kent Erie PA 146 22 F 7:20-29 Run 25:46.6 25:52.1 0:05.5 8:19/M
56 Jackson Farling Rocky River OH 142 22 M 13:20-29 Run 25:46.9 25:52.9 0:05.9 8:19/M
57 Jason Den Haese Erie PA 91 22 M 14:20-29 Run 25:47.4 25:53.5 0:06.1 8:19/M
58 Lauren King Erie PA 468 24 F 8:20-29 Run 25:48.4 25:54.2 0:05.7 8:19/M
59 Ross Knaub Seven Valleys PA 444 28 M 15:20-29 Run 25:49.3 25:50.8 0:01.4 8:20/M
60 Aaron Susmarski Erie PA 332 31 M 12:30-39 Run 25:50.6 25:55.7 0:05.1 8:20/M
61 Leslie Paradisi Erie PA 405 40 F 1:40-49 Run 26:04.3 26:14.0 0:09.7 8:25/M
62 Zachary Mattka Erie PA 479 26 M 16:20-29 Run 26:08.5 26:16.9 0:08.4 8:26/M
63 Brian Nowacinski Erie PA 413 41 M 8:40-49 Run 26:10.6 26:15.5 0:04.8 8:26/M
64 Michael Mancuso Erie PA 433 45 M 9:40-49 Run 26:11.6 26:28.5 0:16.9 8:27/M
65 Michael Wright Girard PA 483 58 M 3:50-59 Run 26:16.2 26:35.8 0:19.5 8:28/M
66 Ron Ingaldi Erie PA 35 62 M 3:60-69 Run 26:17.2 26:20.5 0:03.2 8:29/M
67 David Kowalski Erie PA 111 23 M 17:20-29 Run 26:27.5 26:34.0 0:06.4 8:32/M
68 Troy Jewell Waterford PA 100 46 M 10:40-49 Run 26:28.9 26:34.6 0:05.7 8:32/M
69 Gweneth Adams Union City PA 374 13 F 2:13-19 Run 26:30.5 26:35.0 0:04.4 8:33/M
70 Annie McCray Titusville PA 397 57 F 1:50-59 Run 26:31.4 26:38.4 0:06.9 8:33/M
71 Teddy Wassell Erie PA 36 25 M 18:20-29 Run 26:42.0 26:47.6 0:05.6 8:37/M
72 carrie vandamia girard PA 330 41 F 2:40-49 Run 26:48.1 26:55.7 0:07.6 8:39/M
73 Hieu Nguyen Erie PA 155 27 M 19:20-29 Wlk 26:49.1 27:20.9 0:31.8 8:39/M
74 Hannah Easly Erie PA 90 22 F 9:20-29 Run 26:50.3 26:53.9 0:03.5 8:39/M
75 Heather Klan Erie PA 168 41 F 3:40-49 Run 26:52.8 27:02.8 0:10.0 8:40/M
76 Preston Adams Union City PA 375 11 M 2: 1-12 Run 27:17.9 27:22.3 0:04.3 8:48/M
77 Mohammed Alsalahi Erie PA 39 27 M 20:20-29 Run 27:19.5 27:21.8 0:02.3 8:49/M
78 Richard Semenick Levittown NY 334 57 M 4:50-59 Run 27:32.9 27:45.1 0:12.2 8:53/M
79 Keila Aguglia Depew NY 133 32 F 4:30-39 Run 27:36.5 27:44.3 0:07.7 8:54/M
80 Erin Chrobak New Castle PA 176 29 F 10:20-29 Run 27:39.6 27:58.1 0:18.4 8:55/M
81 erich zech erie PA 333 60 M 4:60-69 Run 27:55.0 28:05.5 0:10.4 9:00/M
82 Bob Lacy Edinboro PA 411 55 M 5:50-59 Run 27:55.5 27:59.2 0:03.6 9:00/M
83 Arianna Smith Erie PA 88 22 F 11:20-29 Run 27:59.5 28:01.3 0:01.8 9:02/M
84 aundrea luczak erie PA 452 27 F 12:20-29 Run 28:07.0 28:15.3 0:08.2 9:04/M
85 Corey Hansen North East PA 23 44 M 11:40-49 Run 28:15.5 28:24.8 0:09.3 9:07/M
86 Collin Mello Erie PA 416 21 M 21:20-29 Run 28:17.2 28:19.0 0:01.8 9:07/M
87 Rich Tregaskis Erie PA 144 54 M 6:50-59 Run 28:20.2 28:24.3 0:04.0 9:08/M
88 Sam Osilovskiy Erie PA 480 24 M 22:20-29 Run 28:40.8 28:49.5 0:08.6 9:15/M
89 Rayann Atway Youngstown OH 43 22 F 13:20-29 Run 28:45.0 28:47.7 0:02.7 9:16/M
90 Nikki Saur Fairview PA 387 18 F 3:13-19 Run 28:48.5 29:05.5 0:17.0 9:17/M
91 Whitney Rambaldo Erie PA 474 27 F 14:20-29 Run 28:49.9 29:03.2 0:13.3 9:18/M
92 Sandi Bongiorno Ozark MO 443 65 F 1:60-69 Run 28:50.3 28:54.0 0:03.6 9:18/M
93 Tyler Hansen North East PA 28 15 M 3:13-19 Run 28:51.5 29:02.8 0:11.3 9:18/M
94 Mary Rose Kerner Cranesville PA 377 21 F 15:20-29 Run 28:54.8 29:09.3 0:14.4 9:19/M
95 Abby Desser Erie PA 171 12 F 2: 1-12 Run 29:01.7 29:05.0 0:03.2 9:22/M
96 Kathryn Straatmann Erie PA 151 22 F 16:20-29 Run 29:07.5 29:20.3 0:12.7 9:24/M
97 Ryan Gemmati Erie PA 47 26 M 23:20-29 Run 29:20.4 29:26.1 0:05.7 9:28/M
98 Thaddeus Rogozinski Erie PA 320 23 M 24:20-29 Run 29:21.8 29:26.8 0:04.9 9:28/M
99 Matt Swanseger Erie PA 445 31 M 13:30-39 Run 29:23.4 29:40.9 0:17.5 9:29/M
100 James Mesick Erie PA 380 61 M 5:60-69 Run 29:29.1 29:33.7 0:04.6 9:31/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
101 Nathan Luthringer Erie PA 372 13 M 4:13-19 Run 29:29.8 29:33.0 0:03.1 9:31/M
102 Mari Howells Erie PA 419 52 F 2:50-59 Run 29:30.0 29:34.4 0:04.3 9:31/M
103 Lisa Popp Carol Stream IL 66 50 F 3:50-59 Run 29:30.8 29:36.1 0:05.3 9:31/M
104 Eric Derooy Erie PA 368 39 M 14:30-39 Run 29:35.3 29:39.0 0:03.6 9:33/M
105 Samantha Randall Erie PA 101 31 F 5:30-39 Run 29:37.0 29:42.4 0:05.3 9:33/M
106 Natalia Garcia Erie PA 409 26 F 17:20-29 Run 29:41.2 30:01.0 0:19.8 9:35/M
107 Ramon Patron Jr. Erie PA 56 41 M 12:40-49 Run 29:42.2 29:50.5 0:08.3 9:35/M
108 Tomas Pono Erie PA 481 23 M 25:20-29 Run 29:46.3 29:55.3 0:08.9 9:36/M
109 Kyle Woods Erie PA 418 32 M 15:30-39 Run 29:49.8 29:53.7 0:03.8 9:37/M
110 Teri Christiansen Erie PA 98 52 F 4:50-59 Run 29:50.5 30:00.1 0:09.6 9:37/M
111 Chuck Rambaldo Erie PA 473 41 M 13:40-49 Run 29:50.8 30:04.5 0:13.6 9:37/M
112 Stephanie Hicks Erie PA 55 50 F 5:50-59 Run 30:01.8 30:09.3 0:07.5 9:41/M
113 Law Tom Saegertown PA 70 63 M 6:60-69 Run 30:06.4 30:11.1 0:04.6 9:43/M
114 Kelsey Rigby East Falmouth MA 454 28 F 18:20-29 Run 30:09.6 30:19.4 0:09.8 9:44/M
115 Desiree Davis Girard PA 79 52 F 6:50-59 Run 30:09.8 31:10.4 1:00.6 9:44/M
116 Steven Lynch Erie PA 72 32 M 16:30-39 Run 30:13.8 30:16.8 0:03.0 9:45/M
117 Chuck Perrotta Erie PA 186 59 M 7:50-59 Run 30:27.0 30:31.7 0:04.6 9:49/M
118 michael jan jann erie PA 449 59 M 8:50-59 Run 30:31.8 30:46.0 0:14.2 9:51/M
119 Andona Zacks-Jordan Erie PA 19 29 F 19:20-29 Run 30:36.9 30:55.0 0:18.1 9:52/M
120 Yei-Won Lee Erie PA 310 33 F 6:30-39 Run 30:37.3 30:44.4 0:07.1 9:53/M
121 Bea Blenner Pa 174 53 F 7:50-59 Run 30:38.9 30:49.9 0:10.9 9:53/M
122 brian hannah northeast PA 349 51 M 9:50-59 Run 30:51.1 30:59.1 0:08.0 9:57/M
123 allison brumbaugh bellefonte PA 331 38 F 7:30-39 Wlk 30:53.5 31:05.7 0:12.1 9:58/M
124 Darin Hayes Erie PA 193 51 M 10:50-59 Run 30:54.4 31:14.7 0:20.2 9:58/M
125 Denise Comi Girard PA 68 41 F 4:40-49 Run 31:08.6 31:22.8 0:14.1 10:03/M
126 Christine Haas Erie PA 414 46 F 5:40-49 Run 31:10.1 31:21.7 0:11.6 10:03/M
127 John Worf Erie PA 125 32 M 17:30-39 Run 31:15.5 31:34.2 0:18.7 10:05/M
128 Kimberly Thurston Erie PA 192 20 F 20:20-29 Run 31:16.4 31:29.3 0:12.8 10:05/M
129 Hunter Smith Erie PA 200 21 F 21:20-29 Run 31:16.6 31:29.2 0:12.6 10:05/M
130 Ryan Carlisle Erie PA 92 32 M 18:30-39 Run 31:19.6 31:33.1 0:13.5 10:06/M
131 Andrew Kroemer Erie PA 147 24 M 26:20-29 Run 31:21.3 31:27.5 0:06.2 10:07/M
132 Emily Kulesza Erie PA 32 23 F 22:20-29 Run 31:30.9 31:45.4 0:14.4 10:10/M
133 Bernard Lehsten Waterford PA 417 66 M 7:60-69 Wlk 31:35.4 31:37.3 0:01.9 10:11/M
134 Sandy Colaw Erie PA 318 68 F 2:60-69 Run 31:37.2 31:44.6 0:07.4 10:12/M
135 Victor Rutkoski Erie PA 21 76 M 1:70-79 Run 31:40.1 31:42.6 0:02.4 10:13/M
136 Christopher Holmberg Erie PA 390 49 M 14:40-49 Run 31:47.4 31:58.1 0:10.7 10:15/M
137 Grant Adams Union City PA 373 11 M 3: 1-12 Run 31:51.5 32:03.9 0:12.4 10:16/M
138 Dailene Adams Corry PA 376 34 F 8:30-39 Run 32:03.9 32:16.1 0:12.2 10:20/M
139 Brittany Kramer Erie PA 182 28 F 23:20-29 Run 32:15.4 32:28.4 0:13.0 10:24/M
140 Shaylor Klein Erie PA 94 23 M 27:20-29 Run 32:15.5 32:39.5 0:23.9 10:24/M
141 Julie Devore Fairview PA 190 43 F 6:40-49 Run 32:16.5 32:24.4 0:07.8 10:25/M
142 Alec Thomas Fairview PA 191 18 M 5:13-19 Run 32:17.4 32:24.5 0:07.1 10:25/M
143 Mary McDade Edinboro PA 6 51 F 8:50-59 Run 32:22.2 32:28.9 0:06.6 10:26/M
144 Gabe Kramer Erie PA 181 28 M 28:20-29 Run 32:28.5 32:42.4 0:13.9 10:28/M
145 Janet Ventrello Erie PA 369 66 F 3:60-69 Run 32:30.0 32:33.4 0:03.4 10:29/M
146 Josue Rosa Erie PA 393 39 M 19:30-39 Run 32:32.3 32:37.7 0:05.4 10:30/M
147 ashley green erie PA 448 26 F 24:20-29 Run 32:37.0 32:50.1 0:13.1 10:31/M
148 Sarah McCarthy Waterford PA 139 33 F 9:30-39 Run 32:43.0 32:54.3 0:11.3 10:33/M
149 Roland Blakeslee Erie PA 470 63 M 8:60-69 Run 32:43.0 32:49.9 0:06.9 10:33/M
150 Uriahe Devore Fairview PA 189 16 F 4:13-19 Run 32:44.9 32:52.5 0:07.6 10:34/M
151 Bonnie Hausman Cocoa FL 29 60 F 4:60-69 Run 32:49.5 32:55.7 0:06.2 10:35/M
152 Martha Swick Edinboro PA 8 42 F 7:40-49 Run 33:02.4 33:09.6 0:07.1 10:39/M
153 Stephanie Cox Erie PA 355 32 F 10:30-39 Run 33:07.2 33:11.2 0:04.0 10:41/M
154 Lisa Dine Erie PA 408 34 F 11:30-39 Run 33:21.9 33:27.3 0:05.3 10:45/M
155 Savannah Custard Erie PA 412 30 F 12:30-39 Run 33:23.3 33:28.7 0:05.4 10:46/M
156 Jenni Cage Erie PA 478 36 F 13:30-39 Run 33:30.2 33:45.1 0:14.8 10:48/M
157 Kelly Sokolowski Erie PA 89 29 F 25:20-29 Run 33:31.3 33:42.5 0:11.2 10:49/M
158 Charles Hayes Erie PA 173 28 M 29:20-29 Run 33:31.3 33:47.8 0:16.5 10:49/M
159 Julia Hayes Erie PA 172 26 F 26:20-29 Run 33:35.4 33:52.8 0:17.3 10:50/M
160 Kim Perry Petrolia PA 82 61 F 5:60-69 Run 33:37.7 33:41.7 0:03.9 10:51/M
161 Devon Haemer Erie PA 63 32 M 20:30-39 Run 33:39.5 33:59.4 0:19.9 10:51/M
162 Matthew Reim Erie PA 114 23 M 30:20-29 Run 33:44.7 34:08.7 0:24.0 10:53/M
163 Karen Hopkins Edinboro PA 51 48 F 8:40-49 Run 33:45.1 33:58.0 0:12.9 10:53/M
164 Katherine Reim Erie PA 115 53 F 9:50-59 Run 33:45.2 34:09.0 0:23.8 10:53/M
165 Tammy Waldo Edinboro PA 54 53 F 10:50-59 Run 33:45.7 33:58.6 0:12.9 10:53/M
166 Darrell Haemer Erie PA 62 35 M 21:30-39 Run 33:55.5 34:15.7 0:20.1 10:56/M
167 Suzanne Fontecchio Erie PA 195 56 F 11:50-59 Run 34:41.7 34:51.0 0:09.3 11:11/M
168 Jonathan Crawford Franklin PA 196 58 M 11:50-59 Run 34:42.1 34:51.1 0:08.9 11:12/M
169 Chibuzo Ochiobi Erie PA 311 30 M 22:30-39 Wlk 34:59.9 35:03.0 0:03.0 11:17/M
170 Mitch Willis Erie PA 471 62 M 9:60-69 Run 35:02.3 35:08.1 0:05.8 11:18/M
171 Nate Gannoe Erie PA 316 11 M 4: 1-12 Run 35:02.9 35:15.8 0:12.9 11:18/M
172 Jennifer Gannoe Erie PA 315 40 F 9:40-49 Run 35:03.4 35:15.8 0:12.4 11:18/M
173 Teri Alberico Erie PA 152 52 F 12:50-59 Run 35:09.8 35:31.0 0:21.2 11:20/M
174 Kristin Tregaskis Erie PA 143 27 F 27:20-29 Run 35:16.2 35:24.2 0:08.0 11:23/M
175 Joshua Harkins Erie PA 391 23 M 31:20-29 Run 35:18.5 35:41.9 0:23.4 11:23/M
176 Michael Furey Erie PA 389 25 M 32:20-29 Run 35:18.5 35:41.9 0:23.4 11:23/M
177 Vanessa Richards Erie PA 141 22 F 28:20-29 Run 35:25.6 35:41.3 0:15.6 11:25/M
178 Mekensie Huggler Erie PA 33 23 F 29:20-29 Run 35:25.8 35:40.7 0:14.9 11:25/M
179 Joe Dedionisio Harborcreek PA 122 34 M 23:30-39 Run 35:28.8 35:34.6 0:05.7 11:26/M
180 Dan Mucci Erie PA 180 30 M 24:30-39 Run 35:29.6 35:47.1 0:17.5 11:27/M
181 Megan Booth Bellaire OH 319 21 F 30:20-29 Run 35:30.2 35:36.5 0:06.2 11:27/M
182 Abigail Skinner North East PA 87 33 F 14:30-39 Run 35:31.9 35:43.7 0:11.8 11:27/M
183 Sarah Dakroub Erie PA 313 21 F 31:20-29 Run 35:35.9 35:44.5 0:08.6 11:29/M
184 Molly Zielinski Erie PA 451 29 F 32:20-29 Run 35:39.7 36:06.6 0:26.8 11:30/M
185 Jessica Forge Erie PA 121 25 F 33:20-29 Run 35:45.9 35:58.2 0:12.3 11:32/M
186 Leah Labranche Erie PA 124 28 F 34:20-29 Run 35:46.6 35:58.8 0:12.2 11:32/M
187 Liz Swantek Erie PA 358 53 F 13:50-59 Run 35:49.7 35:57.0 0:07.2 11:33/M
188 patricia lacy edinboro PA 350 49 F 10:40-49 Run 35:53.4 36:15.2 0:21.7 11:35/M
189 Krystal Kern Erie PA 3 24 F 35:20-29 Run 35:54.7 36:04.0 0:09.3 11:35/M
190 Jacob Braddock Erie PA 22 22 M 33:20-29 Wlk 36:03.2 36:22.0 0:18.7 11:38/M
191 Kathleen Thorr Conneaut OH 367 26 F 36:20-29 Run 36:11.5 36:18.5 0:06.9 11:40/M
192 Melissa Harned Girard PA 366 26 F 37:20-29 Run 36:11.7 36:18.6 0:06.9 11:40/M
193 Iris Hallal Sandusky OH 161 60 F 6:60-69 Run 36:12.2 36:20.6 0:08.3 11:41/M
194 Adel Vogt Union City PA 167 17 F 5:13-19 Run 36:16.0 36:31.3 0:15.2 11:42/M
195 Gil Rocco Erie PA 317 50 M 12:50-59 Run 36:23.8 36:32.1 0:08.2 11:44/M
196 Paddy Tabe Ayuk Erie PA 117 29 M 34:20-29 Wlk 36:29.5 38:22.0 1:52.5 11:46/M
197 Abillo Fon Erie PA 158 40 M 15:40-49 Wlk 36:31.5 38:24.4 1:52.9 11:47/M
198 Fidelis Nchocho Erie PA 160 43 M 16:40-49 Wlk 36:31.6 38:23.1 1:51.4 11:47/M
199 Mary Durlin Girard PA 378 64 F 7:60-69 Run 36:32.9 36:45.7 0:12.8 11:47/M
200 Terry K Fuller Erie 435 66 M 10:60-69 Run 36:51.4 36:56.8 0:05.4 11:53/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
201 Andrea Oliver Erie PA 428 31 F 15:30-39 Run 36:59.2 37:14.3 0:15.0 11:56/M
202 Ashley Charlesworth Cattaraugus NY 430 22 F 38:20-29 Run 36:59.5 37:14.8 0:15.3 11:56/M
203 Bob Moomy Erie PA 148 83 M 1:80-99 Run 36:59.6 37:15.0 0:15.4 11:56/M
204 Shane Farrell Erie PA 60 24 M 35:20-29 Run 37:00.5 37:09.9 0:09.4 11:56/M
205 Lucas Yerkey Erie PA 46 8 M 5: 1-12 Wlk 37:02.6 37:55.4 0:52.7 11:57/M
206 Clarence Mason Waterford PA 383 81 M 2:80-99 Run 37:04.3 37:07.8 0:03.4 11:57/M
207 Mike Jenks Erie PA 179 30 M 25:30-39 Run 37:23.5 37:40.3 0:16.8 12:04/M
208 Brittany Holby Erie PA 103 26 F 39:20-29 Run 37:23.7 37:28.5 0:04.8 12:04/M
209 Rebecca Mucci Erie PA 178 30 F 16:30-39 Run 37:24.1 37:40.5 0:16.4 12:04/M
210 Amanda Holby Erie PA 104 25 F 40:20-29 Run 37:24.4 37:29.0 0:04.6 12:04/M
211 Alexis Saur Fairview PA 388 18 F 6:13-19 Run 37:33.1 37:50.0 0:16.9 12:07/M
212 Katelyn McClenahan Columbus OH 326 25 F 41:20-29 Run 37:53.8 38:14.6 0:20.8 12:13/M
213 Ed Kopay Erie PA 410 60 M 11:60-69 Wlk 38:04.0 38:20.3 0:16.3 12:17/M
214 Heather Jones Wattsburg PA 20 45 F 11:40-49 Run 38:06.4 38:18.6 0:12.1 12:17/M
215 katrina wilson silverspring MD 447 40 F 12:40-49 Run 38:14.2 38:23.5 0:09.3 12:20/M
216 Polly Momeyer Erie PA 73 55 F 14:50-59 Wlk 38:41.8 38:49.1 0:07.2 12:29/M
217 Heidi Vogt Union City PA 162 48 F 13:40-49 Run 39:18.4 39:34.2 0:15.8 12:41/M
218 Alyssa Stadler North East PA 86 27 F 42:20-29 Wlk 40:06.7 40:17.9 0:11.2 12:56/M
219 Tom Christiansen Erie PA 99 53 M 13:50-59 Run 40:14.7 40:26.2 0:11.5 12:59/M
220 Susan Baltes Erie PA 74 23 F 43:20-29 Wlk 40:42.8 40:50.2 0:07.3 13:08/M
221 Lisa Olinger Fairview PA 306 30 F 17:30-39 Wlk 40:55.5 41:08.9 0:13.4 13:12/M
222 Berthe Noubit Erie PA 185 41 F 14:40-49 Run 42:22.8 42:26.3 0:03.4 13:40/M
223 Kay Beerman Erie PA 123 74 F 1:70-79 Run 42:55.6 43:15.4 0:19.7 13:51/M
224 Roberta Kalata Erie PA 128 59 F 15:50-59 Wlk 43:12.2 43:23.5 0:11.3 13:56/M
225 Jennifer Bond Erie PA 467 46 F 15:40-49 Wlk 43:17.5 43:38.3 0:20.7 13:58/M
226 Karla Bretz Erie PA 135 32 F 18:30-39 Wlk 43:17.8 43:27.9 0:10.1 13:58/M
227 carol iacovetta erie PA 329 73 F 2:70-79 Wlk 43:47.6 44:08.3 0:20.6 14:07/M
228 Belay Gezahegn Erie PA 426 50 M 14:50-59 Wlk 44:09.5 44:21.3 0:11.7 14:15/M
229 Gloria Jones Erie PA 434 40 F 16:40-49 Wlk 44:10.8 44:20.9 0:10.0 14:15/M
230 Eva Mastromatteo-Diaz Erie PA 346 40 F 17:40-49 Wlk 44:12.7 44:43.5 0:30.7 14:15/M
231 Athena Kerman Akron OH 145 8 F 3: 1-12 Run 44:13.6 44:29.3 0:15.6 14:16/M
232 Deborah Lee-Sanko Fairview PA 450 58 F 16:50-59 Run 44:14.8 44:41.6 0:26.8 14:16/M
233 Paxton Kerman Akron OH 130 6 M 6: 1-12 Run 44:15.2 44:30.6 0:15.3 14:16/M
234 Season Erwin Akron OH 129 39 F 19:30-39 Run 44:17.6 44:33.1 0:15.5 14:17/M
235 Christine Watkins Erie PA 132 32 F 20:30-39 Wlk 44:23.7 44:39.8 0:16.1 14:19/M
236 Darlene Stadler North East PA 85 59 F 17:50-59 Wlk 45:10.6 45:43.0 0:32.4 14:34/M
237 larry berdia erie PA 348 84 M 3:80-99 Run 45:41.1 46:00.3 0:19.2 14:44/M
238 Kassidy Allen Columbus OH 328 18 F 7:13-19 Run 45:47.5 46:08.7 0:21.2 14:46/M
239 Abigail Allen Columbus OH 327 17 F 8:13-19 Run 45:48.4 46:09.7 0:21.2 14:46/M
240 Richard Olinger Fairview PA 308 70 M 2:70-79 Wlk 45:52.0 46:26.3 0:34.3 14:48/M
241 Julie Powell Jackson TN 197 47 F 18:40-49 Wlk 45:55.3 46:13.7 0:18.3 14:49/M
242 Karol Henderson Tonawanda NY 198 47 F 19:40-49 Wlk 45:58.8 46:17.0 0:18.2 14:50/M
243 Daren McCullough Erie PA 356 58 F 18:50-59 Wlk 46:21.4 46:40.8 0:19.4 14:57/M
244 Margie Falconer Erie PA 357 56 F 19:50-59 Wlk 46:22.1 46:40.7 0:18.5 14:57/M
245 Chris Szumigala Erie PA 384 59 M 15:50-59 Wlk 46:28.4 46:56.5 0:28.0 14:59/M
246 Carl Rodgers Erie PA 120 22 M 36:20-29 Wlk 46:42.3 46:53.9 0:11.6 15:04/M
247 Alassia Cousins Erie PA 119 22 F 44:20-29 Wlk 46:42.8 46:53.6 0:10.7 15:04/M
248 Ron Helminski Erie PA 15 60 M 12:60-69 Wlk 46:56.4 47:45.3 0:48.8 15:08/M
