5K Run Open Men: Top Finishers 1-14 15-29 30-39 40-49 50-59
5K Run Open Women: Top Finishers 15-29 30-39 40-49 50-59
5K Walk Open Men:
5K Walk Open Women: 0-99
5K Run Open |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Angela MacKay | North Royalton OH | 5 | 21 | 9 | 25:14.0 | 8:08/M | |
2 | Ali Carney-Knisely | Waterford PA | 209 | 29 | 10 | 0:02.0 | 25:16.1 | 8:09/M |
3 | Marianne Spacht | Erie PA | 274 | 28 | 11 | 0:02.5 | 25:16.5 | 8:09/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Christian Mattern | Erie PA | 257 | 14 | 1 | 17:21.7 | 5:36/M | |
2 | Chris Dempsey | Erie PA | 2 | 33 | 2 | 0:15.9 | 17:37.7 | 5:41/M |
3 | Jacob Taciuch | Erie PA | 1 | 22 | 3 | 1:54.6 | 19:16.3 | 6:13/M |
Top | ||||||||
Male 14 & Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Owen Kemp | North East PA | 244 | 14 | 4 | 20:10.4 | 6:30/M | |
2 | Evan Kemp | North East PA | 243 | 14 | 5 | 0:53.5 | 21:03.9 | 6:47/M |
3 | Zane Stempka | Erie PA | 277 | 9 | 39 | 13:09.0 | 33:19.4 | 10:45/M |
4 | Toryn Stempka | Erie PA | 278 | 3 | 49 | 33:45.0 | 53:55.4 | 17:24/M |
Top | ||||||||
Female 15 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ashley Brown | Erie PA | 208 | 18 | 14 | 25:56.9 | 8:22/M | |
2 | Cassidy Trautman | Mcdonald PA | 281 | 18 | 16 | 1:00.6 | 26:57.6 | 8:42/M |
3 | Brenna Powers | Ashtabula OH | 267 | 23 | 17 | 2:29.3 | 28:26.3 | 9:10/M |
4 | Samantha Fields | Erie PA | 227 | 20 | 19 | 2:53.5 | 28:50.4 | 9:18/M |
5 | Kelly Cribbs | Erie PA | 212 | 21 | 20 | 2:53.8 | 28:50.8 | 9:18/M |
6 | Elizabeth Ketner | Sligo PA | 247 | 19 | 21 | 2:54.4 | 28:51.4 | 9:18/M |
7 | Christina Longjohn | Pittsburgh PA | 251 | 21 | 22 | 3:11.8 | 29:08.7 | 9:24/M |
8 | Emily Kulesza | Erie PA | 249 | 23 | 24 | 3:22.8 | 29:19.7 | 9:27/M |
9 | Mary Rose Kerner | Cranesville PA | 246 | 22 | 25 | 3:23.2 | 29:20.2 | 9:28/M |
10 | Amanda Spaeden | Fairview PA | 275 | 27 | 26 | 4:08.5 | 30:05.4 | 9:42/M |
11 | Kara Flynn | Erie PA | 228 | 18 | 27 | 4:11.2 | 30:08.2 | 9:43/M |
12 | Kelsey Heenan | Pittsburgh PA | 237 | 18 | 28 | 4:27.6 | 30:24.6 | 9:48/M |
13 | Gabriella Makowiecki | Erie PA | 254 | 18 | 29 | 5:09.9 | 31:06.8 | 10:02/M |
14 | Julia Danko | Erie PA | 215 | 18 | 30 | 5:10.3 | 31:07.2 | 10:02/M |
15 | Emily Destefano | Erie PA | 220 | 19 | 31 | 5:15.7 | 31:12.7 | 10:04/M |
16 | Alyssa Pontious | Erie PA | 266 | 19 | 33 | 5:47.0 | 31:44.0 | 10:14/M |
17 | Camryn McCall | Lake City PA | 258 | 19 | 34 | 5:47.5 | 31:44.5 | 10:14/M |
18 | Morgan Davenport | Lake City PA | 216 | 19 | 35 | 5:48.0 | 31:45.0 | 10:15/M |
19 | Sabrina Williams | Erie PA | 283 | 21 | 40 | 8:58.0 | 34:54.9 | 11:15/M |
20 | Brittany Rusnak | Erie PA | 268 | 27 | 42 | 11:04.0 | 37:01.0 | 11:56/M |
21 | Kaitlyn Falk | Erie PA | 224 | 22 | 43 | 11:17.1 | 37:14.1 | 12:01/M |
22 | R. Melynn Dickson | Butler PA | 221 | 18 | 44 | 11:39.4 | 37:36.3 | 12:08/M |
23 | Madeline Becker | Butler PA | 206 | 18 | 45 | 11:42.9 | 37:39.8 | 12:09/M |
24 | Christina Chorazy | Erie PA | 210 | 20 | 48 | 18:55.4 | 44:52.3 | 14:28/M |
25 | Deirdre Penafiel | Rochester NY | 263 | 19 | 51 | 32:38.4 | 58:35.4 | 18:54/M |
26 | Briana Hill | Erie PA | 239 | 18 | 52 | 32:40.4 | 58:37.3 | 18:55/M |
27 | Tierney Diehl | Slystown PA | 222 | 19 | 53 | 32:40.9 | 58:37.8 | 18:55/M |
28 | Katie Hanchett | Erie PA | 235 | 18 | 54 | 32:41.5 | 58:38.4 | 18:55/M |
Top | ||||||||
Male 15 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Evan Mihalko | Erie PA | 260 | 18 | 6 | 21:42.2 | 7:00/M | |
2 | Anthony Oshie | Blairsville PA | 262 | 18 | 8 | 3:16.1 | 24:58.3 | 8:03/M |
3 | Tyler Sabo | St. Clairsville OH | 270 | 28 | 18 | 6:44.8 | 28:27.0 | 9:11/M |
4 | Schuyler Forsha | Pittsburgh PA | 229 | 19 | 23 | 7:27.3 | 29:09.6 | 9:24/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sarah Ewing | Erie PA | 223 | 39 | 37 | 33:12.4 | 10:43/M | |
2 | Kristen Amick | Volant PA | 203 | 39 | 38 | 0:01.0 | 33:13.5 | 10:43/M |
3 | Jessica Dahlstrand | Erie PA | 214 | 32 | 46 | 6:32.3 | 39:44.7 | 12:49/M |
4 | Melissa Herbsritt | Erie PA | 238 | 32 | 47 | 11:15.4 | 44:27.9 | 14:20/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Bryan Stempka | Erie PA | 279 | 38 | 50 | 54:14.0 | 17:30/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Cindi Sebolt | North East PA | 272 | 48 | 32 | 31:34.2 | 10:11/M | |
2 | Betsy Deangelo | Girard PA | 218 | 43 | 41 | 3:36.0 | 35:10.2 | 11:21/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jason Weismiller | Erie PA | 282 | 44 | 13 | 25:44.4 | 8:18/M | |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Val Bacik | Erie PA | 204 | 51 | 12 | 25:34.3 | 8:15/M | |
2 | Mary Jean Taylor | Erie PA | 280 | 56 | 15 | 1:03.2 | 26:37.5 | 8:35/M |
3 | Mary McDade | Edinboro PA | 259 | 51 | 36 | 6:47.6 | 32:21.9 | 10:26/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Dan Huber | Erie PA | 240 | 50 | 7 | 21:53.1 | 7:04/M | |
5K Walk Open |
||||||||
Top | ||||||||
Female 99 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jen Kemp | North East PA | 245 | 44 | 1 | 37:30.9 | 12:06/M | |
2 | Bethany Pollock | 265 | 20 | 2 | 7:22.5 | 44:53.5 | 14:29/M | |
3 | Lily Zheng | Edinboro PA | 285 | 18 | 3 | 15:26.8 | 52:57.7 | 17:05/M |
4 | Leann Sastek | 6 | 26 | 4 | 16:43.1 | 54:14.1 | 17:30/M | |
5 | Sheri Rusnak | Erie PA | 269 | 51 | 5 | 21:08.1 | 58:39.0 | 18:55/M |