Finish List - Girls - Kindergarten / First - Cross Coutnry Finish List - Boys - Kindergarten / First - Cross Coutnry
Top | ||||||||
Overall Finish List - Boys |
||||||||
Kindergarten / First - Boys |
||||||||
Cross Coutnry |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Class | |
1 | 1 | 765 | Matthew Harrington | MYAA Kangaroos | 3:29.4 | 6:58/M | 1st | |
2 | (< 5) | 85 | Cooper Johnson | ECCC Stingers | 3:33.4 | 7:06/M | Kin | |
3 | 2 | 181 | Brody Brosig | Fairview Cross Country | 3:51.2 | 7:42/M | 1st | |
4 | 3 | 837 | Paxten Conklin | MYAA Roadrunners | 3:53.5 | 7:46/M | 1st | |
5 | (< 5) | 17 | Elijah Bayle | CMA Cross Country | 3:54.6 | 7:48/M | 1st | |
6 | 4 | 189 | Gavin Magee | Fairview Cross Country | 3:55.2 | 7:50/M | 1st | |
7 | 5 | 186 | Dawson Kahl | Fairview Cross Country | 3:57.5 | 7:54/M | 1st | |
8 | 6 | 286 | Connor Ardillo | Fort LeBoeuf Youth | 4:00.4 | 8:00/M | 1st | |
9 | 7 | 180 | Westyn Berk | Fairview Cross Country | 4:02.0 | 8:04/M | 1st | |
10 | (< 5) | 27 | Fenton Fourspring | CMA Cross Country | 4:02.3 | 8:04/M | Kin | |
11 | (< 5) | 1406 | Anthony Nies | St James School | 4:02.6 | 8:04/M | Kin | |
12 | 8 | 764 | Ethan Cramer | MYAA Kangaroos | 4:04.6 | 8:08/M | 1st | |
13 | (< 5) | 18 | Garrett Halfast | CMA Cross Country | 4:04.7 | 8:08/M | 1st | |
14 | (< 5) | 476 | Wellie Yaple | HCXC | 4:09.1 | 8:18/M | 1st | |
15 | 9 | 288 | Mason Glass | Fort LeBoeuf Youth | 4:11.4 | 8:22/M | 1st | |
16 | (< 5) | 1420 | Nathan Artello | St Luke | 4:13.1 | 8:26/M | 1st | |
17 | 10 | 289 | Porter Mitchell | Fort LeBoeuf Youth | 4:13.8 | 8:26/M | 1st | |
18 | 11 | 182 | Cooper Darold | Fairview Cross Country | 4:15.6 | 8:30/M | 1st | |
19 | 12 | 768 | Jude Miglicio | MYAA Kangaroos | 4:18.5 | 8:36/M | 1st | |
20 | 13 | 179 | Casey Aresco | Fairview Cross Country | 4:18.8 | 8:36/M | 1st | |
21 | 14 | 766 | Thomas Harrington | MYAA Kangaroos | 4:20.6 | 8:40/M | 1st | |
22 | (< 5) | 533 | Lucas Wassel | Luther Memorial Academy | 4:20.8 | 8:40/M | 1st | |
23 | (< 5) | 71 | Peter Rayburg | ECCC Stingers | 4:21.4 | 8:42/M | 1st | |
24 | 15 | 796 | Jonah Bires | MYAA Kangaroos | 4:23.6 | 8:46/M | Kin | |
25 | 16 | 839 | Ezra Hand | MYAA Roadrunners | 4:24.5 | 8:48/M | 1st | |
26 | 17 | 290 | Blake Orris | Fort LeBoeuf Youth | 4:24.7 | 8:48/M | 1st | |
27 | 18 | 341 | Jacob Bakka | Fort LeBoeuf Youth | 4:25.7 | 8:50/M | Kin | |
28 | 19 | 732 | Tyler Cook | MYAA Cheetahs | 4:29.6 | 8:58/M | Kin | |
29 | 20 | 343 | Logan Schreiner | Fort LeBoeuf Youth | 4:31.9 | 9:02/M | Kin | |
30 | 21 | 685 | Lincoln Hebner | MYAA Cheetahs | 4:32.3 | 9:04/M | 1st | |
31 | 22 | 185 | Anthony Jarecki | Fairview Cross Country | 4:35.5 | 9:10/M | 1st | |
32 | 23 | 769 | Reed Telesco | MYAA Kangaroos | 4:35.8 | 9:10/M | 1st | |
33 | 24 | 688 | Timothy Praetzel | MYAA Cheetahs | 4:39.2 | 9:18/M | 1st | |
34 | 25 | 733 | Vincent Hebner | MYAA Cheetahs | 4:41.6 | 9:22/M | Kin | |
35 | 26 | 344 | Mason Senkowski | Fort LeBoeuf Youth | 4:44.0 | 9:28/M | Kin | |
36 | 27 | 684 | Nicholas Grassi | MYAA Cheetahs | 4:44.2 | 9:28/M | 1st | |
37 | (> 7) | 191 | Trey Mondy | Fairview Cross Country | 4:46.8 | 9:32/M | 1st | |
38 | (> 7) | 287 | Maximus Friday | Fort LeBoeuf Youth | 4:47.8 | 9:34/M | 1st | |
39 | (> 7) | 190 | Tarak Mannem | Fairview Cross Country | 4:48.3 | 9:36/M | 1st | |
40 | (< 5) | 1408 | Lucas Szymanski | St James School | 4:49.2 | 9:38/M | Kin | |
41 | (> 7) | 184 | Henrik Hetz | Fairview Cross Country | 4:55.3 | 9:50/M | 1st | |
42 | (> 7) | 231 | Blake Hazelet | Fairview Cross Country | 4:59.9 | 9:58/M | Kin | |
43 | (< 5) | 1472 | Perry Davids | Wattsburg | 5:01.6 | 10:02/M | Kin | |
44 | (> 7) | 183 | Mason Ferry | Fairview Cross Country | 5:01.9 | 10:02/M | 1st | |
45 | (> 7) | 187 | Caleb Lancaster | Fairview Cross Country | 5:02.2 | 10:04/M | 1st | |
46 | (> 7) | 192 | Luca Pagliari | Fairview Cross Country | 5:02.6 | 10:04/M | 1st | |
47 | 28 | 735 | Jack Skrbin | MYAA Cheetahs | 5:02.9 | 10:04/M | Kin | |
48 | (< 5) | 1407 | Luke Rzomp | St James School | 5:03.3 | 10:06/M | Kin | |
49 | (< 5) | 70 | Joey Graham | ECCC Stingers | 5:03.8 | 10:06/M | 1st | |
50 | (< 5) | 1481 | Eli Galkowski | Wattsburg | 5:05.1 | 10:10/M | Kin | |
51 | (> 7) | 233 | Carter Snoke | Fairview Cross Country | 5:08.2 | 10:16/M | Kin | |
52 | 29 | 687 | Sam Moss | MYAA Cheetahs | 5:14.4 | 10:28/M | 1st | |
53 | 30 | 838 | James Grotkowski | MYAA Roadrunners | 5:15.6 | 10:30/M | 1st | |
54 | (> 7) | 1479 | Anson Huang | Fort LeBoeuf Youth | 5:16.1 | 10:32/M | Kin | |
55 | (> 7) | 230 | Anthony Cusati | Fairview Cross Country | 5:20.6 | 10:40/M | Kin | |
56 | 31 | 841 | Ethan Slomski | MYAA Roadrunners | 5:22.7 | 10:44/M | 1st | |
57 | 32 | 767 | Aiden Lowry | MYAA Kangaroos | 5:24.4 | 10:48/M | 1st | |
58 | (< 5) | 491 | Keenan Schlee | Iroquois Elementary School | 5:24.8 | 10:48/M | Kin | |
59 | 33 | 866 | Aaron Haffley | MYAA Roadrunners | 5:27.3 | 10:54/M | Kin | |
60 | (> 7) | 799 | Jared Proper | MYAA Kangaroos | 5:33.5 | 11:06/M | Kin | |
61 | 34 | 840 | Maximus Salviano | MYAA Roadrunners | 5:40.8 | 11:20/M | 1st | |
62 | (> 7) | 683 | Logan Davidson | MYAA Cheetahs | 5:44.6 | 11:28/M | 1st | |
63 | (> 7) | 342 | Peyton Jones | Fort LeBoeuf Youth | 5:58.3 | 11:56/M | Kin | |
64 | (> 7) | 798 | Emery Pierce | MYAA Kangaroos | 5:59.9 | 11:58/M | Kin | |
65 | (< 5) | 84 | Jace Clinger | ECCC Stingers | 6:11.0 | 12:22/M | Kin | |
66 | (> 7) | 686 | Landon Hosford | MYAA Cheetahs | 6:14.1 | 12:28/M | 1st | |
67 | 35 | 868 | Kolton Piano | MYAA Roadrunners | 6:15.8 | 12:30/M | Kin | |
68 | (> 7) | 867 | Kane Hamilton | MYAA Roadrunners | 6:40.0 | 13:20/M | Kin | |
69 | (> 7) | 869 | Liam Piano | MYAA Roadrunners | 6:45.9 | 13:30/M | Kin |
Top | ||||||||
Overall Finish List - Girls |
||||||||
Kindergarten / First - Girls |
||||||||
Cross Coutnry |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Class | |
1 | 1 | 235 | Laurel Banta | Fort LeBoeuf Youth | 3:45.6 | 7:30/M | 1st | |
2 | 2 | 241 | Sidney Shields | Fort LeBoeuf Youth | 3:48.2 | 7:36/M | 1st | |
3 | 3 | 238 | Isabella Friday | Fort LeBoeuf Youth | 3:53.0 | 7:46/M | 1st | |
4 | 4 | 135 | Greta Naber | Fairview Cross Country | 3:54.7 | 7:48/M | 1st | |
5 | 5 | 1368 | Haley Swanseger | St James School | 3:55.3 | 7:50/M | 1st | |
6 | 6 | 802 | Venesa Clark | MYAA Roadrunners | 3:56.1 | 7:52/M | 1st | |
7 | 7 | 177 | Elle Curren | Fairview Cross Country | 3:58.8 | 7:56/M | Kin | |
8 | 8 | 134 | Payton Moffett | Fairview Cross Country | 4:02.2 | 8:04/M | 1st | |
9 | 9 | 139 | Kate Wachter | Fairview Cross Country | 4:04.4 | 8:08/M | 1st | |
10 | 10 | 132 | Eleanor Holland | Fairview Cross Country | 4:05.7 | 8:10/M | 1st | |
11 | 11 | 804 | Margaret Nesbella | MYAA Roadrunners | 4:06.4 | 8:12/M | 1st | |
12 | (< 5) | 641 | Kylie Jorden | MYAA Cheetahs | 4:07.3 | 8:14/M | 1st | |
13 | 12 | 137 | Camilla Snyder | Fairview Cross Country | 4:15.8 | 8:30/M | 1st | |
14 | (< 5) | 458 | Ella Dzuricky | HCXC | 4:16.1 | 8:32/M | 1st | |
15 | 13 | 285 | Aisley Stratford | Fort LeBoeuf Youth | 4:20.6 | 8:40/M | Kin | |
16 | (< 5) | 1449 | Brea Kuhl | Wattsburg | 4:23.7 | 8:46/M | 1st | |
17 | 14 | 130 | Lily Fickenworth | Fairview Cross Country | 4:24.4 | 8:48/M | 1st | |
18 | (< 5) | 2 | Feabie Fourspring | CMA Cross Country | 4:27.2 | 8:54/M | 2nd | |
19 | 15 | 240 | Emma Olmstead | Fort LeBoeuf Youth | 4:28.3 | 8:56/M | 1st | |
20 | 16 | 284 | Elliot Shields | Fort LeBoeuf Youth | 4:29.9 | 8:58/M | Kin | |
21 | 17 | 234 | Alyna Amatangelo | Fort LeBoeuf Youth | 4:30.3 | 9:00/M | 1st | |
22 | 18 | 800 | Ally Barnes | MYAA Roadrunners | 4:31.3 | 9:02/M | 1st | |
23 | (> 7) | 131 | Gracyn Groves | Fairview Cross Country | 4:31.7 | 9:02/M | 1st | |
24 | (< 5) | 54 | Claire Iszkula | ECCC Stingers | 4:32.2 | 9:04/M | 1st | |
25 | (< 5) | 488 | Mckenzie Chew | Iroquois Elementary School | 4:34.4 | 9:08/M | 1st | |
26 | (> 7) | 133 | Ivy Iszkula | Fairview Cross Country | 4:34.9 | 9:08/M | 1st | |
27 | (> 7) | 239 | Sophie Lee | Fort LeBoeuf Youth | 4:35.3 | 9:10/M | 1st | |
28 | (< 5) | 16 | Allison Knapp | CMA Cross Country | 4:37.0 | 9:14/M | Kin | |
29 | 19 | 763 | Chloe Staab | MYAA Kangaroos | 4:40.4 | 9:20/M | Kin | |
30 | (< 5) | 1473 | Emma Riehl | Saegertown Elementary | 4:41.9 | 9:22/M | 1st | |
31 | 20 | 801 | Allie Caputo | MYAA Roadrunners | 4:42.1 | 9:24/M | 1st | |
32 | 21 | 834 | Quinn Jaworski | MYAA Roadrunners | 4:42.7 | 9:24/M | Kin | |
33 | 22 | 1386 | Isley Fallon | St James School | 4:42.9 | 9:24/M | Kin | |
34 | 23 | 738 | Gracie Gehrlein | MYAA Kangaroos | 4:44.5 | 9:28/M | 1st | |
35 | (< 5) | 1410 | Teighan Mozdy | St Luke | 4:46.8 | 9:32/M | 1st | |
36 | (> 7) | 136 | Ariana O'Baker | Fairview Cross Country | 4:47.4 | 9:34/M | 1st | |
37 | (< 5) | 528 | Sophia Nelson | Luther Memorial Academy | 4:55.0 | 9:50/M | 1st | |
38 | 24 | 1367 | Catherine Buck | St James School | 4:55.3 | 9:50/M | 1st | |
39 | (< 5) | 639 | Sofie Chandler | MYAA Cheetahs | 4:55.6 | 9:50/M | 1st | |
40 | (> 7) | 138 | Josephine Urban | Fairview Cross Country | 4:56.8 | 9:52/M | 1st | |
41 | (> 7) | 129 | Julia Carney | Fairview Cross Country | 5:01.6 | 10:02/M | 1st | |
42 | 25 | 1388 | Morgan Skrzypczak | St James School | 5:04.9 | 10:08/M | Kin | |
43 | 26 | 740 | Megan Potter | MYAA Kangaroos | 5:06.7 | 10:12/M | 1st | |
44 | (< 5) | 682 | Meghan Kozik | MYAA Cheetahs | 5:10.7 | 10:20/M | Kin | |
45 | 27 | 737 | Jane Garres | MYAA Kangaroos | 5:11.8 | 10:22/M | 1st | |
46 | (< 5) | 1409 | Aley Allen | St Luke | 5:12.5 | 10:24/M | 1st | |
47 | 28 | 1387 | Charley Hamilton | St James School | 5:13.0 | 10:26/M | Kin | |
48 | 29 | 736 | Lillyan Barner | MYAA Kangaroos | 5:16.6 | 10:32/M | 1st | |
49 | (> 7) | 1477 | Vivian Radock | Fairview Cross Country | 5:25.2 | 10:50/M | Kin | |
50 | 30 | 835 | Addison Kerner | MYAA Roadrunners | 5:29.1 | 10:58/M | Kin | |
51 | 31 | 836 | Madison Palm | MYAA Roadrunners | 5:33.9 | 11:06/M | Kin | |
52 | (> 7) | 242 | Tessa Vroman | Fort LeBoeuf Youth | 5:44.4 | 11:28/M | 1st | |
53 | 32 | 741 | Macy Proper | MYAA Kangaroos | 6:11.8 | 12:22/M | 1st | |
54 | (< 5) | 640 | Julia Dietz | MYAA Cheetahs | 6:40.2 | 13:20/M | 1st | |
55 | (> 7) | 237 | Kassie Daubenspeck | Fort LeBoeuf Youth | 6:43.8 | 13:26/M | 1st | |
56 | (> 7) | 283 | Madyson Hunter | Fort LeBoeuf Youth | 6:46.5 | 13:32/M | Kin | |
57 | (> 7) | 236 | Lily Beckwith | Fort LeBoeuf Youth | 6:55.9 | 13:50/M | 1st | |
58 | (> 7) | 282 | Grace Averitt | Fort LeBoeuf Youth | 7:15.5 | 14:30/M | Kin | |
59 | (> 7) | 803 | Brynley Moryc | MYAA Roadrunners | 8:53.8 | 17:46/M | 1st |