Finish List - Girls - Second / Third - Cross Coutnry Finish List - Boys - Second / Third - Cross Coutnry
Top | ||||||||
Overall Finish List - Boys |
||||||||
Second / Third - Boys |
||||||||
Cross Coutnry |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Class | |
1 | 1 | 207 | Bryce Dentino | Fairview Cross Country | 6:40.1 | 6:40/M | 3rd | |
2 | (< 5) | 999 | Jack Riehl | Saegertown Elementary | 6:59.0 | 6:59/M | 3rd | |
3 | 2 | 304 | Luke Bowers | Fort LeBoeuf Youth | 7:00.6 | 7:00/M | 3rd | |
4 | 3 | 306 | Easton Glass | Fort LeBoeuf Youth | 7:08.1 | 7:08/M | 3rd | |
5 | 4 | 700 | Cameron Cook | MYAA Cheetahs | 7:10.1 | 7:10/M | 3rd | |
6 | 5 | 305 | Carter Friday | Fort LeBoeuf Youth | 7:16.6 | 7:16/M | 3rd | |
7 | (< 5) | 90 | Claus Fuchs | Erie City Youth | 7:22.7 | 7:22/M | 3rd | |
8 | 6 | 1468 | Isaac Zacks | Wattsburg | 7:26.3 | 7:26/M | 3rd | |
9 | 7 | 1467 | Owen Farrell | Wattsburg | 7:27.6 | 7:27/M | 3rd | |
10 | 8 | 849 | Joseph Clark | MYAA Roadrunners | 7:28.5 | 7:28/M | 3rd | |
11 | 9 | 781 | Ben Potter | MYAA Kangaroos | 7:29.9 | 7:29/M | 3rd | |
12 | 10 | 1465 | Evan Ewing | Wattsburg | 7:31.3 | 7:31/M | 2nd | |
13 | 11 | 194 | Connor Dentino | Fairview Cross Country | 7:32.0 | 7:32/M | 2nd | |
14 | 12 | 702 | Nikhil Gokhale | MYAA Cheetahs | 7:33.4 | 7:33/M | 3rd | |
15 | 13 | 852 | Colin Faulhaber | MYAA Roadrunners | 7:35.0 | 7:35/M | 3rd | |
16 | 14 | 1471 | Trenton Fischer | Wattsburg | 7:41.2 | 7:41/M | 3rd | |
17 | 15 | 301 | Noah Ardillo | Fort LeBoeuf Youth | 7:41.9 | 7:41/M | 3rd | |
18 | 16 | 212 | Ty Urban | Fairview Cross Country | 7:42.4 | 7:42/M | 3rd | |
19 | 17 | 227 | Luca Marini | Fairview Cross Country | 7:47.2 | 7:47/M | 2nd | |
20 | 18 | 201 | Cooper Moffett | Fairview Cross Country | 7:47.6 | 7:47/M | 2nd | |
21 | 19 | 311 | Austin Orris | Fort LeBoeuf Youth | 7:53.0 | 7:53/M | 3rd | |
22 | 20 | 850 | Blace Conklin | MYAA Roadrunners | 7:53.4 | 7:53/M | 3rd | |
23 | 21 | 1390 | Milo Hamilton | St James School | 7:58.7 | 7:58/M | 2nd | |
24 | 22 | 315 | Jake Schreiner | Fort LeBoeuf Youth | 7:59.5 | 7:59/M | 3rd | |
25 | 23 | 706 | Maxwell Mifsud | MYAA Cheetahs | 8:00.9 | 8:00/M | 3rd | |
26 | 24 | 707 | Tyler Perkins | MYAA Cheetahs | 8:04.4 | 8:04/M | 3rd | |
27 | 25 | 193 | Jayden Crowe | Fairview Cross Country | 8:05.1 | 8:05/M | 2nd | |
28 | 26 | 206 | Nathaniel Adams | Fairview Cross Country | 8:05.3 | 8:05/M | 3rd | |
29 | 27 | 778 | Konnor Kraus | MYAA Kangaroos | 8:06.1 | 8:06/M | 3rd | |
30 | 28 | 303 | Ryan Bakka | Fort LeBoeuf Youth | 8:07.7 | 8:07/M | 3rd | |
31 | 29 | 773 | Gavin Snyder | MYAA Kangaroos | 8:08.1 | 8:08/M | 2nd | |
32 | (> 7) | 199 | Aiden Hynes | Fairview Cross Country | 8:13.6 | 8:13/M | 2nd | |
33 | 30 | 484 | Mason Johnston | HCXC | 8:13.9 | 8:13/M | 3rd | |
34 | 31 | 478 | Caleb Dzuricky | HCXC | 8:16.4 | 8:16/M | 2nd | |
35 | (> 7) | 213 | Quinn Wall | Fairview Cross Country | 8:21.3 | 8:21/M | 3rd | |
36 | (< 5) | 20 | Ryan Knapp | CMA Cross Country | 8:21.5 | 8:21/M | 3rd | |
37 | 32 | 771 | Shemad Green | MYAA Kangaroos | 8:21.9 | 8:21/M | 2nd | |
38 | 33 | 853 | Carter Hamilton | MYAA Roadrunners | 8:22.3 | 8:22/M | 3rd | |
39 | 34 | 480 | Kellen Landfried | HCXC | 8:22.7 | 8:22/M | 2nd | |
40 | (> 7) | 302 | Park Atkins | Fort LeBoeuf Youth | 8:26.1 | 8:26/M | 3rd | |
41 | (< 5) | 521 | Xavier Allen | Leadership Christian Academy | 8:26.5 | 8:26/M | 2nd | |
42 | (> 7) | 300 | Simon Wellington | Fort LeBoeuf Youth | 8:27.0 | 8:27/M | 2nd | |
43 | 35 | 708 | Grant Skrbin | MYAA Cheetahs | 8:27.2 | 8:27/M | 3rd | |
44 | (> 7) | 196 | Joshua Gardner | Fairview Cross Country | 8:27.7 | 8:27/M | 2nd | |
45 | 36 | 1466 | James Burlingham | Wattsburg | 8:31.4 | 8:31/M | 3rd | |
46 | 37 | 697 | Greyson Sayers | MYAA Cheetahs | 8:37.1 | 8:37/M | 2nd | |
47 | (> 7) | 294 | Carter Huck | Fort LeBoeuf Youth | 8:37.3 | 8:37/M | 2nd | |
48 | 38 | 774 | Parker Staab | MYAA Kangaroos | 8:41.5 | 8:41/M | 2nd | |
49 | 39 | 779 | Joshua Manning | MYAA Kangaroos | 8:44.9 | 8:44/M | 3rd | |
50 | (< 5) | 19 | Cole Halfast | CMA Cross Country | 8:47.9 | 8:47/M | 3rd | |
51 | (< 5) | 73 | Andrew Oas | ECCC Stingers | 8:53.9 | 8:53/M | 2nd | |
52 | 40 | 705 | Dylan Lord | MYAA Cheetahs | 8:54.7 | 8:54/M | 3rd | |
53 | (> 7) | 159 | Aiden Bowersox | Fairview Cross Country | 8:57.3 | 8:57/M | 3rd | |
54 | 41 | 770 | Evren Gitmez | MYAA Kangaroos | 9:01.3 | 9:01/M | 2nd | |
55 | 42 | 1392 | Derrick Newsom | St James School | 9:01.6 | 9:01/M | 2nd | |
56 | 43 | 1398 | Noah Szymanski | St James School | 9:01.9 | 9:01/M | 3rd | |
57 | 44 | 1391 | Noah Lane | St James School | 9:02.2 | 9:02/M | 2nd | |
58 | (< 5) | 1424 | Michael Artello | St Luke | 9:03.0 | 9:03/M | 3rd | |
59 | (> 7) | 780 | Landon Pierce | MYAA Kangaroos | 9:07.0 | 9:07/M | 3rd | |
60 | 45 | 477 | Evan Drahushak | HCXC | 9:08.9 | 9:08/M | 2nd | |
61 | 46 | 1397 | Logan Newsom | St James School | 9:11.8 | 9:11/M | 3rd | |
62 | (< 5) | 1422 | Ethan Chromik | St Luke | 9:16.7 | 9:16/M | 2nd | |
63 | (> 7) | 313 | Brannen Purcell | Fort LeBoeuf Youth | 9:19.1 | 9:19/M | 3rd | |
64 | (> 7) | 698 | Colter Black | MYAA Cheetahs | 9:19.5 | 9:19/M | 3rd | |
65 | (> 7) | 292 | Noah Fortin | Fort LeBoeuf Youth | 9:20.1 | 9:20/M | 2nd | |
66 | (> 7) | 297 | Max Kimmy | Fort LeBoeuf Youth | 9:21.0 | 9:21/M | 2nd | |
67 | (< 5) | 534 | Wyatt Noyes | Luther Memorial Academy | 9:23.1 | 9:23/M | 2nd | |
68 | (< 5) | 1425 | Mason Groters | St Luke | 9:23.7 | 9:23/M | 3rd | |
69 | (> 7) | 691 | Aiden Knott | MYAA Cheetahs | 9:27.8 | 9:27/M | 2nd | |
70 | (> 7) | 307 | Patrick Hayes | Fort LeBoeuf Youth | 9:28.0 | 9:28/M | 3rd | |
71 | (> 7) | 689 | Eric Celeski | MYAA Cheetahs | 9:34.4 | 9:34/M | 2nd | |
72 | (> 7) | 699 | Jack Brewster | MYAA Cheetahs | 9:36.0 | 9:36/M | 3rd | |
73 | (> 7) | 695 | Owen Quivey | MYAA Cheetahs | 9:37.5 | 9:37/M | 2nd | |
74 | (> 7) | 310 | Xavier Konieczki | Fort LeBoeuf Youth | 9:38.5 | 9:38/M | 3rd | |
75 | (< 5) | 72 | Gabe Gwin | ECCC Stingers | 9:45.1 | 9:45/M | 2nd | |
76 | 47 | 845 | Jackson Haffley | MYAA Roadrunners | 9:47.0 | 9:47/M | 2nd | |
77 | (> 7) | 312 | Keenan Ostermann | Fort LeBoeuf Youth | 9:50.3 | 9:50/M | 3rd | |
78 | (> 7) | 210 | Colin O'Baker | Fairview Cross Country | 9:50.7 | 9:50/M | 3rd | |
79 | 48 | 1464 | Miles Bloeser | Wattsburg | 9:51.3 | 9:51/M | 2nd | |
80 | (< 5) | 21 | Dustin Kuss | CMA Cross Country | 9:53.9 | 9:53/M | 3rd | |
81 | 49 | 1389 | Jorge "aj" Barrios | St James School | 9:55.0 | 9:55/M | 2nd | |
82 | (> 7) | 178 | Grasen Magee | Fairview Cross Country | 10:01.7 | 10:01/M | 3rd | |
83 | (> 7) | 205 | Anderson Tessner | Fairview Cross Country | 10:06.9 | 10:06/M | 2nd | |
84 | (> 7) | 703 | Maximilian Hutzelman | MYAA Cheetahs | 10:08.2 | 10:08/M | 3rd | |
85 | 50 | 851 | Chase Dudkiewicz | MYAA Roadrunners | 10:11.6 | 10:11/M | 3rd | |
86 | (> 7) | 694 | Connor Madsen | MYAA Cheetahs | 10:16.1 | 10:16/M | 2nd | |
87 | (> 7) | 298 | Connor Peters | Fort LeBoeuf Youth | 10:16.7 | 10:16/M | 2nd | |
88 | 51 | 1394 | Michael Amann | St James School | 10:20.2 | 10:20/M | 3rd | |
89 | (> 7) | 772 | Lavon Martin | MYAA Kangaroos | 10:21.5 | 10:21/M | 2nd | |
90 | (> 7) | 690 | Evan Celeski | MYAA Cheetahs | 10:29.7 | 10:29/M | 2nd | |
91 | (> 7) | 1395 | Jj Kirby | St James School | 10:30.3 | 10:30/M | 3rd | |
92 | (> 7) | 693 | Jack Long | MYAA Cheetahs | 10:31.5 | 10:31/M | 2nd | |
93 | (< 5) | 523 | Connor Smith | Leadership Christian Academy | 10:32.4 | 10:32/M | 3rd | |
94 | (< 5) | 1423 | Phoenyx Steadman | St Luke | 10:34.2 | 10:34/M | 2nd | |
95 | (> 7) | 197 | Caleb Ginkel | Fairview Cross Country | 10:34.9 | 10:34/M | 2nd | |
96 | (> 7) | 1393 | Eli Pinzok | St James School | 10:44.0 | 10:44/M | 2nd | |
97 | (> 7) | 296 | Daniel Kavanagh | Fort LeBoeuf Youth | 10:44.6 | 10:44/M | 2nd | |
98 | (> 7) | 211 | Nate Tatarko | Fairview Cross Country | 10:48.5 | 10:48/M | 3rd | |
99 | (> 7) | 775 | Owen Anthony | MYAA Kangaroos | 10:49.1 | 10:49/M | 3rd | |
100 | (< 5) | 74 | Gracin Harpst | ECCC Stingers | 10:50.6 | 10:50/M | 3rd | |
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Class | |
101 | (> 7) | 701 | Conner Davidson | MYAA Cheetahs | 10:58.7 | 10:58/M | 3rd | |
102 | 52 | 844 | David Colburn | MYAA Roadrunners | 11:03.8 | 11:03/M | 2nd | |
103 | (> 7) | 204 | Rj Ritchie | Fairview Cross Country | 11:11.8 | 11:11/M | 2nd | |
104 | (> 7) | 293 | Cooper Hosack | Fort LeBoeuf Youth | 11:20.4 | 11:20/M | 2nd | |
105 | (> 7) | 209 | Jackson Kleps | Fairview Cross Country | 11:36.8 | 11:36/M | 3rd | |
106 | (> 7) | 195 | Andrew Diehl | Fairview Cross Country | 11:40.3 | 11:40/M | 2nd | |
107 | (> 7) | 696 | Owen Robinette | MYAA Cheetahs | 11:45.0 | 11:45/M | 2nd | |
108 | (> 7) | 299 | Ethan Tharp | Fort LeBoeuf Youth | 11:47.8 | 11:47/M | 2nd | |
109 | (> 7) | 208 | Gavin Fickenworth | Fairview Cross Country | 11:55.2 | 11:55/M | 3rd | |
110 | 53 | 483 | Jonathan Wildfire | HCXC | 12:00.8 | 12:00/M | 2nd | |
111 | (> 7) | 308 | Isaac Imler | Fort LeBoeuf Youth | 12:07.5 | 12:07/M | 3rd | |
112 | (> 7) | 314 | Tucker Riley | Fort LeBoeuf Youth | 12:08.0 | 12:08/M | 3rd | |
113 | (> 7) | 776 | Jacob Garres | MYAA Kangaroos | 12:11.7 | 12:11/M | 3rd | |
114 | (< 5) | 1483 | Oisin Kelly | North East Intermediate Elementary School | 12:47.2 | 12:47/M | 2nd | |
115 | (> 7) | 1396 | Alex Margosion | St James School | 13:07.3 | 13:07/M | 3rd | |
116 | (> 7) | 198 | Andrew Gloekler | Fairview Cross Country | 13:55.7 | 13:55/M | 2nd | |
117 | (> 7) | 709 | Amogh Vibhuti | MYAA Cheetahs | 14:19.6 | 14:19/M | 3rd | |
118 | (> 7) | 847 | Archer Moyers | MYAA Roadrunners | 14:25.8 | 14:25/M | 2nd | |
119 | (> 7) | 854 | Joseph Lang | MYAA Roadrunners | 15:18.5 | 15:18/M | 3rd | |
120 | (> 7) | 710 | Anush Vibhuti | MYAA Cheetahs | 15:50.8 | 15:50/M | 3rd | |
121 | (> 7) | 203 | Ethan Potocki | Fairview Cross Country | 18:52.4 | 18:52/M | 2nd |
Top | ||||||||
Overall Finish List - Girls |
||||||||
Second / Third - Girls |
||||||||
Cross Coutnry |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Class | |
1 | (< 5) | 1370 | Leah Nies | St James School | 7:34.3 | 7:34/M | 2nd | |
2 | 1 | 252 | Alexis Przybycien | Fort LeBoeuf Youth | 7:39.2 | 7:39/M | 2nd | |
3 | 2 | 655 | Sadie Knott | MYAA Cheetahs | 7:40.9 | 7:40/M | 3rd | |
4 | 3 | 654 | Isabella Hebner | MYAA Cheetahs | 7:41.7 | 7:41/M | 3rd | |
5 | 4 | 1455 | Brenna Kuhl | Wattsburg | 7:45.0 | 7:45/M | 3rd | |
6 | (< 5) | 743 | Allie Dever | MYAA Kangaroos | 8:01.0 | 8:01/M | 2nd | |
7 | 5 | 5 | Laikynn Bayle | CMA Cross Country | 8:03.5 | 8:03/M | 3rd | |
8 | 6 | 462 | Camryn Wolfe | HCXC | 8:03.7 | 8:03/M | 2nd | |
9 | 7 | 471 | Chloe Yaple | HCXC | 8:04.1 | 8:04/M | 3rd | |
10 | 8 | 1417 | Jordyn Diraimo | St Luke | 8:06.9 | 8:06/M | 3rd | |
11 | (< 5) | 989 | Myla Bland | Saegertown Elementary | 8:08.8 | 8:08/M | 3rd | |
12 | 9 | 143 | Hanna Dunlavey | Fairview Cross Country | 8:13.2 | 8:13/M | 2nd | |
13 | 10 | 658 | Delaney Smochek | MYAA Cheetahs | 8:13.9 | 8:13/M | 3rd | |
14 | (< 5) | 990 | Reese Digiacomo | Saegertown Elementary | 8:22.1 | 8:22/M | 3rd | |
15 | 11 | 646 | Delaney McGrath | MYAA Cheetahs | 8:23.7 | 8:23/M | 2nd | |
16 | 12 | 253 | Makayla Senkowski | Fort LeBoeuf Youth | 8:30.4 | 8:30/M | 2nd | |
17 | 13 | 650 | Holland Clemente | MYAA Cheetahs | 8:34.7 | 8:34/M | 3rd | |
18 | 14 | 254 | Maya Banta | Fort LeBoeuf Youth | 8:35.7 | 8:35/M | 3rd | |
19 | 15 | 62 | Sophia Podgers | ECCC Stingers | 8:36.0 | 8:36/M | 3rd | |
20 | 16 | 1452 | Ashlyn Barnhart | Wattsburg | 8:39.9 | 8:39/M | 3rd | |
21 | (< 5) | 517 | Natalie Benim | Leadership Christian Academy | 8:41.0 | 8:41/M | 2nd | |
22 | 17 | 1450 | Emelia May | Wattsburg | 8:41.8 | 8:41/M | 2nd | |
23 | 18 | 805 | Emma Guaspari | MYAA Roadrunners | 8:46.4 | 8:46/M | 2nd | |
24 | (< 5) | 744 | Gabrielle Harrington | MYAA Kangaroos | 8:47.8 | 8:47/M | 2nd | |
25 | (< 5) | 420 | Charley Armstrong | Harbor Creek | 8:56.6 | 8:56/M | 3rd | |
26 | 19 | 816 | Mia Desanto | MYAA Roadrunners | 8:57.6 | 8:57/M | 3rd | |
27 | (< 5) | 86 | Jaida Fried | Erie City Youth | 8:57.8 | 8:57/M | 3rd | |
28 | 20 | 1453 | Lyla Davids | Wattsburg | 8:58.3 | 8:58/M | 3rd | |
29 | 21 | 469 | Lauren Stanyard | HCXC | 8:58.9 | 8:58/M | 3rd | |
30 | 22 | 152 | Naya Mansour | Fairview Cross Country | 9:00.3 | 9:00/M | 3rd | |
31 | 23 | 464 | Elizabeth Boyer | HCXC | 9:00.7 | 9:00/M | 3rd | |
32 | 24 | 653 | Reese Hammond | MYAA Cheetahs | 9:04.7 | 9:04/M | 3rd | |
33 | 25 | 661 | Adyson Westmoreland | MYAA Cheetahs | 9:07.1 | 9:07/M | 3rd | |
34 | 26 | 1413 | Jayden Mlakar | St Luke | 9:11.6 | 9:11/M | 2nd | |
35 | 27 | 60 | Charlotte Iszkula | ECCC Stingers | 9:12.0 | 9:12/M | 3rd | |
36 | 28 | 461 | Samara Proctor | HCXC | 9:12.4 | 9:12/M | 2nd | |
37 | 29 | 7 | Finley Fourspring | CMA Cross Country | 9:15.3 | 9:15/M | 3rd | |
38 | 30 | 258 | Paige Shields | Fort LeBoeuf Youth | 9:17.8 | 9:17/M | 3rd | |
39 | (< 5) | 746 | Maely Gehrlein | MYAA Kangaroos | 9:26.0 | 9:26/M | 3rd | |
40 | 31 | 8 | Lucy Hasbrouck | CMA Cross Country | 9:27.4 | 9:27/M | 3rd | |
41 | (> 7) | 656 | Genevieve Patmore | MYAA Cheetahs | 9:30.1 | 9:30/M | 3rd | |
42 | (< 5) | 1371 | Kendall Taylor | St James School | 9:32.1 | 9:32/M | 2nd | |
43 | (< 5) | 1372 | Jillian Hlifka | St James School | 9:33.5 | 9:33/M | 3rd | |
44 | 32 | 144 | Claire Hazelet | Fairview Cross Country | 9:36.6 | 9:36/M | 2nd | |
45 | 33 | 467 | Alexandria Johnston | HCXC | 9:39.9 | 9:39/M | 3rd | |
46 | 34 | 151 | Harper Hetz | Fairview Cross Country | 9:40.7 | 9:40/M | 3rd | |
47 | 35 | 249 | Gillian Hewitt | Fort LeBoeuf Youth | 9:43.2 | 9:43/M | 2nd | |
48 | (< 5) | 742 | Madelyn Bentsen | MYAA Kangaroos | 9:43.9 | 9:43/M | 2nd | |
49 | 36 | 259 | Makenna Vroman | Fort LeBoeuf Youth | 9:44.6 | 9:44/M | 3rd | |
50 | 37 | 3 | Jordyn Watrous | CMA Cross Country | 9:46.5 | 9:46/M | 2nd | |
51 | 38 | 1412 | Vayda Giannelli | St Luke | 9:47.4 | 9:47/M | 2nd | |
52 | 39 | 55 | Olive Bax | ECCC Stingers | 9:48.1 | 9:48/M | 2nd | |
53 | 40 | 59 | Camille Clawson | ECCC Stingers | 9:50.1 | 9:50/M | 3rd | |
54 | 41 | 57 | Brianne Frawley | ECCC Stingers | 9:52.0 | 9:52/M | 2nd | |
55 | 42 | 142 | Averie Crockett | Fairview Cross Country | 9:55.6 | 9:55/M | 2nd | |
56 | 43 | 6 | Katrena Downey | CMA Cross Country | 9:56.2 | 9:56/M | 3rd | |
57 | 44 | 56 | Julianna Bennett | ECCC Stingers | 9:58.2 | 9:58/M | 2nd | |
58 | 45 | 260 | Allison Yard | Fort LeBoeuf Youth | 9:58.6 | 9:58/M | 3rd | |
59 | (< 5) | 988 | Eleanor Hughes | Saegertown Elementary | 9:59.6 | 9:59/M | 2nd | |
60 | 46 | 819 | Lucy Mirth | MYAA Roadrunners | 10:00.7 | 10:00/M | 3rd | |
61 | (> 7) | 652 | Nina Gokhale | MYAA Cheetahs | 10:01.8 | 10:01/M | 3rd | |
62 | (> 7) | 657 | Anna Praetzel | MYAA Cheetahs | 10:02.2 | 10:02/M | 3rd | |
63 | 47 | 9 | Emry Passinger | CMA Cross Country | 10:07.0 | 10:07/M | 3rd | |
64 | 48 | 1415 | Yara Rzyczycki | St Luke | 10:07.8 | 10:07/M | 2nd | |
65 | 49 | 1411 | Allison Cass | St Luke | 10:09.9 | 10:09/M | 2nd | |
66 | 50 | 148 | Aubrey Nair | Fairview Cross Country | 10:10.4 | 10:10/M | 2nd | |
67 | 51 | 150 | Tara Worline | Fairview Cross Country | 10:11.0 | 10:11/M | 2nd | |
68 | (> 7) | 645 | Charlize Gerlach | MYAA Cheetahs | 10:11.5 | 10:11/M | 2nd | |
69 | 52 | 1454 | Graci Kosiorek | Wattsburg | 10:12.2 | 10:12/M | 3rd | |
70 | 53 | 61 | Emmalyn Montgomery | ECCC Stingers | 10:12.9 | 10:12/M | 3rd | |
71 | (> 7) | 156 | Cianna Williams | Fairview Cross Country | 10:13.7 | 10:13/M | 3rd | |
72 | (< 5) | 518 | Laurel Flick | Leadership Christian Academy | 10:14.1 | 10:14/M | 2nd | |
73 | (< 5) | 1369 | Shaffer Fallon | St James School | 10:14.4 | 10:14/M | 2nd | |
74 | 54 | 820 | Teresa Nesbella | MYAA Roadrunners | 10:14.8 | 10:14/M | 3rd | |
75 | 55 | 463 | Marissa Babo | HCXC | 10:21.5 | 10:21/M | 3rd | |
76 | (< 5) | 98 | Maya Ulzii | Erie Day School | 10:21.8 | 10:21/M | 3rd | |
77 | (> 7) | 466 | Mara Hodges | HCXC | 10:22.5 | 10:22/M | 3rd | |
78 | (> 7) | 248 | Katie Emanuele | Fort LeBoeuf Youth | 10:22.9 | 10:22/M | 2nd | |
79 | (> 7) | 643 | Rachel Cassano | MYAA Cheetahs | 10:33.2 | 10:33/M | 2nd | |
80 | (> 7) | 188 | Ava Bowersox | Fairview Cross Country | 10:34.6 | 10:34/M | 2nd | |
81 | (> 7) | 141 | Zona Carlena | Fairview Cross Country | 10:35.0 | 10:35/M | 2nd | |
82 | (> 7) | 662 | Avery Westmoreland | MYAA Cheetahs | 10:39.6 | 10:39/M | 3rd | |
83 | (> 7) | 644 | Claire Delaney | MYAA Cheetahs | 10:41.6 | 10:41/M | 2nd | |
84 | (> 7) | 58 | Giana Marino | ECCC Stingers | 10:46.1 | 10:46/M | 2nd | |
85 | (> 7) | 153 | Gabriella Pagliari | Fairview Cross Country | 10:48.8 | 10:48/M | 3rd | |
86 | 56 | 1416 | Lucy Baker | St Luke | 10:50.6 | 10:50/M | 3rd | |
87 | 57 | 806 | Kelsey Hamilton | MYAA Roadrunners | 10:53.0 | 10:53/M | 2nd | |
88 | (> 7) | 468 | Devin Johnston | HCXC | 11:01.4 | 11:01/M | 3rd | |
89 | 58 | 810 | Anna Lupichuk | MYAA Roadrunners | 11:17.5 | 11:17/M | 2nd | |
90 | 59 | 1 | Delaney Church | CMA Cross Country | 11:21.8 | 11:21/M | 2nd | |
91 | (> 7) | 243 | Audrey Bennett | Fort LeBoeuf Youth | 11:24.9 | 11:24/M | 2nd | |
92 | (> 7) | 647 | Elliana Panighetti | MYAA Cheetahs | 11:30.1 | 11:30/M | 2nd | |
93 | (> 7) | 244 | Tanner Black | Fort LeBoeuf Youth | 11:31.3 | 11:31/M | 2nd | |
94 | 60 | 1451 | Hayden Taylor | Wattsburg | 11:41.8 | 11:41/M | 2nd | |
95 | 61 | 814 | Elle Costello | MYAA Roadrunners | 11:42.1 | 11:42/M | 3rd | |
96 | (> 7) | 817 | Kateri Gunter | MYAA Roadrunners | 11:51.9 | 11:51/M | 3rd | |
97 | (> 7) | 808 | Madelyn Kerner | MYAA Roadrunners | 12:02.4 | 12:02/M | 2nd | |
98 | (> 7) | 140 | Aurora Banko | Fairview Cross Country | 12:04.3 | 12:04/M | 2nd | |
99 | (> 7) | 651 | Alexandra Farr | MYAA Cheetahs | 12:05.4 | 12:05/M | 3rd | |
100 | (> 7) | 648 | Alexis Papadakis | MYAA Cheetahs | 12:09.2 | 12:09/M | 2nd | |
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Class | |
101 | (> 7) | 251 | Tatum Myers | Fort LeBoeuf Youth | 12:10.4 | 12:10/M | 2nd | |
102 | (> 7) | 146 | Zahara Lancaster | Fairview Cross Country | 12:20.5 | 12:20/M | 2nd | |
103 | (> 7) | 257 | Kaitlyn Nicolia | Fort LeBoeuf Youth | 13:06.7 | 13:06/M | 3rd | |
104 | (> 7) | 256 | Lydia Hull | Fort LeBoeuf Youth | 13:07.8 | 13:07/M | 3rd | |
105 | (> 7) | 154 | Joyce Reed | Fairview Cross Country | 13:18.2 | 13:18/M | 3rd | |
106 | (> 7) | 465 | Jaedyn Griffiths | HCXC | 13:42.0 | 13:42/M | 3rd | |
107 | (> 7) | 659 | Adithi Vibhuti | MYAA Cheetahs | 14:00.1 | 14:00/M | 3rd | |
108 | (> 7) | 4 | Lilly Amy | CMA Cross Country | 14:11.2 | 14:11/M | 3rd | |
109 | (> 7) | 809 | Grace Lang | MYAA Roadrunners | 14:20.2 | 14:20/M | 2nd | |
110 | (> 7) | 807 | Piper Irwin | MYAA Roadrunners | 14:40.3 | 14:40/M | 2nd | |
111 | (> 7) | 247 | Hilary Dorman | Fort LeBoeuf Youth | 15:31.1 | 15:31/M | 2nd | |
112 | (> 7) | 246 | Ryleigh Daubenspeck | Fort LeBoeuf Youth | 16:31.7 | 16:31/M | 2nd |