Finish List - Boys - Jr. Hi Boys - Jr. High Team Summary - Boys - Jr. Hi Boys - Jr. High Team Detail - Boys - Jr. Hi Boys - Jr. High
Top | ||||||||
Overall Finish List - Boys |
||||||||
Jr. Hi Boys |
||||||||
Jr. High |
||||||||
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | Class | |
1 | 1 | 263 | Christian Mattern | Millcreek Middle Schools | 9:12.2 | 5:45/M | 8th | |
2 | 2 | 356 | Sam Hetrick | Saegertown High School | 9:15.2 | 5:47/M | 8th | |
3 | 3 | 15 | Chase Miller | Cochranton High School | 9:23.4 | 5:52/M | 8th | |
4 | 4 | 291 | Lucas Boyd | North East | 9:50.4 | 6:09/M | 8th | |
5 | 5 | 171 | Logan Byerly | Harbor Creek | 9:57.5 | 6:13/M | 8th | |
6 | 6 | 123 | Shawn Stutts | General McLane | 10:00.6 | 6:15/M | 8th | |
7 | 7 | 99 | Ben Schrumpf | Fort LeBoeuf | 10:01.5 | 6:16/M | 8th | |
8 | 8 | 290 | Aivan-Skye Vargas | North East | 10:03.5 | 6:17/M | 7th | |
9 | 9 | 169 | Jarren Babo | Harbor Creek | 10:03.8 | 6:17/M | 8th | |
10 | 10 | 408 | Grant Heeter | WARREN | 10:10.0 | 6:21/M | 8th | |
11 | 11 | 207 | Seth Barnard | LAKEVIEW SCHOOL DISTRICT | 10:12.4 | 6:23/M | 8th | |
12 | 12 | 292 | Kameron Chadsey | North East | 10:14.8 | 6:24/M | 8th | |
13 | 13 | 102 | Caleb Prettyman | Franklin Area | 10:16.4 | 6:25/M | 7th | |
14 | 14 | 48 | Stephen Brady | Corry Area | 10:20.8 | 6:28/M | 8th | |
15 | 15 | 355 | Ed Hazelet | Saegertown High School | 10:21.8 | 6:28/M | 8th | |
16 | 16 | 157 | Justy Brown | Grove City Jr High | 10:22.5 | 6:29/M | 8th | |
17 | 17 | 228 | Charlie Minor | Meadville Middle School | 10:25.3 | 6:31/M | 8th | |
18 | 18 | 95 | Wade Atkins | Fort LeBoeuf | 10:25.5 | 6:31/M | 8th | |
19 | 19 | 151 | Quinn Mcknight | Grove City Jr High | 10:25.7 | 6:31/M | 7th | |
20 | 20 | 218 | Nathan Foster | Maplewood | 10:27.7 | 6:32/M | 8th | |
21 | 21 | 88 | Jackson Bowers | Fort LeBoeuf | 10:27.8 | 6:32/M | 7th | |
22 | 22 | 209 | Dante Byrne | LAKEVIEW SCHOOL DISTRICT | 10:28.3 | 6:33/M | 8th | |
23 | 23 | 381 | Zach Fenno | Strong Vincent | 10:29.0 | 6:33/M | 8th | |
24 | 24 | 346 | Evan Wolfgong | Rocky Grove High School | 10:30.7 | 6:34/M | 8th | |
25 | 25 | 170 | Peyton Brewer | Harbor Creek | 10:31.7 | 6:34/M | 8th | |
26 | 26 | 120 | Ethan Quezada | General McLane | 10:31.8 | 6:34/M | 7th | |
27 | 27 | 342 | Ethan Knapp | Rocky Grove High School | 10:32.4 | 6:35/M | 7th | |
28 | 28 | 268 | Nicolin Pierce | Millcreek Middle Schools | 10:32.7 | 6:35/M | 8th | |
29 | 29 | 147 | Gage Probst | Grove City Jr High | 10:33.2 | 6:36/M | 7th | |
30 | 30 | 10 | Kyler Barnett | Cochranton High School | 10:33.8 | 6:36/M | 7th | |
31 | 31 | 205 | Mitchell Tingley | LAKEVIEW SCHOOL DISTRICT | 10:33.9 | 6:36/M | 7th | |
32 | 32 | 310 | Ethan Pettis | Northwestern | 10:35.2 | 6:37/M | 8th | |
33 | 33 | 420 | Tagg Walker | Wilmington | 10:35.3 | 6:37/M | 7th | |
34 | 34 | 14 | Landon Homa | Cochranton High School | 10:37.4 | 6:38/M | 8th | |
35 | 35 | 325 | Jack Mumford | Oil City | 10:38.4 | 6:39/M | 7th | |
36 | 36 | 154 | Ethan Cunningham | Grove City Jr High | 10:39.5 | 6:39/M | 8th | |
37 | 37 | 173 | Eli Rhoades | Harbor Creek | 10:40.1 | 6:40/M | 8th | |
38 | 38 | 210 | Colson Jenkins | LAKEVIEW SCHOOL DISTRICT | 10:40.2 | 6:40/M | 8th | |
39 | 39 | 256 | Brady Heeter | Millcreek Middle Schools | 10:40.2 | 6:40/M | 7th | |
40 | 40 | 156 | Joshua Jones | Grove City Jr High | 10:43.9 | 6:42/M | 8th | |
41 | 41 | 406 | Holden Creal | WARREN | 10:44.6 | 6:43/M | 8th | |
42 | (< 5) | 186 | Sam Santiago | Iroquois | 10:54.1 | 6:49/M | 8th | |
43 | 42 | 42 | Devin Graham | Corry Area | 10:54.6 | 6:49/M | 7th | |
44 | 43 | 51 | Lewis Kuss | Corry Area | 10:54.7 | 6:49/M | 8th | |
45 | 44 | 90 | Ryan Hayes | Fort LeBoeuf | 10:55.3 | 6:49/M | 7th | |
46 | (< 5) | 392 | Zachary Beckwith | Union City Area | 10:57.5 | 6:51/M | 8th | |
47 | 45 | 152 | Wyatt Shepson | Grove City Jr High | 10:57.9 | 6:51/M | 7th | |
48 | 46 | 329 | Issac Strawbridge | Oil City | 10:58.4 | 6:51/M | 8th | |
49 | 47 | 121 | Elliot Webb | General McLane | 11:00.1 | 6:53/M | 7th | |
50 | 48 | 145 | Brett Loughry | Grove City Jr High | 11:00.5 | 6:53/M | 7th | |
51 | 49 | 343 | Josh Stevenson | Rocky Grove High School | 11:01.5 | 6:53/M | 7th | |
52 | 50 | 46 | Ryan Webb | Corry Area | 11:03.2 | 6:54/M | 7th | |
53 | 51 | 295 | Riley Kordes | North East | 11:03.4 | 6:54/M | 8th | |
54 | 52 | 384 | Sam Staab | Strong Vincent | 11:03.6 | 6:54/M | 8th | |
55 | 53 | 92 | Matthew Riley | Fort LeBoeuf | 11:05.0 | 6:56/M | 7th | |
56 | 54 | 371 | Michael Werner | Seneca | 11:05.0 | 6:56/M | 7th | |
57 | 55 | 41 | Fabian Fourspring | Corry Area | 11:06.9 | 6:56/M | 7th | |
58 | (< 5) | 61 | Abe Wolf | Eisenhower | 11:08.1 | 6:58/M | 7th | |
59 | 56 | 340 | Easton Adamczyk | Rocky Grove High School | 11:08.3 | 6:58/M | 7th | |
60 | 57 | 323 | Colin Liederbach | Oil City | 11:09.8 | 6:58/M | 7th | |
61 | 58 | 116 | Peter Alberti | General McLane | 11:11.4 | 6:59/M | 7th | |
62 | 59 | 297 | Matt Piersol | North East | 11:13.9 | 7:01/M | 8th | |
63 | 60 | 168 | Connor Bablak | Harbor Creek | 11:14.7 | 7:01/M | 8th | |
64 | 61 | 270 | Logan Sailot | Millcreek Middle Schools | 11:15.7 | 7:02/M | 8th | |
65 | (< 5) | 65 | Jude Hayes | FAIRVIEW | 11:16.0 | 7:03/M | 7th | |
66 | 62 | 242 | Nathan Shoop | Mercer | 11:16.0 | 7:03/M | 8th | |
67 | (> 7) | 158 | Mac Messer | Grove City Jr High | 11:18.6 | 7:04/M | 8th | |
68 | 63 | 122 | Ethan Webb | General McLane | 11:19.2 | 7:04/M | 7th | |
69 | 64 | 87 | Jacob Bennett | Fort LeBoeuf | 11:19.8 | 7:04/M | 7th | |
70 | 65 | 49 | Brian Cressley | Corry Area | 11:20.4 | 7:05/M | 8th | |
71 | 66 | 117 | Caden Brumagin | General McLane | 11:20.9 | 7:05/M | 7th | |
72 | 67 | 267 | Owen Petersen | Millcreek Middle Schools | 11:22.7 | 7:06/M | 8th | |
73 | 68 | 373 | Zac Shumac | Seneca | 11:23.0 | 7:07/M | 8th | |
74 | 69 | 411 | John Seyler | WARREN | 11:24.1 | 7:08/M | 8th | |
75 | 70 | 284 | Drew Cavaiglia | North East | 11:24.5 | 7:08/M | 7th | |
76 | 71 | 119 | David Price | General McLane | 11:24.6 | 7:08/M | 7th | |
77 | (> 7) | 118 | Braeden Means | General McLane | 11:24.8 | 7:08/M | 7th | |
78 | 72 | 410 | Mark Lynds | WARREN | 11:25.4 | 7:08/M | 8th | |
79 | 73 | 21 | Trenton Bell | Commodore Perry | 11:26.4 | 7:09/M | 7th | |
80 | 74 | 89 | Isaac Foltz | Fort LeBoeuf | 11:27.3 | 7:09/M | 7th | |
81 | 75 | 27 | Joaquin Zendejas | Commodore Perry | 11:27.3 | 7:09/M | 7th | |
82 | 76 | 257 | Matthew Lupichuk | Millcreek Middle Schools | 11:28.3 | 7:10/M | 7th | |
83 | (> 7) | 96 | Eli Bukoski | Fort LeBoeuf | 11:29.4 | 7:11/M | 8th | |
84 | 77 | 129 | Ezequiel Cordero | Girard | 11:30.6 | 7:11/M | 8th | |
85 | 78 | 105 | Ethan Nightingale | Franklin Area | 11:32.0 | 7:13/M | 7th | |
86 | 79 | 285 | Jakob Cyranowski | North East | 11:34.3 | 7:14/M | 7th | |
87 | 80 | 52 | Pierce Sutton | Corry Area | 11:35.5 | 7:14/M | 8th | |
88 | (> 7) | 91 | Charlie Imler | Fort LeBoeuf | 11:39.6 | 7:17/M | 7th | |
89 | (< 5) | 8 | Josh Simpson | CAMBRIDGE SPRINGS | 11:39.9 | 7:17/M | 7th | |
90 | (> 7) | 294 | Liam Kilgas | North East | 11:40.5 | 7:18/M | 8th | |
91 | 81 | 379 | Joel Lee | Strong Vincent | 11:41.5 | 7:18/M | 7th | |
92 | 82 | 261 | Parker Schuller | Millcreek Middle Schools | 11:43.0 | 7:19/M | 7th | |
93 | 83 | 307 | Gabriel Lopez | Northwestern | 11:45.1 | 7:21/M | 7th | |
94 | 84 | 225 | Max Dillamin | Meadville Middle School | 11:45.9 | 7:21/M | 7th | |
95 | 85 | 226 | Peyton Gorney | Meadville Middle School | 11:46.0 | 7:21/M | 7th | |
96 | (< 5) | 68 | Arhi Fox | FAIRVIEW | 11:46.5 | 7:21/M | 7th | |
97 | 86 | 106 | Zachary Boland | Franklin Area | 11:47.0 | 7:22/M | 7th | |
98 | (> 7) | 47 | Will Boucher | Corry Area | 11:47.1 | 7:22/M | 8th | |
99 | 87 | 358 | Quincy Zook | Saegertown High School | 11:47.6 | 7:22/M | 8th | |
100 | 88 | 354 | Michael Dejohn | Saegertown High School | 11:48.4 | 7:23/M | 8th | |
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | Class | |
101 | (> 7) | 258 | Joseph Maggio | Millcreek Middle Schools | 11:50.0 | 7:24/M | 7th | |
102 | (< 5) | 185 | Joe Doverspike | Iroquois | 11:51.5 | 7:24/M | 8th | |
103 | (> 7) | 262 | Micah Devore | Millcreek Middle Schools | 11:51.7 | 7:24/M | 8th | |
104 | 89 | 419 | Vincent Funari | Wilmington | 11:53.4 | 7:26/M | 7th | |
105 | (< 5) | 391 | Connor Wingard | Union City Area | 11:53.4 | 7:26/M | 7th | |
106 | 90 | 131 | Jeremy Lazar | Girard | 11:53.6 | 7:26/M | 8th | |
107 | 91 | 132 | Dominick Marino | Girard | 11:53.8 | 7:26/M | 8th | |
108 | 92 | 29 | Kolton Heeter | Commodore Perry | 11:54.0 | 7:26/M | 8th | |
109 | 93 | 327 | Christian Speece | Oil City | 11:54.5 | 7:26/M | 7th | |
110 | (> 7) | 93 | Dom Russo | Fort LeBoeuf | 11:55.4 | 7:27/M | 7th | |
111 | (> 7) | 288 | Grant Shirey | North East | 11:55.6 | 7:27/M | 7th | |
112 | 94 | 172 | Garrett Dolak | Harbor Creek | 11:57.3 | 7:28/M | 8th | |
113 | (> 7) | 264 | Christopher Morphy | Millcreek Middle Schools | 11:59.1 | 7:29/M | 8th | |
114 | 95 | 326 | Ethan Plowman | Oil City | 11:59.8 | 7:29/M | 7th | |
115 | 96 | 407 | Tyler Gern | WARREN | 12:00.0 | 7:30/M | 8th | |
116 | (> 7) | 44 | Carter Linden | Corry Area | 12:02.5 | 7:31/M | 7th | |
117 | (< 5) | 390 | Brady Blakeslee | Union City Area | 12:02.5 | 7:31/M | 7th | |
118 | 97 | 240 | Nathan Flockerzi | Mercer | 12:03.2 | 7:32/M | 8th | |
119 | 98 | 386 | Spencer Ziegler | Strong Vincent | 12:03.8 | 7:32/M | 8th | |
120 | 99 | 305 | Austin Bateman | Northwestern | 12:04.9 | 7:33/M | 7th | |
121 | 100 | 167 | Nathan Smith | Harbor Creek | 12:07.5 | 7:34/M | 7th | |
122 | (> 7) | 97 | Nathan Feltmeyer | Fort LeBoeuf | 12:08.9 | 7:35/M | 8th | |
123 | 101 | 239 | Daniel Papay | Mercer | 12:09.8 | 7:36/M | 8th | |
124 | (< 5) | 187 | Thomas Shewalter | Iroquois | 12:10.5 | 7:36/M | 8th | |
125 | (> 7) | 255 | Carter Bensten | Millcreek Middle Schools | 12:11.7 | 7:37/M | 7th | |
126 | 102 | 220 | Hawk Post | Maplewood | 12:12.7 | 7:38/M | 8th | |
127 | (< 5) | 76 | Ethan Knight | FAIRVIEW | 12:14.5 | 7:39/M | 7th | |
128 | 103 | 25 | Jack Thomas | Commodore Perry | 12:15.9 | 7:39/M | 7th | |
129 | 104 | 222 | Alex Bakken | Meadville Middle School | 12:16.3 | 7:40/M | 7th | |
130 | 105 | 194 | Connor Doeberiener | Jamestown | 12:17.8 | 7:41/M | 8th | |
131 | 106 | 238 | Alex Moore | Mercer | 12:20.8 | 7:43/M | 8th | |
132 | (> 7) | 296 | Everett Osborne | North East | 12:21.1 | 7:43/M | 8th | |
133 | 107 | 311 | Cameron Swantek | Northwestern | 12:21.5 | 7:43/M | 8th | |
134 | 108 | 241 | Nathan Haines | Mercer | 12:22.6 | 7:44/M | 8th | |
135 | (> 7) | 260 | Jake Schmidt | Millcreek Middle Schools | 12:23.5 | 7:44/M | 7th | |
136 | 109 | 107 | Ethan Walkowski | Franklin Area | 12:25.2 | 7:46/M | 8th | |
137 | 110 | 341 | Ethan Baker | Rocky Grove High School | 12:27.5 | 7:47/M | 7th | |
138 | 111 | 197 | Rowan Thomas | Jamestown | 12:30.6 | 7:49/M | 8th | |
139 | 112 | 203 | Gage Aiken | LAKEVIEW SCHOOL DISTRICT | 12:31.2 | 7:49/M | 7th | |
140 | 113 | 33 | Christian Saxe | Commodore Perry | 12:31.6 | 7:49/M | 8th | |
141 | (> 7) | 94 | Brady Urbanowicz | Fort LeBoeuf | 12:32.0 | 7:50/M | 7th | |
142 | (> 7) | 45 | Carson Meredith | Corry Area | 12:32.6 | 7:50/M | 7th | |
143 | (> 7) | 259 | Andrew Roddy | Millcreek Middle Schools | 12:33.3 | 7:51/M | 7th | |
144 | (> 7) | 50 | Tony Kerr | Corry Area | 12:33.6 | 7:51/M | 8th | |
145 | 114 | 385 | Alex Thoma | Strong Vincent | 12:35.8 | 7:52/M | 8th | |
146 | 115 | 424 | Oskar Larson | Wilmington | 12:37.4 | 7:53/M | 8th | |
147 | (> 7) | 299 | Dominic Turiczek | North East | 12:37.5 | 7:53/M | 8th | |
148 | (> 7) | 269 | Owen Ranus | Millcreek Middle Schools | 12:38.2 | 7:54/M | 8th | |
149 | (< 5) | 77 | Mitchell Myers | FAIRVIEW | 12:38.5 | 7:54/M | 8th | |
150 | 116 | 345 | Jakob Lowrie | Rocky Grove High School | 12:38.6 | 7:54/M | 8th | |
151 | 117 | 235 | Brayden Filer | Mercer | 12:39.1 | 7:54/M | 7th | |
152 | 118 | 30 | Josh Jones | Commodore Perry | 12:39.6 | 7:54/M | 8th | |
153 | 119 | 195 | Garrett Floch | Jamestown | 12:40.1 | 7:55/M | 8th | |
154 | (> 7) | 283 | Spencer Bingham | North East | 12:40.5 | 7:55/M | 7th | |
155 | (> 7) | 266 | Julian Pavia | Millcreek Middle Schools | 12:41.0 | 7:56/M | 8th | |
156 | (> 7) | 271 | Ryan Trohoske | Millcreek Middle Schools | 12:43.2 | 7:57/M | 8th | |
157 | 120 | 103 | Cameron King | Franklin Area | 12:44.4 | 7:58/M | 7th | |
158 | 121 | 304 | Colin Asmondy | Northwestern | 12:44.8 | 7:58/M | 7th | |
159 | 122 | 366 | Kyle Brace | Seneca | 12:44.9 | 7:58/M | 7th | |
160 | (> 7) | 289 | Samuel Stanbro | North East | 12:45.7 | 7:58/M | 7th | |
161 | 123 | 217 | Jacob Woge | Maplewood | 12:46.6 | 7:59/M | 7th | |
162 | 124 | 324 | Charlie Motter | Oil City | 12:47.0 | 7:59/M | 7th | |
163 | (> 7) | 272 | Zach Whitman | Millcreek Middle Schools | 12:47.9 | 7:59/M | 8th | |
164 | (> 7) | 286 | Carter Fox | North East | 12:48.2 | 8:00/M | 7th | |
165 | 125 | 380 | Hunter Robinson | Strong Vincent | 12:48.2 | 8:00/M | 7th | |
166 | (< 5) | 393 | Mason Haskell | Union City Area | 12:53.0 | 8:03/M | 8th | |
167 | 126 | 196 | Lucas Popielarcheck | Jamestown | 12:54.9 | 8:04/M | 8th | |
168 | 127 | 130 | Dylan Culver | Girard | 12:56.9 | 8:05/M | 8th | |
169 | 128 | 344 | Jason Dunkle | Rocky Grove High School | 12:57.3 | 8:06/M | 8th | |
170 | 129 | 208 | Jacob Bennefield | LAKEVIEW SCHOOL DISTRICT | 12:57.8 | 8:06/M | 8th | |
171 | 130 | 204 | Philip Peltonen | LAKEVIEW SCHOOL DISTRICT | 12:58.0 | 8:06/M | 7th | |
172 | 131 | 216 | Ricky Smith | Maplewood | 12:59.5 | 8:07/M | 7th | |
173 | (< 5) | 62 | Login Fincher | Eisenhower | 13:03.7 | 8:09/M | 8th | |
174 | 132 | 193 | Peyton Mayer | Jamestown | 13:05.5 | 8:11/M | 7th | |
175 | (> 7) | 347 | Alex Zinz | Rocky Grove High School | 13:07.3 | 8:12/M | 8th | |
176 | (> 7) | 293 | Reid Courtwright | North East | 13:08.5 | 8:13/M | 8th | |
177 | (> 7) | 298 | Nathan Ryan | North East | 13:09.5 | 8:13/M | 8th | |
178 | 133 | 215 | Jordan Downor | Maplewood | 13:10.3 | 8:14/M | 7th | |
179 | 134 | 309 | Jacob Kuntz | Northwestern | 13:10.6 | 8:14/M | 8th | |
180 | 135 | 383 | Elias Fuchs | Strong Vincent | 13:10.7 | 8:14/M | 8th | |
181 | 136 | 28 | Hunter Geibel | Commodore Perry | 13:11.4 | 8:14/M | 8th | |
182 | 137 | 128 | Ryan Carr | Girard | 13:14.0 | 8:16/M | 7th | |
183 | 138 | 224 | Braden Costello | Meadville Middle School | 13:17.5 | 8:18/M | 7th | |
184 | (> 7) | 98 | Gabe Fortin | Fort LeBoeuf | 13:18.3 | 8:19/M | 8th | |
185 | (> 7) | 43 | Tavon Kornikoski | Corry Area | 13:20.5 | 8:20/M | 7th | |
186 | (< 5) | 9 | Jayson Ulokovic | CAMBRIDGE SPRINGS | 13:25.0 | 8:23/M | 8th | |
187 | 139 | 243 | Ryan Reagle | Mercer | 13:27.1 | 8:24/M | 8th | |
188 | (> 7) | 31 | Loden Mink | Commodore Perry | 13:30.1 | 8:26/M | 8th | |
189 | (> 7) | 265 | Adriene Negrete | Millcreek Middle Schools | 13:31.5 | 8:27/M | 8th | |
190 | 140 | 403 | Louis Flatt | WARREN | 13:43.6 | 8:34/M | 7th | |
191 | 141 | 214 | Richard Atkins | Maplewood | 13:43.7 | 8:34/M | 7th | |
192 | 142 | 370 | Landon Taylor | Seneca | 13:45.7 | 8:36/M | 7th | |
193 | 143 | 404 | Kevin Roberts | WARREN | 13:45.8 | 8:36/M | 7th | |
194 | 144 | 357 | Ezra McClymonds | Saegertown High School | 13:47.3 | 8:37/M | 8th | |
195 | (> 7) | 405 | Otis Watt | WARREN | 13:50.7 | 8:39/M | 7th | |
196 | 145 | 308 | Isaiah Bland | Northwestern | 13:58.9 | 8:44/M | 8th | |
197 | (> 7) | 287 | Gavin Shirey | North East | 14:07.5 | 8:49/M | 7th | |
198 | 146 | 369 | Vinny Spears-Ul | Seneca | 14:12.4 | 8:53/M | 7th | |
199 | (> 7) | 22 | Gage Gilmore | Commodore Perry | 14:32.0 | 9:05/M | 7th | |
200 | 147 | 352 | Connor Shaw | Saegertown High School | 14:35.8 | 9:07/M | 7th | |
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | Class | |
201 | 148 | 12 | Trey Greenlee | Cochranton High School | 14:47.3 | 9:14/M | 7th | |
202 | 149 | 425 | Mitchell Tokar | Wilmington | 14:49.0 | 9:16/M | 8th | |
203 | 150 | 108 | Toby Greenawalt | Franklin Area | 15:03.0 | 9:24/M | 8th | |
204 | (> 7) | 206 | Aiden Voorhees | LAKEVIEW SCHOOL DISTRICT | 15:27.2 | 9:39/M | 7th | |
205 | 151 | 227 | Brock Knetsch | Meadville Middle School | 15:28.1 | 9:40/M | 7th | |
206 | (> 7) | 409 | Jaxon Knapp | WARREN | 15:29.3 | 9:41/M | 8th | |
207 | (< 5) | 184 | Joshua Smith | Iroquois | 15:32.2 | 9:43/M | 7th | |
208 | 152 | 421 | James Winters | Wilmington | 15:51.2 | 9:54/M | 7th | |
209 | 153 | 11 | Luke Field | Cochranton High School | 15:52.7 | 9:55/M | 7th | |
210 | 154 | 192 | Blayne Mariacher | Jamestown | 16:07.2 | 10:04/M | 7th | |
211 | (> 7) | 32 | Cole Myers | Commodore Perry | 16:32.3 | 10:20/M | 8th | |
212 | 155 | 13 | Justin Lyon | Cochranton High School | 17:30.1 | 10:56/M | 7th | |
213 | (> 7) | 23 | Cade Guthrie | Commodore Perry | 17:38.0 | 11:01/M | 7th | |
214 | 156 | 328 | Bruce Turner | Oil City | 17:54.1 | 11:11/M | 7th | |
215 | (> 7) | 24 | Gavin Sullivan | Commodore Perry | 19:17.1 | 12:03/M | 7th |
Top | |||||||||||
Team Scores - Boys |
|||||||||||
Jr. Hi Boys |
|||||||||||
Jr. High |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | North East | 134 | 4 | 8 | 12 | 51 | 59 | 70 | 79 | ||
Top 5 Times: 52:26.2 | |||||||||||
2 | Harbor Creek | 136 | 5 | 9 | 25 | 37 | 60 | 94 | 100 | ||
Top 5 Times: 52:28.0 | |||||||||||
3 | Grove City Jr High | 140 | 16 | 19 | 29 | 36 | 40 | 45 | 48 | ||
Top 5 Times: 52:44.9 | |||||||||||
4 | Fort LeBoeuf | 143 | 7 | 18 | 21 | 44 | 53 | 64 | 74 | ||
Top 5 Times: 52:55.2 | |||||||||||
5 | Millcreek Middle Schools | 196 | 1 | 28 | 39 | 61 | 67 | 76 | 82 | ||
Top 5 Times: 53:03.6 | |||||||||||
6 | General McLane | 200 | 6 | 26 | 47 | 58 | 63 | 66 | 71 | ||
Top 5 Times: 54:03.3 | |||||||||||
7 | Corry Area | 204 | 14 | 42 | 43 | 50 | 55 | 65 | 80 | ||
Top 5 Times: 54:20.3 | |||||||||||
8 | LAKEVIEW SCHOOL DISTRICT | 214 | 11 | 22 | 31 | 38 | 112 | 129 | 130 | ||
Top 5 Times: 54:26.1 | |||||||||||
9 | Rocky Grove High School | 266 | 24 | 27 | 49 | 56 | 110 | 116 | 128 | ||
Top 5 Times: 55:40.5 | |||||||||||
10 | WARREN | 288 | 10 | 41 | 69 | 72 | 96 | 140 | 143 | ||
Top 5 Times: 55:44.2 | |||||||||||
11 | Oil City | 326 | 35 | 46 | 57 | 93 | 95 | 124 | 156 | ||
Top 5 Times: 56:41.1 | |||||||||||
12 | Saegertown High School | 336 | 2 | 15 | 87 | 88 | 144 | 147 | |||
Top 5 Times: 57:00.5 | |||||||||||
13 | Strong Vincent | 368 | 23 | 52 | 81 | 98 | 114 | 125 | 135 | ||
Top 5 Times: 57:53.9 | |||||||||||
14 | Cochranton High School | 368 | 3 | 30 | 34 | 148 | 153 | 155 | |||
Top 5 Times: 1:01:14.7 | |||||||||||
15 | Franklin Area | 406 | 13 | 78 | 86 | 109 | 120 | 150 | |||
Top 5 Times: 58:45.2 | |||||||||||
16 | Meadville Middle School | 428 | 17 | 84 | 85 | 104 | 138 | 151 | |||
Top 5 Times: 59:31.2 | |||||||||||
17 | Northwestern | 442 | 32 | 83 | 99 | 107 | 121 | 134 | 145 | ||
Top 5 Times: 59:31.6 | |||||||||||
18 | Commodore Perry | 456 | 73 | 75 | 92 | 103 | 113 | 118 | 136 | ||
Top 5 Times: 59:35.3 | |||||||||||
19 | Mercer | 474 | 62 | 97 | 101 | 106 | 108 | 117 | 139 | ||
Top 5 Times: 1:00:12.4 | |||||||||||
20 | Maplewood | 509 | 20 | 102 | 123 | 131 | 133 | 141 | |||
Top 5 Times: 1:01:37.0 | |||||||||||
21 | Girard | 522 | 77 | 90 | 91 | 127 | 137 | ||||
Top 5 Times: 1:01:29.0 | |||||||||||
22 | Seneca | 532 | 54 | 68 | 122 | 142 | 146 | ||||
Top 5 Times: 1:03:11.2 | |||||||||||
23 | Wilmington | 538 | 33 | 89 | 115 | 149 | 152 | ||||
Top 5 Times: 1:05:46.4 | |||||||||||
24 | Jamestown | 593 | 105 | 111 | 119 | 126 | 132 | 154 | |||
Top 5 Times: 1:03:29.1 | |||||||||||
Inc. | CAMBRIDGE SPRINGS | 2 finishers | |||||||||
Inc. | Eisenhower | 2 finishers | |||||||||
Inc. | FAIRVIEW | 4 finishers | |||||||||
Inc. | Iroquois | 4 finishers | |||||||||
Inc. | Union City Area | 4 finishers | |||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
Jr. Hi Boys |
||||||||
Team - North East |
Finish Position - 1 |
|||||||
Team Score (places): 134 |
Team Score (times): 52:26.2 |
Ave Time:10:29.2 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 291 | Lucas Boyd | 8th | 4 | 4 | 9:50.4 | 9:50.4 | 0:38.2 |
2 | 290 | Aivan-Skye Vargas | 7th | 8 | 12 | 10:03.5 | 19:54.0 | 0:51.3 |
3 | 292 | Kameron Chadsey | 8th | 12 | 24 | 10:14.8 | 30:08.8 | 1:02.6 |
4 | 295 | Riley Kordes | 8th | 51 | 75 | 11:03.4 | 41:12.3 | 1:51.2 |
5 | 297 | Matt Piersol | 8th | 59 | 134 | 11:13.9 | 52:26.2 | 2:01.7 |
6 | 284 | Drew Cavaiglia | 7th | (70) | (204) | 11:24.5 | 1:03:50.8 | 2:12.3 |
7 | 285 | Jakob Cyranowski | 7th | (79) | (283) | 11:34.3 | 1:15:25.1 | 2:22.1 |
8 | 294 | Liam Kilgas | 8th | More Than 7 | 11:40.5 | 1:27:05.7 | 2:28.3 | |
9 | 288 | Grant Shirey | 7th | More Than 7 | 11:55.6 | 1:39:01.3 | 2:43.4 | |
10 | 296 | Everett Osborne | 8th | More Than 7 | 12:21.1 | 1:51:22.5 | 3:08.9 | |
11 | 299 | Dominic Turiczek | 8th | More Than 7 | 12:37.5 | 2:04:00.0 | 3:25.3 | |
12 | 283 | Spencer Bingham | 7th | More Than 7 | 12:40.5 | 2:16:40.5 | 3:28.3 | |
13 | 289 | Samuel Stanbro | 7th | More Than 7 | 12:45.7 | 2:29:26.3 | 3:33.5 | |
14 | 286 | Carter Fox | 7th | More Than 7 | 12:48.2 | 2:42:14.5 | 3:36.0 | |
15 | 293 | Reid Courtwright | 8th | More Than 7 | 13:08.5 | 2:55:23.0 | 3:56.3 | |
16 | 298 | Nathan Ryan | 8th | More Than 7 | 13:09.5 | 3:08:32.5 | 3:57.3 | |
17 | 287 | Gavin Shirey | 7th | More Than 7 | 14:07.5 | 3:22:40.0 | 4:55.3 | |
Team - Harbor Creek |
Finish Position - 2 |
|||||||
Team Score (places): 136 |
Team Score (times): 52:28.0 |
