Men: Top Finishers 1-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99
Women: Top Finishers 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
Top | |||||||||||
Female Open Winners |
|||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Emily Babay | Philadelphia PA | 1557 | 31 | 10k | 9 | 39:21.9 | 39:23.8 | 0:01.9 | 6:21/M | |
2 | Desiree Terella | Fairview PA | 1640 | 30 | 10k | 11 | 0:52.4 | 40:14.3 | 40:15.9 | 0:01.6 | 6:29/M |
3 | Ashley King | Erie PA | 2068 | 28 | 10k | 29 | 5:39.4 | 45:01.3 | 45:08.4 | 0:07.1 | 7:16/M |
Top | |||||||||||
Male Open Winners |
|||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Matthew McWilliams | Waterford PA | 1810 | 25 | 10k | 1 | 31:03.0 | 31:03.5 | 0:00.5 | 5:00/M | |
2 | Travis Dean | Irvine CA | 2251 | 30 | 10k | 2 | 2:41.6 | 33:44.6 | 33:45.5 | 0:00.8 | 5:26/M |
3 | Mathew McClellan | Saegertown PA | 2225 | 33 | 10k | 3 | 4:50.3 | 35:53.3 | 35:54.1 | 0:00.7 | 5:47/M |
Top | |||||||||||
Female Masters Winners |
|||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Pamela Wassell | Erie PA | 1021 | 54 | 10k | 32 | 45:27.4 | 45:28.4 | 0:01.0 | 7:20/M | |
Top | |||||||||||
Male Masters Winners |
|||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Matthew Roth | Fairfax VT | 1758 | 41 | 10k | 12 | 40:25.2 | 40:27.5 | 0:02.3 | 6:31/M | |
Top | |||||||||||
Male 12 and Under |
|||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Shea Weislogel | Erie PA | 1971 | 12 | 10k | 144 | 54:13.0 | 54:42.1 | 0:29.1 | 8:45/M | |
2 | Parker Nguyen | Harborcreek PA | 2170 | 12 | 10k | 340 | 17:54.8 | 1:12:07.8 | 1:12:27.7 | 0:19.9 | 11:38/M |
3 | Charlie Maloney | Brooklyn NY | 2238 | 5 | 10k | 370 | 53:31.1 | 1:47:44.1 | 1:47:44.1 | 17:23/M | |
Top | |||||||||||
Female 13 to 19 |
|||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Gina Villella | 2088 | 16 | 10k | 94 | 50:49.4 | 50:49.4 | 8:12/M | |||
2 | Katerina Farrell | Erie PA | 2011 | 15 | 10k | 110 | 1:11.0 | 52:00.4 | 52:11.9 | 0:11.5 | 8:23/M |
3 | Claire Belton | Erie PA | 1642 | 15 | 10k | 113 | 1:20.9 | 52:10.3 | 52:10.3 | 8:25/M | |
4 | Olivia Peggers | Tolland CT | 652 | 19 | 10k | 120 | 1:45.6 | 52:35.0 | 52:42.6 | 0:07.6 | 8:29/M |
5 | Cate Peggers | Tolland CT | 150 | 17 | 10k | 142 | 3:00.8 | 53:50.2 | 53:57.8 | 0:07.6 | 8:41/M |
6 | Cassie Carr | Lake City PA | 552 | 17 | 10k | 151 | 3:41.1 | 54:30.5 | 54:34.2 | 0:03.6 | 8:47/M |
7 | Mari Holben | Girard PA | 1368 | 18 | 10k | 152 | 3:42.3 | 54:31.7 | 54:35.5 | 0:03.8 | 8:48/M |
8 | Adele Bogardus | Andover OH | 2229 | 18 | 10k | 159 | 4:19.2 | 55:08.6 | 55:33.3 | 0:24.6 | 8:54/M |
9 | Sara Tilton | Dorset OH | 2231 | 16 | 10k | 165 | 4:24.3 | 55:13.7 | 55:39.0 | 0:25.3 | 8:54/M |
10 | Ella Wisniewski | Girard PA | 768 | 13 | 10k | 301 | 14:25.4 | 1:05:14.8 | 1:05:26.1 | 0:11.3 | 10:31/M |
11 | Gina Adiutori | Erie PA | 181 | 15 | 10k | 336 | 20:55.7 | 1:11:45.1 | 1:12:16.0 | 0:30.9 | 11:34/M |
12 | Sidney Sutton | Wapakoneta OH | 2247 | 19 | 10k | 351 | 25:39.9 | 1:16:29.3 | 1:16:54.2 | 0:24.9 | 12:20/M |
Top | |||||||||||
Male 13 to 19 |
|||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Nathaniel Holst | Ostrander OH | 1538 | 18 | 10k | 4 | 37:16.3 | 37:17.1 | 0:00.8 | 6:01/M | |
2 | Devan Bailey | 5 | 16 | 10k | 7 | 0:58.5 | 38:14.8 | 38:15.7 | 0:00.9 | ||
3 | Samuel Walker | Buckhannon WV | 2309 | 17 | 10k | 15 | 4:39.8 | 41:56.1 | 41:57.9 | 0:01.8 | 6:46/M |
4 | Peter Ryan | North East PA | 2258 | 16 | 10k | 17 | 5:22.6 | 42:38.9 | 42:41.6 | 0:02.7 | 6:53/M |
5 | Andrew Ryan | Clymer NY | 790 | 15 | 10k | 27 | 7:26.7 | 44:43.0 | 44:48.1 | 0:05.1 | 7:13/M |
6 | Philip Holst | Ostrander OH | 1539 | 15 | 10k | 49 | 10:29.0 | 47:45.3 | 47:48.5 | 0:03.2 | 7:42/M |
7 | William Vassen | Cranesville PA | 821 | 15 | 10k | 106 | 14:30.9 | 51:47.2 | 52:03.0 | 0:15.8 | 8:21/M |
8 | Dylan Wisniewski | Girard PA | 763 | 15 | 10k | 121 | 15:25.4 | 52:41.7 | 52:53.7 | 0:12.0 | 8:30/M |
9 | Trapper Apthorp | Erie PA | 1569 | 16 | 10k | 162 | 17:54.5 | 55:10.8 | 55:31.9 | 0:21.1 | 8:54/M |
10 | Grant Gibson | Murrysville PA | 2212 | 13 | 10k | 163 | 17:54.6 | 55:10.9 | 55:33.9 | 0:23.0 | 8:54/M |
11 | Jamie Rowley | 1274 | 18 | 10k | 268 | 24:46.2 | 1:02:02.5 | 1:02:08.8 | 0:06.3 | 10:00/M | |
12 | Zachary Locy | Rock Creek OH | 2284 | 14 | 10k | 363 | 44:33.2 | 1:21:49.5 | 1:22:19.5 | 0:29.9 | 13:12/M |
Top | |||||||||||
Female 20 to 24 |
|||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Rebecca Easly | 847 | 23 | 10k | 40 | 46:28.0 | 46:33.5 | 0:05.5 | 7:30/M | ||
2 | Annie Popoff | Erie PA | 1571 | 21 | 10k | 78 | 3:36.4 | 50:04.4 | 50:17.3 | 0:12.9 | 8:05/M |
3 | Kim Maasz | Erie PA | 2321 | 24 | 10k | 82 | 3:48.2 | 50:16.2 | 50:20.0 | 0:03.8 | 8:06/M |
4 | Erin Pakela | Canonsburg PA | 2325 | 21 | 10k | 84 | 3:51.7 | 50:19.7 | 50:30.0 | 0:10.3 | 8:07/M |
5 | Brittney Loper | Waterford PA | 390 | 20 | 10k | 86 | 3:58.2 | 50:26.2 | 50:36.5 | 0:10.2 | 8:08/M |
6 | Hannah Easly | 845 | 22 | 10k | 137 | 6:51.8 | 53:19.8 | 53:34.7 | 0:14.8 | 8:36/M | |
7 | Lisa Dunbar | Dunkirk NY | 2223 | 23 | 10k | 147 | 7:48.8 | 54:16.8 | 54:42.2 | 0:25.4 | 8:45/M |
8 | Molly Regan | Waterford PA | 2330 | 22 | 10k | 181 | 10:04.4 | 56:32.4 | 57:05.1 | 0:32.6 | 9:07/M |
9 | Madeline Dillen | Edinboro PA | 2323 | 20 | 10k | 193 | 10:44.0 | 57:12.0 | 57:44.9 | 0:32.9 | 9:14/M |
10 | Baylee Satyshur | Erie PA | 1652 | 23 | 10k | 217 | 12:28.5 | 58:56.5 | 59:26.4 | 0:29.9 | 9:30/M |
11 | Emily Kulesza | Erie PA | 2241 | 23 | 10k | 218 | 12:35.8 | 59:03.8 | 59:13.9 | 0:10.1 | 9:31/M |
12 | Mary Rose Kerner | Cranesville PA | 2214 | 22 | 10k | 219 | 12:36.2 | 59:04.2 | 59:13.9 | 0:09.7 | 9:32/M |
13 | Brittney Hunt | Sewickley PA | 970 | 24 | 10k | 221 | 12:40.9 | 59:08.9 | 59:32.1 | 0:23.2 | 9:32/M |
14 | Rachel Van'T Veer | Ashtabula OH | 2222 | 23 | 10k | 251 | 14:24.8 | 1:00:52.8 | 1:01:07.2 | 0:14.4 | 9:49/M |
15 | Erika Van'T Veer | Ashtabula OH | 2228 | 21 | 10k | 253 | 14:25.9 | 1:00:53.9 | 1:01:08.5 | 0:14.5 | 9:49/M |
16 | Kenzie Ryback | Erie PA | 597 | 24 | 10k | 257 | 14:38.4 | 1:01:06.4 | 1:01:15.4 | 0:09.0 | 9:51/M |
17 | Cassidy Rowley | 1276 | 20 | 10k | 266 | 15:34.2 | 1:02:02.2 | 1:02:09.1 | 0:06.8 | 10:00/M | |
18 | Rachel Loper | Erie PA | 1754 | 22 | 10k | 313 | 21:03.1 | 1:07:31.1 | 1:08:06.4 | 0:35.3 | 10:53/M |
Top | |||||||||||
Male 20 to 24 |
|||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | John Holmes | Erie PA | 2208 | 22 | 10k | 16 | 41:58.9 | 42:28.7 | 0:29.8 | 6:46/M | |
2 | Daniel Anthony | Erie PA | 2273 | 21 | 10k | 35 | 4:02.5 | 46:01.4 | 46:30.2 | 0:28.7 | 7:25/M |
3 | Matt Brown | Erie PA | 2301 | 22 | 10k | 36 | 4:13.1 | 46:12.0 | 46:34.1 | 0:22.1 | 7:27/M |
4 | Joshua Lake | Kansas City MO | 2294 | 23 | 10k | 45 | 5:07.3 | 47:06.2 | 47:09.4 | 0:03.2 | 7:36/M |
5 | Matthew Widomski | Erie PA | 2288 | 20 | 10k | 46 | 5:16.3 | 47:15.3 | 47:19.3 | 0:04.0 | 7:37/M |
6 | Drew Rose | Waterford PA | 367 | 21 | 10k | 88 | 8:31.1 | 50:30.0 | 50:40.9 | 0:10.9 | 8:09/M |
7 | Evan Dillen | Edinboro PA | 2322 | 21 | 10k | 89 | 8:32.4 | 50:31.3 | 51:03.8 | 0:32.5 | 8:09/M |
8 | Jacob Brown | Erie PA | 2327 | 21 | 10k | 92 | 8:45.3 | 50:44.3 | 51:06.1 | 0:21.8 | 8:11/M |
9 | Nicholas Barclay | Sewickley PA | 968 | 23 | 10k | 134 | 11:19.4 | 53:18.3 | 53:40.8 | 0:22.5 | 8:36/M |
10 | Patrick Pasqualicchio | Erie PA | 1999 | 24 | 10k | 192 | 15:11.2 | 57:10.2 | 59:09.2 | 1:59.0 | 9:13/M |
Top | |||||||||||
Female 25 to 29 |
|||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Amanda Lawson | Cleveland OH | 2041 | 25 | 10k | 56 | 48:27.9 | 48:34.3 | 0:06.4 | 7:49/M | |
2 | Brean Fetterman | Erie PA | 1230 | 29 | 10k | 67 | 1:10.4 | 49:38.4 | 49:44.4 | 0:06.0 | 8:00/M |
3 | Vanessa Niemeyer | Erie PA | 1570 | 27 | 10k | 73 | 1:27.4 | 49:55.3 | 50:16.7 | 0:21.3 | 8:03/M |
4 | Haley Strasser | Erie PA | 943 | 25 | 10k | 105 | 3:13.1 | 51:41.0 | 52:02.7 | 0:21.6 | 8:20/M |
5 | Katharine Ahrens | Raleigh NC | 1526 | 25 | 10k | 117 | 3:53.4 | 52:21.4 | 52:21.4 | 8:27/M | |
6 | Kaitlynn Patterson | Erie PA | 669 | 27 | 10k | 133 | 4:45.2 | 53:13.1 | 53:17.9 | 0:04.8 | 8:35/M |
7 | Nikki Niemeyer | Waterford PA | 688 | 25 | 10k | 138 | 4:58.1 | 53:26.1 | 53:46.4 | 0:20.3 | 8:37/M |
8 | Elyse Ferraro | Conneaut Lake PA | 541 | 29 | 10k | 161 | 6:41.7 | 55:09.7 | 55:33.0 | 0:23.3 | 8:54/M |
9 | Brianna Ellison | Albuquerque NM | 2271 | 29 | 10k | 167 | 7:19.3 | 55:47.3 | 56:15.8 | 0:28.5 | 9:00/M |
10 | Jordan Rhen | Rochester NY | 1020 | 25 | 10k | 184 | 8:11.4 | 56:39.3 | 57:10.7 | 0:31.4 | 9:08/M |
11 | Allison Gianoni | Pittsburgh PA | 2243 | 27 | 10k | 203 | 9:15.7 | 57:43.6 | 57:57.8 | 0:14.1 | 9:19/M |
12 | Brittany Nicholson | Mount Pleasant SC | 2333 | 29 | 10k | 232 | 11:08.2 | 59:36.1 | 1:00:04.5 | 0:28.4 | 9:37/M |
13 | Kathryn Hallal | North Ridgeville OH | 1416 | 29 | 10k | 235 | 11:16.6 | 59:44.5 | 59:44.5 | 9:38/M | |
14 | Angela Siegel | Pueblo CO | 1706 | 28 | 10k | 259 | 12:50.5 | 1:01:18.4 | 1:01:18.4 | 9:53/M | |
15 | Jillian Calabrese | Erie PA | 433 | 28 | 10k | 269 | 13:44.5 | 1:02:12.5 | 1:02:21.0 | 0:08.5 | 10:02/M |
16 | Natalia Garcia | Erie PA | 2296 | 26 | 10k | 283 | 15:08.9 | 1:03:36.9 | 1:04:08.7 | 0:31.8 | 10:15/M |
17 | Hannah Loper | Sewickley PA | 1753 | 29 | 10k | 285 | 15:13.3 | 1:03:41.3 | 1:04:16.3 | 0:35.0 | 10:16/M |
18 | Angela Felice | 51 | 28 | 10k | 289 | 15:25.9 | 1:03:53.9 | 1:04:28.5 | 0:34.6 | 10:18/M | |
19 | Kristin Markiewicz | 85 | 25 | 10k | 292 | 15:26.9 | 1:03:54.8 | 1:04:28.5 | 0:33.7 | 10:18/M | |
20 | Angel Stiles | Erie PA | 2230 | 28 | 10k | 317 | 19:32.5 | 1:08:00.4 | 1:08:11.9 | 0:11.4 | 10:58/M |
21 | Nikkie Chambers | Erie PA | 774 | 29 | 10k | 344 | 26:03.2 | 1:14:31.2 | 1:15:06.9 | 0:35.7 | 12:01/M |
22 | Laura Burkhardt | Erie PA | 751 | 26 | 10k | 364 | 34:10.8 | 1:22:38.8 | 1:23:09.1 | 0:30.3 | 13:20/M |
23 | Jillian Rhen | Oak Park IL | 1016 | 28 | 10k | 365 | 34:54.5 | 1:23:22.5 | 1:23:56.4 | 0:33.9 | 13:27/M |
24 | Kelsey Kresse | Erie PA | 2260 | 27 | 10k | 366 | 35:24.2 | 1:23:52.1 | 1:24:25.8 | 0:33.7 | 13:32/M |
25 | Angel Barrios | Erie PA | 2203 | 28 | 10k | 369 | 58:36.7 | 1:47:04.7 | 1:47:44.2 | 0:39.5 | 17:16/M |
Top | |||||||||||
Male 25 to 29 |
|||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Zachary Hilt | Rochester NY | 1019 | 25 | 10k | 5 | 37:52.2 | 37:53.3 | 0:01.1 | 6:06/M | |
2 | Chad Gross | Cambridge Springs PA | 1350 | 29 | 10k | 6 | 0:02.1 | 37:54.3 | 37:55.9 | 0:01.6 | 6:07/M |
3 | Michael Stolar | Whitsett NC | 2267 | 29 | 10k | 8 | 0:29.6 | 38:21.8 | 38:23.1 | 0:01.3 | 6:11/M |
4 | Jeff Sanford | 105 | 29 | 10k | 19 | 4:55.0 | 42:47.2 | 42:49.2 | 0:01.9 | 6:54/M | |
5 | Shane Loper | Erie PA | 1755 | 27 | 10k | 71 | 11:56.6 | 49:48.8 | 50:23.9 | 0:35.0 | 8:02/M |
6 | Ryan Hormanski | 1690 | 26 | 10k | 96 | 13:00.4 | 50:52.6 | 50:54.4 | 0:01.8 | 8:12/M | |
7 | Angel Del Valle | Havelock NC | 1888 | 27 | 10k | 102 | 13:31.3 | 51:23.5 | 51:52.4 | 0:28.9 | 8:17/M |
8 | Joshua Williams | Erie PA | 2282 | 29 | 10k | 109 | 14:07.6 | 51:59.8 | 52:20.0 | 0:20.2 | 8:23/M |
9 | Charlie Lintelman | Erie PA | 2217 | 29 | 10k | 174 | 18:24.2 | 56:16.4 | 56:35.8 | 0:19.4 | 9:05/M |
10 | Mike Skelly | Geneva NY | 2207 | 27 | 10k | 229 | 21:38.3 | 59:30.5 | 59:44.2 | 0:13.7 | 9:36/M |
11 | Sean Kerins | Hermitage PA | 1523 | 28 | 10k | 310 | 28:58.5 | 1:06:50.7 | 1:07:05.3 | 0:14.5 | 10:47/M |
12 | Bradley Rzepecki | 101 | 29 | 10k | 334 | 33:32.9 | 1:11:25.1 | 1:11:41.4 | 0:16.3 | 11:31/M | |
13 | Tyler Shoulders | Erie PA | 2224 | 27 | 10k | 352 | 39:26.6 | 1:17:18.8 | 1:17:47.6 | 0:28.8 | 12:28/M |
Top | |||||||||||
Female 30 to 34 |
|||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Katie Simmons | Erie PA | 2060 | 32 | 10k | 74 | 49:56.5 | 50:04.1 | 0:07.6 | 8:03/M | |
2 | Danielle Booth | Jamestown NY | 2234 | 33 | 10k | 85 | 0:26.5 | 50:23.1 | 50:37.7 | 0:14.6 | 8:08/M |
3 | Kate Thiem | Erie PA | 2332 | 33 | 10k | 98 | 1:15.9 | 51:12.5 | 51:27.7 | 0:15.2 | 8:15/M |
4 | Jenna Johnson | Clymer NY | 2293 | 34 | 10k | 154 | 4:39.7 | 54:36.3 | 54:51.4 | 0:15.1 | 8:48/M |
5 | Katherine Blakeslee | 642 | 34 | 10k | 166 | 5:39.3 | 55:35.9 | 56:06.0 | 0:30.1 | 8:58/M | |
6 | Jennifer Blose | 1925 | 30 | 10k | 175 | 6:21.0 | 56:17.5 | 56:36.0 | 0:18.4 | 9:05/M | |
7 | Erin Master | Erie PA | 922 | 31 | 10k | 179 | 6:33.8 | 56:30.3 | 56:57.4 | 0:27.1 | 9:07/M |
8 | Susan Stachera | Erie PA | 531 | 33 | 10k | 199 | 7:36.0 | 57:32.6 | 57:50.5 | 0:17.9 | 9:17/M |
9 | Alyssa Siegel | Valencia PA | 1705 | 32 | 10k | 208 | 8:26.2 | 58:22.7 | 58:53.1 | 0:30.3 | 9:25/M |
10 | Bridget Reiter | Erie PA | 191 | 33 | 10k | 209 | 8:26.2 | 58:22.8 | 58:45.4 | 0:22.6 | 9:25/M |
11 | Blaire Burkhardt | Crofton MD | 750 | 32 | 10k | 210 | 8:40.4 | 58:36.9 | 59:07.1 | 0:30.1 | 9:27/M |
12 | Jamie Tech | Erie PA | 425 | 33 | 10k | 214 | 8:57.5 | 58:54.1 | 59:21.8 | 0:27.7 | 9:30/M |
13 | Lindsey Stankiewicz | Fredericksburg VA | 1913 | 31 | 10k | 215 | 8:57.6 | 58:54.1 | 59:21.6 | 0:27.4 | 9:30/M |
14 | Nissa Bland | Greenhurst NY | 2275 | 34 | 10k | 224 | 9:13.9 | 59:10.5 | 59:11.5 | 0:01.0 | 9:33/M |
15 | Sarah McCarthy | Waterford PA | 1638 | 33 | 10k | 239 | 9:57.4 | 59:54.0 | 1:00:18.0 | 0:24.0 | 9:40/M |
16 | Kristina Davis | Linesvillelinesville PA | 190 | 33 | 10k | 252 | 10:57.3 | 1:00:53.9 | 1:01:16.7 | 0:22.8 | 9:49/M |
17 | Abby Pluta | Cambridge MD | 1510 | 31 | 10k | 255 | 11:03.4 | 1:00:59.9 | 1:01:23.3 | 0:23.3 | 9:50/M |
18 | Michelle Keck | Erie PA | 1409 | 32 | 10k | 256 | 11:04.2 | 1:01:00.8 | 1:01:13.7 | 0:12.9 | 9:50/M |
19 | Jennifer Beach | Meadville PA | 205 | 31 | 10k | 270 | 12:15.9 | 1:02:12.5 | 1:02:22.9 | 0:10.4 | 10:02/M |
20 | Rachel Kohlmiller | Falls Church VA | 2256 | 31 | 10k | 281 | 13:21.7 | 1:03:18.2 | 1:03:23.7 | 0:05.5 | 10:13/M |
21 | Susanne Desantis | Alexandria VA | 956 | 31 | 10k | 282 | 13:22.1 | 1:03:18.7 | 1:03:24.3 | 0:05.6 | 10:13/M |
22 | Samantha Randall | Erie PA | 839 | 31 | 10k | 293 | 14:13.5 | 1:04:10.1 | 1:04:41.9 | 0:31.8 | 10:21/M |
23 | Victoria Heister | Erie PA | 749 | 30 | 10k | 295 | 14:43.8 | 1:04:40.4 | 1:05:11.4 | 0:31.0 | 10:26/M |
24 | Jennifer Chamblee | Atlanta GA | 206 | 30 | 10k | 304 | 16:10.0 | 1:06:06.6 | 1:06:33.5 | 0:26.9 | 10:40/M |
25 | Nicole Cornell | North Royalton OH | 276 | 34 | 10k | 309 | 16:51.8 | 1:06:48.4 | 1:07:14.5 | 0:26.1 | 10:46/M |
26 | Sarah Goralfalo | 2218 | 31 | 10k | 321 | 18:55.3 | 1:08:51.9 | 1:09:10.8 | 0:18.9 | 11:06/M | |
27 | Destiny Motter | Erie PA | 1903 | 31 | 10k | 342 | 22:45.2 | 1:12:41.7 | 1:14:49.4 | 2:07.7 | 11:43/M |
28 | Janet Camodeca | 1099 | 32 | 10k | 349 | 26:25.1 | 1:16:21.7 | 1:16:53.7 | 0:32.0 | 12:19/M | |
29 | Lisa Dine | 36 | 34 | 10k | 356 | 29:15.8 | 1:19:12.3 | 1:19:12.3 | 12:46/M | ||
30 | Savannah Custard | 127 | 30 | 10k | 357 | 29:16.1 | 1:19:12.7 | 1:19:12.7 | 12:46/M | ||
Top | |||||||||||
Male 30 to 34 |
|||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Brett Badowski | 3 | 31 | 10k | 13 | 40:33.8 | 40:35.9 | 0:02.1 | |||
2 | Thomas Giblin | New York NY | 247 | 34 | 10k | 22 | 3:12.5 | 43:46.4 | 43:52.5 | 0:06.1 | 7:04/M |
3 | Jacob Bennett | Erie PA | 1182 | 33 | 10k | 50 | 7:18.7 | 47:52.6 | 47:58.3 | 0:05.7 | 7:43/M |
4 | Joseph McShane | Pittsburgh PA | 2205 | 30 | 10k | 54 | 7:40.1 | 48:13.9 | 48:22.4 | 0:08.5 | 7:47/M |
5 | Joseph Derbyshire | Erie PA | 2340 | 31 | 10k | 80 | 9:34.8 | 50:08.7 | 50:21.6 | 0:12.9 | 8:05/M |
6 | Brennan Donnelly | Chicago IL | 2307 | 30 | 10k | 90 | 10:04.3 | 50:38.1 | 50:45.1 | 0:07.0 | 8:10/M |
7 | Michael Pollhammer | Cleveland OH | 2040 | 30 | 10k | 108 | 11:24.5 | 51:58.3 | 52:05.4 | 0:07.0 | 8:23/M |
8 | Michael Burkhardt | Erie PA | 752 | 30 | 10k | 136 | 12:45.9 | 53:19.7 | 53:27.0 | 0:07.3 | 8:36/M |
9 | David Flaherty | Erie PA | 690 | 34 | 10k | 157 | 14:24.5 | 54:58.3 | 55:33.4 | 0:35.0 | 8:52/M |
10 | Evan Steel | Mount Pleasant SC | 2334 | 32 | 10k | 168 | 15:21.4 | 55:55.3 | 56:23.7 | 0:28.4 | 9:01/M |
11 | Jeremy Roach | Erie PA | 1362 | 31 | 10k | 198 | 16:53.0 | 57:26.9 | 57:36.8 | 0:09.9 | 9:16/M |
12 | Michael Stachera | Fairview PA | 530 | 32 | 10k | 200 | 16:59.1 | 57:33.0 | 57:50.9 | 0:17.9 | 9:17/M |
13 | Mark Jasen | Erie PA | 1878 | 34 | 10k | 212 | 18:10.4 | 58:44.3 | 58:51.3 | 0:07.0 | 9:28/M |
14 | Kyle Rectenwald | Erie PA | 646 | 33 | 10k | 228 | 18:56.6 | 59:30.4 | 1:00:07.3 | 0:36.8 | 9:36/M |
15 | Allan Johnson III | Erie PA | 1091 | 33 | 10k | 233 | 19:07.1 | 59:41.0 | 59:52.3 | 0:11.3 | 9:38/M |
16 | Bryan Craig | Erie PA | 1834 | 30 | 10k | 240 | 19:22.4 | 59:56.2 | 1:00:12.1 | 0:15.9 | 9:40/M |
17 | Steven Lynch | Erie PA | 2248 | 32 | 10k | 272 | 21:46.9 | 1:02:20.7 | 1:02:52.4 | 0:31.7 | 10:03/M |
18 | Chad Freedman | Denver CO | 2308 | 31 | 10k | 280 | 22:40.0 | 1:03:13.8 | 1:03:51.1 | 0:37.3 | 10:12/M |
19 | Douglas Francis | Erie PA | 966 | 30 | 10k | 305 | 25:56.2 | 1:06:30.0 | 1:06:37.5 | 0:07.5 | 10:44/M |
20 | Stephen Sumpter | Pittsburgh PA | 2213 | 32 | 10k | 346 | 34:38.7 | 1:15:12.5 | 1:15:37.0 | 0:24.5 | 12:08/M |
Top | |||||||||||
Female 35 to 39 |
|||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Brooke Reitz | 98 | 38 | 10k | 65 | 49:30.2 | 49:41.7 | 0:11.5 | 7:59/M | ||
2 | Shannon Weigel | Erie PA | 1877 | 37 | 10k | 69 | 0:16.8 | 49:47.0 | 49:49.8 | 0:02.8 | 8:02/M |
3 | Elizabeth Haffley | Erie PA | 1550 | 35 | 10k | 95 | 1:20.7 | 50:50.9 | 50:55.9 | 0:04.9 | 8:12/M |
4 | Brianne Vogan | Saegertown PA | 2226 | 38 | 10k | 99 | 1:48.0 | 51:18.2 | 51:22.6 | 0:04.4 | 8:16/M |
5 | Mandy Cinco | Rock Creek OH | 2295 | 36 | 10k | 132 | 3:39.1 | 53:09.3 | 53:19.1 | 0:09.8 | 8:34/M |
6 | Jennifer Smith | 111 | 36 | 10k | 141 | 4:15.0 | 53:45.2 | 54:08.8 | 0:23.6 | 8:40/M | |
7 | Julie Lapiska | Erie PA | 2305 | 35 | 10k | 146 | 4:44.5 | 54:14.7 | 54:34.9 | 0:20.2 | 8:45/M |
8 | Becky Seth | Erie PA | 2299 | 35 | 10k | 153 | 5:06.0 | 54:36.2 | 54:54.8 | 0:18.5 | 8:48/M |
9 | Jennifer Simon | Erie PA | 879 | 37 | 10k | 183 | 7:08.1 | 56:38.3 | 57:01.9 | 0:23.6 | 9:08/M |
10 | Lindsey Roach | Erie PA | 1361 | 35 | 10k | 194 | 7:48.5 | 57:18.7 | 57:28.5 | 0:09.8 | 9:15/M |
11 | Erin Klinge | Erie PA | 1995 | 37 | 10k | 201 | 8:09.4 | 57:39.6 | 58:15.3 | 0:35.7 | 9:18/M |
12 | Rena McCartney | Edinboro PA | 132 | 38 | 10k | 204 | 8:26.8 | 57:57.0 | 58:12.1 | 0:15.0 | 9:21/M |
13 | Jen Ronan | Erie PA | 1516 | 38 | 10k | 206 | 8:33.2 | 58:03.4 | 58:18.2 | 0:14.7 | 9:22/M |
14 | Colleen Stumpf | Erie PA | 1916 | 37 | 10k | 207 | 8:46.7 | 58:16.9 | 58:26.0 | 0:09.0 | 9:24/M |
15 | Carisa Coppolo | Erie PA | 2306 | 39 | 10k | 213 | 9:17.4 | 58:47.6 | 59:08.4 | 0:20.8 | 9:29/M |
16 | Karen Kita | Erie PA | 365 | 39 | 10k | 220 | 9:34.0 | 59:04.2 | 59:33.0 | 0:28.8 | 9:32/M |
17 | Jaime Musone | Fairview PA | 447 | 36 | 10k | 236 | 10:15.6 | 59:45.8 | 1:00:20.1 | 0:34.3 | 9:38/M |
18 | Heidi Kalicky | Lake City PA | 1860 | 38 | 10k | 261 | 12:02.8 | 1:01:33.0 | 1:01:49.9 | 0:16.9 | 9:56/M |
