Left Banner
 
 

ERC Turkey Trot 10k + 5k

Overall Results

November 22, 18


Race Results By the Big White Trailer

10k + 5k

  ------------ 10k ------------ ------------ 5k ------------ Chip Gun Chip Total  
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace Age Grade
1 Matthew McWilliams Waterford PA 1810 25 M 1:Open 1 31:03.0 5:00/M 1 15:45.2 5:05/M 46:48.2 46:48.8 0:00.5 5:02/M 0.8742
2 Mathew McClellan Saegertown PA 2225 33 M 2:Open 2 35:53.3 5:47/M 2 17:40.2 5:42/M 53:33.5 53:34.3 0:00.7 5:45/M 0.7655
3 Desiree Terella Fairview PA 1640 30 F 1:Open 4 40:14.3 6:29/M 3 19:36.0 6:19/M 59:50.4 59:52.0 0:01.6 6:26/M 0.7676
4 Jeff Sanford 105 29 M 3:Open 8 42:47.2 6:53/M 5 20:44.3 6:41/M 1:03:31.5 1:03:33.5 0:01.9 6:49/M 0.6441
5 Steve Vogt Union City PA 1919 49 M 1:Masters 9 43:05.5 6:56/M 8 21:45.1 7:01/M 1:04:50.6 1:04:54.9 0:04.2 6:58/M 0.7007
6 Steve Locy Rock Creek OH 2285 56 M 1:55-59 7 41:52.6 6:45/M 13 23:20.0 7:32/M 1:05:12.6 1:05:14.2 0:01.6 7:00/M 0.7408
7 Gary McFarland Oil City PA 2297 52 M 1:50-54 11 43:57.5 7:05/M 7 21:31.6 6:56/M 1:05:29.1 1:05:36.4 0:07.3 7:02/M 0.7120
8 Matthew Roth Fairfax VT 1758 41 M 1:40-44 5 40:25.2 6:30/M 20 25:10.7 8:07/M 1:05:35.9 1:05:38.2 0:02.3 7:03/M 0.6487
9 Andrew Ryan Clymer NY 790 15 M 1:13-19 13 44:43.0 7:12/M 6 21:19.9 6:53/M 1:06:02.9 1:06:08.1 0:05.1 7:06/M 0.6416
10 Ted Williams North East PA 1661 56 M 2:55-59 14 45:00.7 7:15/M 10 22:26.6 7:14/M 1:07:27.3 1:07:30.6 0:03.2 7:15/M 0.7161
11 Devan Bailey 5 16 M 2:13-19 3 38:14.8 6:09/M 33 29:14.5 9:26/M 1:07:29.3 1:07:30.3 0:00.9 7:15/M 0.6189
12 John Clark Cranesville PA 629 46 M 1:45-49 16 45:16.7 7:17/M 11 23:01.7 7:25/M 1:08:18.4 1:08:19.5 0:01.1 7:20/M 0.6486
13 Daniel Anthony Erie PA 2273 21 M 1:20-24 19 46:01.4 7:25/M 9 22:22.0 7:13/M 1:08:23.5 1:08:52.2 0:28.7 7:21/M 0.5983
14 Dante J. Battles Erie PA 327 51 M 2:50-54 21 46:26.2 7:29/M 14 23:34.3 7:36/M 1:10:00.6 1:10:04.1 0:03.5 7:31/M 0.6602
15 Ginny Sackett-Montagna 158 55 F 2:Open 23 46:59.7 7:34/M 17 24:13.1 7:49/M 1:11:12.8 1:11:14.8 0:02.0 7:39/M 0.7798
16 Luigi Montagna 159 64 M 1:60-64 22 46:54.3 7:33/M 19 24:54.6 8:02/M 1:11:48.9 1:11:52.6 0:03.6 7:43/M 0.7250
17 Doug Phillips Fairview PA 221 56 M 3:55-59 25 48:09.7 7:45/M 15 23:59.4 7:44/M 1:12:09.1 1:12:11.9 0:02.7 7:45/M 0.6695
18 Erik Ryan Clymer NY 788 42 M 2:40-44 18 45:33.1 7:20/M 24 26:41.2 8:36/M 1:12:14.3 1:12:19.4 0:05.1 7:46/M 0.5937
19 Robert Barish Erie PA 2261 47 M 2:45-49 12 44:41.9 7:12/M 27 28:02.8 9:03/M 1:12:44.8 1:12:46.6 0:01.8 7:49/M 0.6142
20 Michael Hertner 1364 46 M 3:45-49 17 45:30.1 7:20/M 29 28:11.2 9:05/M 1:13:41.4 1:13:41.4 7:55/M 0.6012
21 Joshua Lake Kansas City MO 2294 23 M 2:20-24 24 47:06.2 7:35/M 25 26:42.2 8:37/M 1:13:48.4 1:13:51.6 0:03.2 7:56/M 0.5544
22 Kim Maasz Erie PA 2321 24 F 3:Open 35 50:16.2 8:06/M 16 24:12.1 7:48/M 1:14:28.4 1:14:32.2 0:03.8 8:00/M 0.6166
23 Mike Vybiral 479 49 M 4:45-49 34 50:08.9 8:04/M 18 24:54.0 8:02/M 1:15:02.9 1:15:26.3 0:23.4 8:04/M 0.6054
24 Shannon Weigel Erie PA 1877 37 F 1:35-39 32 49:47.0 8:01/M 21 25:42.6 8:17/M 1:15:29.6 1:15:32.4 0:02.8 8:06/M 0.6192
25 Andy Krahe Erie PA 1798 49 M 5:45-49 37 50:30.0 8:08/M 23 26:18.2 8:29/M 1:16:48.2 1:17:01.5 0:13.3 8:15/M 0.5916
 
  ------------ 10k ------------ ------------ 5k ------------ Chip Gun Chip Total  
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace Age Grade
26 Karen Matteson Waynesville NC 279 59 F 1:Masters 30 49:30.3 7:58/M 26 27:19.1 8:49/M 1:16:49.5 1:16:54.6 0:05.1 8:15/M 0.7616
27 Brianne Vogan Saegertown PA 2226 38 F 2:35-39 42 51:18.2 8:16/M 22 26:09.9 8:26/M 1:17:28.1 1:17:32.5 0:04.4 8:19/M 0.6063
28 Ashley King Erie PA 2068 28 F 1:25-29 15 45:01.3 7:15/M 47 33:21.9 10:45/M 1:18:23.2 1:18:30.3 0:07.1 8:25/M 0.5858
29 Chris Schultz Edinboro PA 765 49 M 6:45-49 33 50:08.5 8:04/M 34 29:19.2 9:27/M 1:19:27.7 1:19:32.3 0:04.6 8:32/M 0.5718
30 Lea Baginski Erie PA 1451 40 F 1:40-44 26 48:57.3 7:53/M 39 30:51.6 9:57/M 1:19:48.9 1:20:11.5 0:22.6 8:34/M 0.5952
31 Bill Bright Erie PA 805 53 M 3:50-54 29 49:10.2 7:55/M 42 31:08.4 10:03/M 1:20:18.6 1:20:38.0 0:19.4 8:38/M 0.5856
32 Katharine Ahrens Raleigh NC 1526 25 F 2:25-29 46 52:21.4 8:26/M 30 28:12.2 9:06/M 1:20:33.6 1:20:33.6 8:39/M 0.5700
33 Benjamin Stumpf Erie PA 1767 38 M 1:35-39 45 52:16.7 8:25/M 31 28:54.4 9:19/M 1:21:11.2 1:21:20.4 0:09.2 8:43/M 0.5139
34 Jamie Rowley 1274 18 M 3:13-19 75 1:02:02.5 9:59/M 4 20:38.5 6:39/M 1:22:41.0 1:22:47.4 0:06.3 8:53/M 0.4952
35 Erik Van'T Veer Ashtabula OH 2221 49 M 7:45-49 71 1:00:54.0 9:48/M 12 23:19.4 7:31/M 1:24:13.4 1:24:27.9 0:14.5 9:03/M 0.5395
36 Alan Hornstein Guys Mills PA 2216 35 M 2:35-39 51 54:19.1 8:45/M 46 32:20.2 10:26/M 1:26:39.3 1:27:14.0 0:34.7 9:18/M 0.4754
37 Jamie Degroff Mason OH 449 48 M 8:45-49 57 56:14.7 9:03/M 37 30:25.4 9:49/M 1:26:40.2 1:27:14.4 0:34.2 9:19/M 0.5198
38 Heather Cass Erie PA 665 47 F 1:45-49 60 56:53.3 9:10/M 36 30:14.1 9:45/M 1:27:07.4 1:27:22.4 0:15.0 9:21/M 0.5788
39 Dale Nichilo Erie PA 1200 53 M 4:50-54 58 56:31.1 9:06/M 38 30:38.3 9:53/M 1:27:09.4 1:27:28.8 0:19.4 9:22/M 0.5396
40 Timothy Meyer Mc Kean PA 1677 60 M 2:60-64 64 59:13.3 9:32/M 28 28:03.4 9:03/M 1:27:16.8 1:27:27.5 0:10.7 9:22/M 0.5742
41 Colleen Stumpf Erie PA 1916 37 F 3:35-39 61 58:16.9 9:23/M 32 29:01.5 9:22/M 1:27:18.5 1:27:27.5 0:09.0 9:23/M 0.5354
42 Janae Ryan Clymer NY 789 40 F 2:40-44 44 52:02.2 8:23/M 52 37:17.2 12:02/M 1:29:19.4 1:29:48.7 0:29.2 9:36/M 0.5318
43 Dave Martin Norwood MA 2265 46 M 9:45-49 65 59:51.0 9:38/M 44 31:48.0 10:15/M 1:31:39.0 1:31:55.8 0:16.7 9:51/M 0.4834
44 Erik Cox Meadville PA 1375 51 M 5:50-54 78 1:02:36.0 10:05/M 35 29:20.3 9:28/M 1:31:56.4 1:32:03.5 0:07.1 9:52/M 0.5028
45 Erin Rowley 1275 51 F 1:50-54 74 1:02:02.3 9:59/M 40 30:57.5 9:59/M 1:32:59.8 1:33:06.3 0:06.5 9:59/M 0.5683
46 Cassidy Rowley 1276 20 F 1:20-24 73 1:02:02.2 9:59/M 41 30:57.7 9:59/M 1:32:59.9 1:33:06.8 0:06.8 9:59/M 0.4975
47 Kim Hutzleman 65 42 F 3:40-44 47 52:48.0 8:30/M 58 40:25.4 13:02/M 1:33:13.5 1:33:45.3 0:31.8 10:01/M 0.5167
48 Elizabeth Kelly Erie PA 815 60 F 1:60-64 67 1:00:06.6 9:41/M 49 34:22.0 11:05/M 1:34:28.7 1:34:54.3 0:25.6 10:09/M 0.6277
49 Susan Taft Waterford PA 2210 39 F 4:35-39 79 1:02:41.0 10:06/M 45 31:57.4 10:18/M 1:34:38.5 1:35:01.0 0:22.5 10:10/M 0.4989
50 Susanne Desantis Alexandria VA 956 31 F 1:30-34 81 1:03:18.7 10:12/M 43 31:30.8 10:10/M 1:34:49.5 1:34:55.1 0:05.6 10:11/M 0.4848
 
  ------------ 10k ------------ ------------ 5k ------------ Chip Gun Chip Total  
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace Age Grade
51 Felisa Rzepecki Fairview PA 1879 43 F 4:40-44 31 49:38.5 8:00/M 63 46:58.2 15:09/M 1:36:36.7 1:36:58.3 0:21.6 10:23/M 0.5025
52 Jacob Brown Erie PA 2327 21 M 3:20-24 38 50:44.3 8:10/M 62 46:35.5 15:02/M 1:37:19.8 1:37:41.6 0:21.8 10:27/M 0.4204
53 Elizabeth Haffley Erie PA 1550 35 F 5:35-39 39 50:50.9 8:11/M 64 48:26.4 15:37/M 1:39:17.3 1:39:22.3 0:04.9 10:40/M 0.4671
54 Heidi Kalicky Lake City PA 1860 38 F 6:35-39 72 1:01:33.0 9:55/M 53 37:51.7 12:13/M 1:39:24.7 1:39:41.7 0:16.9 10:41/M 0.4725
55 Rachel Van'T Veer Ashtabula OH 2222 23 F 2:20-24 69 1:00:52.8 9:48/M 60 41:30.3 13:23/M 1:42:23.1 1:42:37.5 0:14.4 11:00/M 0.4485
56 Erika Van'T Veer Ashtabula OH 2228 21 F 3:20-24 70 1:00:53.9 9:48/M 59 41:29.5 13:23/M 1:42:23.4 1:42:38.0 0:14.5 11:00/M 0.4493
57 Michael Dolinger Gibsonia PA 2274 39 M 3:35-39 90 1:08:15.8 10:59/M 48 34:08.7 11:01/M 1:42:24.5 1:42:57.8 0:33.2 11:00/M 0.4098
58 Kathy Schreckengost Erie PA 1941 70 F 1:70-74 84 1:04:56.8 10:27/M 55 37:55.7 12:14/M 1:42:52.6 1:43:14.0 0:21.4 11:03/M 0.6669
59 Kelly Mroz State College PA 1942 46 F 2:45-49 85 1:04:56.9 10:27/M 56 37:56.8 12:14/M 1:42:53.7 1:43:15.1 0:21.4 11:03/M 0.4850
60 Rob Giannamore Albion PA 1625 41 M 3:40-44 86 1:05:46.7 10:35/M 54 37:51.9 12:13/M 1:43:38.6 1:43:44.6 0:05.9 11:08/M 0.4105
61 Brian Hutzelman 63 42 M 4:40-44 48 52:48.5 8:30/M 67 50:56.7 16:26/M 1:43:45.2 1:44:16.9 0:31.7 11:09/M 0.4134
62 Grant Gibson Murrysville PA 2212 13 M 4:13-19 53 55:10.9 8:53/M 65 48:44.6 15:43/M 1:43:55.5 1:44:18.6 0:23.0 11:10/M 0.4254
63 Roy Wolfe Franklin MA 2008 61 M 3:60-64 91 1:08:19.3 11:00/M 50 36:13.8 11:41/M 1:44:33.2 1:44:55.1 0:21.9 11:14/M 0.4839
64 Angelo Phillips Erie PA 843 61 M 4:60-64 87 1:06:30.4 10:43/M 57 38:22.4 12:23/M 1:44:52.9 1:45:01.6 0:08.7 11:16/M 0.4823
65 Daniel Bender Girard PA 1793 38 M 4:35-39 62 58:38.8 9:27/M 61 46:28.4 14:59/M 1:45:07.2 1:45:17.3 0:10.0 11:17/M 0.3969
66 John Murphy Union City PA 2253 45 M 10:45-49 28 49:05.2 7:54/M 69 58:31.6 18:53/M 1:47:36.8 1:47:54.1 0:17.2 11:33/M 0.4084
67 Shelley Gibson Murrysville PA 2211 42 F 5:40-44 97 1:11:53.2 11:35/M 51 36:51.6 11:53/M 1:48:44.8 1:49:07.5 0:22.7 11:41/M 0.4429
68 Ruth Hermansen Mansfield PA 2341 48 F 3:45-49 80 1:03:09.8 10:10/M 66 50:02.2 16:08/M 1:53:12.0 1:53:27.7 0:15.6 12:10/M 0.4505
69 John MacLay Erie PA 1743 51 M 6:50-54 59 56:33.3 9:06/M 70 1:11:58.5 23:13/M 2:08:31.8 2:09:07.4 0:35.5 13:48/M 0.3596
70 Dennis Albrewczynski Erie PA 914 50 M 7:50-54 99 1:19:50.2 12:51/M 68 53:02.3 17:06/M 2:12:52.5 2:13:21.8 0:29.3 14:16/M 0.3449