Left Banner
 
 

ERC Turkey Trot 5k

5k Race

November 22, 2018


Race Results By the Big White Trailer
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
1 Matthew McWilliams Waterford PA 1810 25 M 1:Open 5k 15:45.2 15:46.0 0:00.7 3:05/M
2 Phoenix Myers Wattsburg PA 1650 19 M 2:Open 5k 16:07.8 16:08.9 0:01.0 5:12/M
3 Luke Cancilla Erie PA 2363 21 M 3:Open 5k 16:47.9 16:49.1 0:01.1 5:25/M
4 Jack Holmberg Erie PA 2017 18 M 1:13-19 5k 16:50.6 16:51.1 0:00.5 5:26/M
5 Ryan Garich Erie PA 553 19 M 2:13-19 5k 17:10.3 17:10.8 0:00.5 5:32/M
6 Josh Eckendorf Fairview PA 1552 27 M 1:25-29 5k 17:18.0 17:19.7 0:01.7 5:35/M
7 Ryan Zimmerman Erie PA 719 19 M 3:13-19 5k 17:21.6 17:22.2 0:00.6 5:36/M
8 Christian Mattern Erie PA 667 14 M 4:13-19 5k 17:24.4 17:25.2 0:00.8 5:37/M
9 Mathew McClellan Saegertown PA 2225 33 M 1:30-34 5k 17:40.2 17:42.2 0:02.0 3:28/M
10 Zachary Marazza Saegertown PA 2502 19 M 5:13-19 5k 17:57.3 17:59.9 0:02.5 5:47/M
11 Erik Andrzejewski Mc Kean PA 842 17 M 6:13-19 5k 17:59.7 18:12.4 0:12.7 5:48/M
12 Dylan Bemiss North East PA 2467 19 M 7:13-19 5k 18:01.7 18:03.4 0:01.7 5:49/M
13 Simon Zehr Edinboro PA 863 19 M 8:13-19 5k 18:08.7 18:20.3 0:11.6 5:51/M
14 Joshua Holmes Allison Park PA 1455 17 M 9:13-19 5k 18:09.6 18:10.9 0:01.2 5:51/M
15 Colin Baxter Erie PA 1009 18 M 10:13-19 5k 18:17.0 18:17.6 0:00.6 5:54/M
16 John Lacy Edinboro PA 1258 23 M 1:20-24 5k 18:21.3 18:22.8 0:01.4 5:55/M
17 Jeffrey Giannelli Erie PA 2172 16 M 11:13-19 5k 18:55.1 18:57.0 0:01.9 6:06/M
18 Ryan Signorino Saint Bonaventure NY 1868 22 M 2:20-24 5k 19:02.0 19:02.7 0:00.6 6:08/M
19 Tyler McClimans Jamestown PA 2387 24 M 3:20-24 5k 19:09.0 19:09.0 6:11/M
20 Heidi Zehr Edinboro PA 865 10 F 1:Open 5k 19:09.5 19:22.2 0:12.7 6:11/M
21 Logan Steiner Linesville PA 686 24 M 4:20-24 5k 19:09.8 19:31.3 0:21.5 6:11/M
22 John Deissler Meadville PA 2391 19 M 12:13-19 5k 19:11.3 19:15.2 0:03.9 6:11/M
23 Bob Harrington Waterford PA 979 50 M 1:Masters 5k 19:24.0 19:25.6 0:01.6 6:15/M
24 Austin Dolan Union City PA 2507 17 M 13:13-19 5k 19:27.1 19:28.7 0:01.6 6:16/M
25 Noah Handzel Erie PA 1374 13 M 14:13-19 5k 19:28.4 19:30.9 0:02.5 6:17/M
26 Drew Poppleton 1477 36 M 1:35-39 5k 19:29.1 19:31.2 0:02.1 6:17/M
27 Desiree Terella Fairview PA 1640 30 F 2:Open 5k 19:36.0 19:37.8 0:01.7 3:51/M
28 Eric Surkala Reynoldsville PA 1035 14 M 15:13-19 5k 19:40.4 19:50.1 0:09.7 6:21/M
29 Rebecca King Clymer NY 2389 20 F 3:Open 5k 19:40.5 19:42.0 0:01.4 6:21/M
30 Derek Gloudemans Fort Wayne IN 1460 22 M 5:20-24 5k 19:41.5 19:54.7 0:13.2 6:21/M
31 Brian Misterovich Fairview PA 1441 38 M 2:35-39 5k 19:43.4 19:45.9 0:02.5 6:22/M
32 Jason Visosky Erie PA 899 15 M 16:13-19 5k 19:51.0 19:52.4 0:01.4 6:24/M
33 Ariel Pastore-Sebring Lincoln University PA 2159 23 F 1:20-24 5k 19:59.0 20:15.1 0:16.1 6:27/M
34 Harry Balwick, Jr. Erie PA 2118 34 M 2:30-34 5k 19:59.5 20:08.1 0:08.6 6:27/M
35 Baby Bob Sontheimer 785 25 M 2:25-29 5k 19:59.8 20:26.4 0:26.6 6:27/M
36 Kelli Proctor Waterford PA 2103 41 F 1:Masters 5k 20:01.1 20:04.6 0:03.4 6:27/M
37 Joe Eckendorf Fairview PA 626 56 M 1:55-59 5k 20:05.1 20:06.8 0:01.7 6:29/M
38 Connor Hain North Royalton OH 1372 15 M 17:13-19 5k 20:10.7 20:20.4 0:09.7 6:30/M
39 Kristin Gordon North East PA 958 30 F 1:30-34 5k 20:22.1 20:30.7 0:08.6 6:34/M
40 Evan Zehr Edinboro PA 866 17 M 18:13-19 5k 20:28.2 20:40.6 0:12.4 6:36/M
41 Don Knight Pittsburgh PA 2418 37 M 3:35-39 5k 20:34.6 20:58.3 0:23.6 6:38/M
42 Emily Dahlstrand Erie PA 1418 25 F 1:25-29 5k 20:34.8 24:06.9 3:32.1 6:38/M
43 Jamie Rowley 1274 18 M 19:13-19 5k 20:38.5 20:41.2 0:02.7 4:03/M
44 Jeff Sanford 105 29 M 3:25-29 5k 20:44.3 20:44.3 4:04/M
45 Bryce Williams Edinboro PA 202 19 M 20:13-19 5k 20:44.4 21:00.4 0:16.0 6:41/M
46 Irvin King Clymer NY 2388 49 M 1:45-49 5k 20:45.2 20:47.5 0:02.3 6:42/M
47 Philip Friedman Erie PA 813 65 M 1:65-69 5k 20:49.2 20:54.6 0:05.3 6:43/M
48 John Bonnett Erie PA 2420 36 M 4:35-39 5k 20:52.3 20:59.0 0:06.7 6:44/M
49 Patrick Fleming Erie PA 2429 27 M 4:25-29 5k 21:01.5 23:43.1 2:41.6 6:47/M
50 Sadie Brown Cambridge Springs PA 1476 22 F 2:20-24 5k 21:01.5 21:08.7 0:07.1 6:47/M
51 Braeden Pentz Broadview Hts OH 2044 14 M 21:13-19 5k 21:18.4 21:18.4 6:52/M
52 Andrew Ryan Clymer NY 790 15 M 22:13-19 5k 21:19.9 21:27.4 0:07.5 4:11/M
53 Ed Gordon North East PA 959 41 M 1:40-44 5k 21:22.3 21:31.1 0:08.7 6:54/M
54 Daniel Bruce 12 15 M 23:13-19 5k 21:27.6 23:03.3 1:35.7 6:55/M
55 Joel Pentz Broadview Hts OH 2045 46 M 2:45-49 5k 21:29.7 21:33.3 0:03.6 6:56/M
56 Gary McFarland Oil City PA 2297 52 M 1:50-54 5k 21:31.6 21:45.0 0:13.4 4:13/M
57 Erik Davis Alamo CA 2575 17 M 24:13-19 5k 21:37.8 23:08.3 1:30.4 6:58/M
58 Kody Klein Ripley NY 2503 16 M 25:13-19 5k 21:43.3 22:06.3 0:23.0 7:00/M
59 Bailey Klein Ripley NY 2494 21 M 6:20-24 5k 21:43.6 22:07.1 0:23.5 7:00/M
60 Rod Fernandez Meadville PA 1402 55 M 2:55-59 5k 21:44.1 21:51.2 0:07.0 7:01/M
61 Lisa Weiss Meadville PA 2470 54 F 1:50-54 5k 21:44.7 21:51.3 0:06.6 7:01/M
62 Steve Vogt Union City PA 1919 49 M 3:45-49 5k 21:45.1 22:20.3 0:35.1 4:16/M
63 Michael Dunham 43 15 M 26:13-19 5k 21:50.8 24:07.2 2:16.4 7:03/M
64 Elliot Spaeder Erie PA 2163 35 M 5:35-39 5k 21:53.3 22:20.9 0:27.5 7:04/M
65 Lindsay Dill Pittsburgh PA 2545 28 F 2:25-29 5k 21:55.2 22:05.3 0:10.0 7:04/M
66 Chris King Fairview PA 953 23 M 7:20-24 5k 21:57.6 22:17.9 0:20.3 7:05/M
67 Trey Weunski Fairview PA 1782 17 M 27:13-19 5k 22:01.2 22:02.1 0:00.9 7:06/M
68 Jaden Levine Fairview PA 201 15 M 28:13-19 5k 22:02.4 22:07.2 0:04.8 7:06/M
69 Joseph Wernicki Erie PA 2347 41 M 2:40-44 5k 22:08.5 22:17.6 0:09.1 7:08/M
70 Darren Marazza Saegertown PA 2501 15 M 29:13-19 5k 22:08.8 22:11.7 0:02.9 7:08/M
71 Ryan Cardman Fairview PA 1512 23 M 8:20-24 5k 22:12.6 22:30.7 0:18.1 7:10/M
72 Marcus Yudt Erie PA 1268 20 M 9:20-24 5k 22:13.1 22:14.4 0:01.2 7:10/M
73 Nicholas Cain 14 17 M 30:13-19 5k 22:16.5 22:18.8 0:02.2 7:11/M
74 David Montag Meadville PA 2469 37 M 6:35-39 5k 22:20.9 22:20.9 7:12/M
75 Mathew Nichilo Erie PA 1202 16 M 31:13-19 5k 22:21.2 22:29.1 0:07.9 7:13/M
76 Daniel Anthony Erie PA 2273 21 M 10:20-24 5k 22:22.0 22:55.1 0:33.0 4:23/M
77 Nicholas Fritts Erie PA 2366 18 M 32:13-19 5k 22:23.3 22:37.1 0:13.7 7:13/M
78 Ted Williams North East PA 1661 56 M 3:55-59 5k 22:26.6 22:31.8 0:05.2 4:24/M
79 Lauryn Oyler Meadville PA 2392 17 F 1:13-19 5k 22:28.1 23:50.4 1:22.3 7:15/M
80 Chris Myers Chapel Hill NC 2055 35 M 7:35-39 5k 22:28.3 22:31.1 0:02.7 7:15/M
81 Caleb Willis Erie PA 220 14 M 33:13-19 5k 22:28.3 22:33.4 0:05.0 7:15/M
82 Nathan Habursky Erie PA 938 15 M 34:13-19 5k 22:40.0 23:01.3 0:21.3 7:19/M
83 Brad Davis Alamo CA 2574 52 M 2:50-54 5k 22:43.8 22:49.9 0:06.1 7:20/M
84 Olivia Newport Erie PA 500 20 F 3:20-24 5k 22:46.5 22:57.5 0:10.9 7:21/M
85 Nate Schweitzer Erie PA 350 18 M 35:13-19 5k 22:48.1 23:02.6 0:14.5 7:21/M
86 Stephen Combs East Lansing MI 360 34 M 3:30-34 5k 22:49.8 22:59.2 0:09.3 7:22/M
87 Mark Schaefer Erie PA 1857 46 M 4:45-49 5k 22:50.1 22:59.2 0:09.1 7:22/M
88 William Lewis North East PA 1494 20 M 11:20-24 5k 22:51.6 23:08.9 0:17.2 7:22/M
89 Sean Fitzgerald North East PA 1496 19 M 36:13-19 5k 22:52.0 23:08.7 0:16.7 7:23/M
90 George Siegel Valencia PA 1707 38 M 8:35-39 5k 22:52.8 22:56.5 0:03.7 7:23/M
91 John Schroeck Erie PA 1123 53 M 3:50-54 5k 22:54.7 23:15.2 0:20.5 7:23/M
92 John Clark Cranesville PA 629 46 M 5:45-49 5k 23:01.7 23:05.5 0:03.8 4:31/M
93 Keith Tucker 1439 22 M 12:20-24 5k 23:02.3 23:36.8 0:34.5 7:26/M
94 Kent Tucker 1440 55 M 4:55-59 5k 23:02.9 23:36.6 0:33.7 7:26/M
95 Jacob Bennett Waterford PA 1201 12 M 1: 1-12 5k 23:03.1 23:07.2 0:04.1 7:26/M
96 Dante McBride Erie PA 910 25 M 5:25-29 5k 23:03.7 23:49.5 0:45.7 7:26/M
97 Samantha Ferrick North East PA 965 15 F 2:13-19 5k 23:05.8 23:28.0 0:22.2 7:27/M
98 Andrew Bolla Manassas VA 976 30 M 4:30-34 5k 23:07.1 24:47.6 1:40.4 7:27/M
99 Annie Difrank Erie PA 418 18 F 3:13-19 5k 23:12.7 23:21.2 0:08.5 7:29/M
100 Howard Schwartz New York NY 1568 34 M 5:30-34 5k 23:13.7 23:18.5 0:04.7 7:29/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
101 Zachary Golis Erie PA 1444 27 M 6:25-29 5k 23:13.8 23:14.8 0:00.9 7:29/M
102 Shannon Greenlee Akron OH 1342 24 F 4:20-24 5k 23:18.7 23:35.7 0:17.0 7:31/M
103 Erik Van'T Veer Ashtabula OH 2221 49 M 6:45-49 5k 23:19.4 23:26.9 0:07.5 4:34/M
104 Steve Locy Rock Creek OH 2285 56 M 5:55-59 5k 23:20.0 23:27.1 0:07.1 4:35/M
105 Amy Fisher Erie PA 1702 45 F 1:45-49 5k 23:20.4 23:23.6 0:03.2 7:32/M
106 Olivia Nuriulu 95 49 F 2:45-49 5k 23:23.9 23:29.4 0:05.5 7:33/M
107 Todd Hain North Royalton OH 1371 43 M 3:40-44 5k 23:24.4 23:34.3 0:09.9 7:33/M
108 Chris Foltyn North East PA 2087 21 M 13:20-24 5k 23:24.5 23:33.0 0:08.5 7:33/M
109 Abby Fessler Erie PA 1319 22 F 5:20-24 5k 23:26.1 23:50.9 0:24.7 7:34/M
110 Kelly Fessler Erie PA 1317 17 F 4:13-19 5k 23:26.3 23:50.8 0:24.5 7:34/M
111 Michael Werner Wattsburg PA 1147 12 M 2: 1-12 5k 23:29.1 23:51.3 0:22.2 7:35/M
112 Connor Hakel Erie PA 2014 16 M 37:13-19 5k 23:29.5 23:52.8 0:23.3 7:35/M
113 Benjamin Ptak Erie PA 2073 20 M 14:20-24 5k 23:31.5 25:17.9 1:46.3 7:35/M
114 Donald Sitter Erie PA 348 42 M 4:40-44 5k 23:31.6 23:46.2 0:14.6 7:35/M
115 Emily Clark Cranesville PA 628 12 F 1: 1-12 5k 23:32.6 23:36.5 0:03.9 7:35/M
116 Colton Titus Erie PA 1474 22 M 15:20-24 5k 23:34.0 24:26.0 0:52.0 7:36/M
117 Dante J. Battles Erie PA 327 51 M 4:50-54 5k 23:34.3 23:42.1 0:07.8 4:37/M
118 Christian Titus Erie PA 1473 41 M 5:40-44 5k 23:37.4 24:28.9 0:51.4 7:37/M
119 Eric Olsen Erie PA 1096 53 M 5:50-54 5k 23:41.9 24:01.4 0:19.5 7:38/M
120 Wesley Good Erie PA 2352 17 M 38:13-19 5k 23:42.9 25:16.3 1:33.3 7:39/M
121 Steve Gorman 1038 58 M 6:55-59 5k 23:43.5 23:46.0 0:02.5 7:39/M
122 Benjamin Schroeck Erie PA 1120 18 M 39:13-19 5k 23:46.7 24:07.6 0:20.8 7:40/M
123 Chris Henley Albion PA 1344 26 M 7:25-29 5k 23:48.3 24:05.2 0:16.9 7:41/M
124 Bele Wollesen Erie PA 906 24 F 6:20-24 5k 23:49.4 25:47.6 1:58.2 7:41/M
125 Matt Fessler Erie PA 1315 19 M 40:13-19 5k 23:51.0 24:15.2 0:24.2 7:42/M
126 John Fessler Erie PA 1318 58 M 7:55-59 5k 23:52.6 24:15.8 0:23.1 7:42/M
127 Joshua Bastin Lexington KY 2116 41 M 6:40-44 5k 23:55.5 24:02.9 0:07.3 7:43/M
128 Doug Phillips Fairview PA 221 56 M 8:55-59 5k 23:59.4 24:02.6 0:03.1 4:42/M
129 Caleb Mandel Erie PA 1623 17 M 41:13-19 5k 24:02.3 24:45.8 0:43.4 7:45/M
130 Noah Mandel Erie PA 1622 21 M 16:20-24 5k 24:03.0 24:45.7 0:42.7 7:45/M
131 John Brautigam Meadville PA 1080 60 M 1:60-64 5k 24:03.4 24:06.7 0:03.3 7:45/M
132 Lauren Eckendorf Fairview PA 1553 29 F 3:25-29 5k 24:06.4 25:52.2 1:45.8 7:46/M
133 Rachel Bessetti Erie PA 1835 18 F 5:13-19 5k 24:09.3 24:23.1 0:13.7 7:47/M
134 Bradley Nguyen Erie PA 1312 18 M 42:13-19 5k 24:09.4 24:23.4 0:13.9 7:47/M
135 Katy Eaglen Erie PA 287 29 F 4:25-29 5k 24:10.0 24:19.0 0:08.9 7:48/M
136 Stephen Eaglen Erie PA 288 30 M 6:30-34 5k 24:10.7 24:19.3 0:08.6 7:48/M
137 Troy Jewell 1309 47 M 7:45-49 5k 24:11.7 24:14.4 0:02.7 7:48/M
138 Kim Maasz Erie PA 2321 24 F 7:20-24 5k 24:12.1 24:46.7 0:34.6 4:45/M
139 Ginny Sackett-Montagna 158 55 F 1:55-59 5k 24:13.1 24:15.1 0:02.0 4:45/M
140 Jacob Gloudemans Fort Wayne IN 1461 20 M 17:20-24 5k 24:16.3 24:28.9 0:12.5 7:50/M
141 Adam Johnson Erie PA 299 19 M 43:13-19 5k 24:18.1 27:06.0 2:47.8 7:50/M
142 Jeremy Kish Fairview PA 1744 36 M 9:35-39 5k 24:19.3 25:28.2 1:08.8 7:51/M
143 Katherine Dammeyer Dunkirk MD 594 39 F 1:35-39 5k 24:20.0 24:31.0 0:11.0 7:51/M
144 Madison Pifer Edinboro PA 882 14 F 6:13-19 5k 24:20.5 24:36.9 0:16.4 7:51/M
145 Jon Solberg Edinboro PA 512 20 M 18:20-24 5k 24:22.5 26:54.5 2:32.0 7:52/M
146 Jacob Clark Erie PA 2182 16 M 44:13-19 5k 24:23.7 24:26.1 0:02.3 7:52/M
147 Tyler Hakel Erie PA 2015 21 M 19:20-24 5k 24:24.1 24:41.1 0:17.0 7:52/M
148 Hassein Dehnavifard 35 40 M 7:40-44 5k 24:24.2 25:07.9 0:43.7 7:52/M
149 Peter Burkett Meadville PA 2462 44 M 8:40-44 5k 24:24.2 26:04.8 1:40.6 7:52/M
150 Darren Williams Edinboro PA 156 48 M 8:45-49 5k 24:24.5 24:49.8 0:25.3 7:52/M
151 Connor Moritz Erie PA 2012 14 M 45:13-19 5k 24:25.6 24:27.8 0:02.1 7:53/M
152 Riley Plyler Erie PA 1940 19 M 46:13-19 5k 24:27.3 25:09.9 0:42.6 7:53/M
153 Terry Beveridge Erie PA 973 44 M 9:40-44 5k 24:27.4 26:58.6 2:31.2 7:53/M
154 Logan Pauli Erie PA 1427 18 M 47:13-19 5k 24:28.4 24:41.8 0:13.4 7:54/M
155 Brian Still Erie PA 1115 35 M 10:35-39 5k 24:28.7 25:57.5 1:28.7 7:54/M
156 Mark Gloudemans Fort Wayne IN 1462 51 M 6:50-54 5k 24:30.4 24:42.5 0:12.1 7:54/M
157 Joe Doverspike Erie PA 1991 14 M 48:13-19 5k 24:32.5 24:44.6 0:12.1 7:55/M
158 Austin Lutz North East PA 1742 20 M 20:20-24 5k 24:34.9 24:50.5 0:15.5 7:55/M
159 Lauren Reilly Erie PA 1635 26 F 5:25-29 Wlk 24:39.3 25:03.8 0:24.4 7:57/M
160 Virginia Prischak Erie PA 561 52 F 2:50-54 5k 24:40.0 25:35.0 0:54.9 7:57/M
161 Lori Beth Nunemaker 1279 26 F 6:25-29 5k 24:40.3 24:57.4 0:17.1 7:57/M
162 Giordano Tartaglione 1271 28 M 8:25-29 5k 24:40.9 24:58.0 0:17.0 7:57/M
163 Toni Zona Fairview PA 2546 41 F 1:40-44 5k 24:41.2 24:53.9 0:12.6 4:50/M
164 Trevor Luce Erieerie PA 756 18 M 49:13-19 5k 24:41.4 27:06.1 2:24.6 7:58/M
165 Caleb Schreiber Erie PA 378 21 M 21:20-24 5k 24:42.3 24:56.2 0:13.8 7:58/M
166 Allison Peterson Conneautville PA 589 43 F 2:40-44 5k 24:42.4 26:43.3 2:00.8 7:58/M
167 Ashley Hosack Albion PA 798 27 F 7:25-29 5k 24:42.9 24:57.3 0:14.3 7:58/M
168 Tim Rahill Erie PA 2109 31 M 7:30-34 5k 24:44.0 25:01.1 0:17.1 7:59/M
169 Greg Ferrick North East PA 964 55 M 9:55-59 5k 24:45.4 25:07.7 0:22.2 7:59/M
170 John Hagerty Erie PA 613 18 M 50:13-19 5k 24:46.6 24:57.3 0:10.7 7:59/M
171 Danny Kress 889 26 M 9:25-29 5k 24:47.2 25:19.7 0:32.4 8:00/M
172 Steve Smith Edinboro PA 217 50 M 7:50-54 5k 24:53.4 25:01.6 0:08.1 8:02/M
173 Mike Vybiral 479 49 M 9:45-49 5k 24:54.0 26:54.5 2:00.5 4:53/M
174 Jordan Bles Des Moines IA 1779 36 M 11:35-39 5k 24:54.4 25:25.4 0:30.9 8:02/M
175 Luigi Montagna 159 64 M 2:60-64 5k 24:54.6 24:59.1 0:04.4 4:53/M
176 Evan Komlenic Midland MI 2360 24 M 22:20-24 5k 24:56.8 25:12.5 0:15.6 8:03/M
177 Clive Komlenic Midland MI 2359 20 M 23:20-24 5k 24:57.7 25:12.8 0:15.0 8:03/M
178 Jeff Sanner Fairview PA 1233 48 M 10:45-49 5k 24:58.0 25:16.9 0:18.9 8:03/M
179 Andrew Roddy Erie PA 1108 12 M 3: 1-12 5k 25:02.2 25:10.8 0:08.6 8:05/M
180 Ted Crowl Cambridge Springs PA 1920 30 M 8:30-34 5k 25:02.9 25:40.9 0:38.0 8:05/M
181 Mark Pavia Erie PA 1634 62 M 3:60-64 5k 25:05.3 25:29.3 0:23.9 8:05/M
182 Bradley Colvin Pittsburgh PA 438 26 M 10:25-29 5k 25:05.4 25:13.7 0:08.3 8:05/M
183 Lauren Sulkowski Pittsburgh PA 437 25 F 8:25-29 5k 25:05.7 25:13.7 0:08.0 8:05/M
184 Rob Roddy Erie PA 1109 51 M 8:50-54 5k 25:07.2 25:15.8 0:08.6 8:06/M
185 Lane Burns Waterford PA 1757 10 M 4: 1-12 5k 25:09.0 25:17.5 0:08.4 8:07/M
186 Matthew Roth Fairfax VT 1758 41 M 10:40-44 5k 25:10.7 25:18.9 0:08.2 4:56/M
187 Michael Whitman Erie PA 494 51 M 9:50-54 5k 25:10.8 25:17.0 0:06.1 8:07/M
188 Alyson Eaglen Chantilly VA 268 37 F 2:35-39 5k 25:15.4 25:24.2 0:08.8 8:09/M
189 Ann Miller Erie PA 2549 52 F 3:50-54 5k 25:15.4 25:29.9 0:14.5 8:09/M
190 Sierra Long North East PA 1741 19 F 7:13-19 5k 25:16.7 25:30.9 0:14.1 8:09/M
191 Matthew Cramer 854 33 M 9:30-34 5k 25:18.3 25:18.3 8:10/M
192 Emily Plonski Erie PA 1185 34 F 2:30-34 5k 25:22.6 25:31.9 0:09.3 8:11/M
193 Brian Beliveau Erie PA 1166 43 M 11:40-44 5k 25:23.2 29:05.9 3:42.7 8:11/M
194 Jonathan Garich Erie PA 653 22 M 24:20-24 5k 25:25.2 26:46.5 1:21.3 8:12/M
195 Daniel Neville New York NY 946 32 M 10:30-34 5k 25:25.8 25:44.5 0:18.7 8:12/M
196 Cassandra Askins Erie PA 2365 14 F 8:13-19 5k 25:26.8 26:55.1 1:28.3 8:12/M
197 John Depalma Westlake OH 2024 20 M 25:20-24 5k 25:28.3 27:26.7 1:58.3 8:13/M
198 Doug Daeger Spencerville IN 1464 56 M 10:55-59 5k 25:28.7 25:41.3 0:12.6 8:13/M
199 Mike Mirth Harborcreek PA 1405 40 M 12:40-44 5k 25:30.8 25:48.7 0:17.9 8:14/M
200 Patrick Timon Erie PA 1965 52 M 10:50-54 5k 25:31.1 25:45.1 0:14.0 8:14/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
201 Steven Przybyszewski Pittsburgh PA 1037 27 M 11:25-29 5k 25:31.5 26:14.4 0:42.9 8:14/M
202 Brian Elliott Erie PA 1351 25 M 12:25-29 5k 25:33.3 28:27.1 2:53.8 8:15/M
203 Andy King Fairview PA 954 56 M 11:55-59 5k 25:37.9 25:59.7 0:21.7 8:16/M
204 Sam King Fairview PA 952 21 M 26:20-24 5k 25:38.3 25:59.9 0:21.6 8:16/M
205 Jeremy Spaeder 784 27 M 13:25-29 5k 25:41.6 26:09.1 0:27.5 8:17/M
206 Douglas Lichtinger Erie PA 991 53 M 11:50-54 5k 25:41.7 26:44.5 1:02.8 8:17/M
207 Shannon Weigel Erie PA 1877 37 F 3:35-39 5k 25:42.6 28:01.6 2:19.0 5:02/M
208 Carla Pastore Lincoln University PA 2160 63 F 1:60-64 5k 25:45.7 25:51.0 0:05.3 8:18/M
209 Natalie Markowitz Erie PA 862 13 F 9:13-19 5k 25:49.0 26:32.0 0:42.9 8:20/M
210 Andrew Hutzel Fairview PA 525 22 M 27:20-24 5k 25:50.7 25:50.7 8:20/M
211 Leslie Stinson-Difrank Erie PA 419 60 F 2:60-64 5k 25:51.5 25:59.8 0:08.3 8:20/M
212 Daniel Balan Maplewood NJ 2450 41 M 13:40-44 5k 25:52.8 27:33.1 1:40.3 8:21/M
213 Dustin Massena Austinburg OH 2227 19 M 51:13-19 5k 25:55.5 26:03.8 0:08.3 8:22/M
214 James Miller Erie PA 1149 16 M 52:13-19 5k 25:55.6 26:13.8 0:18.1 8:22/M
215 Danielle Fahey Erie PA 2437 29 F 9:25-29 5k 25:56.3 26:40.0 0:43.7 8:22/M
216 Courtney Giblin Fort Worth TX 246 28 F 10:25-29 5k 25:58.5 27:33.0 1:34.5 8:23/M
217 Ryan Lawrence Union City PA 1804 32 M 11:30-34 5k 26:02.3 27:54.7 1:52.4 8:24/M
218 Jess Calabrese Erie PA 1803 33 F 3:30-34 5k 26:02.6 27:55.1 1:52.5 8:24/M
219 Hannah Marchant Erie PA 2541 21 F 8:20-24 5k 26:03.2 26:05.9 0:02.7 8:24/M
220 Chris Smith East Troy WI 2515 32 M 12:30-34 5k 26:04.3 26:04.3 8:25/M
221 Taylor Vitron Rochester NY 2478 26 F 11:25-29 5k 26:06.5 26:27.1 0:20.6 8:25/M
222 Leann Parmenter North East PA 622 52 F 4:50-54 5k 26:08.2 26:34.2 0:26.0 8:26/M
223 Derick Kowalczyk Somers NY 1905 23 M 28:20-24 5k 26:09.6 28:11.1 2:01.5 8:26/M
224 Brianne Vogan Saegertown PA 2226 38 F 4:35-39 5k 26:09.9 26:16.0 0:06.1 5:08/M
225 Bob Lutton Uniontownn OH 1871 35 M 12:35-39 5k 26:10.0 26:56.9 0:46.9 8:26/M
226 Jordan Klick Waterford PA 2355 17 F 10:13-19 5k 26:12.0 27:05.4 0:53.4 8:27/M
227 Izzy Spires Wattsburg PA 1776 17 F 11:13-19 5k 26:13.2 27:05.5 0:52.3 8:27/M
228 Carly Vantassel Erie PA 2337 26 F 12:25-29 5k 26:13.9 26:51.5 0:37.6 8:27/M
229 Benjamin Potter Erie PA 141 9 M 5: 1-12 5k 26:14.6 26:20.3 0:05.6 8:28/M
230 Matthew Neville Erie PA 948 21 M 29:20-24 5k 26:15.0 26:34.9 0:19.8 8:28/M
231 Eric Wilkosz Erie PA 203 40 M 14:40-44 5k 26:15.5 26:26.0 0:10.5 8:28/M
232 Jim Fetzner Waterford PA 522 49 M 11:45-49 5k 26:15.8 27:17.3 1:01.4 8:28/M
233 John Kretzing Erie PA 1356 16 M 53:13-19 5k 26:17.3 29:11.2 2:53.9 8:29/M
234 Andy Krahe Erie PA 1798 49 M 12:45-49 5k 26:18.2 26:31.9 0:13.7 5:09/M
235 Taylor Van Tassell North East PA 1066 18 F 12:13-19 5k 26:19.9 27:12.7 0:52.8 8:29/M
236 Jennifer Kuhar Erie PA 990 19 F 13:13-19 5k 26:20.4 27:11.1 0:50.7 8:30/M
237 Chaztin Reuling 1047 17 M 54:13-19 5k 26:22.6 28:15.0 1:52.4 5:10/M
238 Luke Kieffer Olmsted Twp OH 2547 36 M 13:35-39 5k 26:22.9 26:39.6 0:16.7 8:30/M
239 Jay Difrank Erie PA 442 67 M 2:65-69 5k 26:23.1 26:31.2 0:08.1 8:31/M
240 Jim Tolon 2158 66 M 3:65-69 5k 26:24.0 26:44.8 0:20.7 8:31/M
241 Abby Faulhaber Erie PA 469 13 F 14:13-19 5k 26:25.4 26:38.6 0:13.2 8:31/M
242 Molly Spaeder Erie PA 2162 33 F 4:30-34 5k 26:25.7 26:54.5 0:28.8 8:31/M
243 Andy Pregler Erie PA 1170 26 M 14:25-29 5k 26:27.3 28:45.6 2:18.3 8:32/M
244 Holly Sandberg Union City PA 2419 18 F 15:13-19 5k 26:27.8 27:20.2 0:52.4 8:32/M
245 Randi Heitman Cage Waterford PA 417 29 F 13:25-29 5k 26:29.7 27:22.7 0:53.0 8:33/M
246 Peter Davis Alamo CA 2585 15 M 55:13-19 5k 26:30.9 26:35.5 0:04.6 8:33/M
247 Benjamin Smalley Wexford PA 226 10 M 6: 1-12 5k 26:31.6 27:21.6 0:49.9 8:33/M
248 Rosanne Siggia-Walker Buckhannon WV 2302 49 F 3:45-49 5k 26:35.4 26:37.3 0:01.8 8:35/M
249 Laurie Mandel Erie PA 1621 54 F 5:50-54 5k 26:36.4 27:20.3 0:43.9 8:35/M
