5k Run Men: Top Finishers 0-12 13-15 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5k Run Women: Top Finishers 0-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5k Walk Men: Top Finishers 0-12 35-39 40-44 45-49 50-54 60-64 65-69 70-99
5k Walk Women: Top Finishers 0-12 13-15 16-19 30-34 35-39 40-44 45-49 55-59 60-64 65-69
5k Run |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Katie Kuttenkuler | Wattsburg PA | 478 | 35 | 2 | 19:37.2 |
2 | Stephanie Montgomery | Erie PA | 470 | 37 | 8 | 21:26.8 |
3 | Amanda Kirkwood | Erie PA | 353 | 34 | 9 | 21:27.1 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Adam Rowe | Ripley NY | 462 | 38 | 1 | 18:52.0 |
2 | Phil Friedman | Erie PA | 333 | 65 | 3 | 19:51.3 |
3 | Luke Andraso | Erie PA | 465 | 15 | 4 | 20:26.9 |
Top | ||||||
Female 12 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ava Greer | Union City PA | 491 | 11 | 38 | 26:13.8 |
2 | Addison Lauer | Erie PA | 364 | 11 | 90 | 37:32.7 |
Top | ||||||
Male 12 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cooper Johnson | Girard PA | 469 | 6 | 21 | 23:49.5 |
2 | Bennett Sheridan | Erie PA | 419 | 12 | 45 | 27:26.5 |
3 | Parker Nguyen | Harborcreek PA | 391 | 12 | 59 | 29:19.8 |
4 | Ethan Turner | Erie PA | 439 | 11 | 79 | 32:45.8 |
5 | Royce Williams | Erie PA | 452 | 8 | 87 | 36:06.6 |
6 | Blake Johnson | Girard PA | 468 | 4 | 92 | 38:15.7 |
Top | ||||||
Female 13 to 15 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emily Clark | Cranesville PA | 318 | 13 | 18 | 23:30.2 |
Top | ||||||
Male 13 to 15 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Anthony Nicolia | Erie PA | 477 | 14 | 23 | 24:04.7 |
2 | Grant Shirey | North East PA | 422 | 13 | 39 | 26:16.8 |
3 | Gavin Shirey | North East PA | 421 | 13 | 55 | 28:37.1 |
Top | ||||||
Female 16 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alecia Sornberger | Erie PA | 456 | 16 | 77 | 32:28.6 |
2 | Rachel Mott | Erie PA | 384 | 16 | 103 | 43:29.2 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jessica Purchas | Erie PA | 473 | 21 | 47 | 27:33.9 |
2 | Jennie Fustine | Erie PA | 458 | 24 | 97 | 38:58.8 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Drew Abernathy | Erie PA | 457 | 24 | 98 | 38:59.5 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Courtney Neer | Fairview PA | 390 | 29 | 71 | 31:07.6 |
2 | Alison Miller | Erie PA | 381 | 29 | 86 | 35:29.3 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joshua Williams | Erie PA | 451 | 29 | 25 | 24:31.4 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Molly Anglin | Erie PA | 307 | 30 | 19 | 23:44.1 |
2 | Danielle Fahey | Erie PA | 324 | 30 | 33 | 25:36.2 |
3 | Samantha Randall | Erie PA | 401 | 32 | 57 | 28:47.5 |
4 | Lynn Fallon | Erie PA | 326 | 33 | 76 | 32:27.8 |
5 | Sarah Garofalo | Erie PA | 336 | 31 | 81 | 33:09.7 |
6 | Kate Johnson | Girard PA | 467 | 33 | 93 | 38:15.9 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jared Green | Erie PA | 340 | 30 | 16 | 23:28.1 |
2 | Jason Johnson | Girard PA | 466 | 34 | 20 | 23:48.7 |
3 | Adam Blashock | Erie PA | 481 | 34 | 44 | 27:25.3 |
4 | Steven George | Erie PA | 337 | 32 | 67 | 30:31.5 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Colleen Stumpf | Erie PA | 436 | 38 | 43 | 27:19.0 |
2 | Ashley Sornberger | Erie PA | 476 | 38 | 74 | 32:27.0 |
3 | Jackie Williams | Erie PA | 450 | 35 | 88 | 36:06.7 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Greg Grasinger | Erie PA | 339 | 35 | 5 | 20:43.1 |
2 | Daniel Yunes | Erie PA | 490 | 35 | 24 | 24:05.6 |
3 | Matthew Jorden | Erie PA | 350 | 38 | 40 | 26:26.0 |
4 | Matt Burns | Erie PA | 315 | 36 | 52 | 27:55.9 |
5 | Elliott Ehrenreich | Erie PA | 321 | 39 | 58 | 28:49.9 |
6 | Chris Allen | Erie PA | 480 | 36 | 61 | 29:35.1 |
7 | Adam Williams | Erie PA | 449 | 36 | 63 | 30:13.4 |
8 | Joe Fallon | Erie PA | 325 | 38 | 75 | 32:27.7 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Katherine Sheridan | Erie PA | 420 | 42 | 69 | 30:54.5 |
2 | Brenda Squires | Erie PA | 434 | 44 | 73 | 32:21.1 |
3 | Nicole Bradley | Erie PA | 455 | 43 | 82 | 33:28.7 |
4 | Susan Turner | Erie PA | 440 | 44 | 99 | 42:33.4 |
5 | Oshra Vakil | Erie PA | 441 | 40 | 100 | 43:23.1 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Corey Delio | 493 | 44 | 32 | 25:17.1 | |
2 | Patrick Simpson | Erie PA | 427 | 43 | 42 | 26:48.6 |
3 | Andy Schmidt | Erie PA | 409 | 42 | 50 | 27:50.8 |
4 | Robert Guilford | Erie PA | 341 | 42 | 101 | 43:23.3 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Trisha Schreiber | Erie PA | 273 | 45 | 41 | 26:47.6 |
2 | Jenn Wilcox | Erie PA | 448 | 46 | 56 | 28:38.2 |
3 | Janine McClintic | Fairview PA | 373 | 48 | 70 | 31:04.8 |
4 | Sarah Boyd | Union City PA | 475 | 46 | 80 | 32:47.9 |
5 | Pamela Lauer | Erie PA | 366 | 49 | 83 | 33:38.8 |
6 | Renee Wright | Erie PA | 453 | 46 | 94 | 38:23.4 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Clark | Cranesville PA | 319 | 46 | 6 | 20:53.7 |
2 | Eric Witkowski | Erie PA | 461 | 49 | 7 | 21:25.5 |
3 | Christopher Hawes | Erie PA | 344 | 46 | 13 | 22:31.5 |
4 | Troy Jewell | Waterford PA | 349 | 47 | 27 | 24:47.8 |
5 | Mike Shirey | North East PA | 424 | 48 | 95 | 38:36.7 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Denise Kuehl | Erie PA | 413 | 52 | 46 | 27:30.4 |
2 | Tammy Purchas | Erie PA | 474 | 51 | 53 | 28:15.3 |
3 | Stephanie Vieira | Erie PA | 443 | 51 | 54 | 28:18.7 |
4 | Sheryl Rucker | Erie PA | 406 | 54 | 65 | 30:23.4 |
5 | Margie Adamus | Erie PA | 302 | 54 | 68 | 30:33.7 |
6 | Laura Mott | Erie PA | 383 | 53 | 102 | 43:28.5 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chris Marchant | Erie PA | 489 | 52 | 12 | 22:26.1 |
2 | Brian Bolash | Erie PA | 312 | 53 | 17 | 23:29.8 |
3 | Michael Vybiral | Erie PA | 445 | 50 | 22 | 23:57.1 |
4 | John Mott | Erie PA | 382 | 54 | 51 | 27:54.1 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ginny Sackett | Erie PA | 407 | 55 | 14 | 22:47.1 |
2 | Loretta Nelson | Erie PA | 464 | 59 | 35 | 25:51.9 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Craig Zonna | Erie PA | 454 | 56 | 10 | 22:09.3 |
2 | Jack Daneri | Erie PA | 460 | 59 | 29 | 24:53.4 |
3 | Richard Lanzillo | Erie PA | 363 | 58 | 48 | 27:46.9 |
4 | John Lauer | Erie PA | 365 | 55 | 91 | 37:35.9 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Robin Smith | Erie PA | 433 | 63 | 34 | 25:45.9 |
2 | Elizabeth Kelly | Erie PA | 351 | 60 | 37 | 25:59.2 |
3 | Carol Nash | Erie PA | 388 | 63 | 62 | 30:12.1 |
4 | Virginia Vommaro | Erie PA | 444 | 62 | 84 | 33:55.0 |
5 | Meg Rosthal | Erie PA | 405 | 64 | 89 | 36:20.6 |
6 | Laurie Haibach | Union City PA | 479 | 61 | 96 | 38:43.2 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jamie Mead | Fairview PA | 377 | 60 | 26 | 24:35.1 |
2 | Craig Markham | Erie PA | 367 | 62 | 28 | 24:48.7 |
3 | Jeff Shaw | Erie PA | 418 | 64 | 36 | 25:53.7 |
4 | Patrick Smith | Erie PA | 432 | 64 | 49 | 27:49.8 |
5 | Gene Connell | Erie PA | 459 | 64 | 64 | 30:23.2 |
6 | Bill Smith | Harborcreek PA | 430 | 64 | 85 | 34:51.9 |
7 | Guy Fustine | Erie PA | 335 | 61 | 104 | 44:31.5 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Janet Ventrello | Erie PA | 442 | 66 | 78 | 32:32.2 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Luigi Montagna | Erie PA | 463 | 65 | 11 | 22:09.5 |
2 | Danny Marchant | Erie PA | 488 | 67 | 15 | 23:26.9 |
3 | Ernest McMann | Erie PA | 375 | 68 | 60 | 29:33.1 |
4 | Michael Abt | Erie PA | 301 | 67 | 105 | 50:34.6 |
Top | ||||||
Female 70 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kathy Schreckengost | Erie PA | 411 | 70 | 72 | 31:17.2 |
Top | ||||||
Male 70 & over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dave Vickey | Erie PA | 472 | 70 | 30 | 25:10.9 |
2 | Rod Brest | Meadville PA | 471 | 71 | 31 | 25:16.0 |
3 | Gary Nash | Erie PA | 389 | 70 | 66 | 30:28.4 |
4 | Gary Shapira | Erie PA | 417 | 78 | 106 | 56:26.0 |
5k Walk |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nancy Sennett | Erie PA | 414 | 61 | 2 | 38:54.7 |
2 | Passle Helminski | Erie PA | 345 | 64 | 4 | 46:16.0 |
3 | Judith Murphy | Erie PA | 386 | 61 | 5 | 46:19.0 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tom Buseck | Erie PA | 316 | 66 | 1 | 36:58.4 |
2 | Jim McNamara | Erie PA | 376 | 69 | 3 | 44:30.9 |
3 | Charles Agresti | Erie PA | 486 | 15 | 13 | 49:37.0 |
Top | ||||||
Female 12 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Anna Havard | Erie PA | 342 | 9 | 11 | 48:28.6 |
2 | Francesca Agresti | Erie PA | 492 | 8 | 12 | 49:23.7 |
3 | Alexandra Fisher | Erie PA | 328 | 7 | 16 | 51:19.5 |
4 | Alex Simpson | Erie PA | 425 | 8 | 32 | 59:48.2 |
5 | Zoey Fisher | Erie PA | 331 | 12 | 36 | 1:01:11.5 |
6 | Eliza Krowicki | Erie PA | 355 | 7 | 38 | 1:02:01.9 |
Top | ||||||
Male 12 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Levi Fisher | Erie PA | 330 | 10 | 37 | 1:01:15.0 |
2 | William Krowicki | Erie PA | 358 | 9 | 40 | 1:02:12.6 |
Top | ||||||
Female 13 to 15 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Luciana Agresti | Erie PA | 482 | 13 | 6 | 47:26.2 |
2 | Lauren Wagner | Erie PA | 446 | 15 | 23 | 56:53.5 |
Top | ||||||
Female 16 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Natalie Rose Agresti | Erie PA | 487 | 18 | 8 | 47:40.7 |
2 | Bella Agresti | Erie PA | 485 | 17 | 9 | 47:41.2 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lydia Caparosa | Erie PA | 317 | 30 | 26 | 56:57.3 |
2 | Mary Bujnowski | Erie PA | 313 | 32 | 35 | 1:01:09.5 |
3 | Christy Goodrich | Erie PA | 338 | 34 | 49 | 1:05:54.0 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kristina Lantz | Erie PA | 362 | 39 | 30 | 58:43.9 |
2 | Jen Fisher | Erie PA | 329 | 39 | 46 | 1:03:48.3 |
3 | Belinda Rogers | Erie PA | 404 | 38 | 47 | 1:03:49.1 |
4 | Chandra Burns | Erie PA | 314 | 36 | 48 | 1:05:54.0 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Kilmer | Erie PA | 352 | 36 | 31 | 58:47.0 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Helen Agresti | Erie PA | 484 | 44 | 7 | 47:27.7 |
2 | Melissa Shirey | North East PA | 423 | 44 | 17 | 51:23.4 |
3 | Betsy Simpson | Erie PA | 426 | 43 | 33 | 1:00:03.8 |
4 | Angela Orsini | Erie PA | 392 | 44 | 34 | 1:01:09.3 |
5 | Maureen Krowicki | Erie PA | 357 | 42 | 39 | 1:02:02.0 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jeff Lantz | Erie PA | 361 | 41 | 29 | 58:43.5 |
2 | Brian Krowicki | Erie PA | 356 | 44 | 41 | 1:02:12.8 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nadia Havard | Erie PA | 343 | 49 | 10 | 48:28.5 |
2 | Melissa Wagner | Erie PA | 447 | 47 | 24 | 56:56.0 |
3 | Beth Kubiak | Erie PA | 359 | 48 | 27 | 56:58.4 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Agresti | Erie PA | 483 | 46 | 14 | 49:47.9 |
2 | Chad Kosterman | Erie PA | 354 | 48 | 28 | 56:59.0 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Eric Purchase | Erie PA | 400 | 53 | 42 | 1:02:54.7 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Karen Skarupski | Erie PA | 428 | 57 | 45 | 1:03:48.2 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lauri Enterline | Erie PA | 323 | 60 | 19 | 51:37.4 |
2 | Debbie Stankiewicz | Erie PA | 435 | 62 | 25 | 56:57.3 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brad Enterline | Erie PA | 322 | 61 | 18 | 51:36.9 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Karen Todd | Erie PA | 438 | 66 | 21 | 54:01.1 |
2 | Patty Riley | Erie PA | 402 | 65 | 44 | 1:03:12.3 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Randy Shapira | Erie PA | 416 | 68 | 15 | 50:48.0 |
2 | William Lamont | Erie PA | 360 | 68 | 20 | 54:00.3 |
3 | Tim Riley | Erie PA | 403 | 65 | 43 | 1:02:55.2 |
Top | ||||||
Male 70 & over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tony Faranda | Erie PA | 327 | 71 | 22 | 56:25.8 |