Men: Top Finishers 0- 0 1-10 11-15 16-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1-10 11-15 16-19 20-29 30-39 40-49 50-59 60-99
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Sarah Sweet | Erie PA | 167 | 15 | Run | 16 | 22:32.6 | 7:16/M | |
2 | Taylor Friello | Erie PA | 146 | 15 | Run | 17 | 0:07.9 | 22:40.5 | 7:19/M |
3 | Allie Gladitz | Wattsburg PA | 50 | 12 | Run | 18 | 0:15.3 | 22:48.0 | 7:21/M |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Andrew Hellmann | Erie PA | 53 | 30 | Run | 1 | 17:08.2 | 5:32/M | |
2 | Kevin Ingros | Punxsutawney PA | 168 | 18 | Run | 2 | 1:59.7 | 19:07.9 | 6:10/M |
3 | Jeff Giannelli | Erie PA | 149 | 17 | Run | 3 | 2:32.2 | 19:40.5 | 6:21/M |
Top | |||||||||
Female No Age Provided |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Layla Vandervort | 86 | Run | 72 | 30:07.1 | 9:43/M | |||
Top | |||||||||
Male No Age Given |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Christian Beyers | Erie PA | 30 | Run | 56 | 28:30.5 | 9:12/M | ||
2 | John Nies | Erie PA | 64 | Run | 62 | 0:35.1 | 29:05.7 | 9:23/M | |
Top | |||||||||
Female 10 and Under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Leah Nies | Erie PA | 65 | 8 | Run | 31 | 24:21.1 | 7:51/M | |
2 | Graci Kosiorek | Wattsburg PA | 56 | 9 | Run | 38 | 1:34.4 | 25:55.5 | 8:22/M |
3 | Sophia Swanseger | 82 | 10 | Run | 48 | 2:40.5 | 27:01.7 | 8:43/M | |
4 | Savannah Skrypzcak | 79 | 10 | Run | 60 | 4:30.2 | 28:51.4 | 9:19/M | |
5 | Lilly Pinzok | 71 | 10 | Run | 65 | 4:51.9 | 29:13.1 | 9:26/M | |
6 | Rylee Currier | Albion PA | 40 | 9 | Run | 69 | 5:11.4 | 29:32.5 | 9:32/M |
7 | Lacey Crotty | 38 | 10 | Run | 73 | 6:07.6 | 30:28.7 | 9:50/M | |
8 | Ella Hamilton | Erie PA | 164 | 10 | Run | 74 | 6:32.0 | 30:53.1 | 9:58/M |
9 | Abby Ladaika | 60 | 10 | Run | 76 | 6:50.2 | 31:11.3 | 10:04/M | |
10 | Emilee Ruef | Erie PA | 75 | 10 | Run | 97 | 14:50.3 | 39:11.5 | 12:39/M |
11 | Clara Camillo | Erie PA | 156 | 10 | Run | 100 | 17:32.5 | 41:53.7 | 13:31/M |
Top | |||||||||
Male 10 and Under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | James Clark | Cranesville PA | 34 | 10 | Run | 11 | 21:47.9 | 7:02/M | |
2 | Landon Dougan | North East PA | 44 | 9 | Run | 29 | 2:24.2 | 24:12.2 | 7:48/M |
3 | Milo Hamilton | Erie PA | 163 | 8 | Run | 34 | 3:26.3 | 25:14.3 | 8:08/M |
4 | Breese Stoeger | Erie PA | 93 | 10 | Run | 53 | 5:59.5 | 27:47.4 | 8:58/M |
5 | Sam Camillo | Erie PA | 157 | 9 | Run | 87 | 12:51.4 | 34:39.3 | 11:11/M |
6 | Michael Amann | Erie PA | 27 | 9 | Run | 90 | 13:18.4 | 35:06.3 | 11:19/M |
7 | Noah Szymanski | 83 | 9 | Run | 96 | 16:09.8 | 37:57.7 | 12:15/M | |
Top | |||||||||
Female 11 to 15 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Regina Zimmerman | Erie PA | 154 | 15 | Run | 22 | 23:07.7 | 7:28/M | |
2 | Tayden Persons | Sherman NY | 69 | 12 | Run | 24 | 0:19.1 | 23:26.8 | 7:34/M |
3 | Evelyn Clark | Cranesville PA | 33 | 11 | Run | 28 | 0:54.7 | 24:02.5 | 7:45/M |
4 | Isabel Ladaika | 62 | 15 | Run | 58 | 5:31.5 | 28:39.3 | 9:15/M | |
5 | Kendall Resinger | Erie PA | 73 | 11 | Run | 93 | 12:42.3 | 35:50.0 | 11:34/M |
Top | |||||||||
Male 11 to 15 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Jackson Parker | Erie PA | 140 | 15 | Run | 10 | 21:12.9 | 6:51/M | |
2 | Rowan Yeislogel | Erie PA | 150 | 15 | Run | 12 | 0:39.4 | 21:52.3 | 7:03/M |
3 | Eli Bukoski | Waterford PA | 143 | 15 | Run | 14 | 0:50.9 | 22:03.8 | 7:07/M |
4 | Jacob Bennett | Waterford PA | 92 | 13 | Run | 19 | 1:53.2 | 23:06.1 | 7:27/M |
5 | Laven Parker | Erie PA | 141 | 13 | Run | 21 | 1:54.5 | 23:07.4 | 7:28/M |
6 | Adam Nicotra | Erie PA | 148 | 14 | Run | 27 | 2:42.0 | 23:54.9 | 7:43/M |
7 | Runa Kelly | Harborcreek PA | 161 | 14 | Run | 36 | 4:06.8 | 25:19.7 | 8:10/M |
8 | Bradley Woodring | Harborcreek PA | 171 | 13 | Run | 49 | 5:52.6 | 27:05.5 | 8:44/M |
9 | Gavin Lane | 63 | 11 | Run | 64 | 7:59.6 | 29:12.5 | 9:25/M | |
10 | Michael Inks | Pittsburgh PA | 54 | 15 | Run | 85 | 12:43.3 | 33:56.2 | 10:57/M |
Top | |||||||||
Female 16 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Samantha Ferrick | North East PA | 153 | 16 | Run | 33 | 25:11.1 | 8:07/M | |
2 | Lindsay Nelligan | Erie PA | 151 | 17 | Run | 59 | 3:39.8 | 28:51.0 | 9:18/M |
Top | |||||||||
Male 16 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Peter Zimmerman | Erie PA | 155 | 16 | Run | 4 | 19:55.4 | 6:26/M | |
2 | Adam Kunco | Erie PA | 152 | 16 | Run | 9 | 1:05.5 | 21:01.0 | 6:47/M |
3 | Joseph Amann | Erie PA | 26 | 16 | Run | 15 | 2:37.1 | 22:32.6 | 7:16/M |
4 | Mario Bruni | Erie PA | 31 | 17 | Run | 26 | 3:52.6 | 23:48.1 | 7:41/M |
5 | Anderson Snavely | Erie PA | 147 | 18 | Run | 54 | 7:53.6 | 27:49.1 | 8:58/M |
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Alexa Schultz | Erie PA | 78 | 23 | Run | 78 | 31:37.6 | 10:12/M | |
Top | |||||||||
Male 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Draven Douglas | Erie PA | 45 | 20 | Run | 5 | 19:57.4 | 6:26/M | |
2 | Clint Wurst | Union City PA | 98 | 29 | Run | 8 | 0:30.8 | 20:28.2 | 6:36/M |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Amanda Kirkwood | Erie PA | 166 | 34 | Run | 23 | 1:45.4 | 23:17.6 | 7:31/M |
2 | Juliann Worden | Harborcreek PA | 89 | 32 | Run | 32 | 3:07.0 | 24:39.3 | 7:57/M |
3 | Nikki Nies | Erie PA | 66 | 35 | Run | 39 | 4:25.4 | 25:57.7 | 8:23/M |
4 | Kim Beyen | Erie PA | 162 | 36 | Run | 41 | 4:49.0 | 26:21.3 | 8:30/M |
5 | Allison Fogle | Erie PA | 170 | 37 | Run | 57 | 7:01.2 | 28:33.5 | 9:13/M |
6 | Heather Skrzypczak | Erie PA | 91 | 33 | Run | 61 | 7:26.1 | 28:58.4 | 9:21/M |
7 | Ashlee Cooke | Erie PA | 36 | 32 | Run | 70 | 8:31.3 | 30:03.6 | 9:42/M |
8 | Colleen Olinger | Erie PA | 67 | 33 | Run | 83 | 11:17.6 | 32:49.9 | 10:35/M |
9 | Lisa Olinger | Fairview PA | 68 | 31 | Run | 89 | 13:17.2 | 34:49.5 | 11:14/M |
10 | Lea Resinger | Erie PA | 74 | 38 | Run | 92 | 14:17.3 | 35:49.6 | 11:33/M |
11 | Krystal Kwiatek | Erie PA | 100 | 30 | Run | 102 | 22:07.5 | 43:39.7 | 14:05/M |
DQ | Andrea Kwiatek | Erie PA | 59 | 38 | Run | DQ | 21:32.2 | 6:57/M | |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Michael Erb | Erie PA | 95 | 35 | Run | 6 | 20:06.1 | 6:29/M | |
2 | Patrick Krott | Erie PA | 57 | 35 | Run | 7 | 0:15.9 | 20:22.0 | 6:34/M |
3 | Robb Frost | Erie PA | 49 | 38 | Run | 35 | 5:12.9 | 25:19.1 | 8:10/M |
4 | Seth Peters | Erie PA | 70 | 35 | Run | 43 | 6:28.8 | 26:34.9 | 8:34/M |
5 | John Divins | Harborcreek PA | 42 | 38 | Run | 44 | 6:29.5 | 26:35.6 | 8:35/M |
6 | Paul Worden | Harborcreek PA | 90 | 35 | Run | 50 | 7:12.4 | 27:18.5 | 8:49/M |
7 | Jeremy Stolz | Harborcreek PA | 81 | 34 | Run | 51 | 7:14.4 | 27:20.5 | 8:49/M |
8 | Mike Currier | Albion PA | 39 | 38 | Run | 52 | 7:17.9 | 27:24.1 | 8:50/M |
9 | Premkant Kushwaha | Erie PA | 58 | 32 | Run | 80 | 12:38.7 | 32:44.9 | 10:34/M |
10 | Andy Resinger | Erie PA | 72 | 38 | Run | 94 | 15:44.4 | 35:50.6 | 11:34/M |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Stacy Bukoski | Waterford PA | 144 | 42 | Run | 40 | 26:13.0 | 8:27/M | |
2 | Karen Groshek | Erie PA | 51 | 45 | Run | 45 | 0:27.0 | 26:40.1 | 8:36/M |
3 | Karen Bebee | Erie PA | 142 | 46 | Run | 46 | 0:27.6 | 26:40.7 | 8:36/M |
4 | Trisha Schreiber | Erie PA | 77 | 46 | Run | 55 | 1:56.9 | 28:10.0 | 9:05/M |
5 | Heidi Richter | Erie PA | 159 | 47 | Run | 88 | 8:26.7 | 34:39.7 | 11:11/M |
6 | Bridget Fetzner | Waterford PA | 46 | 45 | Run | 98 | 13:01.1 | 39:14.2 | 12:39/M |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | John Clark | Cranesville PA | 35 | 47 | Run | 13 | 22:03.4 | 7:07/M | |
2 | Christopher Hawes | Erie PA | 52 | 46 | Run | 20 | 1:03.0 | 23:06.5 | 7:27/M |
3 | Joe Amann | Erie PA | 25 | 45 | Run | 25 | 1:36.6 | 23:40.1 | 7:38/M |
4 | Troy Jewell | Waterford PA | 55 | 47 | Run | 30 | 2:16.1 | 24:19.6 | 7:51/M |
5 | Daniel Kay | Erie PA | 145 | 41 | Run | 37 | 3:37.3 | 25:40.8 | 8:17/M |
6 | Adam Ladaika | 61 | 42 | Run | 67 | 7:17.8 | 29:21.3 | 9:28/M | |
7 | Kevin Cooke | Erie PA | 37 | 47 | Run | 71 | 8:01.2 | 30:04.7 | 9:42/M |
8 | Thomas Camillo | Erie PA | 158 | 42 | Run | 101 | 19:50.5 | 41:54.0 | 13:31/M |
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | LeAnn Parmenter | North East PA | 169 | 53 | Run | 42 | 26:28.0 | 8:32/M | |
2 | Denise Kuehl | Erie PA | 165 | 52 | Run | 63 | 2:38.7 | 29:06.7 | 9:23/M |
3 | Desiree Davis | Girard PA | 41 | 53 | Run | 68 | 2:58.5 | 29:26.6 | 9:30/M |
4 | Darleen "dee" Beach | Erie PA | 28 | 51 | Run | 77 | 4:53.8 | 31:21.9 | 10:07/M |
5 | Tammy Cassa | Erie PA | 160 | 52 | Run | 81 | 6:19.9 | 32:48.0 | 10:35/M |
Top | |||||||||
Male 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Jim Fetzner | Waterford PA | 47 | 50 | Run | 47 | 26:49.1 | 8:39/M | |
2 | David Fields | Lawrenceville GA | 48 | 53 | Run | 82 | 6:00.4 | 32:49.5 | 10:35/M |
Top | |||||||||
Female 60 and Over |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Lorraine Benedict | North East PA | 29 | 63 | Run | 86 | 34:13.7 | 11:02/M | |
Top | |||||||||
Male 60 and Over |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Blair McGurdy | Cochranton PA | 94 | 62 | Run | 66 | 29:14.7 | 9:26/M | |
2 | Jim Tolon | Erie PA | 84 | 67 | Run | 75 | 1:51.6 | 31:06.3 | 10:02/M |
3 | Eric Campbell | Erie PA | 32 | 60 | Run | 79 | 2:38.0 | 31:52.7 | 10:17/M |
4 | Bill Smith | Harborcreek PA | 80 | 64 | Run | 84 | 4:02.2 | 33:16.9 | 10:44/M |
5 | Victor Rutkoski | Erie PA | 76 | 77 | Run | 91 | 6:03.2 | 35:17.9 | 11:23/M |
6 | Ron Bennett | Waterford PA | 96 | 72 | Run | 95 | 7:45.6 | 37:00.3 | 11:56/M |
7 | Peter M. Winkler | Franklin PA | 88 | 66 | Run | 99 | 10:19.3 | 39:34.0 | 12:46/M |
8 | Clarence Mason | Waterford PA | 97 | 82 | Run | 103 | 15:03.1 | 44:17.8 | 14:17/M |
9 | Michael Abt | Erie PA | 24 | 68 | Run | 104 | 27:38.6 | 56:53.3 | 18:21/M |