Left Banner
 
 

Presque Isle Half Marathon

Age Group Results

July 21, 19


Race Results By the Big White Trailer


Men: Top Finishers 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

Run

Top

Female Open Winners

  Overall   ------------ 10k ------------ ------------ Finish ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time
1 12 Carly Spataro 2135 32 1 39:59.3 6:26/M 2 46:07.8 6:42/M   1:26:07.2
2 14 Jennifer Krueger 2206 29 3 41:22.4 6:40/M 1 45:57.6 6:40/M   1:27:20.0
3 21 Autumn Rose Greba 1837 25 2 40:41.4 6:33/M 3 49:03.4 7:07/M   1:29:44.8
 
Top

Male Open Winners

  Overall   ------------ 10k ------------ ------------ Finish ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time
1 1 Geno Arthur 1773 24 2 35:13.0 5:40/M 1 40:56.0 5:56/M   1:16:09.1
2 2 Matt Svetz 1630 22 1 34:59.6 5:38/M 3 41:42.3 6:03/M   1:16:42.0
3 3 Paul Cancilla 1645 25 3 35:37.1 5:44/M 2 41:15.5 5:59/M   1:16:52.6
 
Top

Female Masters Winners

  Overall   ------------ 10k ------------ ------------ Finish ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time
1 64 Bridget Fetzner 1954 45 1 45:13.4 7:17/M 1 53:12.7 7:43/M   1:38:26.1
 
Top

Male Masters Winners

  Overall   ------------ 10k ------------ ------------ Finish ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time
1 13 Bradley Brown 1373 43 1 40:09.0 6:28/M 1 46:00.2 6:41/M   1:26:09.3
 
Top

Female No Age Provided

  Overall   ------------ 10k ------------ ------------ Finish ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time
1 276 Antonella Polito 1422 1 55:03.5 8:52/M 1 1:04:40.7 9:23/M   1:59:44.3
2 529 Jennifer Tracy 2291     6 2:17:26.7 19:57/M 1:12:45.9 2:17:26.7
3 678 Jennifer Cicchini 1423 2 1:06:18.8 10:41/M 3 1:21:34.8 11:50/M 16:54.1 2:27:53.7
4 706 Betsy Magovern 1424 3 1:06:19.1 10:41/M 4 1:23:01.8 12:03/M 18:21.0 2:29:20.9
5 726 Kim Mangan 1435 4 1:11:18.5 11:29/M 2 1:19:03.2 11:28/M 14:22.4 2:30:21.7
6 895 Cara Group 1420 5 1:17:54.3 12:33/M 5 1:29:31.8 13:00/M 24:51.1 2:47:26.2
 
Top

Male No Age Given

  Overall   ------------ 10k ------------ ------------ Finish ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time
1 114 Corbin Doane 1419 1 48:38.6 7:50/M 1 55:51.0 8:06/M   1:44:29.6
2 305 Tom Morgan 1421 2 55:02.3 8:52/M 2 1:06:18.7 9:37/M 10:27.7 2:01:21.0
3 782 Jeff Cicchini 1439 3 1:11:19.1 11:29/M 3 1:23:34.3 12:08/M 27:43.3 2:34:53.5
 
Top

Female 19 and Under

  Overall   ------------ 10k ------------ ------------ Finish ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time
1 133 Cassie Carr 2251 17 3 50:21.9 8:07/M 2 56:56.6 8:16/M 0:00.1 1:47:18.6
2 143 Jodi Patterson 2100 17 6 51:46.3 8:20/M 1 56:56.5 8:16/M   1:48:42.9
3 148 Courtney Tse 1929 19 1 48:57.8 7:53/M 4 1:00:29.7 8:47/M 3:33.1 1:49:27.5
4 154 Lauren Habursky 1333 18 4 50:42.8 8:10/M 3 59:00.3 8:34/M 2:03.7 1:49:43.1
5 158 Abbey Stello 1860 15 2 49:23.3 7:57/M 5 1:00:36.4 8:48/M 3:39.8 1:49:59.7
6 210 Hanna Drozynski 1965 19 5 51:02.3 8:13/M 9 1:03:43.0 9:15/M 6:46.4 1:54:45.4
7 235 Julia Sansalone 2219 18 7 55:02.0 8:52/M 6 1:01:48.1 8:58/M 4:51.6 1:56:50.2
8 249 Hannah Karayan 1940 19 8 55:04.2 8:52/M 8 1:03:07.1 9:10/M 6:10.6 1:58:11.3
9 275 Olivia Nola 1312 15 9 55:06.9 8:53/M 11 1:04:36.9 9:23/M 7:40.4 1:59:43.8
10 306 Sarah Clark 1389 14 12 58:58.4 9:30/M 7 1:02:32.4 9:05/M 5:35.8 2:01:30.8
11 318 Rachel Bessetti 1548 19 11 57:35.5 9:16/M 12 1:05:04.2 9:27/M 8:07.7 2:02:39.8
12 344 Mary Liszka 1562 19 14 59:52.0 9:38/M 10 1:04:25.6 9:21/M 7:29.1 2:04:17.6
13 350 Maddie Petersen 2275 18 10 56:58.1 9:10/M 13 1:07:55.4 9:51/M 10:58.8 2:04:53.5
14 413 Whitney Domico 2123 18 13 59:35.7 9:36/M 15 1:09:18.9 10:04/M 12:22.3 2:08:54.6
15 464 Abigail Cole 2015 19 22 1:04:56.1 10:27/M 14 1:08:31.0 9:57/M 11:34.5 2:13:27.1
16 476 Elisabeth Robinson 1966 18 15 1:00:04.3 9:40/M 20 1:14:14.6 10:47/M 17:18.1 2:14:18.9
17 487 Juliana Wray 2029 14 16 1:02:05.4 10:00/M 16 1:12:53.9 10:35/M 15:57.3 2:14:59.3
18 488 Mya Schrecengost 1925 14 17 1:02:05.6 10:00/M 17 1:12:58.2 10:35/M 16:01.6 2:15:03.8
19 518 Alexandra Velez 1478 17 19 1:03:16.9 10:11/M 19 1:13:30.5 10:40/M 16:33.9 2:16:47.4
20 530 Michaela Cohick 2169 19 20 1:04:21.9 10:22/M 18 1:13:08.6 10:37/M 16:12.1 2:17:30.5
21 579 Bayley Strouse 762 18 18 1:02:57.5 10:08/M 24 1:17:41.0 11:16/M 20:44.4 2:20:38.5
22 604 Jessica Schafer 2220 18 24 1:05:29.7 10:33/M 21 1:16:41.0 11:08/M 19:44.4 2:22:10.7
23 606 Elizabeth Gankosky 761 19 21 1:04:50.7 10:27/M 23 1:17:29.2 11:15/M 20:32.6 2:22:19.9
24 611 Grace Dangelo 1587 18 23 1:05:18.7 10:31/M 22 1:17:17.6 11:13/M 20:21.0 2:22:36.4
25 661 Maria Schiller 1483 19 25 1:06:50.3 10:46/M 25 1:19:50.0 11:35/M 22:53.5 2:26:40.4
26 753 Meghan Graeca 764 18 26 1:07:38.7 10:54/M 27 1:25:17.6 12:23/M 28:21.0 2:32:56.4
27 798 Kaitlyn Grubbs 2086 19 27 1:07:41.3 10:54/M 28 1:28:24.5 12:50/M 31:27.9 2:36:05.8
28 848 Cadee Taylor 766 15 31 1:14:03.5 11:56/M 29 1:28:44.5 12:53/M 31:48.0 2:42:48.1
29 853 Sarah Baka 2073 19 28 1:09:34.0 11:12/M 32 1:33:31.4 13:34/M 36:34.8 2:43:05.4
30 854 Lucy Johnson 1411 14 30 1:12:41.2 11:42/M 30 1:30:30.4 13:08/M 33:33.9 2:43:11.7
31 856 Libby Weixel 1413 19 34 1:19:43.2 12:50/M 26 1:23:29.3 12:07/M 26:32.7 2:43:12.5
32 878 Addison Grieco 2088 19 29 1:11:11.5 11:28/M 33 1:34:19.6 13:41/M 37:23.0 2:45:31.1
33 886 Callahan Galovic 1641 19 33 1:15:01.8 12:05/M 31 1:31:37.8 13:18/M 34:41.3 2:46:39.7
34 920 Rebecca Swanson 1416 19 32 1:14:33.8 12:00/M 34 1:36:24.4 14:00/M 39:27.8 2:50:58.2
35 961 Lexi Mesaros 1540 16 35 1:19:45.3 12:51/M 35 1:40:08.6 14:32/M 43:12.1 2:59:53.9
 
Top

Male 1 to 19

  Overall   ------------ 10k ------------ ------------ Finish ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time
1 35 Lucas Olcott 2221 18 4 43:50.1 7:04/M 1 50:07.7 7:17/M   1:33:57.8
2 42 Jeffrey Giannelli 1665 17 2 42:48.4 6:54/M 2 52:01.3 7:33/M 1:53.5 1:34:49.7
3 46 Austin Muzzy 1352 17 3 42:49.7 6:54/M 3 52:08.4 7:34/M 2:00.7 1:34:58.2
4 48 Tyler Slaney 1315 19 1 39:04.4 6:18/M 5 56:18.5 8:10/M 6:10.8 1:35:23.0
5 74 J B Terrill 2324 15 5 44:36.9 7:11/M 4 55:21.3 8:02/M 5:13.5 1:39:58.2
6 103 Ezekiel White 2087 19 6 44:37.0 7:11/M 8 58:46.4 8:32/M 8:38.6 1:43:23.4
7 107 Adam Luther 1659 15 9 47:41.2 7:41/M 6 56:30.4 8:12/M 6:22.6 1:44:11.6
8 122 Ben Gordon 1455 18 8 47:12.3 7:36/M 7 58:43.1 8:31/M 8:35.4 1:45:55.5
9 157 Nick Wisinski 1365 19 7 46:27.1 7:29/M 11 1:03:24.7 9:12/M 13:17.0 1:49:51.9
10 159 Zachary Nageotte 2098 19 10 48:25.8 7:48/M 9 1:01:39.9 8:57/M 11:32.2 1:50:05.8
11 200 Kyle Cousins 1842 15 12 51:15.3 8:15/M 10 1:02:27.6 9:04/M 12:19.8 1:53:43.0
12 239 Kelyn Blossey 2257 15 13 53:53.9 8:41/M 12 1:03:25.0 9:12/M 13:17.3 1:57:19.0
13 256 Anthony Gionti 2097 16 11 49:56.0 8:02/M 13 1:08:37.9 9:58/M 18:30.2 1:58:34.0
14 436 Calvin Smithey 1695 18 14 54:27.2 8:46/M 14 1:17:00.0 11:11/M 26:52.3 2:11:27.2
15 586 Mark Dipietro 1591 17 16 1:02:20.3 10:02/M 15 1:18:49.7 11:26/M 28:41.9 2:21:10.1
16 683 Mitchell McCleary 2069 17 17 1:08:18.1 11:00/M 16 1:19:55.1 11:36/M 29:47.4 2:28:13.2
17 739 Nolan Nicklas 2269 15 15 1:02:16.4 10:02/M 18 1:29:27.5 12:59/M 39:19.7 2:31:43.9
18 843 Elias Boyd 2319 12 18 1:08:55.1 11:06/M 19 1:33:16.5 13:32/M 43:08.8 2:42:11.7
19 857 Gordon Johnson 1414 19 19 1:19:43.1 12:50/M 17 1:23:29.5 12:07/M 33:21.7 2:43:12.6
20 962 Jonathan Shick 1698 14 20 1:22:33.3 13:18/M 20 1:38:03.5 14:14/M 47:55.8 3:00:36.9
 
Top

Female 20 to 24

  Overall   ------------ 10k ------------ ------------ Finish ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time
1 26 Mason Palissery 1958 23 1 41:50.7 6:44/M 2 49:00.7 7:07/M 1:35.4 1:30:51.5
2 34 Kaitland Schrantz 2203 21 2 43:01.9 6:56/M 3 50:36.0 7:21/M 3:10.6 1:33:37.9
3 41 Jenna Shelton 1855 22 9 47:15.4 7:37/M 1 47:25.3 6:53/M   1:34:40.7
4 53 Monica Patrick 2164 24 4 44:36.6 7:11/M 4 51:27.4 7:28/M 4:02.1 1:36:04.1
5 56 Mary Jaskowak 1604 23 3 43:06.8 6:57/M 5 53:16.0 7:44/M 5:50.7 1:36:22.8
6 76 Sarel Urso 1794 24 7 46:20.0 7:28/M 7 53:44.4 7:48/M 6:19.1 1:40:04.5
7 85 Riley Crissman 2238 21 12 48:14.3 7:46/M 6 53:20.6 7:45/M 5:55.3 1:41:34.9
8 86 Stephanie Ferrante 2209 23 5 44:40.5 7:12/M 10 57:05.8 8:17/M 9:40.5 1:41:46.3
9 108 Lindsey Tomola 1471 24 17 49:18.9 7:56/M 8 55:00.6 7:59/M 7:35.3 1:44:19.5
10 109 Bailey Kemp 1752 24 15 48:49.1 7:52/M 9 55:32.9 8:04/M 8:07.6 1:44:22.0
11 123 Kaylee Schwenk 2208 22 8 46:48.6 7:32/M 14 59:09.8 8:35/M 11:44.5 1:45:58.4
12 128 Brooklyn Duewel 1530 21 16 48:51.3 7:52/M 11 57:28.8 8:21/M 10:03.5 1:46:20.2
13 137 Gillian Ahrendt 1739 24 10 47:19.7 7:37/M 15 1:00:53.8 8:50/M 13:28.5 1:48:13.5
14 155 Breanna Ferguson 1906 20 19 51:50.3 8:21/M 12 57:54.6 8:24/M 10:29.3 1:49:44.9
15 168 Megan Cavrak 2108 22 20 52:48.9 8:30/M 13 58:13.9 8:27/M 10:48.6 1:51:02.8
16 170 Ally Wilson 1836 20 14 48:27.7 7:48/M 21 1:02:55.0 9:08/M 15:29.6 1:51:22.7
17 171 Rachel Urso 1775 21 11 47:46.7 7:42/M 25 1:03:47.9 9:16/M 16:22.6 1:51:34.6
18 174 Grace McGrath 777 22 6 45:54.3 7:24/M 32 1:05:57.1 9:34/M 18:31.8 1:51:51.4
19 204 Kelli McNabb 1785 24 18 50:23.7 8:07/M 24 1:03:32.2 9:13/M 16:06.9 1:53:55.9
20 215 Sarah Roberts 1564 24 21 53:59.6 8:42/M 17 1:01:13.9 8:53/M 13:48.6 1:55:13.5
21 226 Nicole Fischer 1631 22 23 54:26.2 8:46/M 19 1:02:00.3 9:00/M 14:35.0 1:56:26.5
22 236 Kaylin Shackelford 1529 20 25 54:53.5 8:50/M 18 1:01:58.8 9:00/M 14:33.5 1:56:52.4
23 237 Emily Roberts 1832 24 24 54:27.2 8:46/M 20 1:02:33.5 9:05/M 15:08.2 1:57:00.7
24 241 Allison Nedrow 1883 24 33 56:40.3 9:08/M 16 1:00:59.3 8:51/M 13:34.0 1:57:39.7
25 247 Jennifer Eckels 1761 23 28 55:03.0 8:52/M 22 1:02:59.5 9:09/M 15:34.2 1:58:02.6
26 262 Shannon Guyer 2170 24 30 55:08.1 8:53/M 26 1:03:56.4 9:17/M 16:31.0 1:59:04.5
27 263 Brittney Hunt 1719 24 22 54:13.3 8:44/M 29 1:04:51.8 9:25/M 17:26.5 1:59:05.1
28 267 Shaelyn O’connor 1566 23 27 54:55.0 8:51/M 27 1:04:22.9 9:21/M 16:57.6 1:59:18.0
29 282 Megan Palko 1651 22 29 55:07.2 8:53/M 28 1:04:46.3 9:24/M 17:20.9 1:59:53.5
30 320 Lindsay Spinabelli 1799 24 31 55:17.8 8:54/M 34 1:07:36.4 9:49/M 20:11.0 2:02:54.2
31 335 Hannah Whelan 2012 21 45 1:00:42.4 9:47/M 23 1:03:15.7 9:11/M 15:50.4 2:03:58.1
32 353 Kyra Hammond 2318 21 40 59:11.0 9:32/M 31 1:05:54.9 9:34/M 18:29.6 2:05:06.0
33 356 Erica Schweinsberg 2130 24 41 59:33.3 9:35/M 30 1:05:33.4 9:31/M 18:08.1 2:05:06.8
34 370 Claire Mikesell 2124 21 37 58:21.6 9:24/M 35 1:07:44.5 9:50/M 20:19.2 2:06:06.2
35 373 Julia Bauer 2154 21 34 56:47.8 9:09/M 37 1:09:27.6 10:05/M 22:02.3 2:06:15.5
36 374 Allie Snell 1986 23 32 56:26.8 9:05/M 38 1:09:49.6 10:08/M 22:24.3 2:06:16.4
37 380 Kaleigh Nish 2303 24 44 1:00:00.4 9:40/M 33 1:06:43.5 9:41/M 19:18.2 2:06:44.0
38 411 Mercedes Kent 798 23 38 58:28.8 9:25/M 39 1:10:12.3 10:11/M 22:47.0 2:08:41.1
39 416 Keagan Yonkers 1805 20 39 58:39.2 9:27/M 40 1:10:36.4 10:15/M 23:11.1 2:09:15.7
40 446 Miharu Koh 1468 23 36 58:08.6 9:22/M 45 1:14:07.5 10:46/M 26:42.2 2:12:16.1
41 453 Megan Becker 1583 24 35 56:52.8 9:10/M 48 1:15:45.1 11:00/M 28:19.8 2:12:37.9
42 465 Kathryn Pacy 2014 20 55 1:04:55.6 10:27/M 36 1:08:32.0 9:57/M 21:06.7 2:13:27.7
43 485 Katie Teed 771 23 42 59:44.2 9:37/M 47 1:15:05.4 10:54/M 27:40.1 2:14:49.6
44 523 Mclaren Rodrigez 1998 21 50 1:04:20.7 10:22/M 42 1:12:35.8 10:32/M 25:10.5 2:16:56.6
45 524 Miranda Farley 1999 21 51 1:04:20.8 10:22/M 43 1:12:35.8 10:32/M 25:10.5 2:16:56.7
46 550 Hanna Magee 2067 23 58 1:05:55.1 10:37/M 44 1:12:51.9 10:35/M 25:26.6 2:18:47.1
47 559 Tia Carlos 2185 23 54 1:04:43.8 10:25/M 46 1:14:33.7 10:49/M 27:08.4 2:19:17.5
48 563 Sarge Aronsohn 1768 20 48 1:03:03.8 10:09/M 50 1:16:28.1 11:06/M 29:02.8 2:19:32.0
49 569 Madison Fattman 793 20 47 1:02:40.6 10:06/M 51 1:17:02.0 11:11/M 29:36.7 2:19:42.6
50 574 Kylee Proudfit 1571 23 46 1:01:52.3 9:58/M 54 1:18:14.4 11:21/M 30:49.1 2:20:06.7
51 590 Matti Tyskewicz 1371 23 57 1:05:38.2 10:34/M 49 1:16:01.9 11:02/M 28:36.6 2:21:40.1
52 595 Maeve Magee 2065 21 52 1:04:37.1 10:24/M 52 1:17:13.3 11:12/M 29:48.0 2:21:50.4
53 609 Emily Kulesza 2057 24 64 1:10:24.5 11:20/M 41 1:12:07.6 10:28/M 24:42.3 2:22:32.2
54 610 Ruth Dangelo 1585 20 56 1:05:18.6 10:31/M 53 1:17:17.5 11:13/M 29:52.2 2:22:36.2
55 635 Lauren Robel 2232 24 53 1:04:38.0 10:24/M 56 1:20:30.1 11:41/M 33:04.7 2:25:08.1
56 641 Gates Palissery 1684 24 43 59:52.7 9:39/M 63 1:25:40.4 12:26/M 38:15.1 2:25:33.2
57 664 Alex Stauff 1989 22 62 1:08:19.5 11:00/M 55 1:18:51.5 11:27/M 31:26.2 2:27:11.0
58 666 Laurel Wilson 2246 24 49 1:03:11.4 10:11/M 61 1:24:02.4 12:12/M 36:37.1 2:27:13.8
59 694 Alyssa Wood 1648 20 60 1:06:16.1 10:40/M 59 1:22:38.3 12:00/M 35:13.0 2:28:54.4
60 707 Haley Bricker 2053 20 59 1:06:05.6 10:39/M 60 1:23:21.5 12:06/M 35:56.1 2:29:27.1
61 741 Kimberly Kiefer 1464 21 65 1:11:25.3 11:30/M 57 1:20:35.6 11:42/M 33:10.2 2:32:00.9
62 777 Amelia Werner 1967 24 66 1:12:01.0 11:36/M 58 1:22:34.4 11:59/M 35:09.1 2:34:35.4
63 786 Morgan Hall 1804 24 63 1:10:22.9 11:20/M 62 1:24:52.7 12:19/M 37:27.4 2:35:15.7
64 822 Jessica Wisniewski 2233 24 61 1:07:40.0 10:54/M 66 1:31:49.9 13:20/M 44:24.6 2:39:29.9
65 849 Lauren Roberts 1904 22 67 1:13:47.6 11:53/M 64 1:29:02.1 12:55/M 41:36.8 2:42:49.8
66 861 Hannah Redick 2027 22 68 1:14:17.6 11:58/M 65 1:29:48.7 13:02/M 42:23.4 2:44:06.4
67 908 Baillie Cornell 1944 22 70 1:16:37.0 12:20/M 67 1:33:28.5 13:34/M 46:03.2 2:50:05.6
68 928 Catherine McEthinny 1462 23 69 1:16:23.7 12:18/M 68 1:36:04.6 13:57/M 48:39.3 2:52:28.4
69 940 Lauren Lamm 1833 24 71 1:17:55.5 12:33/M 69 1:37:58.2 14:13/M 50:32.9 2:55:53.7
70 1000 Emily McCleary 2186 24 72 1:24:50.9 13:40/M 70 1:51:58.3 16:15/M 1:04:32.9 3:16:49.2
 
Top

Male 20 to 24

  Overall   ------------ 10k ------------ ------------ Finish ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time
1 6 Michael McLaughlin 2081 23 1 36:04.2 5:49/M 3 45:49.6 6:39/M 1:07.2 1:21:53.9
2 9 Chase Waldschmidt 2218 20 3 39:04.1 6:17/M 2 45:12.0 6:34/M 0:29.5 1:24:16.2
3 10 Phoenix Myers 1582 20 2 37:52.1 6:06/M 6 47:20.8 6:52/M 2:38.3 1:25:12.9
4 18 Joshua McFall 1609 23 9 42:11.7 6:48/M 5 46:47.8 6:48/M 2:05.4 1:28:59.6
5 19 Nick Rose 1514 20 6 41:36.7 6:42/M 7 47:33.3 6:54/M 2:50.8 1:29:10.0
6 22 Nicholas Fuller 2080 21 4 40:45.3 6:34/M 8 49:31.2 7:11/M 4:48.7 1:30:16.6
7 23 Neil Christopher 1605 24 11 43:31.7 7:01/M 4 46:45.5 6:47/M 2:03.0 1:30:17.2
8 27 Alec Peinkofer 1753 23 16 46:49.8 7:32/M 1 44:42.4 6:29/M   1:31:32.3
9 29 John Deissler 1547 20 7 42:04.5 6:47/M 9 50:29.5 7:20/M 5:47.1 1:32:34.0
10 55 Jacob Kramer 1588 23 14 43:51.5 7:04/M 10 52:27.1 7:37/M 7:44.6 1:36:18.6
11 65 Colton Barger 1616 22 8 42:05.4 6:47/M 13 56:28.3 8:12/M 11:45.8 1:38:33.7
12 82 Harrison Keenan 2113 20 10 43:18.0 6:58/M 15 58:04.4 8:26/M 13:22.0 1:41:22.5
13 102 Evan Dillen 1518 22 18 50:04.2 8:04/M 12 53:16.5 7:44/M 8:34.0 1:43:20.7
14 115 Tyler Shick 1697 22 19 51:27.4 8:17/M 11 53:10.2 7:43/M 8:27.7 1:44:37.7
15 118 Jake Salvatore 1936 21 15 46:19.7 7:28/M 16 59:09.7 8:35/M 14:27.3 1:45:29.5
16 125 Evan Vent 2166 21 12 43:41.1 7:02/M 19 1:02:24.5 9:03/M 17:42.1 1:46:05.7
17 147 Drew Rose 1748 22 20 51:44.7 8:20/M 14 57:36.4 8:22/M 12:53.9 1:49:21.1
18 151 Ryan Mills 1390 23 17 48:50.0 7:52/M 18 1:00:43.6 8:49/M 16:01.2 1:49:33.7
19 193 Joseph Spinabelli 1800 22 22 53:59.5 8:42/M 17 59:15.7 8:36/M 14:33.2 1:53:15.3
20 206 Ryan Vent 2165 20 13 43:41.2 7:02/M 25 1:10:27.1 10:14/M 25:44.6 1:54:08.3
21 207 Brandon Wasko 1675 22 21 51:47.8 8:20/M 20 1:02:30.2 9:04/M 17:47.7 1:54:18.1
22 313 Nathaniel Wong 2062 22 27 55:41.5 8:58/M 22 1:06:15.7 9:37/M 21:33.3 2:01:57.3
23 331 Gus Bauer 2155 24 23 54:23.1 8:45/M 23 1:09:15.4 10:03/M 24:32.9 2:03:38.6
24 352 John Vater 2101 24 26 55:14.5 8:54/M 24 1:09:43.4 10:07/M 25:00.9 2:04:58.0
25 354 Logan Munsee 2320 20 31 59:10.9 9:32/M 21 1:05:55.4 9:34/M 21:12.9 2:05:06.3
26 389 Nicholas Barclay 1721 24 25 55:05.6 8:52/M 27 1:12:05.6 10:28/M 27:23.2 2:07:11.3
27 415 Trevor Johnson 1806 20 29 58:39.0 9:27/M 26 1:10:36.3 10:15/M 25:53.8 2:09:15.3
28 430 Colin Frame 1661 20 24 54:45.4 8:49/M 30 1:16:13.5 11:04/M 31:31.0 2:10:59.0
29 441 Jeffrey Werner 1969 22 30 58:45.7 9:28/M 28 1:12:58.9 10:36/M 28:16.4 2:11:44.7
30 443 Evan Becker 1584 22     41 2:12:02.2 19:10/M 1:27:19.7 2:12:02.2
31 468 Chris Knecht 2021 24 28 58:31.5 9:25/M 29 1:15:11.8 10:55/M 30:29.3 2:13:43.3
32 533 Jacob Donaldson 1788 20 33 1:00:02.6 9:40/M 31 1:17:49.4 11:18/M 33:06.9 2:17:52.1
33 578 Nicholas Kamlet 1470 20 32 59:21.9 9:34/M 34 1:21:16.2 11:48/M 36:33.7 2:20:38.1
34 633 James Popa 784 24 37 1:04:23.7 10:22/M 33 1:20:37.6 11:42/M 35:55.1 2:25:01.4
35 637 Ryan Petrone 1526 21 34 1:02:06.0 10:00/M 36 1:23:10.2 12:04/M 38:27.7 2:25:16.2
36 700 Steven Owens 2205 21 35 1:03:07.9 10:10/M 38 1:26:02.3 12:29/M 41:19.9 2:29:10.3
37 714 Cameron Clayton 2250 23 39 1:06:59.6 10:47/M 35 1:22:54.6 12:02/M 38:12.1 2:29:54.2
38 729 Jacob Romanowski 2273 24 38 1:06:19.6 10:41/M 37 1:24:37.2 12:17/M 39:54.7 2:30:56.9
39 742 Kevin Arnold 1466 21 41 1:11:25.2 11:30/M 32 1:20:35.9 11:42/M 35:53.4 2:32:01.2
40 774 Grant Filbeck 797 20 36 1:03:46.0 10:16/M 39 1:30:43.0 13:10/M 46:00.5 2:34:29.0
41 905 Adam Barbe 2288 24 40 1:07:49.3 10:55/M 40 1:41:52.5 14:47/M 57:10.0 2:49:41.9
 
Top

Female 25 to 29

  Overall   ------------ 10k ------------ ------------ Finish ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time
1 33 Anna Dunsworth 2044 28 2 44:37.4 7:11/M 1 48:59.7 7:07/M   1:33:37.2
2 62 Sarah Weyl 1920 27 3 45:05.7 7:16/M 2 53:19.6 7:44/M 4:19.8 1:38:25.3
3 67 Bridget McCarron 1509 27 1 43:42.8 7:02/M 5 55:12.3 8:01/M 6:12.6 1:38:55.2
4 78 Emily Sagun 1858 27 4 46:22.7 7:28/M 3 54:02.6 7:51/M 5:02.8 1:40:25.3
5 84 Maegan Dougherty 2063 28 5 47:03.7 7:35/M 4 54:25.2 7:54/M 5:25.4 1:41:28.9
6 105 Rachael Lonce 1781 26 6 48:21.9 7:47/M 6 55:36.1 8:04/M 6:36.4 1:43:58.1
7 119 Kristen Haslett 1334 25 8 48:25.6 7:48/M 7 57:12.7 8:18/M 8:12.9 1:45:38.3
8 134 Allison Gibbens 1835 27 7 48:24.6 7:48/M 8 59:12.3 8:36/M 10:12.5 1:47:37.0
9 202 Katey Woistman 1851 25 11 51:48.6 8:21/M 11 1:01:55.9 8:59/M 12:56.1 1:53:44.6
10 203 Lauren Dry 2258 27 9 51:22.7 8:16/M 12 1:02:25.9 9:04/M 13:26.1 1:53:48.6
11 208 Lauren Wagner 1694 27 10 51:44.7 8:20/M 13 1:02:36.5 9:05/M 13:36.8 1:54:21.3
12 232 Heather Kuch 2167 28 19 56:02.1 9:01/M 10 1:00:41.0 8:48/M 11:41.2 1:56:43.1
13 234 Lauren Eckendorf 1861 29 21 56:11.7 9:03/M 9 1:00:37.6 8:48/M 11:37.8 1:56:49.3
14 245 Christine Nichols 2191 29 12 52:52.2 8:31/M 17 1:05:03.9 9:27/M 16:04.1 1:57:56.2
15 253 Brianne Come 1978 25 15 55:03.3 8:52/M 14 1:03:24.4 9:12/M 14:24.6 1:58:27.7
16 261 Shannon Horgan 1580 26 13 53:37.1 8:38/M 18 1:05:22.9 9:29/M 16:23.1 1:59:00.1
17 264 Elizabeth Martin 2117 29 14 54:49.6 8:50/M 15 1:04:19.9 9:20/M 15:20.2 1:59:09.6
18 302 Morgan Petro 1666 25 16 55:08.0 8:53/M 19 1:06:10.2 9:36/M 17:10.5 2:01:18.3
19 323 Kailey Hughes 2226 26 18 55:30.0 8:56/M 21 1:07:33.5 9:48/M 18:33.7 2:03:03.5
20 339 Danielle Mzyk 1827 29 22 56:35.3 9:07/M 20 1:07:30.7 9:48/M 18:30.9 2:04:06.1
21 371 Andie Lugg 1787 27 24 57:19.1 9:14/M 23 1:08:47.4 9:59/M 19:47.6 2:06:06.6
22 377 Brenna Lee 1506 28 20 56:06.8 9:02/M 27 1:10:21.8 10:13/M 21:22.0 2:06:28.7
23 378 Emily Yaple 1834 27 17 55:10.6 8:53/M 29 1:11:28.1 10:22/M 22:28.3 2:06:38.8
24 403 Makenzie O'Connor 1941 25 36 1:03:16.6 10:11/M 16 1:04:36.1 9:23/M 15:36.3 2:07:52.7
25 404 Courtney Dripps 2109 26 27 58:40.9 9:27/M 26 1:09:22.8 10:04/M 20:23.0 2:08:03.7
26 420 Emily Munk 2061 26 26 58:32.3 9:26/M 28 1:10:49.6 10:17/M 21:49.8 2:09:21.9
