Left Banner
 
 

Presque Isle Half Marathon

Overall Results

July 21, 19


Race Results By the Big White Trailer
Wheelchair

Run

  ------------ 10k ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
1 Geno Arthur Valencia PA 1773 24 M 1:Open 2 35:13.0 5:40/M 1 40:56.0 5:56/M 1:16:09.1 5:49/M
2 Matt Svetz Meadville PA 1630 22 M 2:Open 1 34:59.6 5:38/M 3 41:42.3 6:03/M 1:16:42.0 5:51/M
3 Paul Cancilla Erie PA 1645 25 M 3:Open 4 35:37.1 5:44/M 2 41:15.5 5:59/M 1:16:52.6 5:52/M
4 Alex Simon College Park MD 1399 26 M 1:25-29 3 35:27.2 5:43/M 4 41:48.7 6:04/M 1:17:16.0 5:54/M
5 Robert Lanier Jr Pittsburgh PA 1875 30 M 1:30-34 6 36:35.7 5:54/M 6 43:19.0 6:17/M 1:19:54.7 6:06/M
6 Michael McLaughlin Pittsburgh PA 2081 23 M 1:20-24 5 36:04.2 5:49/M 11 45:49.6 6:39/M 1:21:53.9 6:15/M
7 Joseph Moberg Buffalo NY 2104 30 M 2:30-34 10 39:21.6 6:20/M 5 42:59.3 6:14/M 1:22:21.0 6:17/M
8 Luke Rogers Buffalo NY 2114 28 M 2:25-29 11 39:22.1 6:20/M 8 44:50.4 6:30/M 1:24:12.5 6:25/M
9 Chase Waldschmidt New Castle PA 2218 20 M 2:20-24 8 39:04.1 6:17/M 9 45:12.0 6:34/M 1:24:16.2 6:26/M
10 Phoenix Myers Wattsburg PA 1582 20 M 3:20-24 7 37:52.1 6:06/M 18 47:20.8 6:52/M 1:25:12.9 6:30/M
11 Harry Balwick Jr 1457 34 M 3:30-34 12 39:57.1 6:26/M 10 45:42.6 6:38/M 1:25:39.7 6:32/M
12 Carly Spataro Baltimore MD 2135 32 F 1:Open 13 39:59.3 6:26/M 14 46:07.8 6:42/M 1:26:07.2 6:34/M
13 Bradley Brown Clearfield PA 1373 43 M 1:Masters 14 40:09.0 6:28/M 13 46:00.2 6:41/M 1:26:09.3 6:34/M
14 Jennifer Krueger New Wilmington PA 2206 29 F 2:Open 20 41:22.4 6:40/M 12 45:57.6 6:40/M 1:27:20.0 6:40/M
15 Josh Eckendorf Fairview PA 1859 28 M 3:25-29 18 41:02.7 6:37/M 19 47:22.1 6:53/M 1:28:24.9 6:45/M
16 Kevin Webber Edinboro PA 1395 39 M 1:35-39 21 41:36.3 6:42/M 17 47:10.5 6:51/M 1:28:46.8 6:46/M
17 Kyle Cameron Indiana PA 1824 30 M 4:30-34 16 40:41.5 6:33/M 24 48:11.4 7:00/M 1:28:52.9 6:47/M
18 Joshua McFall Wexford PA 1609 23 M 4:20-24 28 42:11.7 6:48/M 16 46:47.8 6:48/M 1:28:59.6 6:47/M
19 Nick Rose Meadville PA 1514 20 M 5:20-24 22 41:36.7 6:42/M 21 47:33.3 6:54/M 1:29:10.0 6:48/M
20 Jon Rodgers Wexford PA 2172 38 M 2:35-39 19 41:03.6 6:37/M 23 48:08.8 6:59/M 1:29:12.5 6:48/M
21 Autumn Rose Greba Pittsburgh PA 1837 25 F 3:Open 15 40:41.4 6:33/M 28 49:03.4 7:07/M 1:29:44.8 6:51/M
22 Nicholas Fuller Pittsburgh PA 2080 21 M 6:20-24 17 40:45.3 6:34/M 30 49:31.2 7:11/M 1:30:16.6 6:53/M
23 Neil Christopher Pittsburgh PA 1605 24 M 7:20-24 46 43:31.7 7:01/M 15 46:45.5 6:47/M 1:30:17.2 6:53/M
24 David Gregory Girard OH 2296 52 M 1:50-54 30 42:43.2 6:53/M 22 47:42.7 6:55/M 1:30:25.9 6:54/M
25 Bradley Roth Clarion PA 2150 34 M 5:30-34 23 41:42.5 6:43/M 29 49:07.7 7:08/M 1:30:50.3 6:56/M
 
  ------------ 10k ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
26 Mason Palissery Dallas PA 1958 23 F 1:20-24 24 41:50.7 6:44/M 27 49:00.7 7:07/M 1:30:51.5 6:56/M
27 Alec Peinkofer Shinglehouse PA 1753 23 M 8:20-24 97 46:49.8 7:32/M 7 44:42.4 6:29/M 1:31:32.3 6:59/M
28 Matthew Slagle Butler PA 1607 25 M 4:25-29 45 43:31.5 7:01/M 25 48:14.4 7:00/M 1:31:46.0 7:00/M
29 John Deissler Meadville PA 1547 20 M 9:20-24 25 42:04.5 6:47/M 39 50:29.5 7:20/M 1:32:34.0 7:04/M
30 Brett Badowski 2274 32 M 6:30-34 35 43:04.4 6:56/M 33 49:39.4 7:12/M 1:32:43.9 7:04/M
31 Cheyenne Noble Pittsburgh PA 1987 34 F 1:30-34 39 43:11.8 6:57/M 32 49:39.2 7:12/M 1:32:51.1 7:05/M
32 Zac Kuchta Erie PA 1744 33 M 7:30-34 47 43:33.7 7:01/M 31 49:35.4 7:12/M 1:33:09.2 7:06/M
33 Anna Dunsworth Erie PA 2044 28 F 1:25-29 62 44:37.4 7:11/M 26 48:59.7 7:07/M 1:33:37.2 7:08/M
34 Kaitland Schrantz New Castle PA 2203 21 F 2:20-24 34 43:01.9 6:56/M 40 50:36.0 7:21/M 1:33:37.9 7:09/M
35 Lucas Olcott New Castle PA 2221 18 M 1: 1-19 53 43:50.1 7:04/M 36 50:07.7 7:17/M 1:33:57.8 7:10/M
36 Douglas Basinski Pittsburgh PA 2237 48 M 1:45-49 29 42:36.8 6:52/M 45 51:26.9 7:28/M 1:34:03.7 7:10/M
37 Matthew Fuller Pittsburgh PA 2079 25 M 5:25-29 27 42:11.3 6:48/M 54 52:03.1 7:33/M 1:34:14.4 7:11/M
38 Adam Kramer Pittsburgh PA 2227 29 M 6:25-29 42 43:18.7 6:58/M 44 51:07.9 7:25/M 1:34:26.6 7:12/M
39 Alicia Burkey Pittsburgh PA 1732 32 F 2:30-34 48 43:35.8 7:01/M 41 50:55.4 7:23/M 1:34:31.3 7:13/M
40 Daniel Bender Girard PA 1311 39 M 3:35-39 58 44:34.1 7:11/M 35 50:05.3 7:16/M 1:34:39.4 7:13/M
41 Jenna Shelton Erie PA 1855 22 F 3:20-24 103 47:15.4 7:37/M 20 47:25.3 6:53/M 1:34:40.7 7:13/M
42 Jeffrey Giannelli Erie PA 1665 17 M 2: 1-19 32 42:48.4 6:54/M 53 52:01.3 7:33/M 1:34:49.7 7:14/M
43 Andrew Musinguzi Pittsburgh PA 1917 42 M 1:40-44 63 44:39.2 7:11/M 38 50:11.0 7:17/M 1:34:50.3 7:14/M
44 James Travers III Erie PA 2074 32 M 8:30-34 65 44:41.9 7:12/M 37 50:08.6 7:17/M 1:34:50.6 7:14/M
45 Anna Smialek Pittsburgh PA 1731 31 F 3:30-34 66 44:56.4 7:14/M 34 49:58.2 7:15/M 1:34:54.6 7:14/M
46 Austin Muzzy Shrewsbury MA 1352 17 M 3: 1-19 33 42:49.7 6:54/M 55 52:08.4 7:34/M 1:34:58.2 7:15/M
47 Jonathan Nolan Erie PA 1510 44 M 2:40-44 55 43:53.5 7:04/M 43 51:07.2 7:25/M 1:35:00.8 7:15/M
48 Tyler Slaney Union City PA 1315 19 M 4: 1-19 9 39:04.4 6:18/M 111 56:18.5 8:10/M 1:35:23.0 7:17/M
49 Gina Kriger Greensburg PA 1565 35 F 1:35-39 40 43:12.6 6:58/M 58 52:20.9 7:36/M 1:35:33.6 7:17/M
50 Jason McDowell Kinsman OH 2047 28 M 7:25-29 52 43:43.7 7:02/M 51 51:53.3 7:32/M 1:35:37.0 7:18/M
 
  ------------ 10k ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
51 Witold Lipski Pittsburgh PA 1988 41 M 3:40-44 38 43:11.3 6:57/M 65 52:50.3 7:40/M 1:36:01.6 7:19/M
52 Tim Green Mc Donald OH 2025 56 M 1:55-59 56 44:15.0 7:08/M 49 51:48.9 7:31/M 1:36:03.9 7:20/M
53 Monica Patrick Evanston IL 2164 24 F 4:20-24 59 44:36.6 7:11/M 46 51:27.4 7:28/M 1:36:04.1 7:20/M
54 Ben Hinton Bethel Park PA 1519 33 M 9:30-34 37 43:09.3 6:57/M 68 53:04.6 7:42/M 1:36:13.9 7:20/M
55 Jacob Kramer Hornell NY 1588 23 M 10:20-24 54 43:51.5 7:04/M 59 52:27.1 7:37/M 1:36:18.6 7:21/M
56 Mary Jaskowak Erie PA 1604 23 F 5:20-24 36 43:06.8 6:57/M 71 53:16.0 7:44/M 1:36:22.8 7:21/M
57 Katie Kuttenkuler 2194 35 F 2:35-39 44 43:29.4 7:00/M 67 53:04.0 7:42/M 1:36:33.5 7:22/M
58 Bob Harrington Waterford PA 1636 50 M 2:50-54 43 43:19.6 6:59/M 75 53:21.3 7:45/M 1:36:41.0 7:22/M
59 Tim McNeil Niles OH 2095 45 M 2:45-49 57 44:22.7 7:09/M 64 52:46.0 7:40/M 1:37:08.7 7:25/M
60 Terry Beacom Tarentum PA 2016 42 M 4:40-44 75 45:55.9 7:24/M 48 51:35.9 7:29/M 1:37:31.8 7:26/M
61 Rob Griesemer Fairfax VA 775 31 M 10:30-34 31 42:44.5 6:53/M 88 54:56.2 7:58/M 1:37:40.7 7:27/M
62 Sarah Weyl Wilmington DE 1920 27 F 2:25-29 67 45:05.7 7:16/M 73 53:19.6 7:44/M 1:38:25.3 7:30/M
63 Bala Cherukuri Canton OH 2245 39 M 4:35-39 70 45:31.3 7:20/M 66 52:54.3 7:41/M 1:38:25.7 7:30/M
64 Bridget Fetzner Waterford PA 1954 45 F 1:Masters 68 45:13.4 7:17/M 70 53:12.7 7:43/M 1:38:26.1 7:31/M
65 Colton Barger Erie PA 1616 22 M 11:20-24 26 42:05.4 6:47/M 114 56:28.3 8:12/M 1:38:33.7 7:31/M
66 Katie Streets Coraopolis PA 1946 34 F 4:30-34 91 46:36.7 7:30/M 52 52:01.1 7:33/M 1:38:37.9 7:31/M
67 Bridget McCarron Downingtown PA 1509 27 F 3:25-29 51 43:42.8 7:02/M 91 55:12.3 8:01/M 1:38:55.2 7:33/M
68 Michele Shawver Spring Mills PA 1687 34 F 5:30-34 82 46:20.3 7:28/M 63 52:41.2 7:39/M 1:39:01.5 7:33/M
69 Dustin Mitchell Clarion PA 1357 35 M 5:35-39 92 46:37.1 7:30/M 62 52:38.8 7:38/M 1:39:16.0 7:34/M
70 Greg Sines Mercer PA 1961 40 M 5:40-44 135 48:39.9 7:50/M 42 50:56.0 7:24/M 1:39:35.9 7:36/M
71 Greg Kellerman Pittsburgh PA 1693 41 M 6:40-44 101 47:08.6 7:35/M 61 52:31.1 7:37/M 1:39:39.7 7:36/M
72 Ryan Coblentz Pittsburgh PA 1678 31 M 11:30-34 73 45:51.7 7:23/M 80 53:50.2 7:49/M 1:39:41.9 7:36/M
73 John Mangione East Amherst NY 1712 56 M 2:55-59 72 45:46.5 7:22/M 84 54:11.1 7:52/M 1:39:57.6 7:37/M
74 J B Terrill 2324 15 M 5: 1-19 60 44:36.9 7:11/M 94 55:21.3 8:02/M 1:39:58.2 7:38/M
75 Wes Houghton Loveland OH 1396 44 M 7:40-44 71 45:40.1 7:21/M 86 54:19.9 7:53/M 1:40:00.0 7:38/M
 
  ------------ 10k ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
76 Sarel Urso Pittsburgh PA 1794 24 F 6:20-24 80 46:20.0 7:28/M 77 53:44.4 7:48/M 1:40:04.5 7:38/M
77 Jeff Urso Valencia PA 1774 53 M 3:50-54 81 46:20.2 7:28/M 78 53:44.4 7:48/M 1:40:04.7 7:38/M
78 Emily Sagun Pittsburgh PA 1858 27 F 4:25-29 84 46:22.7 7:28/M 81 54:02.6 7:51/M 1:40:25.3 7:40/M
79 John Rhee Pittsburgh PA 1968 46 M 3:45-49 86 46:24.6 7:28/M 83 54:09.6 7:52/M 1:40:34.2 7:40/M
80 Jennifer Liaros Lancaster NY 1391 35 F 3:35-39 104 47:19.5 7:37/M 76 53:25.5 7:45/M 1:40:45.1 7:41/M
81 Mcbarrett Good Hickory NC 1629 38 M 6:35-39 134 48:38.7 7:50/M 57 52:16.5 7:35/M 1:40:55.2 7:42/M
82 Harrison Keenan Cranberry PA 2113 20 M 12:20-24 41 43:18.0 6:58/M 134 58:04.4 8:26/M 1:41:22.5 7:44/M
83 Ryan Butters Erie PA 787 31 M 12:30-34 142 48:57.0 7:53/M 60 52:27.3 7:37/M 1:41:24.3 7:44/M
84 Maegan Dougherty Coraopolis PA 2063 28 F 5:25-29 100 47:03.7 7:35/M 87 54:25.2 7:54/M 1:41:28.9 7:44/M
85 Riley Crissman Rew PA 2238 21 F 7:20-24 117 48:14.3 7:46/M 74 53:20.6 7:45/M 1:41:34.9 7:45/M
86 Stephanie Ferrante Chardon OH 2209 23 F 8:20-24 64 44:40.5 7:12/M 120 57:05.8 8:17/M 1:41:46.3 7:46/M
87 Gregory Booth Hilliard OH 2231 45 M 4:45-49 153 49:43.8 8:00/M 56 52:15.3 7:35/M 1:41:59.1 7:47/M
88 Clark Hepler Cranberry PA 2149 48 M 5:45-49 98 46:58.0 7:34/M 90 55:02.0 7:59/M 1:42:00.0 7:47/M
89 Steve Putt Montoursville PA 1930 42 M 8:40-44 114 47:57.0 7:43/M 82 54:06.0 7:51/M 1:42:03.1 7:47/M
90 Fenn Allen Concord NC 1372 57 M 3:55-59 130 48:28.3 7:48/M 79 53:45.9 7:48/M 1:42:14.3 7:48/M
91 Julie Saibena Monaca PA 2099 32 F 6:30-34 94 46:47.3 7:32/M 98 55:32.2 8:04/M 1:42:19.6 7:48/M
92 Brian Misterovich 1448 39 M 7:35-39 87 46:24.8 7:28/M 107 56:08.3 8:09/M 1:42:33.2 7:49/M
93 Zach Minarich Erie PA 2262 25 M 8:25-29 177 51:02.5 8:13/M 47 51:32.6 7:29/M 1:42:35.1 7:50/M
94 Jared Perrington Erie PA 1376 38 M 8:35-39 96 46:49.1 7:32/M 104 55:52.1 8:07/M 1:42:41.2 7:50/M
95 Dawn Amy Rhee Pittsburgh PA 1970 43 F 1:40-44 85 46:23.1 7:28/M 113 56:21.9 8:11/M 1:42:45.1 7:50/M
96 Robert Harmston Fairview PA 1318 44 M 9:40-44 90 46:33.4 7:30/M 112 56:19.3 8:10/M 1:42:52.8 7:51/M
97 Nick Allburn Erie PA 1735 32 M 13:30-34 175 51:00.5 8:13/M 50 51:52.6 7:32/M 1:42:53.1 7:51/M
98 Tyler Ross Mars PA 1545 33 M 14:30-34 78 46:13.3 7:27/M 117 56:47.2 8:15/M 1:43:00.5 7:51/M
99 John Atkinson Hamilton ON 1429 41 M 10:40-44 108 47:46.6 7:42/M 92 55:16.8 8:01/M 1:43:03.4 7:52/M
100 Mark Wallace Casper WY 1656 57 M 4:55-59 76 45:56.3 7:24/M 122 57:14.9 8:19/M 1:43:11.3 7:52/M
 
  ------------ 10k ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
101 Jerry Kosar Butler PA 2120 61 M 1:60-64 106 47:23.6 7:38/M 106 55:56.4 8:07/M 1:43:20.0 7:53/M
102 Evan Dillen Edinboro PA 1518 22 M 13:20-24 160 50:04.2 8:04/M 72 53:16.5 7:44/M 1:43:20.7 7:53/M
103 Ezekiel White Pleasantville PA 2087 19 M 6: 1-19 61 44:37.0 7:11/M 145 58:46.4 8:32/M 1:43:23.4 7:53/M
104 Paul Haupt Erie PA 1996 37 M 9:35-39 113 47:55.0 7:43/M 105 55:54.0 8:07/M 1:43:49.0 7:55/M
105 Rachael Lonce Perryopolis PA 1781 26 F 6:25-29 124 48:21.9 7:47/M 101 55:36.1 8:04/M 1:43:58.1 7:56/M
106 Michael Hanlon Mentor OH 2162 56 M 5:55-59 122 48:20.4 7:47/M 102 55:43.3 8:05/M 1:44:03.7 7:56/M
107 Adam Luther Harrisville PA 1659 15 M 7: 1-19 107 47:41.2 7:41/M 115 56:30.4 8:12/M 1:44:11.6 7:57/M
108 Lindsey Tomola Parma Heights OH 1471 24 F 9:20-24 150 49:18.9 7:56/M 89 55:00.6 7:59/M 1:44:19.5 7:57/M
109 Bailey Kemp Shinglehouse PA 1752 24 F 10:20-24 138 48:49.1 7:52/M 99 55:32.9 8:04/M 1:44:22.0 7:58/M
110 Dennis Earle Canton OH 2094 58 M 6:55-59 144 48:59.3 7:53/M 95 55:24.1 8:02/M 1:44:23.5 7:58/M
111 Kevin Louis Erie PA 1760 54 M 4:50-54 83 46:21.6 7:28/M 133 58:04.1 8:26/M 1:44:25.7 7:58/M
112 Ryan Handzlik Lancaster NY 2145 43 M 11:40-44 116 48:11.9 7:46/M 109 56:14.0 8:10/M 1:44:26.0 7:58/M
113 Nicholas Fitz Pittsburgh PA 2266 40 M 12:40-44 93 46:39.0 7:31/M 130 57:49.0 8:23/M 1:44:28.1 7:58/M
114 Corbin Doane 1419 M 1: 0- 0 133 48:38.6 7:50/M 103 55:51.0 8:06/M 1:44:29.6 7:58/M
115 Tyler Shick Pittsburgh PA 1697 22 M 14:20-24 183 51:27.4 8:17/M 69 53:10.2 7:43/M 1:44:37.7 7:59/M
116 Courtney Kunkel Mc Donald OH 2252 39 F 4:35-39 112 47:51.2 7:42/M 123 57:18.8 8:19/M 1:45:10.1 8:01/M
117 Timothy Wyant Freeport PA 2302 48 M 6:45-49 77 45:58.8 7:24/M 159 59:23.3 8:37/M 1:45:22.1 8:02/M
118 Jake Salvatore Pittsburgh PA 1936 21 M 15:20-24 79 46:19.7 7:28/M 151 59:09.7 8:35/M 1:45:29.5 8:03/M
119 Kristen Haslett Cleveland OH 1334 25 F 7:25-29 127 48:25.6 7:48/M 121 57:12.7 8:18/M 1:45:38.3 8:03/M
120 Christopher Adsit Meadville PA 1382 48 M 7:45-49 168 50:30.9 8:08/M 93 55:17.9 8:02/M 1:45:48.8 8:04/M
121 Robb Frost Erie PA 2188 38 M 10:35-39 149 49:17.3 7:56/M 116 56:35.9 8:13/M 1:45:53.3 8:05/M
122 Ben Gordon Harrisburg PA 1455 18 M 8: 1-19 102 47:12.3 7:36/M 143 58:43.1 8:31/M 1:45:55.5 8:05/M
123 Kaylee Schwenk Erie PA 2208 22 F 11:20-24 95 46:48.6 7:32/M 152 59:09.8 8:35/M 1:45:58.4 8:05/M
124 Maria Paletta-Shreve Morgantown WV 1750 33 F 7:30-34 185 51:42.7 8:20/M 85 54:18.3 7:53/M 1:46:01.0 8:05/M
125 Evan Vent Bridgeville PA 2166 21 M 16:20-24 49 43:41.1 7:02/M 212 1:02:24.5 9:03/M 1:46:05.7 8:06/M
 
  ------------ 10k ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
126 Adam Johnson Erie PA 1807 32 M 15:30-34 174 50:46.4 8:11/M 97 55:25.3 8:03/M 1:46:11.7 8:06/M
127 Lane Wolfe Westfield NY 1897 31 M 16:30-34 136 48:41.6 7:50/M 129 57:36.4 8:22/M 1:46:18.1 8:07/M
128 Brooklyn Duewel Ashland OH 1530 21 F 12:20-24 140 48:51.3 7:52/M 125 57:28.8 8:21/M 1:46:20.2 8:07/M
129 Emily Dufrene Williamsville NY 2265 37 F 5:35-39 147 49:06.5 7:54/M 126 57:30.1 8:21/M 1:46:36.6 8:08/M
130 Lee Jr. Luckasevic Russells Point OH 2176 28 M 9:25-29 167 50:30.5 8:08/M 108 56:09.1 8:09/M 1:46:39.6 8:08/M
131 Dan Larson Findley Lake NY 1495 36 M 11:35-39 166 50:30.4 8:08/M 110 56:14.4 8:10/M 1:46:44.8 8:09/M
132 David Sedlacko Poland OH 2039 33 M 17:30-34 119 48:18.9 7:47/M 141 58:33.2 8:30/M 1:46:52.1 8:09/M
133 Cassie Carr Lake City PA 2251 17 F 1: 1-19 163 50:21.9 8:07/M 119 56:56.6 8:16/M 1:47:18.6 8:11/M
134 Allison Gibbens Erie PA 1835 27 F 8:25-29 126 48:24.6 7:48/M 154 59:12.3 8:36/M 1:47:37.0 8:13/M
135 Amanda Byers Virginia Beach VA 1445 37 F 6:35-39 197 52:05.2 8:23/M 100 55:36.1 8:04/M 1:47:41.3 8:13/M
136 Thurman Campbell Cleveland OH 1814 48 M 8:45-49 110 47:49.2 7:42/M 169 1:00:17.2 8:45/M 1:48:06.4 8:15/M
137 Gillian Ahrendt Pittsburgh PA 1739 24 F 13:20-24 105 47:19.7 7:37/M 186 1:00:53.8 8:50/M 1:48:13.5 8:15/M
138 Jeff Barone Youngstown OH 1934 53 M 5:50-54 125 48:22.0 7:47/M 163 59:52.0 8:41/M 1:48:14.0 8:15/M
139 Nicholas Romito New Kensington PA 2259 26 M 10:25-29 146 49:02.9 7:54/M 157 59:17.9 8:36/M 1:48:20.8 8:16/M
140 Steve Coburn East Garafraxa ON 1581 49 M 9:45-49 152 49:35.3 7:59/M 144 58:45.5 8:32/M 1:48:20.8 8:16/M
141 Greg Heid Baltimore MD 1403 34 M 18:30-34 89 46:27.4 7:29/M 211 1:02:12.7 9:02/M 1:48:40.1 8:17/M
142 Tom Heid Aliquippa PA 1404 65 M 1:65-69 161 50:16.7 8:06/M 140 58:23.8 8:29/M 1:48:40.5 8:17/M
143 Jodi Patterson Aliquippa PA 2100 17 F 2: 1-19 188 51:46.3 8:20/M 118 56:56.5 8:16/M 1:48:42.9 8:18/M
144 Ar Bearden Concord Twp OH 1664 35 M 12:35-39 99 47:00.4 7:34/M 208 1:02:00.8 9:00/M 1:49:01.2 8:19/M
145 Jim Dankle Independence OH 1896 55 M 7:55-59 148 49:12.4 7:55/M 164 59:52.6 8:41/M 1:49:05.0 8:19/M
146 Mike Hedlund 1444 31 M 19:30-34 111 47:51.2 7:42/M 196 1:01:24.8 8:55/M 1:49:16.0 8:20/M
147 Drew Rose Waterford PA 1748 22 M 17:20-24 187 51:44.7 8:20/M 128 57:36.4 8:22/M 1:49:21.1 8:20/M
148 Courtney Tse Ellicott City MD 1929 19 F 3: 1-19 143 48:57.8 7:53/M 173 1:00:29.7 8:47/M 1:49:27.5 8:21/M
149 Spencer Crandell 1450 28 M 11:25-29 193 51:53.0 8:21/M 127 57:35.7 8:22/M 1:49:28.7 8:21/M
150 Michael Lawrence Erie PA 1839 55 M 8:55-59 184 51:37.0 8:19/M 132 57:55.5 8:24/M 1:49:32.5 8:21/M
 
  ------------ 10k ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
151 Ryan Mills Erie PA 1390 23 M 18:20-24 139 48:50.0 7:52/M 181 1:00:43.6 8:49/M 1:49:33.7 8:21/M
152 Troy Stangelo Canton OH 1957 46 M 10:45-49 118 48:17.8 7:47/M 194 1:01:23.9 8:55/M 1:49:41.7 8:22/M
153 Eric Johns Rosedale MD 1699 45 M 11:45-49 145 49:02.8 7:54/M 176 1:00:39.4 8:48/M 1:49:42.3 8:22/M
154 Lauren Habursky Erie PA 1333 18 F 4: 1-19 172 50:42.8 8:10/M 148 59:00.3 8:34/M 1:49:43.1 8:22/M
155 Breanna Ferguson Saegertown PA 1906 20 F 14:20-24 191 51:50.3 8:21/M 131 57:54.6 8:24/M 1:49:44.9 8:22/M
156 Andy King Fairview PA 1810 56 M 9:55-59 162 50:17.7 8:06/M 160 59:33.1 8:39/M 1:49:50.8 8:23/M
157 Nick Wisinski Erie PA 1365 19 M 9: 1-19 88 46:27.1 7:29/M 239 1:03:24.7 9:12/M 1:49:51.9 8:23/M
158 Abbey Stello Punxsutawney PA 1860 15 F 5: 1-19 151 49:23.3 7:57/M 174 1:00:36.4 8:48/M 1:49:59.7 8:23/M
159 Zachary Nageotte Meadville PA 2098 19 M 10: 1-19 128 48:25.8 7:48/M 199 1:01:39.9 8:57/M 1:50:05.8 8:24/M
160 Steven Nathenson Pittsburgh PA 2290 36 M 13:35-39 212 52:46.5 8:30/M 124 57:22.2 8:20/M 1:50:08.7 8:24/M
161 Maria Krupskaya Villamarin Racines Erie PA 1309 37 F 7:35-39 178 51:07.7 8:14/M 150 59:07.0 8:35/M 1:50:14.8 8:25/M
162 John Schroeck Erie PA 1332 54 M 6:50-54 194 51:54.2 8:21/M 139 58:22.5 8:28/M 1:50:16.7 8:25/M
163 Joe Guilyard Pa. PA 1995 62 M 2:60-64 198 52:09.5 8:24/M 135 58:11.7 8:27/M 1:50:21.3 8:25/M
164 John Spataro Meadville PA 2137 65 M 2:65-69 201 52:11.6 8:24/M 137 58:15.0 8:27/M 1:50:26.6 8:25/M
165 Cheryl Curtis Erie PA 1522 44 F 2:40-44 170 50:40.3 8:10/M 168 1:00:10.1 8:44/M 1:50:50.4 8:27/M
166 John Eichner Hamburg NY 1908 54 M 7:50-54 155 49:48.6 8:01/M 188 1:01:02.7 8:52/M 1:50:51.3 8:27/M
167 Chad Gardner Bolivar OH 1576 40 M 13:40-44 141 48:51.7 7:52/M 210 1:02:05.1 9:01/M 1:50:56.9 8:28/M
168 Megan Cavrak Bridgeville PA 2108 22 F 15:20-24 214 52:48.9 8:30/M 136 58:13.9 8:27/M 1:51:02.8 8:28/M
169 Jessica Zaglama Washington PA 778 35 F 8:35-39 173 50:45.6 8:10/M 170 1:00:19.0 8:45/M 1:51:04.7 8:28/M
170 Ally Wilson Scottdale PA 1836 20 F 16:20-24 129 48:27.7 7:48/M 226 1:02:55.0 9:08/M 1:51:22.7 8:30/M
171 Rachel Urso Valencia PA 1775 21 F 17:20-24 109 47:46.7 7:42/M 252 1:03:47.9 9:16/M 1:51:34.6 8:31/M
172 Josh Urso Pittsburgh PA 1796 25 M 12:25-29 69 45:28.3 7:19/M 321 1:06:06.4 9:36/M 1:51:34.8 8:31/M
173 Katie Miller Brighton MA 2060 30 F 8:30-34 213 52:46.5 8:30/M 147 58:53.6 8:33/M 1:51:40.2 8:31/M
174 Grace McGrath Erie PA 777 22 F 18:20-24 74 45:54.3 7:24/M 316 1:05:57.1 9:34/M 1:51:51.4 8:32/M
175 Louis Habig Westfield NY 2278 36 M 14:35-39 182 51:25.5 8:17/M 172 1:00:28.4 8:47/M 1:51:53.9 8:32/M
 
  ------------ 10k ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
176 Steve Fisher Stoney Creek ON 1428 55 M 10:55-59 156 49:50.1 8:02/M 209 1:02:04.2 9:01/M 1:51:54.3 8:32/M
177 Robert Shanafelt Pittsburgh PA 1696 38 M 15:35-39 115 48:11.9 7:46/M 254 1:03:51.8 9:16/M 1:52:03.7 8:33/M
178 Jill Cronin Pittsburgh PA 1360 33 F 9:30-34 200 52:10.1 8:24/M 165 59:56.7 8:42/M 1:52:06.8 8:33/M
179 Grant Batchelor Chesterland OH 1611 29 M 13:25-29 132 48:35.3 7:49/M 246 1:03:35.8 9:14/M 1:52:11.2 8:33/M
180 Evan Andreyo Slippery Rock PA 1619 28 M 14:25-29 131 48:35.2 7:49/M 247 1:03:37.0 9:14/M 1:52:12.3 8:34/M
181 Jessica Preston Chesterfield MO 1686 36 F 9:35-39 121 48:20.2 7:47/M 255 1:03:52.8 9:16/M 1:52:13.0 8:34/M
182 W. Geoffrey Miller Mount Joy PA 1573 47 M 12:45-49 224 53:09.1 8:34/M 149 59:04.7 8:34/M 1:52:13.9 8:34/M
183 Ivar Von Waldenburg Glenshaw PA 2230 45 M 13:45-49 210 52:45.0 8:30/M 161 59:36.0 8:39/M 1:52:21.0 8:34/M
184 Nick Sagan Pittsburgh PA 1901 25 M 15:25-29 367 56:59.1 9:11/M 96 55:24.8 8:03/M 1:52:24.0 8:34/M
