Finish List - Girls - Kindergarten - First Finish List - Boys - Kindergarten - First
Top | ||||||||
Overall Finish List - Boys |
||||||||
Kindergarten - First - Boys |
||||||||
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | Class | |
1 | (< 5) | 16 | Eli Keeler | Ashtabula County Track and Field | 3:42.5 | 7:25/M | 1st | |
2 | 1 | 320 | Landon Waite | FLB | 3:49.9 | 7:40/M | 1st | |
3 | (< 5) | 47 | Fenton Fourspring | CMA Cross Country | 3:50.3 | 7:41/M | 1st | |
4 | (< 5) | 1778 | Anthony Nies | St.James School | 3:52.2 | 7:45/M | 1st | |
5 | 2 | 1661 | Cole Orengia | North East K-3 | 3:52.8 | 7:46/M | 1st | |
6 | 3 | 520 | Adric Stuart | GM Little Lancers | 3:54.3 | 7:49/M | 1st | |
7 | 4 | 203 | Ethan Shears | Fairview | 3:58.9 | 7:58/M | Kin | |
8 | 5 | 891 | Jackson Urso | MYAA - Kangaroos | 4:00.2 | 8:00/M | 1st | |
9 | 6 | 795 | Lawton Marsh | MYAA - Cheetahs | 4:06.1 | 8:12/M | Kin | |
10 | (< 5) | 585 | Blake Beyer | HCXC-R | 4:07.2 | 8:14/M | 1st | |
11 | 7 | 321 | Leo Wehler | FLB | 4:07.7 | 8:16/M | Kin | |
12 | 8 | 796 | Leyton Marsh | MYAA - Cheetahs | 4:11.3 | 8:23/M | Kin | |
13 | 9 | 318 | Mason Senkowski | FLB | 4:15.4 | 8:31/M | 1st | |
14 | 10 | 794 | Vincent Hebner | MYAA - Cheetahs | 4:16.7 | 8:33/M | Kin | |
15 | 11 | 1849 | Eli Galkowski | Wattsburg | 4:17.1 | 8:34/M | 1st | |
16 | 12 | 187 | Mal Beall | Fairview | 4:20.1 | 8:40/M | Kin | |
17 | (< 5) | 1780 | Lucas Szymanski | St.James School | 4:21.5 | 8:43/M | 1st | |
18 | (< 5) | 672 | Rilan Wieczorek | Luther Memorial Academy | 4:22.4 | 8:45/M | 1st | |
19 | (< 5) | 604 | Matthew Santos | Iroquois Elementary School | 4:22.6 | 8:45/M | 1st | |
20 | (< 5) | 736 | Cyrus Andrews | Montessori Regional Charter School | 4:23.8 | 8:48/M | 1st | |
21 | (< 5) | 603 | Branson Myers | Iroquois Elementary School | 4:24.2 | 8:49/M | Kin | |
22 | 13 | 877 | William Adams | MYAA - Kangaroos | 4:24.6 | 8:49/M | 1st | |
23 | 14 | 317 | Logan Schreiner | FLB | 4:31.3 | 9:03/M | 1st | |
24 | 15 | 1653 | Samuel Burniston | North East K-3 | 4:32.1 | 9:04/M | 1st | |
25 | 16 | 194 | Isaac Gomolchak | Fairview | 4:35.0 | 9:10/M | 1st | |
26 | 17 | 1851 | Cincere May | Wattsburg | 4:37.0 | 9:14/M | 1st | |
27 | 18 | 799 | Jack Skrbin | MYAA - Cheetahs | 4:38.0 | 9:16/M | 1st | |
28 | (< 5) | 1704 | Truett Lewis | Saegertown Elementary | 4:42.2 | 9:24/M | 1st | |
29 | 19 | 1848 | Perry Davids | Wattsburg | 4:44.2 | 9:28/M | 1st | |
30 | 20 | 516 | Jacob Kernick | GM Little Lancers | 4:45.8 | 9:32/M | 1st | |
31 | 21 | 204 | Carter Snoke | Fairview | 4:47.1 | 9:34/M | 1st | |
32 | 22 | 185 | Callen Aresco | Fairview | 4:47.6 | 9:35/M | Kin | |
33 | 23 | 878 | Wyatt Bagnoni | MYAA - Kangaroos | 4:49.0 | 9:38/M | Kin | |
34 | 24 | 881 | Liam Cutter | MYAA - Kangaroos | 4:49.5 | 9:39/M | 1st | |
35 | (< 5) | 1815 | Cash Brown | The Learning Center | 4:50.7 | 9:42/M | 1st | |
36 | 25 | 1657 | Stephen Heubel | North East K-3 | 4:51.0 | 9:42/M | 1st | |
37 | (< 5) | 12 | Cooper Rand | Ashtabula County Track and Field | 4:51.2 | 9:43/M | 1st | |
38 | 26 | 96 | Johnny McQuaid | Elk Creek Cross Country Stingers - Girard | 4:51.5 | 9:43/M | 1st | |
39 | 27 | 514 | Aiden Gray | GM Little Lancers | 4:52.2 | 9:45/M | Kin | |
40 | 28 | 313 | Jacob Bakka | FLB | 4:52.7 | 9:45/M | 1st | |
41 | 29 | 519 | Zachary Stafford | GM Little Lancers | 4:53.0 | 9:46/M | 1st | |
42 | 30 | 1663 | Oliver Stempka | North East K-3 | 4:53.0 | 9:46/M | Kin | |
43 | 31 | 1659 | Jager Locke | North East K-3 | 4:53.5 | 9:47/M | Kin | |
44 | 32 | 884 | Zachary Kuklinski | MYAA - Kangaroos | 4:53.9 | 9:48/M | Kin | |
45 | 33 | 955 | Aaron Haffley | MYAA - Roadrunners | 4:59.6 | 9:59/M | 1st | |
46 | 34 | 196 | Anson Huang | Fairview | 5:00.0 | 10:00/M | 1st | |
47 | 35 | 522 | Andrew Zameroski | GM Little Lancers | 5:01.2 | 10:03/M | Kin | |
48 | 36 | 1847 | Jake Barnes | Wattsburg | 5:03.2 | 10:06/M | Kin | |
49 | 37 | 790 | Griffin Delsandro | MYAA - Cheetahs | 5:03.7 | 10:07/M | Kin | |
50 | 38 | 1660 | Ethan Luke | North East K-3 | 5:04.5 | 10:09/M | 1st | |
51 | 39 | 190 | Anthony Cusati | Fairview | 5:04.8 | 10:10/M | 1st | |
52 | 40 | 1850 | Carter Kreger | Wattsburg | 5:05.4 | 10:11/M | 1st | |
53 | 41 | 887 | Jared Proper | MYAA - Kangaroos | 5:07.2 | 10:14/M | 1st | |
54 | 42 | 882 | Ryan Fuller | MYAA - Kangaroos | 5:07.6 | 10:15/M | Kin | |
55 | 43 | 958 | Jude Klossner | MYAA - Roadrunners | 5:08.9 | 10:18/M | Kin | |
56 | (< 5) | 1777 | Michael Bogdanski | St.James School | 5:09.1 | 10:18/M | Kin | |
57 | (< 5) | 737 | Aarav Gaikwad | Montessori Regional Charter School | 5:09.1 | 10:18/M | 1st | |
58 | (> 7) | 192 | Ewan Gehrlein | Fairview | 5:09.5 | 10:19/M | Kin | |
59 | 44 | 515 | Jackson Heckman | GM Little Lancers | 5:10.1 | 10:20/M | 1st | |
60 | (> 7) | 193 | Dade Gerber | Fairview | 5:12.8 | 10:26/M | Kin | |
61 | (> 7) | 199 | Gaige Langley | Fairview | 5:13.7 | 10:27/M | 1st | |
62 | (< 5) | 1779 | Luke Rzomp | St.James School | 5:14.0 | 10:28/M | 1st | |
63 | 45 | 1655 | Maddox Fair | North East K-3 | 5:17.7 | 10:36/M | Kin | |
64 | 46 | 956 | Kane Hamilton | MYAA - Roadrunners | 5:18.0 | 10:36/M | 1st | |
65 | 47 | 97 | Kolton Piano | Elk Creek Cross Country Stingers - Girard | 5:18.3 | 10:37/M | 1st | |
66 | 48 | 99 | Ben Wagner | Elk Creek Cross Country Stingers - Girard | 5:18.5 | 10:37/M | 1st | |
67 | 49 | 961 | Lukas West | MYAA - Roadrunners | 5:20.6 | 10:41/M | Kin | |
68 | 50 | 797 | Samuel Myers | MYAA - Cheetahs | 5:21.8 | 10:44/M | 1st | |
69 | 51 | 517 | Nolan Nottingham | GM Little Lancers | 5:24.8 | 10:50/M | 1st | |
70 | (< 5) | 738 | Karsyn Harris | Montessori Regional Charter School | 5:25.3 | 10:51/M | 1st | |
71 | (> 7) | 198 | Vincent Jarecki | Fairview | 5:27.3 | 10:55/M | Kin | |
72 | 52 | 319 | Bryce Vandyke | FLB | 5:30.6 | 11:01/M | Kin | |
73 | (< 5) | 1816 | Ben Cass | The Learning Center | 5:32.7 | 11:06/M | 1st | |
74 | (> 7) | 1658 | Cole Kimmy | North East K-3 | 5:33.3 | 11:07/M | Kin | |
75 | 53 | 787 | Finnian Bello | MYAA - Cheetahs | 5:33.6 | 11:07/M | Kin | |
76 | (> 7) | 890 | Zenen Titus | MYAA - Kangaroos | 5:37.8 | 11:16/M | 1st | |
77 | (< 5) | 1817 | Matthew Esmond | The Learning Center | 5:38.1 | 11:16/M | 1st | |
78 | (< 5) | 48 | Jackson Turner | CMA Cross Country | 5:38.5 | 11:17/M | Kin | |
79 | (> 7) | 1665 | Austin Zurick | North East K-3 | 5:39.5 | 11:19/M | 1st | |
80 | 54 | 960 | Keenan Schlee | MYAA - Roadrunners | 5:39.7 | 11:19/M | 1st | |
81 | (> 7) | 1654 | Ryan Evans | North East K-3 | 5:40.3 | 11:21/M | 1st | |
82 | (> 7) | 889 | David Telesco | MYAA - Kangaroos | 5:42.4 | 11:25/M | Kin | |
83 | (> 7) | 789 | Nash Caldwell | MYAA - Cheetahs | 5:43.3 | 11:27/M | Kin | |
84 | (> 7) | 879 | Jacob Bires | MYAA - Kangaroos | 5:45.9 | 11:32/M | Kin | |
85 | (> 7) | 207 | Eli Worline | Fairview | 5:47.1 | 11:34/M | Kin | |
86 | (> 7) | 197 | Ian Huang | Fairview | 5:49.1 | 11:38/M | Kin | |
87 | (> 7) | 1664 | Bentley Tompkins | North East K-3 | 5:50.7 | 11:41/M | Kin | |
88 | 55 | 98 | Liam Piano | Elk Creek Cross Country Stingers - Girard | 5:51.4 | 11:43/M | 1st | |
89 | (> 7) | 200 | Brantley Leuschen | Fairview | 5:54.2 | 11:49/M | Kin | |
90 | (> 7) | 801 | Louis Zaczyk | MYAA - Cheetahs | 5:54.8 | 11:50/M | Kin | |
91 | (> 7) | 191 | Max Froehlich | Fairview | 5:56.4 | 11:53/M | Kin | |
92 | (> 7) | 201 | Jack McKechnie | Fairview | 6:00.4 | 12:01/M | Kin | |
93 | (> 7) | 888 | Camden Smith | MYAA - Kangaroos | 6:08.2 | 12:17/M | Kin | |
94 | (> 7) | 1662 | Nico Remache | North East K-3 | 6:09.4 | 12:19/M | Kin | |
95 | (> 7) | 186 | Roland Banko | Fairview | 6:09.7 | 12:19/M | Kin | |
96 | (> 7) | 206 | Austin Teudhope | Fairview | 6:16.1 | 12:32/M | 1st | |
97 | (> 7) | 1656 | Blake Fallon | North East K-3 | 6:16.8 | 12:34/M | Kin | |
98 | (> 7) | 791 | Xavier Dietz | MYAA - Cheetahs | 6:17.0 | 12:34/M | Kin | |
99 | (> 7) | 188 | Cameron Borland | Fairview | 6:18.6 | 12:37/M | Kin | |
100 | 56 | 100 | Elijah Wagner | Elk Creek Cross Country Stingers - Girard | 6:19.3 | 12:39/M | Kin | |
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | Class | |
101 | (> 7) | 521 | Haddon Wingler | GM Little Lancers | 6:19.8 | 12:40/M | 1st | |
102 | 57 | 316 | Declan Reams | FLB | 6:23.3 | 12:47/M | Kin | |
103 | 58 | 957 | Link Hamilton | MYAA - Roadrunners | 6:31.0 | 13:02/M | Kin | |
104 | (> 7) | 205 | Hudson Taylor | Fairview | 6:34.6 | 13:09/M | Kin | |
105 | (> 7) | 883 | Matthew Grooms | MYAA - Kangaroos | 6:37.2 | 13:15/M | Kin | |
106 | 59 | 95 | Jace Clinger | Elk Creek Cross Country Stingers - Girard | 6:41.9 | 13:24/M | 1st | |
107 | (> 7) | 793 | Brody Hammel | MYAA - Cheetahs | 6:53.1 | 13:46/M | Kin | |
108 | (> 7) | 315 | Brycen Hagge | FLB | 7:01.4 | 14:03/M | 1st | |
109 | 60 | 959 | Alexander Putnam | MYAA - Roadrunners | 7:15.8 | 14:32/M | 1st | |
110 | (> 7) | 1652 | Bradley Blackmeer | North East K-3 | 7:25.5 | 14:51/M | 1st | |
111 | (> 7) | 800 | Noah Welka | MYAA - Cheetahs | 7:47.1 | 15:34/M | 1st | |
112 | (> 7) | 195 | Declan Hollern | Fairview | 8:31.3 | 17:03/M | Kin |
Top | ||||||||
Overall Finish List - Girls |
||||||||
Kindergarten - First - Girls |
||||||||
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | Class | |
1 | 1 | 125 | Ellie Curren | Fairview | 4:01.8 | 8:04/M | 1st | |
2 | (< 5) | 1683 | Kylee Currier | Northwestern Quickcats | 4:13.7 | 8:28/M | 1st | |
3 | (< 5) | 82 | Allison Cambra | Elk Creek Cross Country Stingers - Girard | 4:17.1 | 8:34/M | 1st | |
4 | 2 | 569 | Daiviney Erickson | HCXC-R | 4:19.1 | 8:38/M | 1st | |
5 | 3 | 573 | Brooke Porath | HCXC-R | 4:19.6 | 8:39/M | 1st | |
6 | 4 | 264 | Aisley Stratford | FLB | 4:21.6 | 8:43/M | 1st | |
7 | 5 | 259 | Adriana Krol | FLB | 4:22.5 | 8:45/M | Kin | |
8 | 6 | 138 | Rosalee Romero | Fairview | 4:24.2 | 8:49/M | 1st | |
9 | 7 | 263 | Elliot Shields | FLB | 4:25.3 | 8:51/M | 1st | |
10 | 8 | 921 | Quinn Jaworski | MYAA - Roadrunners | 4:26.0 | 8:52/M | 1st | |
11 | 9 | 572 | Colette Landfried | HCXC-R | 4:26.3 | 8:53/M | 1st | |
12 | (< 5) | 546 | Evelyn Yaple | HCXC-A | 4:27.2 | 8:54/M | Kin | |
13 | 10 | 925 | Chloe Staab | MYAA - Roadrunners | 4:30.2 | 9:00/M | 1st | |
14 | (< 5) | 1758 | Charley Hamilton | St.James School | 4:32.5 | 9:05/M | 1st | |
15 | 11 | 570 | Kynzleigh Erickson | HCXC-R | 4:32.8 | 9:06/M | 1st | |
16 | 12 | 260 | Everly Lawrie | FLB | 4:33.4 | 9:07/M | Kin | |
17 | 13 | 25 | Blakely Fox | CMA Cross Country | 4:36.2 | 9:13/M | 1st | |
18 | 14 | 847 | Bryn Dever | MYAA - Kangaroos | 4:37.0 | 9:14/M | Kin | |
19 | 15 | 481 | Adley Hayes | GM Little Lancers | 4:39.2 | 9:19/M | Kin | |
20 | 16 | 26 | Allison Knapp | CMA Cross Country | 4:39.6 | 9:19/M | 1st | |
21 | 17 | 484 | Audra Miller | GM Little Lancers | 4:40.0 | 9:20/M | 1st | |
22 | (< 5) | 1827 | Kendyl Farrell | Wattsburg | 4:42.6 | 9:25/M | 1st | |
23 | 18 | 1634 | Hadley Hartner | North East K-3 | 4:44.8 | 9:30/M | Kin | |
24 | 19 | 851 | Bailey Gerhart | MYAA - Kangaroos | 4:46.1 | 9:32/M | Kin | |
25 | 20 | 126 | Kelsey Dentino | Fairview | 4:46.4 | 9:33/M | Kin | |
26 | 21 | 571 | Ryleigh Jackman | HCXC-R | 4:46.7 | 9:33/M | 1st | |
27 | 22 | 122 | Vita Allison | Fairview | 4:47.1 | 9:34/M | 1st | |
28 | 23 | 853 | Ava Picariello | MYAA - Kangaroos | 4:47.3 | 9:35/M | Kin | |
29 | 24 | 253 | Kasey Church | FLB | 4:47.6 | 9:35/M | Kin | |
30 | 25 | 255 | Cashleigh Huck | FLB | 4:47.8 | 9:36/M | 1st | |
31 | 26 | 21 | Nora Albers | CMA Cross Country | 4:51.3 | 9:43/M | 1st | |
32 | 27 | 27 | Paisley Simmonsen | CMA Cross Country | 4:51.9 | 9:44/M | Kin | |
33 | 28 | 254 | Violet Gould | FLB | 4:52.8 | 9:46/M | 1st | |
34 | (< 5) | 1692 | Kira McClymonds | Saegertown Elementary | 4:53.2 | 9:47/M | 1st | |
35 | 29 | 1638 | Harper Smith | North East K-3 | 4:55.0 | 9:50/M | 1st | |
36 | (< 5) | 658 | Maddie Wertz | Luther Memorial Academy | 4:57.7 | 9:55/M | 1st | |
37 | 30 | 845 | Ashlyn Coffman | MYAA - Kangaroos | 4:58.1 | 9:56/M | Kin | |
38 | 31 | 1637 | Sabrina See | North East K-3 | 4:59.8 | 10:00/M | 1st | |
39 | 32 | 1635 | Alexa Mazur | North East K-3 | 5:00.1 | 10:00/M | Kin | |
40 | (> 7) | 258 | Meghan Kozik | FLB | 5:00.6 | 10:01/M | 1st | |
41 | 33 | 485 | Quinn Stucke | GM Little Lancers | 5:01.3 | 10:03/M | Kin | |
42 | 34 | 751 | Raelyn Caldwell | MYAA - Cheetahs | 5:02.4 | 10:05/M | Kin | |
43 | 35 | 850 | Genevieve Gebhardt | MYAA - Kangaroos | 5:02.7 | 10:05/M | 1st | |
44 | 36 | 755 | Riley Libra | MYAA - Cheetahs | 5:03.8 | 10:08/M | 1st | |
45 | 37 | 848 | Helene Devine | MYAA - Kangaroos | 5:05.8 | 10:12/M | Kin | |
46 | (> 7) | 257 | Alexandria Keeler | FLB | 5:06.0 | 10:12/M | Kin | |
47 | 38 | 140 | Charlotte Tessner | Fairview | 5:06.5 | 10:13/M | Kin | |
48 | (> 7) | 256 | Madyson Hunter | FLB | 5:08.1 | 10:16/M | 1st | |
49 | 39 | 924 | Ava Link | MYAA - Roadrunners | 5:08.4 | 10:17/M | 1st | |
50 | 40 | 918 | Eleanor Bennett | MYAA - Roadrunners | 5:10.6 | 10:21/M | 1st | |
51 | (> 7) | 262 | Sloan Myers | FLB | 5:10.9 | 10:22/M | Kin | |
52 | (< 5) | 643 | Ellie Young | Leadership Christian Academy | 5:11.4 | 10:23/M | 1st | |
53 | (> 7) | 261 | Elise Montie | FLB | 5:12.2 | 10:24/M | Kin | |
54 | 41 | 23 | Sophia Beaurchy | CMA Cross Country | 5:16.8 | 10:34/M | 1st | |
55 | (> 7) | 265 | Eyla Strimel | FLB | 5:17.7 | 10:35/M | Kin | |
56 | (> 7) | 251 | Jocelyn Alabran | FLB | 5:18.4 | 10:37/M | 1st | |
57 | (> 7) | 252 | Lillyann Burns | FLB | 5:23.1 | 10:46/M | Kin | |
58 | 42 | 130 | Kaylee Gloudemans | Fairview | 5:27.4 | 10:55/M | 1st | |
59 | 43 | 134 | Anna Kuilman | Fairview | 5:31.3 | 11:03/M | Kin | |
60 | (> 7) | 131 | Elodie Hales | Fairview | 5:33.2 | 11:07/M | Kin | |
61 | 44 | 483 | Rose Jonas | GM Little Lancers | 5:33.7 | 11:07/M | Kin | |
62 | 45 | 922 | Addison Kerner | MYAA - Roadrunners | 5:35.8 | 11:12/M | 1st | |
63 | (< 5) | 1759 | Morgan Skrzypczak | St.James School | 5:36.2 | 11:12/M | 1st | |
64 | 46 | 750 | Alexa Caldwell | MYAA - Cheetahs | 5:38.0 | 11:16/M | 1st | |
65 | 47 | 753 | Georgia Greenberg | MYAA - Cheetahs | 5:38.7 | 11:18/M | Kin | |
66 | (< 5) | 596 | Khloe Capper | Iroquois Elementary School | 5:40.2 | 11:21/M | Kin | |
67 | 48 | 923 | Olivia Lakari | MYAA - Roadrunners | 5:40.8 | 11:22/M | 1st | |
68 | (< 5) | 717 | Adrianna Kirsh | Montessori Regional Charter School | 5:41.1 | 11:22/M | 1st | |
69 | 49 | 920 | Georgia Grotkowski | MYAA - Roadrunners | 5:43.7 | 11:28/M | Kin | |
70 | 50 | 855 | Leah Wlodarczyk | MYAA - Kangaroos | 5:46.8 | 11:34/M | Kin | |
71 | 51 | 752 | Tatum Cassano | MYAA - Cheetahs | 5:48.6 | 11:37/M | Kin | |
72 | (> 7) | 919 | Alexa Gott | MYAA - Roadrunners | 5:49.4 | 11:39/M | 1st | |
73 | (< 5) | 1828 | Leah May | Wattsburg | 5:50.0 | 11:40/M | Kin | |
74 | (< 5) | 657 | Autumn Parraway | Luther Memorial Academy | 5:50.5 | 11:41/M | 1st | |
75 | 52 | 1639 | Nora Swan | North East K-3 | 5:53.0 | 11:46/M | Kin | |
76 | (< 5) | 1809 | Genevieve Mehler | The Learning Center | 5:53.8 | 11:48/M | 1st | |
77 | (> 7) | 854 | Olivia Watson | MYAA - Kangaroos | 5:54.2 | 11:49/M | Kin | |
78 | 53 | 480 | Stella Gee | GM Little Lancers | 5:54.5 | 11:49/M | 1st | |
79 | (> 7) | 129 | Elise Glickstein | Fairview | 5:55.0 | 11:50/M | Kin | |
80 | (> 7) | 139 | Sephina Snoke | Fairview | 5:55.8 | 11:52/M | Kin | |
81 | (< 5) | 1808 | Stella Erde | The Learning Center | 5:58.8 | 11:58/M | 1st | |
82 | (> 7) | 137 | Amelia Romero | Fairview | 6:00.2 | 12:01/M | Kin | |
83 | (> 7) | 128 | Gia Farrar | Fairview | 6:05.5 | 12:11/M | Kin | |
84 | 54 | 756 | Elise Quivey | MYAA - Cheetahs | 6:10.6 | 12:21/M | Kin | |
85 | 55 | 574 | Addison Renne | HCXC-R | 6:17.8 | 12:36/M | 1st | |
86 | 56 | 22 | Mya Beaurchy | CMA Cross Country | 6:22.8 | 12:46/M | Kin | |
87 | (> 7) | 127 | Emily Dzezinkski | Fairview | 6:25.8 | 12:52/M | Kin | |
88 | (> 7) | 141 | Genevieve Thierman | Fairview | 6:29.2 | 12:59/M | Kin | |
89 | 57 | 482 | Amelia Jeffrey | GM Little Lancers | 6:44.7 | 13:29/M | 1st | |
90 | 58 | 757 | Cecilia Ulrich | MYAA - Cheetahs | 6:47.5 | 13:35/M | Kin | |
91 | 59 | 1636 | Elina Perez | North East K-3 | 6:52.4 | 13:45/M | Kin | |
92 | (> 7) | 749 | Claire Brewster | MYAA - Cheetahs | 6:53.8 | 13:48/M | Kin | |
93 | 60 | 1633 | Makenzie Beale | North East K-3 | 6:55.9 | 13:52/M | Kin | |
94 | (> 7) | 121 | Maya Abramovici | Fairview | 7:49.8 | 15:40/M | Kin | |
95 | (> 7) | 842 | Mackenzie Abudayeh | MYAA - Kangaroos | 7:51.3 | 15:43/M | Kin | |
96 | 61 | 24 | Josephine Croniser | CMA Cross Country | 8:08.1 | 16:16/M | Kin | |
97 | (> 7) | 843 | Sophia Abudayeh | MYAA - Kangaroos | 8:09.2 | 16:19/M | Kin | |
98 | (> 7) | 123 | Victoria Byrd | Fairview | 8:21.1 | 16:42/M | Kin | |
99 | (> 7) | 754 | Arianna Hosford | MYAA - Cheetahs | 8:59.2 | 17:59/M | Kin |