Left Banner
 
 

Behrend Invitational

September 13, 2019


Race Results by the Big White Trailer

Overall Finish List - Men

College Men

O'All Place Adj Score Bib No Name Team Time Pace Class  
1 1 429 Tyler Deuschle Houghton 27:45.0 5:34/M SR  
2 2 928 Zachary Wortman PSU-Behrend 27:53.6 5:36/M JR  
3 3 981 Devin Rich Wheeling Jesuit 27:59.9 5:37/M SR  
4 4 913 Jacob Carnovale PSU-Behrend 28:21.7 5:42/M FR  
5 5 436 John Vernick Houghton 28:29.0 5:43/M SR  
6 6 916 Christopher Drozynski PSU-Behrend 28:37.5 5:45/M SR  
7 7 433 Dave Russo Houghton 28:40.8 5:46/M SO  
8 8 293 Patrick Moran D'Youville 28:42.0 5:46/M SR  
9 9 921 Jake Lehotsky PSU-Behrend 28:46.6 5:47/M JR  
10 10 915 Aidan Domencic PSU-Behrend 28:47.7 5:47/M FR  
11 11 262 Sembel Koshi Buffalo State 28:54.3 5:48/M FR  
12 12 926 Nick Temel PSU-Behrend 29:03.3 5:50/M FR  
13 13 428 Daniel Burdo Houghton 29:11.6 5:52/M SR  
14 14 437 Joel Wheeler Houghton 29:14.2 5:52/M JR  
15 15 211 Gavin Bathgate Alfred State 29:17.9 5:53/M FR  
16 16 922 Phoenix Myers PSU-Behrend 29:19.5 5:53/M JR  
17 17 434 Dominik Sullivan Houghton 29:29.0 5:55/M JR  
18 18 427 Dillon Bell Houghton 29:42.1 5:58/M JR  
19 19 983 Sean Whetstone Wheeling Jesuit 29:47.1 5:59/M FR  
20 20 264 Kevin Murnock Buffalo State 29:53.7 6:00/M SR  
21 21 256 Joshua Behuniak Buffalo State 30:00.7 6:02/M SR  
22 (< 5) 968 Harrison Keenan Westminster (Pa.) 30:19.6 6:05/M JR  
23 22 240 Gavin Wilbert Alfred 30:23.5 6:06/M SO  
24 (> 7) 426 Dylan Beckhorn Houghton 30:26.2 6:07/M SO  
25 (> 7) 927 Zac Tingley PSU-Behrend 30:33.5 6:08/M SO  
26 23 234 Kyle Jenkins Alfred 30:33.8 6:08/M SO  
27 24 462 Henry Haas Lorain County CC 30:37.4 6:09/M FR  
28 25 257 Richard Bernstein Buffalo State 30:46.3 6:11/M JR  
29 26 258 Seth Fonda Buffalo State 30:57.1 6:13/M JR  
30 27 213 Matt Connolly Alfred State 30:58.4 6:13/M SO  
31 (< 5) 971 Evan Vent Westminster (Pa.) 31:06.5 6:15/M SR  
32 (> 7) 914 Austin Carpinello PSU-Behrend 31:09.6 6:15/M FR  
33 28 263 Joshua Lisiecki Buffalo State 31:23.0 6:18/M FR  
34 (< 5) 969 Nathan Kraus Westminster (Pa.) 31:26.9 6:19/M SO  
35 (> 7) 438 Ethan Yung Houghton 31:33.5 6:20/M JR  
36 (> 7) 912 John Anderson PSU-Behrend 31:33.8 6:20/M JR  
37 29 218 Austin Miller Alfred State 31:41.4 6:22/M FR  
38 (> 7) 919 Kevin Ingros PSU-Behrend 31:41.7 6:22/M FR  
39 30 982 Tyler Stewart Wheeling Jesuit 31:45.4 6:23/M JR  
40 (> 7) 925 Eric Stehlik PSU-Behrend 31:49.2 6:23/M SO  
41 31 260 Joshua Jeziorski Buffalo State 31:51.4 6:24/M SO  
42 (> 7) 431 Adam McCutcheon Houghton 31:51.8 6:24/M FR  
43 32 215 Jacob Drew Alfred State 31:57.3 6:25/M SO  
44 (> 7) 923 Cole Polock PSU-Behrend 32:06.2 6:27/M SO  
45 33 476 Nicholas Cicero Medaille 32:09.9 6:28/M SO  
46 34 212 Cooper Buckley Alfred State 32:11.7 6:28/M FR  
47 35 238 Sean Raymond Alfred 32:17.9 6:29/M JR  
48 36 236 Tim Mayo Alfred 32:19.1 6:29/M SO  
49 (> 7) 425 Christian Arbour Houghton 32:19.6 6:29/M SR  
50 (> 7) 268 Owen Szantor Buffalo State 32:25.3 6:31/M FR  
51 (> 7) 918 Jeremy Fischer PSU-Behrend 32:25.5 6:31/M SO  
52 37 235 Chris Mayo Alfred 32:29.5 6:31/M SO  
53 38 237 George Mecca Alfred 32:29.8 6:32/M FR  
54 39 980 Ben Ogle Wheeling Jesuit 32:30.1 6:32/M FR  
55 40 229 Rashid Abuelmaali Alfred 32:30.5 6:32/M SR  
56 (< 5) 967 Ian Jackson Westminster (Pa.) 32:31.8 6:32/M FR  
57 41 446 Andy Domasky La Roche 32:33.7 6:32/M FR  
58 (> 7) 430 David List Houghton 32:34.0 6:32/M FR  
59 42 930 Zachary Conley Pitt.-Greensburg 32:36.5 6:33/M FR  
60 43 978 Justin Geery Wheeling Jesuit 32:48.7 6:35/M FR  
61 44 217 Conrad Kroll Alfred State 33:00.7 6:38/M SR  
62 45 466 Charlie Yonts Lorain County CC 33:05.6 6:39/M FR  
63 (> 7) 233 Kyle Full Alfred 33:23.7 6:42/M SO  
64 (> 7) 265 Noah Reed-Eason Buffalo State 33:30.9 6:44/M SO  
65 (> 7) 435 Shawn Sullivan Houghton 33:43.4 6:46/M SO  
66 46 219 Stephen Murphy Alfred State 33:47.4 6:47/M FR  
67 47 403 Matt Domagala Hilbert 33:48.4 6:47/M  
68 (< 5) 298 Draven Douglas Mercyhurst North East 34:07.9 6:51/M SO  
69 (> 7) 924 Nick Post PSU-Behrend 34:08.2 6:51/M SO  
70 (> 7) 432 Evan Miller Houghton 34:20.2 6:54/M JR  
71 (< 5) 243 Devonte Cotton Bryant and Stratton 34:47.1 6:59/M FR  
72 (< 5) 947 Zachary Voss Villa Maria 34:54.6 7:01/M JR  
73 48 463 Ian Hamilton Lorain County CC 34:59.2 7:02/M SO  
74 49 294 Tylor Muscarella D'Youville 35:01.2 7:02/M SO  
75 50 295 David Oswald D'Youville 35:06.7 7:03/M JR  
76 51 460 Justin Below Lorain County CC 35:19.1 7:06/M SO  
77 52 402 Adam Connelly Hilbert 35:29.5 7:08/M  
78 (> 7) 231 Grant Baldwin Alfred 35:35.3 7:09/M SO  
79 53 932 Edward Lawrence Pitt.-Greensburg 35:35.7 7:09/M SO  
80 (> 7) 230 Brian Anderson Alfred 35:37.4 7:09/M SR  
81 (> 7) 214 Joseph Desocio Alfred State 36:21.8 7:18/M FR  
82 (> 7) 220 Jacob Wadsworth Alfred State 36:34.1 7:21/M SO  
83 (> 7) 221 Derek Walter Alfred State 36:42.0 7:22/M FR  
84 54 494 Dominic Panick Mount Aloysius 36:55.6 7:25/M SR  
85 (> 7) 216 Jeff Jijy Alfred State 37:04.6 7:27/M FR  
86 (> 7) 920 Isaac Jones PSU-Behrend 37:07.0 7:27/M SO  
87 55 935 Hayden Deller Pitt.-Greensburg 37:08.7 7:28/M FR  
88 (> 7) 239 Adam Shearer Alfred 37:17.4 7:29/M SO  
89 (> 7) 232 Anthony Brandl Alfred 37:18.2 7:29/M SO  
90 (< 5) 245 Isaiah Thornton Bryant and Stratton 37:25.9 7:31/M FR  
91 56 449 Robert Malcolm La Roche 37:26.2 7:31/M FR  
92 57 490 Cole Funk Mount Aloysius 37:48.6 7:36/M JR  
93 58 292 Dalton Holthouse D'Youville 37:57.0 7:37/M SO  
94 59 934 Jason Yeager Pitt.-Greensburg 37:58.5 7:38/M FR  
95 60 407 Brendan Wheeler Hilbert 38:03.6 7:39/M SR  
96 61 479 Ga'Vintay McGhee Medaille 38:06.7 7:39/M SO  
97 62 289 Zachery Bochacki D'Youville 38:37.5 7:45/M SR  
98 63 477 Antonio Cisternino Medaille 38:39.2 7:46/M SR  
99 64 288 Edward Apen D'Youville 38:48.0 7:47/M JR  
100 65 464 Jason Molek Lorain County CC 38:48.5 7:48/M FR  
O'All Place Adj Score Bib No Name Team Time Pace Class  
101 (> 7) 917 Kurt Eberhardt PSU-Behrend 39:09.0 7:52/M JR  
102 66 478 George Kline Medaille 39:25.7 7:55/M SO  
103 67 979 Cameron Gibson Wheeling Jesuit 40:23.6 8:07/M JR  
104 68 405 Benjamin Rinehart Hilbert 41:05.3 8:15/M FR  
105 69 492 Devon Mountain Mount Aloysius 41:17.6 8:18/M JR  
106 70 493 Michael Nagle Mount Aloysius 41:38.5 8:22/M FR  
107 71 933 Ethan Peters Pitt.-Greensburg 42:10.1 8:28/M SR  
108 72 454 Neal Shah La Roche 42:16.1 8:29/M SO  
109 73 491 Nick Lagnese Mount Aloysius 42:38.1 8:34/M JR  
110 74 450 Miguel Martyr La Roche 42:53.9 8:37/M FR  
111 75 448 Maurice Harvey La Roche 44:52.2 9:01/M FR  
112 76 406 Matthew Wargo Hilbert 45:18.6 9:06/M FR  
113 77 291 Dominick Harris D'Youville 45:29.0 9:08/M SO  
114 78 447 Ammiel Francis La Roche 45:34.4 9:09/M SO  
115 79 452 Richard Nziza La Roche 45:47.0 9:12/M SO  
116 80 931 Rex Hall Pitt.-Greensburg 45:47.9 9:12/M FR  
117 (> 7) 290 Matthew Buttaggi D'Youville 46:22.2 9:19/M SR  
118 81 475 Jay Bortel Medaille 49:03.9 9:51/M SO  
119 (> 7) 451 Dante McIntosh La Roche 59:17.9 11:54/M SO  
120 (> 7) 296 Anthony Scallio D'Youville 59:20.4 11:55/M FR  

Team Scores - Men

College Men

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 PSU-Behrend 31 2 4 6 9 10 12 16    
Top 5 Times: 2:22:27.0  
2 Houghton 40 1 5 7 13 14 17 18    
Top 5 Times: 2:23:20.4  
3 Buffalo State 103 11 20 21 25 26 28 31    
Top 5 Times: 2:30:31.9  
4 Wheeling Jesuit 134 3 19 30 39 43 67    
Top 5 Times: 2:34:51.1  
5 Alfred State 137 15 27 29 32 34 44 46    
Top 5 Times: 2:36:06.5  
6 Alfred 153 22 23 35 36 37 38 40    
Top 5 Times: 2:38:03.6  
7 D'Youville 227 8 49 50 58 62 64 77    
Top 5 Times: 2:55:24.2  
8 Lorain County CC 233 24 45 48 51 65    
Top 5 Times: 2:52:49.6  
9 Pitt.-Greensburg 280 42 53 55 59 71 80    
Top 5 Times: 3:05:29.3  
10 Hilbert 303 47 52 60 68 76    
Top 5 Times: 3:13:45.2  
11 Medaille 304 33 61 63 66 81    
Top 5 Times: 3:17:25.1  
12 La Roche 318 41 56 72 74 75 78 79    
Top 5 Times: 3:20:02.0  
13 Mount Aloysius 323 54 57 69 70 73    
Top 5 Times: 3:20:18.2  
Inc. Bryant and Stratton 2 finishers    
Inc. Mercyhurst North East 1 finishers    
Inc. Villa Maria 1 finishers    
Inc. Westminster (Pa.) 4 finishers    
 

Final Team Results - Men

College Men

Team - PSU-Behrend

Finish Position - 1

Team Score (places): 31

Team Score (times): 2:22:27.0

Ave Time:28:29.4

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 928 Zachary Wortman JR 2 2 27:53.6 27:53.6 0:08.7
2 913 Jacob Carnovale FR 4 6 28:21.7 56:15.2 0:36.7
3 916 Christopher Drozynski SR 6 12 28:37.5 1:24:52.7 0:52.6
4 921 Jake Lehotsky JR 9 21 28:46.6 1:53:39.3 1:01.7
5 915 Aidan Domencic FR 10 31 28:47.7 2:22:27.0 1:02.8
6 926 Nick Temel FR (12) (43) 29:03.3 2:51:30.2 1:18.4
7 922 Phoenix Myers JR (16) (59) 29:19.5 3:20:49.6 1:34.6
8 927 Zac Tingley SO More Than 7   30:33.5 3:51:23.1 2:48.6
9 914 Austin Carpinello FR More Than 7   31:09.6 4:22:32.7 3:24.7
10 912 John Anderson JR More Than 7   31:33.8 4:54:06.4 3:48.9
11 919 Kevin Ingros FR More Than 7   31:41.7 5:25:48.0 3:56.7
12 925 Eric Stehlik SO More Than 7   31:49.2 5:57:37.2 4:04.3
13 923 Cole Polock SO More Than 7   32:06.2 6:29:43.4 4:21.3
14 918 Jeremy Fischer SO More Than 7   32:25.5 7:02:08.9 4:40.6
15 924 Nick Post SO More Than 7   34:08.2 7:36:17.1 6:23.3
16 920 Isaac Jones SO More Than 7   37:07.0 8:13:24.0 9:22.1
17 917 Kurt Eberhardt JR More Than 7   39:09.0 8:52:32.9 11:24.1

Team - Houghton

Finish Position - 2

Team Score (places): 40

Team Score (times): 2:23:20.4

Ave Time:28:40.1

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 429 Tyler Deuschle SR 1 1 27:45.0 27:45.0 0:00.0
2 436 John Vernick SR 5 6 28:29.0 56:14.0 0:44.1
3 433 Dave Russo SO 7 13 28:40.8 1:24:54.7 0:55.8
4 428 Daniel Burdo SR 13 26 29:11.6 1:54:06.2 1:26.7
5 437 Joel Wheeler JR 14 40 29:14.2 2:23:20.4 1:29.3
6 434 Dominik Sullivan JR (17) (57) 29:29.0 2:52:49.3 1:44.1
7 427 Dillon Bell JR (18) (75) 29:42.1 3:22:31.3 1:57.2
8 426 Dylan Beckhorn SO More Than 7   30:26.2 3:52:57.5 2:41.3
9 438 Ethan Yung JR More Than 7   31:33.5 4:24:31.0 3:48.6
10 431 Adam McCutcheon FR More Than 7   31:51.8 4:56:22.7 4:06.9
11 425 Christian Arbour SR More Than 7   32:19.6 5:28:42.3 4:34.7
12 430 David List FR More Than 7   32:34.0 6:01:16.2 4:49.0
13 435 Shawn Sullivan SO More Than 7   33:43.4 6:34:59.6 5:58.5
14 432 Evan Miller JR More Than 7   34:20.2 7:09:19.7 6:35.3

Team - Buffalo State

Finish Position - 3

Team Score (places): 103

Team Score (times): 2:30:31.9

Ave Time:30:06.4

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 262 Sembel Koshi FR 11 11 28:54.3 28:54.3 1:09.4
2 264 Kevin Murnock SR 20 31 29:53.7 58:47.9 2:08.8
3 256 Joshua Behuniak SR 21 52 30:00.7 1:28:48.6 2:15.8
4 257 Richard Bernstein JR 25 77 30:46.3 1:59:34.9 3:01.4
5 258 Seth Fonda JR 26 103 30:57.1 2:30:31.9 3:12.2
6 263 Joshua Lisiecki FR (28) (131) 31:23.0 3:01:54.8 3:38.0
7 260 Joshua Jeziorski SO (31) (162) 31:51.4 3:33:46.1 4:06.4
8 268 Owen Szantor FR More Than 7   32:25.3 4:06:11.4 4:40.4
9 265 Noah Reed-Eason SO More Than 7   33:30.9 4:39:42.2 5:46.0

Team - Wheeling Jesuit

Finish Position - 4

Team Score (places): 134

Team Score (times): 2:34:51.1

Ave Time:30:58.2

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 981 Devin Rich SR 3 3 27:59.9 27:59.9 0:15.0
2 983 Sean Whetstone FR 19 22 29:47.1 57:46.9 2:02.1
3 982 Tyler Stewart JR 30 52 31:45.4 1:29:32.3 4:00.5
4 980 Ben Ogle FR 39 91 32:30.1 2:02:02.4 4:45.2
5 978 Justin Geery FR 43 134 32:48.7 2:34:51.1 5:03.8
6 979 Cameron Gibson JR (67) (201) 40:23.6 3:15:14.6 12:38.7

Team - Alfred State

Finish Position - 5

Team Score (places): 137

Team Score (times): 2:36:06.5

Ave Time:31:13.3

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 211 Gavin Bathgate FR 15 15 29:17.9 29:17.9 1:33.0
2 213 Matt Connolly SO 27 42 30:58.4 1:00:16.2 3:13.5
3 218 Austin Miller FR 29 71 31:41.4 1:31:57.6 3:56.5
4 215 Jacob Drew SO 32 103 31:57.3 2:03:54.8 4:12.3
5 212 Cooper Buckley FR 34 137 32:11.7 2:36:06.5 4:26.8
6 217 Conrad Kroll SR (44) (181) 33:00.7 3:09:07.1 5:15.8
7 219 Stephen Murphy FR (46) (227) 33:47.4 3:42:54.4 6:02.5
8 214 Joseph Desocio FR More Than 7   36:21.8 4:19:16.2 8:36.9
9 220 Jacob Wadsworth SO More Than 7   36:34.1 4:55:50.2 8:49.1
10 221 Derek Walter FR More Than 7   36:42.0 5:32:32.1 8:57.0
11 216 Jeff Jijy FR More Than 7   37:04.6 6:09:36.7 9:19.7

Team - Alfred

Finish Position - 6

Team Score (places): 153

Team Score (times): 2:38:03.6

Ave Time:31:36.8

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 240 Gavin Wilbert SO 22 22 30:23.5 30:23.5 2:38.6
2 234 Kyle Jenkins SO 23 45 30:33.8 1:00:57.2 2:48.9
3 238 Sean Raymond JR 35 80 32:17.9 1:33:15.1 4:33.0
4 236 Tim Mayo SO 36 116 32:19.1 2:05:34.2 4:34.2
5 235 Chris Mayo SO 37 153 32:29.5 2:38:03.6 4:44.6
6 237 George Mecca FR (38) (191) 32:29.8 3:10:33.4 4:44.9
7 229 Rashid Abuelmaali SR (40) (231) 32:30.5 3:43:03.9 4:45.6
8 233 Kyle Full SO More Than 7   33:23.7 4:16:27.5 5:38.8
9 231 Grant Baldwin SO More Than 7   35:35.3 4:52:02.8 7:50.4
10 230 Brian Anderson SR More Than 7   35:37.4 5:27:40.2 7:52.5
11 239 Adam Shearer SO More Than 7   37:17.4 6:04:57.5 9:32.5
12 232 Anthony Brandl SO More Than 7   37:18.2 6:42:15.7 9:33.3

Team - D'Youville

Finish Position - 7

Team Score (places): 227

Team Score (times): 2:55:24.2

Ave Time:35:04.9

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 293 Patrick Moran SR 8 8 28:42.0 28:42.0 0:57.1
2 294 Tylor Muscarella SO 49 57 35:01.2 1:03:43.2 7:16.2
3 295 David Oswald JR 50 107 35:06.7 1:38:49.8 7:21.7
4 292 Dalton Holthouse SO 58 165 37:57.0 2:16:46.7 10:12.1
5 289 Zachery Bochacki SR 62 227 38:37.5 2:55:24.2 10:52.6
6 288 Edward Apen JR (64) (291) 38:48.0 3:34:12.1 11:03.1
7 291 Dominick Harris SO (77) (368) 45:29.0 4:19:41.1 17:44.1
8 290 Matthew Buttaggi SR More Than 7   46:22.2 5:06:03.2 18:37.3
9 296 Anthony Scallio FR More Than 7   59:20.4 6:05:23.6 31:35.5

Team - Lorain County CC

Finish Position - 8

Team Score (places): 233

Team Score (times): 2:52:49.6

Ave Time:34:33.9

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 462 Henry Haas FR 24 24 30:37.4 30:37.4 2:52.5
2 466 Charlie Yonts FR 45 69 33:05.6 1:03:42.9 5:20.7
3 463 Ian Hamilton SO 48 117 34:59.2 1:38:42.1 7:14.3
4 460 Justin Below SO 51 168 35:19.1 2:14:01.1 7:34.2
5 464 Jason Molek FR 65 233 38:48.5 2:52:49.6 11:03.6

Team - Pitt.-Greensburg

Finish Position - 9

Team Score (places): 280

Team Score (times): 3:05:29.3

Ave Time:37:05.9

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 930 Zachary Conley FR 42 42 32:36.5 32:36.5 4:51.6
2 932 Edward Lawrence SO 53 95 35:35.7 1:08:12.1 7:50.8
3 935 Hayden Deller FR 55 150 37:08.7 1:45:20.8 9:23.8
4 934 Jason Yeager FR 59 209 37:58.5 2:23:19.3 10:13.6
5 933 Ethan Peters SR 71 280 42:10.1 3:05:29.3 14:25.2
6 931 Rex Hall FR (80) (360) 45:47.9 3:51:17.2 18:03.0

Team - Hilbert

Finish Position - 10

Team Score (places): 303

Team Score (times): 3:13:45.2

Ave Time:38:45.1

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 403 Matt Domagala 47 47 33:48.4 33:48.4 6:03.4
2 402 Adam Connelly 52 99 35:29.5 1:09:17.8 7:44.6
3 407 Brendan Wheeler SR 60 159 38:03.6 1:47:21.4 10:18.7
4 405 Benjamin Rinehart FR 68 227 41:05.3 2:28:26.6 13:20.4
5 406 Matthew Wargo FR 76 303 45:18.6 3:13:45.2 17:33.7

Team - Medaille

Finish Position - 11

Team Score (places): 304

Team Score (times): 3:17:25.1

Ave Time:39:29.1

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 476 Nicholas Cicero SO 33 33 32:09.9 32:09.9 4:25.0
2 479 Ga'Vintay McGhee SO 61 94 38:06.7 1:10:16.5 10:21.7
3 477 Antonio Cisternino SR 63 157 38:39.2 1:48:55.7 10:54.3
4 478 George Kline SO 66 223 39:25.7 2:28:21.3 11:40.8
5 475 Jay Bortel SO 81 304 49:03.9 3:17:25.1 21:19.0

Team - La Roche

Finish Position - 12

Team Score (places): 318

Team Score (times): 3:20:02.0

Ave Time:40:00.4

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 446 Andy Domasky FR 41 41 32:33.7 32:33.7 4:48.8
2 449 Robert Malcolm FR 56 97 37:26.2 1:09:59.9 9:41.3
3 454 Neal Shah SO 72 169 42:16.1 1:52:15.9 14:31.2
4 450 Miguel Martyr FR 74 243 42:53.9 2:35:09.8 15:09.0
5 448 Maurice Harvey FR 75 318 44:52.2 3:20:02.0 17:07.3
6 447 Ammiel Francis SO (78) (396) 45:34.4 4:05:36.4 17:49.5
7 452 Richard Nziza SO (79) (475) 45:47.0 4:51:23.3 18:02.0
8 451 Dante McIntosh SO More Than 7   59:17.9 5:50:41.2 31:33.0

Team - Mount Aloysius

Finish Position - 13

Team Score (places): 323

Team Score (times): 3:20:18.2

Ave Time:40:03.7

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 494 Dominic Panick SR 54 54 36:55.6 36:55.6 9:10.7
2 490 Cole Funk JR 57 111 37:48.6 1:14:44.2 10:03.7
3 492 Devon Mountain JR 69 180 41:17.6 1:56:01.7 13:32.7
4 493 Michael Nagle FR 70 250 41:38.5 2:37:40.1 13:53.6
5 491 Nick Lagnese JR 73 323 42:38.1 3:20:18.2 14:53.2

Team - Bryant and Stratton

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 243 Devonte Cotton FR Less Than 5   34:47.1 34:47.1 7:02.2
2 245 Isaiah Thornton FR Less Than 5   37:25.9 1:12:13.0 9:41.0

Team - Mercyhurst North East

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 298 Draven Douglas SO Less Than 5   34:07.9 34:07.9 6:23.0

Team - Villa Maria

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 947 Zachary Voss JR Less Than 5   34:54.6 34:54.6 7:09.7

Team - Westminster (Pa.)

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 968 Harrison Keenan JR Less Than 5   30:19.6 30:19.6 2:34.7
2 971 Evan Vent SR Less Than 5   31:06.5 1:01:26.1 3:21.6
3 969 Nathan Kraus SO Less Than 5   31:26.9 1:32:53.0 3:42.0
4 967 Ian Jackson FR Less Than 5   32:31.8 2:05:24.7 4:46.9