Left Banner
 
 

Behrend Invitational Grade School Meet

September 14, 2019


Race Results By the Big White Trailer

Table of Contents

Finish List - Girls - Second - Third
Finish List - Boys - Second - Third
Top

Overall Finish List - Boys

Second - Third - Boys

O'All Place Adj Score Bib No Name Team Time Pace Class  
1 1 896 Matthew Harrington MYAA - Kangaroos 7:04.7 7:05/M 2nd  
2 2 325 Denny Church FLB 7:13.7 7:14/M 3rd  
3 3 531 Silas Puller GM Little Lancers 7:16.7 7:17/M 2nd  
4 4 527 Ryan Gray GM Little Lancers 7:24.7 7:25/M 3rd  
5 5 1861 Wesley Zielinski Wattsburg 7:25.8 7:26/M 2nd  
6 6 213 Connor Dentino Fairview 7:27.6 7:28/M 3rd  
7 7 1819 Owen Dill The Learning Center 7:29.4 7:29/M 3rd  
8 8 1859 Avery Pushchak Wattsburg 7:33.7 7:34/M 3rd  
9 9 346 Max Wehler FLB 7:37.0 7:37/M 2nd  
10 10 211 Jayden Crowe Fairview 7:38.1 7:38/M 3rd  
11 (< 5) 103 Amari Jenkins Elk Creek Cross Country Stingers - Girard 7:38.7 7:39/M 2nd  
12 11 526 Cole Gehner GM Little Lancers 7:42.9 7:43/M 3rd  
13 12 1856 Andrew Fischer Wattsburg 7:46.0 7:46/M 2nd  
14 (< 5) 651 Xavier Allen Leadership Christian Academy 7:46.2 7:46/M 3rd  
15 (< 5) 13 Lucas Thomas Ashtabula County Track and Field 7:47.6 7:48/M 2nd  
16 13 1855 Evan Ewings Wattsburg 7:49.1 7:49/M 3rd  
17 14 589 Kellen Landfried HCXC-R 7:50.5 7:51/M 3rd  
18 15 1821 Max Jackson The Learning Center 7:51.7 7:52/M 3rd  
19 16 49 Elijah Bayle CMA Cross Country 7:52.6 7:53/M 2nd  
20 17 225 Cooper Moffett Fairview 7:53.1 7:53/M 3rd  
21 18 980 Parker Staab MYAA - Roadrunners 7:53.8 7:54/M 3rd  
22 (< 5) 661 Tanner Wisniewski NVH Rolling Ridge 7:58.1 7:58/M 2nd  
23 19 592 Wellie Yaple HCXC-R 7:58.5 7:59/M 2nd  
24 20 51 Hunter Donoghue CMA Cross Country 7:59.2 7:59/M 3rd  
25 (< 5) 1782 Milo Hamilton St.James School 8:03.2 8:03/M 3rd  
26 21 1857 Gage Hawley Wattsburg 8:03.4 8:03/M 2nd  
27 22 528 Parker Howard GM Little Lancers 8:03.9 8:04/M 3rd  
28 23 1675 Jack Mazur North East K-3 8:04.8 8:05/M 2nd  
29 24 50 Brayden Chelton CMA Cross Country 8:05.7 8:06/M 2nd  
30 25 590 Logan Porath HCXC-R 8:07.0 8:07/M 3rd  
31 26 224 Luca Marini Fairview 8:07.6 8:08/M 3rd  
32 27 332 Mason Glass FLB 8:09.0 8:09/M 2nd  
33 28 1670 Carson Crozier North East K-3 8:09.3 8:09/M 3rd  
34 29 1820 Graham Dunkle The Learning Center 8:09.7 8:10/M 3rd  
35 30 337 Carter Huck FLB 8:10.9 8:11/M 3rd  
36 31 966 Paxten Conklin MYAA - Roadrunners 8:11.2 8:11/M 2nd  
37 32 1669 Will Burniston North East K-3 8:11.9 8:12/M 3rd  
38 33 976 Avyukt Patel MYAA - Roadrunners 8:13.6 8:14/M 3rd  
39 34 347 Simon Wellington FLB 8:14.7 8:15/M 3rd  
40 35 327 Ronan Daughenbaugh FLB 8:15.9 8:16/M 2nd  
41 36 1676 Rylan Orengia North East K-3 8:17.0 8:17/M 3rd  
42 37 530 Owen Johnson GM Little Lancers 8:17.7 8:18/M 3rd  
43 38 343 Blake Orris FLB 8:18.3 8:18/M 2nd  
44 (< 5) 662 Preston Dunkle NVH Rolling Ridge 8:18.7 8:19/M 2nd  
45 (> 7) 338 Daniel Kavanagh FLB 8:20.6 8:21/M 3rd  
46 39 210 Brody Brosig Fairview 8:22.5 8:23/M 2nd  
47 40 525 Alex Cooney GM Little Lancers 8:22.8 8:23/M 3rd  
48 (> 7) 341 Porter Mitchell FLB 8:23.3 8:23/M 2nd  
49 (> 7) 323 Lucas Bardwell FLB 8:25.5 8:26/M 2nd  
50 (> 7) 322 Connor Ardillo FLB 8:28.8 8:29/M 2nd  
51 41 1854 Miles Bloeser Wattsburg 8:29.0 8:29/M 3rd  
52 (< 5) 673 Jack Bartlett Luther Memorial Academy 8:30.2 8:30/M 2nd  
53 (> 7) 344 Connor Peters FLB 8:33.7 8:34/M 3rd  
54 (> 7) 331 Caleb Fuhrer FLB 8:34.2 8:34/M 2nd  
55 42 1822 Zachary Link The Learning Center 8:35.6 8:36/M 3rd  
56 43 895 Evren Gitmez MYAA - Kangaroos 8:37.1 8:37/M 3rd  
57 44 55 Jeb Turner CMA Cross Country 8:41.3 8:41/M 2nd  
58 45 805 Eric Celeski MYAA - Cheetahs 8:42.0 8:42/M 3rd  
59 46 1853 Ethan Barnes Wattsburg 8:42.7 8:43/M 3rd  
60 (> 7) 324 Beckett Caplan FLB 8:42.9 8:43/M 3rd  
61 47 533 Bowen Rock GM Little Lancers 8:44.0 8:44/M 3rd  
62 (< 5) 104 Peter Rayburg Elk Creek Cross Country Stingers - Girard 8:45.2 8:45/M 2nd  
63 48 587 Caleb Dzuricky HCXC-R 8:47.2 8:47/M 3rd  
64 49 969 Jackson Haffley MYAA - Roadrunners 8:47.4 8:47/M 3rd  
65 (> 7) 532 Jackson Revell GM Little Lancers 8:47.8 8:48/M 3rd  
66 50 900 Caleb Phillips MYAA - Kangaroos 8:48.1 8:48/M 3rd  
67 (> 7) 534 Greyson Sayers GM Little Lancers 8:49.2 8:49/M 3rd  
68 (< 5) 1739 Henry Palmer St Jude 8:49.7 8:50/M 2nd  
69 (> 7) 535 Jacob Williams GM Little Lancers 8:51.2 8:51/M 2nd  
70 51 809 Lincoln Hebner MYAA - Cheetahs 8:51.9 8:52/M 2nd  
71 52 964 Elijah Breneman MYAA - Roadrunners 8:57.2 8:57/M 3rd  
72 (> 7) 1860 Sawyer Wetzel Wattsburg 8:58.6 8:59/M 2nd  
73 (< 5) 1781 Aj Barrios St.James School 8:58.8 8:59/M 3rd  
74 53 208 Casey Areso Fairview 9:01.5 9:02/M 2nd  
75 (< 5) 1705 Drake Brauen Saegertown Elementary 9:02.0 9:02/M 3rd  
76 54 808 Nicholas Grassi MYAA - Cheetahs 9:02.6 9:03/M 2nd  
77 55 52 Rory Fox CMA Cross Country 9:03.2 9:03/M 2nd  
78 56 1673 Zach Henry North East K-3 9:03.8 9:04/M 2nd  
79 57 898 Nolin Hurley MYAA - Kangaroos 9:04.7 9:05/M 2nd  
80 (< 5) 1783 Eli Pinzok St.James School 9:05.2 9:05/M 3rd  
81 58 901 Jayden Tate MYAA - Kangaroos 9:05.4 9:05/M 3rd  
82 59 806 Evan Celeski MYAA - Cheetahs 9:07.2 9:07/M 3rd  
83 (> 7) 336 Hunter Huck FLB 9:07.6 9:08/M 3rd  
84 (> 7) 329 Noah Fortin FLB 9:08.0 9:08/M 3rd  
85 (> 7) 330 Maximus Friday FLB 9:08.3 9:08/M 2nd  
86 60 1678 Ivan Skrekla North East K-3 9:08.8 9:09/M 2nd  
87 (> 7) 326 Conner Cihon-Schoenfeldt FLB 9:09.1 9:09/M 3rd  
88 61 978 Jordan Selby MYAA - Roadrunners 9:09.5 9:10/M 3rd  
89 62 220 Dawson Kahl Fairview 9:10.3 9:10/M 2nd  
90 63 892 Ethan Cramer MYAA - Kangaroos 9:10.5 9:11/M 2nd  
91 64 1677 Gavin Robbins North East K-3 9:10.8 9:11/M 2nd  
92 65 897 Gabriel Hoppe MYAA - Kangaroos 9:13.2 9:13/M 2nd  
93 66 816 James Walsh MYAA - Cheetahs 9:13.7 9:14/M 3rd  
94 (> 7) 894 Brady Gerbracht MYAA - Kangaroos 9:14.3 9:14/M 3rd  
95 67 586 Evan Drahushak HCXC-R 9:16.9 9:17/M 3rd  
96 (< 5) 674 Mitchell Boyd Luther Memorial Academy 9:17.3 9:17/M 2nd  
97 68 811 Jack Long MYAA - Cheetahs 9:19.8 9:20/M 3rd  
98 (> 7) 902 Reed Telesco MYAA - Kangaroos 9:20.5 9:21/M 2nd  
99 (> 7) 899 Jude Miglicio MYAA - Kangaroos 9:21.0 9:21/M 2nd  
100 (> 7) 523 Aiden Anderson GM Little Lancers 9:21.6 9:22/M 2nd  
O'All Place Adj Score Bib No Name Team Time Pace Class  
101 (> 7) 219 Anthony Jarecki Fairview 9:24.2 9:24/M 2nd  
102 (> 7) 328 David Dewolf FLB 9:24.9 9:25/M 2nd  
103 (> 7) 227 Tanner Scobell Fairview 9:25.6 9:26/M 3rd  
104 (> 7) 1666 Jeremiah Baez North East K-3 9:28.5 9:29/M 3rd  
105 69 970 Ezra Hand MYAA - Roadrunners 9:29.6 9:30/M 2nd  
106 (> 7) 971 Caleb Herzog MYAA - Roadrunners 9:30.5 9:31/M 3rd  
107 70 812 Connor Madsen MYAA - Cheetahs 9:33.2 9:33/M 3rd  
108 (> 7) 1682 Lincoln Yukon North East K-3 9:33.5 9:34/M 2nd  
109 (> 7) 223 Tarak Mannem Fairview 9:38.3 9:38/M 2nd  
110 (> 7) 217 Noah Gomolchak Fairview 9:39.6 9:40/M 2nd  
111 (> 7) 212 Cooper Darold Fairview 9:41.5 9:42/M 2nd  
112 (> 7) 968 James Grotkowski MYAA - Roadrunners 9:42.6 9:43/M 2nd  
113 (< 5) 1748 Brandon Franz St Jude 9:43.5 9:44/M 2nd  
114 (> 7) 524 Leif Caldwell GM Little Lancers 9:48.7 9:49/M 3rd  
115 (> 7) 340 Evrett Kubiak FLB 9:50.6 9:51/M 3rd  
116 (> 7) 228 Anderson Tessner Fairview 9:51.6 9:52/M 3rd  
117 (> 7) 222 Gavin Magee Fairview 9:51.9 9:52/M 2nd  
118 (< 5) 675 Wyatt Noyes Luther Memorial Academy 9:55.1 9:55/M 3rd  
119 (< 5) 1750 Anthony Tellers St Jude 9:55.8 9:56/M 3rd  
120 (< 5) 676 Lucas Wassel Luther Memorial Academy 9:56.0 9:56/M 2nd  
121 (< 5) 101 Joey Graham Elk Creek Cross Country Stingers - Girard 10:01.4 10:01/M 2nd  
122 71 740 Noah Estrich Montessori Regional Charter School 10:02.6 10:03/M 3rd  
123 (> 7) 814 Owen Quivey MYAA - Cheetahs 10:06.1 10:06/M 3rd  
124 (> 7) 1667 Brody Blackmeer North East K-3 10:06.5 10:07/M 3rd  
125 (> 7) 962 Jonah Aulenbacher MYAA - Roadrunners 10:13.8 10:14/M 3rd  
126 72 739 John Bojarski Montessori Regional Charter School 10:14.0 10:14/M 2nd  
127 (> 7) 215 Caleb Ginkel Fairview 10:14.7 10:15/M 3rd  
128 73 53 Garrett Halfast CMA Cross Country 10:15.1 10:15/M 2nd  
129 (> 7) 893 Harley Devine MYAA - Kangaroos 10:16.4 10:16/M 2nd  
130 (> 7) 963 Noah Aulenbacher MYAA - Roadrunners 10:19.4 10:19/M 3rd  
131 (> 7) 807 Logan Davidson MYAA - Cheetahs 10:20.4 10:20/M 2nd  
132 (> 7) 804 Tykeem Campbell MYAA - Cheetahs 10:25.4 10:25/M 2nd  
133 (> 7) 1672 Colton Fallon North East K-3 10:26.6 10:27/M 3rd  
134 (> 7) 339 Max Kimmy FLB 10:27.1 10:27/M 3rd  
135 (> 7) 221 Jackson Kuilman Fairview 10:27.6 10:28/M 2nd  
136 74 1818 Morrow Derek The Learning Center 10:27.9 10:28/M 2nd  
137 75 741 Huxley Langness Montessori Regional Charter School 10:28.6 10:29/M 2nd  
138 (> 7) 981 Caleb Wodarski MYAA - Roadrunners 10:31.1 10:31/M 3rd  
139 (> 7) 975 Archer Moyers MYAA - Roadrunners 10:32.3 10:32/M 3rd  
140 (> 7) 1680 Lincoln Webster North East K-3 10:38.1 10:38/M 3rd  
141 76 54 Trenton Parrett CMA Cross Country 10:40.5 10:41/M 3rd  
142 (> 7) 972 Caleb Hoover MYAA - Roadrunners 10:44.8 10:45/M 3rd  
143 (> 7) 973 Kyle Kindle MYAA - Roadrunners 10:48.7 10:49/M 2nd  
144 (> 7) 334 Quinn Gould FLB 10:54.0 10:54/M 3rd  
145 (> 7) 967 Gavin Goodwin MYAA - Roadrunners 10:56.3 10:56/M 2nd  
146 (> 7) 335 Cooper Hosack FLB 10:58.2 10:58/M 3rd  
147 (> 7) 1892 Max Gebhardt MYAA - Kangaroos 10:59.1 10:59/M 3rd  
148 77 588 Rayce Janukites HCXC-R 11:00.1 11:00/M 3rd  
149 (> 7) 1681 Kannon Woodward North East K-3 11:02.1 11:02/M 2nd  
150 (> 7) 529 Liam Ireland GM Little Lancers 11:02.4 11:02/M 3rd  
151 (> 7) 965 David Colburn MYAA - Roadrunners 11:04.6 11:05/M 3rd  
152 (> 7) 979 Ethan Slomski MYAA - Roadrunners 11:06.8 11:07/M 2nd  
153 (> 7) 214 Andrew Diehl Fairview 11:09.0 11:09/M 3rd  
154 (> 7) 345 Ethan Tharp FLB 11:15.9 11:16/M 3rd  
155 78 744 James Younke Montessori Regional Charter School 11:29.8 11:30/M 2nd  
156 (< 5) 605 Jaxon Capper Iroquois Elementary School 11:31.8 11:32/M 3rd  
157 (> 7) 974 Orin Klossner MYAA - Roadrunners 11:35.4 11:35/M 2nd  
158 79 591 Jonathan Wildfire HCXC-R 11:40.7 11:41/M 3rd  
159 (> 7) 813 Sam Moss MYAA - Cheetahs 12:01.6 12:02/M 2nd  
160 (< 5) 1784 Gabe Schulz St.James School 14:47.9 14:48/M 2nd  
161 (> 7) 1679 Tristan Stempka North East K-3 16:53.4 16:53/M 3rd  
162 80 742 Reddy (uuvi) Vedanth Montessori Regional Charter School 17:03.5 17:04/M 3rd  
163 (> 7) 216 Andrew Gloekler Fairview 17:38.5 17:39/M 3rd  
Top

Overall Finish List - Girls

Second - Third - Girls

O'All Place Adj Score Bib No Name Team Time Pace Class  
1 1 267 Laurel Banta FLB 7:25.9 7:26/M 2nd  
2 2 277 Alexis Przybycien FLB 7:28.0 7:28/M 3rd  
3 (< 5) 547 Camryn Wolfe HCXC-A 7:37.6 7:38/M 3rd  
4 3 1762 Leah Nies St.James School 7:37.8 7:38/M 3rd  
5 4 279 Sidney Shields FLB 7:42.7 7:43/M 2nd  
6 5 273 Isabella Friday FLB 7:48.5 7:49/M 2nd  
7 6 498 Olivia Hromyak GM Little Lancers 7:50.0 7:50/M 3rd  
8 7 765 Delaney McGrath MYAA - Cheetahs 7:56.0 7:56/M 3rd  
9 8 148 Hanna Dunlavey Fairview 7:57.7 7:58/M 3rd  
10 9 278 Makayla Senkowski FLB 8:02.1 8:02/M 3rd  
11 10 1833 Sabera Zielinski Wattsburg 8:04.0 8:04/M 2nd  
12 11 1832 Mimi May Wattsburg 8:06.2 8:06/M 3rd  
13 12 863 Lauren Walters MYAA - Kangaroos 8:10.4 8:10/M 3rd  
14 13 1763 Haley Swanseger St.James School 8:11.0 8:11/M 2nd  
15 14 929 Venesa Clark MYAA - Roadrunners 8:12.1 8:12/M 2nd  
16 (< 5) 1812 Cate Harward The Learning Center 8:12.8 8:13/M 2nd  
17 15 575 Ella Dzuricky HCXC-R 8:14.2 8:14/M 2nd  
18 16 157 Payton Moffett Fairview 8:21.0 8:21/M 2nd  
19 17 859 Allie Dever MYAA - Kangaroos 8:26.4 8:26/M 3rd  
20 (< 5) 644 Natalie Benim Leadership Christian Academy 8:28.3 8:28/M 3rd  
21 18 763 Kylie Jorden MYAA - Cheetahs 8:29.8 8:30/M 2nd  
22 19 155 Ivy Iszkula Fairview 8:30.7 8:31/M 2nd  
23 20 1830 Lilly Gage Wattsburg 8:32.5 8:33/M 3rd  
24 21 85 Brianna Frawley Elk Creek Cross Country Stingers - Girard 8:32.7 8:33/M 3rd  
25 22 769 Cecilia Welch MYAA - Cheetahs 8:33.4 8:33/M 2nd  
26 23 1831 Brea Kuhl Wattsburg 8:33.7 8:34/M 2nd  
27 24 274 Finnley Lawrie FLB 8:34.0 8:34/M 2nd  
28 25 491 Maria Carucci GM Little Lancers 8:37.6 8:38/M 3rd  
29 26 764 Nora Magorien MYAA - Cheetahs 8:38.3 8:38/M 2nd  
30 27 580 Samara Proctor HCXC-R 8:43.4 8:43/M 3rd  
31 28 154 Eleanor Holland Fairview 8:43.6 8:44/M 2nd  
32 (< 5) 1 Jenna Hitchcock Ashtabula County Track and Field 8:44.4 8:44/M 3rd  
33 29 1642 Lyla Grande North East K-3 8:44.7 8:45/M 2nd  
34 30 159 Greta Naber Fairview 8:45.6 8:46/M 2nd  
35 31 488 Taylor Frumagin GM Little Lancers 8:47.9 8:48/M 2nd  
36 32 1764 Kendall Taylor St.James School 8:49.0 8:49/M 3rd  
37 33 164 Kate Wachter Fairview 8:49.2 8:49/M 2nd  
38 (< 5) 1738 Ella Fetzner St Jude 8:53.1 8:53/M 3rd  
39 34 506 Claudia Sadler GM Little Lancers 8:55.4 8:55/M 2nd  
40 35 760 June Gilroy MYAA - Cheetahs 8:57.8 8:58/M 2nd  
41 (< 5) 32 Lila Simmonsen CMA Cross Country 9:04.8 9:05/M 3rd  
42 36 496 Baya Hayes GM Little Lancers 9:07.0 9:07/M 3rd  
43 37 578 Rylie Kensinger HCXC-R 9:07.8 9:08/M 3rd  
44 38 1649 Everyley Smith North East K-3 9:11.3 9:11/M 3rd  
45 39 152 Scarlett Hales Fairview 9:12.6 9:13/M 2nd  
46 (< 5) 1811 Riehl Emma The Learning Center 9:15.7 9:16/M 2nd  
47 (> 7) 147 Averie Crockett-Sorenson Fairview 9:15.9 9:16/M 3rd  
48 40 508 Kara Zameroski GM Little Lancers 9:18.7 9:19/M 3rd  
49 (< 5) 31 Feabie Fourspring CMA Cross Country 9:19.0 9:19/M 2nd  
50 (< 5) 645 Laurel Flick Leadership Christian Academy 9:19.3 9:19/M 3rd  
51 41 719 X'Zeria Alonso Montessori Regional Charter School 9:19.9 9:20/M 2nd  
52 (> 7) 162 Camilla Snyder Fairview 9:20.6 9:21/M 2nd  
53 42 577 Addison Kensinger HCXC-R 9:21.4 9:21/M 3rd  
54 (< 5) 597 Isabella Amon Iroquois Elementary School 9:23.5 9:24/M 2nd  
55 43 860 Gracie Gehrlein MYAA - Kangaroos 9:25.6 9:26/M 2nd  
56 44 503 Ava Nick GM Little Lancers 9:26.8 9:27/M 2nd  
57 (> 7) 492 Lilah Dylewski GM Little Lancers 9:27.1 9:27/M 2nd  
58 45 83 Juliana Bennett Elk Creek Cross Country Stingers - Girard 9:27.5 9:28/M 3rd  
59 46 276 Emma Olmstead FLB 9:28.2 9:28/M 2nd  
60 (< 5) 1810 Izabella Anthony The Learning Center 9:29.1 9:29/M 3rd  
61 47 1668 Quinn Boyd North East K-3 9:30.7 9:31/M 2nd  
62 (> 7) 487 Vienna Bennett GM Little Lancers 9:31.0 9:31/M 2nd  
63 48 1761 Maria Errigo St.James School 9:31.3 9:31/M 2nd  
64 49 858 Shyann Brown MYAA - Kangaroos 9:32.9 9:33/M 3rd  
65 50 857 Madelyn Bentsen MYAA - Kangaroos 9:33.4 9:33/M 3rd  
66 51 723 Isabella Cruz Montessori Regional Charter School 9:35.8 9:36/M 3rd  
67 52 761 Shea Goddard McGuirk MYAA - Cheetahs 9:37.2 9:37/M 2nd  
68 53 1643 Alahia Greshbam North East K-3 9:37.9 9:38/M 3rd  
69 54 939 Margaret Nesbella MYAA - Roadrunners 9:39.8 9:40/M 2nd  
70 55 936 Anna Lupichuk MYAA - Roadrunners 9:42.0 9:42/M 3rd  
71 (< 5) 1693 Eleanor Hughes Saegertown Elementary 9:42.5 9:43/M 3rd  
72 (> 7) 505 Alyana Oblinski GM Little Lancers 9:43.3 9:43/M 2nd  
73 (> 7) 495 Emma Haugh GM Little Lancers 9:46.0 9:46/M 2nd  
74 56 718 Roniaya Alonso Montessori Regional Charter School 9:49.3 9:49/M 2nd  
75 (> 7) 167 Carlina Zona Fairview 9:58.4 9:58/M 3rd  
76 (> 7) 497 Braelyn Hertel GM Little Lancers 10:00.5 10:01/M 2nd  
77 (> 7) 271 Ashley Burns FLB 10:00.9 10:01/M 3rd  
78 (> 7) 165 Tara Worline Fairview 10:02.4 10:02/M 3rd  
79 57 84 Heidi Fowler Elk Creek Cross Country Stingers - Girard 10:02.6 10:03/M 3rd  
80 58 1646 Marie Miller North East K-3 10:02.9 10:03/M 2nd  
81 59 726 Alexis Tauber Montessori Regional Charter School 10:03.3 10:03/M 3rd  
82 60 927 Ally Barnes MYAA - Roadrunners 10:03.6 10:04/M 2nd  
83 61 1647 Lexi Moore North East K-3 10:04.1 10:04/M 2nd  
84 (> 7) 160 Aubrey Nair Fairview 10:05.0 10:05/M 3rd  
85 (> 7) 502 Kaylee May GM Little Lancers 10:05.4 10:05/M 2nd  
86 (> 7) 272 Katie Emanuele FLB 10:11.3 10:11/M 3rd  
87 (> 7) 494 Charlize Gerlach GM Little Lancers 10:13.5 10:14/M 3rd  
88 (> 7) 163 Josephine Urban Fairview 10:14.9 10:15/M 2nd  
89 (> 7) 151 Gracyn Groves Fairview 10:20.1 10:20/M 2nd  
90 62 762 Alexandra Greenberg MYAA - Cheetahs 10:21.0 10:21/M 3rd  
91 (> 7) 758 Rachel Cassano MYAA - Cheetahs 10:22.6 10:23/M 3rd  
92 (> 7) 166 Sophie Zhou Fairview 10:25.6 10:26/M 3rd  
93 63 91 Claire Iszkula Elk Creek Cross Country Stingers - Girard 10:26.0 10:26/M 4th  
94 (< 5) 656 Sophia Nelson Luther Memorial Academy 10:28.6 10:29/M 1st  
95 (> 7) 500 Abbey Lawson GM Little Lancers 10:29.4 10:29/M 2nd  
96 (> 7) 149 Sheridan Gehrlein Fairview 10:29.8 10:30/M 2nd  
97 64 856 Lillyan Barner MYAA - Kangaroos 10:31.2 10:31/M 2nd  
98 (> 7) 280 Tessa Vroman FLB 10:33.0 10:33/M 2nd  
99 65 864 Anna Wlodarczyk MYAA - Kangaroos 10:36.3 10:36/M 2nd  
100 (> 7) 865 Hadley Zeigler MYAA - Kangaroos 10:37.5 10:38/M 2nd  
O'All Place Adj Score Bib No Name Team Time Pace Class  
101 (< 5) 29 Delaney Church CMA Cross Country 10:40.5 10:41/M 3rd  
102 (< 5) 598 Mackenzie Chew Iroquois Elementary School 10:46.6 10:47/M 2nd  
103 66 928 Allie Caputo MYAA - Roadrunners 10:47.9 10:48/M 2nd  
104 (< 5) 1694 Addisyn Spencer Saegertown Elementary 10:49.5 10:50/M 2nd  
105 (> 7) 269 Audrey Bennett FLB 10:55.1 10:55/M 3rd  
106 (> 7) 144 Aurara Banko Fairview 10:55.6 10:56/M 3rd  
107 67 1651 Monroe Walters North East K-3 10:58.4 10:58/M 2nd  
108 68 722 Temperance Cioccio Montessori Regional Charter School 11:03.4 11:03/M 3rd  
109 (> 7) 486 Kaitlyn Androstic GM Little Lancers 11:04.0 11:04/M 2nd  
110 (> 7) 1640 Cayleigh Cunningham North East K-3 11:08.0 11:08/M 2nd  
111 (> 7) 499 Lauren Kennerknecht GM Little Lancers 11:10.8 11:11/M 3rd  
112 (> 7) 1648 Madison Rickets North East K-3 11:12.6 11:13/M 2nd  
113 69 937 Anna Majocka MYAA - Roadrunners 11:13.2 11:13/M 2nd  
114 (> 7) 1650 Lily Swan North East K-3 11:13.6 11:14/M 3rd  
115 (> 7) 507 Alayna Webber GM Little Lancers 11:14.1 11:14/M 3rd  
116 70 576 Olivia Farrell HCXC-R 11:15.5 11:16/M 2nd  
117 (> 7) 1644 Ellie Lawrence North East K-3 11:16.8 11:17/M 2nd  
118 (> 7) 489 Anna Bookhamer GM Little Lancers 11:21.6 11:22/M 2nd  
119 (> 7) 501 Zoey Lord GM Little Lancers 11:22.0 11:22/M 2nd  
120 71 1829 Kameron Ray Wattsburg 11:22.3 11:22/M 2nd  
121 (> 7) 270 Emma Burkell FLB 11:24.1 11:24/M 2nd  
122 (> 7) 504 Olivia Finn GM Little Lancers 11:24.7 11:25/M 2nd  
123 (> 7) 161 Ariana O'Baker Fairview 11:32.7 11:33/M 2nd  
124 72 930 Kelsey Hamilton MYAA - Roadrunners 11:33.0 11:33/M 3rd  
125 (> 7) 1641 Leah Dunn North East K-3 11:38.4 11:38/M 3rd  
126 73 725 Katie Slawter Montessori Regional Charter School 11:44.3 11:44/M 2nd  
127 (> 7) 768 Madeline Ulrich MYAA - Cheetahs 11:47.0 11:47/M 2nd  
128 74 724 Delany Green Montessori Regional Charter School 11:48.5 11:49/M 3rd  
129 (> 7) 932 Lillian Lakari MYAA - Roadrunners 11:50.1 11:50/M 3rd  
130 75 88 Ellie McQuaid Elk Creek Cross Country Stingers - Girard 11:50.6 11:51/M 3rd  
131 (> 7) 158 Camilla Musone Fairview 12:05.1 12:05/M 2nd  
132 (> 7) 931 Madelyn Kerner MYAA - Roadrunners 12:11.4 12:11/M 3rd  
133 (> 7) 940 Elaina Ward MYAA - Roadrunners 12:17.5 12:18/M 3rd  
134 (> 7) 767 Meredith Schaefer MYAA - Cheetahs 12:21.1 12:21/M 2nd  
135 (> 7) 721 Madeline Bretz Montessori Regional Charter School 12:21.6 12:22/M 3rd  
136 (> 7) 862 Megan Potter MYAA - Kangaroos 12:23.7 12:24/M 2nd  
137 (> 7) 275 Tatum Myers FLB 12:27.9 12:28/M 3rd  
138 (> 7) 934 Emme Link MYAA - Roadrunners 12:30.9 12:31/M 2nd  
139 (> 7) 727 Kyra Tauber Montessori Regional Charter School 12:45.0 12:45/M 2nd  
140 76 579 Gabbi Krawczyk HCXC-R 12:47.8 12:48/M 2nd  
141 (< 5) 1695 Rachael Weaver Saegertown Elementary 12:51.5 12:52/M 3rd  
142 (< 5) 28 Braelyn Burlingame CMA Cross Country 13:21.0 13:21/M 3rd  
143 (> 7) 268 Natalie Bayhurst FLB 13:31.8 13:32/M 3rd  
144 (> 7) 150 Cora Glickstein Fairview 13:42.6 13:43/M 2nd  
145 (> 7) 759 Julia Dietz MYAA - Cheetahs 14:26.9 14:27/M 2nd  
146 77 1760 Madalyn Bogdanski St.James School 14:35.0 14:35/M 2nd  
147 (> 7) 720 Jessica Bojarski Montessori Regional Charter School 21:58.8 21:59/M 2nd