Left Banner
 
 

Junior League Championships hosted by MYAA

October 12, 2019


Race Results by the Big White Trailer

Table of Contents

Finish List - Girls
Team Summary - Girls
Team Detail - Girls
Finish List - Boys
Team Summary - Boys
Team Detail - Boys
Top

Overall Finish List - Boys

O'All Place Adj Score Bib No Name Team Time Pace Class  
1 1 846 James Clark Northwestern Quickcats 9:20.0 5th  
2 2 440 Quinn Brewer HCXC 9:34.6 6th  
3 3 364 Logan Waite FLB 9:35.6 5th  
4 4 236 Tyler Nies Fairview 9:41.2 5th  
5 5 228 Bryce Dentino Fairview 9:44.3 4th  
6 6 342 Brady Bowers FLB 9:47.5 6th  
7 7 343 Luke Bowers FLB 9:54.4 4th  
8 8 361 Kamden Skelton FLB 10:03.8 5th  
9 9 442 Carson Cowser HCXC 10:07.1 5th  
10 10 895 Anthony Galkowski Wattsburg 10:12.4 5th  
11 11 849 Xander Helms Northwestern Quickcats 10:21.0 5th  
12 12 570 Nicholas Chiprean MYAA - Cheetahs 10:23.3 5th  
13 13 586 Lucas Schmidt MYAA - Cheetahs 10:24.7 5th  
14 14 769 Jayden Wittman North East 4th-5th Grade 10:29.5 5th  
15 15 898 Isaac Zacks Wattsburg 10:31.3 4th  
16 16 57 Brandon Jackson CMA Cross Country 10:31.9 6th  
17 17 346 Carter Friday FLB 10:34.2 4th  
18 18 347 Easton Glass FLB 10:35.1 4th  
19 19 341 Gavyn Bell FLB 10:36.9 5th  
20 20 736 Ethan Bock MYAA - Roadrunners 10:37.3 6th  
21 21 579 Owen McGrath MYAA - Cheetahs 10:38.3 6th  
22 22 230 Thomas Holland Fairview 10:39.4 4th  
23 23 232 Lane Jaidyn Fairview 10:42.8 6th  
24 24 574 Cash Hammond MYAA - Cheetahs 10:43.2 5th  
25 25 226 Nathan Broderick Fairview 10:47.1 5th  
26 26 764 Karl Falk North East 4th-5th Grade 10:47.7 4th  
27 (> 7) 348 Blake Glass FLB 10:49.3 6th  
28 27 653 Caleb Coffman MYAA - Kangaroos 10:50.3 5th  
29 28 235 Owen Minnick Fairview 10:53.5 5th  
30 (> 7) 357 Austin Orris FLB 10:53.9 4th  
31 29 894 Owen Farrell Wattsburg 10:54.4 4th  
32 30 229 Jayden Gloudemans Fairview 10:56.7 6th  
33 31 766 Nathan Henry North East 4th-5th Grade 10:58.8 4th  
34 32 580 Joseph McLaughlin MYAA - Cheetahs 11:00.1 4th  
35 33 568 Braydon Bentz MYAA - Cheetahs 11:00.7 5th  
36 34 851 Joel Pettis Northwestern Quickcats 11:04.0 6th  
37 35 443 Landon Dougan HCXC 11:08.3 4th  
38 (< 5) 17 Christian Jones Ashtabula County Track & Field 11:10.1 5th  
39 36 740 Colin Faulhaber MYAA - Roadrunners 11:11.0 4th  
40 37 847 Aden Dziurzynski Northwestern Quickcats 11:11.8 5th  
41 38 423 Mario Panighetti GM Little Lancers 11:12.3 4th  
42 39 58 Trysten Kibbe CMA Cross Country 11:15.7 4th  
43 (> 7) 224 Cameron Aresco Fairview 11:16.7 5th  
44 (> 7) 242 Antonio Zona Fairview 11:17.7 5th  
45 40 588 Grant Skrbin MYAA - Cheetahs 11:22.3 4th  
46 (> 7) 569 Nolan Carr MYAA - Cheetahs 11:23.5 6th  
47 (> 7) 365 Sawyer Wolfkiel FLB 11:24.9 6th  
48 41 897 Colten Trapp Wattsburg 11:25.8 4th  
49 (> 7) 344 Lane Burns FLB 11:28.7 6th  
50 42 662 Ben Potter MYAA - Kangaroos 11:30.6 4th  
51 (< 5) 782 Kyler Kimmy North East 6th Grade 11:31.0 6th  
52 43 763 Jonah Crozier North East 4th-5th Grade 11:31.5 5th  
53 44 649 Brayden Bickel MYAA - Kangaroos 11:33.9 4th  
54 (> 7) 366 Evan Wolfram FLB 11:34.6 6th  
55 45 752 Alex Wood MYAA - Roadrunners 11:35.8 5th  
56 (> 7) 359 Jake Schreiner FLB 11:36.1 4th  
57 (> 7) 340 Nikolay Bardwell FLB 11:37.9 6th  
58 (> 7) 352 Coleman Huck FLB 11:38.4 6th  
59 46 744 Keegan Harper MYAA - Roadrunners 11:39.0 6th  
60 (> 7) 578 Noah Martin MYAA - Cheetahs 11:40.7 5th  
61 47 738 Nathan Cooper MYAA - Roadrunners 11:45.4 5th  
62 (> 7) 350 Clint Hetrick FLB 11:48.0 6th  
63 (> 7) 223 Rocco Allison Fairview 11:48.4 5th  
64 (> 7) 345 Jared Cornell FLB 11:48.9 5th  
65 48 663 Tyler Proper MYAA - Kangaroos 11:50.2 5th  
66 (> 7) 581 Maxwell Mifsud MYAA - Cheetahs 11:52.5 4th  
67 49 113 Tyler Weithman ECCC Stingers - Girard 11:54.4 5th  
68 (< 5) 781 Flynn Carver North East 6th Grade 11:55.3 6th  
69 (> 7) 238 Jacob Owens Fairview 12:02.1 5th  
70 50 439 Cooper Benson HCXC 12:02.5 4th  
71 (> 7) 360 Sawyer Shallenberger FLB 12:02.9 4th  
72 51 657 Konnor Kraus MYAA - Kangaroos 12:05.3 4th  
73 52 747 Ben Lino MYAA - Roadrunners 12:06.5 5th  
74 (< 5) 784 Aiden Radicella North East 6th Grade 12:08.0 6th  
75 (> 7) 338 Noah Ardillo FLB 12:11.1 4th  
76 (< 5) 19 Cullen Sikora Ashtabula County Track & Field 12:13.1 4th  
77 53 850 Alex Hough Northwestern Quickcats 12:14.2 5th  
78 (< 5) 18 Connor Schwartz Ashtabula County Track & Field 12:16.1 4th  
79 54 59 Ryan Knapp CMA Cross Country 12:16.9 4th  
80 55 737 Blace Conklin MYAA - Roadrunners 12:21.4 4th  
81 (> 7) 582 Tyler Perkins MYAA - Cheetahs 12:26.7 4th  
82 (> 7) 750 Noah Roberts MYAA - Roadrunners 12:28.5 6th  
83 (> 7) 573 Ian Glass MYAA - Cheetahs 12:29.3 5th  
84 (> 7) 222 Nate Adams Fairview 12:35.4 4th  
85 56 60 Marcus Meredith CMA Cross Country 12:45.1 6th  
86 (> 7) 566 Michael Baginski MYAA - Cheetahs 12:45.5 5th  
87 57 896 Noah Galkowski Wattsburg 12:46.3 5th  
88 58 853 Dalton Stevens Northwestern Quickcats 12:47.8 5th  
89 (> 7) 363 Landen Tharp FLB 12:48.2 5th  
90 59 664 Evan Cavancino MYAA - Kangaroos 12:49.8 6th  
91 (< 5) 501 Mitchell Steva Montessori Regional Charter School 12:51.5 4th  
92 (< 5) 480 Noah Perino Leadership Christian Academy 12:51.9 6th  
93 (> 7) 362 Kiptyn Swanson FLB 12:52.4 5th  
94 60 422 Dylan Lord GM Little Lancers 12:53.7 4th  
95 61 765 Lucas Grande North East 4th-5th Grade 12:56.1 4th  
96 62 893 James Burlingham Wattsburg 12:58.7 4th  
97 (> 7) 354 Owen Kavanagh FLB 13:01.2 6th  
98 63 471 Mason Johnston HCXC 13:03.9 4th  
99 64 472 Ryan Morgason HCXC 13:04.9 4th  
100 (> 7) 571 Conner Davidson MYAA - Cheetahs 13:05.0 4th  
O'All Place Adj Score Bib No Name Team Time Pace Class  
101 (< 5) 783 John McClure North East 6th Grade 13:06.0 6th  
102 65 56 Cole Halfast CMA Cross Country 13:07.0 4th  
103 (> 7) 358 Brannen Purcell FLB 13:07.3 4th  
104 (> 7) 751 Isaiah Womack MYAA - Roadrunners 13:12.8 4th  
105 (> 7) 742 Jayden Gonzalez Vega MYAA - Roadrunners 13:17.9 5th  
106 66 654 Ryan Coffman MYAA - Kangaroos 13:18.4 5th  
107 (> 7) 356 Nicholas Nunez FLB 13:18.8 4th  
108 67 111 Jacob Tolbert ECCC Stingers - Girard 13:21.9 5th  
109 (> 7) 227 Lennon Cook Fairview 13:26.4 4th  
110 (> 7) 655 Evan Farley MYAA - Kangaroos 13:27.6 5th  
111 (> 7) 349 Patrick Hayes FLB 13:29.9 4th  
112 68 421 Cole Jonas GM Little Lancers 13:34.5 4th  
113 69 62 Aven Webber CMA Cross Country 13:36.5 5th  
114 70 470 Donovan Griffiths HCXC 13:37.0 5th  
115 (> 7) 658 Joshua Manning MYAA - Kangaroos 13:41.9 4th  
116 (> 7) 237 Colin O'Baker Fairview 13:45.3 4th  
117 (> 7) 225 Aiden Bowersox Fairview 13:47.1 4th  
118 (> 7) 576 Nathaniel Kohmuench MYAA - Cheetahs 13:47.4 6th  
119 (> 7) 748 Bremmer Mucio MYAA - Roadrunners 13:52.4 6th  
120 71 114 Jackson White ECCC Stingers - Girard 13:53.9 6th  
121 72 112 Sam Wagner ECCC Stingers - Girard 13:57.1 6th  
122 (> 7) 587 Elijah Shine MYAA - Cheetahs 14:00.3 5th  
123 73 424 Xander Smith GM Little Lancers 14:01.4 4th  
124 74 419 Camden Howard GM Little Lancers 14:05.8 4th  
125 (> 7) 444 Hayden Vrenna HCXC 14:09.6 4th  
126 (> 7) 441 Jake Burdick HCXC 14:22.6 4th  
127 (> 7) 585 Connor Quivey MYAA - Cheetahs 14:28.8 6th  
128 75 110 Drew Rastatter ECCC Stingers - Girard 14:32.2 5th  
129 76 848 Dylan Gresh Northwestern Quickcats 14:33.1 5th  
130 (< 5) 499 Jackson Ginader Montessori Regional Charter School 14:35.5 5th  
131 (> 7) 355 Xavier Konieczki FLB 14:40.6 4th  
132 (> 7) 739 Christian Dombkowski MYAA - Roadrunners 14:52.7 4th  
133 (> 7) 741 Alex Fickenworth MYAA - Roadrunners 14:57.5 6th  
134 (> 7) 241 Nathaniel Tatarko Fairview 15:14.7 4th  
135 (> 7) 647 Riley Althof MYAA - Kangaroos 15:20.9 6th  
136 (> 7) 233 Jackson Kleps Fairview 15:35.8 4th  
137 (> 7) 567 Desmond Bello MYAA - Cheetahs 15:39.8 5th  
138 (< 5) 481 Connor Smith Leadership Christian Academy 15:43.1 4th  
139 (> 7) 234 Jayden Leonard Fairview 16:07.8 4th  
140 (> 7) 353 Isaac Imler FLB 16:34.2 4th  
141 77 417 Levi Finn GM Little Lancers 16:39.0 4th  
142 (> 7) 735 Wesley Amicangelo MYAA - Roadrunners 17:42.5 5th  
143 (> 7) 852 Owen Risjan Northwestern Quickcats 18:02.2 5th  
144 (> 7) 572 Liam Dietz MYAA - Cheetahs 19:00.7 5th  
145 (> 7) 749 Noah Prest MYAA - Roadrunners 20:06.9 5th  
146 (> 7) 746 Joseph Lang MYAA - Roadrunners 20:11.8 4th  
Top

Team Scores - Boys

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 FLB 41 3 6 7 8 17 18 19    
Top 5 Times: 49:55.7  
2 Fairview 79 4 5 22 23 25 28 30    
Top 5 Times: 51:35.0  
3 MYAA - Cheetahs 102 12 13 21 24 32 33 40    
Top 5 Times: 53:09.7  
4 Northwestern Quickcats 136 1 11 34 37 53 58 76    
Top 5 Times: 54:11.1  
5 Wattsburg 152 10 15 29 41 57 62    
Top 5 Times: 55:50.3  
6 HCXC 159 2 9 35 50 63 64 70    
Top 5 Times: 55:56.5  
7 North East 4th-5th Grade 175 14 26 31 43 61    
Top 5 Times: 56:43.7  
8 MYAA - Roadrunners 194 20 36 45 46 47 52 55    
Top 5 Times: 56:48.7  
9 MYAA - Kangaroos 212 27 42 44 48 51 59 66    
Top 5 Times: 57:50.4  
10 CMA Cross Country 230 16 39 54 56 65 69    
Top 5 Times: 59:56.8  
11 GM Little Lancers 313 38 60 68 73 74 77    
Top 5 Times: 1:05:47.8  
12 ECCC Stingers - Girard 334 49 67 71 72 75    
Top 5 Times: 1:07:39.7  
Inc. Ashtabula County Track & Field 3 finishers    
Inc. Leadership Christian Academy 2 finishers    
Inc. Montessori Regional Charter School 2 finishers    
Inc. North East 6th Grade 4 finishers    
 
Top

Final Team Results - Boys

Team - FLB

Finish Position - 1

Team Score (places): 41

Team Score (times): 49:55.7

Ave Time:9:59.1

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 364 Logan Waite 5th 3 3 9:35.6 9:35.6 0:15.5
2 342 Brady Bowers 6th 6 9 9:47.5 19:23.1 0:27.5
3 343 Luke Bowers 4th 7 16 9:54.4 29:17.6 0:34.4
4 361 Kamden Skelton 5th 8 24 10:03.8 39:21.4 0:43.8
5 346 Carter Friday 4th 17 41 10:34.2 49:55.7 1:14.2
6 347 Easton Glass 4th (18) (59) 10:35.1 1:00:30.8 1:15.0
7 341 Gavyn Bell 5th (19) (78) 10:36.9 1:11:07.7 1:16.8
8 348 Blake Glass 6th More Than 7   10:49.3 1:21:57.1 1:29.3
9 357 Austin Orris 4th More Than 7   10:53.9 1:32:51.0 1:33.9
10 365 Sawyer Wolfkiel 6th More Than 7   11:24.9 1:44:16.0 2:04.9
11 344 Lane Burns 6th More Than 7   11:28.7 1:55:44.8 2:08.7
12 366 Evan Wolfram 6th More Than 7   11:34.6 2:07:19.4 2:14.5
13 359 Jake Schreiner 4th More Than 7   11:36.1 2:18:55.6 2:16.1
14 340 Nikolay Bardwell 6th More Than 7   11:37.9 2:30:33.5 2:17.9
15 352 Coleman Huck 6th More Than 7   11:38.4 2:42:12.0 2:18.3
16 350 Clint Hetrick 6th More Than 7   11:48.0 2:54:00.0 2:28.0
17 345 Jared Cornell 5th More Than 7   11:48.9 3:05:48.9 2:28.8
18 360 Sawyer Shallenberger 4th More Than 7   12:02.9 3:17:51.9 2:42.9
19 338 Noah Ardillo 4th More Than 7   12:11.1 3:30:03.0 2:51.1
20 363 Landen Tharp 5th More Than 7   12:48.2 3:42:51.3 3:28.2
21 362 Kiptyn Swanson 5th More Than 7   12:52.4 3:55:43.7 3:32.3
22 354 Owen Kavanagh 6th More Than 7   13:01.2 4:08:44.9 3:41.1
23 358 Brannen Purcell 4th More Than 7   13:07.3 4:21:52.3 3:47.3
24 356 Nicholas Nunez 4th More Than 7   13:18.8 4:35:11.1 3:58.8
25 349 Patrick Hayes 4th More Than 7   13:29.9 4:48:41.1 4:09.8
26 355 Xavier Konieczki 4th More Than 7   14:40.6 5:03:21.7 5:20.6
27 353 Isaac Imler 4th More Than 7   16:34.2 5:19:55.9 7:14.1

Team - Fairview

Finish Position - 2

Team Score (places): 79

Team Score (times): 51:35.0

Ave Time:10:19.0

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 236 Tyler Nies 5th 4 4 9:41.2 9:41.2 0:21.2
2 228 Bryce Dentino 4th 5 9 9:44.3 19:25.5 0:24.3
3 230 Thomas Holland 4th 22 31 10:39.4 30:05.0 1:19.4
4 232 Lane Jaidyn 6th 23 54 10:42.8 40:47.9 1:22.8
5 226 Nathan Broderick 5th 25 79 10:47.1 51:35.0 1:27.0
6 235 Owen Minnick 5th (28) (107) 10:53.5 1:02:28.5 1:33.5
7 229 Jayden Gloudemans 6th (30) (137) 10:56.7 1:13:25.3 1:36.6
8 224 Cameron Aresco 5th More Than 7   11:16.7 1:24:42.0 1:56.7
9 242 Antonio Zona 5th More Than 7   11:17.7 1:35:59.8 1:57.7
10 223 Rocco Allison 5th More Than 7   11:48.4 1:47:48.2 2:28.3
11 238 Jacob Owens 5th More Than 7   12:02.1 1:59:50.3 2:42.1
12 222 Nate Adams 4th More Than 7   12:35.4 2:12:25.8 3:15.4
13 227 Lennon Cook 4th More Than 7   13:26.4 2:25:52.2 4:06.3
14 237 Colin O'Baker 4th More Than 7   13:45.3 2:39:37.5 4:25.2
15 225 Aiden Bowersox 4th More Than 7   13:47.1 2:53:24.6 4:27.0
16 241 Nathaniel Tatarko 4th More Than 7   15:14.7 3:08:39.3 5:54.6
17 233 Jackson Kleps 4th More Than 7   15:35.8 3:24:15.2 6:15.8
18 234 Jayden Leonard 4th More Than 7   16:07.8 3:40:23.1 6:47.8

Team - MYAA - Cheetahs

Finish Position - 3

Team Score (places): 102

Team Score (times): 53:09.7

Ave Time:10:37.9

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 570 Nicholas Chiprean 5th 12 12 10:23.3 10:23.3 1:03.3
2 586 Lucas Schmidt 5th 13 25 10:24.7 20:48.1 1:04.7
3 579 Owen McGrath 6th 21 46 10:38.3 31:26.4 1:18.2
4 574 Cash Hammond 5th 24 70 10:43.2 42:09.6 1:23.1
5 580 Joseph McLaughlin 4th 32 102 11:00.1 53:09.7 1:40.0
6 568 Braydon Bentz 5th (33) (135) 11:00.7 1:04:10.5 1:40.7
7 588 Grant Skrbin 4th (40) (175) 11:22.3 1:15:32.8 2:02.2
8 569 Nolan Carr 6th More Than 7   11:23.5 1:26:56.3 2:03.4
9 578 Noah Martin 5th More Than 7   11:40.7 1:38:37.0 2:20.7
10 581 Maxwell Mifsud 4th More Than 7   11:52.5 1:50:29.6 2:32.5
11 582 Tyler Perkins 4th More Than 7   12:26.7 2:02:56.3 3:06.7
12 573 Ian Glass 5th More Than 7   12:29.3 2:15:25.7 3:09.3
13 566 Michael Baginski 5th More Than 7   12:45.5 2:28:11.2 3:25.5
14 571 Conner Davidson 4th More Than 7   13:05.0 2:41:16.2 3:44.9
15 576 Nathaniel Kohmuench 6th More Than 7   13:47.4 2:55:03.6 4:27.4
16 587 Elijah Shine 5th More Than 7   14:00.3 3:09:04.0 4:40.3
17 585 Connor Quivey 6th More Than 7   14:28.8 3:23:32.9 5:08.8
18 567 Desmond Bello 5th More Than 7   15:39.8 3:39:12.7 6:19.8
19 572 Liam Dietz 5th More Than 7   19:00.7 3:58:13.5 9:40.7

Team - Northwestern Quickcats

Finish Position - 4

Team Score (places): 136

Team Score (times): 54:11.1

Ave Time:10:50.2

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 846 James Clark 5th 1 1 9:20.0 9:20.0 0:00.0
2 849 Xander Helms 5th 11 12 10:21.0 19:41.0 1:01.0
3 851 Joel Pettis 6th 34 46 11:04.0 30:45.0 1:43.9
4 847 Aden Dziurzynski 5th 37 83 11:11.8 41:56.9 1:51.8
5 850 Alex Hough 5th 53 136 12:14.2 54:11.1 2:54.1
6 853 Dalton Stevens 5th (58) (194) 12:47.8 1:06:59.0 3:27.8
7 848 Dylan Gresh 5th (76) (270) 14:33.1 1:21:32.1 5:13.1
8 852 Owen Risjan 5th More Than 7   18:02.2 1:39:34.4 8:42.1

Team - Wattsburg

Finish Position - 5

Team Score (places): 152

Team Score (times): 55:50.3

Ave Time:11:10.0

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 895 Anthony Galkowski 5th 10 10 10:12.4 10:12.4 0:52.3
2 898 Isaac Zacks 4th 15 25 10:31.3 20:43.7 1:11.2
3 894 Owen Farrell 4th 29 54 10:54.4 31:38.1 1:34.4
4 897 Colten Trapp 4th 41 95 11:25.8 43:04.0 2:05.8
5 896 Noah Galkowski 5th 57 152 12:46.3 55:50.3 3:26.2
6 893 James Burlingham 4th (62) (214) 12:58.7 1:08:49.0 3:38.6

Team - HCXC

Finish Position - 6

Team Score (places): 159

Team Score (times): 55:56.5

Ave Time:11:11.3

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 440 Quinn Brewer 6th 2 2 9:34.6 9:34.6 0:14.5
2 442 Carson Cowser 5th 9 11 10:07.1 19:41.7 0:47.1
3 443 Landon Dougan 4th 35 46 11:08.3 30:50.0 1:48.2
4 439 Cooper Benson 4th 50 96 12:02.5 42:52.6 2:42.5
5 471 Mason Johnston 4th 63 159 13:03.9 55:56.5 3:43.9
6 472 Ryan Morgason 4th (64) (223) 13:04.9 1:09:01.4 3:44.8
7 470 Donovan Griffiths 5th (70) (293) 13:37.0 1:22:38.5 4:17.0
8 444 Hayden Vrenna 4th More Than 7   14:09.6 1:36:48.2 4:49.6
9 441 Jake Burdick 4th More Than 7   14:22.6 1:51:10.9 5:02.6

Team - North East 4th-5th Grade

Finish Position - 7

Team Score (places): 175

Team Score (times): 56:43.7

Ave Time:11:20.7

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 769 Jayden Wittman 5th 14 14 10:29.5 10:29.5 1:09.5
2 764 Karl Falk 4th 26 40 10:47.7 21:17.2 1:27.6
3 766 Nathan Henry 4th 31 71 10:58.8 32:16.1 1:38.8
4 763 Jonah Crozier 5th 43 114 11:31.5 43:47.6 2:11.4
5 765 Lucas Grande 4th 61 175 12:56.1 56:43.7 3:36.1

Team - MYAA - Roadrunners

Finish Position - 8

Team Score (places): 194

Team Score (times): 56:48.7

Ave Time:11:21.7

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 736 Ethan Bock 6th 20 20 10:37.3 10:37.3 1:17.3
2 740 Colin Faulhaber 4th 36 56 11:11.0 21:48.4 1:51.0
3 752 Alex Wood 5th 45 101 11:35.8 33:24.2 2:15.7
4 744 Keegan Harper 6th 46 147 11:39.0 45:03.2 2:19.0
5 738 Nathan Cooper 5th 47 194 11:45.4 56:48.7 2:25.4
6 747 Ben Lino 5th (52) (246) 12:06.5 1:08:55.3 2:46.5
7 737 Blace Conklin 4th (55) (301) 12:21.4 1:21:16.7 3:01.3
8 750 Noah Roberts 6th More Than 7   12:28.5 1:33:45.2 3:08.4
9 751 Isaiah Womack 4th More Than 7   13:12.8 1:46:58.0 3:52.7
10 742 Jayden Gonzalez Vega 5th More Than 7   13:17.9 2:00:16.0 3:57.9
11 748 Bremmer Mucio 6th More Than 7   13:52.4 2:14:08.4 4:32.3
12 739 Christian Dombkowski 4th More Than 7   14:52.7 2:29:01.2 5:32.6
13 741 Alex Fickenworth 6th More Than 7   14:57.5 2:43:58.7 5:37.4
14 735 Wesley Amicangelo 5th More Than 7   17:42.5 3:01:41.2 8:22.5
15 749 Noah Prest 5th More Than 7   20:06.9 3:21:48.1 10:46.8
16 746 Joseph Lang 4th More Than 7   20:11.8 3:42:00.0 10:51.8

Team - MYAA - Kangaroos

Finish Position - 9

Team Score (places): 212

Team Score (times): 57:50.4

Ave Time:11:34.0

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 653 Caleb Coffman 5th 27 27 10:50.3 10:50.3 1:30.2
2 662 Ben Potter 4th 42 69 11:30.6 22:20.9 2:10.6
3 649 Brayden Bickel 4th 44 113 11:33.9 33:54.8 2:13.8
4 663 Tyler Proper 5th 48 161 11:50.2 45:45.0 2:30.1
5 657 Konnor Kraus 4th 51 212 12:05.3 57:50.4 2:45.3
6 664 Evan Cavancino 6th (59) (271) 12:49.8 1:10:40.3 3:29.8
7 654 Ryan Coffman 5th (66) (337) 13:18.4 1:23:58.7 3:58.4
8 655 Evan Farley 5th More Than 7   13:27.6 1:37:26.4 4:07.6
9 658 Joshua Manning 4th More Than 7   13:41.9 1:51:08.3 4:21.9
10 647 Riley Althof 6th More Than 7   15:20.9 2:06:29.3 6:00.9

Team - CMA Cross Country

Finish Position - 10

Team Score (places): 230

Team Score (times): 59:56.8

Ave Time:11:59.3

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 57 Brandon Jackson 6th 16 16 10:31.9 10:31.9 1:11.9
2 58 Trysten Kibbe 4th 39 55 11:15.7 21:47.7 1:55.7
3 59 Ryan Knapp 4th 54 109 12:16.9 34:04.7 2:56.9
4 60 Marcus Meredith 6th 56 165 12:45.1 46:49.8 3:25.1
5 56 Cole Halfast 4th 65 230 13:07.0 59:56.8 3:46.9
6 62 Aven Webber 5th (69) (299) 13:36.5 1:13:33.4 4:16.5

Team - GM Little Lancers

Finish Position - 11

Team Score (places): 313

Team Score (times): 1:05:47.8

Ave Time:13:09.5

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 423 Mario Panighetti 4th 38 38 11:12.3 11:12.3 1:52.3
2 422 Dylan Lord 4th 60 98 12:53.7 24:06.1 3:33.7
3 421 Cole Jonas 4th 68 166 13:34.5 37:40.6 4:14.4
4 424 Xander Smith 4th 73 239 14:01.4 51:42.0 4:41.4
5 419 Camden Howard 4th 74 313 14:05.8 1:05:47.8 4:45.7
6 417 Levi Finn 4th (77) (390) 16:39.0 1:22:26.9 7:18.9

Team - ECCC Stingers - Girard

Finish Position - 12

Team Score (places): 334

Team Score (times): 1:07:39.7

Ave Time:13:31.9

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 113 Tyler Weithman 5th 49 49 11:54.4 11:54.4 2:34.4
2 111 Jacob Tolbert 5th 67 116 13:21.9 25:16.3 4:01.8
3 114 Jackson White 6th 71 187 13:53.9 39:10.3 4:33.8
4 112 Sam Wagner 6th 72 259 13:57.1 53:07.4 4:37.1
5 110 Drew Rastatter 5th 75 334 14:32.2 1:07:39.7 5:12.2

Team - Ashtabula County Track & Field

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 17 Christian Jones 5th Less Than 5   11:10.1 11:10.1 1:50.1
2 19 Cullen Sikora 4th Less Than 5   12:13.1 23:23.3 2:53.1
3 18 Connor Schwartz 4th Less Than 5   12:16.1 35:39.4 2:56.1

Team - Leadership Christian Academy

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 480 Noah Perino 6th Less Than 5   12:51.9 12:51.9 3:31.9
2 481 Connor Smith 4th Less Than 5   15:43.1 28:35.0 6:23.1

Team - Montessori Regional Charter School

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 501 Mitchell Steva 4th Less Than 5   12:51.5 12:51.5 3:31.5
2 499 Jackson Ginader 5th Less Than 5   14:35.5 27:27.1 5:15.5

Team - North East 6th Grade

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 782 Kyler Kimmy 6th Less Than 5   11:31.0 11:31.0 2:10.9
2 781 Flynn Carver 6th Less Than 5   11:55.3 23:26.3 2:35.2
3 784 Aiden Radicella 6th Less Than 5   12:08.0 35:34.3 2:48.0
4 783 John McClure 6th Less Than 5   13:06.0 48:40.4 3:46.0
Top

Overall Finish List - Girls

O'All Place Adj Score Bib No Name Team Time Pace Class  
1 (< 5) 3 Marlee Beacom Ashtabula County Track & Field 9:49.2 5th  
2 1 835 Evelyn Clark Northwestern Quickcats 10:09.2 6th  
3 2 839 Delaney Pettis Northwestern Quickcats 10:20.8 6th  
4 3 838 Addie Pettis Northwestern Quickcats 10:29.5 6th  
5 4 297 Alena Urbanowicz FLB 10:30.5 6th  
6 5 279 Lurisa Hayden FLB 10:33.4 6th  
7 6 169 Coraline Snyder Fairview 10:34.2 5th  
8 (< 5) 9 Taylor Schiemann Ashtabula County Track & Field 10:40.0 4th  
9 7 39 Rachel Moats CMA Cross Country 10:40.9 6th  
10 8 695 Gabrielle Elder MYAA - Roadrunners 10:42.1 6th  
11 9 697 Taryn Goss MYAA - Roadrunners 10:48.4 5th  
12 10 844 Savannah Zietz Northwestern Quickcats 10:55.4 5th  
13 11 437 Rowan Wolfe HCXC 11:02.0 5th  
14 12 868 Graci Kosiorek Wattsburg 11:03.0 4th  
15 13 870 Joyelle May Wattsburg 11:08.0 5th  
16 14 756 Ashley Hartner North East 4th-5th Grade 11:09.1 4th  
17 15 538 Delaney Smochek MYAA - Cheetahs 11:10.7 4th  
18 16 843 Olivia Zeigler Northwestern Quickcats 11:15.4 4th  
19 17 429 Sophia Mudry HCXC 11:17.6 5th  
20 18 531 Isabella Hebner MYAA - Cheetahs 11:21.8 4th  
21 19 32 Laikynn Bayle CMA Cross Country 11:25.6 4th  
22 20 836 Rylee Currier Northwestern Quickcats 11:26.1 4th  
23 21 875 Charlee Trapp Wattsburg 11:27.1 5th  
24 22 869 Brenna Kuhl Wattsburg 11:27.5 4th  
25 23 862 Ashlyn Barnhart Wattsburg 11:32.7 4th  
26 24 36 Farrah Fourspring CMA Cross Country 11:34.0 6th  
27 25 777 Hope Rizzo North East 6th Grade 11:34.7 6th  
