Left Banner
 
 

Junior League Championships hosted by MYAA

October 12, 2019


Race Results By the Big White Trailer

Table of Contents

Finish List - Girls
Team Summary - Girls
Team Detail - Girls
Finish List - Boys
Team Summary - Boys
Team Detail - Boys
Top

Overall Finish List - Boys

O'All Place Adj Score Bib No Name Team Time Pace Class  
1 1 406 Ryan Gray GM Little Lancers 6:42.6 3rd  
2 2 639 Matthew Harrington MYAA - Kangaroos 6:44.3 2nd  
3 3 892 Wesley Zielinski Wattsburg 6:51.4 2nd  
4 4 414 Caleb Stafford GM Little Lancers 6:56.6 2nd  
5 5 890 Avery Pushchak Wattsburg 6:57.4 3rd  
6 6 201 Connor Dentino Fairview 6:58.5 3rd  
7 7 411 Silas Puller GM Little Lancers 6:59.5 2nd  
8 8 405 Cole Gehner GM Little Lancers 6:59.8 3rd  
9 9 103 Amari Jenkins ECCC Stingers - Girard 7:02.6 2nd  
10 (< 5) 479 Allen Xavier Leadership Christian Academy 7:06.1 3rd  
11 10 214 Cooper Moffett Fairview 7:07.3 3rd  
12 11 199 Jayden Crowe Fairview 7:11.9 3rd  
13 12 887 Andrew Fischer Wattsburg 7:13.5 2nd  
14 13 49 Hunter Donoghue CMA Cross Country 7:13.8 3rd  
15 14 317 Denny Church FLB 7:14.7 3rd  
16 15 336 Max Wehler FLB 7:15.6 2nd  
17 (< 5) 845 Zachary Linz Northwestern Quickcats 7:20.2 3rd  
18 16 404 Lane Donnelly GM Little Lancers 7:24.2 2nd  
19 17 821 Will Burniston North East K-3 7:24.9 3rd  
20 (< 5) 468 Kellen Landfried HCXC 7:26.7 3rd  
21 18 48 Elijah Bayle CMA Cross Country 7:27.1 2nd  
22 19 332 Tyler Nunez FLB 7:27.5 3rd  
23 20 888 Gage Hawley Wattsburg 7:32.0 2nd  
24 21 408 Gavin Iaquinta GM Little Lancers 7:33.0 2nd  
25 22 886 Evan Ewings Wattsburg 7:33.5 3rd  
26 23 324 Mason Glass FLB 7:37.5 2nd  
27 24 638 Evren Gitmez MYAA - Kangaroos 7:38.0 3rd  
28 25 733 Parker Staab MYAA - Roadrunners 7:39.5 3rd  
29 26 333 Blake Orris FLB 7:40.2 2nd  
30 27 407 Parker Howard GM Little Lancers 7:40.4 3rd  
31 28 329 Daniel Kavanagh FLB 7:42.4 3rd  
32 (> 7) 409 Ryan Ickiewicz GM Little Lancers 7:42.7 2nd  
33 29 105 Peter Rayburg ECCC Stingers - Girard 7:44.9 2nd  
34 30 730 Avyukt Patel MYAA - Roadrunners 7:45.6 3rd  
35 31 213 Luca Marini Fairview 7:45.8 3rd  
36 32 102 Anthony Greco ECCC Stingers - Girard 7:48.4 2nd  
37 33 828 Jack Mazur North East K-3 7:50.8 2nd  
38 34 328 Carter Huck FLB 7:53.6 3rd  
39 (< 5) 466 Caleb Dzuricky HCXC 7:54.4 3rd  
40 (> 7) 315 Lucas Bardwell FLB 7:56.6 2nd  
41 35 718 Elijah Breneman MYAA - Roadrunners 7:57.6 3rd  
42 36 198 Brody Brosig Fairview 8:00.0 2nd  
43 37 209 Dawson Kahl Fairview 8:00.2 2nd  
44 38 200 Cooper Darold Fairview 8:00.5 2nd  
45 39 885 Miles Bloeser Wattsburg 8:01.1 3rd  
46 (> 7) 415 Jacob Williams GM Little Lancers 8:03.3 2nd  
47 (> 7) 322 Maximus Friday FLB 8:03.7 2nd  
48 (> 7) 219 Tanner Scobell Fairview 8:04.1 3rd  
49 (> 7) 412 Jackson Revell GM Little Lancers 8:04.7 3rd  
50 40 891 Sawyer Wetzel Wattsburg 8:07.4 2nd  
51 41 54 Jeb Turner CMA Cross Country 8:08.7 2nd  
52 42 822 Carson Crozier North East K-3 8:10.7 3rd  
53 (> 7) 218 Charles Robertson Fairview 8:11.8 3rd  
54 (> 7) 327 Hunter Huck FLB 8:13.6 3rd  
55 43 720 Paxten Conklin MYAA - Roadrunners 8:14.0 2nd  
56 44 642 Nathan Latimer MYAA - Kangaroos 8:15.8 2nd  
57 45 558 Lincoln Hebner MYAA - Cheetahs 8:16.4 2nd  
58 46 824 Zach Henry North East K-3 8:17.6 2nd  
59 (> 7) 403 Alex Cooney GM Little Lancers 8:18.5 3rd  
60 47 100 Noah Duke ECCC Stingers - Girard 8:19.0 3rd  
61 (> 7) 337 Simon Wellington FLB 8:19.4 3rd  
62 (> 7) 413 Greyson Sayers GM Little Lancers 8:20.7 3rd  
63 48 557 Nicholas Grassi MYAA - Cheetahs 8:22.3 2nd  
64 (> 7) 319 Ronan Daughenbaugh FLB 8:24.2 2nd  
65 (> 7) 334 Connor Peters FLB 8:24.5 3rd  
66 (> 7) 316 Beckett Caplan FLB 8:24.8 3rd  
67 (> 7) 197 Casey Areso Fairview 8:25.7 2nd  
68 (< 5) 15 Carter Schwartz Ashtabula County Track & Field 8:26.8 2nd  
69 (> 7) 208 Anthony Jarecki Fairview 8:27.8 2nd  
70 (> 7) 211 Gavin Magee Fairview 8:29.2 2nd  
71 49 635 Harley Devine MYAA - Kangaroos 8:33.5 2nd  
72 (> 7) 321 Noah Fortin FLB 8:36.7 3rd  
73 50 554 Eric Celeski MYAA - Cheetahs 8:38.1 3rd  
74 51 645 Jayden Tate MYAA - Kangaroos 8:39.9 3rd  
75 52 637 Brady Gerbracht MYAA - Kangaroos 8:44.2 3rd  
76 53 641 Nolin Hurley MYAA - Kangaroos 8:45.4 2nd  
77 (< 5) 465 Evan Drahushak HCXC 8:47.4 3rd  
78 54 563 Owen Quivey MYAA - Cheetahs 8:49.3 3rd  
79 (> 7) 330 Evrett Kubiak FLB 8:49.8 3rd  
80 55 555 Evan Celeski MYAA - Cheetahs 8:50.4 3rd  
81 (> 7) 203 Caleb Ginkel Fairview 8:50.8 3rd  
82 (< 5) 467 Rayce Janukites HCXC 8:53.5 3rd  
83 56 723 Jackson Haffley MYAA - Roadrunners 8:56.4 3rd  
84 57 559 Avontay Knight MYAA - Cheetahs 8:56.9 2nd  
85 (> 7) 331 Porter Mitchell FLB 8:57.5 2nd  
86 (> 7) 640 Gabriel Hoppe MYAA - Kangaroos 9:00.8 2nd  
87 58 106 Alex Tolbert ECCC Stingers - Girard 9:01.3 2nd  
88 (> 7) 212 Tarak Mannem Fairview 9:01.3 2nd  
89 59 50 Rory Fox CMA Cross Country 9:04.1 2nd  
90 (> 7) 318 Conner Cihon-Schoenfeldt FLB 9:04.4 3rd  
91 60 722 James Grotkowski MYAA - Roadrunners 9:07.7 2nd  
92 61 724 Ezra Hand MYAA - Roadrunners 9:08.7 2nd  
93 62 560 Jack Long MYAA - Cheetahs 9:11.9 3rd  
94 (> 7) 716 Jonah Aulenbacher MYAA - Roadrunners 9:14.6 3rd  
95 (> 7) 401 Aiden Anderson GM Little Lancers 9:15.0 2nd  
96 (> 7) 323 Caleb Fuhrer FLB 9:17.4 2nd  
97 (> 7) 215 Trey Mondy Fairview 9:25.5 2nd  
98 (> 7) 717 Noah Aulenbacher MYAA - Roadrunners 9:26.8 3rd  
99 (> 7) 335 Ethan Tharp FLB 9:27.6 3rd  
100 63 826 Conner Lawry North East K-3 9:28.3 2nd  
O'All Place Adj Score Bib No Name Team Time Pace Class  
101 64 827 Yukon Lincoln North East K-3 9:28.9 2nd  
102 65 101 Joey Graham ECCC Stingers - Girard 9:31.1 2nd  
103 (> 7) 636 Maximus Gebhardt MYAA - Kangaroos 9:32.1 3rd  
104 (> 7) 205 Noah Gomolchak Fairview 9:33.5 2nd  
105 (> 7) 646 Reed Telesco MYAA - Kangaroos 9:34.1 2nd  
106 (> 7) 210 Jackson Kuilman Fairview 9:35.5 2nd  
107 66 51 Garrett Halfast CMA Cross Country 9:35.9 2nd  
108 (> 7) 416 Jonathan Wingler GM Little Lancers 9:38.1 3rd  
109 (> 7) 320 David Dewolf FLB 9:39.5 2nd  
110 (> 7) 207 Henrik Hetz Fairview 9:42.7 2nd  
111 67 104 Andrew Koppes ECCC Stingers - Girard 9:48.0 3rd  
112 (> 7) 402 Leif Caldwell GM Little Lancers 9:50.3 3rd  
113 (> 7) 725 Caleb Herzog MYAA - Roadrunners 10:05.0 3rd  
114 (> 7) 220 Anderson Tessner Fairview 10:06.1 3rd  
115 68 818 Jerimiah Baez North East K-3 10:09.3 3rd  
116 (> 7) 825 Oshine Kelly North East K-3 10:16.7 3rd  
117 (> 7) 556 Logan Davidson MYAA - Cheetahs 10:17.1 2nd  
118 (> 7) 831 Lincoln Webster North East K-3 10:20.6 3rd  
119 (> 7) 564 Owen Robinette MYAA - Cheetahs 10:21.2 3rd  
120 (> 7) 562 Sam Moss MYAA - Cheetahs 10:23.8 2nd  
121 (> 7) 727 Kyle Kindle MYAA - Roadrunners 10:29.1 2nd  
122 (> 7) 410 Liam Ireland GM Little Lancers 10:29.7 3rd  
123 (> 7) 830 Zach Silka North East K-3 10:34.4 3rd  
124 (> 7) 726 Caleb Hoover MYAA - Roadrunners 10:35.7 3rd  
125 (> 7) 202 Andrew Diehl Fairview 10:41.7 3rd  
126 (> 7) 734 Caleb Wodarski MYAA - Roadrunners 10:42.5 3rd  
127 (> 7) 819 Brody Blackmer North East K-3 10:43.4 3rd  
128 (> 7) 314 Connor Ardillo FLB 10:44.0 2nd  
129 (> 7) 732 Ethan Slomski MYAA - Roadrunners 10:51.0 2nd  
130 (> 7) 719 David Colburn MYAA - Roadrunners 10:54.7 3rd  
131 (> 7) 721 Gavin Goodwin MYAA - Roadrunners 10:56.0 2nd  
132 (> 7) 221 Miles Thomas Fairview 11:10.5 3rd  
133 (> 7) 216 Colin Potocki Fairview 11:11.3 3rd  
134 (> 7) 728 Orin Klossner MYAA - Roadrunners 11:23.7 2nd  
135 (> 7) 325 Quinn Gould FLB 11:31.8 3rd  
136 (> 7) 99 Kellen Andrews ECCC Stingers - Girard 15:22.5 3rd  
137 (> 7) 98 Keenan Andrews ECCC Stingers - Girard 15:22.8 2nd  
138 (> 7) 204 Andrew Gloekler Fairview 15:46.9 3rd  
139 (> 7) 217 Ethan Potocki Fairview 17:07.5 3rd  
Top

Team Scores - Boys

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 GM Little Lancers 36 1 4 7 8 16 21 27    
Top 5 Times: 35:02.8  
2 Wattsburg 62 3 5 12 20 22 39 40    
Top 5 Times: 36:08.1  
3 Fairview 94 6 10 11 31 36 37 38    
Top 5 Times: 37:03.6  
4 FLB 97 14 15 19 23 26 28 34    
Top 5 Times: 37:15.7  
5 MYAA - Kangaroos 170 2 24 44 49 51 52 53    
Top 5 Times: 39:51.7  
6 ECCC Stingers - Girard 175 9 29 32 47 58 65 67    
Top 5 Times: 39:56.2  
7 MYAA - Roadrunners 189 25 30 35 43 56 60 61    
Top 5 Times: 40:33.2  
8 CMA Cross Country 197 13 18 41 59 66    
Top 5 Times: 41:29.8  
9 North East K-3 201 17 33 42 46 63 64 68    
Top 5 Times: 41:12.3  
10 MYAA - Cheetahs 252 45 48 50 54 55 57 62    
Top 5 Times: 42:56.6  
Inc. Ashtabula County Track & Field 1 finishers    
Inc. HCXC 4 finishers    
Inc. Leadership Christian Academy 1 finishers    
Inc. Northwestern Quickcats 1 finishers    
 
Top

Final Team Results - Boys

Team - GM Little Lancers

Finish Position - 1

Team Score (places): 36

Team Score (times): 35:02.8

Ave Time:7:00.5

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 406 Ryan Gray 3rd 1 1 6:42.6 6:42.6 0:00.0
2 414 Caleb Stafford 2nd 4 5 6:56.6 13:39.2 0:14.0
3 411 Silas Puller 2nd 7 12 6:59.5 20:38.8 0:16.9
4 405 Cole Gehner 3rd 8 20 6:59.8 27:38.6 0:17.2
5 404 Lane Donnelly 2nd 16 36 7:24.2 35:02.8 0:41.6
6 408 Gavin Iaquinta 2nd (21) (57) 7:33.0 42:35.9 0:50.4
7 407 Parker Howard 3rd (27) (84) 7:40.4 50:16.3 0:57.8
8 409 Ryan Ickiewicz 2nd More Than 7   7:42.7 57:59.1 1:00.1
9 415 Jacob Williams 2nd More Than 7   8:03.3 1:06:02.5 1:20.7
10 412 Jackson Revell 3rd More Than 7   8:04.7 1:14:07.2 1:22.0
11 403 Alex Cooney 3rd More Than 7   8:18.5 1:22:25.8 1:35.9
12 413 Greyson Sayers 3rd More Than 7   8:20.7 1:30:46.5 1:38.1
13 401 Aiden Anderson 2nd More Than 7   9:15.0 1:40:01.6 2:32.4
14 416 Jonathan Wingler 3rd More Than 7   9:38.1 1:49:39.7 2:55.5
15 402 Leif Caldwell 3rd More Than 7   9:50.3 1:59:30.0 3:07.7
16 410 Liam Ireland 3rd More Than 7   10:29.7 2:09:59.8 3:47.1

Team - Wattsburg

Finish Position - 2

Team Score (places): 62

Team Score (times): 36:08.1

Ave Time:7:13.6

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 892 Wesley Zielinski 2nd 3 3 6:51.4 6:51.4 0:08.8
2 890 Avery Pushchak 3rd 5 8 6:57.4 13:48.8 0:14.8
3 887 Andrew Fischer 2nd 12 20 7:13.5 21:02.4 0:30.9
4 888 Gage Hawley 2nd 20 40 7:32.0 28:34.5 0:49.4
5 886 Evan Ewings 3rd 22 62 7:33.5 36:08.1 0:50.9
6 885 Miles Bloeser 3rd (39) (101) 8:01.1 44:09.2 1:18.5
7 891 Sawyer Wetzel 2nd (40) (141) 8:07.4 52:16.7 1:24.8

Team - Fairview

Finish Position - 3

Team Score (places): 94

Team Score (times): 37:03.6

Ave Time:7:24.7

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 201 Connor Dentino 3rd 6 6 6:58.5 6:58.5 0:15.9
2 214 Cooper Moffett 3rd 10 16 7:07.3 14:05.8 0:24.7
3 199 Jayden Crowe 3rd 11 27 7:11.9 21:17.7 0:29.3
4 213 Luca Marini 3rd 31 58 7:45.8 29:03.6 1:03.2
5 198 Brody Brosig 2nd 36 94 8:00.0 37:03.6 1:17.4
6 209 Dawson Kahl 2nd (37) (131) 8:00.2 45:03.9 1:17.6
7 200 Cooper Darold 2nd (38) (169) 8:00.5 53:04.4 1:17.9
8 219 Tanner Scobell 3rd More Than 7   8:04.1 1:01:08.6 1:21.5
9 218 Charles Robertson 3rd More Than 7   8:11.8 1:09:20.4 1:29.2
10 197 Casey Areso 2nd More Than 7   8:25.7 1:17:46.2 1:43.1
11 208 Anthony Jarecki 2nd More Than 7   8:27.8 1:26:14.0 1:45.1
12 211 Gavin Magee 2nd More Than 7   8:29.2 1:34:43.2 1:46.6
13 203 Caleb Ginkel 3rd More Than 7   8:50.8 1:43:34.1 2:08.2
14 212 Tarak Mannem 2nd More Than 7   9:01.3 1:52:35.4 2:18.7
15 215 Trey Mondy 2nd More Than 7   9:25.5 2:02:01.0 2:42.9
16 205 Noah Gomolchak 2nd More Than 7   9:33.5 2:11:34.5 2:50.9
17 210 Jackson Kuilman 2nd More Than 7   9:35.5 2:21:10.0 2:52.8
18 207 Henrik Hetz 2nd More Than 7   9:42.7 2:30:52.7 3:00.0
19 220 Anderson Tessner 3rd More Than 7   10:06.1 2:40:58.9 3:23.5
20 202 Andrew Diehl 3rd More Than 7   10:41.7 2:51:40.6 3:59.1
21 221 Miles Thomas 3rd More Than 7   11:10.5 3:02:51.1 4:27.8
22 216 Colin Potocki 3rd More Than 7   11:11.3 3:14:02.5 4:28.7
23 204 Andrew Gloekler 3rd More Than 7   15:46.9 3:29:49.4 9:04.3
24 217 Ethan Potocki 3rd More Than 7   17:07.5 3:46:57.0 10:24.9

Team - FLB

Finish Position - 4

Team Score (places): 97

Team Score (times): 37:15.7

Ave Time:7:27.1

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 317 Denny Church 3rd 14 14 7:14.7 7:14.7 0:32.1
2 336 Max Wehler 2nd 15 29 7:15.6 14:30.3 0:33.0
3 332 Tyler Nunez 3rd 19 48 7:27.5 21:57.9 0:44.9
4 324 Mason Glass 2nd 23 71 7:37.5 29:35.5 0:54.9
5 333 Blake Orris 2nd 26 97 7:40.2 37:15.7 0:57.6
6 329 Daniel Kavanagh 3rd (28) (125) 7:42.4 44:58.2 0:59.8
7 328 Carter Huck 3rd (34) (159) 7:53.6 52:51.8 1:10.9
8 315 Lucas Bardwell 2nd More Than 7   7:56.6 1:00:48.4 1:14.0
9 322 Maximus Friday 2nd More Than 7   8:03.7 1:08:52.2 1:21.1
10 327 Hunter Huck 3rd More Than 7   8:13.6 1:17:05.8 1:31.0
11 337 Simon Wellington 3rd More Than 7   8:19.4 1:25:25.2 1:36.8
12 319 Ronan Daughenbaugh 2nd More Than 7   8:24.2 1:33:49.4 1:41.6
13 334 Connor Peters 3rd More Than 7   8:24.5 1:42:14.0 1:41.9
14 316 Beckett Caplan 3rd More Than 7   8:24.8 1:50:38.8 1:42.2
15 321 Noah Fortin 3rd More Than 7   8:36.7 1:59:15.6 1:54.1
16 330 Evrett Kubiak 3rd More Than 7   8:49.8 2:08:05.4 2:07.2
17 331 Porter Mitchell 2nd More Than 7   8:57.5 2:17:03.0 2:14.9
18 318 Conner Cihon-Schoenfeldt 3rd More Than 7   9:04.4 2:26:07.5 2:21.8
19 323 Caleb Fuhrer 2nd More Than 7   9:17.4 2:35:25.0 2:34.8
20 335 Ethan Tharp 3rd More Than 7   9:27.6 2:44:52.6 2:45.0
21 320 David Dewolf 2nd More Than 7   9:39.5 2:54:32.1 2:56.9
22 314 Connor Ardillo 2nd More Than 7   10:44.0 3:05:16.2 4:01.4
23 325 Quinn Gould 3rd More Than 7   11:31.8 3:16:48.1 4:49.2

Team - MYAA - Kangaroos

Finish Position - 5

Team Score (places): 170

Team Score (times): 39:51.7

Ave Time:7:58.3

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 639 Matthew Harrington 2nd 2 2 6:44.3 6:44.3 0:01.7
2 638 Evren Gitmez 3rd 24 26 7:38.0 14:22.4 0:55.4
3 642 Nathan Latimer 2nd 44 70 8:15.8 22:38.2 1:33.2
4 635 Harley Devine 2nd 49 119 8:33.5 31:11.8 1:50.9
5 645 Jayden Tate 3rd 51 170 8:39.9 39:51.7 1:57.3
6 637 Brady Gerbracht 3rd (52) (222) 8:44.2 48:35.9 2:01.5
7 641 Nolin Hurley 2nd (53) (275) 8:45.4 57:21.3 2:02.8
8 640 Gabriel Hoppe 2nd More Than 7   9:00.8 1:06:22.2 2:18.2
9 636 Maximus Gebhardt 3rd More Than 7   9:32.1 1:15:54.3 2:49.5
10 646 Reed Telesco 2nd More Than 7   9:34.1 1:25:28.5 2:51.5

Team - ECCC Stingers - Girard

Finish Position - 6

Team Score (places): 175

Team Score (times): 39:56.2

Ave Time:7:59.2

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 103 Amari Jenkins 2nd 9 9 7:02.6 7:02.6 0:20.0
2 105 Peter Rayburg 2nd 29 38 7:44.9 14:47.5 1:02.2
3 102 Anthony Greco 2nd 32 70 7:48.4 22:35.9 1:05.8
4 100 Noah Duke 3rd 47 117 8:19.0 30:54.9 1:36.3
5 106 Alex Tolbert 2nd 58 175 9:01.3 39:56.2 2:18.6
6 101 Joey Graham 2nd (65) (240) 9:31.1 49:27.4 2:48.5
7 104 Andrew Koppes 3rd (67) (307) 9:48.0 59:15.4 3:05.4
8 99 Kellen Andrews 3rd More Than 7   15:22.5 1:14:38.0 8:39.9
9 98 Keenan Andrews 2nd More Than 7   15:22.8 1:30:00.9 8:40.2

Team - MYAA - Roadrunners

Finish Position - 7

Team Score (places): 189

Team Score (times): 40:33.2

Ave Time:8:06.6

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 733 Parker Staab 3rd 25 25 7:39.5 7:39.5 0:56.9
2 730 Avyukt Patel 3rd 30 55 7:45.6 15:25.1 1:02.9
3 718 Elijah Breneman 3rd 35 90 7:57.6 23:22.8 1:15.0
4 720 Paxten Conklin 2nd 43 133 8:14.0 31:36.8 1:31.3
5 723 Jackson Haffley 3rd 56 189 8:56.4 40:33.2 2:13.8
6 722 James Grotkowski 2nd (60) (249) 9:07.7 49:41.0 2:25.1
7 724 Ezra Hand 2nd (61) (310) 9:08.7 58:49.7 2:26.1
8 716 Jonah Aulenbacher 3rd More Than 7   9:14.6 1:08:04.4 2:32.0
9 717 Noah Aulenbacher 3rd More Than 7   9:26.8 1:17:31.2 2:44.2
10 725 Caleb Herzog 3rd More Than 7   10:05.0 1:27:36.3 3:22.4
11 727 Kyle Kindle 2nd More Than 7   10:29.1 1:38:05.4 3:46.4
12 726 Caleb Hoover 3rd More Than 7   10:35.7 1:48:41.2 3:53.1
13 734 Caleb Wodarski 3rd More Than 7   10:42.5 1:59:23.7 3:59.9
14 732 Ethan Slomski 2nd More Than 7   10:51.0 2:10:14.7 4:08.4
15 719 David Colburn 3rd More Than 7   10:54.7 2:21:09.5 4:12.1
16 721 Gavin Goodwin 2nd More Than 7   10:56.0 2:32:05.5 4:13.4
17 728 Orin Klossner 2nd More Than 7   11:23.7 2:43:29.3 4:41.1

Team - CMA Cross Country

Finish Position - 8

Team Score (places): 197

Team Score (times): 41:29.8

Ave Time:8:17.9

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 49 Hunter Donoghue 3rd 13 13 7:13.8 7:13.8 0:31.2
2 48 Elijah Bayle 2nd 18 31 7:27.1 14:41.0 0:44.5
3 54 Jeb Turner 2nd 41 72 8:08.7 22:49.8 1:26.1
4 50 Rory Fox 2nd 59 131 9:04.1 31:53.9 2:21.5
5 51 Garrett Halfast 2nd 66 197 9:35.9 41:29.8 2:53.3

Team - North East K-3

Finish Position - 9

Team Score (places): 201

Team Score (times): 41:12.3

Ave Time:8:14.4

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 821 Will Burniston 3rd 17 17 7:24.9 7:24.9 0:42.2
2 828 Jack Mazur 2nd 33 50 7:50.8 15:15.7 1:08.1
3 822 Carson Crozier 3rd 42 92 8:10.7 23:26.4 1:28.0
4 824 Zach Henry 2nd 46 138 8:17.6 31:44.0 1:35.0
5 826 Conner Lawry 2nd 63 201 9:28.3 41:12.3 2:45.7
6 827 Yukon Lincoln 2nd (64) (265) 9:28.9 50:41.3 2:46.3
7 818 Jerimiah Baez 3rd (68) (333) 10:09.3 1:00:50.7 3:26.7
8 825 Oshine Kelly 3rd More Than 7   10:16.7 1:11:07.4 3:34.1
9 831 Lincoln Webster 3rd More Than 7   10:20.6 1:21:28.1 3:38.0
10 830 Zach Silka 3rd More Than 7   10:34.4 1:32:02.6 3:51.8
11 819 Brody Blackmer 3rd More Than 7   10:43.4 1:42:46.1 4:00.8

Team - MYAA - Cheetahs

Finish Position - 10

Team Score (places): 252

Team Score (times): 42:56.6

Ave Time:8:35.3

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 558 Lincoln Hebner 2nd 45 45 8:16.4 8:16.4 1:33.7
2 557 Nicholas Grassi 2nd 48 93 8:22.3 16:38.7 1:39.7
3 554 Eric Celeski 3rd 50 143 8:38.1 25:16.8 1:55.4
4 563 Owen Quivey 3rd 54 197 8:49.3 34:06.1 2:06.6
5 555 Evan Celeski 3rd 55 252 8:50.4 42:56.6 2:07.8
6 559 Avontay Knight 2nd (57) (309) 8:56.9 51:53.5 2:14.2
7 560 Jack Long 3rd (62) (371) 9:11.9 1:01:05.4 2:29.3
8 556 Logan Davidson 2nd More Than 7   10:17.1 1:11:22.5 3:34.5
9 564 Owen Robinette 3rd More Than 7   10:21.2 1:21:43.8 3:38.5
10 562 Sam Moss 2nd More Than 7   10:23.8 1:32:07.6 3:41.2

Team - Ashtabula County Track & Field

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 15 Carter Schwartz 2nd Less Than 5   8:26.8 8:26.8 1:44.2

Team - HCXC

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 468 Kellen Landfried 3rd Less Than 5   7:26.7 7:26.7 0:44.1
2 466 Caleb Dzuricky 3rd Less Than 5   7:54.4 15:21.2 1:11.8
3 465 Evan Drahushak 3rd Less Than 5   8:47.4 24:08.6 2:04.8
4 467 Rayce Janukites 3rd Less Than 5   8:53.5 33:02.2 2:10.9

Team - Leadership Christian Academy

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 479 Allen Xavier 3rd Less Than 5   7:06.1 7:06.1 0:23.5

Team - Northwestern Quickcats

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Class O'All Place Cum Place Time Cum Time Time Back
1 845 Zachary Linz 3rd Less Than 5   7:20.2 7:20.2 0:37.6
Top

Overall Finish List - Girls

O'All Place Adj Score Bib No Name Team Time Pace Class  
1 1 269 Alexis Przybycien FLB 6:56.4 3rd  
2 2 520 Delaney McGrath MYAA - Cheetahs 7:16.1 3rd  
3 3 426 Camryn Wolfe HCXC 7:18.1 3rd  
4 4 379 Olivia Hromyak GM Little Lancers 7:25.7 3rd  
5 5 861 Sabera Zielinski Wattsburg 7:32.8 2nd  
6 6 858 Mimi May Wattsburg 7:33.5 3rd  
7 7 683 Venesa Clark MYAA - Roadrunners 7:37.1 2nd  
8 8 270 Makayla Senkowski FLB 7:38.0 3rd  
9 9 856 Lilly Hawley Wattsburg 7:38.3 3rd  
10 10 271 Sidney Shields FLB 7:39.3 2nd  
11 11 141 Hanna Dunlavey Fairview 7:43.0 3rd  
12 12 146 Ivy Iszkula Fairview 7:43.7 2nd  
13 13 265 Isabella Friday FLB 7:50.9 2nd  
14 14 605 Allie Dever MYAA - Kangaroos 7:52.7 3rd  
15 15 156 Kate Wachter Fairview 7:55.2 2nd  
16 16 155 Camilla Snyder Fairview 7:56.6 2nd  
17 17 518 Kylie Jorden MYAA - Cheetahs 7:57.6 2nd  
18 18 450 Ella Dzuricky HCXC 7:58.9 2nd  
19 19 804 Everyley Smith North East K-3 8:03.3 3rd  
20 20 31 Lila Simmonsen CMA Cross Country 8:05.5 3rd  
21 21 378 Baya Hayes GM Little Lancers 8:07.0 3rd  
22 22 69 Brianna Frawley ECCC Stingers - Girard 8:07.6 3rd  
23 23 390 Maria Capriccio GM Little Lancers 8:11.0 4th  
24 24 148 Payton Moffett Fairview 8:11.4 2nd  
25 25 144 Scarlett Hales Fairview 8:12.1 2nd  
26 26 67 Julianna Bennett ECCC Stingers - Girard 8:12.5 3rd  
27 27 159 Carlina Zona Fairview 8:12.9 3rd  
28 28 489 Alexis Tauber-Thompson Montessori Regional Charter School 8:14.1 3rd  
29 29 516 Shea Goddard McGuirk MYAA - Cheetahs 8:15.8 2nd  
30 30 797 Lyla Grande North East K-3 8:21.2 2nd  
31 31 387 Kara Zameroski GM Little Lancers 8:22.3 3rd  
32 32 455 Samara Proctor HCXC 8:23.0 3rd  
33 33 609 Lauren Walters MYAA - Kangaroos 8:24.7 3rd  
34 34 374 Taylor Brumagin GM Little Lancers 8:25.3 3rd  
35 35 519 Nora Magorien MYAA - Cheetahs 8:26.4 2nd  
36 36 454 Rylie Kensinger HCXC 8:27.0 3rd  
37 37 453 Addison Kensinger HCXC 8:27.6 3rd  
