Mistletoe Mile

Overall Finish List

December 22, 2019


Results By the Big White Trailer

Mile Race

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace Age Grade
1 Cody Cornell 3236 25 M 1:Top 4:49.2 4:49.7 0:00.5 4:49/M 0.7697
2 Michael Williamson Erie PA 3225 27 M 2:Top 4:55.7 4:56.2 0:00.4 4:56/M 0.7526
3 Zane Courtwright 3039 18 M 3:Top 4:58.3 4:58.5 0:00.2 4:58/M 0.7716
4 Jason Seevers North East PA 3211 17 M 1:15-19 5:08.9 5:09.7 0:00.7 5:09/M 0.7544
5 Sam Puleio Erie PA 3089 28 M 1:20-29 5:17.5 5:18.4 0:00.9 5:18/M 0.7012
6 Aivan Vargas North East PA 3167 14 M 1: 1-14 5:31.6 5:32.8 0:01.2 5:32/M 0.7384
7 Trent Leonard North East PA 3316 21 M 2:20-29 5:33.4 5:35.3 0:01.8 5:33/M 0.6701
8 Lucas Boyd 3040 14 M 2: 1-14 5:34.9 5:34.9 5:35/M 0.7310
9 Mike Erb Erie PA 3222 36 M 1:30-39 5:41.3 5:42.2 0:00.9 5:41/M 0.6704
10 Benjamin McAuley North East PA 3214 25 M 3:20-29 5:49.9 5:53.6 0:03.7 5:50/M 0.6361
11 Benjamin Leonard North East PA 3315 15 M 2:15-19 5:50.7 5:52.0 0:01.2 5:51/M 0.6849
12 Adam Rowe Ripley NY 3228 38 M 2:30-39 5:53.3 5:53.8 0:00.4 5:53/M 0.6567
13 William Lewis North East PA 3285 21 M 4:20-29 5:55.1 5:59.2 0:04.1 5:55/M 0.6292
14 Courtney Sargent Erie PA 3177 23 F 1:Top 5:56.8 5:57.7 0:00.8 5:57/M 0.7078
15 Jacob Watts North East PA 3080 21 M 5:20-29 5:57.2 6:00.3 0:03.0 5:57/M 0.6255
16 Rosie Williamson Erie PA 3224 31 F 2:Top 6:00.0 6:00.7 0:00.6 6:00/M 0.7035
17 Peter Ryan 3028 M 1: 0- 0 6:16.5 6:17.4 0:00.8 6:17/M 0
18 Bryce Putman North East PA 3060 24 M 6:20-29 6:22.2 6:23.9 0:01.7 6:22/M 0.5824
19 Ryan Victory 3138 45 M 1:40-49 6:29.6 6:31.8 0:02.2 6:30/M 0.6279
20 Stephen Hess Washington PA 3252 15 M 3:15-19 6:38.1 6:41.8 0:03.7 6:38/M 0.6033
21 Cory Feneran Falconer NY 3118 44 M 2:40-49 6:40.4 6:43.0 0:02.6 6:40/M 0.6062
22 Maddie Hartner 3241 16 F 3:Top 6:41.9 6:43.6 0:01.7 6:42/M 0.6499
23 Josh Eby North East PA 3110 26 M 7:20-29 6:49.1 6:51.7 0:02.6 6:49/M 0.5441
24 Justin Eby North East PA 3111 24 M 8:20-29 6:51.2 6:53.6 0:02.3 6:51/M 0.5413
25 Mike Mirth Harborcreek PA 3161 41 M 3:40-49 6:51.7 6:53.1 0:01.3 6:52/M 0.5763
26 Carter Fox 3297 14 M 3: 1-14 6:54.4 6:55.7 0:01.3 6:54/M 0.5909
27 Samuel Stanuro 3031 14 M 4: 1-14 6:55.2 6:57.2 0:01.9 6:55/M 0.5897
28 Katharine Ahrens Raleigh NC 3163 26 F 1:20-29 6:59.2 7:01.3 0:02.0 6:59/M 0.6025
29 Peg Erb Erie PA 3221 36 F 1:30-39 7:02.3 7:06.7 0:04.3 7:02/M 0.6122
30 Grant Shirey North East PA 3096 13 M 5: 1-14 7:10.2 7:12.8 0:02.6 7:10/M 0.5817
31 Jonathan Riley Waterford PA 3312 41 M 4:40-49 7:11.3 7:16.4 0:05.0 7:11/M 0.5502
32 Jenna Foster 3020 12 M 6: 1-14 7:13.9 7:14.6 0:00.6 7:14/M 0.5913
33 Ashley Hartner 3019 10 F 1: 1-14 7:14.0 7:14.8 0:00.7 7:14/M 0.6708
34 Troy Jewell Waterford PA 3124 48 M 5:40-49 7:15.5 7:17.3 0:01.7 7:16/M 0.5750
35 Emily Kulesza Erie PA 3253 24 F 2:20-29 7:15.6 7:18.2 0:02.6 7:16/M 0.5798
36 Mary Rose Kerner Cranesville PA 3313 23 F 3:20-29 7:15.8 7:18.3 0:02.5 7:16/M 0.5795
37 Brett Burman 3304 26 M 9:20-29 7:16.1 7:18.9 0:02.7 7:16/M 0.5103
38 Lily Bement North East PA 3048 15 F 1:15-19 7:21.1 7:22.4 0:01.2 7:21/M 0.5995
39 Sophie Durst North East PA 3210 17 F 2:15-19 7:31.4 7:33.1 0:01.7 7:31/M 0.5716
40 Owen McGrath Fairview PA 3068 11 M 7: 1-14 7:34.0 7:41.8 0:07.7 7:34/M 0.5812
41 Kimberly Chapman North East PA 3208 41 F 1:40-49 7:34.6 7:36.7 0:02.1 7:35/M 0.5926
42 Dave Swan 3018 54 M 1:50-59 7:36.2 7:37.9 0:01.6 7:36/M 0.5763
43 Matt Ahrens 3136 18 M 4:15-19 7:46.9 7:49.5 0:02.6 7:47/M 0.4930
44 Tess Leonard North East PA 3314 18 F 3:15-19 7:51.6 7:55.2 0:03.6 7:52/M 0.5414
45 Joelle Klein North East PA 3317 20 F 4:20-29 7:51.7 7:55.4 0:03.6 7:52/M 0.5356
46 Chris Belson North East PA 3231 31 M 3:30-39 7:57.5 7:59.9 0:02.4 7:58/M 0.4684
47 James Aspden North East PA 3276 41 M 6:40-49 8:07.0 8:14.3 0:07.2 8:07/M 0.4872
48 Gavin Shirey North East PA 3095 13 M 8: 1-14 8:08.8 8:11.9 0:03.0 8:09/M 0.5120
49 Luke Smith 3198 25 M 10:20-29 8:10.9 8:20.2 0:09.2 8:11/M 0.4534
50 Nathan Emmick Jamestown NY 3119 59 M 2:50-59 8:15.3 8:19.5 0:04.1 8:15/M 0.5539
51 William Wilson-Triana Mc Kees Rocks PA 3086 26 M 11:20-29 8:16.2 8:25.8 0:09.6 8:16/M 0.4486
52 Laura Allwes Edinboro PA 3180 43 F 2:40-49 8:16.2 8:20.5 0:04.2 8:16/M 0.5554
53 Spencer Wurst Cuyahoga Falls OH 3063 39 M 4:30-39 8:16.9 8:23.6 0:06.6 8:17/M 0.4705
54 Delaney McGrath Fairview PA 3071 8 F 2: 1-14 8:18.5 8:26.9 0:08.4 8:19/M 0.6201
55 Lou Caracci Erie PA 3145 32 M 5:30-39 8:23.1 8:26.0 0:02.8 8:23/M 0.4459
56 Amanda Kirkwood Erie PA 3142 34 F 2:30-39 8:23.6 8:26.6 0:03.0 8:24/M 0.5079
57 Josiah Swan North East PA 3265 9 M 9: 1-14 8:24.8 8:32.2 0:07.4 8:25/M 0.5591
58 Allie Anderson Union City PA 3158 10 F 3: 1-14 8:25.9 8:29.5 0:03.5 8:26/M 0.5755
59 Erin Quigley North East PA 3235 28 F 5:20-29 8:26.9 8:28.5 0:01.6 8:27/M 0.4983
60 Chris Nishnick North East PA 3286 48 M 7:40-49 8:27.4 8:34.5 0:07.0 8:27/M 0.4935
61 Chris Hess Washington PA 3254 49 M 8:40-49 8:27.7 8:32.7 0:05.0 8:28/M 0.4973
62 Kara McGrath Fairview PA 3069 42 F 3:40-49 8:28.3 8:35.9 0:07.6 8:28/M 0.5360
63 Emily Aspden North East PA 3278 42 F 4:40-49 8:31.3 8:38.0 0:06.6 8:31/M 0.5328
64 Christa Nishnick North East PA 3283 48 F 5:40-49 8:31.4 8:37.8 0:06.4 8:31/M 0.5723
65 Flynn Carver North East PA 3160 11 M 10: 1-14 8:33.0 8:36.7 0:03.7 8:33/M 0.5145
66 Denise Kuehl Erie PA 3132 53 F 1:50-59 8:33.9 8:36.9 0:03.0 8:34/M 0.6072
67 Zach Roth North East PA 3281 18 M 5:15-19 8:34.3 8:37.9 0:03.6 8:34/M 0.4476
68 Ashlyn Williams Erie PA 3065 11 F 4: 1-14 8:35.2 8:38.6 0:03.3 8:35/M 0.5512
69 John McClure North East PA 3062 11 M 11: 1-14 8:35.6 8:38.9 0:03.3 8:36/M 0.5119
70 Everett Osborn 3033 14 M 12: 1-14 8:35.9 8:58.0 0:22.0 8:36/M 0.4746
71 Ava Bailey North East PA 3148 11 F 5: 1-14 8:38.7 8:42.5 0:03.7 8:39/M 0.5475
72 Kaitlin Pander Erie PA 3104 28 F 6:20-29 8:48.1 8:50.8 0:02.7 8:48/M 0.4783
73 Jim Barbour North East PA 3010 50 M 3:50-59 8:54.8 8:56.4 0:01.5 8:55/M 0.4758
74 Kyle Poor Virginia Beach VA 3174 32 M 6:30-39 8:57.1 9:19.4 0:22.3 8:57/M 0.4177
75 Carter Hassenplug 3302 16 M 6:15-19 8:59.7 9:05.5 0:05.8 9:00/M 0.4379
76 Paul Caviglia North East PA 3047 46 M 9:40-49 9:01.2 9:18.3 0:17.1 9:01/M 0.4555
77 Aaron Kupniewski Erie PA 3183 10 M 13: 1-14 9:01.3 9:06.5 0:05.1 9:01/M 0.5032
78 Garrett Hein North East PA 3162 17 M 7:15-19 9:01.5 9:06.9 0:05.4 9:02/M 0.4304
79 Tyler Lican 3295 17 M 8:15-19 9:02.1 9:07.1 0:04.9 9:02/M 0.4299
80 Cole Lanahan North East PA 3318 16 M 9:15-19 9:02.6 9:07.1 0:04.5 9:03/M 0.4356
81 Tj Sebolt North East PA 3176 18 M 10:15-19 9:04.5 9:10.0 0:05.5 9:05/M 0.4227
82 Kayla Belson North East PA 3233 29 F 7:20-29 9:08.2 9:10.1 0:01.8 9:08/M 0.4608
83 Anna Randolph Erie PA 3216 9 F 6: 1-14 9:08.5 9:20.4 0:11.8 9:09/M 0.5460
84 Jordan Kendzior North East PA 3181 16 M 11:15-19 9:09.1 9:29.2 0:20.0 9:09/M 0.4303
85 Kelli Proctor Waterford PA 3191 42 F 6:40-49 9:09.8 9:20.8 0:10.9 9:10/M 0.4954
86 Anna Swan North East PA 3263 13 F 7: 1-14 9:10.0 9:16.8 0:06.8 9:10/M 0.4957
87 Scott Proctor Waterford PA 3194 42 M 10:40-49 9:11.4 9:23.7 0:12.2 9:11/M 0.4336
88 Jeffrey Fair Erie PA 3144 44 M 11:40-49 9:12.9 9:15.3 0:02.3 9:13/M 0.4391
89 Erica Fies Ripley NY 3087 38 F 3:30-39 9:14.8 9:28.2 0:13.4 9:15/M 0.4725
90 Ana Fair Erie PA 3143 48 F 7:40-49 9:16.0 9:18.2 0:02.1 9:16/M 0.5264
91 Juliet Erb Erie PA 3223 9 F 8: 1-14 9:17.1 9:21.9 0:04.8 9:17/M 0.5376
92 Macy Shickler North East PA 3072 14 F 9: 1-14 9:19.4 9:20.6 0:01.1 9:19/M 0.4793
93 Michelle Scully Harborcreek PA 3164 24 F 8:20-29 9:19.7 9:23.1 0:03.3 9:20/M 0.4513
94 Carter Maas 3035 8 M 14: 1-14 9:27.4 9:49.0 0:21.5 9:27/M 0.5176
95 Nathan Walters 3044 M 2: 0- 0 9:38.1 9:58.9 0:20.7 9:38/M 0
96 Kendall Poor Virginia Beach VA 3227 29 M 12:20-29 9:39.1 9:39.1 9:39/M 0.3847
97 Marcus Needham 3196 25 M 13:20-29 9:41.8 9:56.6 0:14.7 9:42/M 0.3826
98 Melody Vogel Erie PA 3117 60 F 1:60-69 9:42.9 9:52.7 0:09.8 9:43/M 0.5899
99 Marta Dolan 3041 59 F 2:50-59 9:52.9 9:57.1 0:04.1 9:53/M 0.5716
100 Elizabeth Walker 3303 16 F 4:15-19 9:53.6 9:59.3 0:05.6 9:54/M 0.4400
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace Age Grade
101 Kameran Mayes 3137 17 F 5:15-19 9:53.9 9:59.3 0:05.4 9:54/M 0.4344
102 Lily Murray Mc Kees Rocks PA 3084 8 F 10: 1-14 9:54.3 10:04.3 0:10.0 9:54/M 0.5201
103 Chet Smith 3140 15 M 12:15-19 10:01.5 10:04.8 0:03.3 10:02/M 0.3994
104 Keziah Swan North East PA 3266 6 F 11: 1-14 10:02.6 10:13.5 0:10.9 10:03/M 0.5530
105 Brenda Swan 3017 52 F 3:50-59 10:03.6 10:13.2 0:09.6 10:04/M 0.5102
106 Jason Lloyd Findley Lake NY 3091 48 M 12:40-49 10:05.4 10:13.3 0:07.8 10:05/M 0.4136
107 Kori Bement North East PA 3046 10 F 12: 1-14 10:05.8 10:08.6 0:02.8 10:06/M 0.4806
108 Max Zolman Charleston SC 3107 11 M 15: 1-14 10:09.7 10:29.0 0:19.3 10:10/M 0.4329
109 Amy Van Tassell North East PA 3127 41 F 8:40-49 10:13.2 10:19.3 0:06.0 10:13/M 0.4393
110 Randi Turri Erie PA 3195 30 F 4:30-39 10:14.1 10:15.9 0:01.8 10:14/M 0.4118
111 Kyle Wiest Virginia Beach VA 3172 34 M 7:30-39 10:15.7 10:40.7 0:24.9 10:16/M 0.3674
112 Rachel Troscinski Virginia Beach VA 3226 25 F 9:20-29 10:17.1 10:40.4 0:23.3 10:17/M 0.4093
113 Kelsey Poor Virginia Beach VA 3173 34 M 8:30-39 10:17.2 10:40.5 0:23.3 10:17/M 0.3665
114 Michael Shirey North East PA 3103 48 M 13:40-49 10:19.8 10:24.4 0:04.6 10:20/M 0.4041
115 Dominic Van Tassell North East PA 3128 43 M 14:40-49 10:24.3 10:30.5 0:06.1 10:24/M 0.3858
116 Paige Van Tassell North East PA 3130 11 F 13: 1-14 10:26.9 10:32.4 0:05.4 10:27/M 0.4530
117 Rachelle Spellman North East PA 3282 36 F 5:30-39 10:28.0 10:44.1 0:16.1 10:28/M 0.4116
118 Keri Nothum North East PA 3280 37 F 6:30-39 10:28.7 10:44.8 0:16.1 10:29/M 0.4139
119 Aidan Van Tassell North East PA 3131 15 M 13:15-19 10:29.6 10:32.7 0:03.1 10:30/M 0.3816
120 Norah Carver North East PA 3156 13 F 14: 1-14 10:30.2 10:33.4 0:03.2 10:30/M 0.4326
121 Rachel Ahrens 3135 15 F 6:15-19 10:30.6 10:33.9 0:03.3 10:31/M 0.4194
122 Ashley Sornberger Erie PA 3171 39 F 7:30-39 10:34.8 10:47.3 0:12.5 10:35/M 0.4163
123 Pamela Hahn Warren PA 3272 46 F 9:40-49 10:38.0 11:09.5 0:31.4 10:38/M 0.4476
124 Debbie Triana North Eastnorth East PA 3083 48 F 10:40-49 10:38.2 10:48.0 0:09.8 10:38/M 0.4586
125 Colette Bonavita Warren PA 3273 47 F 11:40-49 10:38.3 11:09.8 0:31.4 10:38/M 0.4529
126 Colin Baxter 3133 19 M 14:15-19 10:39.5 10:46.0 0:06.4 10:40/M 0.3555
127 Peter M. Winkler Franklin PA 3203 66 M 1:60-69 10:40.2 10:48.7 0:08.5 10:40/M 0.4563
128 Taylor Van Tassell North East PA 3129 19 F 7:15-19 10:40.3 10:46.1 0:05.8 10:40/M 0.3960
129 Amanda Johnson Wattsburg PA 3170 36 F 8:30-39 10:42.0 10:56.9 0:14.9 10:42/M 0.4027
130 Sarah Boyd Union City PA 3169 46 F 12:40-49 10:42.2 10:55.7 0:13.5 10:42/M 0.4447
131 Cindi Sebolt North East PA 3175 50 F 4:50-59 10:43.2 10:43.2 10:43/M 0.4666
132 Bryan Johnson 3300 29 M 14:20-29 10:48.6 11:19.6 0:30.9 10:49/M 0.3435
133 Mary Therese Causgrove Erie PA 3274 25 F 10:20-29 10:53.3 11:13.2 0:19.8 10:53/M 0.3866
134 Brittany Pinter 3301 24 F 11:20-29 10:54.0 11:13.3 0:19.3 10:54/M 0.3862
135 Clare Jefferys Erie PA 3275 23 F 12:20-29 10:54.5 11:13.3 0:18.7 10:55/M 0.3859
136 Aurelia Taylor Westfield NY 3093 47 F 13:40-49 10:57.3 11:06.1 0:08.7 10:57/M 0.4398
137 Jason Keller Erie PA 3277 43 M 15:40-49 11:22.5 11:30.9 0:08.3 11:23/M 0.3530
138 Robin Keller Erie PA 3279 42 F 14:40-49 11:22.6 11:31.1 0:08.4 11:23/M 0.3991
139 Angel Gilbert North East PA 3094 53 F 5:50-59 11:27.8 11:37.1 0:09.3 11:28/M 0.4537
140 Liana Cooklis North East PA 3073 57 F 6:50-59 11:33.3 11:38.5 0:05.2 11:33/M 0.4752
141 Lucius Bugbee North East PA 3050 80 M 1:70-99 11:37.3 11:56.2 0:18.9 11:37/M 0.5201
142 Isaiah Swan North East PA 3264 16 M 15:15-19 11:38.9 11:50.0 0:11.1 11:39/M 0.3381
143 Laurie Shelhamer Erie PA 3188 48 F 15:40-49 11:39.5 11:46.8 0:07.2 11:40/M 0.4184
144 Julie Watts North East PA 3075 52 F 7:50-59 11:56.6 12:07.7 0:11.0 11:57/M 0.4297
145 Kerri Johnson 3299 27 F 13:20-29 11:56.9 12:26.9 0:29.9 11:57/M 0.3523
146 Tina Gruber North East PA 3293 45 F 16:40-49 11:57.7 12:07.5 0:09.7 11:58/M 0.3932
147 Justin Boland North East PA 3120 35 M 9:30-39 11:59.9 12:04.8 0:04.9 12:00/M 0.3159
148 Jack Ion North East PA 3288 61 M 2:60-69 12:04.5 12:18.3 0:13.8 12:05/M 0.3854
149 Jennifer Wright North East PA 3013 45 F 17:40-49 12:06.7 12:39.2 0:32.5 12:07/M 0.3883
150 Kristin Komisarski Erie PA 3085 44 F 18:40-49 12:06.9 12:39.5 0:32.6 12:07/M 0.3836
151 Janet Hein North East PA 3082 44 F 19:40-49 12:07.7 12:40.2 0:32.5 12:08/M 0.3832
152 Paula Petegf 3248 59 F 8:50-59 12:13.5 12:25.1 0:11.5 12:14/M 0.4620
153 Camden Krawczyk Erie PA 3074 5 M 16: 1-14 12:25.8 12:49.2 0:23.4 12:26/M 0.4573
154 Krystal Krawczyk Erieerie PA 3077 31 F 9:30-39 12:27.3 12:49.1 0:21.7 12:27/M 0.3389
155 Jen Smith 3246 44 F 20:40-49 12:29.4 12:29.4 12:29/M 0.3721
156 Garrett Osborne 3032 12 M 17: 1-14 12:34.5 12:56.1 0:21.5 12:35/M 0.3401
157 Chloe Nagle 3141 13 F 15: 1-14 12:36.2 12:55.0 0:18.7 12:36/M 0.3605
158 Maisey Post 3139 12 F 16: 1-14 12:41.1 12:59.7 0:18.6 12:41/M 0.3651
159 William Krawczyk Erie PA 3079 31 M 10:30-39 12:42.1 13:04.5 0:22.3 12:42/M 0.2935
160 Gabbi Krawczyk Erie PA 3076 8 F 17: 1-14 12:42.5 13:04.4 0:21.8 12:43/M 0.4054
161 April Meehl Madison WI 3262 26 F 14:20-29 13:08.5 13:21.2 0:12.6 13:09/M 0.3203
162 Emily Streeper Saint Louis MO 3261 25 F 15:20-29 13:09.0 13:21.2 0:12.1 13:09/M 0.3201
163 Zack Starvaggi 3239 8 M 18: 1-14 13:21.3 13:27.1 0:05.7 13:21/M 0.3665
164 Rose Leroux North East PA 3189 5 F 18: 1-14 13:26.7 13:42.5 0:15.8 13:27/M 0.4319
165 Mara Leroux North East PA 3190 18 F 8:15-19 13:27.2 13:43.1 0:15.8 13:27/M 0.3163
166 Paul Leroux North East PA 3219 33 M 11:30-39 13:27.4 13:43.7 0:16.3 13:27/M 0.2789
167 Lucas Starvaggi 3240 10 M 19: 1-14 13:48.7 13:54.2 0:05.5 13:49/M 0.3287
168 Kevin Kupniewski Erie PA 3182 44 M 16:40-49 13:48.9 13:54.9 0:05.9 13:49/M 0.2929
169 Melissa Leroux North East PA 3220 44 F 21:40-49 13:55.7 14:12.4 0:16.7 13:56/M 0.3337
170 Amber Belson North East PA 3200 35 F 10:30-39 13:56.9 14:06.5 0:09.6 13:57/M 0.3071
171 Lexi Moore North East PA 3001 8 F 19: 1-14 13:57.3 14:07.9 0:10.6 13:57/M 0.3692
172 Karlee Stetson North East PA 3202 15 F 9:15-19 13:58.0 14:08.0 0:09.9 13:58/M 0.3156
173 Katie King Gulfport MS 3152 21 F 16:20-29 14:06.9 14:11.9 0:04.9 14:07/M 0.2982
174 Brady Scotch 3134 16 M 16:15-19 14:15.9 14:20.5 0:04.5 14:16/M 0.2761
175 Carter Lanahan North East PA 3321 14 M 20: 1-14 14:41.4 15:13.0 0:31.5 14:41/M 0.2778
176 David Lanahan North East PA 3319 42 M 17:40-49 14:44.2 15:13.0 0:28.7 14:44/M 0.2704
177 Jennifer Winkler Franklin PA 3204 61 F 2:60-69 15:12.0 15:12.0 15:12/M 0.3826
178 Sam Zolman Charleston SC 3106 13 M 21: 1-14 15:12.4 15:32.6 0:20.2 15:12/M 0.2743
179 Maya Anderson Union City PA 3159 8 F 20: 1-14 15:18.8 15:25.4 0:06.5 15:19/M 0.3364
180 Kristy Anderson Union City PA 3157 37 F 11:30-39 15:19.1 15:24.8 0:05.6 15:19/M 0.2831
181 Colleen Doyle North East PA 3291 37 F 12:30-39 15:33.7 16:02.8 0:29.1 15:34/M 0.2787
182 Ashley Lovejoy North East PA 3284 34 F 13:30-39 15:34.2 15:59.4 0:25.1 15:34/M 0.2738
183 Jamie Wheeler North East PA 3209 44 F 22:40-49 15:34.4 15:59.3 0:24.8 15:34/M 0.2984
184 Ian King Gulfport MS 3151 25 M 15:20-29 15:36.8 15:42.6 0:05.7 15:37/M 0.2376
185 Kimberly Orton North East PA 3092 29 F 17:20-29 15:41.8 15:49.8 0:07.9 15:42/M 0.2683
186 Diane Kupniewski Erie PA 3217 44 F 23:40-49 15:44.8 15:50.3 0:05.5 15:45/M 0.2952
187 Katherine Zolman Charleston SC 3105 45 F 24:40-49 15:49.1 16:08.9 0:19.8 15:49/M 0.2973
188 Valerie Dolph Erie PA 3014 44 F 25:40-49 15:49.7 16:26.5 0:36.7 15:50/M 0.2936
189 Nicholas Kupniewski Erie PA 3218 13 M 22: 1-14 15:49.7 15:49.7 15:50/M 0.2635
190 Michelle Lloyd Findley Lake NY 3090 47 F 26:40-49 15:51.8 15:51.8 15:52/M 0.3037
191 Sherry Elchynski North Eastnorth East PA 3322 60 F 3:60-69 15:52.1 16:03.7 0:11.5 15:52/M 0.3611
192 Stacy Howell North East PA 3011 36 F 14:30-39 15:54.8 16:26.4 0:31.6 15:55/M 0.2708
193 Kathleen Boyer North East PA 3229 60 F 4:60-69 15:54.8 16:07.5 0:12.7 15:55/M 0.3601
194 Danya Sotter North East PA 3230 37 F 15:30-39 15:55.1 16:08.2 0:13.0 15:55/M 0.2724
195 Michael Abt Erie PA 3061 68 M 3:60-69 15:55.4 16:22.0 0:26.6 15:55/M 0.3115
196 Meghan Ion North East PA 3012 37 F 16:30-39 15:55.7 16:27.0 0:31.3 15:56/M 0.2723
197 Wendy Dolph Waterford PA 3015 40 F 27:40-49 15:56.5 16:27.8 0:31.3 15:57/M 0.2789
198 Amy Haywood Waterford PA 3154 41 F 28:40-49 16:00.7 16:12.5 0:11.7 16:01/M 0.2805
199 Lyndsey Stover Cambridge Springs PA 3155 16 F 10:15-19 16:01.4 16:12.5 0:11.0 16:01/M 0.2717
200 Brian Lutz 3024 42 M 18:40-49 16:01.8 16:24.6 0:22.7 16:02/M 0.2486
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace Age Grade
201 Ashleigh Lutz 3021 18 F 11:15-19 16:01.8 16:23.5 0:21.7 16:02/M 0.2655
202 Mark Shulkosky Erie PA 3121 63 M 4:60-69 16:02.6 16:37.0 0:34.4 16:03/M 0.2952
203 Shannon Primavere Union City PA 3165 43 F 29:40-49 16:04.7 16:26.6 0:21.9 16:05/M 0.2857
204 Janyl Truesdail Wattsburg PA 3166 43 F 30:40-49 16:05.1 16:27.0 0:21.8 16:05/M 0.2856
205 Summit Walters 3298 4 M 23: 1-14 16:05.9 16:30.6 0:24.6 16:06/M 0
206 Payton Lanahan North East PA 3320 18 F 12:15-19 16:09.0 16:39.4 0:30.4 16:09/M 0.2635
207 Aujanae Prindle Wattsburg PA 3255 13 F 21: 1-14 16:09.9 16:28.6 0:18.6 16:10/M 0.2810
208 Cheyanne Prindle Wattsburg PA 3258 13 F 22: 1-14 16:12.4 16:29.9 0:17.4 16:12/M 0.2803
209 Carl Prindle Wattsburg PA 3259 51 M 4:50-59 16:22.7 16:40.7 0:17.9 16:23/M 0.2611
210 Art Laneve Erie PA 3185 68 M 5:60-69 16:23.6 16:38.8 0:15.1 16:24/M 0.3026
211 Janet Rose Wojtalik North East PA 3184 66 F 5:60-69 16:24.1 16:38.7 0:14.6 16:24/M 0.3829
212 Alexa Lutz 3023 12 F 23: 1-14 16:27.6 16:49.1 0:21.5 16:28/M 0.2813
213 Loree Lutz 3025 42 F 31:40-49 16:30.5 16:52.4 0:21.8 16:31/M 0.2750
214 Chris Carlin Erie PA 3009 54 M 5:50-59 16:35.1 17:04.7 0:29.5 16:35/M 0.2642
215 Lisa Carlin Erie PA 3008 54 F 9:50-59 16:35.2 17:03.9 0:28.6 16:35/M 0.3177
216 Kim Miseyka 3249 62 F 6:60-69 16:43.7 16:56.6 0:12.8 16:44/M 0.3528
217 Jessica George North East PA 3289 36 F 17:30-39 16:47.5 17:16.5 0:29.0 16:48/M 0.2566
218 Cori Dougan North East PA 3290 48 F 32:40-49 16:48.2 17:17.5 0:29.3 16:48/M 0.2903
219 Melissa Stover Cambridge Springs PA 3153 41 F 33:40-49 16:52.0 17:03.1 0:11.0 16:52/M 0.2662
220 Brittany Pinter Erie PA 3146 24 F 18:20-29 17:03.1 17:09.2 0:06.1 17:03/M 0.2469
221 Ella Kloss 3243 15 F 13:15-19 17:03.1 17:09.5 0:06.3 17:03/M 0.2585
222 Ellie Sebolt 3242 15 F 14:15-19 17:03.1 17:09.2 0:06.0 17:03/M 0.2585
223 Cheriden Turiczek North East PA 3150 15 F 15:15-19 17:04.6 17:10.4 0:05.8 17:05/M 0.2581
224 Dawn Page North East PA 3149 48 F 34:40-49 17:08.8 17:15.2 0:06.4 17:09/M 0.2845
225 Kira Newara 3026 53 F 10:50-59 17:09.9 17:43.3 0:33.4 17:10/M 0.3030
226 Jocelynne Newara 3027 23 F 19:20-29 17:12.1 17:41.6 0:29.5 17:12/M 0.2447
227 Kelly Prindle Wattsburg PA 3256 43 F 35:40-49 17:12.7 17:30.4 0:17.6 17:13/M 0.2669
228 Jil Davis North East PA 3251 46 F 36:40-49 17:14.3 17:30.3 0:15.9 17:14/M 0.2761
229 Chas Wagner North East PA 3206 71 M 2:70-99 17:14.6 17:27.3 0:12.7 17:15/M 0.2976
230 Kendall Stetson North East PA 3329 28 F 20:20-29 17:20.6 17:36.5 0:15.8 17:21/M 0.2427
231 Sam Stetson North East PA 3330 58 F 11:50-59 17:20.9 17:37.6 0:16.7 17:21/M 0.3210
232 Joshua Stanbro 3030 13 M 24: 1-14 17:21.2 17:23.8 0:02.6 17:21/M 0.2404
233 David Stetson North East PA 3331 61 M 6:60-69 17:22.9 17:36.9 0:13.9 17:23/M 0.2677
234 Jeffrey Kraemer North East PA 3324 47 M 19:40-49 17:24.4 17:50.7 0:26.3 17:24/M 0.2379
235 Jody Timer North East PA 3187 67 F 7:60-69 17:24.7 17:29.1 0:04.3 17:25/M 0.3665
236 Kimberly Timer North East PA 3186 42 F 37:40-49 17:24.8 17:29.1 0:04.3 17:25/M 0.2607
237 George Burnett 3197 48 M 20:40-49 17:24.8 17:36.2 0:11.4 17:25/M 0.2397
238 Jeffrey Kraemer North East PA 3325 20 M 16:20-29 17:24.9 17:50.4 0:25.5 17:25/M 0.2153
239 Rachel Gruber North East PA 3294 16 F 16:15-19 17:25.0 17:34.2 0:09.2 17:25/M 0.2500
240 Jerry Shickler North East PA 3070 56 M 6:50-59 17:25.1 17:40.8 0:15.6 17:25/M 0.2559
