5k Run Men: Top Finishers 0-12 13-15 16-19 25-29 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5k Run Women: Top Finishers 0-12 13-15 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5k Walk Men: Top Finishers 0-12 13-15 30-34 35-39 40-44 45-49 60-64
5k Walk Women: Top Finishers 0-12 13-15 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5k Run |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Pamela Wassell | 1132 | 57 | 3 | 21:36.7 | |
2 | Melissa Good | 1037 | 51 | 6 | 22:30.9 | |
3 | Lauren Eckendorf | 1029 | 31 | 7 | 23:02.5 | |
Top | ||||||
Male Open Winners |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Sven Swanson | n/a | 1196 | 47 | 1 | 20:51.3 |
2 | Philip Friedman | 1032 | 67 | 2 | 20:57.3 | |
3 | Matt Demarco | 1140 | 20 | 4 | 22:07.5 | |
Top | ||||||
Female 12 and under |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Collette Speros | MIJB | 1199 | 12 | 29 | 28:23.8 |
Top | ||||||
Male 12 and under |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Caspin Herman | Herman Nation | 1042 | 11 | 20 | 27:06.1 |
2 | Nathaniel Stumpf | Quinn | 1119 | 10 | 21 | 27:06.3 |
3 | William Speros | MIJB | 1198 | 9 | 47 | 31:10.3 |
Top | ||||||
Female 13 to 15 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Sarah Adams | n/a | 1197 | 14 | 52 | 32:34.4 |
Top | ||||||
Male 13 to 15 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Cameron Herman | Herman Nation | 1041 | 13 | 28 | 28:08.8 |
2 | Ty Turner | MacDonald Illig | 1125 | 15 | 42 | 30:15.2 |
3 | Ethan Turner | MacDonald Illig | 1124 | 13 | 43 | 30:17.8 |
4 | Grant Shirey | The Shirey Family | 1102 | 15 | 50 | 31:33.9 |
Top | ||||||
Male 16 to 19 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Caden Herman | Herman Nation | 1040 | 17 | 9 | 23:53.7 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Mary Wassell | 1131 | 24 | 32 | 29:06.1 | |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Emily Roberts | 1090 | 29 | 12 | 24:56.9 | |
2 | Lauren Holler | 1045 | 28 | 23 | 27:14.4 | |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Brendan Sala | 1092 | 25 | 22 | 27:11.4 | |
2 | Jacob Rowe | 1139 | 29 | 56 | 33:23.2 | |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Andona Zacks-Jordan | A to Z Law Erie | 1134 | 31 | 40 | 30:08.1 |
2 | Sarah Garofalo | MacDonald Illig | 1035 | 33 | 55 | 33:19.2 |
3 | Madeline Prischak | 1143 | 33 | 67 | 38:49.6 | |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Allison Hodas | 1044 | 36 | 13 | 25:05.9 | |
2 | Emily Antolik | AAG | 1005 | 38 | 71 | 54:10.5 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Colleen Stumpf | Quinn | 1118 | 40 | 18 | 26:37.5 |
2 | Shana Davidson | 1025 | 41 | 26 | 27:30.5 | |
3 | Denise Comi | 1020 | 44 | 33 | 29:08.4 | |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Mike Schoonover | Judge A Team | 1094 | 43 | 5 | 22:10.1 |
2 | Michael Kruszewski | 1062 | 44 | 17 | 26:06.2 | |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Jenn Wilcox | 1136 | 48 | 24 | 27:19.3 | |
2 | Kelly Mroz | Sewer Sisters | 1079 | 48 | 49 | 31:29.3 |
3 | Brenda Squires | 1116 | 46 | 54 | 33:18.8 | |
4 | Lisa Siebioda | 1105 | 49 | 63 | 38:10.7 | |
5 | Susan Gausman | MacDonald Illig | 1036 | 46 | 66 | 38:40.7 |
6 | Michele Ryan | 1142 | 49 | 70 | 48:38.3 | |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Troy Jewell | Judge A Team | 1050 | 49 | 8 | 23:02.9 |
2 | Patrick Simpson | Erie Insurance | 1106 | 45 | 37 | 29:35.9 |
3 | Bill Speros | 1115 | 49 | 45 | 31:09.6 | |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Stephanie Hicks | 1194 | 53 | 59 | 34:09.8 | |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Michael Shirey | The Shirey Family | 1104 | 50 | 64 | 38:11.5 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Maria Howells | 1047 | 55 | 31 | 28:37.0 | |
2 | Ann More | 1078 | 59 | 36 | 29:15.1 | |
3 | Shelly Wilmoth | Judge A Team | 1133 | 57 | 44 | 30:45.8 |
4 | Julie Cardman | Sewer Sisters | 1018 | 55 | 48 | 31:29.1 |
5 | Julie Kresge | Team K | 1055 | 57 | 72 | 1:01:33.8 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Patrick Demarco | n/a | 1195 | 55 | 10 | 24:34.8 |
2 | Gerry Kielar | 1137 | 58 | 30 | 28:31.8 | |
3 | James Nealon | 1080 | 59 | 39 | 30:05.3 | |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Pamela Jewell | Judge A Team | 1049 | 60 | 16 | 26:02.4 |
2 | Kathleen Gregoire | n/a | 1200 | 61 | 27 | 27:48.6 |
3 | Paula Leszak | 1067 | 61 | 57 | 33:42.0 | |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Jack Daneri | 1024 | 61 | 14 | 25:34.7 | |
2 | Craig Markham | 1069 | 64 | 15 | 25:49.0 | |
3 | Jamie Mead | 1076 | 62 | 34 | 29:08.9 | |
4 | Gerald Villella | 1128 | 64 | 38 | 29:53.9 | |
5 | Rich Lanzillo | 1065 | 60 | 60 | 34:30.2 | |
6 | Ed Smith | 1110 | 62 | 61 | 35:57.1 | |
7 | Michael Jan Janin | 1048 | 61 | 62 | 36:27.8 | |
8 | David Hunter | 1141 | 64 | 68 | 38:53.2 | |
9 | John Leszak | 1066 | 63 | 69 | 41:53.7 | |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Linda Shaw | 1100 | 67 | 53 | 33:11.3 | |
2 | Stacey Curry | 1023 | 67 | 65 | 38:11.9 | |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Ronald Krystek | 1063 | 65 | 11 | 24:45.8 | |
2 | Jeff Shaw | 1099 | 66 | 25 | 27:27.5 | |
3 | Patrick Smith | 1111 | 66 | 35 | 29:11.2 | |
4 | Eugene Connell | Erie Insurance | 1021 | 66 | 41 | 30:09.3 |
5 | Michael Rowe | 1138 | 68 | 58 | 33:57.8 | |
Top | ||||||
Female 70 and over |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Barbara Sauer | 1093 | 73 | 19 | 27:02.3 | |
2 | Kathy Schreckengost | Sewer Sisters | 1095 | 72 | 51 | 32:31.2 |
Top | ||||||
Male 70 & over |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Bob Shaw | 1098 | 71 | 46 | 31:09.7 | |
5k Walk |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Chrystal Herman | Herman Nation | 1043 | 38 | 1 | 28:51.2 |
2 | Ashley Solo | 1113 | 27 | 3 | 38:26.4 | |
3 | Karen Skrupski | Erie Insurance | 1107 | 59 | 5 | 44:26.0 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Jonathan Thomas | 1120 | 28 | 2 | 37:37.9 | |
2 | Brian Bolash | Erie Insurance | 1011 | 55 | 4 | 44:21.2 |
3 | James McNamara | Erie Insurance | 1075 | 71 | 7 | 45:14.0 |
Top | ||||||
Female 12 and under |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Eliza Krowicki | 1059 | 10 | 13 | 53:19.9 | |
2 | Payton Kinal | Kinal Family | 1053 | 9 | 37 | 1:05:01.5 |
Top | ||||||
Male 12 and under |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Sam Baughman | The Fishing Buddies | 1009 | 11 | 10 | 51:51.5 |
2 | Will Krowicki | 1061 | 11 | 11 | 52:26.6 | |
Top | ||||||
Female 13 to 15 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Ellie Baughman | The Fishing Buddies | 1008 | 14 | 15 | 54:07.9 |
Top | ||||||
Male 13 to 15 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Gavin Shirey | The Shirey Family | 1101 | 15 | 24 | 57:59.7 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Kaitlyn Kinal | Kinal Family | 1052 | 28 | 38 | 1:05:02.0 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Tiffany Riefstahl | Erie Insurance | 1089 | 32 | 22 | 55:33.3 |
2 | Lydia Caparosa | 1017 | 32 | 26 | 58:09.7 | |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Andrew (a.j.) Antolik | AAG | 1004 | 33 | 17 | 54:10.1 |
2 | Nathaniel Ehrman | Erie Insurance | 1030 | 31 | 28 | 58:25.4 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Christine Goodrich | 1038 | 36 | 33 | 1:02:29.7 | |
2 | Chandra Burns | Erie Insurance | 1015 | 38 | 36 | 1:03:31.0 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Donald Riefstahl | Erie Insurance | 1088 | 37 | 21 | 55:33.0 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Maureen Krowicki | 1060 | 43 | 14 | 53:20.4 | |
2 | Lori Mason | The Fishing Buddies | 1070 | 43 | 16 | 54:08.1 |
3 | Belinda Rogers | Erie Insurance | 1091 | 41 | 29 | 58:41.8 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Josh Knapp | The Fishing Buddies | 1054 | 41 | 9 | 51:50.2 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Dawn Difilippo | 1026 | 49 | 8 | 46:52.4 | |
2 | Becky Brosius | Quinn Firm | 1014 | 48 | 19 | 54:36.0 |
3 | Melissa Shirey | The Shirey Family | 1103 | 46 | 23 | 57:58.8 |
4 | Melissa Wagner | 1130 | 49 | 27 | 58:09.8 | |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Brian Krowicki | 1058 | 46 | 12 | 53:19.4 | |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Laurie Duffin | Quinn Firm | 1028 | 51 | 18 | 54:35.6 |
2 | Beth Kubiak | Walking on Sunshine | 1064 | 50 | 25 | 58:08.1 |
3 | Karen Tyler | Team K | 1126 | 50 | 34 | 1:02:49.4 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Jackie Moorhouse | Quinn Firm | 1077 | 58 | 20 | 54:36.3 |
2 | Kimberly Connelly | Team K | 1022 | 59 | 35 | 1:02:49.6 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Nancy Sennett | Erie Insurance | 1096 | 63 | 6 | 45:10.8 |
2 | Linda Fatica | 1031 | 62 | 30 | 58:47.6 | |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Thomas Tupitza | TMBS | 1123 | 63 | 31 | 1:00:21.5 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Christine McClure | TMBS | 1074 | 69 | 32 | 1:00:25.6 |