Finish List - Boys - 2nd Grace Boys - Grade School Finish List - Boys - 3rd Grade Boys - Grade School Team Summary - Boys - 2nd Grace Boys - Grade School Team Summary - Boys - 3rd Grade Boys - Grade School Team Detail - Boys - 2nd Grace Boys - Grade School Team Detail - Boys - 3rd Grade Boys - Grade School
Top | |||||||
Overall Finish List - Boys |
|||||||
2nd Grace Boys |
|||||||
Grade School |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Class |
1 | 1 | 1857 | Ryan Fuller | MYAA (Kangaroos) | 8:03.4 | 8:03/M | 2nd |
2 | 2 | 1791 | Vincent Hebner | MYAA (Cheetahs) | 8:04.8 | 8:05/M | 2nd |
3 | 3 | 967 | Vincent Jarecki | Fairview | 8:15.5 | 8:16/M | 2nd |
4 | 4 | 974 | Ethan Shears | Fairview | 8:24.9 | 8:25/M | 2nd |
5 | 5 | 1792 | Lawton Marsh | MYAA (Cheetahs) | 8:35.8 | 8:36/M | 2nd |
6 | 6 | 1928 | Isaiah Jaglowski | MYAA (Roadrunners) | 8:45.9 | 8:46/M | 2nd |
7 | 7 | 1788 | Sawyer Bliss | MYAA (Cheetahs) | 8:51.8 | 8:52/M | 2nd |
8 | 807 | Lincoln Nevil | ASHTABULA COUNTY T&F | 8:57.6 | 8:58/M | 2nd | |
9 | 8 | 1793 | Leyton Marsh | MYAA (Cheetahs) | 9:01.0 | 9:01/M | 2nd |
10 | 852 | Fletcher Greig | ECCC Stingers - Girard | 9:02.4 | 9:02/M | 2nd | |
11 | 9 | 1785 | Asher Allshouse | MYAA (Cheetahs) | 9:05.6 | 9:06/M | 2nd |
12 | 10 | 1789 | Griffin Delsandro | MYAA (Cheetahs) | 9:07.2 | 9:07/M | 2nd |
13 | 1965 | Raylan Kennedy | Northwestern QuickCats | 9:10.8 | 9:11/M | 2nd | |
14 | 11 | 953 | Mal Beall | Fairview | 9:15.9 | 9:16/M | 2nd |
15 | 12 | 1694 | Aiden Gray | Little Lancers XC | 9:19.3 | 9:19/M | 2nd |
16 | 13 | 1933 | Blake Snyder | MYAA (Roadrunners) | 9:22.6 | 9:23/M | 2nd |
17 | 14 | 1692 | Landon Brennan | Little Lancers XC | 9:33.9 | 9:34/M | 2nd |
18 | 15 | 1796 | Roman Varner | MYAA (Cheetahs) | 9:35.6 | 9:36/M | 2nd |
19 | 16 | 1587 | Bryce Vandyke | Fort LeBoeuf | 9:42.3 | 9:42/M | 2nd |
20 | 17 | 957 | Joey Divito | Fairview | 9:44.0 | 9:44/M | 2nd |
21 | 18 | 1580 | Judah Cook | Fort LeBoeuf | 9:47.4 | 9:47/M | 2nd |
22 | 19 | 960 | Ewan Gehrlein | Fairview | 9:50.0 | 9:50/M | 2nd |
23 | 20 | 1709 | Andrew Zameroski | Little Lancers XC | 9:52.3 | 9:52/M | 2nd |
24 | 21 | 954 | George Bernstein | Fairview | 9:54.6 | 9:55/M | 2nd |
25 | 22 | 1858 | Colin Krause | MYAA (Kangaroos) | 9:55.7 | 9:56/M | 2nd |
26 | 23 | 1696 | Karson Jablonski | Little Lancers XC | 10:03.4 | 10:03/M | 2nd |
27 | 24 | 1861 | Charlie Sanner | MYAA (Kangaroos) | 10:04.8 | 10:05/M | 2nd |
28 | 25 | 962 | Dade Gerber | Fairview | 10:08.6 | 10:09/M | 2nd |
29 | 968 | Luke Kalwasinski | Fairview | 10:17.4 | 10:17/M | 2nd | |
30 | 1790 | Brody Hammel | MYAA (Cheetahs) | 10:19.4 | 10:19/M | 2nd | |
31 | 26 | 1930 | Samuel Krise | MYAA (Roadrunners) | 10:34.6 | 10:35/M | 2nd |
32 | 27 | 1853 | Lucas Burillo | MYAA (Kangaroos) | 10:36.7 | 10:37/M | 2nd |
33 | 28 | 1859 | Zachary Kuklinski | MYAA (Kangaroos) | 10:43.4 | 10:43/M | 2nd |
34 | 29 | 1578 | Lucas Caplan | Fort LeBoeuf | 10:44.1 | 10:44/M | 2nd |
35 | 30 | 1862 | Jacob Slagle | MYAA (Kangaroos) | 11:06.3 | 11:06/M | 2nd |
36 | 969 | Gaige Langley | Fairview | 11:10.4 | 11:10/M | 2nd | |
37 | 858 | Mason Rickgauer | ECCC Stingers - Girard | 11:14.0 | 11:14/M | 2nd | |
38 | 31 | 1931 | Andrew Miller | MYAA (Roadrunners) | 11:19.3 | 11:19/M | 2nd |
39 | 964 | Declan Hollern | Fairview | 11:22.8 | 11:23/M | 2nd | |
40 | 32 | 1932 | Julian Pentz | MYAA (Roadrunners) | 11:26.5 | 11:27/M | 2nd |
41 | 33 | 1706 | Noah Terrill | Little Lancers XC | 11:30.8 | 11:31/M | 2nd |
42 | 966 | Ian Huang | Fairview | 11:35.9 | 11:36/M | 2nd | |
43 | 861 | Elijah Wagner | ECCC Stingers - Girard | 11:47.0 | 11:47/M | 2nd | |
44 | 34 | 1929 | Toby Koprowski | MYAA (Roadrunners) | 11:50.8 | 11:51/M | 2nd |
45 | 1797 | Louis Zaczyk | MYAA (Cheetahs) | 12:03.5 | 12:04/M | 2nd | |
46 | 35 | 1707 | Preston White | Little Lancers XC | 12:10.7 | 12:11/M | 2nd |
47 | 958 | Max Froehlich | Fairview | 12:19.2 | 12:19/M | 2nd | |
48 | 36 | 1582 | Kurt Larimer | Fort LeBoeuf | 12:58.0 | 12:58/M | 2nd |
49 | 978 | Eli Worline | Fairview | 13:10.2 | 13:10/M | 2nd | |
50 | 952 | Roland Banko | Fairview | 13:24.2 | 13:24/M | 2nd | |
51 | 1786 | Moses Andrawes | MYAA (Cheetahs) | 13:26.3 | 13:26/M | 2nd | |
52 | 37 | 1855 | Easton Daniels | MYAA (Kangaroos) | 13:27.3 | 13:27/M | 2nd |
53 | 975 | Hudson Taylor | Fairview | 14:03.6 | 14:04/M | 2nd | |
54 | 38 | 1584 | Declan Reams | Fort LeBoeuf | 14:33.4 | 14:33/M | 2nd |
55 | 39 | 1583 | Weston Potts | Fort LeBoeuf | 14:49.9 | 14:50/M | 2nd |
56 | 40 | 1927 | Link Hamilton | MYAA (Roadrunners) | 15:49.7 | 15:50/M | 2nd |
Top | |||||||
Overall Finish List - Boys |
|||||||
3rd Grade Boys |
|||||||
Grade School |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Class |
1 | 1 | 853 | Cooper Johnson | ECCC Stingers - Girard | 7:23.4 | 7:23/M | 3rd |
2 | 1966 | Leif White | Northwestern QuickCats | 7:46.9 | 7:47/M | 3rd | |
3 | 806 | Giovanni Nevil | ASHTABULA COUNTY T&F | 8:12.3 | 8:12/M | 3rd | |
4 | 2 | 1978 | Collin Senita | Wattsburg | 8:13.9 | 8:14/M | 3rd |
5 | 3 | 1699 | Ashton Kilburn | Little Lancers XC | 8:18.3 | 8:18/M | 3rd |
6 | 4 | 1705 | Ridgley Suroviec | Little Lancers XC | 8:21.7 | 8:22/M | 3rd |
7 | 5 | 862 | Carson Young | ECCC Stingers - Girard | 8:24.7 | 8:25/M | 3rd |
8 | 1585 | Logan Schreiner | Fort LeBoeuf | 8:26.0 | 8:26/M | 3rd | |
9 | 1586 | Mason Senkowski | Fort LeBoeuf | 8:27.4 | 8:27/M | 3rd | |
10 | 6 | 850 | Dawson Anderson | ECCC Stingers - Girard | 8:33.3 | 8:33/M | 3rd |
11 | 7 | 1863 | Jackson Urso | MYAA (Kangaroos) | 8:39.7 | 8:40/M | 3rd |
12 | 8 | 1980 | Nathan Karns | Wattsburg | 8:49.9 | 8:50/M | 3rd |
13 | 9 | 1851 | William Adams | MYAA (Kangaroos) | 8:52.8 | 8:53/M | 3rd |
14 | 10 | 1704 | Easton Spears | Little Lancers XC | 8:56.5 | 8:57/M | 3rd |
15 | 11 | 1702 | Caden Rock | Little Lancers XC | 9:00.2 | 9:00/M | 3rd |
16 | 12 | 970 | Liam Laver | Fairview | 9:00.8 | 9:01/M | 3rd |
17 | 13 | 1860 | Jared Proper | MYAA (Kangaroos) | 9:21.1 | 9:21/M | 3rd |
18 | 14 | 1981 | Perry Davids | Wattsburg | 9:22.0 | 9:22/M | 3rd |
19 | 15 | 1852 | Jonah Bires | MYAA (Kangaroos) | 9:22.4 | 9:22/M | 3rd |
20 | 16 | 857 | Liam Piano | ECCC Stingers - Girard | 9:44.6 | 9:45/M | 3rd |
21 | 17 | 1979 | Lucas Szymanski | Wattsburg | 9:55.7 | 9:56/M | 3rd |
22 | 18 | 1977 | Carter Kreger | Wattsburg | 10:17.6 | 10:18/M | 3rd |
23 | 1795 | Jack Skrbin | MYAA (Cheetahs) | 10:20.1 | 10:20/M | 3rd | |
24 | 19 | 955 | Liam Cook | Fairview | 10:21.4 | 10:21/M | 3rd |
25 | 20 | 1698 | Jacob Kernick | Little Lancers XC | 10:35.8 | 10:36/M | 3rd |
26 | 21 | 976 | Austin Teudhppe | Fairview | 10:36.7 | 10:37/M | 3rd |
27 | 22 | 972 | Jackson Page | Fairview | 11:00.0 | 11:00/M | 3rd |
28 | 23 | 860 | Benjamin Wagner | ECCC Stingers - Girard | 11:07.4 | 11:07/M | 3rd |
29 | 24 | 1695 | Jackson Heckman | Little Lancers XC | 11:11.2 | 11:11/M | 3rd |
30 | 25 | 1982 | Sam Koziorowski | Wattsburg | 11:20.4 | 11:20/M | 3rd |
31 | 1926 | Kane Hamilton | MYAA (Roadrunners) | 11:33.7 | 11:34/M | 3rd | |
32 | 26 | 1697 | Matthew Keller | Little Lancers XC | 11:56.0 | 11:56/M | 3rd |
33 | 1708 | Chase Young | Little Lancers XC | 11:56.8 | 11:57/M | 3rd | |
34 | 1700 | Nolan Nottingham | Little Lancers XC | 12:03.0 | 12:03/M | 3rd | |
35 | 27 | 956 | Anthony Cusati | Fairview | 12:08.4 | 12:08/M | 3rd |
36 | 28 | 856 | Kolton Piano | ECCC Stingers - Girard | 12:31.6 | 12:32/M | 3rd |
37 | 29 | 973 | Tanishq Sharma | Fairview | 12:52.1 | 12:52/M | 3rd |
38 | 1787 | Jacob Bittner | MYAA (Cheetahs) | 12:58.2 | 12:58/M | 3rd | |
39 | 30 | 963 | Isaac Gomolchak | Fairview | 13:02.5 | 13:03/M | 3rd |
40 | 31 | 1856 | Lucas Eller | MYAA (Kangaroos) | 13:18.7 | 13:19/M | 3rd |
41 | 965 | Anson Huang | Fairview | 14:08.9 | 14:09/M | 3rd |
Top | |||||||||||
Team Scores - Boys |
|||||||||||
2nd Grace Boys |
|||||||||||
Grade School |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | MYAA (Cheetahs) | 31 | 2 | 5 | 7 | 8 | 9 | 10 | 15 | ||
Top 5 Times: 43:39.2 | |||||||||||
2 | Fairview | 54 | 3 | 4 | 11 | 17 | 19 | 21 | 25 | ||
Top 5 Times: 45:30.6 | |||||||||||
3 | Little Lancers XC | 102 | 12 | 14 | 20 | 23 | 33 | 35 | |||
Top 5 Times: 50:19.9 | |||||||||||
4 | MYAA (Kangaroos) | 102 | 1 | 22 | 24 | 27 | 28 | 30 | 37 | ||
Top 5 Times: 49:24.2 | |||||||||||
5 | MYAA (Roadrunners) | 108 | 6 | 13 | 26 | 31 | 32 | 34 | 40 | ||
Top 5 Times: 51:29.0 | |||||||||||
6 | Fort LeBoeuf | 137 | 16 | 18 | 29 | 36 | 38 | 39 | |||
Top 5 Times: 57:45.4 | |||||||||||
Inc. | ASHTABULA COUNTY T&F | 1 finishers | |||||||||
Inc. | Northwestern QuickCats | 1 finishers | |||||||||
Inc. | ECCC Stingers - Girard | 3 finishers | |||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
2nd Grace Boys |
||||||||
Team - MYAA (Cheetahs) |
Finish Position - 1 |
|||||||
Team Score (places): 31 |
Team Score (times): 43:39.2 |
Ave Time:8:43.8 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1791 | Vincent Hebner | 2nd | 2 | 2 | 8:04.8 | 8:04.8 | 0:01.3 |
2 | 1792 | Lawton Marsh | 2nd | 5 | 7 | 8:35.8 | 16:40.7 | 0:32.4 |
3 | 1788 | Sawyer Bliss | 2nd | 7 | 14 | 8:51.8 | 25:32.5 | 0:48.4 |
4 | 1793 | Leyton Marsh | 2nd | 8 | 22 | 9:01.0 | 34:33.6 | 0:57.6 |
5 | 1785 | Asher Allshouse | 2nd | 9 | 31 | 9:05.6 | 43:39.2 | 1:02.2 |
6 | 1789 | Griffin Delsandro | 2nd | (10) | 9:07.2 | 52:46.5 | 1:03.8 | |
7 | 1796 | Roman Varner | 2nd | (15) | 9:35.6 | 1:02:22.1 | 1:32.2 | |
8 | 1790 | Brody Hammel | 2nd | More Than 7 | 10:19.4 | 1:12:41.6 | 2:15.9 | |
9 | 1797 | Louis Zaczyk | 2nd | More Than 7 | 12:03.5 | 1:24:45.1 | 4:00.1 | |
10 | 1786 | Moses Andrawes | 2nd | More Than 7 | 13:26.3 | 1:38:11.5 | 5:22.9 | |
Team - Fairview |
Finish Position - 2 |
|||||||
Team Score (places): 54 |
Team Score (times): 45:30.6 |
Ave Time:9:06.1 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 967 | Vincent Jarecki | 2nd | 3 | 3 | 8:15.5 | 8:15.5 | 0:12.1 |
2 | 974 | Ethan Shears | 2nd | 4 | 7 | 8:24.9 | 16:40.5 | 0:21.5 |
3 | 953 | Mal Beall | 2nd | 11 | 18 | 9:15.9 | 25:56.4 | 1:12.4 |
4 | 957 | Joey Divito | 2nd | 17 | 35 | 9:44.0 | 35:40.5 | 1:40.6 |
5 | 960 | Ewan Gehrlein | 2nd | 19 | 54 | 9:50.0 | 45:30.6 | 1:46.6 |
6 | 954 | George Bernstein | 2nd | (21) | 9:54.6 | 55:25.2 | 1:51.2 | |
7 | 962 | Dade Gerber | 2nd | (25) | 10:08.6 | 1:05:33.9 | 2:05.2 | |
8 | 968 | Luke Kalwasinski | 2nd | More Than 7 | 10:17.4 | 1:15:51.3 | 2:14.0 | |
9 | 969 | Gaige Langley | 2nd | More Than 7 | 11:10.4 | 1:27:01.8 | 3:07.0 | |
10 | 964 | Declan Hollern | 2nd | More Than 7 | 11:22.8 | 1:38:24.6 | 3:19.4 | |
11 | 966 | Ian Huang | 2nd | More Than 7 | 11:35.9 | 1:50:00.5 | 3:32.4 | |
12 | 958 | Max Froehlich | 2nd | More Than 7 | 12:19.2 | 2:02:19.8 | 4:15.8 | |
13 | 978 | Eli Worline | 2nd | More Than 7 | 13:10.2 | 2:15:30.1 | 5:06.8 | |
14 | 952 | Roland Banko | 2nd | More Than 7 | 13:24.2 | 2:28:54.3 | 5:20.8 | |
15 | 975 | Hudson Taylor | 2nd | More Than 7 | 14:03.6 | 2:42:57.9 | 6:00.1 | |
Team - Little Lancers XC |
Finish Position - 3 |
|||||||
Team Score (places): 102 |
Team Score (times): 50:19.9 |
Ave Time:10:03.9 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1694 | Aiden Gray | 2nd | 12 | 12 | 9:19.3 | 9:19.3 | 1:15.9 |
2 | 1692 | Landon Brennan | 2nd | 14 | 26 | 9:33.9 | 18:53.2 | 1:30.4 |
3 | 1709 | Andrew Zameroski | 2nd | 20 | 46 | 9:52.3 | 28:45.6 | 1:48.9 |
4 | 1696 | Karson Jablonski | 2nd | 23 | 69 | 10:03.4 | 38:49.0 | 1:59.9 |
5 | 1706 | Noah Terrill | 2nd | 33 | 102 | 11:30.8 | 50:19.9 | 3:27.4 |
6 | 1707 | Preston White | 2nd | (35) | 12:10.7 | 1:02:30.6 | 4:07.2 | |
Team - MYAA (Kangaroos) |
Finish Position - 4 |
|||||||
Team Score (places): 102 |
Team Score (times): 49:24.2 |
Ave Time:9:52.8 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1857 | Ryan Fuller | 2nd | 1 | 1 | 8:03.4 | 8:03.4 | 0:00.0 |
2 | 1858 | Colin Krause | 2nd | 22 | 23 | 9:55.7 | 17:59.2 | 1:52.3 |
3 | 1861 | Charlie Sanner | 2nd | 24 | 47 | 10:04.8 | 28:04.0 | 2:01.4 |
4 | 1853 | Lucas Burillo | 2nd | 27 | 74 | 10:36.7 | 38:40.7 | 2:33.2 |
5 | 1859 | Zachary Kuklinski | 2nd | 28 | 102 | 10:43.4 | 49:24.2 | 2:40.0 |
6 | 1862 | Jacob Slagle | 2nd | (30) | 11:06.3 | 1:00:30.5 | 3:02.8 | |
7 | 1855 | Easton Daniels | 2nd | (37) | 13:27.3 | 1:13:57.8 | 5:23.8 | |
Team - MYAA (Roadrunners) |
Finish Position - 5 |
|||||||
Team Score (places): 108 |
Team Score (times): 51:29.0 |
Ave Time:10:17.8 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1928 | Isaiah Jaglowski | 2nd | 6 | 6 | 8:45.9 | 8:45.9 | 0:42.4 |
2 | 1933 | Blake Snyder | 2nd | 13 | 19 | 9:22.6 | 18:08.5 | 1:19.1 |
3 | 1930 | Samuel Krise | 2nd | 26 | 45 | 10:34.6 | 28:43.1 | 2:31.1 |
4 | 1931 | Andrew Miller | 2nd | 31 | 76 | 11:19.3 | 40:02.5 | 3:15.9 |
5 | 1932 | Julian Pentz | 2nd | 32 | 108 | 11:26.5 | 51:29.0 | 3:23.0 |
6 | 1929 | Toby Koprowski | 2nd | (34) | 11:50.8 | 1:03:19.9 | 3:47.4 | |
7 | 1927 | Link Hamilton | 2nd | (40) | 15:49.7 | 1:19:09.6 | 7:46.3 | |
Team - Fort LeBoeuf |
Finish Position - 6 |
|||||||
Team Score (places): 137 |
Team Score (times): 57:45.4 |
Ave Time:11:33.0 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1587 | Bryce Vandyke | 2nd | 16 | 16 | 9:42.3 | 9:42.3 | 1:38.8 |
2 | 1580 | Judah Cook | 2nd | 18 | 34 | 9:47.4 | 19:29.7 | 1:44.0 |
3 | 1578 | Lucas Caplan | 2nd | 29 | 63 | 10:44.1 | 30:13.9 | 2:40.6 |
4 | 1582 | Kurt Larimer | 2nd | 36 | 99 | 12:58.0 | 43:11.9 | 4:54.6 |
5 | 1584 | Declan Reams | 2nd | 38 | 137 | 14:33.4 | 57:45.4 | 6:30.0 |
6 | 1583 | Weston Potts | 2nd | (39) | 14:49.9 | 1:12:35.3 | 6:46.4 | |
Team - ECCC Stingers - Girard |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 852 | Fletcher Greig | 2nd | Less Than 5 | 9:02.4 | 9:02.4 | 0:59.0 | |
2 | 858 | Mason Rickgauer | 2nd | Less Than 5 | 11:14.0 | 20:16.5 | 3:10.6 | |
3 | 861 | Elijah Wagner | 2nd | Less Than 5 | 11:47.0 | 32:03.5 | 3:43.6 | |
Team - ASHTABULA COUNTY T&F |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 807 | Lincoln Nevil | 2nd | Less Than 5 | 8:57.6 | 8:57.6 | 0:54.1 | |
Team - Northwestern QuickCats |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1965 | Raylan Kennedy | 2nd | Less Than 5 | 9:10.8 | 9:10.8 | 1:07.4 |