Finish List - Boys - 4th Grade Boys - Grade School Finish List - Boys - 5th Grade Boys - Grade School Finish List - Boys - 6th Grade Boys - Grade School Team Summary - Boys - 4th Grade Boys - Grade School Team Summary - Boys - 5th Grade Boys - Grade School Team Summary - Boys - 6th Grade Boys - Grade School Team Detail - Boys - 4th Grade Boys - Grade School Team Detail - Boys - 5th Grade Boys - Grade School Team Detail - Boys - 6th Grade Boys - Grade School
Top | |||||||
Overall Finish List - Boys |
|||||||
4th Grade Boys |
|||||||
Grade School |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Class |
1 | 1724 | Silas Puller | Little Lancers XC | 11:47.4 | 7:52/M | 4th | |
2 | 1987 | Wesley Zielinski | Wattsburg | 12:17.2 | 8:11/M | 4th | |
3 | 1983 | Andrew Fischer | Wattsburg | 13:01.8 | 8:41/M | 4th | |
4 | 1986 | Sawyer Wetzel | Wattsburg | 13:03.9 | 8:43/M | 4th | |
5 | 809 | Carter Schwartz | ASHTABULA COUNTY T&F | 13:31.9 | 9:01/M | 4th | |
6 | 1712 | Bennett Dailey | Little Lancers XC | 13:46.3 | 9:11/M | 4th | |
7 | 1 | 1603 | Blake Orris | Fort LeBoeuf | 13:50.9 | 9:14/M | 4th |
8 | 2 | 989 | Anthony Jarecki | Fairview | 13:51.4 | 9:14/M | 4th |
9 | 3 | 991 | Gavin Magee | Fairview | 13:51.9 | 9:15/M | 4th |
10 | 1967 | Zach Linz | Northwestern QuickCats | 14:02.6 | 9:22/M | 4th | |
11 | 4 | 1804 | Cameron Korytowski | MYAA (Cheetahs) | 14:16.6 | 9:31/M | 4th |
12 | 1872 | Nathan Latimer | MYAA (Kangaroos) | 14:27.0 | 9:38/M | 4th | |
13 | 5 | 1801 | Nicholas Grassi | MYAA (Cheetahs) | 14:47.1 | 9:51/M | 4th |
14 | 6 | 1596 | Mason Glass | Fort LeBoeuf | 15:22.8 | 10:15/M | 4th |
15 | 1870 | Nolin Hurley | MYAA (Kangaroos) | 15:29.0 | 10:19/M | 4th | |
16 | 7 | 1937 | Paxten Conklin | MYAA (Roadrunners) | 15:38.2 | 10:26/M | 4th |
17 | 8 | 1806 | Jackson Morgan | MYAA (Cheetahs) | 15:42.9 | 10:29/M | 4th |
18 | 9 | 1940 | James Grotkowski | MYAA (Roadrunners) | 15:50.7 | 10:34/M | 4th |
19 | 10 | 1593 | Ronan Daughenbaugh | Fort LeBoeuf | 16:00.8 | 10:41/M | 4th |
20 | 11 | 1945 | Huxley Langness | MYAA (Roadrunners) | 16:27.7 | 10:58/M | 4th |
21 | 12 | 1808 | William Pfeiffer | MYAA (Cheetahs) | 16:41.7 | 11:08/M | 4th |
22 | 1864 | Nathan Burillo | MYAA (Kangaroos) | 16:42.2 | 11:08/M | 4th | |
23 | 13 | 994 | Trey Mondy | Fairview | 17:22.0 | 11:35/M | 4th |
24 | 14 | 985 | Noah Gomolchak | Fairview | 17:27.4 | 11:38/M | 4th |
25 | 866 | Lincoln Couse | ECCC Stingers - Girard | 17:29.2 | 11:40/M | 4th | |
26 | 15 | 1941 | Ezra Hand | MYAA (Roadrunners) | 17:37.9 | 11:45/M | 4th |
27 | 870 | Alex Tolbert | ECCC Stingers - Girard | 17:38.6 | 11:46/M | 4th | |
28 | 16 | 1588 | Connor Ardillo | Fort LeBoeuf | 17:43.8 | 11:49/M | 4th |
29 | 17 | 1942 | Ethan Kindle | MYAA (Roadrunners) | 17:56.8 | 11:58/M | 4th |
30 | 18 | 987 | Henrik Hetz | Fairview | 18:00.9 | 12:01/M | 4th |
31 | 19 | 1594 | Max Friday | Fort LeBoeuf | 18:02.8 | 12:02/M | 4th |
32 | 1727 | Jacob Williams | Little Lancers XC | 18:27.1 | 12:18/M | 4th | |
33 | 20 | 1943 | Kyle Kindle | MYAA (Roadrunners) | 19:10.1 | 12:47/M | 4th |
34 | 21 | 1807 | Sam Moss | MYAA (Cheetahs) | 19:34.5 | 13:03/M | 4th |
35 | 22 | 1607 | Sebastian Swift | Fort LeBoeuf | 19:35.6 | 13:04/M | 4th |
36 | 23 | 990 | Jackson Kuilman | Fairview | 20:19.4 | 13:33/M | 4th |
37 | 24 | 1936 | Logan Cagnoli | MYAA (Roadrunners) | 20:19.9 | 13:33/M | 4th |
38 | 25 | 979 | Wyatt Arneman | Fairview | 20:25.0 | 13:37/M | 4th |
39 | 1871 | Preston Karlen | MYAA (Kangaroos) | 22:02.7 | 14:42/M | 4th | |
40 | 863 | Keenan Andrews | ECCC Stingers - Girard | 25:02.5 | 16:42/M | 4th | |
Top | |||||||
Overall Finish List - Boys |
|||||||
5th Grade Boys |
|||||||
Grade School |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Class |
1 | 1623 | Evan Ewings | Harbor Creek | 12:38.0 | 8:25/M | 5th | |
2 | 1715 | Ryan Gray | Little Lancers XC | 12:43.6 | 8:29/M | 5th | |
3 | 1 | 1592 | Denny Church | Fort LeBoeuf | 12:57.0 | 8:38/M | 5th |
4 | 1619 | Asher Brewer | Harbor Creek | 13:23.2 | 8:56/M | 5th | |
5 | 2 | 993 | Cooper Moffett | Fairview | 14:30.9 | 9:41/M | 5th |
6 | 3 | 1606 | Joshua Simon | Fort LeBoeuf | 14:36.2 | 9:44/M | 5th |
7 | 4 | 1868 | Evren Gitmez | MYAA (Kangaroos) | 14:36.3 | 9:44/M | 5th |
8 | 1728 | Jp Wingler | Little Lancers XC | 14:37.2 | 9:45/M | 5th | |
9 | 5 | 1951 | Parker Staab | MYAA (Roadrunners) | 15:02.6 | 10:02/M | 5th |
10 | 6 | 996 | Ian Surrett | Fairview | 15:16.2 | 10:11/M | 5th |
11 | 1710 | Ben Brennan | Little Lancers XC | 15:26.7 | 10:18/M | 5th | |
12 | 1626 | Kainoa Hilliard | Harbor Creek | 15:30.8 | 10:21/M | 5th | |
13 | 1799 | Eric Celeski | MYAA (Cheetahs) | 15:39.7 | 10:27/M | 5th | |
14 | 7 | 982 | Noah Estrich | Fairview | 15:46.0 | 10:31/M | 5th |
15 | 8 | 1601 | Tyler Nunez | Fort LeBoeuf | 16:01.8 | 10:41/M | 5th |
16 | 9 | 983 | Aiden Figurski | Fairview | 16:36.2 | 11:04/M | 5th |
17 | 10 | 1865 | Liam Flanagan | MYAA (Kangaroos) | 17:00.8 | 11:21/M | 5th |
18 | 11 | 1867 | Brady Gerbracht | MYAA (Kangaroos) | 17:04.1 | 11:23/M | 5th |
19 | 12 | 997 | Miles Thomas | Fairview | 17:24.3 | 11:36/M | 5th |
20 | 13 | 1934 | Jonah Aulenbacher | MYAA (Roadrunners) | 17:31.1 | 11:41/M | 5th |
21 | 14 | 1950 | Gavin Snyder | MYAA (Roadrunners) | 17:36.9 | 11:45/M | 5th |
22 | 15 | 1604 | Connor Peters | Fort LeBoeuf | 17:38.7 | 11:46/M | 5th |
23 | 1621 | Mikey Cieslak | Harbor Creek | 17:56.0 | 11:57/M | 5th | |
24 | 1800 | Evan Celeski | MYAA (Cheetahs) | 18:00.7 | 12:00/M | 5th | |
25 | 16 | 986 | Shemad Green | Fairview | 18:09.5 | 12:06/M | 5th |
26 | 17 | 998 | Graysen Yosten | Fairview | 18:10.8 | 12:07/M | 5th |
27 | 1809 | Owen Quivey | MYAA (Cheetahs) | 18:31.5 | 12:21/M | 5th | |
28 | 18 | 1869 | Alonso Herrera | MYAA (Kangaroos) | 18:40.8 | 12:27/M | 5th |
29 | 19 | 1935 | Noah Aulenbacher | MYAA (Roadrunners) | 18:48.9 | 12:33/M | 5th |
30 | 20 | 1591 | Beckett Caplan | Fort LeBoeuf | 18:52.9 | 12:35/M | 5th |
31 | 865 | James Connell | ECCC Stingers - Girard | 18:53.9 | 12:36/M | 5th | |
32 | 21 | 1608 | Simon Wellington | Fort LeBoeuf | 18:58.4 | 12:39/M | 5th |
33 | 22 | 1946 | Archer Moyers | MYAA (Roadrunners) | 19:43.3 | 13:09/M | 5th |
34 | 23 | 1947 | Evan Palmer | MYAA (Roadrunners) | 20:19.0 | 13:33/M | 5th |
35 | 868 | Mikey Gunther | ECCC Stingers - Girard | 20:24.1 | 13:36/M | 5th | |
36 | 984 | Joshua Gardner | Fairview | 21:28.4 | 14:19/M | 5th | |
37 | 24 | 1866 | Maximus Gebhardt | MYAA (Kangaroos) | 22:16.7 | 14:51/M | 5th |
38 | 1718 | Liam Ireland | Little Lancers XC | 22:48.0 | 15:12/M | 5th | |
39 | 869 | Emmett Misoff | ECCC Stingers - Girard | 23:21.2 | 15:34/M | 5th | |
40 | 864 | Kellen Andrews | ECCC Stingers - Girard | 24:49.0 | 16:33/M | 5th | |
Top | |||||||
Overall Finish List - Boys |
|||||||
6th Grade Boys |
|||||||
Grade School |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Class |
1 | 1 | 1713 | Caleb Dailey | Little Lancers XC | 12:31.1 | 8:21/M | 6th |
2 | 2 | 1625 | Liam Ferrick | Harbor Creek | 12:41.5 | 8:28/M | 6th |
3 | 1938 | Colin Faulhaber | MYAA (Roadrunners) | 12:50.2 | 8:33/M | 6th | |
4 | 3 | 1622 | Landon Dougan | Harbor Creek | 13:03.5 | 8:42/M | 6th |
5 | 4 | 1595 | Easton Glass | Fort LeBoeuf | 13:23.1 | 8:55/M | 6th |
6 | 5 | 1624 | Connor Ferrick | Harbor Creek | 13:27.3 | 8:58/M | 6th |
7 | 810 | Connor Schwartz | ASHTABULA COUNTY T&F | 13:31.9 | 9:01/M | 6th | |
8 | 1949 | Jackson Smith | MYAA (Roadrunners) | 13:46.1 | 9:11/M | 6th | |
9 | 6 | 1720 | Klayton Kilburn | Little Lancers XC | 13:57.7 | 9:18/M | 6th |
10 | 1984 | Colten Trapp | Wattsburg | 14:11.8 | 9:28/M | 6th | |
11 | 7 | 1723 | Garrett May | Little Lancers XC | 14:13.4 | 9:29/M | 6th |
12 | 8 | 1716 | Evan Hoppe | Little Lancers XC | 14:16.5 | 9:31/M | 6th |
13 | 9 | 1605 | Jake Schreiner | Fort LeBoeuf | 14:26.6 | 9:38/M | 6th |
14 | 10 | 1602 | Austin Orris | Fort LeBoeuf | 14:29.2 | 9:40/M | 6th |
15 | 1805 | Maxwell Mifsud | MYAA (Cheetahs) | 14:36.4 | 9:44/M | 6th | |
16 | 11 | 1722 | Cameron Lourens | Little Lancers XC | 14:56.1 | 9:57/M | 6th |
17 | 981 | Lennon Cook | Fairview | 15:00.0 | 10:00/M | 6th | |
18 | 12 | 1589 | Noah Ardillo | Fort LeBoeuf | 15:03.5 | 10:02/M | 6th |
19 | 1873 | Dylan Lord | MYAA (Kangaroos) | 15:32.5 | 10:22/M | 6th | |
20 | 13 | 1600 | Xavier Konieczki | Fort LeBoeuf | 15:36.7 | 10:24/M | 6th |
21 | 1948 | Landon Rajecki | MYAA (Roadrunners) | 15:46.1 | 10:31/M | 6th | |
22 | 819 | Landon Linehan | Ashtabula Saint John | 15:48.8 | 10:33/M | 6th | |
23 | 1985 | Noah Syzmanski | Wattsburg | 15:54.0 | 10:36/M | 6th | |
24 | 995 | Colin O'Baker | Fairview | 15:56.6 | 10:38/M | 6th | |
25 | 14 | 1620 | Lyle Carnes | Harbor Creek | 16:13.8 | 10:49/M | 6th |
26 | 808 | Brian Darby | ASHTABULA COUNTY T&F | 16:14.2 | 10:50/M | 6th | |
27 | 980 | Ethan Cook | Fairview | 16:26.7 | 10:58/M | 6th | |
28 | 992 | Graysen Magee | Fairview | 16:36.7 | 11:04/M | 6th | |
29 | 867 | Colten Garity | ECCC Stingers - Girard | 17:39.1 | 11:46/M | 6th | |
30 | 1811 | Brendan Shade | MYAA (Cheetahs) | 18:03.0 | 12:02/M | 6th | |
31 | 15 | 1598 | Jude Hove | Fort LeBoeuf | 19:41.0 | 13:07/M | 6th |
32 | 16 | 1599 | Brayden Kelly | Fort LeBoeuf | 22:15.1 | 14:50/M | 6th |
33 | 17 | 1719 | Ethan Jukkola | Little Lancers XC | 22:18.3 | 14:52/M | 6th |
34 | 1802 | Alex Hanks | MYAA (Cheetahs) | 23:33.2 | 15:42/M | 6th | |
35 | 18 | 1627 | Joe Lang | Harbor Creek | 28:35.5 | 19:04/M | 6th |
Top | |||||||||||
Team Scores - Boys |
|||||||||||
4th Grade Boys |
|||||||||||
Grade School |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Fairview | 50 | 2 | 3 | 13 | 14 | 18 | 23 | 25 | ||
Top 5 Times: 1:20:33.8 | |||||||||||
2 | MYAA (Cheetahs) | 50 | 4 | 5 | 8 | 12 | 21 | ||||
Top 5 Times: 1:21:02.9 | |||||||||||
3 | Fort LeBoeuf | 52 | 1 | 6 | 10 | 16 | 19 | 22 | |||
Top 5 Times: 1:21:01.2 | |||||||||||
4 | MYAA (Roadrunners) | 59 | 7 | 9 | 11 | 15 | 17 | 20 | 24 | ||
Top 5 Times: 1:23:31.5 | |||||||||||
Inc. | ASHTABULA COUNTY T&F | 1 finishers | |||||||||
Inc. | Northwestern QuickCats | 1 finishers | |||||||||
Inc. | ECCC Stingers - Girard | 3 finishers | |||||||||
Inc. | Little Lancers XC | 3 finishers | |||||||||
Inc. | MYAA (Kangaroos) | 4 finishers | |||||||||
Inc. | Wattsburg | 3 finishers | |||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
4th Grade Boys |
||||||||
Team - Fairview |
Finish Position - 1 |
|||||||
Team Score (places): 50 |
Team Score (times): 1:20:33.8 |
Ave Time:16:06.7 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 989 | Anthony Jarecki | 4th | 2 | 2 | 13:51.4 | 13:51.4 | 2:04.0 |
2 | 991 | Gavin Magee | 4th | 3 | 5 | 13:51.9 | 27:43.4 | 2:04.5 |
3 | 994 | Trey Mondy | 4th | 13 | 18 | 17:22.0 | 45:05.4 | 5:34.6 |
4 | 985 | Noah Gomolchak | 4th | 14 | 32 | 17:27.4 | 1:02:32.9 | 5:40.0 |
5 | 987 | Henrik Hetz | 4th | 18 | 50 | 18:00.9 | 1:20:33.8 | 6:13.5 |
6 | 990 | Jackson Kuilman | 4th | (23) | 20:19.4 | 1:40:53.2 | 8:31.9 | |
7 | 979 | Wyatt Arneman | 4th | (25) | 20:25.0 | 2:01:18.3 | 8:37.6 | |
Team - MYAA (Cheetahs) |
Finish Position - 2 |
|||||||
Team Score (places): 50 |
Team Score (times): 1:21:02.9 |
Ave Time:16:12.6 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1804 | Cameron Korytowski | 4th | 4 | 4 | 14:16.6 | 14:16.6 | 2:29.2 |
2 | 1801 | Nicholas Grassi | 4th | 5 | 9 | 14:47.1 | 29:03.7 | 2:59.7 |
3 | 1806 | Jackson Morgan | 4th | 8 | 17 | 15:42.9 | 44:46.6 | 3:55.5 |
4 | 1808 | William Pfeiffer | 4th | 12 | 29 | 16:41.7 | 1:01:28.4 | 4:54.3 |
5 | 1807 | Sam Moss | 4th | 21 | 50 | 19:34.5 | 1:21:02.9 | 7:47.1 |
Team - Fort LeBoeuf |
Finish Position - 3 |
|||||||
Team Score (places): 52 |
Team Score (times): 1:21:01.2 |
Ave Time:16:12.2 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1603 | Blake Orris | 4th | 1 | 1 | 13:50.9 | 13:50.9 | 2:03.5 |
2 | 1596 | Mason Glass | 4th | 6 | 7 | 15:22.8 | 29:13.7 | 3:35.4 |
3 | 1593 | Ronan Daughenbaugh | 4th | 10 | 17 | 16:00.8 | 45:14.5 | 4:13.4 |
4 | 1588 | Connor Ardillo | 4th | 16 | 33 | 17:43.8 | 1:02:58.4 | 5:56.4 |
5 | 1594 | Max Friday | 4th | 19 | 52 | 18:02.8 | 1:21:01.2 | 6:15.3 |
6 | 1607 | Sebastian Swift | 4th | (22) | 19:35.6 | 1:40:36.8 | 7:48.2 | |
Team - MYAA (Roadrunners) |
Finish Position - 4 |
|||||||
Team Score (places): 59 |
Team Score (times): 1:23:31.5 |
Ave Time:16:42.3 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1937 | Paxten Conklin | 4th | 7 | 7 | 15:38.2 | 15:38.2 | 3:50.8 |
2 | 1940 | James Grotkowski | 4th | 9 | 16 | 15:50.7 | 31:29.0 | 4:03.3 |
3 | 1945 | Huxley Langness | 4th | 11 | 27 | 16:27.7 | 47:56.7 | 4:40.3 |
4 | 1941 | Ezra Hand | 4th | 15 | 42 | 17:37.9 | 1:05:34.6 | 5:50.5 |
5 | 1942 | Ethan Kindle | 4th | 17 | 59 | 17:56.8 | 1:23:31.5 | 6:09.4 |
6 | 1943 | Kyle Kindle | 4th | (20) | 19:10.1 | 1:42:41.6 | 7:22.7 | |
7 | 1936 | Logan Cagnoli | 4th | (24) | 20:19.9 | 2:03:01.6 | 8:32.5 | |
Team - MYAA (Kangaroos) |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1872 | Nathan Latimer | 4th | Less Than 5 | 14:27.0 | 14:27.0 | 2:39.6 | |
2 | 1870 | Nolin Hurley | 4th | Less Than 5 | 15:29.0 | 29:56.1 | 3:41.6 | |
3 | 1864 | Nathan Burillo | 4th | Less Than 5 | 16:42.2 | 46:38.3 | 4:54.8 | |
4 | 1871 | Preston Karlen | 4th | Less Than 5 | 22:02.7 | 1:08:41.1 | 10:15.3 | |
Team - ECCC Stingers - Girard |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 866 | Lincoln Couse | 4th | Less Than 5 | 17:29.2 | 17:29.2 | 5:41.8 | |
2 | 870 | Alex Tolbert | 4th | Less Than 5 | 17:38.6 | 35:07.9 | 5:51.2 | |
3 | 863 | Keenan Andrews | 4th | Less Than 5 | 25:02.5 | 1:00:10.5 | 13:15.1 | |
Team - Little Lancers XC |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1724 | Silas Puller | 4th | Less Than 5 | 11:47.4 | 11:47.4 | 0:00.0 | |
2 | 1712 | Bennett Dailey | 4th | Less Than 5 | 13:46.3 | 25:33.7 | 1:58.9 | |
3 | 1727 | Jacob Williams | 4th | Less Than 5 | 18:27.1 | 44:00.8 | 6:39.7 | |
Team - Wattsburg |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1987 | Wesley Zielinski | 4th | Less Than 5 | 12:17.2 | 12:17.2 | 0:29.8 | |
2 | 1983 | Andrew Fischer | 4th | Less Than 5 | 13:01.8 | 25:19.0 | 1:14.4 | |
3 | 1986 | Sawyer Wetzel | 4th | Less Than 5 | 13:03.9 | 38:23.0 | 1:16.5 | |
Team - ASHTABULA COUNTY T&F |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 809 | Carter Schwartz | 4th | Less Than 5 | 13:31.9 | 13:31.9 | 1:44.5 | |
Team - Northwestern QuickCats |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1967 | Zach Linz | 4th | Less Than 5 | 14:02.6 | 14:02.6 | 2:15.2 |