Overall Finish List - Women |
|||||||
College Women |
|||||||
College |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Class |
1 | (< 5) | 1103 | Mari Jablonski | Alfred | 25:20.8 | 6:48/M | FR |
2 | 1 | 1122 | Olivia Nola | PSU-Behrend | 25:57.1 | 6:57/M | FR |
3 | 2 | 1142 | Sadie Cunningham | Westminster (Pa.) | 26:17.8 | 7:03/M | JR |
4 | 3 | 1145 | Cherise Schultz | Westminster (Pa.) | 26:37.0 | 7:08/M | SO |
5 | 4 | 1116 | Julia Fasiczka | PSU-Behrend | 26:38.4 | 7:09/M | SO |
6 | 5 | 1118 | Emily Ferrans | PSU-Behrend | 26:52.8 | 7:12/M | SO |
7 | 6 | 1125 | Izzy Spires | PSU-Behrend | 26:57.6 | 7:14/M | FR |
8 | 7 | 1119 | Jessie Johnson | PSU-Behrend | 27:46.6 | 7:27/M | SO |
9 | 8 | 1126 | Megan Swantner | PSU-Behrend | 27:55.5 | 7:29/M | FR |
10 | 9 | 1147 | Alexis Yim | Westminster (Pa.) | 27:58.5 | 7:30/M | FR |
11 | 10 | 1124 | Nikki Orton | PSU-Behrend | 28:33.6 | 7:39/M | SO |
12 | (< 5) | 1102 | Morgan Brothers | Alfred | 28:35.1 | 7:40/M | JR |
13 | 11 | 1146 | Kelly Somora | Westminster (Pa.) | 28:55.2 | 7:45/M | SR |
14 | 12 | 1144 | Kenzie Rodarmel | Westminster (Pa.) | 28:57.4 | 7:46/M | JR |
15 | (< 5) | 1101 | Samantha Arthurs | Alfred | 29:30.2 | 7:55/M | FR |
16 | (> 7) | 1121 | Ivy Laffan | PSU-Behrend | 30:41.3 | 8:14/M | FR |
17 | (> 7) | 1117 | Haley Felton | PSU-Behrend | 31:01.8 | 8:19/M | FR |
18 | (< 5) | 1104 | Sally Johnston | Alfred | 32:55.0 | 8:49/M | JR |
19 | (> 7) | 1120 | Madison Kappeler | PSU-Behrend | 36:10.7 | 9:42/M | FR |
Overall Finish List - Women |
|||||||
College Women |
|||||||
Alumni |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Class |
1 | 1 | 1156 | Riley Crissman | Behrend Alum | 22:56.6 | 6:09/M | |
2 | 2 | 1186 | Catie Burgess | Behrend Alum | 24:12.9 | 6:30/M | |
3 | 3 | 1158 | Courtney Sargent | Behrend Alum | 25:14.0 | 6:46/M | SR |
4 | 4 | 1185 | Katie Patterson | Behrend Alum | 27:53.3 | 7:29/M | |
5 | 5 | 1157 | Hanna Drozynski | Behrend Alum | 30:20.6 | 8:08/M | SR |
Team Scores - Women |
|||||||||||
College Women |
|||||||||||
College |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | PSU-Behrend | 23 | 1 | 4 | 5 | 6 | 7 | 8 | 10 | ||
Top 5 Times: 2:14:12.4 | |||||||||||
2 | Westminster (Pa.) | 37 | 2 | 3 | 9 | 11 | 12 | ||||
Top 5 Times: 2:18:45.8 | |||||||||||
Inc. | Alfred | 4 finishers | |||||||||
Team Scores - Women |
|||||||||||
College Women |
|||||||||||
Alumni |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Behrend Alum | 15 | 1 | 2 | 3 | 4 | 5 | ||||
Top 5 Times: 2:10:37.2 | |||||||||||
Final Team Results - Women |
||||||||
College Women |
||||||||
College |
||||||||
Team - PSU-Behrend |
Finish Position - 1 |
|||||||
Team Score (places): 23 |
Team Score (times): 2:14:12.4 |
Ave Time:26:50.5 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1122 | Olivia Nola | FR | 1 | 1 | 25:57.1 | 25:57.1 | 3:00.5 |
2 | 1116 | Julia Fasiczka | SO | 4 | 5 | 26:38.4 | 52:35.4 | 3:41.9 |
3 | 1118 | Emily Ferrans | SO | 5 | 10 | 26:52.8 | 1:19:28.2 | 3:56.2 |
4 | 1125 | Izzy Spires | FR | 6 | 16 | 26:57.6 | 1:46:25.8 | 4:01.1 |
5 | 1119 | Jessie Johnson | SO | 7 | 23 | 27:46.6 | 2:14:12.4 | 4:50.1 |
6 | 1126 | Megan Swantner | FR | (8) | 27:55.5 | 2:42:07.8 | 4:59.0 | |
7 | 1124 | Nikki Orton | SO | (10) | 28:33.6 | 3:10:41.4 | 5:37.0 | |
8 | 1121 | Ivy Laffan | FR | More Than 7 | 30:41.3 | 3:41:22.7 | 7:44.8 | |
9 | 1117 | Haley Felton | FR | More Than 7 | 31:01.8 | 4:12:24.4 | 8:05.3 | |
10 | 1120 | Madison Kappeler | FR | More Than 7 | 36:10.7 | 4:48:35.1 | 13:14.1 | |
Team - Westminster (Pa.) |
Finish Position - 2 |
|||||||
Team Score (places): 37 |
Team Score (times): 2:18:45.8 |
Ave Time:27:45.2 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1142 | Sadie Cunningham | JR | 2 | 2 | 26:17.8 | 26:17.8 | 3:21.3 |
2 | 1145 | Cherise Schultz | SO | 3 | 5 | 26:37.0 | 52:54.8 | 3:40.5 |
3 | 1147 | Alexis Yim | FR | 9 | 14 | 27:58.5 | 1:20:53.3 | 5:01.9 |
4 | 1146 | Kelly Somora | SR | 11 | 25 | 28:55.2 | 1:49:48.4 | 5:58.6 |
5 | 1144 | Kenzie Rodarmel | JR | 12 | 37 | 28:57.4 | 2:18:45.8 | 6:00.9 |
Team - Alfred |
Finish Position - 99995 |
|||||||
Team Score (places): *** |
Team Score (times): |
Ave Time: |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1103 | Mari Jablonski | FR | Less Than 5 | 25:20.8 | 25:20.8 | 2:24.2 | |
2 | 1102 | Morgan Brothers | JR | Less Than 5 | 28:35.1 | 53:55.9 | 5:38.6 | |
3 | 1101 | Samantha Arthurs | FR | Less Than 5 | 29:30.2 | 1:23:26.0 | 6:33.7 | |
4 | 1104 | Sally Johnston | JR | Less Than 5 | 32:55.0 | 1:56:21.0 | 9:58.5 | |
Final Team Results - Women |
||||||||
College Women |
||||||||
Alumni |
||||||||
Team - Behrend Alum |
Finish Position - 1 |
|||||||
Team Score (places): 15 |
Team Score (times): 2:10:37.2 |
Ave Time:26:07.5 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1156 | Riley Crissman | 1 | 1 | 22:56.6 | 22:56.6 | 0:00.0 | |
2 | 1186 | Catie Burgess | 2 | 3 | 24:12.9 | 47:09.5 | 1:16.4 | |
3 | 1158 | Courtney Sargent | SR | 3 | 6 | 25:14.0 | 1:12:23.4 | 2:17.5 |
4 | 1185 | Katie Patterson | 4 | 10 | 27:53.3 | 1:40:16.7 | 4:56.7 | |
5 | 1157 | Hanna Drozynski | SR | 5 | 15 | 30:20.6 | 2:10:37.2 | 7:24.1 |