Finish List - Boys - Kindergarten Boys - Grade School Finish List - Boys - 1st Grade Boys - Grade School Team Summary - Boys - Kindergarten Boys - Grade School Team Summary - Boys - 1st Grade Boys - Grade School Team Detail - Boys - Kindergarten Boys - Grade School Team Detail - Boys - 1st Grade Boys - Grade School
Top | |||||||
Overall Finish List - Boys |
|||||||
Kindergarten Boys |
|||||||
Grade School |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Class |
1 | 1783 | Santino Ross | MYAA (Cheetahs) | 4:01.2 | 8:02/M | Kin | |
2 | 1 | 1567 | Stetson Hagge | Fort LeBoeuf | 4:07.5 | 8:15/M | Kin |
3 | 2 | 1632 | Aavyn Miller | Little Lancers XC | 4:13.9 | 8:28/M | Kin |
4 | 3 | 1570 | Ben Kozik | Fort LeBoeuf | 4:15.3 | 8:31/M | Kin |
5 | 4 | 1688 | Oliver Terrill | Little Lancers XC | 4:15.4 | 8:31/M | Kin |
6 | 5 | 1682 | Elias Kerr | Little Lancers XC | 4:18.2 | 8:36/M | Kin |
7 | 6 | 1919 | Isaiah Pentz | MYAA (Roadrunners) | 4:18.6 | 8:37/M | Kin |
8 | 7 | 1923 | Milez Torres | MYAA (Roadrunners) | 4:29.7 | 8:59/M | Kin |
9 | 8 | 1918 | Drayper Pacinelli | MYAA (Roadrunners) | 4:32.4 | 9:05/M | Kin |
10 | 9 | 1916 | Mason Lydick | MYAA (Roadrunners) | 4:34.2 | 9:09/M | Kin |
11 | 1781 | Nicolas Pena | MYAA (Cheetahs) | 4:36.1 | 9:12/M | Kin | |
12 | 804 | Ollie Nevil | ASHTABULA COUNTY T&F | 4:46.8 | 9:34/M | Kin | |
13 | 10 | 945 | Dominic Maxi | Fairview | 4:50.3 | 9:41/M | Kin |
14 | 11 | 939 | Carter Krahe | Fairview | 4:51.7 | 9:44/M | Kin |
15 | 12 | 929 | Drew Curren | Fairview | 4:52.2 | 9:44/M | Kin |
16 | 805 | Preston Schwartz | ASHTABULA COUNTY T&F | 4:53.1 | 9:46/M | Kin | |
17 | 13 | 951 | Kaleb Yacone | Fairview | 4:53.9 | 9:48/M | Kin |
18 | 1846 | Henry Dreistadt | MYAA (Kangaroos) | 4:55.0 | 9:50/M | Kin | |
19 | 1847 | Jasper Hartmann | MYAA (Kangaroos) | 4:59.3 | 9:59/M | Kin | |
20 | 14 | 1917 | Connor Nick | MYAA (Roadrunners) | 4:59.7 | 9:59/M | Kin |
21 | 15 | 1564 | Eric Bennett | Fort LeBoeuf | 5:03.7 | 10:08/M | Kin |
22 | 16 | 1563 | Gaman Atturi | Fort LeBoeuf | 5:06.4 | 10:13/M | Kin |
23 | 17 | 935 | Maddox Hollern | Fairview | 5:07.3 | 10:15/M | Kin |
24 | 18 | 1685 | Bennett Musgrave | Little Lancers XC | 5:08.6 | 10:17/M | Kin |
25 | 19 | 933 | Rocco Defranco | Fairview | 5:10.4 | 10:21/M | Kin |
26 | 20 | 1565 | Noah Cook | Fort LeBoeuf | 5:10.9 | 10:22/M | Kin |
27 | 1848 | Azariah Nowacinski | MYAA (Kangaroos) | 5:12.3 | 10:25/M | Kin | |
28 | 21 | 934 | Jackson Heglund | Fairview | 5:12.4 | 10:25/M | Kin |
29 | 849 | Graham Misoff | ECCC Stingers - Girard | 5:17.7 | 10:35/M | Kin | |
30 | 22 | 1572 | Mason Olmstead | Fort LeBoeuf | 5:31.8 | 11:04/M | Kin |
31 | 23 | 1676 | Leo Fensel | Little Lancers XC | 5:41.0 | 11:22/M | Kin |
32 | 1849 | Devin Proper | MYAA (Kangaroos) | 6:27.3 | 12:55/M | Kin | |
33 | 24 | 1577 | Wyatt Welton | Fort LeBoeuf | 6:28.6 | 12:57/M | Kin |
34 | 927 | Rey Basu-Chowdhury | Fairview | 6:38.8 | 13:18/M | Kin | |
Top | |||||||
Overall Finish List - Boys |
|||||||
1st Grade Boys |
|||||||
Grade School |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Class |
1 | 1 | 940 | Lincoln Kraus | Fairview | 3:33.5 | 7:07/M | 1st |
2 | 848 | Blake Johnson | ECCC Stingers - Girard | 3:35.0 | 7:10/M | 1st | |
3 | 1568 | Grayson Hunter | Fort LeBoeuf | 3:40.6 | 7:21/M | 1st | |
4 | 1842 | Wyatt Bagnoni | MYAA (Kangaroos) | 3:41.7 | 7:24/M | 1st | |
5 | 2 | 944 | Keegan Magee | Fairview | 3:48.5 | 7:37/M | 1st |
6 | 3 | 1911 | Rivers Bluska | MYAA (Roadrunners) | 3:50.0 | 7:40/M | 1st |
7 | 1566 | Kaden Delucia | Fort LeBoeuf | 3:51.9 | 7:44/M | 1st | |
8 | 4 | 931 | Lincoln Czerwinski | Fairview | 3:55.2 | 7:51/M | 1st |
9 | 5 | 1920 | Wyatt Reinsel | MYAA (Roadrunners) | 3:58.4 | 7:57/M | 1st |
10 | 6 | 938 | Everett Kahl | Fairview | 3:58.6 | 7:57/M | 1st |
11 | 7 | 1774 | Nash Caldwell | MYAA (Cheetahs) | 4:00.5 | 8:01/M | 1st |
12 | 1850 | Keegan Walker | MYAA (Kangaroos) | 4:02.2 | 8:04/M | 1st | |
13 | 1843 | Jacob Bires | MYAA (Kangaroos) | 4:02.7 | 8:05/M | 1st | |
14 | 8 | 1776 | Cleo Harris III | MYAA (Cheetahs) | 4:03.0 | 8:06/M | 1st |
15 | 9 | 1690 | Andrew Vantuil | Little Lancers XC | 4:03.5 | 8:07/M | 1st |
16 | 1975 | Carter Karns | Wattsburg | 4:06.3 | 8:13/M | 1st | |
17 | 10 | 1775 | Oliver Camilleri | MYAA (Cheetahs) | 4:06.6 | 8:13/M | 1st |
18 | 11 | 1784 | Reece Stoll | MYAA (Cheetahs) | 4:06.8 | 8:14/M | 1st |
19 | 12 | 1689 | Eddie Thompson | Little Lancers XC | 4:11.0 | 8:22/M | 1st |
20 | 13 | 1687 | Desmond Squires | Little Lancers XC | 4:11.5 | 8:23/M | 1st |
21 | 14 | 1779 | Oliver Krahe | MYAA (Cheetahs) | 4:12.7 | 8:26/M | 1st |
22 | 15 | 1681 | Andrew Keller | Little Lancers XC | 4:13.6 | 8:27/M | 1st |
23 | 16 | 941 | Jacob Lager | Fairview | 4:15.5 | 8:31/M | 1st |
24 | 17 | 943 | Zac Leone | Fairview | 4:17.7 | 8:35/M | 1st |
25 | 18 | 1782 | Jacob Pfeiffer | MYAA (Cheetahs) | 4:17.9 | 8:36/M | 1st |
26 | 1976 | John Will | Wattsburg | 4:18.5 | 8:37/M | 1st | |
27 | 19 | 1678 | Grayson Heckman | Little Lancers XC | 4:19.9 | 8:40/M | 1st |
28 | 20 | 932 | Zane Daley | Fairview | 4:20.1 | 8:40/M | 1st |
29 | 21 | 1778 | Isaac Karpinski | MYAA (Cheetahs) | 4:23.1 | 8:46/M | 1st |
30 | 847 | Ryan Hannah | ECCC Stingers - Girard | 4:23.5 | 8:47/M | 1st | |
31 | 1845 | Jack Doyle | MYAA (Kangaroos) | 4:24.8 | 8:50/M | 1st | |
32 | 930 | Aiden Cusati | Fairview | 4:24.8 | 8:50/M | 1st | |
33 | 22 | 1922 | Jason Tauber | MYAA (Roadrunners) | 4:25.0 | 8:50/M | 1st |
34 | 1575 | Xavier Scully | Fort LeBoeuf | 4:25.6 | 8:51/M | 1st | |
35 | 23 | 1914 | Isaiah Dreakford | MYAA (Roadrunners) | 4:37.2 | 9:14/M | 1st |
36 | 24 | 1680 | Raylan Irish | Little Lancers XC | 4:37.8 | 9:16/M | 1st |
37 | 950 | Callan Taylor | Fairview | 4:38.7 | 9:18/M | 1st | |
38 | 25 | 1924 | Henry Trojanowski | MYAA (Roadrunners) | 4:45.8 | 9:32/M | 1st |
39 | 846 | Eli Benson | ECCC Stingers - Girard | 4:47.8 | 9:36/M | 1st | |
40 | 1780 | Carter Morgan | MYAA (Cheetahs) | 4:52.8 | 9:46/M | 1st | |
41 | 26 | 1673 | Ryan Androstic | Little Lancers XC | 4:58.6 | 9:57/M | 1st |
42 | 1569 | Nathan Hurst | Fort LeBoeuf | 5:06.2 | 10:12/M | 1st | |
43 | 942 | Harriaon Layman | Fairview | 5:27.4 | 10:55/M | 1st | |
44 | 27 | 1915 | Liam Fish | MYAA (Roadrunners) | 5:42.4 | 11:25/M | 1st |
45 | 928 | Clarke Cox | Fairview | 5:55.5 | 11:51/M | 1st | |
46 | 28 | 1912 | Leon Bussiere | MYAA (Roadrunners) | 9:42.3 | 19:25/M | 1st |
Top | |||||||||||
Team Scores - Boys |
|||||||||||
Kindergarten Boys |
|||||||||||
Grade School |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | MYAA (Roadrunners) | 44 | 6 | 7 | 8 | 9 | 14 | ||||
Top 5 Times: 22:54.8 | |||||||||||
2 | Little Lancers XC | 52 | 2 | 4 | 5 | 18 | 23 | ||||
Top 5 Times: 23:37.3 | |||||||||||
3 | Fort LeBoeuf | 55 | 1 | 3 | 15 | 16 | 20 | 22 | 24 | ||
Top 5 Times: 23:44.0 | |||||||||||
4 | Fairview | 63 | 10 | 11 | 12 | 13 | 17 | 19 | 21 | ||
Top 5 Times: 24:35.7 | |||||||||||
Inc. | ASHTABULA COUNTY T&F | 2 finishers | |||||||||
Inc. | ECCC Stingers - Girard | 1 finishers | |||||||||
Inc. | MYAA (Cheetahs) | 2 finishers | |||||||||
Inc. | MYAA (Kangaroos) | 4 finishers | |||||||||
Top | |||||||||||
Team Scores - Boys |
|||||||||||
1st Grade Boys |
|||||||||||
Grade School |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Fairview | 29 | 1 | 2 | 4 | 6 | 16 | 17 | 20 | ||
Top 5 Times: 19:31.5 | |||||||||||
2 | MYAA (Cheetahs) | 50 | 7 | 8 | 10 | 11 | 14 | 18 | 21 | ||
Top 5 Times: 20:29.7 | |||||||||||
3 | Little Lancers XC | 68 | 9 | 12 | 13 | 15 | 19 | 24 | 26 | ||
Top 5 Times: 20:59.6 | |||||||||||
4 | MYAA (Roadrunners) | 78 | 3 | 5 | 22 | 23 | 25 | 27 | 28 | ||
Top 5 Times: 21:36.6 | |||||||||||
Inc. | ECCC Stingers - Girard | 3 finishers | |||||||||
Inc. | Fort LeBoeuf | 4 finishers | |||||||||
Inc. | MYAA (Kangaroos) | 4 finishers | |||||||||
Inc. | Wattsburg | 2 finishers | |||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
Kindergarten Boys |
||||||||
Team - MYAA (Roadrunners) |
Finish Position - 1 |
|||||||
Team Score (places): 44 |
Team Score (times): 22:54.8 |
Ave Time:4:34.9 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1919 | Isaiah Pentz | Kin | 6 | 6 | 4:18.6 | 4:18.6 | 0:17.4 |
2 | 1923 | Milez Torres | Kin | 7 | 13 | 4:29.7 | 8:48.4 | 0:28.5 |
3 | 1918 | Drayper Pacinelli | Kin | 8 | 21 | 4:32.4 | 13:20.8 | 0:31.1 |
4 | 1916 | Mason Lydick | Kin | 9 | 30 | 4:34.2 | 17:55.1 | 0:33.0 |
5 | 1917 | Connor Nick | Kin | 14 | 44 | 4:59.7 | 22:54.8 | 0:58.5 |
Team - Little Lancers XC |
Finish Position - 2 |
|||||||
Team Score (places): 52 |
Team Score (times): 23:37.3 |
Ave Time:4:43.4 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1632 | Aavyn Miller | Kin | 2 | 2 | 4:13.9 | 4:13.9 | 0:12.7 |
2 | 1688 | Oliver Terrill | Kin | 4 | 6 | 4:15.4 | 8:29.3 | 0:14.1 |
3 | 1682 | Elias Kerr | Kin | 5 | 11 | 4:18.2 | 12:47.6 | 0:16.9 |
4 | 1685 | Bennett Musgrave | Kin | 18 | 29 | 5:08.6 | 17:56.2 | 1:07.4 |
5 | 1676 | Leo Fensel | Kin | 23 | 52 | 5:41.0 | 23:37.3 | 1:39.7 |
Team - Fort LeBoeuf |
Finish Position - 3 |
|||||||
Team Score (places): 55 |
Team Score (times): 23:44.0 |
Ave Time:4:44.8 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1567 | Stetson Hagge | Kin | 1 | 1 | 4:07.5 | 4:07.5 | 0:06.3 |
2 | 1570 | Ben Kozik | Kin | 3 | 4 | 4:15.3 | 8:22.9 | 0:14.1 |
3 | 1564 | Eric Bennett | Kin | 15 | 19 | 5:03.7 | 13:26.6 | 1:02.5 |
4 | 1563 | Gaman Atturi | Kin | 16 | 35 | 5:06.4 | 18:33.1 | 1:05.2 |
5 | 1565 | Noah Cook | Kin | 20 | 55 | 5:10.9 | 23:44.0 | 1:09.7 |
6 | 1572 | Mason Olmstead | Kin | (22) | 5:31.8 | 29:15.8 | 1:30.5 | |
7 | 1577 | Wyatt Welton | Kin | (24) | 6:28.6 | 35:44.5 | 2:27.4 | |
Team - Fairview |
Finish Position - 4 |
|||||||
Team Score (places): 63 |
Team Score (times): 24:35.7 |
Ave Time:4:55.1 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 945 | Dominic Maxi | Kin | 10 | 10 | 4:50.3 | 4:50.3 | 0:49.1 |
2 | 939 | Carter Krahe | Kin | 11 | 21 | 4:51.7 | 9:42.1 | 0:50.5 |
3 | 929 | Drew Curren | Kin | 12 | 33 | 4:52.2 | 14:34.3 | 0:51.0 |
4 | 951 | Kaleb Yacone | Kin | 13 | 46 | 4:53.9 | 19:28.3 | 0:52.7 |
5 | 935 | Maddox Hollern | Kin | 17 | 63 | 5:07.3 | 24:35.7 | 1:06.1 |
6 | 933 | Rocco Defranco | Kin | (19) | 5:10.4 | 29:46.1 | 1:09.1 | |
7 | 934 | Jackson Heglund | Kin | (21) | 5:12.4 | 34:58.6 | 1:11.2 | |
8 | 927 | Rey Basu-Chowdhury | Kin | More Than 7 | 6:38.8 | 41:37.4 | 2:37.5 | |
Team - MYAA (Kangaroos) |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1846 | Henry Dreistadt | Kin | Less Than 5 | 4:55.0 | 4:55.0 | 0:53.8 | |
2 | 1847 | Jasper Hartmann | Kin | Less Than 5 | 4:59.3 | 9:54.4 | 0:58.1 | |
3 | 1848 | Azariah Nowacinski | Kin | Less Than 5 | 5:12.3 | 15:06.8 | 1:11.1 | |
4 | 1849 | Devin Proper | Kin | Less Than 5 | 6:27.3 | 21:34.1 | 2:26.1 | |
Team - ASHTABULA COUNTY T&F |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 804 | Ollie Nevil | Kin | Less Than 5 | 4:46.8 | 4:46.8 | 0:45.6 | |
2 | 805 | Preston Schwartz | Kin | Less Than 5 | 4:53.1 | 9:40.0 | 0:51.9 | |
Team - MYAA (Cheetahs) |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1783 | Santino Ross | Kin | Less Than 5 | 4:01.2 | 4:01.2 | 0:00.0 | |
2 | 1781 | Nicolas Pena | Kin | Less Than 5 | 4:36.1 | 8:37.4 | 0:34.9 | |
Team - ECCC Stingers - Girard |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 849 | Graham Misoff | Kin | Less Than 5 | 5:17.7 | 5:17.7 | 1:16.4 | |
Top | ||||||||
Final Team Results - Boys |
||||||||
1st Grade Boys |
||||||||
Team - Fairview |
Finish Position - 1 |
|||||||
Team Score (places): 29 |
Team Score (times): 19:31.5 |
Ave Time:3:54.3 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 940 | Lincoln Kraus | 1st | 1 | 1 | 3:33.5 | 3:33.5 | 0:00.0 |
2 | 944 | Keegan Magee | 1st | 2 | 3 | 3:48.5 | 7:22.1 | 0:15.0 |
3 | 931 | Lincoln Czerwinski | 1st | 4 | 7 | 3:55.2 | 11:17.4 | 0:21.7 |
4 | 938 | Everett Kahl | 1st | 6 | 13 | 3:58.6 | 15:16.0 | 0:25.0 |
5 | 941 | Jacob Lager | 1st | 16 | 29 | 4:15.5 | 19:31.5 | 0:41.9 |
6 | 943 | Zac Leone | 1st | (17) | 4:17.7 | 23:49.3 | 0:44.1 | |
7 | 932 | Zane Daley | 1st | (20) | 4:20.1 | 28:09.4 | 0:46.5 | |
8 | 930 | Aiden Cusati | 1st | More Than 7 | 4:24.8 | 32:34.3 | 0:51.3 | |
9 | 950 | Callan Taylor | 1st | More Than 7 | 4:38.7 | 37:13.1 | 1:05.2 | |
10 | 942 | Harriaon Layman | 1st | More Than 7 | 5:27.4 | 42:40.5 | 1:53.9 | |
11 | 928 | Clarke Cox | 1st | More Than 7 | 5:55.5 | 48:36.1 | 2:21.9 | |
Team - MYAA (Cheetahs) |
Finish Position - 2 |
|||||||
Team Score (places): 50 |
Team Score (times): 20:29.7 |
Ave Time:4:05.9 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1774 | Nash Caldwell | 1st | 7 | 7 | 4:00.5 | 4:00.5 | 0:26.9 |
2 | 1776 | Cleo Harris III | 1st | 8 | 15 | 4:03.0 | 8:03.5 | 0:29.4 |
3 | 1775 | Oliver Camilleri | 1st | 10 | 25 | 4:06.6 | 12:10.1 | 0:33.0 |
4 | 1784 | Reece Stoll | 1st | 11 | 36 | 4:06.8 | 16:17.0 | 0:33.2 |
5 | 1779 | Oliver Krahe | 1st | 14 | 50 | 4:12.7 | 20:29.7 | 0:39.1 |
6 | 1782 | Jacob Pfeiffer | 1st | (18) | 4:17.9 | 24:47.7 | 0:44.3 | |
7 | 1778 | Isaac Karpinski | 1st | (21) | 4:23.1 | 29:10.8 | 0:49.5 | |
8 | 1780 | Carter Morgan | 1st | More Than 7 | 4:52.8 | 34:03.7 | 1:19.3 | |
Team - Little Lancers XC |
Finish Position - 3 |
|||||||
Team Score (places): 68 |
Team Score (times): 20:59.6 |
Ave Time:4:11.9 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1690 | Andrew Vantuil | 1st | 9 | 9 | 4:03.5 | 4:03.5 | 0:29.9 |
2 | 1689 | Eddie Thompson | 1st | 12 | 21 | 4:11.0 | 8:14.5 | 0:37.4 |
3 | 1687 | Desmond Squires | 1st | 13 | 34 | 4:11.5 | 12:26.0 | 0:37.9 |
4 | 1681 | Andrew Keller | 1st | 15 | 49 | 4:13.6 | 16:39.7 | 0:40.1 |
5 | 1678 | Grayson Heckman | 1st | 19 | 68 | 4:19.9 | 20:59.6 | 0:46.4 |
6 | 1680 | Raylan Irish | 1st | (24) | 4:37.8 | 25:37.4 | 1:04.2 | |
7 | 1673 | Ryan Androstic | 1st | (26) | 4:58.6 | 30:36.1 | 1:25.0 | |
Team - MYAA (Roadrunners) |
Finish Position - 4 |
|||||||
Team Score (places): 78 |
Team Score (times): 21:36.6 |
Ave Time:4:19.3 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1911 | Rivers Bluska | 1st | 3 | 3 | 3:50.0 | 3:50.0 | 0:16.5 |
2 | 1920 | Wyatt Reinsel | 1st | 5 | 8 | 3:58.4 | 7:48.5 | 0:24.9 |
3 | 1922 | Jason Tauber | 1st | 22 | 30 | 4:25.0 | 12:13.5 | 0:51.4 |
4 | 1914 | Isaiah Dreakford | 1st | 23 | 53 | 4:37.2 | 16:50.8 | 1:03.6 |
5 | 1924 | Henry Trojanowski | 1st | 25 | 78 | 4:45.8 | 21:36.6 | 1:12.2 |
6 | 1915 | Liam Fish | 1st | (27) | 5:42.4 | 27:19.0 | 2:08.8 | |
7 | 1912 | Leon Bussiere | 1st | (28) | 9:42.3 | 37:01.4 | 6:08.8 | |
Team - Fort LeBoeuf |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1568 | Grayson Hunter | 1st | Less Than 5 | 3:40.6 | 3:40.6 | 0:07.0 | |
2 | 1566 | Kaden Delucia | 1st | Less Than 5 | 3:51.9 | 7:32.6 | 0:18.4 | |
3 | 1575 | Xavier Scully | 1st | Less Than 5 | 4:25.6 | 11:58.2 | 0:52.0 | |
4 | 1569 | Nathan Hurst | 1st | Less Than 5 | 5:06.2 | 17:04.4 | 1:32.6 | |
Team - MYAA (Kangaroos) |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1842 | Wyatt Bagnoni | 1st | Less Than 5 | 3:41.7 | 3:41.7 | 0:08.2 | |
2 | 1850 | Keegan Walker | 1st | Less Than 5 | 4:02.2 | 7:43.9 | 0:28.6 | |
3 | 1843 | Jacob Bires | 1st | Less Than 5 | 4:02.7 | 11:46.6 | 0:29.1 | |
4 | 1845 | Jack Doyle | 1st | Less Than 5 | 4:24.8 | 16:11.5 | 0:51.3 | |
Team - ECCC Stingers - Girard |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 848 | Blake Johnson | 1st | Less Than 5 | 3:35.0 | 3:35.0 | 0:01.4 | |
2 | 847 | Ryan Hannah | 1st | Less Than 5 | 4:23.5 | 7:58.5 | 0:49.9 | |
3 | 846 | Eli Benson | 1st | Less Than 5 | 4:47.8 | 12:46.3 | 1:14.2 | |
Team - Wattsburg |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1975 | Carter Karns | 1st | Less Than 5 | 4:06.3 | 4:06.3 | 0:32.7 | |
2 | 1976 | John Will | 1st | Less Than 5 | 4:18.5 | 8:24.8 | 0:44.9 |