Left Banner
 
 

ERC Turkey Trot 10k

Overall Results

November 25, 2021


the Big White Trailer

10k Run

  ------------ 5k Split ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Time Diff Pace
1 Ricardo Estremera Erie PA 1895 35 M 1:Top 1 15:57.7 5:09/M 31:49.2 31:52.3 0:03.1 5:08/M
2 Matt McWilliams Waterford PA 4861 28 M 2:Top 2 16:36.1 5:21/M 32:44.0 32:48.5 0:04.5 5:17/M
3 Simeon Hunter Linesville PA 1022 18 M 3:Top 3 17:34.4 5:40/M 35:13.2 36:11.7 0:58.4 5:41/M
4 Ryan Stasiowski Hanover PA 1094 32 M 1:30-34 5 18:12.8 5:53/M 35:44.8 35:49.2 0:04.4 5:46/M
5 Paul Gross Wattsburg PA 1083 18 M 1:13-20 6 18:16.6 5:54/M 35:49.5 35:51.6 0:02.0 5:47/M
6 Mathew McClellan Saegertown PA 1045 36 M 1:35-39 4 18:02.1 5:49/M 36:16.2 36:18.2 0:02.0 5:51/M
7 Chad Gross Wattsburg PA 1085 32 M 2:30-34 8 18:39.8 6:01/M 36:50.0 36:52.2 0:02.2 5:56/M
8 Patrick Fleming Erie PA 4390 30 M 3:30-34 7 18:34.7 6:00/M 37:45.7 37:48.3 0:02.5 6:05/M
9 Nicky Alexander London OH 1090 21 M 1:21-24 10 19:38.5 6:20/M 38:29.1 38:37.5 0:08.3 6:12/M
10 Tim Gross Wattsburg PA 1084 16 M 2:13-20 9 18:58.9 6:07/M 38:31.9 38:34.4 0:02.4 6:13/M
11 Katie Kuttenkuler Wattsburg PA 1970 37 F 1:Top 13 20:10.3 6:30/M 39:58.4 40:06.3 0:07.8 6:27/M
12 Cain Hickey State College PA 4250 38 M 2:35-39 17 20:34.3 6:38/M 40:18.9 40:23.6 0:04.7 6:30/M
13 Mark Badaracco Erie PA 1871 40 M 1:Mst 12 19:58.4 6:27/M 40:20.7 40:23.3 0:02.6 6:30/M
14 Matthew Roth Fairfax VT 1786 44 M 1:40-44 15 20:28.1 6:36/M 40:33.7 41:03.2 0:29.4 6:33/M
15 Jon Rodgers Wexford PA 4875 40 M 2:40-44 16 20:34.2 6:38/M 40:51.7 40:56.6 0:04.9 6:35/M
16 Samuel Skraba Erie PA 4440 30 M 4:30-34 14 20:19.2 6:33/M 40:54.8 40:58.1 0:03.3 6:36/M
17 Adam Rowe Ripley NY 4467 40 M 3:40-44 11 19:52.2 6:25/M 41:13.1 41:15.1 0:02.0 6:39/M
18 Jonathan Nolan Erie PA 4711 46 M 1:45-49 18 20:36.0 6:39/M 41:33.2 41:39.7 0:06.4 6:42/M
19 Brian Thomas Orchard Park NY 902 45 M 2:45-49 19 20:38.3 6:39/M 41:42.9 41:50.6 0:07.6 6:44/M
20 Greg Cooper Erie PA 4874 42 M 4:40-44 20 20:55.6 6:45/M 42:06.5 42:10.4 0:03.8 6:48/M
21 Bryan Delio Erie PA 4135 49 M 3:45-49 28 21:09.9 6:50/M 42:09.3 42:16.7 0:07.4 6:48/M
22 Jesse Weston Erie PA 4850 35 M 3:35-39 23 21:02.6 6:47/M 42:18.0 44:32.4 2:14.4 6:49/M
23 Danielle Walter Erie PA 4967 31 F 2:Top 25 21:04.2 6:48/M 42:26.9 42:32.3 0:05.4 6:51/M
24 Kate Imboden San Francisco CA 4360 31 F 3:Top 29 21:11.7 6:50/M 42:31.0 42:36.1 0:05.1 6:51/M
25 Sven Swanson Erie PA 1019 48 M 4:45-49 24 21:03.1 6:47/M 42:53.8 44:04.0 1:10.2 6:55/M
 
  ------------ 5k Split ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Time Diff Pace
26 Cassie Carr Lake City PA 4801 20 F 1:13-20 38 22:23.2 7:13/M 43:23.2 44:10.1 0:46.9 7:00/M
27 Jackson Vanstrom Jamestown NY 4640 19 M 3:13-20 26 21:04.3 6:48/M 43:23.7 43:36.2 0:12.4 7:00/M
28 Brandon Handy Hebron KY 1075 34 M 5:30-34 27 21:05.0 6:48/M 43:28.8 43:31.0 0:02.2 7:01/M
29 Scott Dentler Erie PA 4129 42 M 5:40-44 30 21:16.5 6:52/M 43:39.8 43:46.9 0:07.0 7:03/M
30 Andrew Spicher Strongsville OH 4330 26 M 1:25-29 36 22:22.1 7:13/M 43:44.1 44:46.3 1:02.2 7:03/M
31 Noah Van Lannen Erie PA 4691 24 M 2:21-24 34 21:58.8 7:05/M 43:47.5 43:57.0 0:09.5 7:04/M
32 Refik Ljubijanac Erie PA 4817 29 M 2:25-29 22 21:02.3 6:47/M 43:59.7 44:10.0 0:10.3 7:06/M
33 Michael Esser Union City PA 4990 52 M 1:50-54 33 21:43.1 7:00/M 44:11.2 44:18.1 0:06.9 7:08/M
34 Devyn Agnello 4780 14 F 2:13-20 37 22:22.7 7:13/M 44:53.7 45:41.3 0:47.5 7:14/M
35 Matthew Turek Fairview PA 4243 29 M 3:25-29 35 22:21.0 7:13/M 45:14.8 45:22.6 0:07.7 7:18/M
36 Corbin Peters Beckley WV 1073 17 M 4:13-20 32 21:42.6 7:00/M 45:18.2 45:24.2 0:05.9 7:18/M
37 Bridget Fetzner Waterford PA 4795 47 F 1:Mst 40 22:54.8 7:24/M 45:38.1 45:53.8 0:15.7 7:22/M
38 Kaitlynn Patterson Erie PA 4185 30 F 1:30-34 39 22:35.0 7:17/M 45:44.3 45:49.1 0:04.8 7:23/M
39 Randy Kulesza Erie PA 4995 48 M 5:45-49 41 22:56.9 7:24/M 45:52.8 46:11.3 0:18.4 7:24/M
40 Pamela Wassell Erie PA 4457 57 F 1:55-59 42 23:04.4 7:27/M 46:05.8 46:10.9 0:05.1 7:26/M
41 Kelsey Jeffrey 4781 14 M 5:13-20 21 21:00.5 6:47/M 46:25.0 46:29.1 0:04.0 7:29/M
42 Gabe Bayle Edinboro PA 1032 18 M 6:13-20 31 21:36.0 6:58/M 46:26.5 46:40.7 0:14.2 7:29/M
43 Steve Vogt Erie PA 1044 52 M 2:50-54 44 23:15.6 7:30/M 46:27.1 46:54.0 0:26.9 7:30/M
44 Kelly Sarkis Pittsburgh PA 805 24 F 1:21-24 52 23:45.2 7:40/M 46:37.3 46:56.9 0:19.6 7:31/M
45 Rebecca Easly Erie PA 4963 26 F 1:25-29 50 23:42.9 7:39/M 46:37.5 46:42.5 0:04.9 7:31/M
46 Stephen Laskowski Waterford PA 1958 37 M 4:35-39 43 23:09.6 7:28/M 46:39.7 48:40.8 2:01.1 7:32/M
47 Pc Michael Wattsburg PA 1054 40 M 6:40-44 47 23:25.1 7:33/M 46:42.6 46:46.3 0:03.7 7:32/M
48 Kayla Murphy Erie PA 4433 26 F 2:25-29 48 23:36.2 7:37/M 46:49.0 47:49.7 1:00.7 7:33/M
49 Nicole Welch Erie PA 4167 31 F 2:30-34 65 24:18.5 7:50/M 47:12.6 47:36.0 0:23.4 7:37/M
50 Alison Carson Erie PA 4694 24 F 2:21-24 55 23:58.2 7:44/M 47:15.2 48:01.4 0:46.1 7:37/M
 
  ------------ 5k Split ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Time Diff Pace
51 Brian Sundberg Carmel IN 4085 27 M 4:25-29 46 23:23.4 7:33/M 47:17.4 47:36.5 0:19.0 7:38/M
52 Quinn Bierbaum Erie PA 4554 24 M 3:21-24 53 23:53.7 7:43/M 47:20.2 48:01.0 0:40.8 7:38/M
53 Adam Jones Ashburn VA 1082 36 M 5:35-39 45 23:17.5 7:31/M 47:30.9 47:40.0 0:09.1 7:40/M
54 Ginny Sackett Erie PA 4133 58 F 2:55-59 57 24:07.4 7:47/M 47:41.0 47:46.5 0:05.4 7:41/M
55 Stephen Easly Erie PA 4960 60 M 1:60-64 51 23:43.6 7:39/M 47:42.2 47:47.1 0:04.8 7:42/M
56 Jennifer Chamblee Atlanta GA 1051 33 F 3:30-34 63 24:15.2 7:49/M 47:42.3 49:07.4 1:25.1 7:42/M
57 Laura Giannelli North East PA 4651 43 F 1:40-44 54 23:57.6 7:44/M 48:00.9 51:09.1 3:08.1 7:45/M
58 Dan Cass 4786 51 M 3:50-54 81 24:55.4 8:02/M 48:02.3 49:02.0 0:59.7 7:45/M
59 Anonymous Anonymous Erie PA 4862 47 F 1:45-49 60 24:11.7 7:48/M 48:10.5 48:34.3 0:23.8 7:46/M
60 Melissa Good Linesville PA 1034 52 F 1:50-54 59 24:10.4 7:48/M 48:10.9 49:48.9 1:38.0 7:46/M
61 Daniel Bender Girard PA 4863 41 M 7:40-44 61 24:12.3 7:49/M 48:11.9 48:35.2 0:23.3 7:46/M
62 Mike Stasiowski Eldersburg MD 1092 56 M 1:55-59 67 24:22.8 7:52/M 48:14.6 48:59.8 0:45.1 7:47/M
63 Chris Hilling Erie PA 4411 33 M 6:30-34 66 24:19.0 7:51/M 48:19.8 48:52.6 0:32.8 7:48/M
64 Sean Reed Erie PA 1674 24 M 4:21-24 62 24:12.8 7:49/M 48:19.8 50:08.5 1:48.7 7:48/M
65 Frank Combopiano Erie PA 1346 66 M 1:65-69 79 24:49.1 8:00/M 48:21.5 49:10.4 0:48.9 7:48/M
66 Julie Lapiska Erie PA 1313 38 F 1:35-39 56 23:58.7 7:44/M 48:31.2 48:38.6 0:07.3 7:50/M
67 Eric Olsen Erie PA 4643 56 M 2:55-59 58 24:08.0 7:47/M 48:35.9 48:45.5 0:09.5 7:50/M
68 Molly Welch Erie PA 4439 41 F 2:40-44 64 24:16.4 7:50/M 48:47.2 48:53.1 0:05.9 7:52/M
69 Hannah Marchant Erie PA 4655 24 F 3:21-24 101 25:41.5 8:17/M 48:51.0 49:00.6 0:09.6 7:53/M
70 Sabrina Smith Erie PA 4573 43 F 3:40-44 74 24:42.4 7:58/M 48:51.4 48:57.1 0:05.7 7:53/M
71 Emily Long Geneva OH 1802 53 F 2:50-54 85 25:07.2 8:06/M 48:52.8 50:26.0 1:33.1 7:53/M
72 Mike Schoonover Conneaut OH 1909 44 M 8:40-44 94 25:31.2 8:14/M 48:53.2 49:56.8 1:03.6 7:53/M
73 Rachel Bessetti Erie PA 1380 21 F 4:21-24 69 24:31.2 7:55/M 49:13.8 50:29.0 1:15.1 7:56/M
74 Tj Miodus Erie PA 1355 34 M 7:30-34 70 24:31.6 7:55/M 49:18.6 49:38.0 0:19.4 7:57/M
75 Chris Marchant Erie PA 4656 55 M 3:55-59 102 25:41.6 8:17/M 49:27.7 49:37.3 0:09.5 7:59/M
 
  ------------ 5k Split ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Time Diff Pace
76 Fredrick McLaughlin Erie PA 1360 48 M 6:45-49 73 24:40.9 7:58/M 49:32.6 50:11.9 0:39.3 7:59/M
77 Lisa Hickey State College PA 4920 36 F 2:35-39 72 24:39.1 7:57/M 49:37.1 49:57.1 0:20.0 8:00/M
78 Jacob Bennett Lake City PA 4102 36 M 6:35-39 68 24:27.4 7:53/M 49:37.1 49:54.0 0:16.8 8:00/M
79 Christine McWilliams Meadville PA 895 49 F 2:45-49 90 25:16.6 8:09/M 49:42.6 50:20.1 0:37.5 8:01/M
80 Brean Fetterman Lake City PA 4103 32 F 4:30-34 75 24:42.5 7:58/M 49:43.9 50:00.5 0:16.6 8:01/M
81 Chris Gross Fairview PA 1076 45 M 7:45-49 71 24:32.5 7:55/M 49:57.1 51:46.6 1:49.4 8:03/M
82 Joseph Cavalier Erie PA 4153 39 M 7:35-39 104 25:44.7 8:18/M 49:58.8 50:53.6 0:54.8 8:04/M
83 Steven Owens Erie PA 1822 23 M 5:21-24 95 25:33.6 8:15/M 50:06.9 50:49.2 0:42.2 8:05/M
84 Beth Crider Edinboro PA 4524 37 F 3:35-39 82 24:56.1 8:03/M 50:07.7 50:19.2 0:11.4 8:05/M
85 Carter Sheets Saegertown PA 1384 14 M 7:13-20 108 25:55.2 8:22/M 50:11.4 50:54.0 0:42.5 8:06/M
86 John Clement Erie PA 4822 48 M 8:45-49 92 25:25.2 8:12/M 50:13.3 50:45.7 0:32.4 8:06/M
87 Pedro Rodriguez Canonsburg PA 4369 31 M 8:30-34 49 23:39.8 7:38/M 50:13.4 50:46.4 0:32.9 8:06/M
88 Brian Latimer Erie PA 4272 41 M 9:40-44 106 25:48.1 8:19/M 50:17.8 51:05.4 0:47.6 8:07/M
89 Chelsey Weisenfluh Erie PA 4381 34 F 5:30-34 83 24:59.8 8:04/M 50:20.7 50:30.9 0:10.2 8:07/M
90 Jeff Yurcak Charlotte NC 1048 46 M 9:45-49 99 25:40.2 8:17/M 50:25.9 51:23.9 0:58.0 8:08/M
91 Catherine Simmons Erie PA 4602 35 F 4:35-39 86 25:09.0 8:07/M 50:33.8 50:54.4 0:20.5 8:09/M
92 Jerome Rouch Grove City OH 4900 61 M 2:60-64 103 25:42.5 8:18/M 50:44.6 51:16.7 0:32.0 8:11/M
93 Andrew Canfield Edinboro PA 1087 38 M 8:35-39 100 25:41.2 8:17/M 50:46.8 51:14.7 0:27.9 8:11/M
94 Ann Gearity Fayetteville AR 4595 35 F 5:35-39 87 25:10.7 8:07/M 50:56.0 51:12.3 0:16.2 8:13/M
95 James Clark Cranesville PA 4275 12 M 1: 1-12 78 24:45.0 7:59/M 50:58.2 51:08.3 0:10.1 8:13/M
96 Christopher Graves Erie PA 4610 46 M 10:45-49 98 25:38.5 8:16/M 50:58.3 51:14.9 0:16.5 8:13/M
97 Danny Marchant Erie PA 4657 69 M 2:65-69 93 25:27.5 8:13/M 51:03.7 51:56.7 0:52.9 8:14/M
98 Elizabeth Haffley Erie PA 4790 38 F 6:35-39 88 25:14.2 8:08/M 51:18.8 51:30.4 0:11.6 8:17/M
99 Katherine Blakeslee Erie PA 4661 37 F 7:35-39 80 24:51.5 8:01/M 51:19.8 52:16.9 0:57.0 8:17/M
100 Rocco Riazzi 4404 66 M 3:65-69 89 25:15.2 8:09/M 51:21.9 54:21.9 3:00.0 8:17/M
 
  ------------ 5k Split ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Time Diff Pace
101 Kate Hammel Fairview PA 4460 34 F 6:30-34 91 25:21.3 8:11/M 51:30.4 52:23.1 0:52.6 8:18/M
102 Kelly Hilling Erie PA 4410 53 F 3:50-54 105 25:47.0 8:19/M 51:32.5 52:25.2 0:52.6 8:19/M
103 Phoebe Clemente Fairview PA 1020 47 F 3:45-49 112 25:58.0 8:23/M 51:33.3 52:14.1 0:40.8 8:19/M
104 Titus Wilbur Erie PA 4793 44 M 10:40-44 117 26:05.2 8:25/M 51:35.9 52:26.8 0:50.8 8:19/M
105 Jim Vaughn Erie PA 1059 27 M 5:25-29 110 25:57.2 8:22/M 51:36.3 52:07.0 0:30.7 8:19/M
106 Ron Krystek Erie PA 1033 66 M 4:65-69 107 25:51.7 8:21/M 51:40.6 52:28.9 0:48.2 8:20/M
107 Chris Daugherty Novelty OH 4156 37 M 9:35-39 113 26:03.1 8:24/M 51:44.5 52:39.0 0:54.4 8:21/M
108 Jeffrey McDonald Girard PA 4131 31 M 9:30-34 137 26:59.8 8:43/M 51:51.4 52:23.7 0:32.2 8:22/M
109 Mandi McDonald Girard PA 4130 35 F 8:35-39 138 27:00.7 8:43/M 51:51.5 52:23.6 0:32.1 8:22/M
110 Robert Freeman Erie PA 4650 64 M 3:60-64 115 26:03.4 8:24/M 51:53.7 52:09.9 0:16.1 8:22/M
111 Drew Rose Indianapolis IN 4466 24 M 6:21-24 133 26:52.8 8:40/M 52:03.6 52:19.1 0:15.4 8:24/M
112 Ryan Fasenmyer Erie PA 1386 44 M 11:40-44 114 26:03.3 8:24/M 52:09.0 52:25.5 0:16.5 8:25/M
113 Ted Crowl Cambridge Springs PA 1928 33 M 10:30-34 120 26:25.2 8:31/M 52:15.7 53:04.3 0:48.6 8:26/M
114 Kelly Latimer Edinboro PA 1929 37 F 9:35-39 121 26:25.5 8:31/M 52:16.2 53:04.7 0:48.4 8:26/M
115 Katie Johnson Edinboro PA 1095 19 F 3:13-20 122 26:26.0 8:32/M 52:16.3 53:04.4 0:48.0 8:26/M
116 Patrick Demarco Erie PA 1382 55 M 4:55-59 111 25:57.5 8:22/M 52:35.0 52:50.1 0:15.1 8:29/M
117 Amanda Reedy North East PA 4301 41 F 4:40-44 135 26:55.2 8:41/M 52:42.3 53:51.8 1:09.4 8:30/M
118 Rachel Morey Fairview PA 4100 38 F 10:35-39 129 26:38.1 8:36/M 52:46.6 53:08.1 0:21.4 8:31/M
119 Billy Long Waterford PA 4842 38 M 10:35-39 151 27:24.1 8:50/M 52:56.7 53:45.7 0:49.0 8:32/M
120 Terry Anderson Erie PA 4300 46 M 11:45-49 128 26:36.1 8:35/M 52:58.3 53:09.3 0:11.0 8:33/M
121 Troy Jewell Waterford PA 4605 50 M 4:50-54 84 25:03.5 8:05/M 53:00.6 53:07.9 0:07.2 8:33/M
122 Andy Krahe Erie PA 4445 52 M 5:50-54 109 25:56.6 8:22/M 53:03.8 53:21.1 0:17.3 8:34/M
123 Sal Cassano Fairview PA 4328 45 M 12:45-49 147 27:18.9 8:49/M 53:03.8 55:40.6 2:36.7 8:34/M
124 Bill Bright Erie PA 1043 56 M 5:55-59 136 26:55.4 8:41/M 53:14.2 54:07.4 0:53.2 8:35/M
125 Kristin Owens Erie PA 1821 27 F 3:25-29 96 25:34.3 8:15/M 53:16.2 53:58.2 0:41.9 8:36/M
 
  ------------ 5k Split ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Time Diff Pace
126 Forrest Long Geneva OH 1803 21 M 7:21-24 76 24:44.6 7:59/M 53:24.0 54:56.3 1:32.3 8:37/M
127 Leah Costello Geneva OH 1801 19 F 4:13-20 77 24:44.8 7:59/M 53:24.3 54:56.6 1:32.3 8:37/M
128 Christian Titus Erie PA 4146 44 M 12:40-44 125 26:32.7 8:34/M 53:29.6 54:07.1 0:37.5 8:38/M
129 Erica Ratkowski Erie PA 1896 38 F 11:35-39 131 26:45.4 8:38/M 53:31.1 53:58.9 0:27.7 8:38/M
130 Brittany Pinter Erie PA 4681 26 F 4:25-29 141 27:05.6 8:44/M 53:38.0 54:34.1 0:56.0 8:39/M
131 Giovanni Carrara Erie PA 4680 26 M 6:25-29 139 27:04.4 8:44/M 53:40.8 54:38.4 0:57.6 8:39/M
132 Heather Jones Wattsburg PA 1049 49 F 4:45-49 130 26:42.4 8:37/M 53:41.0 54:05.5 0:24.5 8:40/M
133 Garrett Dahn Waterford PA 4468 22 M 8:21-24 134 26:54.8 8:41/M 53:45.4 54:00.6 0:15.2 8:40/M
134 Gregory Peters Beckley WV 1099 41 M 13:40-44 124 26:29.2 8:33/M 54:05.3 54:13.5 0:08.2 8:43/M
135 Taylor Coleman Erie PA 4080 34 F 7:30-34 178 28:29.2 9:11/M 54:06.3 55:15.3 1:08.9 8:44/M
136 Jamie Myers Waterford PA 1047 49 M 13:45-49 119 26:21.4 8:30/M 54:07.5 54:14.8 0:07.2 8:44/M
137 Scott Euype Lakewood OH 1804 61 M 4:60-64 160 27:53.0 9:00/M 54:11.8 55:46.0 1:34.2 8:44/M
138 Judy Rowe Ripley NY 4470 65 F 1:65-69 145 27:16.7 8:48/M 54:21.0 54:33.3 0:12.3 8:46/M
139 Mike Vybiral Erie PA 1979 52 M 6:50-54 116 26:03.8 8:24/M 54:30.6 54:56.7 0:26.1 8:48/M
140 Gabe Fortin Waterford PA 1030 16 M 8:13-20 97 25:37.8 8:16/M 54:32.3 54:52.3 0:20.0 8:48/M
141 Kelly Hardner Girard PA 4980 35 F 12:35-39 127 26:33.3 8:34/M 54:36.3 55:26.0 0:49.7 8:48/M
142 Holly Bowser Austinburg OH 1805 56 F 3:55-59 162 27:53.5 9:00/M 54:46.8 56:20.5 1:33.7 8:50/M
143 Dyan Jones Erie PA 4354 40 F 5:40-44 149 27:21.0 8:49/M 54:50.7 55:14.1 0:23.3 8:51/M
144 Denise Richey Conneaut OH 4062 40 F 6:40-44 140 27:05.6 8:44/M 54:52.7 55:15.6 0:22.9 8:51/M
145 Bruce Hordusky Erie PA 888 66 M 5:65-69 144 27:11.5 8:46/M 54:55.9 55:25.8 0:29.8 8:52/M
146 Dan Continenza Saegertown PA 4808 36 M 11:35-39 142 27:06.5 8:45/M 54:58.9 55:42.2 0:43.2 8:52/M
147 J. Steven Rhen Edinboro PA 1321 60 M 5:60-64 165 28:03.6 9:03/M 55:03.1 55:54.1 0:51.0 8:53/M
148 Olivia Peggers Tolland CT 4971 19 F 5:13-20 158 27:49.5 8:59/M 55:07.2 55:52.3 0:45.0 8:53/M
149 Cate Peggers Tolland CT 4972 20 F 6:13-20 157 27:49.2 8:58/M 55:07.3 55:52.6 0:45.3 8:53/M
150 Jim Fetzner Waterford PA 4794 52 M 7:50-54 166 28:03.9 9:03/M 55:10.7 55:34.8 0:24.1 8:54/M
 
  ------------ 5k Split ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Time Diff Pace
151 Ryan Hancox Fairview PA 1062 35 M 12:35-39 150 27:22.7 8:50/M 55:13.2 55:49.6 0:36.4 8:54/M
152 Polly Peggers Tolland CT 4973 57 F 4:55-59 154 27:44.1 8:57/M 55:13.6 55:58.8 0:45.2 8:54/M
153 David Wierzchowski Erie PA 843 46 M 14:45-49 148 27:19.4 8:49/M 55:14.4 58:17.7 3:03.3 8:55/M
154 Steve Bruno Falls Church VA 4730 38 M 13:35-39 164 28:01.8 9:03/M 55:15.0 55:58.7 0:43.6 8:55/M
155 Joshua Williams Erie PA 4059 32 M 11:30-34 126 26:32.7 8:34/M 55:18.4 55:39.3 0:20.9 8:55/M
156 Xavier Woods Erie PA 1074 29 M 7:25-29 174 28:19.2 9:08/M 55:21.1 55:58.8 0:37.7 8:56/M
157 John Divins Harborcreek PA 4823 40 M 14:40-44 153 27:35.9 8:54/M 55:31.2 56:03.2 0:32.0 8:57/M
158 Scott Kita Erie PA 1021 31 M 12:30-34 173 28:18.9 9:08/M 55:43.2 56:21.3 0:38.0 8:59/M
159 Jeff Shaw Erie PA 4749 66 M 6:65-69 155 27:45.7 8:57/M 55:50.9 56:02.6 0:11.7 9:00/M
160 Pamela Jewell Erie PA 1924 61 F 1:60-64 159 27:52.2 8:59/M 55:55.5 56:48.7 0:53.1 9:01/M
161 Alyson Eaglen Harborcreek PA 1824 40 F 7:40-44 118 26:15.9 8:28/M 56:12.1 56:32.6 0:20.5 9:04/M
162 Colleen Stumpf Erie PA 4073 40 F 8:40-44 156 27:47.4 8:58/M 56:16.9 56:27.9 0:10.9 9:05/M
163 Jami Wolf Solon IA 1326 47 F 5:45-49 181 28:39.1 9:15/M 56:19.4 59:28.3 3:08.8 9:05/M
164 Dan Giannelli North East PA 4652 54 M 8:50-54 175 28:22.5 9:09/M 56:22.5 57:24.3 1:01.8 9:06/M
165 Mandy Cinco Rock Creek OH 1066 39 F 13:35-39 146 27:17.9 8:48/M 56:31.3 56:50.4 0:19.1 9:07/M
166 Lewis Baldwin 4740 50 M 9:50-54 163 28:00.0 9:02/M 56:35.3 56:39.4 0:04.0 9:08/M
167 Aubree Fails Girard PA 1372 28 F 5:25-29 177 28:28.1 9:11/M 56:47.3 57:37.3 0:50.0 9:10/M
168 Jennifer Bach Lake City PA 4852 49 F 6:45-49 179 28:31.3 9:12/M 56:51.0 57:45.9 0:54.8 9:10/M
169 Colleen Gross Fairview PA 1077 43 F 9:40-44 167 28:05.6 9:04/M 56:53.3 58:24.9 1:31.6 9:11/M
170 Stephanie Hicks Erie PA 1371 53 F 4:50-54 161 27:53.3 9:00/M 56:58.8 57:48.5 0:49.7 9:11/M
171 Thom Miller Waterford PA 4956 44 M 15:40-44 171 28:16.9 9:07/M 57:05.8 57:39.8 0:33.9 9:13/M
172 Lauren Paulson Utica PA 1039 47 F 7:45-49 195 29:14.0 9:26/M 57:09.7 57:46.8 0:37.1 9:13/M
173 Jim Paulson Utica PA 1040 54 M 10:50-54 197 29:14.6 9:26/M 57:10.1 57:46.9 0:36.8 9:13/M
174 Rob Oligeri Erie PA 4492 63 M 6:60-64 143 27:09.1 8:46/M 57:14.2 57:34.6 0:20.4 9:14/M
175 William Phearsdorf Erie PA 1078 40 M 16:40-44 152 27:27.5 8:51/M 57:23.0 57:29.4 0:06.4 9:15/M
 
  ------------ 5k Split ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Time Diff Pace
176 Jenn Wilcox Erie PA 4391 49 F 8:45-49 202 29:25.4 9:30/M 57:23.8 1:00:20.9 2:57.0 9:15/M
177 Brian Weber Fairview PA 4826 51 M 11:50-54 183 28:41.3 9:15/M 57:34.2 58:21.9 0:47.6 9:17/M
178 Katie Frey Las Cruces NM 4242 42 F 10:40-44 190 29:00.1 9:21/M 57:41.5 58:33.8 0:52.2 9:18/M
179 Caroline Stasiowski Sykesville MD 1093 27 F 6:25-29 182 28:40.2 9:15/M 57:43.3 58:28.1 0:44.7 9:19/M
180 James Dobrich Erie PA 4236 61 M 7:60-64 169 28:11.3 9:06/M 57:46.4 57:49.8 0:03.3 9:19/M
181 Sarah Cassano Fairview PA 4329 42 F 11:40-44 188 28:49.1 9:18/M 57:57.6 1:00:34.4 2:36.7 9:21/M
182 Kaitlin Pander Erie PA 4027 30 F 8:30-34 172 28:17.2 9:07/M 57:59.5 58:23.9 0:24.3 9:21/M
183 Nora McCann Erie PA 4494 42 F 12:40-44 180 28:35.4 9:13/M 58:06.0 59:38.9 1:32.8 9:22/M
184 Caleb Daubenspeck Waterford PA 1784 15 M 9:13-20 123 26:27.0 8:32/M 58:18.8 58:38.8 0:20.0 9:24/M
185 Desmond Roeback Erie PA 4992 47 M 15:45-49 191 29:04.2 9:23/M 58:20.9 58:50.0 0:29.0 9:25/M
186 Holly Moore Conneautville PA 4409 40 F 13:40-44 196 29:14.3 9:26/M 58:32.6 59:33.9 1:01.3 9:27/M
187 Jess Peterman Erie PA 1008 36 F 14:35-39 189 28:55.3 9:20/M 58:33.7 59:04.1 0:30.3 9:27/M
188 Noah Sandstrom Erie PA 4343 40 M 17:40-44 219 30:29.0 9:50/M 58:40.0 59:24.7 0:44.7 9:28/M
189 Susan Pintea Erie PA 4344 38 F 15:35-39 220 30:29.3 9:50/M 58:45.3 59:29.6 0:44.3 9:29/M
190 Tiffany Veres Erie PA 1390 44 F 14:40-44 186 28:45.4 9:17/M 58:49.7 59:12.4 0:22.7 9:29/M
191 Chris Schultz Edinboro PA 1361 52 M 12:50-54 187 28:45.5 9:17/M 58:49.8 59:12.3 0:22.5 9:29/M
192 Heather Cass 4789 50 F 5:50-54 207 29:45.3 9:36/M 58:51.5 59:51.8 1:00.2 9:30/M
193 Leann Parmenter North East PA 4142 55 F 5:55-59 208 29:45.4 9:36/M 58:51.6 59:51.6 0:59.9 9:30/M
194 Lori Hayes Edinboro PA 4474 37 F 16:35-39 184 28:43.0 9:16/M 58:53.8 59:20.4 0:26.5 9:30/M
195 Jessica Revell Edinboro PA 4473 35 F 17:35-39 185 28:43.1 9:16/M 58:53.9 59:20.2 0:26.3 9:30/M
