Men: Top Finishers 1-15 16-19 30-39 40-49 50-59 60-69 70-79 80-99
Women: Top Finishers 16-19 20-29 30-39 40-49 50-59 60-69 70-79
Swim |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time |
1 | Desiree Terella | Erie Insurance | 163 | 33 | 7 | 0:56.43 | |
2 | Marin O’lone | 242 | 16 | 12 | 0:05.75 | 1:02.18 | |
3 | Dana Miller | 111 | 27 | 13 | 0:06.09 | 1:02.52 | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time |
1 | Milan Medo | 251 | 30 | 1 | 0:48.59 | ||
2 | Ethan Chase | 239 | 29 | 2 | 0:01.01 | 0:49.60 | |
3 | Dan Pierce | 255 | 43 | 3 | 0:03.67 | 0:52.26 | |
Top | |||||||
Male 1 to 15 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time |
1 | Camden Pierce | 256 | 14 | 4 | 0:53.02 | ||
2 | Deacon Pierce | 257 | 13 | 5 | 0:02.16 | 0:55.18 | |
Top | |||||||
Female 16 to 19 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time |
1 | Katie Johnson | 241 | 19 | 46 | 1:44.33 | ||
Top | |||||||
Male 16 to 19 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time |
1 | Matthew Shollenberger | 244 | 16 | 8 | 0:57.23 | ||
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time |
1 | Mckenna Haskins | 55 | 25 | 14 | 1:03.50 | ||
2 | Megan Loibl | Gannon University | 95 | 27 | 39 | 0:32.32 | 1:35.82 |
3 | Katie Manno | TechnipFMC | 100 | 27 | 60 | 0:59.81 | 2:03.31 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time |
1 | Melanie Nickou | 125 | 36 | 15 | 1:03.58 | ||
2 | Lauren Eckendorf | 38 | 31 | 16 | 0:00.64 | 1:04.22 | |
3 | Cristin Neil | Gannon University | 123 | 37 | 34 | 0:28.12 | 1:31.70 |
4 | Beth Kopay | 197 | 32 | 52 | 0:44.64 | 1:48.22 | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time |
1 | Alexander Zarger | 182 | 32 | 9 | 1:00.12 | ||
2 | Josh Eckendorf | 254 | 30 | 10 | 0:00.43 | 1:00.55 | |
3 | Ryan Brown | 6 | 32 | 24 | 0:12.97 | 1:13.09 | |
4 | Tony Fensel | 43 | 36 | 27 | 0:20.30 | 1:20.42 | |
5 | Kelly Latimer | YMCA of Greater Erie | 88 | 37 | 47 | 0:45.17 | 1:45.29 |
6 | Ben Miller | 110 | 31 | 51 | 0:48.07 | 1:48.19 | |
7 | Ted Crowl | 253 | 33 | 68 | 1:45.28 | 2:45.40 | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time |
1 | Kelly Mroz | 117 | 48 | 26 | 1:17.85 | ||
2 | Kelli Proctor | 236 | 43 | 30 | 0:06.49 | 1:24.34 | |
3 | Sarah Holland | 67 | 42 | 31 | 0:07.63 | 1:25.48 | |
4 | Lynn Herrmann | 60 | 41 | 43 | 0:21.13 | 1:38.98 | |
5 | Laura Giannelli | Gannon University | 51 | 42 | 54 | 0:32.97 | 1:50.82 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time |
1 | Andrew Holland | 66 | 42 | 6 | 0:55.34 | ||
2 | Thomas Nickou | 126 | 44 | 23 | 0:17.49 | 1:12.83 | |
3 | Neil Parham | 243 | 41 | 29 | 0:28.71 | 1:24.05 | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time |
1 | Tina Fuhrman | 185 | 52 | 22 | 1:12.38 | ||
2 | Lynn Stancliff | 245 | 50 | 36 | 0:21.42 | 1:33.80 | |
3 | Julie Cardman | 9 | 55 | 37 | 0:21.95 | 1:34.33 | |
4 | Dorothy Cerroni | 13 | 58 | 41 | 0:25.13 | 1:37.51 | |
5 | Pamela Wassell | 170 | 57 | 49 | 0:34.37 | 1:46.75 | |
6 | Kim Serafin | 154 | 52 | 56 | 0:43.37 | 1:55.75 | |
7 | Carol Johnson | 240 | 59 | 58 | 0:49.26 | 2:01.64 | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time |
1 | Joe Eckendorf | Sherwin Williams | 37 | 58 | 18 | 1:07.56 | |
2 | Mike Lawrence | 90 | 56 | 19 | 0:00.40 | 1:07.96 | |
3 | Bill Mathie | Edinboro University | 102 | 57 | 28 | 0:16.47 | 1:24.03 |
4 | Dan Giannelli | Gannon University | 50 | 54 | 35 | 0:24.66 | 1:32.22 |
5 | Tim Cross | 21 | 57 | 42 | 0:30.52 | 1:38.08 | |
6 | Dan Huber | Gannon University | 71 | 52 | 53 | 0:42.87 | 1:50.43 |
7 | Patrick Speranza | TechnipFMC | 158 | 52 | 64 | 1:11.17 | 2:18.73 |
8 | Karl Ostermann | TechnipFMC | 130 | 50 | 67 | 1:28.81 | 2:36.37 |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time |
1 | Nancy Herbst | Erie Triathlon Club | 59 | 61 | 20 | 1:10.46 | |
2 | Gretchen Myers | 122 | 64 | 25 | 0:03.31 | 1:13.77 | |
3 | Judith Ellis | 39 | 65 | 32 | 0:19.39 | 1:29.85 | |
4 | Sherry Mason | 101 | 68 | 45 | 0:32.49 | 1:42.95 | |
5 | Janine Daly | 25 | 69 | 57 | 0:49.10 | 1:59.56 | |
6 | Gaye Domsic | 32 | 68 | 65 | 1:08.52 | 2:18.98 | |
7 | Kelly Gheres | YMCA of Greater Erie | 49 | 61 | 69 | 1:43.50 | 2:53.96 |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time |
1 | Bill Morosky | 113 | 65 | 11 | 1:01.70 | ||
2 | Rick Stachel | Gannon University | 159 | 60 | 17 | 0:03.71 | 1:05.41 |
3 | Chris Hunt | 72 | 63 | 21 | 0:10.14 | 1:11.84 | |
4 | Howard Kubinski | 252 | 66 | 33 | 0:29.83 | 1:31.53 | |
5 | Patrick Mancini | 98 | 69 | 38 | 0:33.63 | 1:35.33 | |
6 | Michael Durlin | 35 | 66 | 40 | 0:34.58 | 1:36.28 | |
7 | Rick Rodland | 147 | 69 | 44 | 0:38.58 | 1:40.28 | |
8 | Dennis Olesnanik | 129 | 64 | 50 | 0:45.43 | 1:47.13 | |
9 | Ray Dworakowski | 36 | 66 | 55 | 0:51.15 | 1:52.85 | |
10 | Terry Fuller | 46 | 69 | 59 | 1:00.03 | 2:01.73 | |
11 | Raymond Mesick | 108 | 66 | 71 | 2:25.12 | 3:26.82 | |
12 | Paul Weiser | 172 | 66 | 72 | 3:11.19 | 4:12.89 | |
Top | |||||||
Female 70 to 79 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time |
1 | Kathy Schreckengost | 152 | 72 | 48 | 1:45.96 | ||
Top | |||||||
Male 70 to 79 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time |
1 | John Ziesenheim | 189 | 73 | 61 | 2:07.97 | ||
2 | Ronald Graff | 52 | 70 | 62 | 0:06.66 | 2:14.63 | |
3 | Dennis D Howard | YMCA of Greater Erie | 70 | 76 | 63 | 0:08.69 | 2:16.66 |
4 | Bill Tobin | Saint Vincent | 164 | 72 | 66 | 0:28.34 | 2:36.31 |
Top | |||||||
Male 80 and over |
|||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time |
1 | Milton Hunt | 83 | 83 | 70 | 3:12.35 |