Swim |
|||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time |
1 | Milan Medo | 251 | 30 | M | 1:Open | 0:48.59 | |
2 | Ethan Chase | 239 | 29 | M | 2:Open | 0:49.60 | |
3 | Dan Pierce | 255 | 43 | M | 3:Open | 0:52.26 | |
4 | Camden Pierce | 256 | 14 | M | 1: 1-15 | 0:53.02 | |
5 | Deacon Pierce | 257 | 13 | M | 2: 1-15 | 0:55.18 | |
6 | Andrew Holland | 66 | 42 | M | 1:40-49 | 0:55.34 | |
7 | Desiree Terella | Erie Insurance | 163 | 33 | F | 1:Open | 0:56.43 |
8 | Matthew Shollenberger | 244 | 16 | M | 1:16-19 | 0:57.23 | |
9 | Alexander Zarger | 182 | 32 | M | 1:30-39 | 1:00.12 | |
10 | Josh Eckendorf | 254 | 30 | M | 2:30-39 | 1:00.55 | |
11 | Bill Morosky | 113 | 65 | M | 1:60-69 | 1:01.70 | |
12 | Marin O’lone | 242 | 16 | F | 2:Open | 1:02.18 | |
13 | Dana Miller | 111 | 27 | F | 3:Open | 1:02.52 | |
14 | Mckenna Haskins | 55 | 25 | F | 1:20-29 | 1:03.50 | |
15 | Melanie Nickou | 125 | 36 | F | 1:30-39 | 1:03.58 | |
16 | Lauren Eckendorf | 38 | 31 | F | 2:30-39 | 1:04.22 | |
17 | Rick Stachel | Gannon University | 159 | 60 | M | 2:60-69 | 1:05.41 |
18 | Joe Eckendorf | Sherwin Williams | 37 | 58 | M | 1:50-59 | 1:07.56 |
19 | Mike Lawrence | 90 | 56 | M | 2:50-59 | 1:07.96 | |
20 | Nancy Herbst | Erie Triathlon Club | 59 | 61 | F | 1:60-69 | 1:10.46 |
21 | Chris Hunt | 72 | 63 | M | 3:60-69 | 1:11.84 | |
22 | Tina Fuhrman | 185 | 52 | F | 1:50-59 | 1:12.38 | |
23 | Thomas Nickou | 126 | 44 | M | 2:40-49 | 1:12.83 | |
24 | Ryan Brown | 6 | 32 | M | 3:30-39 | 1:13.09 | |
25 | Gretchen Myers | 122 | 64 | F | 2:60-69 | 1:13.77 | |
26 | Kelly Mroz | 117 | 48 | F | 1:40-49 | 1:17.85 | |
27 | Tony Fensel | 43 | 36 | M | 4:30-39 | 1:20.42 | |
28 | Bill Mathie | Edinboro University | 102 | 57 | M | 3:50-59 | 1:24.03 |
29 | Neil Parham | 243 | 41 | M | 3:40-49 | 1:24.05 | |
30 | Kelli Proctor | 236 | 43 | F | 2:40-49 | 1:24.34 | |
31 | Sarah Holland | 67 | 42 | F | 3:40-49 | 1:25.48 | |
32 | Judith Ellis | 39 | 65 | F | 3:60-69 | 1:29.85 | |
33 | Howard Kubinski | 252 | 66 | M | 4:60-69 | 1:31.53 | |
34 | Cristin Neil | Gannon University | 123 | 37 | F | 3:30-39 | 1:31.70 |
35 | Dan Giannelli | Gannon University | 50 | 54 | M | 4:50-59 | 1:32.22 |
36 | Lynn Stancliff | 245 | 50 | F | 2:50-59 | 1:33.80 | |
37 | Julie Cardman | 9 | 55 | F | 3:50-59 | 1:34.33 | |
38 | Patrick Mancini | 98 | 69 | M | 5:60-69 | 1:35.33 | |
39 | Megan Loibl | Gannon University | 95 | 27 | F | 2:20-29 | 1:35.82 |
40 | Michael Durlin | 35 | 66 | M | 6:60-69 | 1:36.28 | |
41 | Dorothy Cerroni | 13 | 58 | F | 4:50-59 | 1:37.51 | |
42 | Tim Cross | 21 | 57 | M | 5:50-59 | 1:38.08 | |
43 | Lynn Herrmann | 60 | 41 | F | 4:40-49 | 1:38.98 | |
44 | Rick Rodland | 147 | 69 | M | 7:60-69 | 1:40.28 | |
45 | Sherry Mason | 101 | 68 | F | 4:60-69 | 1:42.95 | |
46 | Katie Johnson | 241 | 19 | F | 1:16-19 | 1:44.33 | |
47 | Kelly Latimer | YMCA of Greater Erie | 88 | 37 | M | 5:30-39 | 1:45.29 |
48 | Kathy Schreckengost | 152 | 72 | F | 1:70-79 | 1:45.96 | |
49 | Pamela Wassell | 170 | 57 | F | 5:50-59 | 1:46.75 | |
50 | Dennis Olesnanik | 129 | 64 | M | 8:60-69 | 1:47.13 | |
51 | Ben Miller | 110 | 31 | M | 6:30-39 | 1:48.19 | |
52 | Beth Kopay | 197 | 32 | F | 4:30-39 | 1:48.22 | |
53 | Dan Huber | Gannon University | 71 | 52 | M | 6:50-59 | 1:50.43 |
54 | Laura Giannelli | Gannon University | 51 | 42 | F | 5:40-49 | 1:50.82 |
55 | Ray Dworakowski | 36 | 66 | M | 9:60-69 | 1:52.85 | |
56 | Kim Serafin | 154 | 52 | F | 6:50-59 | 1:55.75 | |
57 | Janine Daly | 25 | 69 | F | 5:60-69 | 1:59.56 | |
58 | Carol Johnson | 240 | 59 | F | 7:50-59 | 2:01.64 | |
59 | Terry Fuller | 46 | 69 | M | 10:60-69 | 2:01.73 | |
60 | Katie Manno | TechnipFMC | 100 | 27 | F | 3:20-29 | 2:03.31 |
61 | John Ziesenheim | 189 | 73 | M | 1:70-79 | 2:07.97 | |
62 | Ronald Graff | 52 | 70 | M | 2:70-79 | 2:14.63 | |
63 | Dennis D Howard | YMCA of Greater Erie | 70 | 76 | M | 3:70-79 | 2:16.66 |
64 | Patrick Speranza | TechnipFMC | 158 | 52 | M | 7:50-59 | 2:18.73 |
65 | Gaye Domsic | 32 | 68 | F | 6:60-69 | 2:18.98 | |
66 | Bill Tobin | Saint Vincent | 164 | 72 | M | 4:70-79 | 2:36.31 |
67 | Karl Ostermann | TechnipFMC | 130 | 50 | M | 8:50-59 | 2:36.37 |
68 | Ted Crowl | 253 | 33 | M | 7:30-39 | 2:45.40 | |
69 | Kelly Gheres | YMCA of Greater Erie | 49 | 61 | F | 7:60-69 | 2:53.96 |
70 | Milton Hunt | 83 | 83 | M | 1:80-99 | 3:12.35 | |
71 | Raymond Mesick | 108 | 66 | M | 11:60-69 | 3:26.82 | |
72 | Paul Weiser | 172 | 66 | M | 12:60-69 | 4:12.89 | |
Top | |||||||
Virtual Swim |
|||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time |
1 | Olivia Nuriulu | Wabtec | 127 | 51 | F | 1:Female 99 and Under | 1:24.00 |
2 | Denise Comi | Gannon University | 18 | 44 | F | 2:Female 99 and Under | 1:43.34 |
3 | Michael McCarthy | Gannon University | 104 | 54 | M | 1:Male 99 and Under | 1:48.00 |
4 | Ryan Wolf | TechnipFMC | 180 | 33 | M | 2:Male 99 and Under | 1:59.67 |
5 | Douglas Wainwright | TechnipFMC | 168 | 29 | M | 3:Male 99 and Under | 2:02.63 |
6 | Michelee Curtze | YMCA of Greater Erie | 23 | 69 | F | 3:Female 99 and Under | 2:11.21 |
7 | Anne Cleary | 16 | 33 | F | 4:Female 99 and Under | 2:18.03 | |
8 | Elizabeth Beatty | 3 | 27 | F | 5:Female 99 and Under | 2:18.58 | |
9 | Ross Fonticella | 2004 | M | 4:Male 99 and Under | 2:40.18 |