Men: Top Finishers 1-12 13-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99
Women: Top Finishers 1-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5k Race |
||||||||||
Top | ||||||||||
Female Open Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Rosie Williamson | Erie PA | 219 | 33 | 4 | 23:00.1 | 23:00.5 | 0:00.3 | 7:25/M | |
2 | Katie Mumford | Westfield NY | 328 | 34 | 5 | 0:21.8 | 23:21.9 | 23:22.6 | 0:00.7 | 7:32/M |
3 | Emily Kulesza | Erie PA | 332 | 26 | 8 | 1:12.5 | 24:12.7 | 24:20.4 | 0:07.7 | 7:49/M |
Top | ||||||||||
Male Open Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Michael Williamson | Erie PA | 225 | 29 | 1 | 21:03.8 | 21:07.1 | 0:03.3 | 6:48/M | |
2 | Daniel Bender | Girard PA | 58 | 42 | 2 | 0:09.9 | 21:13.7 | 21:16.3 | 0:02.6 | 6:51/M |
3 | Kelsey Jeffrey | 35 | 14 | 3 | 1:42.2 | 22:46.0 | 22:50.0 | 0:04.0 | 7:21/M | |
Top | ||||||||||
Female Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Pamela Wassell | Erie PA | 71 | 58 | 9 | 24:25.9 | 24:27.2 | 0:01.3 | 7:53/M | |
Top | ||||||||||
Male Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Matthew Wilcko | Erie PA | 99 | 45 | 6 | 23:24.4 | 23:27.8 | 0:03.3 | 7:33/M | |
Top | ||||||||||
Female 12 and Under |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Olivia Zeigler | Albion PA | 91 | 12 | 19 | 26:16.8 | 26:17.2 | 0:00.3 | 8:29/M | |
2 | Jenna Culver | 316 | 12 | 38 | 2:27.2 | 28:44.1 | 28:48.4 | 0:04.2 | 9:16/M | |
3 | Savannah Whitney | Clymer NY | 267 | 9 | 57 | 4:59.6 | 31:16.5 | 31:19.7 | 0:03.1 | 10:05/M |
Top | ||||||||||
Male 12 and Under |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Liam Ferrick | Erie PA | 258 | 12 | 10 | 24:44.3 | 24:47.0 | 0:02.7 | 7:59/M | |
2 | Connor Ferrick | Erie PA | 259 | 12 | 17 | 1:08.5 | 25:52.8 | 25:55.0 | 0:02.1 | 8:21/M |
3 | Sawyer Whitney | Clymer NY | 1597 | 12 | 35 | 3:31.5 | 28:15.8 | 28:17.2 | 0:01.4 | 9:07/M |
4 | Weston Peirick | Holland NY | 264 | 11 | 58 | 6:32.9 | 31:17.3 | 31:20.5 | 0:03.2 | 10:06/M |
5 | Logan Brown | Erie PA | 255 | 12 | 69 | 8:21.9 | 33:06.2 | 33:26.8 | 0:20.5 | 10:41/M |
6 | Connor Culver | 319 | 11 | 101 | 13:49.7 | 38:34.0 | 38:39.0 | 0:05.0 | 12:26/M | |
Top | ||||||||||
Female 13 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Acadia Peirick | Holland NY | 1579 | 14 | 16 | 25:39.6 | 25:41.0 | 0:01.4 | 8:17/M | |
2 | Jeanne Peters | Ankeny IA | 222 | 19 | 18 | 0:19.5 | 25:59.1 | 25:59.6 | 0:00.4 | 8:23/M |
3 | Rose Tuminello | Erie PA | 331 | 13 | 68 | 6:38.9 | 32:18.5 | 32:31.9 | 0:13.3 | 10:25/M |
4 | Kora Schweitzer | Erie PA | 142 | 15 | 95 | 11:31.4 | 37:11.0 | 37:21.6 | 0:10.5 | 12:00/M |
5 | Olivia Schoonover | Conneaut OH | 322 | 14 | 98 | 12:32.9 | 38:12.5 | 38:21.0 | 0:08.4 | 12:20/M |
6 | Sarah Adams | West Springfield PA | 205 | 15 | 119 | 22:47.4 | 48:27.0 | 48:44.3 | 0:17.3 | 15:38/M |
7 | Finley Neuburger | Edinboro PA | 226 | 14 | 120 | 22:49.6 | 48:29.2 | 48:45.5 | 0:16.2 | 15:38/M |
8 | Madeline Huber | Erie PA | 189 | 16 | 121 | 23:30.1 | 49:09.7 | 49:30.5 | 0:20.8 | 15:52/M |
9 | Adryana Wheeler | Erie PA | 210 | 18 | 136 | 40:55.9 | 1:06:35.5 | 1:07:00.5 | 0:25.0 | 21:29/M |
10 | Hannah Young | Edinboro PA | 224 | 16 | 141 | 41:42.8 | 1:07:22.4 | 1:07:42.2 | 0:19.8 | 21:44/M |
Top | ||||||||||
Male 13 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Travis Bach | Lake City PA | 164 | 13 | 25 | 27:41.5 | 27:45.0 | 0:03.4 | 8:56/M | |
2 | Sam Wagner | Lake City PA | 38 | 14 | 28 | 0:18.7 | 28:00.2 | 28:04.1 | 0:03.8 | 9:02/M |
3 | Darwin Sitter | Erie PA | 195 | 15 | 50 | 2:18.6 | 30:00.2 | 30:09.2 | 0:09.0 | 9:41/M |
4 | Phillip Schweitzer | Erie PA | 160 | 16 | 129 | 27:26.2 | 55:07.8 | 55:24.9 | 0:17.0 | 17:47/M |
Top | ||||||||||
Female 20 to 24 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kelsey Suesser | Erie PA | 151 | 23 | 77 | 34:56.9 | 35:15.2 | 0:18.3 | 11:16/M | |
2 | Chiara Raimondo | Jamestown NY | 349 | 24 | 108 | 5:46.9 | 40:43.8 | 41:00.6 | 0:16.8 | 13:08/M |
3 | Mikaela Johnson | Kennedy NY | 16 | 24 | 127 | 18:50.2 | 53:47.1 | 54:12.1 | 0:25.0 | 17:21/M |
Top | ||||||||||
Female 25 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ella Smith | Waterford PA | 178 | 28 | 88 | 35:51.1 | 36:15.0 | 0:23.9 | 11:34/M | |
2 | Carrie Milkowski | Erie PA | 119 | 29 | 126 | 17:51.5 | 53:42.6 | 53:46.1 | 0:03.5 | 17:20/M |
Top | ||||||||||
Male 25 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Andrew Hilliker | Ripley NY | 190 | 28 | 73 | 34:12.8 | 34:16.5 | 0:03.7 | 11:02/M | |
2 | Joe Muldowney | Erie PA | 315 | 28 | 109 | 6:31.3 | 40:44.1 | 41:00.4 | 0:16.3 | 13:08/M |
Top | ||||||||||
Female 30 to 34 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ashley King | Waterford PA | 240 | 31 | 12 | 24:50.5 | 24:52.0 | 0:01.5 | 8:01/M | |
2 | Brean Fetterman | Lake City PA | 70 | 33 | 26 | 2:51.4 | 27:42.0 | 27:49.2 | 0:07.1 | 8:56/M |
3 | Allison Feldmann | Erie PA | 25 | 34 | 43 | 4:34.5 | 29:25.0 | 29:30.0 | 0:04.9 | 9:29/M |
4 | Kaitlin Pander | Erie PA | 31 | 30 | 45 | 4:48.1 | 29:38.7 | 29:42.0 | 0:03.2 | 9:34/M |
5 | Justine Russell | Erie PA | 229 | 33 | 53 | 5:45.2 | 30:35.7 | 30:45.3 | 0:09.6 | 9:52/M |
6 | Elizabeth Brown | Waterford PA | 17 | 32 | 56 | 6:13.9 | 31:04.4 | 31:29.7 | 0:25.2 | 10:01/M |
7 | Amanda Heyler | Morris PA | 327 | 30 | 71 | 8:33.2 | 33:23.8 | 33:41.7 | 0:17.9 | 10:46/M |
8 | Caroline Tuminello | Erie PA | 330 | 32 | 74 | 9:47.4 | 34:38.0 | 34:52.4 | 0:14.4 | 11:10/M |
9 | Jessy Sullivan | Townville PA | 230 | 33 | 84 | 10:44.5 | 35:35.1 | 35:50.8 | 0:15.7 | 11:29/M |
10 | Teresa Glasgow | Harrisville PA | 211 | 34 | 85 | 10:52.5 | 35:43.0 | 36:01.5 | 0:18.4 | 11:31/M |
Top | ||||||||||
Male 30 to 34 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jeff McDonald | Girard PA | 169 | 31 | 47 | 29:54.2 | 30:14.7 | 0:20.5 | 9:39/M | |
Top | ||||||||||
Female 35 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Catherine Simmons | Erie PA | 12 | 35 | 22 | 27:11.8 | 27:20.3 | 0:08.5 | 8:46/M | |
2 | Kate Thiem | Erie PA | 263 | 36 | 34 | 0:56.8 | 28:08.7 | 28:21.2 | 0:12.5 | 9:05/M |
3 | Mandi McDonald | Girard PA | 166 | 35 | 48 | 2:42.5 | 29:54.3 | 30:14.9 | 0:20.6 | 9:39/M |
4 | Nicole Huber | Conneaut Lake PA | 220 | 37 | 63 | 4:48.9 | 32:00.8 | 32:15.7 | 0:14.9 | 10:20/M |
5 | Susan Pintea | Erie PA | 325 | 38 | 64 | 4:52.6 | 32:04.4 | 32:16.5 | 0:12.0 | 10:21/M |
6 | Jessica Wheeler | Erie PA | 204 | 35 | 138 | 39:25.9 | 1:06:37.8 | 1:07:00.8 | 0:23.0 | 21:30/M |
Top | ||||||||||
Male 35 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jacob Bennett | Lake City PA | 64 | 36 | 15 | 25:26.5 | 25:32.6 | 0:06.0 | 8:12/M | |
2 | Andy Mussett | Erie PA | 29 | 37 | 33 | 2:40.1 | 28:06.7 | 28:10.2 | 0:03.4 | 9:04/M |
3 | Robert Fugate | Erie PA | 181 | 35 | 72 | 8:22.6 | 33:49.1 | 33:56.3 | 0:07.2 | 10:55/M |
4 | Michael Kitts | Erie PA | 326 | 38 | 93 | 11:16.8 | 36:43.3 | 36:55.7 | 0:12.4 | 11:51/M |
Top | ||||||||||
Female 40 to 44 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jennifer Peirick | Holland NY | 1576 | 44 | 23 | 27:35.9 | 27:37.9 | 0:01.9 | 8:54/M | |
2 | Maryalice Culver | 313 | 41 | 40 | 1:18.8 | 28:54.8 | 29:00.6 | 0:05.8 | 9:20/M | |
3 | Lisa Miller | Waterford PA | 351 | 42 | 49 | 2:21.0 | 29:57.0 | 30:03.6 | 0:06.5 | 9:40/M |
4 | Amy Vantassell | North East PA | 80 | 43 | 70 | 5:42.3 | 33:18.2 | 33:36.5 | 0:18.3 | 10:45/M |
5 | Abby Whitney | Clymer NY | 266 | 43 | 92 | 9:02.1 | 36:38.1 | 36:42.7 | 0:04.5 | 11:49/M |
6 | Julie Lokahi | Erie PA | 1670 | 42 | 111 | 13:28.9 | 41:04.9 | 41:18.9 | 0:14.0 | 13:15/M |
7 | Jennifer Ferrick | Edinboro PA | 237 | 41 | 140 | 39:33.9 | 1:07:09.8 | 1:07:30.6 | 0:20.7 | 21:40/M |
Top | ||||||||||
Male 40 to 44 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Rob Giannamore | Albion PA | 7 | 44 | 24 | 27:38.3 | 27:43.6 | 0:05.2 | 8:55/M | |
2 | Thom Miller | Waterford PA | 352 | 44 | 59 | 3:39.3 | 31:17.6 | 31:25.5 | 0:07.9 | 10:06/M |
3 | Noah Sandstrom | Erie PA | 310 | 40 | 94 | 9:09.7 | 36:48.1 | 36:58.9 | 0:10.7 | 11:52/M |
4 | Shawn Carner | Waterford PA | 350 | 44 | 96 | 9:41.1 | 37:19.5 | 37:37.3 | 0:17.8 | 12:02/M |
5 | Mike Schoonover | Girard PA | 321 | 44 | 99 | 10:34.3 | 38:12.7 | 38:21.4 | 0:08.7 | 12:20/M |
6 | Phil Culver | 314 | 41 | 102 | 11:00.4 | 38:38.8 | 38:45.0 | 0:06.1 | 12:28/M | |
Top | ||||||||||
Female 45 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Trisha Schreiber | Erie PA | 232 | 48 | 54 | 30:37.7 | 30:42.7 | 0:05.0 | 9:53/M | |
2 | Julie Hollabaugh | Tidioute PA | 47 | 47 | 91 | 5:50.0 | 36:27.7 | 36:41.1 | 0:13.4 | 11:46/M |
3 | Jen Carner | Waterford PA | 318 | 48 | 97 | 6:42.0 | 37:19.7 | 37:37.1 | 0:17.4 | 12:02/M |
4 | Lisa Ferrick | Erie PA | 257 | 49 | 105 | 9:13.7 | 39:51.4 | 40:01.0 | 0:09.6 | 12:51/M |
5 | Connie Kellogg | Youngsville PA | 185 | 49 | 107 | 10:01.2 | 40:38.9 | 40:52.2 | 0:13.3 | 13:07/M |
6 | Heather Sitter | Erie PA | 159 | 49 | 115 | 15:15.5 | 45:53.2 | 46:09.5 | 0:16.2 | 14:48/M |
7 | Kimberly Russell | North East PA | 86 | 49 | 116 | 15:52.1 | 46:29.8 | 46:49.2 | 0:19.4 | 15:00/M |
8 | Amy Cronk | Erie PA | 33 | 47 | 131 | 25:54.6 | 56:32.3 | 56:53.0 | 0:20.7 | 18:14/M |
9 | Bridget Young | Edinboro PA | 223 | 49 | 139 | 36:28.8 | 1:07:06.5 | 1:07:27.8 | 0:21.2 | 21:39/M |
Top | ||||||||||
Male 45 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Randy Kulesza | Erie PA | 333 | 48 | 7 | 23:52.1 | 23:59.5 | 0:07.4 | 7:42/M | |
2 | Donald Sitter | Erie PA | 141 | 46 | 11 | 0:54.5 | 24:46.6 | 24:56.0 | 0:09.3 | 8:00/M |
3 | John Clark | Cranesville PA | 97 | 49 | 14 | 1:31.6 | 25:23.7 | 25:24.4 | 0:00.6 | 8:12/M |
4 | Kenneth Foust | Erie PA | 252 | 47 | 41 | 5:04.1 | 28:56.2 | 29:03.4 | 0:07.1 | 9:20/M |
5 | Desmond Roeback | Erie PA | 201 | 47 | 60 | 7:43.4 | 31:35.5 | 32:01.1 | 0:25.5 | 10:11/M |
6 | Jeremy Peirick | Holland NY | 1573 | 47 | 61 | 7:46.4 | 31:38.5 | 31:43.1 | 0:04.5 | 10:12/M |
7 | Shawn Parnell | Fairview PA | 254 | 45 | 65 | 8:20.4 | 32:12.5 | 32:29.4 | 0:16.8 | 10:23/M |
8 | Dominic Van Tassell | North East PA | 75 | 46 | 117 | 23:03.0 | 46:55.2 | 47:14.9 | 0:19.7 | 15:08/M |
Top | ||||||||||
Female 50 to 54 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Stephanie Hicks | Erie PA | 32 | 54 | 37 | 28:42.7 | 28:51.7 | 0:09.0 | 9:16/M | |
2 | Carol Kulesza | Erie PA | 354 | 50 | 76 | 6:06.6 | 34:49.3 | 35:00.5 | 0:11.2 | 11:14/M |
3 | Mary McDade | Edinboro PA | 124 | 54 | 89 | 7:11.6 | 35:54.3 | 35:59.7 | 0:05.4 | 11:35/M |
4 | Lisa Callaghan | Erie PA | 261 | 51 | 110 | 12:22.0 | 41:04.7 | 41:18.8 | 0:14.0 | 13:15/M |
5 | Kristina Huber | Erie PA | 113 | 52 | 133 | 32:23.9 | 1:01:06.6 | 1:01:22.2 | 0:15.5 | 19:43/M |
6 | Cherie Bishop | 312 | 54 | 142 | 40:01.4 | 1:08:44.1 | 1:09:06.0 | 0:21.9 | 22:10/M | |
7 | Annemarie Harvey | 311 | 54 | 143 | 40:01.8 | 1:08:44.5 | 1:09:07.1 | 0:22.5 | 22:11/M | |
8 | Janina Lee | Erie PA | 265 | 54 | 145 | 45:26.7 | 1:14:09.4 | 1:14:34.6 | 0:25.2 | 23:55/M |
Top | ||||||||||
Male 50 to 54 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Dick Imler | Fairview PA | 183 | 52 | 21 | 27:06.8 | 27:21.7 | 0:14.8 | 8:45/M | |
2 | Terry Hokaj | Erie PA | 28 | 52 | 29 | 0:54.9 | 28:01.8 | 28:07.2 | 0:05.4 | 9:03/M |
3 | Rob Roddy | Erie PA | 253 | 54 | 30 | 0:55.1 | 28:01.9 | 28:06.1 | 0:04.1 | 9:03/M |
4 | Mike Vybiral | Erie PA | 209 | 53 | 32 | 0:58.8 | 28:05.7 | 28:13.6 | 0:07.9 | 9:04/M |
5 | Andy Krahe | Erie PA | 57 | 52 | 36 | 1:21.6 | 28:28.5 | 28:36.1 | 0:07.6 | 9:11/M |
6 | Dan Huber | Erie PA | 111 | 53 | 42 | 2:08.0 | 29:14.9 | 29:27.0 | 0:12.1 | 9:26/M |
7 | Anthony Berdis | Chesterland OH | 323 | 54 | 51 | 2:58.8 | 30:05.6 | 31:49.6 | 1:43.9 | 9:42/M |
8 | David MacHmer | Erie PA | 320 | 54 | 80 | 8:06.2 | 35:13.0 | 35:24.5 | 0:11.4 | 11:22/M |
9 | Drew Hoffman | Erie PA | 139 | 50 | 81 | 8:07.3 | 35:14.1 | 35:26.0 | 0:11.8 | 11:22/M |
10 | Timothy Ferrick | Erie PA | 260 | 52 | 104 | 12:43.5 | 39:50.4 | 40:00.7 | 0:10.2 | 12:51/M |
11 | Jay Kriner | Cochranton PA | 329 | 53 | 118 | 20:48.5 | 47:55.3 | 48:14.8 | 0:19.4 | 15:28/M |
12 | Tony Melendez | Erie PA | 88 | 51 | 124 | 23:17.3 | 50:24.2 | 50:38.6 | 0:14.4 | 16:16/M |
13 | Patrick Zapolski | Erie PA | 105 | 50 | 125 | 23:17.3 | 50:24.2 | 50:39.7 | 0:15.5 | 16:16/M |
14 | Dennis Albrewczynski | Erie PA | 41 | 53 | 130 | 29:22.6 | 56:29.4 | 56:50.8 | 0:21.4 | 18:13/M |
Top | ||||||||||
Female 55 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ginny Sackett | Erie PA | 87 | 58 | 20 | 26:32.9 | 26:35.2 | 0:02.3 | 8:34/M | |
2 | Laurie Mandel | Erie PA | 92 | 57 | 62 | 5:24.1 | 31:57.0 | 32:16.3 | 0:19.2 | 10:18/M |
3 | Heidi McAllen | Erie PA | 192 | 59 | 66 | 5:44.1 | 32:17.0 | 32:23.5 | 0:06.5 | 10:25/M |
4 | Geri-Lyn Kolb | Erie PA | 140 | 56 | 82 | 8:41.4 | 35:14.3 | 35:26.1 | 0:11.8 | 11:22/M |
5 | Lisa May | Erie PA | 90 | 55 | 114 | 18:14.1 | 44:47.0 | 45:10.2 | 0:23.2 | 14:27/M |
6 | Kim Lawrence | 353 | 58 | 146 | 47:41.6 | 1:14:14.5 | 1:14:41.1 | 0:26.5 | 23:57/M | |
Top | ||||||||||
Male 55 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Abraham Springer | Flagstaff AZ | 235 | 56 | 13 | 25:08.9 | 25:11.7 | 0:02.7 | 8:07/M | |
2 | Mike Lawrence | Erie PA | 74 | 58 | 39 | 3:41.6 | 28:50.6 | 28:58.7 | 0:08.0 | 9:18/M |
3 | Dan Giannelli | North East PA | 348 | 55 | 44 | 4:28.6 | 29:37.6 | 29:46.2 | 0:08.6 | 9:33/M |
4 | Patrick Demarco | Erie PA | 347 | 55 | 46 | 4:37.1 | 29:46.0 | 29:52.2 | 0:06.1 | 9:36/M |
5 | Anthony Brown | Erie PA | 256 | 59 | 75 | 9:29.4 | 34:38.4 | 35:00.8 | 0:22.4 | 11:10/M |
6 | Jeff Suesser | Erie PA | 155 | 55 | 78 | 9:48.6 | 34:57.5 | 35:16.2 | 0:18.6 | 11:17/M |
7 | Patrick Huntley | Erie PA | 217 | 56 | 83 | 10:06.2 | 35:15.1 | 35:26.3 | 0:11.1 | 11:22/M |
8 | Eric Brown | Erie PA | 89 | 55 | 86 | 10:37.7 | 35:46.6 | 36:08.2 | 0:21.5 | 11:32/M |
9 | Jay Williams | Erie PA | 42 | 58 | 103 | 13:46.2 | 38:55.1 | 39:19.6 | 0:24.4 | 12:33/M |
10 | William Adams | West Springfield PA | 203 | 56 | 106 | 15:19.9 | 40:28.9 | 40:43.2 | 0:14.3 | 13:04/M |
11 | Mark Baker | Edinboro PA | 200 | 55 | 132 | 35:50.2 | 1:00:59.2 | 1:01:16.3 | 0:17.1 | 19:40/M |
Top | ||||||||||
Female 60 to 64 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Janet Huntley | Erie PA | 218 | 60 | 79 | 35:12.8 | 35:23.8 | 0:10.9 | 11:22/M | |
2 | Mary Whiteman | Erie PA | 106 | 60 | 87 | 0:36.1 | 35:48.9 | 36:08.1 | 0:19.1 | 11:33/M |
3 | Sheryl Barner | Girard PA | 13 | 61 | 122 | 15:02.1 | 50:14.9 | 50:32.2 | 0:17.3 | 16:13/M |
4 | Kim Agnew | Conneaut Lake PA | 228 | 63 | 134 | 27:19.7 | 1:02:32.6 | 1:02:55.6 | 0:23.0 | 20:11/M |
5 | Kathleen Walker | Conneaut Lake PA | 227 | 61 | 135 | 27:20.0 | 1:02:32.9 | 1:02:55.4 | 0:22.5 | 20:11/M |
6 | Sue Pontillo | Erie PA | 207 | 60 | 137 | 31:23.9 | 1:06:36.7 | 1:06:59.3 | 0:22.5 | 21:29/M |
Top | ||||||||||
Male 60 to 64 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | James Dobrich | Erie PA | 24 | 62 | 52 | 30:32.8 | 30:37.6 | 0:04.8 | 9:51/M | |
2 | William Whaley | Corry PA | 61 | 63 | 55 | 0:07.3 | 30:40.1 | 30:50.0 | 0:09.8 | 9:54/M |
3 | Jamie Mead | Fairview PA | 208 | 63 | 67 | 1:44.8 | 32:17.6 | 32:26.1 | 0:08.5 | 10:25/M |
4 | Jim Wheeler | Erie PA | 202 | 60 | 112 | 10:42.3 | 41:15.1 | 41:34.4 | 0:19.2 | 13:18/M |
Top | ||||||||||
Female 65 to 69 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Vivian Plats | Ashtabula OH | 289 | 65 | 100 | 38:14.9 | 38:29.7 | 0:14.8 | 12:20/M | |
Top | ||||||||||
Male 65 to 69 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mike Durlin | Girard PA | 216 | 67 | 27 | 27:46.9 | 27:49.6 | 0:02.7 | 8:58/M | |
2 | Ray Dworakowski | Girard PA | 231 | 67 | 31 | 0:15.7 | 28:02.6 | 28:04.6 | 0:02.0 | 9:03/M |
3 | Bill Smith | Harborcreek PA | 206 | 67 | 90 | 8:29.9 | 36:16.8 | 36:36.9 | 0:20.1 | 11:42/M |
4 | Stephen Spacht | Erie PA | 103 | 66 | 123 | 22:36.2 | 50:23.1 | 50:38.5 | 0:15.3 | 16:15/M |
Top | ||||||||||
Male 70 to 74 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Bill Tobin | 262 | 73 | 128 | 53:56.1 | 54:19.2 | 0:23.0 | 17:24/M | ||
Top | ||||||||||
Male 80 and Over |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Victor Rutkoski | Erie PA | 20 | 80 | 113 | 43:45.5 | 43:55.9 | 0:10.4 | 14:07/M | |
2 | Larry Berdis | Erie PA | 324 | 87 | 144 | 30:23.3 | 1:14:08.9 | 1:14:35.5 | 0:26.6 | 23:55/M |